|
Surname | Township | Page # | Dwelling |
Ackermann | Plymouth | 50 | 365 |
Adams | Plymouth | 41 / 43 | 292 / 316 |
Aderhold | Plymouth | 7 / 31 | 52 / 216 |
Adermann | Plymouth | 11 | 75 |
Albrecht | Plymouth | 20 / 47 | 136 / 343 |
Allen | Plymouth | 4 | 25 |
Andre | Plymouth | 31 | 218 / 219 |
Andrews | Plymouth | 9 / 38 / 39 | 62 / 272 |
Anhalt | Plymouth | 32 | 221 |
Arderhold | Plymouth | 31 | 220 |
Armenan | Plymouth | 5 | 35 |
Arndt | Plymouth | 6 / 11 / 55 | 46 / 80 / 406 |
Arnold | Plymouth | 31 | 213 |
Aspniall | Plymouth | 25 | 180 |
Averill | Plymouth | 34 / 40 | 239 / 280 |
Baade | Plymouth | 52 | 381 |
Bahler | Plymouth | 54 | 395 |
Baldwin | Plymouth | 2 / 4 / 27 | 14 / 30 / 194 |
Bamford | Plymouth | 25 | 181 |
Bans | Plymouth | 42 | 307 |
Barber | Plymouth | 4 / 6 / 9 | 28 / 43 / 44 / 45 / 66 |
Barker | Plymouth | 39 / 40 | 279 |
Barnard | Plymouth | 54 | 395 |
Barron | Plymouth | 40 | 280 |
Bartell | Plymouth | 55 | 410 |
Bauman | Plymouth | 48 | 348 |
Baumann | Plymouth | 16 / 22 / 48 | 108 / 151 / 349 |
Bean | Plymouth | 20 | 136 |
Bechleben | Plymouth | 41 / 42 | 295 / 305 |
Becker | Plymouth | 5 / 11 | 39 / 78 |
Bendel | Plymouth | 49 | 362 |
Benfry | Plymouth | 42 | 298 |
Berger | Plymouth | 20 / 52 | 133 / 379 |
Berueter | Plymouth | 53 | 388 |
Bidlingmaier | Plymouth | 13 | 91 |
Bierlot | Plymouth | 16 | 111 |
Bishop | Plymouth | 18 | 125 |
Bistebink | Plymouth | 16 | 109 |
Black | Plymouth | 28 / 29 | 197 |
Blanke | Plymouth | 18 / 22 | 122 / 152 |
Boecher | Plymouth | 11 / 50 | 78 / 367 |
Boediker | Plymouth | 25 | 178 |
Borgenhagen | Plymouth | 26 | 187 |
Borges | Plymouth | 18 | 124 |
Bouren | Plymouth | 40 | 280 |
Bowen | Plymouth | 42 | 300 / 306 |
Bower | Plymouth | 14 | 103 |
Bowers | Plymouth | 3 / 19 / 41 / 55 | 21 / 128 / 129 / 289 / 405 |
Bowman | Plymouth | 54 | 397 |
Boyes | Plymouth | 9 | 64 |
Bradford | Plymouth | 19 | 133 |
Braemmer | Plymouth | 40 | 285 |
Brecunce | Plymouth | 11 | 78 |
Brinkleson | Plymouth | 57 | 421 / 422 |
Brockmann | Plymouth | 56 | 412 |
Brodon | Plymouth | 25 | 176 |
Brown | Plymouth | 34 / 35 / 37 / 38 | 243 / 265 |
Bruiting | Plymouth | 46 | 333 |
Bub | Plymouth | 52 / 53 | 385 |
Bugler | Plymouth | 9 | 61 |
Bulk | Plymouth | 30 | 208 |
Burbes | Plymouth | 2 | 10 |
Burton | Plymouth | 25 | 178 |
Buschmann | Plymouth | 19 | 131 |
Busse | Plymouth | 43 | 310 |
Byrum | Plymouth | 25 | 178 |
Camm | Plymouth | 42 | 304 |
Carley | Plymouth | 30 | 205 |
Carmaster | Plymouth | 38 | 271 |
Carpenter | Plymouth | 30 / 44 | 204 / 322 |
Carrol | Plymouth | 56 | 416 |
Carter | Plymouth | 35 | 244 / 245 |
Casaw | Plymouth | 12 | 88 |
Chamberlain | Plymouth | 32 / 57 | 223 / 418 |
Chandler | Plymouth | 24 | 173 |
Chaplin | Plymouth | 35 / 36 | 251 |
Chopin | Plymouth | 4 | 30 |
Clark | Plymouth | 19 / 24 / 30 / 48 | 132 / 169 / 208 / 352 |
Clemens | Plymouth | 46 | 337 |
Collins | Plymouth | 32 | 225 |
Coon | Plymouth | 12 | 84 |
Cooper | Plymouth | 30 | 205 |
Cottrill | Plymouth | 23 | 165 |
Courtes | Plymouth | 14 | 102 |
Crane | Plymouth | 14 | 104 |
Crockett | Plymouth | 23 / 51 | 158 / 373 |
Curtis | Plymouth | 23 / 30 | 162 / 208 |
Cusaning | Plymouth | 27 | 195 |
Damison | Plymouth | 10 | 73 |
Damson | Plymouth | 11 | 77 |
Davidson | Plymouth | 55 | 405 |
Dawley | Plymouth | 2 | 12 |
Dela Jorte | Plymouth | 57 | 417 |
Delu Berte | Plymouth | 5 | 35 |
Dettling | Plymouth | 49 | 362 |
Dickman | Plymouth | 42 | 299 |
Dillmann | Plymouth | 41 | 293 |
Dittman | Plymouth | 46 | 334 |
Dockstetter | Plymouth | 18 / 19 | 127 / 128 |
Dolbin | Plymouth | 15 | 112 |
Donahue | Plymouth | 24 | 171 |
Donohue | Plymouth | 4 | 27 |
Dowley | Plymouth | 1 | 6 |
Dowset | Plymouth | 1 | 4 |
Dreher | Plymouth | 48 | 347 |
Drewry | Plymouth | 30 | 207 |
Dubbmann | Plymouth | 51 | 374 |
Eastman | Plymouth | 1 / 5 / 24 / 25 / 40 / 57 | 9 / 34 / 174 / 280 / 419 |
Eberhard | Plymouth | 19 / 26 | 130 / 131 / 185 |
Ecke | Plymouth | 43 / 44 | 317 |
Eckerich | Plymouth | 47 | 344 |
Eckersley | Plymouth | 26 | 186 |
Edeler | Plymouth | 22 | 154 |
Edwards | Plymouth | 5 | 40 |
Eggleston | Plymouth | 24 | 171 |
Eikert | Plymouth | 34 | 240 |
Eldridge | Plymouth | 30 | 206 |
Ellinghausen | Plymouth | 14 | 101 |
Erlenbach | Plymouth | 47 | 343 |
Erple | Plymouth | 39 | 274 |
Erssle | Plymouth | 54 | 398 |
Esty | Plymouth | 25 | 175 |
Evan | Plymouth | 7 | 53 |
Fess | Plymouth | 38 | 267 |
Fischer | Plymouth | 13 / 20 / 27 / 28 / 40 / 41 / 45 / 49 | 92 / 136 / 196 / 191 / 286 / 287 / 331 / 360 |
Flinn | Plymouth | 51 | 371 |
Florence | Plymouth | 12 | 89 |
Fox | Plymouth | 15 | 109 |
Freudel | Plymouth | 48 | 349 |
Frisbri | Plymouth | 45 | 328 |
Fritz | Plymouth | 7 / 27 | 52 / 192 |
Froehlich | Plymouth | 46 / 49 | 338 / 359 |
Fuchs | Plymouth | 39 | 273 |
Gage | Plymouth | 43 | 314 |
Gallet | Plymouth | 49 | 362 |
Gardner | Plymouth | 1 / 5 / 38 | 5 / 7 / 34 / 269 |
Gastner | Plymouth | 1 | 9 |
Gates | Plymouth | 24 / 30 / 31 / 54 | 173 / 205 / 213 / 402 |
Gault | Plymouth | 37 | 261 |
Gehrt | Plymouth | 41 | 288 |
Gessert | Plymouth | 14 / 15 | 106 |
Gilman | Plymouth | 19 | 129 |
Gilsdorf | Plymouth | 22 / 52 | 155 / 381 |
Glen | Plymouth | 3 | 19 |
Glidden | Plymouth | 32 | 221 |
Glines | Plymouth | 4 | 29 |
Goelzer | Plymouth | 38 | 267 |
Goldner | Plymouth | 5 / 56 | 34 / 412 |
Graaf | Plymouth | 44 | 320 |
Graef | Plymouth | 46 / 47 | 339 |
Graf | Plymouth | 10 | 72 |
Graff | Plymouth | 10 | 71 |
Grant | Plymouth | 14 | 105 |
Gravesville | Plymouth | 32 | 223 |
Grenzin | Plymouth | 52 | 379 |
Griese | Plymouth | 52 | 382 |
Griffin | Plymouth | 3 / 4 | 22 / 24 / 26 |
Grove | Plymouth | 1 | 8 |
Gruneisen | Plymouth | 34 | 236 |
Grunt | Plymouth | 14 | 103 |
Guenther | Plymouth | 55 | 408 |
Haas | Plymouth | 16 | 106 |
Hackett | Plymouth | 49 | 363 |
Hagan | Plymouth | 20 | 140 |
Hahn | Plymouth | 16 / 56 | 106 / 411 |
Hahuemann | Plymouth | 54 | 399 |
Haigh | Plymouth | 27 | 190 / 191 |
Hall | Plymouth | 12 | 82 |
Harland | Plymouth | 54 | 396 |
Harmisch | Plymouth | 48 | 349 |
Harpe | Plymouth | 13 | 93 |
Harrington | Plymouth | 37 | 261 |
Hartley | Plymouth | 25 | 182 |
Hartly | Plymouth | 26 | 182 |
Hattier | Plymouth | 29 | 198 |
Hayden | Plymouth | 26 / 41 | 188 / 290 |
Hayes | Plymouth | 56 | 414 |
Headler | Plymouth | 2 / 3 | 17 |
Hecker | Plymouth | 41 / 49 | 290 / 359 |
Heim | Plymouth | 46 | 338 |
Hein | Plymouth | 28 | 194 |
Helmer | Plymouth | 6 / 7 | 47 / 52 |
Herman | Plymouth | 56 | 414 |
Herrwing | Plymouth | 15 | 107 |
Herzog | Plymouth | 17 | 120 |
Highland | Plymouth | 45 | 327 |
Hillyer | Plymouth | 35 | 246 |
Hintz | Plymouth | 39 | 277 |
Hochuly | Plymouth | 57 | 422 |
Hoffer | Plymouth | 43 | 315 |
Hoffmann | Plymouth | 10 / 51 | 69 / 373 |
Hoht | Plymouth | 16 | 106 |
Holle | Plymouth | 56 | 411 |
Holzschuh | Plymouth | 47 | 341 |
Horats | Plymouth | 42 | 299 |
Horstmann | Plymouth | 25 / 53 | 177 / 392 |
Hotchkip | Plymouth | 51 | 375 |
Hubert | Plymouth | 29 | 200 |
Hupchen | Plymouth | 20 | 136 |
Huppchen | Plymouth | 28 | 192 / 194 / 196 |
Huson | Plymouth | 51 | 372 |
Ickstadt | Plymouth | 29 | 202 |
Iserloth | Plymouth | 36 | 255 |
Iserstadt | Plymouth | 12 | 83 |
Jahn | Plymouth | 11 | 80 |
Joch | Plymouth | 31 | 217 |
Johnson | Plymouth | 20 / 24 / 42 | 136 / 168 / 297 |
Jones | Plymouth | 1 / 5 / 29 / 30 | 4 / 38 / 203 / 205 |
Kallenberg | Plymouth | 22 | 156 |
Karding | Plymouth | 7 | 50 |
Karstaedt | Plymouth | 17 / 18 | 121 |
Kaske | Plymouth | 13 | 94 |
Kauss | Plymouth | 24 | 170 |
Kebel | Plymouth | 7 / 8 | 47 / 50 / 59 |
Keefe | Plymouth | 43 | 316 |
Kegeler | Plymouth | 45 | 326 |
Keppler | Plymouth | 12 | 87 |
Keuper | Plymouth | 13 / 48 | 96 / 350 |
Kickland | Plymouth | 33 / 34 | 230 / 241 |
Kiel | Plymouth | 36 | 257 |
Kilmerc | Plymouth | 52 | 380 |
King | Plymouth | 17 / 38 | 115 / 266 |
Kirst | Plymouth | 16 | 105 |
Kleefish | Plymouth | 16 | 110 |
Klotz | Plymouth | 31 | 219 |
Knauer | Plymouth | 5 | 37 |
Knowd | Plymouth | 46 | 336 |
Kock | Plymouth | 30 | 209 |
Kohlmann | Plymouth | 56 | 413 |
Kommann | Plymouth | 15 | 114 |
Kommans | Plymouth | 21 | 144 |
Konrad | Plymouth | 21 | 143 |
Krenforger | Plymouth | 8 | 57 |
Kroff | Plymouth | 21 | 142 |
Kronfeld | Plymouth | 19 | 127 |
Krueger | Plymouth | 35 | 247 |
Krumrey | Plymouth | 14 | 100 |
Kuhlsney | Plymouth | 14 | 101 |
Kuhn | Plymouth | 53 | 389 |
Kuienschild | Plymouth | 46 | 334 |
Laack | Plymouth | 46 | 335 |
Laak | Plymouth | 17 / 21 / 22 / 23 / 48 | 114 / 118 / 150 / 157 / 354 |
Laasch | Plymouth | 57 | 423 |
Labudde | Plymouth | 8 / 9 | 60 |
Lamphere | Plymouth | 14 | 104 |
Lange | Plymouth | 46 | 332 |
Lapp | Plymouth | 11 | 79 |
Lauffer | Plymouth | 40 / 49 | 283 / 360 |
Lautenbauch | Plymouth | 31 | 211 |
Lawrence | Plymouth | 34 | 234 / 242 |
Lee | Plymouth | 3 / 24 / 57 | 24 / 167 / 420 |
Leech | Plymouth | 25 | 179 |
Lefain | Plymouth | 8 | 56 |
Lese | Plymouth | 54 | 401 |
Lewis | Plymouth | 41 | 289 |
Liese | Plymouth | 13 | 97 |
Lietzeit | Plymouth | 26 | 185 |
Linzy | Plymouth | 26 | 184 |
Littlefield | Plymouth | 20 | 140 |
Livingston | Plymouth | 34 | 235 |
Loesch | Plymouth | 43 / 55 | 311 / 409 |
Lucas | Plymouth | 29 | 199 |
Luffer | Plymouth | 51 | 370 |
Lyman | Plymouth | 23 | 159 / 164 |
Maas | Plymouth | 18 | 123 |
Mahlmann | Plymouth | 53 / 54 | 394 |
Mahloch | Plymouth | 27 / 51 | 191 / 376 |
Maier | Plymouth | 9 / 14 / 15 / 22 | 63 / 100 / 107 / 151 |
Mais | Plymouth | 22 | 151 |
Mann | Plymouth | 38 | 268 |
Manz | Plymouth | 26 / 27 | 189 |
Marcklin | Plymouth | 51 / 52 | 378 |
Mason | Plymouth | 3 | 20 |
Massmann | Plymouth | 49 | 361 |
Mathias | Plymouth | 36 | 253 |
Mattoon | Plymouth | 24 | 171 |
Matzdorf | Plymouth | 11 | 80 |
Mauch | Plymouth | 18 | 123 |
Maures | Plymouth | 23 | 164 |
Mayer | Plymouth | 20 | 134 |
Mayhee | Plymouth | 8 | 55 |
Mayle | Plymouth | 7 | 48 |
Maynard | Plymouth | 27 | 194 |
McDonald | Plymouth | 25 | 177 |
McGrath | Plymouth | 7 / 56 | 53 / 414 |
McGraw | Plymouth | 56 | 414 |
Mead | Plymouth | 23 | 165 |
Mehrman | Plymouth | 41 | 297 |
Metzner | Plymouth | 57 | 416 |
Meyer | Plymouth | 10 / 54 | 70 / 401 |
Meyers | Plymouth | 4 | 26 |
Meyrs | Plymouth | 40 | 281 |
Michi | Plymouth | 45 | 329 |
Miller | Plymouth | 1 / 5 / 53 / 54 | 2 / 38 / 391 / 397 |
Millhammer | Plymouth | 42 / 43 | 309 |
Mitchell | Plymouth | 24 | 172 |
Moehrig | Plymouth | 32 | 224 |
Mohloch | Plymouth | 49 | 360 |
Mollenhauser | Plymouth | 10 | 74 |
Monk | Plymouth | 1 | 9 |
Moore | Plymouth | 7 / 8 / 30 / 42 | 54 / 205 / 301 |
Morehouse | Plymouth | 54 | 401 |
Morrison | Plymouth | 40 | 280 |
Mueller | Plymouth | 6 / 36 / 37 / 44 / 57 | 41 / 252 / 259 / 264 / 323 / 424 |
Murray | Plymouth | 21 | 144 |
Muth | Plymouth | 17 | 112 |
Naether | Plymouth | 41 / 46 | 296 / 332 |
Nauth | Plymouth | 46 | 332 |
Nehrling | Plymouth | 21 | 149 |
Nicholas | Plymouth | 30 | 210 |
Nichols | Plymouth | 31 | 210 |
Noah | Plymouth | 14 | 100 |
Noffe | Plymouth | 45 | 330 |
Nursmaker | Plymouth | 2 | 13 |
Nutt | Plymouth | 23 / 24 / 52 | 166 / 383 |
O'Brien | Plymouth | 51 | 373 |
O'Connor | Plymouth | 29 / 44 | 203 / 319 |
O'Keefe | Plymouth | 2 | 13 |
O'Rourke | Plymouth | 31 | 213 |
Oestruch | Plymouth | 47 | 345 |
Orlopp | Plymouth | 33 | 231 / 232 |
Peace | Plymouth | 27 / 44 / 45 | 192 / 324 |
Person | Plymouth | 5 | 36 |
Pethere | Plymouth | 54 | 401 |
Petil | Plymouth | 14 | 104 |
Pflugradt | Plymouth | 37 / 52 | 260 / 380 |
Pfrang | Plymouth | 27 / 39 | 193 / 275 / 276 |
Phelps | Plymouth | 7 | 49 |
Pichel | Plymouth | 41 | 294 |
Pierce | Plymouth | 25 | 176 |
Plaetzke | Plymouth | 40 | 284 |
Poole | Plymouth | 45 | 328 |
Powell | Plymouth | 43 | 311 |
Powers | Plymouth | 54 | 401 |
Prescott | Plymouth | 20 | 134 |
Preussler | Plymouth | 4 / 5 / 40 | 33 / 282 |
Pusse | Plymouth | 49 | 359 |
Ramminger | Plymouth | 52 | 380 |
Rawlina | Plymouth | 44 | 318 |
Reed | Plymouth | 23 | 163 |
Reinhold | Plymouth | 4 | 32 |
Reynolds | Plymouth | 27 | 193 |
Rial | Plymouth | 31 | 214 |
Rice | Plymouth | 38 | 270 |
Richard | Plymouth | 8 | 56 |
Richardson | Plymouth | 3 | 21 |
Richelben | Plymouth | 46 | 332 |
Rickmayer | Plymouth | 17 | 117 |
Roe | Plymouth | 32 | 222 |
Roehr | Plymouth | 28 | 195 |
Roehre | Plymouth | 28 | 193 |
Rofman | Plymouth | 40 | 281 |
Rohre | Plymouth | 51 | 376 |
Rommel | Plymouth | 2 | 15 |
Root | Plymouth | 3 | 23 |
Ropp | Plymouth | 48 | 349 |
Rosenfeld | Plymouth | 50 | 366 |
Rossmann | Plymouth | 50 / 51 / 52 | 369 / 370 / 384 |
Rudolph | Plymouth | 41 | 296 |
Rupke | Plymouth | 33 | 228 |
Sanford | Plymouth | 23 / 33 | 161 / 229 |
Schachluer | Plymouth | 13 | 95 |
Schaefer | Plymouth | 2 / 53 | 15 / 386 |
Schasse | Plymouth | 22 | 153 |
Schatz | Plymouth | 52 | 382 |
Scheibe | Plymouth | 45 / 53 | 332 / 391 |
Schierstaedt | Plymouth | 49 | 361 |
Schilling | Plymouth | 50 / 54 / 55 | 364 / 403 |
Schlaich | Plymouth | 5 / 57 | 35 / 424 |
Schlucher | Plymouth | 5 | 34 |
Schmehling | Plymouth | 21 | 147 |
Schmitt | Plymouth | 50 | 368 |
Schneider | Plymouth | 50 | 364 |
Schnerkert | Plymouth | 11 / 12 | 81 |
Schoenbeum | Plymouth | 49 | 359 |
Schoensiegel | Plymouth | 9 / 42 | 65 / 307 / 308 |
Schouseigel | Plymouth | 51 | 374 |
Schroeter | Plymouth | 17 / 18 | 116 / 124 |
Schuler | Plymouth | 30 / 51 | 209 / 375 |
Schultz | Plymouth | 17 | 113 |
Schumacher | Plymouth | 45 | 331 |
Schurstedt | Plymouth | 39 | 278 |
Schussler | Plymouth | 44 | 321 |
Schwartz | Plymouth | 11 / 41 | 76 / 290 |
Schwartze | Plymouth | 49 | 359 / 361 |
Seebold | Plymouth | 48 | 355 |
Sehur | Plymouth | 51 | 371 |
Sewders | Plymouth | 17 | 113 |
Shake | Plymouth | 24 | 171 |
Shanger | Plymouth | 13 / 14 / 20 / 21 | 99 / 137 / 138 / 139 / 145 / 148 |
Shasse | Plymouth | 34 | 238 |
Shaw | Plymouth | 5 / 38 / 40 | 36 / 269 / 280 |
Shay | Plymouth | 56 | 416 |
Sisson | Plymouth | 32 / 33 | 227 |
Slagg | Plymouth | 13 | 98 |
Smart | Plymouth | 12 / 13 / 14 | 90 / 105 |
Smith | Plymouth | 37 / 51 / 54 / 57 | 262 / 371 / 396 / 421 |
Sohirings | Plymouth | 21 | 142 |
Sonalley | Plymouth | 2 | 16 |
Spindler | Plymouth | 31 | 212 |
Spitzer | Plymouth | 50 | 364 |
Stagg | Plymouth | 32 | 224 |
Steel | Plymouth | 1 | 3 |
Steele | Plymouth | 12 | 85 / 86 |
Stephen | Plymouth | 36 | 254 |
Stevens | Plymouth | 37 | 263 |
Struve | Plymouth | 15 | 107 / 113 |
Stublow | Plymouth | 11 | 77 |
Suckow | Plymouth | 26 | 187 |
Sunter | Plymouth | 54 | 397 |
Surke | Plymouth | 20 / 21 | 140 / 141 / 146 |
Swart | Plymouth | 8 | 55 |
Taylor | Plymouth | 43 | 312 |
Thomas | Plymouth | 53 | 389 |
Thorpe | Plymouth | 24 / 49 | 169 / 357 / 358 |
Thurmann | Plymouth | 55 / 56 | 411 |
Treastner | Plymouth | 53 | 393 |
Tredwell | Plymouth | 32 | 224 |
Treeman | Plymouth | 51 | 371 |
Tromfeldt | Plymouth | 48 | 353 |
Truiernschild | Plymouth | 48 | 356 |
Tuoker | Plymouth | 32 | 226 |
Ubbelhode | Plymouth | 36 / 37 | 258 |
Uhlhorn | Plymouth | 8 | 56 |
Ulrich | Plymouth | 41 / 52 | 291 / 384 |
Unisonet | Plymouth | 10 | 71 |
Valie | Plymouth | 31 | 215 |
Vandehoof | Plymouth | 9 | 67 |
Vanderhey | Plymouth | 6 | 45 |
Vanderhoff | Plymouth | 15 | 108 / 109 / 110 / 111 |
Vanderhoof | Plymouth | 12 / 20 | 84 / 135 |
Vanpatten | Plymouth | 24 | 168 |
Vates | Plymouth | 34 | 237 |
Vaugonet | Plymouth | 10 | 71 |
Velic | Plymouth | 9 / 10 | 68 |
Vietz | Plymouth | 35 | 250 |
Voigt | Plymouth | 16 / 18 | 107 / 126 |
Voungraman | Plymouth | 57 | 424 |
Wafer | Plymouth | 21 | 149 |
Wagner | Plymouth | 29 | 201 |
Wagnetz | Plymouth | 55 | 406 |
Walker | Plymouth | 29 | 199 |
Wanderslaben | Plymouth | 55 | 407 |
Wandersteban | Plymouth | 29 | 198 |
Warburton | Plymouth | 3 | 18 |
Warner | Plymouth | 1 / 2 | 10 |
Watermann | Plymouth | 26 | 183 |
Weber | Plymouth | 43 | 313 |
Weeks | Plymouth | 56 | 415 |
Wehmaier | Plymouth | 17 | 119 |
Werner | Plymouth | 9 / 51 | 63 / 377 |
Wescott | Plymouth | 48 | 351 |
West | Plymouth | 27 | 191 |
Wheeler | Plymouth | 7 | 51 |
Whitcomb | Plymouth | 23 | 160 |
Wiffler | Plymouth | 4 | 31 |
Wilder | Plymouth | 27 | 193 |
Willey | Plymouth | 43 | 316 |
Williams | Plymouth | 3 | 19 |
Willweber | Plymouth | 47 | 342 |
Wilson | Plymouth | 31 / 34 | 213 / 241 |
Windsor | Plymouth | 34 | 234 |
Wineman | Plymouth | 2 | 14 |
Winkley | Plymouth | 32 | 226 |
Winson | Plymouth | 33 | 234 |
Witt | Plymouth | 1 / 42 | 1 / 302 |
Witte | Plymouth | 47 | 347 |
Wittkop | Plymouth | 33 | 228 |
Witzel | Plymouth | 35 / 36 | 248 / 249 / 254 |
Wolff | Plymouth | 40 | 279 |
Wood | Plymouth | 42 | 303 |
Woodbury | Plymouth | 1 | 1 |
Worbes | Plymouth | 33 | 233 |
Wright | Plymouth | 2 / 6 / 36 | 11 / 42 / 256 |
Zerler | Plymouth | 51 / 53 | 371 / 389 / 390 |
Zigler | Plymouth | 8 | 57 |
Zinkgraf | Plymouth | 8 / 45 / 53 | 58 / 325 / 387 |
Zisewiss | Plymouth | 47 | 340 |
Zitzel | Plymouth | 54 | 400 |
Zwerg | Plymouth | 47 | 346 |
Copyright 1997 - 2012 by Debie Blindauer
All Rights reserved