|
Note: No individual Township was listed for this census.
| Name | Page |
| Ardons, Robert | 003 |
| Ashley, William | 002 |
| Brooks, N. | 002 |
| Brown, James | 003 |
| Brown, Joshua | 003 |
| Cole, Charles D. | 002 |
| Dye, A. G. | 002 |
| Edgerton, M. G. | 003 |
| Evans, David | 002 |
| Farmer, B. R. | 002 |
| Geddings, D. | 002 |
| Gibbs, B. S. | 002 |
| Gibbs, James H. | 002 |
| Gibbs, John D. | 002 |
| Glass, John | 002 |
| Hall, Quincy | 002 |
| Hoffman, Wendall | 002 |
| Johnson, John | 002 |
| Mason, Benjamin | 002 |
| Mende, M. | 003 |
| Palmer, Peter | 002 |
| Pierre, Jacob | 003 |
| Ritter, C. M. | 002 |
| Robertston, James | 003 |
| Ronsvelle, A. | 002 |
| Rubles, Alrey | 002 |
| Russell, John | 003 |
| Steadman, Silas | 002 |
| Steel, Henry B. | 003 |
| Stone, Horace | 003 |
| Swewllan, Thomas S. | 003 |
| Tapper, W. M. | 003 |
| Trowbridge, B. C. | 002 |
| Trowbridge, William | 002 |
| Upham, Newall | 002 |
| Welch, Benjamin | 003 |
| Wilson, David | 003 |
| Woolverton, Stephen | 002 |
Copyright 1997 - 2012 by Debie Blindauer
All Rights reserved