|
Shirley Horn & Ken Martin
contributed this cemetery as well as the photos.
{NOTE: Click on the icon of the tombstone photos to view larger pics of them. Use your back arrow to return to this page.}
Sections 1, 2, 3, & A - K are the East Section / Sections 4 & 5 are the Center Section / Sections 7 & 8 are the West Section.
Name | Birth | Death | Section | Lot | Grave | Obit | Row | Picture in DB | Church Listing | Additional Information | Vital Records |
Adams, Catharine | 1902 | 1985 | 1 | 9 | F | 4 | X | Delavan | Sheboygan Wi Death Record Vol 118 Pg 355 B-10/4/1902 D-07/01/1985 F-John Delavan M-Jeanette Hauenstein | ||
Alfonsi, John T. | 1922 | 1974 | 6 | 54 | B | Military | |||||
Allen, Jonathan Kenneth | 1971 | 1977 | 3 | 134 | A | 9 | X | ||||
Allen, Patricia J. | 1930 | 1997 | 3 | 134 | A | 9 | X | ||||
Altmeyer | 1 | 164 | 7 | X | Family Monument | ||||||
Altmeyer, Anna | 1881 | 1962 | 2 | 102 | 9 | X | |||||
Altmeyer, Beatrice | 1910 | 1919 | 1 | 164 | E | 7 | X | ||||
Altmeyer, Caroline | 1855 | 1932 | 1 | 164 | C | 7 | X | ||||
Altmeyer, R. J. | 1847 | 1915 | 1 | 164 | B | 7 | X | ||||
Altmeyer {2} | 2 | 102 | 9 | X | Family Monument | ||||||
Altmeyer, Albert | 1875 | 1942 | 2 | 101 | 9 | X | |||||
Altmeyer {1} | 3 | 119 | 7 | X | Family Monument | ||||||
Altmeyer, Genevieve | 1908 | 1988 | 3 | 119 | A | 7 | X | SSDI B:04/01/1908 D:04/12/1988 | |||
Altmeyer, Albert | 1907 | 1996 | 3 | 119 | B | 7 | X | SSDI B:01/28/1907 D:01/24/1996 | |||
Altmeyer {3} | 4 | 20A | 9 | X | Family Monument | ||||||
Altmeyer, Kaylene Ann | 1940 | 2000 | 4 | 20A | A | 9 | X | ||||
Altmeyer, James Clayton | 1937 | 2000 | 4 | 20A | B | 9 | X | ||||
Annen, Anton H. | 1905 | 1970 | 1 | 29 | A | 7 | X | ||||
Annen, Hermiene A. | 1906 | 1979 | 1 | 29 | B | 7 | X | ||||
Ariens | 1 | 10 | 5 | X | Family Monument | ||||||
Ariens, Christina | 1866 | 1924 | 1 | 10 | E | 5 | X | ||||
Ariens, Henry | 1865 | 1956 | 1 | 10 | D | 5 | X | ||||
Augustin, Michael John | 1960 | 1960 | 2 | 45 | 2 | ||||||
Babak, Evelyn J. | 1936 | 3 | 101 | B | 3 | X | |||||
Bachmann, Caroline | 1854 | 1922 | 1 | 12 | A | 7 | X | ||||
Bachmann, Henry | 1856 | 1932 | 1 | 12 | B | 7 | X | ||||
Bachmann, Joseph | 1919 | 1920 | 1 | 19 | E | 7 | X | ||||
Bachmann, Mary E. | 1891 | 1955 | 1 | 19 | C | 7 | X | ||||
Bachmann, Oscar Louis | 1880 | 1950 | 1 | 19 | D | 7 | X | Vol 58 Pg 298 - B:01/15/1890 {Appears to be}{WI} D:08/11/1950 {Appears to be} {Plymouth} F:Henry Bachmann M:Carolens Denium | |||
Bade, Warren A. | 1912 | 1998 | 5 | 29A | F | 13 | X | Military | |||
Bade, Louise {Kelm} | 1913 | 1995 | 5 | 29A | G | 13 | X | Sheboygan Wi Death Record Vol 136 Pg 336 B-01/16/1916 D-10/26/1995 Middle-Marie F-Ferdinand Strohmeyer M-Marie Kendel | |||
Bauer | G | 1 | 10 | X | Family Monument | ||||||
Bauer, Theodore A. | 1929 | 2004 | G | 1 | G | 10 | | | X | Military | ||
Bauer, Virginia M. | 1931 | G | 1 | G | 10 | X | |||||
Beehner | 3 | 117 | 6 | X | Family Monument | ||||||
Beehner, Dorothy C. | 1921 | 3 | 117 | A | 6 | Nee Kelly | |||||
Beehner, John L. | 1922 | 1990 | 3 | 117 | B | 6 | X | SSDI B:08/06/1922 D:11/13/1990 | |||
Beinemann-Binder | 5 | 45A | 19 | X | Family Monument {See Binder} | ||||||
Beinemann, Cory | 1968 | 1969 | 5 | 45A | E | 19 | X | ||||
Beinemann | 5 | 46A | 19 | Family Monument | |||||||
Beinemann, Theresa M. | 1932 | 5 | 46A | 19 | |||||||
Beinemann, Kenneth | 1929 | 5 | 46A | 19 | |||||||
Bell | 4 | 11A | 6 | X | Family Monument | ||||||
Bell, Florence | 1921 | 1992 | 4 | 11A | E | 6 | X | WIDI D:04/27/1992 SSDI B:05/14/1921 | |||
Bell, Millard | 1919 | 1987 | 4 | 11A | E | 6 | X | SSDI B:11/07/1919 WIDI D:03/23/1987 | |||
Bell, Lily O. | 1923 | 1986 | 5 | 43B | C | 20 | X | ||||
Bell, Donald J. | 1922 | 1997 | 5 | 43B | D | 20 | X | Military | |||
Bell, Ann | 1895 | 1949 | 7 | 68 | G | ||||||
Bell, Mathew | 1895 | 1966 | 7 | 68 | H | ||||||
Bennin, Helen M. | 1945 | 1974 | 5 | 49 | C | 21 | X | Nee Ouwerkerk | |||
Berceau | 3 | 137 | X | Family Monument | |||||||
Berceau, Lois A. | 1934 | 3 | 137 | A | X | ||||||
Berceau, John J. | 1933 | 2010 | 3 | 137 | B | | | X | Military | |||
Berg | 4 | 1A | 1 | X | Family Monument | ||||||
Berg, Wilfred J. | 1917 | 2006 | 4 | 1A | A | 1 | X | ||||
Berg, Lorraine B. | 1917 | 2002 | 4 | 1A | B | 1 | X | ||||
Berg, Christine A. | 1957 | 1978 | 4 | 1A | C | 1 | X | ||||
Beringer, Mary | 1892 | 1960 | 1 | 28 | B | 7 | X | ||||
Bersch {1} | 3 | 96 | 3 | X | Family Monument | ||||||
Bersch, Elsie | 1928 | 1989 | 3 | 96 | B | 3 | X | ||||
Bersch, Jerome J. | 1928 | 1984 | 3 | 96 | A | 3 | | | X | Military | ||
Bersch | 6 | 60 | |||||||||
Bersch, Ethel | 1896 | 1979 | 6 | 60 | J | ||||||
Bersch, William | 1888 | 1955 | 7 | 61 | G | ||||||
Bertram {1} | 3 | 140 | 9 | X | Family Monument | ||||||
Bertram, Vernon | 1930 | 1988 | 3 | 140 | B | 9 | X | ||||
Bertram, Doris | 1933 | 2006 | 3 | 140 | A | 9 | X | ||||
Bertram, Francis V. | 1921 | 2000 | 6 | 54 | H | Military | |||||
Bertram, Dorothy M. | 1920 | 2005 | 6 | 54 | I | ||||||
Bertram, Steven E. | 1948 | 1971 | 6 | 55 | E | Military | |||||
Bertram | 7 | 69 | |||||||||
Bertram, Mildred M. | 1899 | 1972 | 7 | 69 | D | ||||||
Bertram, Gregory L. | 1895 | 1958 | 7 | 69 | E | ||||||
Bethke, Kathryn A. | 1953 | 2007 | 3 | 92 | B | 3 | X | Nee Harju | |||
Bigler, Rosalia | 1873 | 1960 | 2 | 40 | B | 7 | X | WIDI Verifies first name as Rosalia | |||
Bigler, Stephen | 1870 | 1931 | 2 | 40 | C | 7 | X | ||||
Bigler, Agnes A. | 1913 | 1996 | 2 | 40 | F | 9 | X | ||||
Bigler, Steven J. | 1914 | 1997 | 2 | 40 | I | 9 | X | ||||
Billman, Anna | 1883 | 1971 | 4 | 18B | J | 10 | X | ||||
Billmann {2} | 3 | 71 | 1 | X | Family Monument | ||||||
Billmann, Mabel A. | 1912 | 1999 | 3 | 71 | A | 1 | X | SSDI B:07/27/1912 D:12/10/1999 | |||
Billmann, Henry A. | 1904 | 1971 | 3 | 71 | B | 1 | X | ||||
Billmann {3} | 5 | 32B | 16 | X | Family Monument | ||||||
Billmann, Dorothy A. | 1924 | 1991 | 5 | 32B | D | 16 | X | SSDI B:11/09/1924 D:08/03/1991 | |||
Billmann, Clarence E. | 1921 | 5 | 32B | E | 16 | X | |||||
Billmann {2} | 5 | 32A | 15 | X | Family Monument | ||||||
Billmann, Agnes S. | 1895 | 1984 | 5 | 32A | I | 15 | X | WIDI D:11/29/1984 | |||
Billmann, Louis P. | 1901 | 1984 | 5 | 32A | J | 15 | X | SSDI B:06/22/1901 WIDI D:12/22/1984 | |||
Billmann {1} | 6 | 57 | |||||||||
Billmann, Patricia | 6 | 57 | |||||||||
Billmann, Brian | 1963 | 1964 | 6 | 57 | I | ||||||
Billmann, Kenneth | 1931 | 1992 | 6 | 58 | E | ||||||
Billmann, Cecilia K. | 1896 | 1990 | 7 | 65 | J | ||||||
Billmann | 7 | 66 | |||||||||
Billmann, John | 1896 | 1984 | 7 | 66 | F | ||||||
Binder-Beinemann | 5 | 45A | 19 | X | Family Monument {See Beinemann} | ||||||
Binder, Mark | 1953 | 1954 | 5 | 45A | D | 19 | X | ||||
Binkowsky, Barbara Ann | 1946 | 1 | 12 | 8 | Kretschmann | ||||||
Binkowsky | 3 | 72 | 2 | X | Family Monument | ||||||
Binkowsky, Hedwig | 1923 | 1994 | 3 | 72 | C | 2 | X | WIDI D:08/30/1994 | |||
Binkowsky, Alois | 1896 | 1975 | 3 | 72 | D | 2 | X | ||||
Birschbach | 3 | 87 | 3 | X | Family Monument | ||||||
Birschbach, Valentine | 1904 | 1993 | 3 | 87 | B | 3 | X | ||||
Birschbach, Marcella | 1918 | 2010 | 3 | 87 | A | 3 | X | ||||
Bobonitz, Joseph | 1870 | 1914 | 2 | 65 | 4 | X | |||||
Boland, J. H. | 1 | 22 | 4 | X | Family Monument | ||||||
Boland, Flora | 1889 | 1969 | 1 | 22 | F | 4 | X | ||||
Boland, Benjamin | 1887 | 1968 | 1 | 22 | G | 4 | X | ||||
Boland, John | 1862 | 1918 | 1 | 22 | H | 4 | X | Father | Sheboygan Wi Death Record Vol 19 Pg 258 - B-02/18/1862 D-03/17/1918 | ||
Boland, Ella | 1864 | 1953 | 1 | 22 | I | 4 | X | Gunda-Mother | Sheboygan Wi Death Record Vol 62 Pg 9 Ella Gunda Boland B-05/08/1864 D-04/30/1953 | ||
Boland, Lolo | 1896 | 1910 | 1 | 22 | E | 3 | X | Sheboygan Wi Death Record Vol 12 Pg 645 - B-08/29/1896 D-09/01/1910 | |||
Bollenbacher | 4 | 15A | 6 | X | Family Monument | ||||||
Bollenbacher, Charles E. | 1912 | 2000 | 4 | 15A | G | 6 | X | ||||
Bollenbacher, Ruth A. | 1914 | 2000 | 4 | 15A | H | 6 | X | ||||
Bonsack | 2 | 50 | 5 | X | Family Monument | ||||||
Bonsack, Jean F. | 1926 | 2 | 50 | 5 | |||||||
Bonsack, James J. | 1922 | 2003 | 2 | 50 | C | 5 | X | ||||
Bonsack, Ralph | 1901 | 1941 | 2 | 50 | E | 5 | X | ||||
Boos | 1 | 26 | 4 | X | Family Monument | ||||||
Boos, Peter | 1846 | 1911 | 1 | 26 | I | 4 | X | ||||
Boos, Margaret K. | 1852 | 1930 | 1 | 26 | G | 4 | X | ||||
Boos, Phillip P. | 1892 | 1975 | 1 | 26 | H | 4 | X | ||||
Boos, Peter J. | 1881 | 1959 | 1 | 26 | F | 4 | X | ||||
Boos, Anton F. | 1888 | 1962 | 2 | 42 | A | 5 | X | Military | |||
Boos, Helen | 1901 | 1952 | 2 | 42 | B | 5 | X | ||||
Bowser | 7 | 64 | |||||||||
Bowser, Marie J. | 1893 | 1986 | 7 | 64 | G | ||||||
Bowser, John F. | 1887 | 1978 | 7 | 64 | H | ||||||
Bradford | 3 | 123 | 8 | X | |||||||
Bradford, Marjorie I. | 1929 | 2003 | 3 | 123 | D | 8 | X | ||||
Bradford, Janis P. | 1957 | 3 | 123 | 8 | |||||||
Bradford, William E., Sr. | 1925 | 2002 | 3 | 124 | C | 8 | | | X | Military | ||
Brandt | 3 | 79 | 2 | X | Family Monument | ||||||
Brandt, Roland A. | 1938 | 3 | 79 | C | 2 | X | |||||
Brandt, Dorothy L. | 1937 | 3 | 79 | D | 2 | X | |||||
Bredesen, John P. | 1928 | 1967 | 5 | 23A | G | 11 | X | Military | |||
Bredesen, James P. | 1955 | 1956 | 5 | 23A | H | 11 | X | ||||
Breher | 3 | 135 | 9 | X | Family Monument | ||||||
Breher, Milfred E. | 1903 | 1990 | 3 | 135 | A | 9 | X | Sheboygan Wi Death Record Vol 126 Pg 532 Milfred Henry Breher B-11/13/1903 D-03/30/1990 | |||
Breher, Victoria A. | 1909 | 2003 | 3 | 134 | B | 9 | X | ||||
Brendel | 2 | 86 | C | X | Baby Area {On Drawing - No Marker Found} | ||||||
Brickner | 1 | 13 | 5 | X | Family Monument | ||||||
Brickner, Mary Margaret | 1861 | 1893 | 1 | 13 | F | 5 | X | ||||
Brickner, Ruth Margaret | 1892 | 1896 | 1 | 13 | E | 5 | X | ||||
Brickner, Lillah Isabella | 1865 | 1901 | 1 | 13 | D | 5 | X | ||||
Brickner, Anna | 1838 | 1903 | 1 | 13 | B | 5 | X | Mother | First Name from Lillah Isabella Brickner Death Record Vol 9 Pg 7 Sheboygan Wi. | ||
Brickner, George H. | 1834 | 1904 | 1 | 13 | A | 5 | X | Father | Sheboygan Wi Death Record Vol 9 Pg 340 George H Brickner B-08/31/1834 D-08/24/1904 | ||
Brickner, Mary Elizabeth | 1896 | 1912 | 1 | 18 | E | Obit | 5 | X | |||
Brickner, Lillah Anna | 1898 | 1917 | 1 | 18 | C | 5 | X | ||||
Brickner, Anna Hauck | 1868 | 1938 | 1 | 18 | B | 5 | X | ||||
Brickner, William C. | 1863 | 1942 | 1 | 18 | A | 5 | X | ||||
Brotkowski, Robert R. | 1925 | 1983 | 2 | 33 | B | 7 | Military | ||||
Brotkowski, Erna | 1922 | 1998 | 2 | 33 | C | 7 | X | Nee Korff | |||
Brown | 5 | 41B | 18 | X | Family Monument | ||||||
Brown, Roman V. | 1910 | 1991 | 5 | 41B | A | 18 | X | SSDI B:05/29/1910 D:07/10/1991 | |||
Brown, Arline E. | 1912 | 1978 | 5 | 41B | B | 18 | X | ||||
Brown, Sarah | 1946 | 1963 | 5 | 41B | C | 18 | X | ||||
Brown, Joseph | 1948 | 1964 | 5 | 41B | D | 18 | X | ||||
Brunover, Caroline | 1878 | 1933 | 1 | 164 | D | 7 | X | ||||
Brunover, Charles | 1877 | 1948 | 1 | 164 | I | 8 | X | ||||
Buffington, John G. | 1934 | 1984 | 3 | 94 | D | 4 | X | Military | |||
Bukowski | 7 | 64 | |||||||||
Bukowski, Leo A. | 1910 | 2002 | 7 | 64 | A | ||||||
Bukowski, Mary E. | 1911 | 2000 | 7 | 63 | E | ||||||
Bukowski, Phillip L. | 1948 | 1966 | 7 | 63 | D | ||||||
Burich | 2 | 48 | 8 | X | Family Monument | ||||||
Burich, Anna | 1878 | 1949 | 2 | 48 | D | 8 | X | ||||
Burich, Joseph | 1872 | 1936 | 2 | 48 | C | 8 | X | ||||
Bushway | 4 | 17B | 10 | X | Family Monument | ||||||
Bushway, Sophia | 1900 | 1947 | 4 | 17B | C | 10 | X | ||||
Bushway, Joseph | 1894 | 1965 | 4 | 17B | D | 10 | X | ||||
Bushway, Anthony P. | 1925 | 1945 | 4 | 17B | E | 10 | X | Military | |||
Butzen, Joey | 1983 | 1983 | 2 | 83 | E | 9 | X | ||||
Cardarelle | F | 5 | J | 10 | X | Family Monument | |||||
Cardarelle, Lucille M. | 1936 | F | 5 | J | 10 | X | |||||
Cardarelle, Melvin D. | 1933 | F | 5 | J | 10 | X | |||||
Carolan, Willard A. | 1926 | 1946 | 2 | 93 | 9 | X | Military | ||||
Carpenter | 1 | 1 | 2 | X | Family Monument | ||||||
Carpenter, Mary Catherine | 1831 | 1904 | 1 | 1 | C | 2 | X | ||||
Carpenter, Erin M. | 1988 | 1994 | 3 | 116 | C | 6 | X | ||||
Chapman | 7 | 62 | |||||||||
Chapman, Fred J. | 1893 | 1974 | 7 | 62 | C | ||||||
Chapman, Mary W. | 1890 | 1970 | 7 | 62 | B | ||||||
Cizanskas, Joseph | 1885 | 1921 | 1 | 150 | 9 | X | |||||
Clarke | 1 | 136 | 9 | X | Family Monument | ||||||
Clarke, Christopher | 1882 | 1930 | 1 | 136 | 9 | X | Church Records Christopher-Sheboygan Wi Death Record Vol 33 Pg 176 Christopher Clark D-05/14/1930 | ||||
Clarke, Agnes | 1887 | 1965 | 1 | 137 | 9 | X | |||||
Claussen | 1 | 19 | 8 | X | Family Monument | ||||||
Claussen, James A. | 1949 | 2005 | 1 | 19 | F | 8 | X | ||||
Claussen, Diane E. | 1948 | 1 | 19 | G | 8 | X | |||||
Clemens, Joseph A. | 1935 | 2 | 55 | 1 | X | ||||||
Conn | 1 | 12 | 8 | X | Family Monument | ||||||
Conn, Michael A. | 1961 | 1997 | 1 | 12 | G | 8 | X | ||||
Conn, Sue Ellen | 1950 | 1 | 12 | 8 | |||||||
Conn, Michael A. | 1961 | 1997 | 1 | 12 | G | 8 | X | Military | |||
Cooper | 2 | 79 | L | X | Baby Area {On Drawing - No Marker Found} | ||||||
Courtion, Victor | 1905 | 1949 | 2 | 91 | 9 | X | |||||
Coveney, Dorothy | 1927 | 1984 | 3 | 86 | 4 | On Hochrein Family Monument-SSDI - B-9/22/1927 D-11/1/1984 | |||||
Czaplinski, Adam Scott | 1978 | 1978 | 2 | 78 | J | 8 | X | ||||
Daharsh, Irene | 1907 | 1951 | 1 | 121 | 9 | X | |||||
Daharsh, Sharon Fay | 1937 | 1937 | 1 | 139 | 9 | X | |||||
Daharsh, Sandra Lee | 1945 | 1945 | 1 | 139 | 9 | X | |||||
Daharsh | 4 | 18A | 9 | Family Monument | |||||||
Daharsh, Ronald J. | 1940 | 4 | 18A | 9 | |||||||
Daharsh, Jeanne L. | 1943 | 4 | 18A | 9 | |||||||
Daharsh {1} | 4 | 18B | 10 | X | Family Monument | ||||||
Daharsh, Wilmer J. | 1910 | 1987 | 4 | 18B | H | 10 | X | ||||
Daharsh, Lucille M. | 1914 | 2005 | 4 | 18B | I | 10 | X | ||||
Daharsh {2} | 4 | 18B | 10 | X | Family Monument | ||||||
Daharsh, Roy | 1875 | 1955 | 4 | 18B | F | 10 | X | ||||
Daharsh, Carry | 1883 | 1951 | 4 | 18B | G | 10 | X | ||||
Danks, Mary J. | 1931 | 1959 | 4 | 19B | F | 10 | X | ||||
Danks, Martha M. | 1891 | 1978 | 4 | 19B | H | 10 | X | ||||
Danks, Charles L. | 1890 | 1958 | 4 | 19B | I | 9 | X | ||||
Danks, Robert C. | 1921 | 1945 | 4 | 19B | J | 10 | X | ||||
Danks {2} | 4 | 19A | 9 | X | Family Monument | ||||||
Danks, Donald D. | 1928 | 4 | 19A | B | 9 | X | |||||
Danks, Carmen M. | 1933 | 4 | 19A | A | 10 | X | |||||
Danks | 6 | 57 | |||||||||
Danks, James | 1950 | 1999 | 6 | 57 | F | ||||||
Danks, Cyrilla | 1918 | 6 | 57 | E | |||||||
Danks, Raymond | 1917 | 1963 | 6 | 57 | F | ||||||
Danks, Arthur J. Rev. | 1916 | 2007 | 8 | 2 | |||||||
Dannenfelzer, Kate | 1850 | 1938 | 1 | 1 | D | 2 | X | ||||
Dean, Brian F. | 1944 | 1980 | 4 | 2A | D | 1 | X | Military | |||
DeBruyne | 2 | 34 | 5 | X | Family Monument | ||||||
DeBruyne, William | 1883 | 1944 | 2 | 34A | B | 5 | X | ||||
DeBruyne, Mary | 1885 | 1937 | 2 | 34A | C | 5 | X | ||||
DeBruyne, Clara | 1843 | 1934 | 2 | 34A | D | 5 | X | ||||
DeBruyne, William | 1843 | 1922 | 2 | 34A | E | 5 | X | Father | |||
Dedlow | D | 3 | 10 | X | Family Monument | ||||||
Dedlow, Walter | 1935 | D | 3 | J | 10 | X | |||||
Dedlow, Maryanne | 1935 | 2008 | D | 3 | K | 10 | X | ||||
Deeley | 2 | 44 | 1 | X | Family Monument | ||||||
Deeley, Clarence | 1908 | 1988 | 2 | 44 | C | 1 | X | {Also see Hertel, Carl & Katherine and Herman, Judith} | |||
Deeley, Peter | 1903 | 1969 | 2 | 44 | E | 1 | X | ||||
Deeley, Raymond | 1906 | 1931 | 2 | 44 | J | 2 | X | ||||
Deeley, Lauretta | 1909 | 2 | 44 | 2 | |||||||
Deeley, Clara | 1879 | 1944 | 2 | 44 | H | 2 | X | ||||
Deeley, John | 1878 | 1947 | 2 | 44 | G | 2 | X | ||||
Deeley {1} | 5 | 40A | 17 | X | Family Monument | ||||||
Deeley, Helen M. | 1905 | 1999 | 5 | 40A | I | 17 | X | SSDI B:05/10/1905 D:09/19/1999 FL. | |||
Deeley, Joseph M. | 1904 | 1984 | 5 | 40A | J | 17 | X | ||||
Deeley, Courtney Dawn | 1980 | 2006 | 5 | 40A | G | 17 | X | ||||
Deeley {2} | 5 | 40A | 17 | X | Family Monument | ||||||
Deeley, Mary G. | 1916 | 5 | 40A | 17 | |||||||
Deeley, Francis D. | 1913 | 1992 | 5 | 40A | H | 17 | X | SSDI B:01/26/1913 D:05/11/1992 | |||
Deeley, Matthew J. | 1954 | 1972 | 5 | 40A | F | 17 | X | ||||
Deeley, George B. | 1914 | 1983 | 5 | 40B | A | 18 | X | ||||
Deeley {3} | 5 | 40B | 18 | X | Family Monument | ||||||
Deeley, Helen C. | 1873 | 1962 | 5 | 40B | B | 18 | X | ||||
Deeley, Michael J. | 1866 | 1958 | 5 | 40B | C | 18 | X | ||||
Deeley, Don Michael | 5 | 40B | 18 | ||||||||
Deeley, Helen G. | 1905 | 1993 | 5 | 40B | D | 18 | X | SSDI B:05/20/1905 D:12/22/1993 | |||
Delavan, Sadie H. | 1904 | 1985 | 1 | 9 | B | 3 | X | ||||
Delavan, John F. | 1907 | 1986 | 1 | 9 | A | 3 | X | ||||
Delavan | 1 | 9 | 4 | X | Family Monument | ||||||
Delavan, Jeannette F. | 1877 | 1964 | 1 | 9 | G | 4 | X | ||||
Delavan, John F. | 1872 | 1951 | 1 | 9 | H | 4 | X | ||||
Delavan, Elizabeth A. | 1904 | 1983 | 1 | 9 | I | 4 | X | ||||
Delavan, David A. | 1915 | 1996 | 1 | 9 | J | 4 | X | Vol 74 Pg 635 Sheboygan Wi Birth Record B:04/30/1915 F:John Francis Delavan {Hingham WI} M: Jeanette Hauenstein {Chicago Il} | |||
Demler | J | 4 | 10 | X | Family Monument | ||||||
Demler, Luann K. | 1955 | 1993 | J | 4 | G | 10 | X | ||||
Demler, Terry F. | 1955 | J | 4 | H | 10 | X | |||||
Dicke, Debra Anne | 1959 | 1959 | 2 | 87 | A | 9 | X | ||||
Dicke | 3 | 147 | 9 | X | Family Monument | ||||||
Dicke, Delbert W. | 1931 | 1998 | 3 | 147 | B | 9 | | | X | Military | ||
Dicke, H. Carole | 1936 | 3 | 147 | 9 | |||||||
Dicke, Denise Anne | 1958 | 3 | 146 | 9 | |||||||
Diels | 7 | 69 | |||||||||
Diels, Magdalena | 1899 | 1973 | 7 | 69 | B | ||||||
Diels, George P. | 1895 | 1967 | 7 | 69 | C | ||||||
Dobrzynski | 4 | 17B | 10 | X | Family Monument | ||||||
Dobrzynski, Cecelia M. | 1924 | 2004 | 4 | 17B | B | 10 | X | SSDI B:08/16/1924 D:04/01/2004 | |||
Dobrzynski, Chester S. | 1925 | 1997 | 4 | 17B | A | 10 | X | SSDI B:09/09/1925 D:12/05/1997 | |||
Dobrzynski, Stanley | 1891 | 1947 | 7 | 69 | J | ||||||
Dobrzynski, Mary | 1897 | 1980 | 7 | 69 | I | ||||||
Doheny, Charles | 1916 | 1969 | 5 | 33A | J | 15 | X | ||||
Doheny, Mary I. | 1915 | 1986 | 5 | 33A | I | 15 | X | SSDI B:05/02/1915 WIDI D:11/02/1986 | |||
Dorau | 3 | 122 | 8 | X | Family Monument | ||||||
Dorau, Julianne R. | 1951 | 3 | 122 | D | 8 | ||||||
Dorau, Timothy J. | 1955 | 2006 | 3 | 122 | C | 8 | X | ||||
Douglas, Frances E. | 1901 | 1970 | 1 | 3 | E | 5 | X | ||||
Douglas, Elizabeth G. | 1867 | 1958 | 1 | 3 | D | 5 | X | ||||
Douglas, Stephen A. | 1863 | 1940 | 1 | 3 | C | 5 | X | ||||
Doyle | J | 1 | 10 | X | Family Monument | ||||||
Doyle, Lois H. | 1927 | J | 1 | I | 10 | X | Nee Burmeister | ||||
Doyle, Edward A. | 1926 | 2000 | J | 1 | J | 10 | | | X | Military | ||
Drinkwater, Judith A. | 1941 | 1974 | 5 | 28B | D | 14 | X | ||||
Drinkwater, Michael L. | 1966 | 2010 | 5 | 28B | D | 14 | |||||
Drossel | 5 | 35B | 16 | X | Family Monument | ||||||
Drossel, Oscar | 1888 | 1971 | 5 | 35B | E | 16 | X | ||||
Drossel, Barbara | 1891 | 1969 | 5 | 35B | D | 16 | X | ||||
Drossel {1} | 5 | 38A | 17 | X | Family Monument | ||||||
Drossel, Myrna H. | 1917 | 2009 | 5 | 38A | I | 17 | X | ||||
Drossel, Elmor B. | 1913 | 1978 | 5 | 38A | J | 17 | X | ||||
Drossel {2} | 5 | 38A | 17 | X | Family Monument | ||||||
Drossel, Donald H. | 1925 | 1990 | 5 | 38A | F | 17 | X | ||||
Drossel, Jeanne E. | 1925 | 1981 | 5 | 38A | G | 17 | X | ||||
Eberhardy, Peter Albert | 1962 | 1962 | 4 | 20B | 10 | ||||||
Eberhardy | 4 | 21B | 10 | X | Family Monument | ||||||
Eberhardy, Adolph I. | 1922 | 1988 | 4 | 21B | H | 10 | X | ||||
Eberhardy, Rosalind F. | 1923 | 1982 | 4 | 21B | G | 10 | X | ||||
Ehren | 3 | 85 | 2 | X | Family Monument | ||||||
Ehren, William Jr. | 1911 | 1996 | 3 | 85 | C | 2 | X | ||||
Ehren, Arline M. | 1916 | 3 | 84 | D | 2 | X | |||||
Ehren, Andrine O. | 1878 | 1955 | 7 | 68 | I | ||||||
Ehren, William J. Sr. | 1869 | 1949 | 7 | 68 | J | ||||||
Eigenberger, Vicki A. | 1962 | 1999 | 3 | 94 | D | 4 | X | ||||
Eigenberger | E | 5 | X | Family Monument - Sec beyond Trees | |||||||
Eigenberger, Rosemary G. | 1924 | 2010 | E | 5 | K | X | Nee Nigh | ||||
Eigenberger, Warren A. | 1919 | E | 5 | L | X | ||||||
Enders | 6 | 56 | |||||||||
Enders, Julia M. | 1902 | 1987 | 6 | 56 | H | ||||||
Enders, Casper J. | 1901 | 1991 | 6 | 56 | I | ||||||
Engelhardt | 2 | 165 | 3 | X | Family Monument | ||||||
Engelhardt, Madeline | 1909 | 1978 | 2 | 165 | A | 3 | X | ||||
Engelhardt, Harold | 1912 | 1984 | 2 | 165 | 3 | ||||||
Eppers | 5 | 37B | 18 | X | Family Monument | ||||||
Eppers, Marcy H. | 1930 | 5 | 37B | 18 | |||||||
Eppers, Glen D. | 1929 | 1997 | 5 | 37B | C | 18 | X | ||||
Ethel, Maria | 1863 | 1896 | 1 | 8 | J | 2 | X | ||||
Evans | 1 | 17 | 4 | X | Family Monument | ||||||
Evans, Helen Margaret | 1908 | 1994 | 1 | 17 | I | 4 | X | Vol 134 Pg 229 Sheboygan Wi Death Record - B:08/11/1908 {WI} D:07/10/1994 {Sheboygan} F:August Kaveleski M:Anna Haag | |||
Evans, Frank | 1904 | 1978 | 1 | 17 | J | 4 | X | ||||
Evans, Frank L. | 1869 | 1954 | 1 | 14 | F | 4 | X | ||||
Evans, Margaret N. | 1869 | 1959 | 1 | 14 | G | 4 | X | ||||
Evans, Jeanne | 1924 | 1925 | 1 | 14 | C | 3 | X | ||||
Evans, Martha | 1843 | 1920 | 1 | 14 | A | 3 | X | ||||
Evans, Jennie | 1897 | 1902 | 1 | 14 | D | 3 | X | Vol 27 Pg 338 B:06/20/1924 D:01/09/1925 F:Frank Evans {WI} M:Eleanor Schroeder {WI} | |||
Evans, Lucille | 1900 | 1901 | 1 | 14 | E | 3 | X | ||||
Fanslav | 2 | 81 | E | X | Baby Area {On Drawing - No Marker Found} | ||||||
Faucher | 4 | 4A | 1 | X | Family Monument | ||||||
Faucher, Helen F. | 1914 | 2004 | 4 | 4A | D | 1 | X | SSDI B:08/04/1914 D:01/17/2004 | |||
