The Brattleboro Lt. Infantry journal is sort of a record of the various training sessions they had. There are several pages at the beginning of the book that have been torn off, as well as several pages at the end. Joann Nichols transcribed the book, and then made the index to help people find who was mentioned in there. The numbers refer to the transcribed pages she made.
For lookups in the referenced book, contact Joann Nichols, who has kindly offered to do that. I want to request that you please be patient and courteous to volunteers. They do this out of the kindness of their hearts, and I hope to keep the practice a happy one.
M | ||
---|---|---|
MANN, | Jonas, Jr. | 16, 18 |
MARSH, | Jacob | 29 |
Wm. S. | 2 | |
MAYNARD, | Silas | 5 |
McCLURE, | Thomas | 8 |
MEDCALF, | Timothy W. | 3 |
METCALF, | T. W. | 9 |
Timothy S. | 7 | |
Timothy W. | 4-7 | |
Timothy Wm. | 8 | |
MILLER, | David | 24, 26 |
MIXER, | Alfred A. | 22, 24 |
Charles T. | 24, 25 | |
George T. | 20-22, 25, 27 | |
George W. | 23 | |
MOORE, | Horace T. | 23 |
N | ||
NEWTON, | ----lio F. | 29 |
O | ||
ORMSBY, | Caleb | 24, 26 |
OSBORN, | Abiather M. | 29 |
P | ||
---|---|---|
PAGE, | George | 29 |
PALMER, | Alexander C. | 12 |
Senuca | 19 | |
PARKER, | Stephen | 8, 10-12 |
PETTES, | Holland | 18 |
PETTIS, | Hollan | 10, 11, 14, 15, 20, 22, 24 |
Holland | 8 | |
Hollon | 6, 13, 21 | |
Holton | 4 | |
Richard | 8 | |
Richardson | 4, 5, 7 | |
Simon | 16-18 | |
PHILIPS, | Richard | 8 |
PHILLIPS, | Richard | 5-7 |
PIERCE, | Aaron | 5, 6 |
Nathan B. | 11, 14 | |
Nathan R. | 15 | |
Zebadiah | 14 | |
Zebediah | 11, 15, 18, 20 | |
PIKE, | Hoton | 29 |
Houghton | 5, 6, 8, 10-12, 14, 15, 18, 20, 22, 24, 25, 28 | |
PIRCE, | Stephen | 8 |
PITTES, | Hollon | 3 |
PLUM, | Luke | 20, 23 |
PLUMB, | Luke | 22 |
PLUMMER, | Roswell | 19, 20, 22, 24, 25 |
POTTER, | Philip | 4, 6, 8, 10 |
Phillip | 11, 12 | |
PRESCOTT, | Benjamin | 10, 11 |
PROUTY, | Lyman | 18, 22, 23 |
PROWTY, | Lyman | 20, 21 |
PUTNAM, | Alexander C. | 11, 13 |
Clark | 10 | |
Norman | 15, 18 | |
Norman W. | 14-17, 19-26 | |
R | ||
RAND, | Abner | 24 |
READ, | James | 1 |
REED, | James | 5 |
REEVE, | John | 4, 7, 8, 10, 11, 14-16, 22, 23, 28-30 |
REEVES, | John | 18, 20, 24, 25 |
RICE, | Clark | 14, 15, 18, 20, 22, 24 |
Shepard | 22 | |
Shephard | 25 | |
Shepherd | 18, 20, 24, 27, 29 | |
Stephen | 10-13, 15, 17 | |
RION, | John | 20 |
ROBBINS, | Asa | 11, 13, 14 |
ROBERTSON | 1 | |
ROGERS, | Oren | 25, 27-29 |
ROOT, | George S. | 6, 8, 9 |
Timothy | 21 | |
RYAN, | John | 15, 18 |
S | ||
SABEN, | Henry W. | 15 |
SABIN, | Capt. | 1 |
Henry W. | 4, 5, 7, 8, 10, 11, 14 | |
SALISBURY, | Abner | 1, 2, 5 |
Alonzo | 26, 28 | |
George | 5 | |
Hezekiah | 3, 4 | |
Hezekiah, Jr. | 1, 4, 6, 8 | |
Justin | 16, 17, 22, 25, 26, 28 | |
Justyn | 24 | |
SALSBURY, | Justin | 18, 20 |
SAMPSON, | Elias | 2, 3, 5-7 |
SAMSON, | Elias | 3 |
SARGEANT, | Alexander | 3, 4, 8-11, 14 |
Calvin | 8, 11 | |
Calvin, Jr. | 5, 10, 14, 15, 19, 20 | |
Charles | 10-12 | |
Charles W. | 27 | |
Chester | 20, 24-26 | |
Chester W. | 23, 28-30 | |
Eli | 11, 13, 25 | |
Eli, Jr. | 4, 6-9, 12-15, 17, 20, 21 | |
George | 5, 8, 10, 11, 14-16, 20, 24, 25, 27, 29 | |
James | 1, 2 | |
John | 11-13, 15, 19-21, 23-25, 27-30 | |
Levi | 8, 10 | |
Lieut. | 21 | |
Luther | 29 | |
Luther, Jr. | 26, 28 | |
Roswell | 4, 9-11, 13-15 | |
Thomas | 4 | |
Willard | 25, 29, 30 | |
SARGENTS, | Calvin, Jr. | 18 |
Eli, Jr. | 18 | |
George | 18 | |
John | 18 | |
SARTWELL, | Martin | 3, 4, 6, 8, 10, 11, 13-15, 17, 24, 26, 27, 29 |
SCOTT, | Leonard | 10-12, 14-18, 20-23 |
Leonard I. | 25-28 | |
SEARGEANT, | James | 3 |
SERGEANT, | Alexander | 6 |
Calvin | 6 | |
Chester W. | 22 | |
Eli | 4 | |
Eli, Jr. | 6, 22, 23 | |
George | 6, 22 | |
John | 22 | |
Roswell | 6, 7 | |
Willard | 28 | |
SHATTUCK, | Stillman | 19 |
SHIELD, | Dexter | 18 |
SHOOR, | Aaron T. | 7 |
SMITH, | A. | 27 |
Frederick | 26 | |
Henry | 21, 23, 24, 26-30 | |
I. | 27 | |
Willard | 5, 6, 8 | |
SNOURT, | John | 16 |
STEBBINS, | A. | 28 |
A., Corporal | 7 | |
Adolphus | 5, 7-9, 11-13, 15, 17-25, 27-30 | |
Edward | 11 | |
Rodolphus | 6 | |
STEBINS, | Rodolphus | 4 |
STEEL, | S. | 8 |
Stephen | 4, 7 | |
STEELE, | Stephen | 9 |
STEEN, | Joseph | 10-14, 18, 20-23 |
Joseph G. | 5, 6, 8 | |
STEENE, | Joseph | 15 |
STEWARD, | Stephen E. | 22 |
STEWART, | John | 15 |
Phineas | 23, 25, 26, 28 | |
Stephen E. | 20, 24, 25, 27 | |
STIMPSON, | Stephen | 4 |
STOCKWELL, | Horace | 24 |
STODDARD, | Charles | 25, 28-30 |
STUART, | Stephen | 18 |
SUMNER, | James S. | 5 |
T | ||
TAYLOR, | John | 14, 15, 19 |
TELLORE, | Horace | 22 |
THOMAS, | George | 8, 10, 11, 13, 15, 16, 18, 20, 22, 24, 25, 28, 29 |
John | 8, 10-12, 14 | |
Perley | 26 | |
THOMPSON, | ----o | 24 |
George | 18, 20, 22, 25, 27 | |
James | 18, 20 | |
THURSTING, | Ezra | 4 |
THURSTON, | Ezra | 4, 7 |
TIDD, | ----le | 24 |
TOWN, | Jeremiah | 8 |
TOWNSEND, | Jona., Jr. | 4 |
Jonathan | 2 | |
Jonathan, Jr. | 1, 3, 4 | |
TUELLS, | Winslow | 14 |
TYLOR, | John M. | 4, 6 |
V | ||
VAN DOORN, | Abraham | 20 |
Anthony | 10-13, 15, 19, 20, 23 | |
Anthy | 14 | |
Frederic | 16 | |
VAN DORN, | Abner | 18 |
Anthony | 18, 22 | |
W | ||
WALKER, | Stephen | 24 |
WARE, | Moses | 29, 30 |
WARTERMAN, | Elisha | 16, 17 |
WARTIREMANN, | Elisha | 15 |
WATERMAN, | Elisha | 14 |
WELLINGTON, | Jared | 4 |
WELLS, | John C. | 25, 28, 29 |
WELLS, | John H. | 2, 3 |
WERRE, | Moses | 28 |
WHITNEY, | Geo. | 5, 9 |
George | 3, 4, 6-9, 11, 13 | |
L.B. | 23 | |
Lemuel B. | 19-22 | |
Lemwell B. | 20 | |
Samuel | 3, 4, 6, 8, 9, 11, 13, 15, 17 | |
WILCOCK, | Horice | 14 |
WILCOCKS, | Horace | 18 |
WILCOX, | Horac | 29 |
Horace | 14-16, 22-24, 27, 30 | |
Horris | 20, 21 | |
WILLARD, | George | 4 |
WILLCOX, | Horace | 25 |
WILLIAMS, | Lynus | 20 |
WILLINGTON, | David | 5, 7, 8 |
Oren | 8, 10-13 | |
WOOD, | John | 3 |
Nathan | 1-3 | |
William | 20, 21 | |
WORTHINGTON, | Harvey | 26, 28 |
This page was last updated on 01/03/24