compiled by: Wesley W. Craig and Roberta Blake Barnum
WASHINGTON CITY
MALE PIONEER INDEX -
"M-Z" SURNAMES
(192 LISTINGS)
SURNAME | MALE/HUSBAND | FEMALE/WIFE | BIRTH | BIRTHPLACE | TO DIXIE | COMMUNITY | MARRIAGE | MARRIAGE PLACE |
---|---|---|---|---|---|---|---|---|
MACE | George | 6 Nov 1844 | Nauvoo Hnck IL | by 1870 | Washington | |||
MACE | (George) | GREENHALGH, Mary | 21 Apr 1848 | Sutton Check ENG | by 1870 | Washington | ||
MANGUM | Cyrus | 29 Sep 1840 | Itawambe Itaw MS | by 1860 | Washington | |||
MANGUM | , Eliza Jane | 11 Aug 1827 | 1857 | Washington | ||||
MANGUM | J. Harvey | by 1870 | Washington | |||||
MANGUM | James M. | abt 1820 | Alabama | by 1860 | Washington | |||
MANGUM | (James M.) | , Frances | abt 1844 | Alabama | by 1860 | Washington | ||
MANGUM | John III | 10 Jun 1817 | Springfield SC AL | 1857 | Washington | |||
MANGUM | (John III) | ADAIR, Mary Ann | 5 Jul 1822 | Pickens Co AL | by 1860 | Washington | ||
MANGUM | (John III) | BARDSLEY, Ellen | 19 Dec 1819 | Royton Lanc ENG | by 1860 | Washington | ||
MANGUM | (John III) | NOEL, Rebecca | of PickensCo Alabam | 1857 | Washington | |||
MANGUM | William | 28 Dec 1811 | Maury TN | 1857 | Washington | |||
MANGUM | (William) | FOSTER, Sarah Del. | 9 Sep 1831 | Salisbury Herk NY | 1857 | Washington | ||
MANSFORD | M. D. | abt 1835 | England | by 1860 | Washington | |||
MATHENY | Simes B. | 1857 | Washington | |||||
MATHEWS | William A. | 28 Jan 1808 | Pendleton Ander SC | by 1867 | Washington | |||
MATHEWS | (William A.) | SMITH, Sarah Ann | 27 Jun 1844 | Marlborough Wil ENG | by 1867 | Washington | ||
MCCULLOUGH | James Dillard | 6 Jun 1827 | Murfresboro,R.,TN | 1857 | Washington | |||
MCCULLOUGH | (James Dillard) | LOFTEN, Elizabeth M. | 6 apr 1831 | Rutherford Co. TN | 1857 | Washington | 21 Aug 1849 | Bedford,Bedford,Tenn |
MCCULLOUGH | (James Dillard) | LOWERY, Martha J. | [1841] | Mississippi | 1857 | Washington | 23 May 1870 | t |
MCCULLOUGH | (James Dillard) | MOORE, Elizabeth M. | 1857 | Washington | ||||
MILLS | Martin Walder. | 30 Aug 1830 | Pickering Ont CAN | by 1870 | Washington | |||
MILLS | (Martin Walder.) | KNIGHT, Martha A. | 11 Jun 1833 | Kaw Jackson MO | by 1870 | Washington | ||
MITCHEL | Henry | abt 1821 | England | by 1870 | Washington | |||
MITCHEL | (Henry) | , Sarah | abt 1830 | England | by 1870 | Washington | ||
MORRISON | William George | 9 Dec 1837 | New York City, NY | by 1858 | Washington | |||
MORRISON | (William George) | SORENSEN, Emma | 1839 | by 1858 | Washington | |||
MOSS | Stephanus | by 1865 | Washington | |||||
MOSS | William | 27 Sep 1796 | Barton Lanc ENG | by 1870 | Washington | |||
MOSS | (William) | COTTAM, Elizabeth | 30 Jan 1803 | W. Bradford Yrk ENG | by 1870 | Washington | ||
NEEDHAM | David Bennett | 27 Jul 1821 | E. Retford Nott ENG | by 1863 | Washington | |||
NEEDHAM | (David Bennett) | STAFFORD, Eliz. Ann | 24 May 1831 | Philadelphia P PA | by 1863 | Washington | ||
NEILSEN | Israel | abt 1849 | Denmark | by 1870 | Washington | |||
NEILSEN | (Peter, Sr.) | SORENSEN, Caroline | 13 Feb 1821 | Fleming Aakus DEN | by 1858 | Washington | ||
NEILSON | Peter, Sr. | 22 Feb 1813 | Jetland Vejle DEN | by 1858 | Washington | |||
NEILSON | (Peter, Sr.) | NEILS, Karen | 23 Feb 1821 | Denmark | by 1858 | Washington | ||
NESSEN | Neils | 27 Mar 1841 | Norre Hoe DEN | abt 1861 | Washington | |||
NESSEN | (Neils) | SANDBERG, Pernella | 25 Jul 1853 | Rerod Korn SWE | abt 1861 | Washington | ||
NICOLL | Alexander | 30 Jun 1830 | Perth Ont CAN | abt 1870 | Washington | |||
NICOLL | (Alexander) | ADAMS, Sabina | Perth Ont CAN | abt 1870 | Washington | |||
NIELSEN | Hans | by 1870 | Washington | |||||
NIELSEN | Jacob | by 1870 | Washington | |||||
PADDOCK | Benjamin H. | abt 1873 | Washington | |||||
PAR _ _ _ _ | Jacob | abt 1834 | Denmark | by 1870 | Washington | |||
PAR _ _ _ _ | (Jacob) | , Christena | abt 1846 | Denmark | by 1870 | Washington | ||
PAR _ _ _ _ | (Jacob) | , Johannah | abt 1835 | Denmark | by 1870 | Washington | ||
PAR _ _ _ _ | (Jacob) | , Marie | abt 1848 | Denmark | by 1870 | Washington | ||
PAUL | Nicholas | 26 Jan 1823 | Parranarworthal,ENG | by 1870 | Washington | |||
PAUL | (Nicholas) | MAY, Harriet | 30 Dec 1826 | Gwennap,Corn.ENG | by 1870 | Washington | 26 Apr 1847 | Gwennap, Corn.Eng |
PAUL | William F. | by 1870 | Washington | |||||
PAXMAN | David | 18 Apr 1826 | Braintree,Essex,ENG | by 1870 | Washington | |||
PEARCE | (Harrison) | WELLS, Ann Meredith | 28 Sep 1836 | MerthyrTydfil,WAL | 1858 | Washington | 3 Aug 1856 | Spanish Fork,Utah,UT |
PECTOL | George Peter | 25 Aug 1841 | Clark Co IN | by 1869 | Washington | |||
PECTOL | (George Peter) | PETERSON, Annine C. | 17 Jul 1850 | Copenhagen DEN | by 1869 | Washington | ||
PECTOL | James | 17 Nov 1846 | Jackson Co MO | by 1868 | Washington | |||
PECTOL | (James) | BLAZZARD, Mariam | 23 Dec 1849 | Winter Qrtrs IA | by 1868 | Washington | ||
PECTOL | John | abt 1847 | Nebraska | by 1870 | Washington | |||
PENCE | George | abt 1815 | England | by 1870 | Washington | |||
PENCE | (George) | , Sarah | abt 1813 | England | by 1870 | Washington | ||
PENCE | Richard | abt 1846 | South Africa | by 1870 | Washington | |||
PENCE | (Richard) | , Martha | abt 1848 | Georgia | by 1870 | Washington | ||
PRICE | John | 20 Nov 1815 | Lynchburg Lin TN | 1857 | Washington | |||
PRICE | (John) | ADAIR, Eliza Jane | 11 Nov 1811 | Laurens Carth TN | 1857 | Washington | ||
PRICE | Thomas | by 1870 | Washington | |||||
PRINCE | George, Sr. | 22 Dec 1815 | Fordham Camb ENG | 1862 | Washington | |||
PRINCE | (George Sr.) | BOGGS, Phebe | by 1870 | Washington | ||||
PRINCE | (George, Sr.) | BOWMAN, Sarah | 11 Jan 1819 | Exuning Suff ENG | 1862 | Washington | ||
PRINCE | Richard | 26 May 1846 | Cape Col S AFR | 1862 | Washington | |||
PRINCE | (Richard) | COOPER, Martha Ann | 9 Mar 1849 | Cobb Co GA | 1862 | Washington | ||
REAGAN | James B. | 1857 | Washington | |||||
RENCHER | Umpsted | 1857 | Washington | |||||
RHEIDHEAD | Adolph | abt 1841 | England | by 1870 | Washington | |||
RHEIDHEAD | (Adolph) | , Mary | abt 1844 | England | by 1870 | Washington | ||
RICE | Ira | 28 Oct 1793 | by 1868 | Washington | ||||
RICE | (Ira) | , Ann | abt 1816 | Wales | by 1870 | Washington | ||
RITCHEY | James | 13 Aug 1821 | Pickens Co Alabama | 1857 | Washington | |||
RITCHEY | (James) | MANGUM, Lucinda | 20 Jul 1826 | Carrolton Pick AL | 1857 | Washington | ||
ROBERTS | William | abt 1817 | England | by 1870 | Washington | |||
ROBERTS | (William) | , Anne | abt 1811 | Nova Scotia | by 1870 | Washington | ||
ROSS | George Wash. | 4 Dec 1833 | Gibson Trent TN | by 1870 | Washington | |||
ROSS | (George Wash.) | SMITH, Martha Ann | 26 Jan 1849 | Banou Riv Potta IA | by 1870 | Washington | ||
SALISBURY | Oke | 17 Nov 1836 | Sonderslof Heen SWE | by 1864 | Washington | |||
SALISBURY | (Oke) | IVERSON Elizabeth Cath. | 3 May 1845 | Vestbirk Amt DEN | by 1864 | Washington | ||
SANDBERG | Jens T. | by 1870 | Washington | |||||
SANDBERG | Owens | abt 1820 | Sweden | by 1870 | Washington | |||
SANDBERG | (Owens) | , Pamelia | abt 1818 | Sweden | by 1870 | Washington | ||
SANDBERG | Neils | 12 Oct 1850 | Rarod Krn SWE | by 1863 | Washington | |||
SANDBERG | Steen T. | 20 Feb 1843 | Christiansted SWE | 1861 | Washington | |||
SANDBERG | (Steen T.) | HORNWALL, Bangta | 28 Aug 1852 | Christiansted SWE | 1861 | Washington | ||
SANDERS | Joseph Moroni | 25 Dec 1836 | Far West Clay MO | by 1870 | Washington | |||
SANDERS | (Joseph Moroni) | ZABRISKIE, Hulda C. | 30 Jan 1844 | Ambrosia Lee IA | by 1870 | Washington | ||
SANDERS | Moses Martin | 17 Aug 1803 | of Bermont Mui IL | by 1866 | Washington | |||
SANDERS | (Moses Martin) | FAUSETT, Amanda | 6 May 1810 | Irving Montg TN | by 1866 | Washington | ||
SANDERS | (Moses Martin) | SPARKS, Mary Jane | 16 Nov 1809 | of Blandford Hmp MA | by 1866 | Washington | ||
SANDERS | (Moses Martin) | STOUT, Anna | [1803] | by 1866 | Washington | |||
SEARLE | (Charles Decatur) | RISER, Louisa | by 1869 | Washington | ||||
SLADE | William Rufus. | 2 Jul 1811 | Pottstown Renn NY | 1857 | Washington | |||
SLADE | (William Rufus) | MOODY,Dorinda Melissa | abt 1833 | by 1857 | Washington | |||
SMITH | James Agee | 6 Dec 1787 | of Manikan Gooch GA | by 1865 | Washington | |||
SMITH | (James Agee) | LOVE, Margaret | 18 Apr 1790 | Chester S.Carolina | by 1865 | Washington | ||
SMITH | John William | 3 Dec 1840 | Gibson Co Tenn | by 1860 | Washington | |||
SMITH | (John William) | KILBRETH, Roanna M. | 18 Jan 1847 | Bonaparte Lee IA | by 1862 | Washington | ||
SMITH | (John William) | , Sara A. | abt 1827 | Tennessee | by 1860 | Washington | ||
SMITH | Joseph | abt 1812 | Pennsylvania | 1857 | Washington | |||
SMITH | (Joseph) | , Abigail | abt 1817 | Pennsylvania | 1857 | Washington | ||
SMITH | (Joseph) | JAMES, Henrietta | 1857 | Washington | ||||
SMITH | Robert Adam | 5 Sep 1837 | Royal Hill Gibs TN | by 1870 | Washington | |||
SMITH | (Robert Adam) | SMITHSON, Mary E. | 1 Mar 1846 | Parkerfield Mrn AL | by 1870 | Washington | ||
SMITH | Thomas Washington | 23 Dec 1815 | Lancaster Sm. TN | 1857 | Washington | |||
SMITH | (Thomas Wash.) | BOREN, Sarah Ann | 28 Oct 1825 | Madison Co TN | 1857 | Washington | ||
SMITH | (Thomas Wash.) | REYNOLDS, Susan | 2 Sep 1813 | Bellefort Jcksn AL | 1857 | Washington | ||
SMITH | (Thomas Wash.) | , Nancy | abt 1813 | Tennessee | 1857 | Washington | ||
SMITHSON | Allen Freeman | 14 Feb 1816 | Pendleton And. SC | 1858 | Washington | |||
SMITHSON | (Allen Freeman) | HOLLADAY, Lutica | 18 Jan 1823 | Mosco Marion AL | 1858 | Washington | ||
SMITHSON | (Allen Freeman) | TAYLOR, Jenett B. | 2 May 1826 | Darlington Co SC | 1858 | Washington | ||
SMITHSON | James Daniel | 19 Sep 1844 | Fayette Fytte AL | by 1870 | Washington | |||
SMITHSON | (James Daniel) | DORRITY, Elizabeth L. | 2 Nov 1846 | Bonaparte V.B. IA | by 1870 | Washington | ||
SMITHSON | John L. | abt 1852 | California | 1858 | Washington | |||
SMITHSON | William Cox | 30 Mar 1804 | Pendleton SC | 1858 | Washington | |||
SMITHSON | (William Cox) | , Alzaina | abt 1837 | Mississippi | 1858 | Washington | ||
SMITHSON | (William Cox) | , Lucinda | abt 1813 | Tennessee | 1858 | Washington | ||
SORENSEN | Martin | abt 1831 | Denmark | by 1870 | Washington | |||
SORENSEN | (Martin) | , Christina | abt 1848 | Sweden | by 1870 | Washington | ||
SORENSON | Andrew | 21 Jun 1849 | Thorslunde Hlbk DEN | 1861 | Washington | |||
SORENSON | (Andrew) | PACE, Amanda L. | 18 Feb 1850 | St. Joseph Bch MO | 1861 | Washington | ||
SORENSON | Niels | 29 Dec 1823 | Denmark | 1861 | Washington | |||
SORENSON | (Niels) | , Kirsten | abt 1819 | Denmark | 1861 | Washington | ||
SORENSON | (Niels) | PETER, Christina | 21 Nov 1818 | Denmark | 1861 | Washington | ||
SPENCER | George, Jr. | 7 Oct 1829 | Vermont | 1857 | Washington | |||
SPENCER | (George, Jr.) | BUSH, Emily Brown | 14 Jun 1834 | Buffalo Erie NY | 1857 | Washington | ||
SPENCER | (George, Jr.) | PAYNE, Mary Ann | 23 Aug 1841 | England | 1857 | Washington | ||
SPENCER | (George, Jr.) | THOMPSON, Sarah M. | 25 Sep 1841 | Macedonia Hnck IL | 1857 | Washington | ||
SPRAGUE | Ithamar Thomas | 18 Sep 1807 | Oxford Chau NY | abt 1870 | Washington | |||
SPRAGUE | (Ithamar Thomas) | STEADWELL, Sarah | 31 Mar 1814 | Chester Caug NY | abt 1870 | Washington | ||
SPRAGUE | Thomas | abt 1816 | New York | by 1870 | Washington | |||
SPRAGUE | Thomas, Jr. | abt 1852 | Utah | by 1870 | Washington | |||
SPROUL | Andrew, Jr. | 28 Aug 1842 | Paisley Fnfrw SCO | 1861 | Washington | |||
SPROUL | (Andrew Jr.) | ALEXANDER, Adeline | 1 Jan 1835 | , Noxubee MS | 1861 | Washington | ||
SPROUL | (Andrew Jr.) | SPENCER, Mary W. | 1861 | Washington | ||||
SPROUSE | Bayles Earl | 6 Aug 1837 | , Noxubee MS | 1857 | Washington | |||
SPROUSE | (Bayles Earl) | JOHNSON, Nancy W. | 22 Nov 1841 | San Augustine TX | 1857 | Washington | ||
STAYNER | Jeremiah | 9 Jun 1845 | Joe Davis IL | by 1868 | Washington | |||
STAYNER | (Jeremiah) | ADAIR, Rebecca F. | 10 Apr 1852 | Provo Ut UT | by 1868 | Washington | ||
SWENSEN | James Neils | abt 1830 | Denmark | abt 1861 | Washington | |||
SWENSEN | (James Neils) | , Annie | abt 1850 | Denmark | abt 1861 | Washington | ||
SWENSEN | (James Neils) | , Christena | abt 1820 | Denmark | abt 1861 | Washington | ||
TANNER | John | 17 Dec 1840 | Switzerland | 1861 | Washington | |||
TAYLOR | Frank Melvin | 3 Feb 1853 | Conneaut Ast OH | by 1870 | Washington | |||
TAYLOR | John | by 1870 | Washington | |||||
THAXTON | James William | 22 Aug 1832 | Quincy Adams Il | by 1862 | Washington | |||
THAXTON | (James William) | AVERETT, Helen M. | 20 Oct 1830 | Hamilton Hnck IL | by 1862 | Washington | ||
THOMAS | Herrand | abt 1832 | Tennessee | by 1870 | Washington | |||
THOMAS | (Herrand) | , Kattie | abt 1847 | Denmark | by 1870 | Washington | ||
THOMAS | Nathan | abt 1870 | Washington | |||||
THOMAS | Preston | 1857 | Washington | |||||
THOMAS | (Preston) | , Mary | abt 1850 | Utah | by 1870 | Washington | ||
THOMPSON | James Harten | 26 Apr 1849 | Massachusetts | by 1870 | Washington | |||
THOMPSON | (James Harten) | COVINGTON, Mary E. | 28 Dec 1850 | Cottonwood Ut UT | by 1870 | Washington | ||
TITT | William Case | 12 Sep 1809 | Saulsbury Wlt ENG | by 1867 | Washington | |||
TITT | (William Case) | PINDAR, Elizabeth | 7 Sep 1845 | Leeds York ENG | by 1867 | Washington | ||
TURNER | David | 3 Jun 1819 | Pudsey York. ENG | 1861 | Washington | |||
TURNER | (David) | COLLIER, Rose | 16 Jan 1821 | Leeds York ENG | 1861 | Washington | ||
TURNER | (David) | ROBINSON, Alice | 8 Jun 1840 | Accrington Lncs ENG | 1861 | Washington | ||
TYLER | Asher | abt 1825 | Kentucky | by 1860 | Washington | |||
TYLER | (Asher) | , Harriet A. | abt 1836 | Vermont | by 1860 | Washington | ||
TYLER | Daniel | by 1865 | Washington | |||||
TYLER | Oscar | 26 Apr 1825 | 1857 | Washington | ||||
TYLER | (Oscar) | BROWN, Harriet A. | abt 1829 | 1857 | Washington | |||
WEBB | Willis | 23 Sep 1844 | of FarWest Cld MO | by 1865 | Washington | |||
WEBB | (Willis) | ALLEN, Beulah Ann | 24 May 1840 | Waitsboro Cllwy KY | by 1865 | Washington | ||
WESTOVER | Adolphus Rennie | 10 Jun 1842 | London ENG | by 1866 | Washington | |||
WHITEHEAD | (Adolphus Rennie) | ALEXANDER, Myrza | 29 Nov 1848 | Salt Lake City UT | by 1866 | Washington | ||
WICKLUND | JONNSON, Ella | 7 Nov 1825 | by 1865 | Washington | ||||
WICKLUND | , Josephina E. | 24 Oct 1854 | Copenhagen DEN | by 1870 | Washington | |||
WILKINS | , Adeline | by 1870 | Washington | |||||
WILKINS | James Orman | 13 Apr 1851 | Council Bl Ptta IA | 1857 | Washington | |||
WILKINS | (James Orman) | ATKINS, Adeline S. | 14 Feb 1827 | Buffalo Erie NY | 1857 | Washington | ||
WINDER | Thomas Harrison | 17 Apr 1834 | Bloomfield Allg NY | 1860 | Washington | |||
WINDER | (Thomas Harrison) | DURFEE, Mahala R. | 17 May 1850 | Carterville,Pott.IA | 1860 | Washington | ||
WINDER | (Thomas Harrison) | SAMPSON, Miriam (?) | 7 Jun 1825 | Huron Co.OH | 1860 | Washington | 1 May 1856 | Springville,UtahUT |
WINDER | (Thomas Harrison) | SHREEVE, Hannah | 25 Jan 1835 | Bloomfield,Allgy.,PA | 1860 | Washington | ||
WRIGHT | Phineas | 1 Apr 1846 | Wisconsin | by 1870 | Washington | |||
YERBURY | , Emma | abt 1828 | England | by 1870 | Washington | |||
YOUNG | Alma | 3 Aug 1849 | Wyoming Terr | by 1870 | Washington | |||
YOUNG | (Alma) | HIGGS, Emily | by 1870 | Washington | ||||
YOUNG | Brigham, Sr. | by 1869 | Washington | |||||
YOUNG | Kenneth | abt 1838 | New York | by 1860 | Washington | |||
YOUNG | (Kenneth) | , Almira | abt 1841 | Missouri | by 1860 | Washington | ||
YOUNG | William | 28 Aug 1805 | Springfield Rob TN | by 1850 | Washington | |||
YOUNG | (William) | REYNOLDS, Anna | 8 Feb 1819 | Bellefordo Jcks AL | by 1850 | Washington | ||
YOUNG | (William) | SMITH, Leah Holland | 1 Dec 1810 | Nashville Smth TN | by 1850 | Washington | ||
YOUNG | (William) | , Rachael | abt 1838 | Tennessee | by 1850 | Washington |
Copyright © 1998, 1999 by Wesley W. Craig and Roberta Blake Barnum
Return to Main Pioneers Index.
Return to Washington County Utah USGenWeb Page
-----
visitors since 1 February 1999.