compiled by: Wesley W. Craig and Roberta Blake Barnum
VIRGIN CITY
MALE PIONEER INDEX
(206 LISTINGS)
SURNAME | MALE/HUSBAND | FEMALE/WIFE | BIRTH | BIRTHPLACE | TO DIXIE | COMMUNITY | MARRIAGE | MARRIAGE PLACE |
---|---|---|---|---|---|---|---|---|
ANDERSON | Simon | abt 1823 | Denmark | 1861 | Virgin City | |||
ANDERSON | Simon | abt 1823 | Denmark | 1861 | Virgin City | |||
ANDERSON | (Simon) | , Christine H. | 25 Nov 1814 | Denmark | 1861 | Virgin City | ||
AYRES | Heber Caleb | 23 Apr 1848 | St. Louis SL MO | by 1868 | Virgin City | |||
AYRES | (Heber Caleb) | WRIGHT, Sarah Ellen | 7 Dec 1850 | Salt Lake City UT | by 1868 | Virgin City | ||
BADGER | John Chamberlain | 12 Sep 1825 | Waterford C. VT | by 1856 | Virgin City | |||
BADGER | (John Chamberlai) | HAYNES, Kindness A. | 12 Jun 1830 | Greene Co TN | by 1856 | Virgin City | ||
BADGER | Nathan | 1863 | Virgin City | |||||
BALE | Joseph | by 1865 | Virgin City | |||||
BANSON | Thomas | by 1862 | Virgin City | |||||
BARNEY | George | abt 1843 | Illinois | by 1860 | Virgin City | |||
BARNEY | Henry | abt 1814 | Ohio | 1861 | Virgin City | |||
BARNEY | (Henry) | , Mary | abt 1813 | Ohio | by 1860 | Virgin City | ||
BATTY | Thomas Wood. | 7 Dec 1848 | Pilley York ENG | by 1863 | Virgin City | |||
BATTY | (Thomas Wood.) | FARNES, Sarah H. | by 1863 | Virgin City | ||||
BAY | James Willard, Sr. | 24 Oct 1822 | Goshen Ohio | by 1860 | Virgin City | |||
BAY | (James Willard) | SPRAGUE, Emily | 14 Aug 1838 | Olive Green Del OH | by 1860 | Virgin City | ||
BAY | (James Willard) | SPRAGUE, Lucinda | 31 Dec 1826 | Porter D Ohio | by 1860 | Virgin City | ||
BEEBE | Larry | abt 1839 | Iowa | by 1870 | Virgin City | |||
BEEBE | (Larry) | , Mary A. | abt 1843 | Pennsylvania | by 1870 | Virgin City | ||
BEEBE | LeRoy Winslow | 25 Jan 1840 | Sheridan Chau NY | 1863 | Virgin City | |||
BEEBE | (LeRoy Winslow) | SABIN, Mary Ann | 31 May 1843 | Lancaster L PA | 1863 | Virgin City | ||
BEEBE | William Albert | 9 Jun 1813 | Greenville Greene NY | by 1862 | Virgin City | |||
BEEBE | (William Albert) | LUCE, Clara E. | 5 Jan 1841 | Nauvoo Hnck IL | by 1870 | Virgin City | ||
BEEBE | (William Albert) | LUCE, Sarah Elizabeth | 12 Sep 1828 | Vinalhaven Knox ME | by 1870 | Virgin City | ||
BEEBE | (William Albert) | NEWTON, Louisa | 18 Aug 1819 | Lansboro B. Mass | by 1862 | Virgin City | ||
BRADSHAW | Daniel | abt 1823 | England | by 1870 | Virgin City | |||
BRADSHAW | (Daniel) | ELSEY, Mary Ann | 25 Jun 1829 | Dowsby Lncln ENG | by 1870 | Virgin City | ||
BRADSHAW | Edward | 15 Aug 1827 | Derby Derby ENG | by 1862 | Virgin City | |||
BRADSHAW | John | 14 Dec 1795 | Cossall Nott ENG | by 1860 | Virgin City | |||
BRADSHAW | (John) | WHITE, Ann | 21 May 1799 | Shipley Derby ENG | by 1860 | Virgin City | ||
BRADSHAW | , Ann B. | 29 Mar 1845 | by 1870 | Virgin City | ||||
BRADSHAW | Samuel | 6 Nov 1822 | Ilkeston Derby ENG | 1859 | Virgin City | |||
BRADSHAW | (Samuel) | BRUPPACHER, Ann | 29 mar 1845 | of Meilen Zrch SWI | by 1870 | Virgin City | ||
BRADSHAW | (Samuel) | ELSIE, Mary Ann | 25 Jun 1829 | Dowsby Lncln ENG | 1859 | Virgin City | ||
BREWER | Jacob | 21 Jun 1833 | Neversink Sull NY | by 1865 | Virgin City | |||
BREWER | (Jacob) | FOLLET, Sarah Ann | 15 Sep 1847 | Painted Post Stbn NY | by 1865 | Virgin City | ||
BREWER | Oliver Lewis | 1841 | Neversink Sull NY | 1866 | Virgin City | |||
BRIMHALL | George Wash. | 14 Nov 1814 | S. Trenton Onda NY | 1862 | Virgin City | |||
BRUNDAGE | William Lane | 12 Jul 1811 | Walkill,Orange NY | Nov 1861 | Virgin | |||
BURK | Carl Peter | 11 Aug 1836 | Bulltoffa Malm SWE | 1861 | Virgin City | |||
BURK | (Carl Peter) | JENSEN, Betsy Christina | 19 Jan 1844 | Falster Marivo SWE | 1861 | Virgin City | ||
BURK | (Carl Peter) | JOHNSON, Annie B. | 9 Aug 1856 | Graferna Malm DEN | by 1864 | Virgin City | ||
BURK | Charles P. | by 1864 | Virgin City | |||||
BURK | (Charles P.) | ANDERSON, Betsy C. | by 1864 | Virgin City | ||||
CAMPBELL | Adam R. | 7 Jun 1838 | S. Creek Brad PA | by 1865 | Virgin City | |||
CAMPBELL | (Adam R.) | BEEBE, Elizabeth | 16 Feb 1856 | Ogden UT | by 1865 | Virgin City | ||
CAMPBELL | (Adam R.) | BREWER, Emma | 2 May 1845 | Horsehead Shmng NY | by 1865 | Virgin City | ||
CAMPBELL | Ralph Allen | 15 Oct 1832 | Caton Stbn NY | by 1865 | Virgin City | |||
CAMPBELL | (Ralph Allen) | BREWER, Lydia | 14 Dec 1837 | Townsley Sull NY | by 1865 | Virgin City | ||
CAPSON | Denmark | by 1862 | Virgin City | |||||
CLAWSON | Moses, Jr. | 25 Mar 1834 | Greenwood Stbn NY | by 1862 | Virgin City | |||
DALTON | John | 10 Jul 1801 | WyomingLucernPA | 1862 | Virgin City | |||
DALTON | (John) | CASBOWIN, Ann W. | 27 Dec 1832 | Southery Nflk ENG | 1862 | Virgin City | ||
DALTON | (John) | CRANMER, Rebecca | 24 Apr 1795 | Towanda Lcrn PA | 1862 | Virgin City | ||
DALTON | (John) | GARDIOL, Mariann C. | 28 Mar 1834 | Parrustin Pdmnt ITL | 1862 | Virgin City | ||
DALTON | (John) | WILLIAMS, Leticia | 12 Jul 1837 | Dankas WAL | 1862 | Virgin City | ||
DAUGHERTY | James Lemuel | 16 Sep 1843 | Dresden Wkly TN | 1862 | Virgin City | |||
DAVIES | David | abt 1833 | England | by 1860 | Virgin City | |||
DAVIS | Lorine | 1863 | Virgin City | |||||
DAVIS | Philetus Gould | 29 Mar 1837 | Chardon, G. OH | 1861 | Virgin | |||
DAVIS | (Philetus Gould) | HARDY, Lorine Osgood | 15 May 1842 | Bradford,Essex,MA | 1861 | Virgin | 25 Dec 1863 | Virgin,Wash,Utah |
ELDER | Claybourne M. | 2 Jan 1827 | Rutherford Gib TN | 1862 | Virgin City | |||
ELDER | (Claybourne M.) | FERGUSON, Nancy | 1862 | Virgin City | ||||
ELDER | (Claybourne M.) | NORMINGTON, Hannah | abt 1835 | Denmark | 1862 | Virgin City | ||
ELDER | (Claybourne M.) | PETERSON, Martine K. | 15 Apr 1834 | Horsens Skndrb DEN | by 1867 | Virgin City | ||
ELDER | (Claybourne M.) | PRATT, Mary C. | 26 Feb 1838 | Hardin Co MS | 1862 | Virgin City | ||
ELDER | (Claybourne M.) | PRATT, Elizabeth Francis | 10 Oct 1846 | Tishoming Co MS | 1862 | Virgin City | ||
ELDER | (Claybourne M.) | , Sarah Moriah (Indian) | by 1870 | Virgin City | ||||
FARNES | Thomas Samuel | 6 Jan 1836 | London, England | by 1863 | Virgin City | |||
FARNES | (Thomas Samuel) | HARRISON, Sarah H. | 29 Jul 1840 | London, England | by 1863 | Virgin City | ||
GARDNER | George Bryant | 4 Apr 1813 | New Ipswich`H NH | by 1861 | Virgin | |||
GARDNER | (George Bryant) | BEEBE, Harriet M. | 21 Feb 1836 | Milo, Yates NY | by 1861 | Virgin | ||
GARDNER | (George Bryant) | BIRD, Betty Ann | 30 Oct 1829 | Burdette,Tomp NY | by 1861 | Virgin | ||
GARDNER | (George Bryant) | MECHAM, Elizabeth L. | 27 Feb 1836 | Delaware,Mercer PA | by 1861 | Virgin | ||
GARDNER | (George Bryant) | RYAN, Elizabeth D. | by 1861 | Virgin | ||||
GIBSON | William | 1863 | Virgin City | |||||
HARDY | Sam. Brocklebank | 21 Sep 1804 | Bradford,Essex.MA | 1861 | Virgin City | |||
HARDY | (Sam. Brocklebk.) | LONGFELLOW, Martha F. | 18 Aug 1796 | W. Newbury MA | 1861 | Virgin City | ||
HARDY | (Sam. Brocklebk.) | MERRIL, Sarah | 18Feb 1819 | Grayson Co. KY | 1861 | Virgin City | 2 Jul 1854 | Salt Lake, Utah |
HARDY | (Sam. Brocklebk.) | ROGERS, Caroline Bacon | 16 Sep 1806 | Norridgewock,S.ENG | 1861 | Virgin City | 17 Jan 1826 | Rowley,Essex,MA |
HASLAM | William | 29 Jul 1815 | Wilcan Lanc ENG | 1859 | Virgin City | |||
HASLAM | (William) | FRANCE, Ann | 22 Nov 1814 | W. Leigh Lanc ENG | 1859 | Virgin City | ||
HASLAM | (William) | SMITH, Mary Ann | abt 1815 | England | 1859 | Virgin City | ||
HASLAM | (William) | WILLIAM, Margaret | abt 1815 | Derby Derby ENG | 1859 | Virgin City | ||
HILTON | Charles Hewitt | 1847 | Lncr ENG | by 1862 | Virgin City | |||
HILTON | (Charles Hewitt) | JOHNSON, Annie L. | 7 Mar 1852 | Buckhorn Spr Iron UT | by 1870 | Virgin City | ||
HINTON | John Nock | 18 Oct 1839 | Warrick ENG | 1862 | Virgin City | |||
HINTON | (John Nock) | SPENDLOVE, Emma | 29 Jan 1842 | Cosby Leic ENG | 1862 | Virgin City | ||
HOPKINS | Joseph L. | 28 Mar 1835 | Foster Prov RI | 1863 | Virgin City | |||
HOPKINS | (Joseph L.) | BEEBE, Ruth Jane | 22 Jul 1848 | Evans Erie NY | by 1863 | Virgin City | ||
HOPKINS | (Joseph L.) | SPENDLOVE, Ann V. | 18 May 1835 | Stanion Nrthmpt ENG | by 1863 | Virgin City | ||
HUMPHRIES | James | 28 Mar 1832 | Bradford on Avon ENG | abt 1866 | Virgin City | |||
HUMPHRIES | (James) | ALLEN, Dorothy M. | 12 May 1845 | Green Plains Hnck IL | by 1870 | Virgin City | ||
HUNT | George Wash. J. | 2 Nov 1851 | Big Cottonwood UT | by 1870 | Virgin City | |||
HUNT | (George Wash. J.) | HINTON, Sarah Ann | 19 Jul 1855 | Salt Lake City UT | by 1870 | Virgin City | ||
INGRAM | Alexander | abt 1802 | Scotland | by 1860 | Virgin City | |||
INGRAM | (Alexander) | RANKIN, Agnes | 13 Jan 1822 | Londonderry Drry IRE | by 1860 | Virgin City | ||
ISOM | George | 17 Aug 1846 | Birmingham Wrk ENG | abt 1863 | Virgin City | |||
ISOM | (George) | PARKER, Alice | 8 Jan 1848 | St. Louis, MO | abt 1863 | Virgin City | ||
ISOM | (Owen) | HOWARD, Elizabeth | 13 Sep 1821 | Birmingham Wrk ENG | abt 1863 | Virgin City | ||
ISOM | Samuel | 8 May 1849 | Birmingham Wrk ENG | abt 1863 | Virgin City | |||
ISOM | William | 23 Sep 1840 | Birmingham Wrk ENG | abt 1863 | Virgin City | |||
ISOM | (William) | WOOLFE, Katharine | 5 May 1841 | W. Derby Lnc ENG | abt 1863 | Virgin City | ||
JARVIS | George Frederick | 16 Jun 1847 | Stepney London ENG | by 1869 | Virgin City | |||
JEPSON | James, Sr. | 24 Jun 1816 | Artley Br Lnc ENG | 24 Dec 1862 | Virgin City | |||
JEPSON | (James, Sr.) | NIGHTINGALE, Eleanor | 4 Jul 1816 | Bolton Lnc ENG | 24 Dec 1862 | Virgin City | ||
JEPSON | (James, Sr.) | , Mary Ellen | 1 Nov 1851 | St. Louis MO | 24 Dec 1862 | Virgin City | ||
JOHNSON | (Joel Hills) | BRYANT, Susan | 28 Aug 1812 | Vergenes Addsn VT | by 1866 | Virgin City | ||
JOHNSON | (Joel Hills) | JOHNSON, Annie P. | 16 Aug 1800 | Canaan Grafton MA | 1861 | Virgin City | ||
JOHNSON | L. E. | abt 1830 | New York | by 1860 | Virgin City | |||
JOHNSON | (L. E.) | MERRILL, Editha | abt 1834 | New York | by 1860 | Virgin City | ||
JOHNSON | Powell | 28 Mar 1840 | Ilind Skrr DEN | by 1868 | Virgin City | |||
JOHNSON | (Powell) | STRATTON, Melissa A. | 3 Dec 1845 | Council Bluffs IA | by 1868 | Virgin City | ||
JOHNSON | Seth | 6 Mar 1839 | Carthage Hnck IL | 1859 | Virgin City | |||
JOHNSON | (Seth) | SMITH, Emily | 1859 | Virgin City | ||||
JOHNSON | (Seth) | STRATTON, Martha J. | 30 Mar 1848 | Pottawatamie IA | 1859 | Virgin City | ||
JOHNSON | Sixtus Ellis | 8 Oct 1829 | Pamfret Chaut NY | 1861 | Virgin City | |||
JOHNSON | (Sixtus Ellis) | HASLAM, Mary Ann | 8 Jul 1844 | Bolton Lanc ENG | 1861 | Virgin City | ||
JOHNSON | (Sixtus Ellis) | MERRILL, Editha | 10 Jul 1833 | Elba Genesee NY | 1861 | Virgin City | ||
JOHNSON | (Sixtus Ellis) | STRATTON, Melissa A. | 22 Mar 1852 | Salt Lake City UT | 1861 | Virgin City | ||
LABIN | LeRoy W. | by 1870 | Virgin City | |||||
LABIN | (LeRoy W.) | , Mary | by 1870 | Virgin City | ||||
LANG | William F. | by 1869 | Virgin City | |||||
LEE | (John Doyle) | GROVES, Mary Leah | 30 Oct 1836 | Farwest Cald MO | by 1856 | Virgin City | ||
MANZER | Barnet A. | 18 May 1780 | Philips Rens NY | by 1870 | Virgin City | |||
MANZER | (Barnet A.) | LAYNE, Lucinda | 20 Jun 1805 | Glasgow SCOT | by 1870 | Virgin City | ||
MATHEWS | Daniel Willis | 24 Jun 1820 | Whipsnade Bdfrd ENG | 1863 | Virgin City | |||
MATHEWS | (Daniel Willis) | GROVES, Mary Lea | 30 Oct 1836 | Far West Cald MO | 1863 | Virgin City | ||
MCFATE | James | 19 Apr 1804 | Mahoning,Mercer PA | 1860 | Virgin City | |||
MCFATE | (James) | BRACKEN, Matilda | 19 Apr 1824 | Rush Co. IN | 1860 | Virgin City | ||
MCFATE | (James) | LISKE, Lucy Thompson | 23 Sep 1820 | Otsego,Otsego,NY | 1860 | Virgin City | 26 Apr1844 | Carthage,H. Illonois |
MCFATE | (James) | WILLIAMS, Elizabeth | [1814] | 1860 | Virgin City | ? | ? | |
MCFATE | (James) | , Mary | abt 1815 | Denmark | 1860 | Virgin City | ||
PARKER | John, Jr. | 14 Feb 1812 | Chaigley Lanc ENG | 1863 | Virgin City | |||
PARKER | (John, Jr.) | BRIGGS, Ellen | 17 Nov 1806 | Downham Lanc ENG | 1862 | Virgin City | ||
PARKER | (John, Jr.) | JACKSON, Maria | 25 Dec 1819 | Haggate Lanc ENG | 1862 | Virgin City | ||
PARKINSON | Richard | abt 1836 | England | 1860's | Virgin City | |||
PETERSEN | Gorgan Christian | Denmark | abt 1863 | Virgin City | ||||
PETERSEN | (Gorgan Christian) | FESPERMAN, Maria C. | Denmark | abt 1863 | Virgin City | |||
PLATT | Benjamin | 12 Apr 1833 | Crompton Lanc ENG | by 1860 | Virgin City | |||
PLATT | (Benjamin) | GREAVES, Mary | 2 Mar 1837 | Compton Lanc ENG | by 1860 | Virgin City | ||
PRATT | Jonathan B. | 18 Jan 1807 | Greenville Gr TN | by 1860 | Virgin City | |||
PRATT | (Jonathan B.) | HALBERT, Susanah | 15 May 1811 | Williamson Co TN | by 1860 | Virgin City | ||
RAMSEY | Tom | by 1865 | Virgin City | |||||
REEVE | Charles P. | by 1864 | Virgin City | |||||
REEVE | (Charles P.) | , Elizabeth | by 1864 | Virgin City | ||||
REEVE | Robert Warne, Jr. | 1 May 1838 | S.MargretsNrfkENG | by 1859 | Virgin City | |||
REEVE | (Robert Warne Jr) | BURGESS, Emma | 28 Feb 1846 | Marshfield GlouENG | by 1859 | Virgin City | ||
SHIRTS | (Don Carlos) | HASLAM, Margaret | 1 Dec 1836 | W. Leigh Lanc ENG | by 1859 | Virgin City | ||
SNOW | Mahonri | by 1869 | Virgin City | |||||
SPENDLOVE | , Ann | England | 1863 | Virgin City | ||||
SPENDLOVE | George | by 1870 | Virgin City | |||||
SPENDLOVE | (George) | PARKER, Alice | by 1870 | Virgin City | ||||
SPENDLOVE | James | England | 1863 | Virgin City | ||||
SPENDLOVE | John, Sr. | 10 Aug 1816 | Corby Nrthnt ENG | 1863 | Virgin City | |||
SPENDLOVE | (John, Sr.) | HARRISON, Elizabeth | 20 Oct 1816 | Whetstone Leic ENG | 1863 | Virgin City | ||
SPENDLOVE | (John, Sr.) | TOLE, Marie | 30 Jan 1815 | England | 1863 | Virgin City | ||
SPENDLOVE | John, Jr. | 15 Jun 1840 | Leicester Lcstr ENG | 1863 | Virgin City | |||
SPENDLOVE | (John, Jr.) | DAVIES, Mary | 13 Jul 1843 | Stackpole Pmbrk ENG | 1863 | Virgin City | ||
SPENDLOVE | William | 15 Nov 1845 | Cosby Leicester ENG | by 1863 | Virgin City | |||
SPENDLOVE | (William) | HALLIDAY, Lydia E. | Kanesville Pttwtt IA | by 1863 | Virgin City | |||
SPENDLOVE | (William) | MYERS, Lydia | 24 May 1848 | Leeds Lrshr ENG | by 1863 | Virgin City | ||
STRATTEN | Anthony Johnson | 11 Jan 1824 | Nashville Bdfrd TN | by 1857 | Virgin City | |||
STRATTEN | (Anthony Johnson) | LANE, Martha Jane | 26 Jul 1827 | Barr Co KY | by 1857 | Virgin City | ||
STRATTEN | Calvin | by 1870 | Virgin City | |||||
STRATTEN | James Albert | 14 Jan 1844 | Hancock Co IL | by 1860 | Virgin City | |||
STRATTEN | (James Albert) | GARDNER, Emily A. | 19 Jul 1849 | Pottawattamie Co IA | by 1860 | Virgin City | ||
STRATTEN | (James Albert) | , Martha J. | abt 1827 | Kentucky | by 1860 | Virgin City | ||
STRATTEN | Joseph Norman | 4 Mar 1851 | Provo Ut UT | 1861 | Virgin City | |||
STRATTEN | Oliver, Sr. | 24 Jun 1818 | Bedford Co TN | 1861 | Virgin City | |||
STRATTEN | (Oliver, Sr.) | BROWN, Harriet Ann | 6 Feb 1826 | Pennsylvania | 1861 | Virgin City | ||
STRATTEN | (Oliver, Sr.) | BROWN, Mary | 1827 | 1861 | Virgin City | |||
STRATTEN | Oliver, Jr. | 15 Jun 1849 | Pottawattamie Co IA | 1861 | Virgin City | |||
STRATTEN | (Oliver, Jr.) | WORKMAN, Fanny | 3 Mar 1854 | Salt Lake City UT | 1861 | Virgin City | ||
STRATTEN | William | abt 1825 | Tennessee | 1861 | Virgin City | |||
STRATTEN | (William) | , Martha | abt 1822 | Kentucky | 1861 | Virgin City | ||
WEIGHT | Alexander | abt 1804 | Scotland | by 1870 | Virgin City | |||
WEIGHT | (Alexander) | , Anne | abt 1842 | Wales | by 1870 | Virgin City | ||
WEIGHT | Jefferson | abt 1826 | Massachusetts | by 1870 | Virgin City | |||
WEIGHT | (Jefferson) | , Sarah | abt 1832 | Rhode Island | by 1870 | Virgin City | ||
WILLIAMS | George | abt 1842 | of Nauvoo Hnck IL | 1859 | Virgin City | |||
WILLIAMS | (George) | MCFATE, Aurilla | 22 Feb 1846 | Nauvoo Hnck IL | 1859 | Virgin City | ||
WILLIS | William Wesley Jr. | 14 May 1846 | Nashville Lee IA | by 1862 | Virgin City | |||
WILLIS | (William W.Jr.) | STRATTON, Gabriele | 16 Oct 1850 | Big Cttnwd UT | by 1862 | Virgin City | ||
WILSON | Morris | 24 Nov 1845 | Lauderdale Ld MS | by 1870 | Virgin City | |||
WILSON | Thomas | 22 Dec 1811 | New Orleans LA | 1863 | Virgin City | |||
WILSON | (Thomas) | LINSEY, Nancy | 29 Aug 1824 | Terry Co AL | by 1870 | Virgin City | ||
WOOD | John | 1862 | Virgin City | |||||
WORKMAN | Andrew Jackson | 15 Jul 1824 | Carlisle Nchl KY | by 1860 | Virgin City | |||
WORKMAN | (Andrew Jackson) | DACK, Rebecca | 24 Nov 1836 | Kingston Ont CAN | by 1860 | Virgin City | ||
WORKMAN | (Andrew Jackson) | JOHNSON, Sariah A. | 18 Feb 1832 | Amhurst Lorain OH | by 1860 | Virgin City | ||
WORKMAN | Jacob Lindsey | 7 Jul 1812 | Monroe Overton TN | by 1861 | Virgin City | |||
WORKMAN | (Jacob Lindsey) | HARRIS, Fannie | 15 Feb 1815 | Drumore Lncst PA | by 1861 | Virgin City | ||
WORKMAN | (Jacob Lindsey) | TURNER, Rebecca W. | 18 Jul 1834 | Ft. Lincoln Knox ME | by 1861 | Virgin City | ||
WORKMAN | Joseph | 15 Aug 1852 | Salt Lake City UT | by 1870 | Virgin City | |||
WRIGHT | Alexander | 27 Jan 1804 | Marnock Bnff SCO | 1862 | Virgin City | |||
WRIGHT | (Alexander) | WALTERS, Hannah | 6 Apr 1841 | Llanely Crmr SWAL | 1862 | Virgin City | ||
WRIGHT | Jefferson | 30 Jul 1825 | Groton Mddlsx MA | 1862 | Virgin City | |||
WRIGHT | (Jefferson) | ANGELL, Sarah Elizabeth | 24 Feb 1831 | N Providence RI | 1862 | Virgin City | ||
WRIGHT | Joseph | 25 Dec 1818 | Bubwith Yrks ENG | 1862 | Virgin City | |||
WRIGHT | (Joseph) | WATSON, Hannah M. | 7 Mar 1815 | Sheffield Yrks ENG | 1862 | Virgin City | ||
WRIGHT | William | 7 Nov 1842 | Tadcastor Yrks ENG | 1862 | Virgin City | |||
WRIGHT | (William) | BURGESS, Clara Jane | 1862 | Virgin City | ||||
WRIGHT | (William) | NORMINGTON, Lovinia | 16 May 1846 | Burnley Lnc ENG | 1862 | Virgin City | ||
YOUNG | Henry R. | by 1870 | Virgin City |
Copyright © 1998, 1999 by Wesley W. Craig and Roberta Blake Barnum
Return to Main Pioneers Index.
Return to Washington County Utah USGenWeb Page
-----
visitors since 1 February 1999.