compiled by: Wesley W. Craig and Roberta Blake Barnum
NORTHROP
MALE PIONEER INDEX
(16 LISTINGS)
SURNAME | MALE/HUSBAND | FEMALE/WIFE | BIRTH | BIRTHPLACE | TO DIXIE | COMMUNITY |
---|---|---|---|---|---|---|
BLACK | Joseph Smith | 14 Jul 1836 | Lisburn Ant IRE | by 1862 | Northrop | |
BLACK | Joseph Smith | 14 Jul 1836 | Lisburn Ant IRE | by 1862 | Northrop | |
BLACK | (Joseph Smith) | ALLRED, Cynthia | 20 Jan 1840 | Nauvoo Hnck IL | by 1862 | Northrop |
CLAPPER | Charles | 1862 | Northup | |||
CLAPPER | Charles | 1862 | Northup | |||
LEMMON | James | 4 Feb 1788 | Northhampton PA | by 1862 | Northup | |
LEMMON | James Abbott | 12 Mar 1815 | Gallatin S TN | 1862 | Northup | |
LEMMON | (James Abbott) | PATTON, Mariah L. | 4 Oct 1816 | Newport Herk NY | 1862 | Northup |
LEMMON | (James Abbott) | NIELSEN, Olivia D. | Pandeberg Mar DEN | 1862 | Northop | |
LEMMON | (James Abbott) | NIELSEN, Olivia D. | Pandeberg Mar DEN | 1862 | Northop | |
LEMMON | John James F | 28 Jan 1843 | by 1865 | Northup | ||
LEMMON | (John James F.) | BROWN, Sarah Catherine | 11 Apr 1852 | Manti UT | by 1865 | Northup |
PATTEN | David Wyman | 6 Nov 1846 | Winter Qrtrs.NE | by 1870 | Northup | |
PATTEN | (David Wyman) | BROWN, Sarah C. | 11 Apr 1852 | Manti UT | by 1870 | Northup |
STEVENS | Ezra William | 21 Sep 1850 | Hollday UT | 1868 | Northop | |
STEVENS | (Ezra William) | LEMMON, Edith A. | 2 Oct 1852 | Provo Utah UT | 1868 | Northop |
Copyright © 1998, 1999 by Wesley W. Craig and Roberta Blake Barnum
Return to Main Pioneers Index.
Return to Washington County Utah USGenWeb Page
-----
visitors since 1 February 1999.