Washington County, Utah - Family Research Series, No. 2
CEMETERY/DEATH INDEXES (1852-1996):
WASHINGTON COUNTY, UTAH
Compiled by: Wesley W. Craig, Ph.D.
(Revised Edition - 1998)
| SURNAME | GIVEN | MIDDLE | BIRTH | DEATH | LOCATION |
|---|---|---|---|---|---|
| SABAITIS | Pamela | Webb | 31 Jul 1970 | 15 Aug 1992 | Wash. City, New |
| SALISBURY | Aileen | Christina | 25 Jun 1863 | Feb 1864 | Wash. City Old |
| SALISBURY | Anna | Marie | 11 Nov 1868 | Dec 1868 | Wash. City Old |
| SANCHEZ | Martin | 11 Nov 1912 | 25 Jul 1968 | Wash. City Old | |
| SANDBERG | Addie | Vilate | 29 Oct 1890 | 24 Feb 1915 | Wash. City Old |
| SANDBERG | Bertha | Kronvall | 29 Aug 1852 | 31 Jul 1946 | Wash. City Old |
| SANDBERG | Elmer | Trols | 10 Sep 1884 | 20 Jul 1972 | Wash. City, New |
| SANDBERG | Emma | 21 Dec 1873 | 8 Oct 1889 | Wash. City Old | |
| SANDBERG | Keith | B. | 12 Feb 1915 | 19 Apr 1915 | Wash. City Old |
| SANDBERG | May | Barlocker | 1 Oct 1887 | 23 Jan 1984 | Wash. City, New |
| SANDBERG | Mina Elia | Funk Larson | 14 Mar 1888 | 9 Jan 1982 | Wash. City Old |
| SANDBERG | Neils | Steen | 6 Mar 1879 | 5 Jan 1975 | Wash. City Old |
| SANDBERG | Pernella | 8 Oct 1817 | 24 Nov 1889 | Wash. City Old | |
| SANDBERG | Rhoda | 5 Jan 1892 | 8 Jan 1892 | Wash. City Old | |
| SANDBERG | Steen | 20 Feb 1842 | 4 Mar 1921 | Wash. City Old | |
| SANDBERG | Swen | T. | 11 Jul 1814 | 3 Nov 1885 | Wash. City Old |
| SANDBERG | Trols | 9 Aug 1859 | 19 Apr 1931 | Wash. City Old | |
| SANDBERG | Wayne | 4 May 1910 | 7 Dec 1963 | Wash. City, New | |
| SANDBERG | William | Shay | 22 oct 1970 | 19 Jul 1987 | Wash. City, New |
| SANDBERG | William | Swen | 23 Mar 1882 | 1 Dec 1910 | Wash. City Old |
| SANDERS | Charlotte | Ellen | 20 Jan 1868 | 2 Jul 1869 | Wash. City Old |
| SANDERS | David | Lewis | 7 Jan 1867 | 11 Feb 1867 | Wash. City Old |
| SANDERS | Moses | Martin | 14 Aug 1865 | 9 Nov 1866 | Wash. City Old |
| SANDERS | Richard | Franklin | 24 Mar 1873 | 9 Sep 1874 | Wash. City Old |
| SARGENT | Marion | Clyde | 13 Apr 1920 | 4 Feb 1990 | Wash. City, New |
| SCHAFFNER | Marvel | Arline | 8 Jan 1920 | 14 Jun 1995 | Wash. City, New |
| SCHMUTZ | Ashby | B. | 11 Nov 1920 | 12 Oct 1992 | Wash. City, New |
| SCHMUTZ | Clark | Walter | 9 Oct 1917 | 30 Nov 1965 | Wash. City Old |
| SCHMUTZ | Emily | S. | 10 Dec 1889 | 21 Dec 1978 | Wash. City Old |
| SCHMUTZ | Grant | 18 Feb 1905 | 4 Dec 1960 | Wash. City Old | |
| SCHMUTZ | Herman | 29 Aug 1894 | 25 Mar 1953 | Wash. City Old | |
| SCHMUTZ | Jacob | 15 Jun 1858 | 14 Feb 1943 | Wash. City Old | |
| SCHMUTZ | Jessie | 11 Apr 1911 | Wash. City Old | ||
| SCHMUTZ | Minnie | 7 May 1899 | 2 Jul 1938 | Wash. City Old | |
| SCHMUTZ | Susana | S. | 11 Nov 1868 | 18 Jun 1947 | Wash. City Old |
| SCHMUTZ | Vernon | 5 Apr 1923 | 27 Oct 1939 | Wash. City Old | |
| SCHMUTZ | Walter | Albert | 17 Sep 1891 | 7 Apr 1969 | Wash. City Old |
| SCHMUTZ | Winnie | Mae | 2 Jun 1934 | 6 Jun 1934 | Wash. City Old |
| SCHNELL | Harold | Harris | 21 Feb 1912 | 15 Jul 1988 | Wash. City, New |
| SCHULZ | William | Ferdinand | 18 Jul 1882 | 10 Jul 1945 | Wash. City Old |
| SCOTT | Sarah | Clarissa | 31 Mar 1979 | 31 Mar 1979 | Wash. City, New |
| SCUENMANN | Elsbeth | Henrietta | 8 Feb 1878 | 30 Aug 1918 | Wash. City Old |
| SCUENMANN | Richard | Franz Hugo | 3 Apr 1878 | 1 May 1962 | Wash. City Old |
| SEEGMILLER | Paul | Carroll | 14 Mar 1899 | 24 Aug 1996 | Wash. City, New |
| SHERRATT | Halley | 29 Apr 1910 | 10 oct 1988 | Wash. City, New | |
| SHUGART | Harold | B. | 5 Dec 1896 | 5 Sep 1970 | Wash. City, New |
| SIMONSON | Philip | Oscar | 10 Jan 1919 | 22 Jun 1994 | Wash. City, New |
| SISSON | Mary Ann | Louise | 1 Dec 1945 | 29 Dec 1993 | Wash. City, New |
| SIWIK | L. Colleen | Moore | 10 Jul 1927 | 12 Nov 1956 | Wash. City Old |
| SMITH | Alberta Ruth | Manary | 25 Apr 1915 | 6 Jul 1977 | Wash. City, New |
| SMITH | Copeland | J. C. | 19 Oct 1845 | 16 Jan 1928 | Wash. City Old |
| SMITH | James | Agee | 6 Dec 1787 | 20 Dec 1874 | Wash. City Old |
| SMITH | Loria Lynn | Griffin | 7 Sep 1955 | 5 Oct 1986 | Wash. City, New |
| SMITH | Margaret | Love | 18 Apr 1790 | 21 Mar 1865 | Wash. City Old |
| SMITH | Melvin | Thomas | 4 Aug 1908 | 26 Oct 1981 | Wash. City, New |
| SMITH | Samuel | 1 Jan 1864 | 26 Jun 1870 | Wash. City Old | |
| SMITHSON | George | Albert | 2 Jun 1862 | 1 Nov 1862 | Wash. City Old |
| SMITHSON | Marion | 26 Jul 1859 | 4 Oct 1859 | Wash. City Old | |
| SMITHSON | Martha | Caroline | 26 Oct 1867 | 12 Sep 1868 | Wash. City Old |
| SMITHSON | William | Cox | 30 mar 1804 | 2 Mar 1889 | Wash. City Old |
| SMTIH | John | Thomas | 22 Sep 1865 | 2 Jan 1868 | Wash. City Old |
| SNOW | Woodrow | 14 Dec 1914 | 1 Nov 1989 | Wash. City, New | |
| SORDEN | Lavonne | Deanna | 4 May 1978 | 4 May 1978 | Wash. City, New |
| SORENSON | Amanda | LaPreal | 21 Oct 1872 | 3 Dec 1873 | Wash. City Old |
| SORENSON | Amanda | Lucinda | 18 Feb 1850 | 28 Aug 1939 | Wash. City Old |
| SORENSON | Andrew | 20 Jun 1849 | 2 Dec 1926 | Wash. City Old | |
| SORENSON | Andrew | John | 16 Dec 1873 | 3 Jul 1874 | Wash. City Old |
| SORENSON | Arthur | Franklin | 11 Dec 1882 | 11 Jan 1889 | Wash. City Old |
| SORENSON | Christine | 28 Oct 1864 | 28 Oct 1864 | Wash. City Old | |
| SORENSON | Ina | 14 Dec 1921 | 28 Dec 1921 | Wash. City Old | |
| SORENSON | James | Niels | 6 Feb 1877 | 5 Mar 1924 | Wash. City Old |
| SORENSON | Kirsten | (Christena) | 21 Nov 1818 | 10 Dec 1882 | Wash. City Old |
| SORENSON | Margaret | Christen | 2 Jul 1887 | 24 Sep 1889 | Wash. City Old |
| SORENSON | Morten | 11 Feb 1863 | 11 Feb 1863 | Wash. City Old | |
| SORENSON | Niels | 29 Dec 1824 | 15 Sep 1913 | Wash. City Old | |
| SORENSON | Serena | Caroline P. | 20 Sep 1844 | 31 Dec 1894 | Wash. City Old |
| SORENSON | Willard | S. | 28 Feb 1881 | 13 Dec 1951 | Wash. City Old |
| SORENSON | Wash. City Old | ||||
| SPENCER | Heber | Kimball | 13 Jul 1868 | 15 Jan 1869 | Wash. City Old |
| SPROUL | Adaline | 1 Jan 1835 | 26 Sep 1911 | Wash. City Old | |
| SPROUL | Andrew | Edmund | 5 Sep 1900 | 30 May 1901 | Wash. City Old |
| SPROUL | Andrew | 28 Aug 1842 | 15 Nov 1913 | Wash. City Old | |
| SPROUL | Andrew, Jr. (III) | 1 Jan 1869 | 12 Mar 1960 | Wash. City Old | |
| SPROUL | Angus | 14 Mar 1876 | 15 Jan 1910 | Wash. City Old | |
| SPROUL | Clora | 1 Nov 1904 | 10 May 1905 | Wash. City Old | |
| SPROUL | Douglas | N. | 20 Feb 1928 | 24 Dec 1947 | Wash. City Old |
| SPROUL | Elmo | Chidester | 23 Aug 1896 | 9 Jun 1983 | Wash. City, New |
| SPROUL | Evan | Murray | 19 Jun 1922 | 7 Jul 1983 | Wash. City, New |
| SPROUL | Eveline (twin) | 18 Feb 1868 | 29 Feb 1946 | Wash. City Old | |
| SPROUL | Fern | 4 Oct 1931 | 4 Aug 1937 | Wash. City Old | |
| SPROUL | John | Denzil | 21 Aug 1907 | 5 Jul 1978 | Wash. City Old |
| STAHELI | Bessie | 7 Feb 1902 | 8 Jul 1902 | Wash. City Old | |
| STAHELI | Carma | Hafen | 17 Sep 1914 | 16 Nov 1984 | Wash. City, New |
| STAHELI | Clorene | 22 Sep 1916 | 20 Oct 1916 | Wash. City Old | |
| STAHELI | Dora | 29 May 1915 | 15 nov 1915 | Wash. City Old | |
| STAHELI | Franklin | H. | 24 Mar 1935 | 14 Mar 1986 | Wash. City, New |
| STAHELI | Franklin, Jr. | 1 Mar 1900 | 22 Feb 1901 | Wash. City Old | |
| STAHELI | Franlin, Sr. | 3 May 1874 | 20 Feb 1968 | Wash. City Old | |
| STAHELI | Paula | W. Reber | 8 Jul 1878 | 20 Feb 1968 | Wash. City Old |
| STAHELI | Stanley | Arthur | 14 Dec 1936 | 2 Nov 1986 | Wash. City, New |
| STAHELI | Stanley | Kip | 8 Nov 1957 | 10 Nov 1992 | Wash. City, New |
| STAHELI | Tessie | 11 Oct 1909 | 27 Jan 1920 | Wash. City Old | |
| STAHELI | Woodrow | Kay | 22 Mar 1933 | 8 May 1953 | Wash. City Old |
| STAHELI | Zelonia | 13 Jan 1912 | 13 Mar 1912 | Wash. City Old | |
| STALLINGS | William | 22 Dec 1936 | 12 Feb 1990 | Wash. City, New | |
| STALLINGS | William | Cody | 2 Jul 1968 | 1 Jun 1987 | Wash. City, New |
| STALLSMITH | James | Walter | 30 Jun 1918 | 17 Dec 1989 | Wash. City, New |
| STEERS | Harrison (twin) | Pearce | 17 Jun 1879 | 16 Sep 1979 | Wash. City Old |
| STEERS | Parley | Pratt | 12 Apr 1881 | 20 Aug 1882 | Wash. City Old |
| STEPHENS | Darrell | N. | 11 Dec 1952 | 18 Oct 1996 | Wash. City, New |
| STEPHENS | Lydia | Ellen Larson | 12 Oct 1892 | 28 Dec 1976 | Wash. City Old |
| STEPHENS | Wilford | Hamilton | 9 Sep 1888 | 9 Dec 1932 | Wash. City Old |
| STEWART | Samuel | H. Murray | 14 Nov 1854 | 2 Sep 1896 | Wash. City Old |
| STRAW | Dean | Wood | 21 May 1903 | 15 May 1984 | Wash. City, New |
| STRAW | Steven | W. | 23 Jun 1930 | 17 Aug 1983 | Wash. City, New |
| STREETER | Annie | Mormora | 20 Feb 1934 | 19 Jul 1984 | Wash. City, New |
| SULLIVAN | Robert | Urie | 28 May 1936 | 9 Oct 1981 | Wash. City, New |
| SWAPP | Betty Ann | Brockmiller | 19 Dec 1913 | 10 Feb 1975 | Wash. City, New |
| SWINGER | Joseph | Frederick | 20 Aug 1884 | 11 Sep 1965 | Wash. City, New |
| SYLVESTER | Emeline (twin) | C. | 18 Feb 1868 | 29 Oct 1942 | Wash. City Old |
| TANNER | Annetta | Sturznegger | 3 Aug1843 | 26 Feb 1910 | Wash. City Old |
| TANNER | Balbina | 10 Dec 1851 | 4 Feb 1938 | Wash. City Old | |
| TANNER | Catherine | G. | 16 Feb 1884 | 30 Sep 1885 | Wash. City Old |
| TANNER | Ernest | 3 May 1907 | 5 Dec 1995 | Wash. City, New | |
| TANNER | John | Ephriam | 8 Mar 1883 | 12 Oct 1973 | Wash. City, New |
| TANNER | John | 13 Sep 1840 | 27 Jan 1920 | Wash. City Old | |
| TANNER | Katrina | Schock (Shaw?) | 22 Nov 1836 | 9 Dec 1889 | Wash. City Old |
| TANNER | Martha | May Averett | 18 Feb 1885 | 30 May 1964 | Wash. City, New |
| TANNER | Stella | Cripps | 9 Apr 1910 | 18 Jan 1977 | Wash. City, New |
| TAYLOR | James | Henry | 3 Mar 1872 | 29 Nov 1872 | Wash. City Old |
| TAYLOR | Phebe | Valina | 10 Jun 1813 | 7 Jul 1876 | Wash. City Old |
| TEGAN | Catherine | (Katrina Maria) | 21 Feb 1863 | 1 Jun 1925 | Wash. City Old |
| TEGAN | Christina | Markerson | 8 Nov 1814 | 20 Apr 1890 | Wash. City Old |
| TEGAN | James | Herman | 12 Oct 1858 | 3 Dec 1942 | Wash. City Old |
| TERRY | Pheby | Idella | 11 Mar 1916 | 27 Dec 1916 | Wash. City Old |
| THAYNE | Alexander | 20 Mar 1868 | 1 Nov 1952 | Wash. City Old | |
| THAYNE | Chester | 9 Sep 1888 | 9 Dec 1932 | Wash. City Old | |
| THAYNE | Christina | 3 Nar 1739 | 18 Jan 1889 | Wash. City Old | |
| THAYNE | David, Jr. | 20 Mar 1863 | 11 Mar 1891 | Wash. City Old | |
| THAYNE | George | Thompson | 29 Jul 1871 | 30 Sep 1954 | Wash. City Old |
| THAYNE | Julia | Chester | 9 Aug 1870 | 27 Mar 1923 | Wash. City Old |
| THAYNE | Leah | 20 Mar 1911 | 27 Dec 1911 | Wash. City Old | |
| THAYNE | Lorna | 21 Aug 1917 | 25 Aug 1917 | Wash. City Old | |
| THAYNE | Sarah | Lydia | 2 Mar 1880 | 20 Feb 1958 | Wash. City Old |
| THAYNE | William | 27 Sep 1858 | 11 Jun 1882 | Wash. City Old | |
| THOMAS | Clark | Adair | 9 Nov 1919 | 2 Jun 1996 | Wash. City, New |
| THOMAS | Michael | Clark | 5 Jan 1949 | 1 Dec 1987 | Wash. City, New |
| THOMAS | Nathan | T. | 22 May 1818 | 17 Jun 1889 | Wash. City Old |
| THOMAS | Noble | William | 31 Jan 1920 | 26 Nov 1986 | Wash. City, New |
| THURSTON | Anna | Christina | 12 Oct 1865 | 3 Apr 1937 | Wash. City Old |
| THURSTON | Smith | 1849 | Mar 1923 | Wash. City Old | |
| TITT | Edward | 19 oct 1880 | 23 Aug 1885 | Wash. City Old | |
| TITT | Elizabeth | 9 Oct 1870 | 16 Oct 1870 | Wash. City Old | |
| TITT | George | Pinder | 15 Aug 1866 | 22 Sep 1891 | Wash. City Old |
| TITT | Jane | 31 Jan 1875 | 6 Feb 1875 | Wash. City Old | |
| TITT | Mary | 28 Oct 1871 | 20 Nov 1871 | Wash. City Old | |
| TOBLER | Carrie | M. | 21 Jun 1904 | Aug 1905 | Wash. City Old |
| TOBLER | Eva | Lila | 24 Oct 1904 | 8 Nov 1904 | Wash. City Old |
| TOBLER | Floyd | William | 25 May 1903 | 29 Aug 1903 | Wash. City Old |
| TOBLER | Glen | 4 Sep 1909 | 9 Oct 1988 | Wash. City, New | |
| TOBLER | John | Albert | 28 Jan 1869 | 15 Nov 1915 | Wash. City Old |
| TOBLER | La Vern | 6 Dec 1900 | 19 Nov 1925 | Wash. City Old | |
| TOBLER | Mary | M. Wittwer | 20 Jan 1875 | 13 Jan 1951 | Wash. City Old |
| TOBLER | Sheldon | Val | 13 Jul 1950 | 5 Mar 1952 | Wash. City Old |
| TOBLER | Verda | Geneva | 18 Oct 1898 | 3 Feb 1915 | Wash. City Old |
| TOBLER | William | E. | 25 Nov 1866 | 7 Apr 1960 | Wash. City Old |
| TOLTON | Paul | Ellis | 14 Jan 1910 | 26 May 1978 | Wash. City, New |
| TOMKINS | Wash. City Old | ||||
| TOOTHMAN | Harold | J. | 7 nov 1913 | 23 Jul 1985 | Wash. City, New |
| TRUMAN | William | Leslie | 1 Dec 1920 | 21 May 1957 | Wash. City Old |
| TURNBEAUGH | Camille | 23 Feb 1942 | 16 Aug 1965 | Wash. City Old | |
| TURNBEAUGH | Edgar | Elisha | 21 Dec 1878 | 8 Dec 1945 | Wash. City Old |
| TURNBEAUGH | Geneva | Christiansen | 12 Oct 1909 | 2 Dec 1996 | Wash. City, New |
| TURNBEAUGH | Graydon | 21 Feb 1915 | 18 Nov 1916 | Wash. City Old | |
| TURNBEAUGH | Hyrum | Clarence | 28 Sep 1883 | 29 Sep 1935 | Wash. City Old |
| TURNBEAUGH | James | Monroe | 1 Oct 1880 | 13 Jun 1881 | Wash. City Old |
| TURNBEAUGH | Joseph | Lawrence | 25 Jan 1882 | 7 May 1944 | Wash. City Old |
| TURNBEAUGH | Lawrence | McLain | 29 Apr 1912 | 19 May 1983 | Wash. City Old |
| TURNBEAUGH | Lila | May | 30 May 1917 | 26 Dec 1918 | Wash. City Old |
| TURNBEAUGH | Malissa | Cherizade | 19 Mar 1853 | 13 Apr 1927 | Wash. City Old |
| TURNBEAUGH | Nancy | Melesa | 15 May 1910 | 15 May 1910 | Wash. City Old |
| TURNBEAUGH | Nellie | May | 26 Apr 1886 | 20 Feb 1920 | Wash. City Old |
| TURNBEAUGH | Sarah | Margie | 2 Sep 1883 | 5 May 1974 | Wash. City Old |
| TURNBEAUGH | Sarah | Margie | 27 Nov 1925 | 29 Nov 1925 | Wash. City Old |
| TURNBEAUGH | Steven | Wallace | 23 Jan 1888 | 6 Oct 1936 | Wash. City Old |
| TURNBEAUGH | Thomas | William | 16 Mar 1914 | 22 Nov 1946 | Wash. City Old |
| TURNBEAUGH | William | 5 May 1912 | 22 Dec 1961 | Wash. City, New | |
| TURNBEAUGH | William | M. | 15 Jun 1847 | 13 Jun 1915 | Wash. City Old |
| TURNBEAUGH | Zula | 24 Jul 1911 | 15 Feb 1920 | Wash. City Old | |
| TURNER | Altha | 5 Oct 1927 | 7 Oct 1927 | Wash. City Old | |
| TURNER | Beverly | (infant) | 1 Apr 1933 | 2 Dec 1934 | Wash. City Old |
| TURNER | David | 3 Jun 1819 | 25 Dec 1887 | Wash. City Old | |
| TURNER | David | J. | 4 Jun 1878 | 11 Dec 1925 | Wash. City Old |
| TURNER | David | J. (infant) | 3 Sep 1911 | 3 Sep 1911 | Wash. City Old |
| TURNER | Dorris Adelaide | Robinson | 14 Oct 1933 | 7 May 1987 | Wash. City, New |
| TURNER | Elizabeth | Paxman | 17 Mar 1862 | 8 Oct 1887 | Wash. City Old |
| TURNER | Evelyn | Empey | 20 Mar 1928 | 3 Jun 1970 | Wash. City, New |
| TURNER | Garland | Jay | 17 Sep 1955 | 4 Jun 1990 | Wash. City, New |
| TURNER | Garland | J. | 22 Jan 1922 | 1 Jul 1940 | Wash. City Old |
| TURNER | James, Jr. | Edward | 28 Dec 1890 | 29 oct 1968 | Wash. City Old |
| TURNER | James, Sr. | Edward | 18 Oct 1863 | 9 May 1956 | Wash. City Old |
| TURNER | Jesselyn | 27 Oct 1949 | 17 Mar 1959 | Wash. City Old | |
| TURNER | John | Averett | 22 Apr 1918 | 1 Aug 1920 | Wash. City Old |
| TURNER | John | A. | Wash. City Old | ||
| TURNER | John | Jackson | 24 Jan 1893 | 4 Jan 1986 | Wash. City Old |
| TURNER | Kathleen | 6 Sep 1924 | 15 Feb 1941 | Wash. City Old | |
| TURNER | Lief | Ericson | 20 Jun 1948 | 15 Jul 1993 | Wash. City, New |
| TURNER | Mark (twin) | 18 Jan 1955 | 21 Jan 1955 | Wash. City Old | |
| TURNER | Mary | Elizabeth | 29 oct 1869 | 27 Jan 1953 | Wash. City Old |
| TURNER | Mathew (twin) | 18 Jan 1955 | 19 Jan 1955 | Wash. City Old | |
| TURNER | Pearl | Vilate Tobler | 9 Feb 1900 | 25 Dec 1983 | Wash. City Old |
| TURNER | Rose | Collier | 16 Jan 1821 | 18 Dec 1882 | Wash. City Old |
| TYLER | Harriet | Virginia | 6 Aug 1857 | 23 May 1877 | Wash. City Old |
| TYLER | Martin | Lafayette | 30 Jul 1863 | 22 Jul 1864 | Wash. City Old |
| TYLER | Newell | Snow/Early | 8 Aug 1865 | 22 Apr 1880 | Wash. City Old |
| TYLER | Oscar | 26 Apr 1825 | 20 Nov 1871 | Wash. City Old | |
| TYLER | Sarah | Amanda | 18 Jan 1859 | 27 Jun 1863 | Wash. City Old |
| UNGERMAN | Nola | V. (Cooper) | 28 Mar 1959 | 10 Nov 1992 | Wash. City, New |
| VAN ORDEN | Clara | 3 Jan 1883 | 12 oct 1893 | Wash. City Old | |
| VAN ORDEN | Melva | 30 Jun 1895 | 1 Nov 1904 | Wash. City Old | |
| VINCENT | Lorenzo | Power | 25 Mar 1898 | 5 Jan 1979 | Wash. City, New |
| VINCENT | Minnie | E. Paxman | 11 Sep 1905 | 30 Oct 1982 | Wash. City, New |
| WADE | Theresa | Henrie | 16 Dec 1908 | 30 Jan 1984 | Wash. City, New |
| WADSWORTH | Nancy | Ellen | 14 Apr 1884 | 13 Feb 1952 | Wash. City Old |
| WAITE | Erwin | Noble | 5 Nov 1890 | 31 Dec 1978 | Wash. City, New |
| WAITE | Ione | Perkins | 10 Mar 1897 | 19 Aug 1978 | Wash. City, New |
| WALKER | Lee | Owen | 21 Jun 1943 | 22 Dec 1948 | Wash. City Old |
| WALTON | Owen | K. | 10 Jan 1904 | 28 Feb 1980 | Wash. City, New |
| WARD | Michelle | Renee | 6 Apr 1965 | 16 Dec 1966 | Wash. City Old |
| WARDEN | David, Jr. | Elliott | 14 Dec 1981 | 3 Apr 1982 | Wash. City, New |
| WARNER | Ruth | Emily | 4 Nov 1894 | 11 Jul 1895 | Wash. City Old |
| WATERS | Delos | Clark | 2 Jul 1882 | 16 Mar 1980 | Wash. City, New |
| WATERS | James | Robert | 22 Jan 1875 | 19 Aug 1947 | Wash. City Old |
| WATERS | Lucinda | Jane | 29 Aug 1870 | 27 Jul 1947 | Wash. City Old |
| WATERS | Ora Mae | G. West | 21 Sep 1932 | 9 Aug 1981 | Wash. City, New |
| WATKINS | Betty Mae | Carlisle | 28 Feb 1927 | 18 Jan 1981 | Wash. City, New |
| WATKINS | Elton | Dewitt | 22 Jun 1922 | 18 Jan 1974 | Wash. City, New |
| WATSON | Mildred | Louise | 3 Aug 1918 | 31 Dec 1995 | Wash. City, New |
| WATSON | Thomas | Featherstone | 20 Mar 1912 | 16 Apr 1985 | Wash. City, New |
| WATTERS | Walter, Jr. | Cordell | 11 Apr 1921 | 29 mar 1980 | Wash. City, New |
| WEAVER | George | 25 Sep 1892 | 31 Oct 1906 | Wash. City Old | |
| WEAVER | James | Emanuel | 20 Oct 1900 | 11 Jan 1955 | Wash. City Old |
| WEAVER | Lilly | Vay S. | 23 Sep 1897 | 21 Jan 1973 | Wash. City Old |
| WEAVER | Margaret | Vilate | 1 Apr 1872 | 13 Apr 1929 | Wash. City Old |
| WEAVER | Sarah | Ellen | 7 Jun 1866 | 22 Jul 1890 | Wash. City Old |
| WEAVER | Sarah | Ellen | 1889 | 1918 | Wash. City Old |
| WEAVER | William | Charles | 15 Apr 1921 | 18 Apr 1936 | Wash. City Old |
| WEAVER | William | W. | 7 Apr 1842 | 15 Mar 1925 | Wash. City Old |
| WEBB | Bert | 14 Jan 1901 | 15 Mar 1983 | Wash. City Old | |
| WEBB | Hattie | A. | 31 Dec 1896 | 27 Jul 1951 | Wash. City Old |
| WEST | Hannah | Rebecca | 21 Sep 1867 | 10 Aug 1887 | Wash. City Old |
| WEST | Isaac | Walker | 26 Feb 1859 | 27 Jul 1908 | Wash. City Old |
| WEST | Minerva | Ann | 27 Nov 1862 | 19 Apr 1866 | Wash. City Old |
| WEST | Samuel | Walker | 30 Mar 1804 | 22 Feb 1873 | Wash. City Old |
| WESTOVER | Arthur | Haven | 18 Feb 1895 | 18 Feb 1895 | Wash. City Old |
| WESTOVER | Charles | Herbert | 1 Apr 1886 | 4 Jan 1940 | Wash. City Old |
| WESTOVER | Charles, Jr. | 16 Oct 1850 | 8 Jan 1921 | Wash. City Old | |
| WESTOVER | Edgar | LeRoy | 18 Nov 1888 | 6 Apr 1937 | Wash. City Old |
| WESTOVER | Electa | B. | 1 Jan 1802 | 1 Aug 1899 | Wash. City Old |
| WESTOVER | Ellen | Parker | 5 Feb 1860 | 22 Oct 1939 | Wash. City Old |
| WESTOVER | Ellen | Theresa | 22 May 1884 | 20 Jun 1930 | Wash. City Old |
| WESTOVER | Esther | Adelia | 1 Oct 1890 | 11 May 1975 | Wash. City Old |
| WHEAT | Bill | Virgil | 18 Nov 1935 | 20 Nov 1987 | Wash. City, New |
| WHELAN | Leonard | Lester | 2 Sep 1908 | 22 Jul 1988 | Wash. City, New |
| WHIPPLE | (baby boy) | 7 Jan 1927 | 7 Jan 1927 | Wash. City Old | |
| WHIPPLE | Annie | Erma Ream | 26 Jan 1897 | 12 Apr 1990 | Wash. City, New |
| WHIPPLE | Anton | LeRoy | 26 Jul 1922 | 24 Feb 1927 | Wash. City Old |
| WHITE | Lafayette | 1 Dec 1898 | 26 Jun 1968 | Wash. City Old | |
| WHITING | George | Sylvester | 18 Jan 1919 | 5 Feb 1991 | Wash. City, New |
| WHITING | Ray | N. | 1 May 1918 | 30 Sep 1993 | Wash. City, New |
| WHITMER | Leslie | C. | 4 Oct 1959 | 14 Jan 1996 | Wash. City, New |
| WHITNEY | Lenard | Eugene | 9 Feb 1908 | 9 Mar 1950 | Wash. City Old |
| WICKLUND | Ella | Jonsson | 7 Nov 1825 | 31 Jan 1865 | Wash. City Old |
| WICKLUND | Ellen | Marie | 1857 | 23 Jan 1864 | Wash. City Old |
| WILKINS | Carlson | W. | 27 Jul 1911 | 9 Jun 1991 | Wash. City, New |
| WILKINS | Heber | Smith | 1 Dec 1896 | 21 Jan 1897 | Wash. City Old |
| WILKINS | James | Orman | 13 Apr 1851 | 5 Jan 1916 | Wash. City Old |
| WILKINS | James | William | 27 Jun 1900 | 9 Jul 1900 | Wash. City Old |
| WILKINS | Margaret | Delora | 22 Dec 1877 | 10 Feb 1964 | Wash. City Old |
| WILKINS | Martha | Waters | 22 Mar 1870 | 14 Dec 1955 | Wash. City Old |
| WILKINS | Mildred Viola | Murray | 24 Mar 1900 | 13 Feb 1985 | Wash. City, New |
| WILKINS | Orman | Lamond | 28 Jun 1898 | 5 Jun 1985 | Wash. City, New |
| WILKINS | Ormon | W. | 6 Jul 1875 | 27 Jul 1963 | Wash. City Old |
| WILKINS | Rhea | Stock | 2 Apr 1926 | 8 May 1988 | Wash. City, New |
| WILKINS | Willard | Lee | 23 Aug 1918 | 28 Jan 1996 | Wash. City, New |
| WILLARD | Clarence | Frances | 11 Oct 1911 | 27 Feb 1989 | Wash. City, New |
| WILLIAMS | Clayton | Park | 17 Sep 1908 | 6 Jul 1971 | Wash. City Old |
| WILLIAMS | Enna | Marie | 28 May 1911 | 6 Nov 1951 | Wash. City Old |
| WILLIAMS | Marie | Camille | 9 Aug 1920 | 10 Feb 1997 | Wash. City, New |
| WILLIAMS | Thomas | Reese | 11 Jan 1904 | 3 Sep 1960 | Wash. City Old |
| WILSON | Philip | Edward | 31 Oct 1911 | 28 Nov 1987 | Wash. City, New |
| WOOD | Frederick | Harloe | 3 Dec 1913 | 11 Feb 1992 | Wash. City, New |
| WOOD | Karen | Milan | 22 Apr 1992 | Wash. City, New | |
| WOODCOX | Franklin | Harry | 8 Dec 1940 | 20 Jan 1996 | Wash. City, New |
| WORKMAN | Abram | Moa | 3 Apr 1906 | 15 Mar 1990 | Wash. City, New |
| YANCEY | Veldon | Eldredge | 14 May 1915 | 19 Jul 1992 | Wash. City, New |
| YOUNG | Leah | Arminda | 12 Feb 1880 | 24 Feb 1880 | Wash. City Old |
| YOUNG | William | Alma | 28 Aug 1804 | 3 Sep 1875 | Wash. City Old |
| ZAHNER | Barbara | Rosena Stucki | 11 Jan 1877 | 26 Apr 1970 | Wash. City Old |
| ZAHNER | Johann | Gottlieb | 18 Aug 1864 | 8 Jul 1850 | Wash. City Old |
