Washington County, Utah - Family Research Series, No. 2
CEMETERY/DEATH INDEXES (1852-1996):
WASHINGTON COUNTY, UTAH
Compiled by: Wesley W. Craig, Ph.D.
(Revised Edition - 1998)
SURNAME | GIVEN | MIDDLE | BIRTH | DEATH | LOCATION |
---|---|---|---|---|---|
ADAMS | Lowell | Redd | 25 Feb 1913 | 5 Nov 1985 | Leeds Cem |
ADAMS | Orson | Bennett | 9 Mar 1815 | 4 Feb 1901 | Leeds Cem |
ADAMS | Susannah | Smith | 30 May 1819 | 23 Jan 1892 | Leeds Cem |
ALLEN | Bryant | Buck | 28 Jan 1891 | 28 Sep 1959 | Leeds Cem |
ANGELL | Alma | Truman | 12 Jan 1833 | 12 Jun 1911 | Leeds Cem |
ANGELL | Anna Cajia | Johanson | 9 Oct 1835 | 14 May 1914 | Leeds Cem |
ANGELL | Charles | Albert | 31 May 1894 | Jun 1894 | Leeds Cem |
ANGELL | Charles | Wilkinson | 4 Apr 1880 | 21 Aug 1972 | Leeds Cem |
ANGELL | Eunice | Clark Young | 9 Nov 1811 | Leeds Cem | |
ANGELL | Frances Marion | 23 Aug 1872 | 26 Aug 1872 | Leeds Cem | |
ANGELL | George | Edward | 6 Feb 1860 | 18 Jan 1928 | Leeds Cem |
ANGELL | Hyrum | D. | 20 Jul 1876 | 25 Jul 1876 | Leeds Cem |
ANGELL | Jennie | 1 Jun 1881 | 12 Mar 1905 | Leeds Cem | |
ANGELL | Leah (twin) | 27 Jun 1878 | 1 Jul 1878 | Leeds Cem | |
ANGELL | Lehi (twin) | 27 Jun 1878 | 27 Jun 1878 | Leeds Cem | |
ANGELL | Lulu | 20 Jul 1880 | 20 Jul 1880 | Leeds Cem | |
ANGELL | Rebecca Ann | Wilkinson | 20 Dec 1864 | 28 Feb 1949 | Leeds Cem |
ANGELL | Solomon | 21 Apr 1806 | 20 Sep 1881 | Leeds Cem | |
ANGELL | Vernal | 11 May 1895 | Mar 1896 | Leeds Cem | |
ANGELL | Winnifred | 13 Dec 1898 | 13 Dec 1898 | Leeds Cem | |
ARMSTRONG | Amy | Jenner | 6 Jan 1887 | 9 Dec 1980 | Leeds Cem |
ARMSTRONG | Ramon | 27 Mar 1916 | 24 Nov 1988 | Leeds Cem | |
ARMSTRONG | Ray | 28 Mar 1889 | 8 Mar 1969 | Leeds Cem | |
ASHBY | Arletta | Carman | 1 Oct 1880 | 25 Jun 1881 | Leeds Cem |
ASHBY | Joseph | Mark | 22 Dec 1879 | 13 Apr 1880 | Leeds Cem |
ASHBY | Maud | 15 Apr 1873 | 7 Aug 1875 | Leeds Cem | |
ASHBY | Willard | 17 Sep 1875 | 24 May 1877 | Leeds Cem | |
ATKIN | Donald | Mcallister | 24 Apr 1908 | 2 Apr 1975 | Leeds Cem |
ATKIN | Thelma | Hartley | 31 Jul 1910 | 2 Mar 1992 | Leeds Cem |
BARLOW | Adelaide | Angell | 23 Feb 1870 | 18 May 1896 | Leeds Cem |
BARLOW | Edith | A. | 20 Mar 1894 | 31 Aug 1909 | Leeds Cem |
BARLOW | Joseph | Ellis | 3 Nov 1865 | 14 Nov 1895 | Leeds Cem |
BEAL | Brent | Ray | 6 Jun 1966 | 27 Dec 1977 | Leeds Cem |
BEAMES | Emma | 10 Jul 1880 | 19 Jul 1880 | Leeds Cem | |
BEVERLEY | Joanna | J. | 28 Mar 1944 | 2 Nov 1995 | Leeds Cem |
BOULTON | Caroline Louise | Smyth | 28 Nov 1891 | 13 Apr 1981 | Leeds Cem |
BOULTON | Reginald | Alexander | 4 Jun 1888 | 30 Dec 1978 | Leeds Cem |
BRADSHAW | Deloss | J. | 1909 | 1945 | Leeds Cem |
BRADSHAW | Drucilla | 31 Mar 1875 | 12 Mar 1964 | Leeds Cem | |
BROWN | John | 24 Aug 1819 | 11 Jun 1887 | Leeds Cem | |
BROWN | John (Mrs.) | 1800's | Leeds Cem | ||
BRYANT | Eunice | B. | 9 Sep 1909 | 24 Nov 1978 | Leeds Cem |
BUSKIRK | Truman | 1960 | Leeds Cem | ||
CALDWELL | Susan | Perry Maler | 11 Jun 1856 | 8 Apr 1931 | Leeds Cem |
CALDWELL | Thomas | Jefferson | 17 Jul 1844 | 2 Dec 1929 | Leeds Cem |
CATUNA | Ernest | H. F. | 26 Jun 1920 | 19 Feb 1973 | Leeds Cem |
CLUFF | Robert | Lote | 1 Dec 1922 | 24 Jul 1993 | Leeds Cem |
DALTON | Vahalla | Angell Dalton B. | 3 Feb 1904 | 26 Jan 1958 | Leeds Cem |
DEMILLE | Natalie | 25 Oct 1993 | 18 Mar 1994 | Leeds Cem | |
DEWEY | Verile | Edward | 5 Jan 1910 | 5 Nov 1992 | Leeds Cem |
EAGER | Franklin | Emerson | 16 Sep 1908 | 5 Nov 1975 | Leeds Cem |
EAGER | Walter | Clinton | 19 Apr 1905 | 23 Oct 1994 | Leeds Cem |
EASTMAN | Arthur | Alexander | 12 Dec 1897 | 20 Nov 1971 | Leeds Cem |
ERICKSON | Oscar | A. | 4 Nov 1898 | 27 Jun 1972 | Leeds Cem |
FLUCKIGER | Calpurnia | Burton | 29 Aug 1900 | 11 Jun 1978 | Leeds Cem |
FLUCKIGER | Lyman | Wilford | 18 Dec 1900 | 13 Aug 1988 | Leeds Cem |
FOOTE | Sarah Emmarene | Venable | 18 Feb 1813 | 23 Jul 1887 | Leeds Cem |
FORD | Mary | J. | 5 Feb 1867 | 13 Nov 1888 | Leeds Cem |
FRANDSEN | Lindon | E. | 12 Dec 1911 | 7 Apr 1996 | Leeds Cem |
FRYER | Mary | Rhea | 29 Mar 1905 | 3 May 1989 | Leeds Cem |
FULLER | Donald | Elijah | 3 Aug 1874 | 19 Nov 1956 | Leeds Cem |
FULLER | Elijah | Knapp | 13 Jun 1811 | 27 Dec 1897 | Leeds Cem |
FULLER | Elijah, Jr. | Knapp | 1 Apr 1859 | 24 Oct 1860 | Leeds Cem |
FULLER | Harriet Alice | Walker | 21 Mar 1846 | 6 Apr 1909 | Leeds Cem |
FULLER | Lavinia | Angell | 30 Nov 1872 | 30 Jan 1957 | Leeds Cem |
GARTON | Alfred | W. P. | 3 Apr 1902 | 14 Aug 1974 | Leeds Cem |
GEORGE | Ethyl | M. | 25 Nov 1889 | 3 Jul 1992 | Leeds Cem |
GEORGE | Jerry | E. | 10 Jan 1892 | 27 Aug 1964 | Leeds Cem |
GEORGE | Lester | Edgar | 27 Aug 1964 | Leeds Cem | |
GREEN | Melvin | Richard | 31 Mar 1917 | 8 Mar 1993 | Leeds Cem |
GREEN | Nancy Lu | Lundwall | 31 Oct 1937 | 5 Sep 1989 | Leeds Cem |
HAFEN | Pearl | 9 Feb 1985 | Leeds Cem | ||
HAMILTON | LaVern | M. | 28 Jan 1918 | 25 May 1986 | Leeds Cem |
HAMILTON | Travis | Gardner | 11 Oct 1981 | 11 Aug 1992 | Leeds Cem |
HANSEN | Andrea | H. | 24 Jan 1843 | 22 Jun 1922 | Leeds Cem |
HANSEN | Wayne | Alex | 8 Mar 1990 | 8 Mar 1990 | Leeds Cem |
HARRIS | Ada | Ethel | 26 Oct 1888 | 25 Jul 1889 | Leeds Cem |
HARRIS | Dagbert Vivian | 26 Dec 1884 | 23 May 1942 | Leeds Cem | |
HARRIS | Irene Vivian | 10 Mar 1910 | 5 Apr 1929 | Leeds Cem | |
HARRIS | Leo | Ray | 22 Jul 1921 | 28 Aug 1921 | Leeds Cem |
HARRIS | Minnie Isalell | Hansen | 2 Apr 1881 | 15 Jul 1955 | Leeds Cem |
HARRIS | Ralph | Irvin | 14 Dec 1913 | 15 Mar 1988 | Leeds Cem |
HARRIS | Susanna | Adams | 3 Jun 1853 | 8 Aug 1931 | Leeds Cem |
HARRIS | William | Silas | 10 Jun 1850 | 24 Jan 1932 | Leeds Cem |
HARTLEY | Calvert | 19 Feb 1908 | 24 Jul 1935 | Leeds Cem | |
HARTLEY | Francis | Marion | 27 Aug 1877 | 1 Apr 1952 | Leeds Cem |
HARTLEY | Louis | Jed | 26 Feb 1906 | 23 Mar 1972 | Leeds Cem |
HARTLEY | Margaret Moriah | Pace | 9 Dec 1879 | 10 Jan 1958 | Leeds Cem |
HARTLEY | Marion T. | 12 Dec 1902 | 12 Dec 1902 | Leeds Cem | |
HARTLEY | William | L. | 24 Jan 1904 | Dec 1958 | Leeds Cem |
HARTMAN | Albert | Minna | 19 Nov 1884 | 30 Sep 1909 | Leeds Cem |
HARTMAN | Alton | 7 Apr 1914 | 8 Apr 1914 | Leeds Cem | |
HARTMAN | Arvel | Marion | 25 Oct 1910 | 19 Jul 1958 | Leeds Cem |
HARTMAN | Clark | William | 10 Apr 1912 | 12 Mar 1950 | Leeds Cem |
HARTMAN | Dallice | Paris | 23 Sep 1888 | 1 Jul 1956 | Leeds Cem |
HARTMAN | Gerald | Clive | 14 Jun 1922 | 25 Oct 1961 | Leeds Cem |
HARTMAN | J. | William | 9 Jun 1886 | 5 Nov 1933 | Leeds Cem |
HARTMAN | Merwin | A. | 24 Oct 1903 | 19 Sep 1947 | Leeds Cem |
HARTMAN | Minnie | Viroca | 4 Jul 1858 | 23 Sep 1888 | Leeds Cem |
HARTMAN | William | Albert | 8 Jul 1844 | 11 Oct 1908 | Leeds Cem |
HOOD | Wayne | Hepworth | 16 Apr 1923 | 6 Aug 1995 | Leeds Cem |
HOWELL | Jack | Kendrick | 5 Mar 1915 | 1 Oct 1970 | Leeds Cem |
HULET | Karen | Lynn | 28 Sep 1983 | 3 Dec 1996 | Leeds Cem |
HULIHAN | James | Lord | 1920 | 24 Apr 1987 | Leeds Cem |
Indian | Jennie | Silver Reef | |||
JENKINS | Janice | Waughman | 22 Oct 1915 | 20 Jan 1994 | Leeds Cem |
JENKINS | Roy | Carl | 9 Dec 1914 | 4 Jun 1980 | Leeds Cem |
JOLLEY | Aaron | Ward | 2 Jan 1905 | 26 Feb 1933 | Leeds Cem |
JOLLEY | Ammon | 12 Oct 1891 | 17 May 1975 | Leeds Cem | |
JOLLEY | Henry | Alpheus | 9 Nov 1857 | 21 Jun 1935 | Leeds Cem |
JOLLEY | Isabel | Stirling | 30 Jan 1888 | 17 May 1965 | Leeds Cem |
JOLLEY | Keith | Stirling | 4 Mar 1928 | 27 Jun 1933 | Leeds Cem |
JOLLEY | Mary Angeline | Keel | 1 Aug 1859 | 27 Sep 1947 | Leeds Cem |
JOLLEY | Vernon | William | 13 Mar 1915 | 29 Aug 1948 | Leeds Cem |
JOLLEY | Zola | Segler | 24 May 1919 | 15 May 1984 | Leeds Cem |
JOOS | Vernon | Casper | 28 Sep 1914 | 3 Sep 1973 | Leeds Cem |
KELSEY | Roxy Emma | (twin) | 3 Jul 1879 | 3 Jul 1879 | Leeds Cem |
KUHN | John | Henry | 14 Aug 1826 | 23 Apr 1891 | Leeds Cem |
LAKNER | William | 8 May 1912 | 13 Sep 1993 | Leeds Cem | |
LARSEN | Gena | L. | 19 Mar 1916 | 23 Dec 1977 | Leeds Cem |
LEE | Leon | Delmar | 28 Nov 1927 | 15 Jan 1995 | Leeds Cem |
LICHTENBERG | Neita Lucille | McMullin | 10 Jan 1923 | 15 Oct 1980 | Leeds Cem |
LIGHTNER | Hulda | 1921 | Leeds Cem | ||
LONG | Jesse | Earl | 1992 | 1992 | Leeds Cem |
LONG | Jordan | Glade | 1992 | 1992 | Leeds Cem |
LUNDWALL | Nelson | Joseph | 11 Jun 1910 | 9 Jul 1995 | Leeds Cem |
LYONS | Helyn | Osborne | 2 Oct 1904 | 22 nov 1995 | Leeds Cem |
LYONS | Leroy | N. | 24 Sep 1910 | 5 Aug 1980 | Leeds Cem |
MARIGER | Mariette | McMullin | 25 Aug 1884 | 16 Jul 1963 | Leeds Cem |
MARIGER | Vivian | Kane | 26 Apr 1882 | 21 Dec 1948 | Leeds Cem |
MCMULLIN | Ada | 4 Nov 1881 | 6 May 1930 | Leeds Cem | |
MCMULLIN | Ada | Parker | 29 May 1856 | 7 May 1930 | Leeds Cem |
MCMULLIN | Albert | 22 Jul 1880 | 25 Jul 1880 | Leeds Cem | |
MCMULLIN | Alice Lavern | 31 Oct 1896 | 27 Nov 1901 | Leeds Cem | |
MCMULLIN | Ann | 4 Nov 1881 | 18 May 1968 | Leeds Cem | |
MCMULLIN | Arthur | 16 Jul 1886 | 25 Jul 1908 | Leeds Cem | |
MCMULLIN | Brigham | Young | 29 Mar 1851 | 21 Dec 1927 | Leeds Cem |
MCMULLIN | Charles | 9 Aug 1888 | 9 Aug 1888 | Leeds Cem | |
MCMULLIN | Clyde | 7 May 1904 | 8 May 1964 | Leeds Cem | |
MCMULLIN | Daniel | Duncan | 5 Sep 1895 | 4 Jan 1924 | Leeds Cem |
MCMULLIN | David | 10 Jun 1856 | 8 Apr 1939 | Leeds Cem | |
MCMULLIN | Frank | Parker | 13 Oct 1891 | 23 Feb 1977 | Leeds Cem |
MCMULLIN | George | Vere | 20 Nov 1902 | 25 Apr 1995 | Leeds Cem |
MCMULLIN | Glen | 21 May 1897 | 18 May 1901 | Leeds Cem | |
MCMULLIN | Hazel | Hopkins | 13 Dec 1890 | 17 Nov 1986 | Leeds Cem |
MCMULLIN | Helen | 18 Feb 1917 | 3 Jul 1919 | Leeds Cem | |
MCMULLIN | Helen | Maud | 23 Nov 1881 | 14 Feb 1882 | Leeds Cem |
MCMULLIN | Helen | 18 Feb 1917 | 3 Jul 1919 | Leeds Cem | |
MCMULLIN | Helen E. | Leany | 4 Sep 1850 | 7 Sep 1918 | Leeds Cem |
MCMULLIN | Ira | Spaulding | 5 Sep 1852 | 26 Apr 1932 | Leeds Cem |
MCMULLIN | Ira | Edward | 30 Aug 1888 | 16 Aug 1962 | Leeds Cem |
MCMULLIN | James | 16 Jan 1905 | 17 Jan 1905 | Leeds Cem | |
MCMULLIN | Kathleen | B. | 19 Jun 1920 | 23 Aug 1949 | Leeds Cem |
MCMULLIN | Marguerita | Hartley | 25 Jul 1898 | 26 Sep 1979 | Leeds Cem |
MCMULLIN | Marion | 17 Jul 1918 | 8 Oct 1986 | Leeds Cem | |
MCMULLIN | Martha | H. | 13 Nov 1910 | Leeds Cem | |
MCMULLIN | Martha Myrtle | 26 Apr 1895 | 2 Sep 1913 | Leeds Cem | |
MCMULLIN | Maxie | 3 Mar 1898 | 19 Sep 1981 | Leeds Cem | |
MCMULLIN | Miranda | McArthur | 16 Jul 1865 | 30 Apr 1932 | Leeds Cem |
MCMULLIN | Oscar | 8 Jul 1868 | 24 Dec 1949 | Leeds Cem | |
MCMULLIN | Robert | Parker | 13 Apr 1887 | 10 Dec 1966 | Leeds Cem |
MCMULLIN | Ruth Caroline | Parker | 5 Apr 1862 | 2 Sep 1945 | Leeds Cem |
MCMULLIN | Willard | Glover | 6 Dec 1884 | 5 Oct 1963 | Leeds Cem |
MCQUAID | Elizabeth | M. | 26 Aug 1877 | 13 Aug 1943 | Leeds Cem |
MILLER | James | E. | 19 Sep 1958 | 8 Jul 1985 | Leeds Cem |
MORRISON | Thomas | A. | 1800's | Leeds Cem | |
NELSON | Robert | James | 28 Jan 1988 | 28 Jan 1988 | Leeds Cem |
NICHOLLS | William Henry | Stokes | 3 Apr 1873 | 4 Sep 1951 | Leeds Cem |
NICHOLS | Catherine | May | 12 Dec 1885 | 2 Jan 1886 | Leeds Cem |
NIELD | Linden | Lee | 1 Dec 1983 | 1 Dec 1983 | Leeds Cem |
OLSEN | Antone | Preston | 8 Aug 1894 | 12 Aug 1923 | Leeds Cem |
OLSEN | Erastus | Christian | 9 Nov 1857 | 26 Nov 1932 | Leeds Cem |
OLSEN | Erastus, Jr. | Christian | 27 Sep 1883 | 28 Jan 1896 | Leeds Cem |
OLSEN | George | Henry | 17 Nov 1890 | 29 May 1974 | Leeds Cem |
OLSEN | Henry | 9 Dec 1880 | 9 Dec 1880 | Leeds Cem | |
OLSEN | Marie | McMullin | 25 Aug 1893 | 6 Dec 1979 | Leeds Cem |
OLSEN | Mary Jane | Schlappy | 25 Oct 1861 | 1 Sep 1932 | Leeds Cem |
PANKRATZ | Michael | Dean | 18 Jan 1959 | 9 Jul 1979 | Leeds Cem |
PEINE | Rebecca | Sue | 4 Jan 1975 | 4 Aug 1977 | Leeds Cem |
PICCONI | Jean | Thomas | 22 Feb 1912 | 2 Jun 1986 | Leeds Cem |
PIXTON | Alma | 1 Jul 1870 | 19 Jul 1870 | Leeds Cem | |
PIXTON | Nellie | 3 Sep 1872 | 18 Sep 1874 | Leeds Cem | |
ROBERTS | Julia E. | Webb | 7 Jun 1945 | 14 Oct 1992 | Leeds Cem |
ROBINSON | Eugene | G. | 24 Jan 1903 | 23 Apr 1978 | Leeds Cem |
SAVAGE | Ross | Cooper | 27 Nov 1911 | 11 May 1987 | Leeds Cem |
SCOTT | Sarah Elinor | Stirling | 25 Feb 1876 | 19 Oct 1953 | Leeds Cem |
SCOTT | Wilson | Lenoir | 13 Apr 1876 | 3 Sep 1915 | Leeds Cem |
SEEGMILLER | Conrad | 18 Oct 1953 | 18 Oct 1953 | Leeds Cem | |
SEEGMILLER | Ilene | 24 May 1955 | 24 May 1955 | Leeds Cem | |
SEEGMILLER | Ilene | S. | 12 Feb 1927 | 14 Aug 1971 | Leeds Cem |
SIPEI | Alice | Freeman | 1901 | 1992 | Leeds Cem |
STIRLING | Adelbert | 25 Jan 1873 | 5 Aug 1895 | Leeds Cem | |
STIRLING | Annie Ethel | Isom | 19 Sep 1896 | 6 Aug 1980 | Leeds Cem |
STIRLING | David | Leslie | 20 Dec 1929 | 14 Aug 1931 | Leeds Cem |
STIRLING | David | 23 Jul 1885 | 27 Jul 1970 | Leeds Cem | |
STIRLING | Fay | 15 Apr 1904 | 17 Nov 1959 | Leeds Cem | |
STIRLING | Glen | 9 Jan 1906 | 25 Nov 1978 | Leeds Cem | |
STIRLING | Harriet Centen. | McMullin | 4 Jul 1876 | 5 Dec 1929 | Leeds Cem |
STIRLING | Helen | May | 1 Oct 1874 | 9 May 1899 | Leeds Cem |
STIRLING | Hyrum | 25 Nov 1869 | 2 Jun 1883 | Leeds Cem | |
STIRLING | Jessie | Amelia | 26 Nov 1877 | 5 Mar 1902 | Leeds Cem |
STIRLING | Joseph | 15 Nov 1889 | 23 Jul 1969 | Leeds Cem | |
STIRLING | Marguerite | McMullin | 16 May 1901 | 26 Feb 1979 | Leeds Cem |
STIRLING | Paul | Webb | 27 Feb 1940 | 27 Feb 1940 | Leeds Cem |
STIRLING | Sarah Ann | Laney | 18 Aug 1846 | 24 Oct 1900 | Leeds Cem |
STIRLING | Susanna Sarhis | Harris | 15 Jan 1875 | 15 Jul 1915 | Leeds Cem |
STIRLING | Thomas | 1814 | 9 Aug 1876 | Leeds Cem | |
STIRLING | Thomas | 26 May 1868 | 11 Mar 1935 | Leeds Cem | |
STIRLING | Thomas | Grundy | 12 May 1900 | 10 Aug 1976 | Leeds Cem |
STIRLING | William | 31 Aug 1841 | 24 Nov 1915 | Leeds Cem | |
STIRLING | William, Jr. | 16 Feb 1866 | 26 Oct 1915 | Leeds Cem | |
STIRLING | Zelpha | 23 Mar 1904 | 23 Mar 1904 | Leeds Cem | |
STRATTON | Andy | Voyle | 22 Sep 1911 | 21 Nov 1987 | Leeds Cem |
SUCESE | Harold, Jr. | John | 10 May 1961 | 7 Mar 1996 | Leeds Cem |
SULLIVAN | Ada | Workman | 16 Oct 1905 | 29 Sep 1983 | Leeds Cem |
SULLIVAN | Chaz | 8 Sep 1992 | Leeds Cem | ||
SULLIVAN | Clayton | B. | 28 Jan 1921 | 2 Jul 1945 | Leeds Cem |
SULLIVAN | Evan | Lazell | 23 Feb 1903 | 11 Feb 1989 | Leeds Cem |
SULLIVAN | Irma | 24 Jul 1898 | 28 Oct 1898 | Leeds Cem | |
SULLIVAN | James | G. | 1907 | Leeds Cem | |
SULLIVAN | Jeffrey | Scott | 8 May 1956 | 20 May 1960 | Leeds Cem |
SULLIVAN | Julie | 29 Jan 1958 | 16 Sep 1958 | Leeds Cem | |
SULLIVAN | Leland | George | 18 Oct 1900 | 8 Apr 1971 | Leeds Cem |
SULLIVAN | Lula (twin) | Ballard | 19 Apr 1903 | 10 Oct 1984 | Leeds Cem |
SULLIVAN | Lyle | Olsen | 10 Mar 1910 | 4 Dec 1910 | Leeds Cem |
SULLIVAN | Mary Ann | McMullin | 14 Jan 1866 | 7 May 1936 | Leeds Cem |
SULLIVAN | Twila | 21 May 1924 | 30 Dec 1930 | Leeds Cem | |
SULLIVAN | William, Sr. | Duncan | 4 Jun 1859 | 30 Oct 1945 | Leeds Cem |
TALBOT | Jessie Dean (f.) | 25 Jun 1905 | 21 Sep 1921 | Leeds Cem | |
TALBOT | Sarah E. | Gribble | 10 Jan 1865 | 17 May 1955 | Leeds Cem |
TALBOT | Thomas | Henry | 6 Mar 1860 | 4 Dec 1925 | Leeds Cem |
THOMAS | Joseph | 1940's | Leeds Cem | ||
TURREY | Joyce | E. | 4 Feb 1948 | 28 Nov 1996 | Leeds Cem |
unknown | (woman) | 1958 | Leeds Cem | ||
unknown | Maggie (Indian) | 1800's | Leeds Cem | ||
unknown | Mariah (Indian) | 1800's | Leeds Cem | ||
unknown | 1800's | Leeds Cem | |||
VOUGHT | Geraldine | 12 Mar 1987 | Leeds Cem | ||
VOYLE | Andy | 22 Sep 1911 | 21 Nov 1987 | Leeds Cem | |
WALLBERG | Marjorie | Elaine | 6 Feb 1936 | 6 Dec 1994 | Leeds Cem |
WASHBURN | Henry | Melvin | 15 Jan 1914 | 7 Oct 1987 | Leeds Cem |
WEBB | Eleanor | Keil | 25 Jul 1921 | 4 Nov 1979 | Leeds Cem |
WHITE | Sheldon | R. | 28 Jul 1865 | 22 Jul 1939 | Leeds Cem |
WILDER | James, Jr. | Gilmer | 13 Oct 1892 | 1 May 1903 | Leeds Cem |
WILDER | James, Sr. | Gilmer | 28 Feb 1850 | 25 Jan 1907 | Leeds Cem |
WILKINSON | Antone | 1875 | 1875 | Leeds Cem | |
WILKINSON | Brigham | George | 26 Dec 1881 | 5 Jul 1882 | Leeds Cem |
WILKINSON | Charles | 14 Oct 1815 | 28 Dec 1890 | Leeds Cem | |
WILKINSON | Elizabeth Emily | Wells | 13 Sep 1853 | 15 Jul 1880 | Leeds Cem |
WILKINSON | Mary Ann | Wells | 26 Jun 1880 | 30 Sep 1880 | Leeds Cem |
WILSON | Berry | Michael | 25 Jul 1987 | Leeds Cem | |
WINSOR | Ervin | Udall | 5 Nov 1908 | 19 Dec 1986 | Leeds Cem |
WINSOR | Patrick | Ervin | 10 Oct 1948 | 18 Mar 1988 | Leeds Cem |
WRIGHT | Annie | H. | 31 Jan 1878 | 5 Mar 1944 | Leeds Cem |
WRIGHT | Charles | Ernest | 20 Sep 1905 | 7 Oct 1951 | Leeds Cem |
WRIGHT | Joseph | William | 28 Jul 1866 | 9 Sep 1889 | Leeds Cem |
These indexes are copyrighted and are offered for personal use and research only. They are not to be reprinted or used for commercial purposes without written permission.
Copyright © 1998 by Wesley W. Craig
Return to Cemetery Index Page
Return to Washington County Utah UTGenWeb Page
visitors since 1 February 1998.
-----------------------------------
Copyright © 1998, 2010 by Cynthia B. Alldredge (page design and coding)