Washington County, Utah - Family Research Series, No. 2
CEMETERY/DEATH INDEXES (1852-1996):
WASHINGTON COUNTY, UTAH
Compiled by: Wesley W. Craig, Ph.D.
(Revised Edition - 1998)
SURNAME | GIVEN | MIDDLE | BIRTH | DEATH | LOCATION |
---|---|---|---|---|---|
IMLAY | Ada/Harrison | Spendlove | 16 Jul 1883 | 31 Dec 1962 | Hurricane Cem |
IMLAY | Arthur | Davies | 28 Dec 1925 | 5 Dec 1941 | Hurricane Cem |
IMLAY | George | Wilson | 20 Sep 1915 | Jun 1986 | Hurricane Cem |
IMLAY | Ina | Humphries | 18 Jan 1915 | 24 Oct 1995 | Hurricane Cem |
IMLAY | James | Wilson | 28 Nov 1871 | 29 Jan 1941 | Hurricane Cem |
IMLAY | Mark | Evan | 3 Jul 1921 | Nov 1944 | Hurricane Cem |
ISAKSEN | Alvin | Verner | 18 Feb 1912 | 19 May 1995 | Hurricane Cem |
ISOM | (baby girl) | 30 Sep 1923 | 1 Oct 1923 | Hurricane Cem | |
ISOM | Annie | Crawford | 7 Aug 1881 | 10 Mar 1971 | Hurricane Cem |
ISOM | Annie | Hinton | 24 Sep 1874 | 16 Jul 1938 | Hurricane Cem |
ISOM | Beaula | 31 Oct 1916 | 15 Sep 1917 | Hurricane Cem | |
ISOM | Bernard | 19 May 1903 | 10 May 1986 | Hurricane Cem | |
ISOM | Blanche | Angell | 4 Mar 1897 | 30 Sep 1971 | Hurricane Cem |
ISOM | Carl | L. | 15 Dec 1961 | 15 Dec 1961 | Hurricane Cem |
ISOM | Clark | Dwaine | 11 Apr 1934 | 18 Apr 1946 | Hurricane Cem |
ISOM | Douglas | 13 Apr 1920 | 13 Apr 1920 | Hurricane Cem | |
ISOM | Edith | 23 Dec 1933 | 23 Dec 1933 | Hurricane Cem | |
ISOM | Elaine | 22 Nov 1928 | 12 Mar 1931 | Hurricane Cem | |
ISOM | Elizabeth | Wright | 3 Oct 1870 | 4 Mar 1926 | Hurricane Cem |
ISOM | Eugenia Walker | McAllister | 23 Jul 1896 | 15 Dec 1971 | Hurricane Cem |
ISOM | Frances Loretta | Russell | 1 Jun 1891 | 3 Mar 1936 | Hurricane Cem |
ISOM | Franklin, Jr. | Howard | 27 Apr 1888 | 19 Jun 1912 | Hurricane Cem |
ISOM | George | Howard | 4 Dec 1875 | 9 Feb 1956 | Hurricane Cem |
ISOM | George | Washington | 19 Dec 1891 | 18 Dec 1960 | Hurricane Cem |
ISOM | George | 17 Jul 1910 | 26 Nov 1911 | Hurricane Cem | |
ISOM | Glenn | 5 Dec 1928 | 6 Oct 1929 | Hurricane Cem | |
ISOM | Helen | Waters | 7 Mar 1910 | 24 Apr 1993 | Hurricane Cem |
ISOM | Herbert | Emerson | 8 Aug 1920 | 24 Mar 1994 | Hurricane Cem |
ISOM | Herbert | 1 Jan 1897 | 24 Nov 1966 | Hurricane Cem | |
ISOM | Howard | Jefferson | 21 Mar 1889 | 24 Aug 1962 | Hurricane Cem |
ISOM | Hyrum | 4 May 1896 | 24 Dec 1936 | Hurricane Cem | |
ISOM | Irving | McAllister | 8 Sep 1925 | 15 Feb 1941 | Hurricane Cem |
ISOM | John | R. | 22 Jun 1921 | 3 Dec 1992 | Hurricane Cem |
ISOM | John | Leslie | 15 Dec 1907 | 1 Feb 1993 | Hurricane Cem |
ISOM | Josephine Eliz. | Ballard | 21 May 1894 | 19 Sep 1987 | Hurricane Cem |
ISOM | Kenneth | R. | 3 Nov 1914 | 11 Mar 1943 | Hurricane Cem |
ISOM | LaNor | 30 Jul 1931 | 31 Jul 1931 | Hurricane Cem | |
ISOM | LaVern Beatrice | Denny Lake | 13 Dec 1912 | 17 Apr 1984 | Hurricane Cem |
ISOM | LaVor | 11 Jan 1919 | 12 Dec 1919 | Hurricane Cem | |
ISOM | Leonard | Vanor | 24 Nov 1916 | 24 Nov 1916 | Hurricane Cem |
ISOM | Leonard | 31 Aug 1891 | 22 May 1966 | Hurricane Cem | |
ISOM | Marie | 24 Oct 1907 | 20 Sep 1996 | Hurricane Cem | |
ISOM | Martha | Jepson Hastings | 12 May 1880 | 14 Apr 1947 | Hurricane Cem |
ISOM | Mary E. | Jepson | 18 Oct 1881 | 13 Apr 1920 | Hurricane Cem |
ISOM | Mona | 26 Mar 1930 | 27 Mar 1930 | Hurricane Cem | |
ISOM | Olive | Abbott | 23 Feb 1925 | 24 Nov 1991 | Hurricane Cem |
ISOM | Rhoda | 24 Feb 1916 | 24 Feb 1916 | Hurricane Cem | |
ISOM | Richard | 31 Oct 1882 | 23 Apr 1939 | Hurricane Cem | |
ISOM | Rosy Ann | Sawyer Clove | 12 Aug 1890 | 12 Sep 1971 | Hurricane Cem |
ISOM | Rulon | Wright | 17 Mar 1900 | 2 Mar 1982 | Hurricane Cem |
ISOM | Ruth Viola | Holm | 5 Jun 1908 | 2 Oct 1991 | Hurricane Cem |
ISOM | Samuel | 27 Apr 1869 | 2 Feb 1923 | Hurricane Cem | |
ISOM | Spencer | Hinton | 8 May 1905 | ll Oct 1986 | Hurricane Cem |
ISOM | Thomas | Irving | 20 Jan 1900 | 25 Aug 1975 | Hurricane Cem |
ISOM | Thomas | 30 Nov 1870 | 20 Oct 1952 | Hurricane Cem | |
ISOM | Victor | 29 Oct 1913 | 12 Feb 1914 | Hurricane Cem | |
ISOM | Wanda | 4 Sep 1914 | 4 Sep 1914 | Hurricane Cem | |
ISOM | Wayne | 13 Jul 1922 | 14 Jul 1997 | Hurricane Cem | |
IVERSON | Delworth | S. | 10 Jan 1941 | 8 Mar 1944 | Hurricane Cem |
IVERSON | Mellonee | 6 Oct 1959 | 16 Oct 1959 | Hurricane Cem | |
IVIE | Sylvia Lavon | 19 Sep 1928 | 1 Mar 1997 | Hurricane Cem | |
JACKSON | John | Robert | 29 Jan 1944 | 23 Nov 1987 | Hurricane Cem |
JACOBS | Larry | 3 Nov 1956 | 15 Jan 1995 | Hurricane Cem | |
JENNINGS | Oral | 28 Dec 1918 | 6 Jul 1922 | Hurricane Cem | |
JENSEN | Archibald | W. | 30 Dec 1915 | 1 Jan 1962 | Hurricane Cem |
JENSEN | Ivan | De Los | 1 Feb 1933 | 10 May 1993 | Hurricane Cem |
JEPSON | Alice Loretta | Prince | 10 Oct 1887 | 23 Apr 1921 | Hurricane Cem |
JEPSON | Brenda | Angell | 27 Jan 1890 | 13 Aug 1954 | Hurricane Cem |
JEPSON | Cecil | 5 Nov 1914 | 28 Sep 1983 | Hurricane Cem | |
JEPSON | Elda Arthella | Nelson | 13 Apr 1917 | 18 Sep 1989 | Hurricane Cem |
JEPSON | Fern | 28 Jan 1915 | 27 Jan 1918 | Hurricane Cem | |
JEPSON | Fern Beaver | Humphries | 5 Mar 1887 | 1964 | Hurricane Cem |
JEPSON | Grace | Wright Gibson | 29 Jan 1875 | 8 Jun 1958 | Hurricane Cem |
JEPSON | James | Anthony | 2 Mar 1878 | 19 Mar 1958 | Hurricane Cem |
JEPSON | James | Nightingale | 25 Aug 1927 | 21 Apr 1961 | Hurricane Cem |
JEPSON | James, Jr. | 13 Oct 1854 | 23 Oct 1950 | Hurricane Cem | |
JEPSON | Janues | Wright | 18 Jul 1903 | 11 Feb 1936 | Hurricane Cem |
JEPSON | Jesse | Nightingale | 21 Apr 1888 | 16 Mar 1979 | Hurricane Cem |
JEPSON | Lauretta | 24 Sep 1915 | 8 Oct 1932 | Hurricane Cem | |
JEPSON | Layne | Walton | 17 Jul 1925 | 19 Mar 1983 | Hurricane Cem |
JEPSON | Louise | Pugh | 23 Jan 1919 | 7 Sep 1983 | Hurricane Cem |
JEPSON | Max | Gentry | 6 Dec 1911 | 22 Apr 1986 | Hurricane Cem |
JEPSON | Maxine | 8 Apr 1949 | 8 Apr 1949 | Hurricane Cem | |
JEPSON | Paul | Samuel | 29 Jul 1920 | 1 Dec 1942 | Hurricane Cem |
JEPSON | Truman | Angell | 12 Dec 1930 | 5 Jan 1931 | Hurricane Cem |
JOHNSON | (baby girl) | 1 May 1946 | 1 May 1946 | Hurricane Cem | |
JOHNSON | (female infant) | (twin) | 15 Mar 1924 | 15 Mar 1924 | Hurricane Cem |
JOHNSON | (male infant) | (twin) | 15 Mar 1924 | 15 Mar 1924 | Hurricane Cem |
JOHNSON | Ada L. | Humphries | 19 Aug 1886 | 17 Aug 1969 | Hurricane Cem |
JOHNSON | Carolyn | Ruth M. | 3 Aug 1946 | 19 Dec 1975 | Hurricane Cem |
JOHNSON | Clark | Allen | 16 May 1934 | 29 May 1934 | Hurricane Cem |
JOHNSON | Clayton | Eric | 26 Jan 1913 | 18 Nov 1994 | Hurricane Cem |
JOHNSON | Delbert | 29 Apr 1914 | 28 Dec 1996 | Hurricane Cem | |
JOHNSON | Emily | Wilkinson | 26 Aug 1911 | 6 Oct 1952 | Hurricane Cem |
JOHNSON | Frank | Tilton | 3 Aug 1878 | 1 Jan 1967 | Hurricane Cem |
JOHNSON | Glenn | Wilkinson | 8 May 1931 | 8 May 1831 | Hurricane Cem |
JOHNSON | Jeremiah | 24 Feb 1876 | 27 Jul 1949 | Hurricane Cem | |
JOHNSON | Mary Ann | Lang | 15 Apr 1905 | 16 Sep 1978 | Hurricane Cem |
JOHNSON | Pearly Susan | Simmons | 28 Jun 1889 | 30 Jun 1970 | Hurricane Cem |
JOHNSON | Regena | Isom | 7 Dec 1897 | 11 Nov 1980 | Hurricane Cem |
JOHNSON | Rhoda Emily | Young | 14 Apr 1882 | 30 May 1954 | Hurricane Cem |
JOHNSON | Rhoda Emily | Young | 14 Apr 1882 | 30 May 1954 | Hurricane Cem |
JOHNSON | Velda | 28 Feb 1933 | 12 Aug 1934 | Hurricane Cem | |
JOHNSON | Veldon | 23 Oct 1935 | 23 Oct 1935 | Hurricane Cem | |
JOHNSON | Warren | Marshall | 23 Jul 1904 | 18 Mar 1950 | Hurricane Cem |
JOHNSON | Wes | Arthur | 26 Feb 1978 | 30 Nov 1978 | Hurricane Cem |
JONES | Erwin | Roy | 2 Oct 1937 | 5 Oct 1992 | Hurricane Cem |
JONES | James | Chester | 20 Sep 1905 | 13 Jan 1996 | Hurricane Cem |
JONES | Kristy | Janette | 2 Dec 1977 | 16 Mar 1978 | Hurricane Cem |
JORDAN | Sarah | Dodge Winona | 28 Aug 1911 | 2 Feb 1988 | Hurricane Cem |
JORDAN | Ura | 27 Aug 1903 | 19 Feb 1997 | Hurricane Cem | |
JORGENSON | Glen | A. | 30 Oct 1919 | 13 Oct 1989 | Hurricane Cem |
JORGERSEN | Maude/Reese | Haycock Hartley | 29 Aug 1888 | 26 Oct 1975 | Hurricane Cem |
JUDD | Bessie Grace | Thurston | 24 Feb 1907 | 21 Jun 1962 | Hurricane Cem |
JUDD | Finley | Macfarlane | 1 Aug 1907 | 12 Aug 1986 | Hurricane Cem |
KELLOGG | Charles | 16 Jun 1906 | 17 Mar 1995 | Hurricane Cem | |
KELLOGG | Emma | 26 Jul 1906 | 17 Oct 1986 | Hurricane Cem | |
KELLY | John | Joseph | 11 Nov 1866 | 25 Jan 1917 | Hurricane Cem |
KENNEDY | Cleone | Pulsipher | 28 Mar 1929 | 19 Feb 1984 | Hurricane Cem |
KENNEL | Menno | Minto | 28 Jan 1914 | 30 Aug 1987 | Hurricane Cem |
KENNINGTON | Eleanor | 28 May 1910 | 26 Feb 1996 | Hurricane Cem | |
KENNINGTON | Leon | 26 Dec 1909 | 8 Sep 1995 | Hurricane Cem | |
KENNINGTON | Ronald | Craig | 1 Oct 1960 | 4 Oct 1960 | Hurricane Cem |
KING | Prudence | Sheffer | 3 Nov 1902 | 10 Dec 1991 | Hurricane Cem |
KING | Victor | Joseph | 1 Mar 1901 | 6 Jan 1984 | Hurricane Cem |
KIRKLAND | Dirk Herbert | (Infant) | 10 Nov 1970 | Nov 1970 | Hurricane Cem |
KLEINMAN | Annona | Hirschi | 6 May 1907 | 14 Sep 1992 | Hurricane Cem |
KLEINMAN | Lawrence | (twin) | 26 Sep 1905 | 12 Oct 1982 | Hurricane Cem |
KLEINMAN | Mifflin | 9 Nov 1891 | 13 Jun 1944 | Hurricane Cem | |
KNAPP | Susie | E./Thompson | 4 Apr 1874 | 6 Feb 1968 | Hurricane Cem |
KOCH | Norma | Afton | 29 Mar 1920 | 21 Oct 1984 | Hurricane Cem |
KOPP | Eugene | Joseph | 15 Jan 1909 | 28 May 1983 | Hurricane Cem |
KOPP | Thusnelda | Louise | 28 Dec 1920 | 4 Apr 1994 | Hurricane Cem |
KRELL | Dorothy | Mae | 12 Mar 1906 | 29 Jan 1995 | Hurricane Cem |
LANGSTON | John | Franklin | 15 Sep 1852 | 5 Oct 1910 | Hurricane Cem |
LANGSTON | Rulon | Reber | 16 Feb 1956 | 9 Jun 1957 | Hurricane Cem |
LANGSTON | Scott | Reber | 16 Feb 1956 | 9 Jun 1957 | Hurricane Cem |
LANGSTON | Sophia Annie | Morris Cox | 27 Apr 1869 | 1 Apr 1942 | Hurricane Cem |
LAUDON | Michael | Robert | 1 Nov 1972 | 13 Nov 1979 | Hurricane Cem |
LE BARON | Alice | Johnson | 24 Apr 1900 | 1968 | Hurricane Cem |
LE BARON | Benjamin | Franklin | 22 Aug 1860 | 11 Dec 1946 | Hurricane Cem |
LE BARON | Conway | Morill | 1 Jul 1890 | 21 Dec 1976 | Hurricane Cem |
LE BARON | Georgia Eliz. | Loring | 26 Jul 1893 | 9 Dec 1956 | Hurricane Cem |
LE BARON | Grover | Cleveland | 14 Mar 1893 | 8 Feb 1957 | Hurricane Cem |
LE BARON | Rick | Douglas | 8 Sep 1972 | 8 Sep 1972 | Hurricane Cem |
LE BARON | Sarah Jane | Johnson | 27 Sep 1862 | 27 Apr 1938 | Hurricane Cem |
LEANY | Clayton | 19 Aug 1947 | 19 Aug 1947 | Hurricane Cem | |
LEANY | Gertrude | 21 Nov 1928 | 22 Nov 1928 | Hurricane Cem | |
LEANY | Jennie Leoto | Le Baron | 25 Jun 1900 | 11 Feb 1943 | Hurricane Cem |
LEANY | Maida | 9 Mar 1930 | 17 Mar 1930 | Hurricane Cem | |
LEANY | Roy | Le Baron | 31 Aug 1934 | 31 Aug 1934 | Hurricane Cem |
LEANY | Wilford | 15 Aug 1898 | aft 1947 | Hurricane Cem | |
LEAVITT | Donald | Beatty | 21 Sep 1964 | 5 Nov 1964 | Hurricane Cem |
LEE | Erastus | Franklin | 1 Mar 1854 | 4 Nov 1914 | Hurricane Cem |
LEE | Harriet Elizabeth | Stratton | 26 Mar 1868 | 15 Apr 1943 | Hurricane Cem |
LEE | Uranie Alpha | Lindley | 1 Nov 1885 | 18 May 1922 | Hurricane Cem |
LeFEVRE | Carl | 9 Apr 1906 | 27 Jun 1978 | Hurricane Cem | |
LeFEVRE | James | Jay` | 12 Apr 1915 | 1 Sep 1979 | Hurricane Cem |
LEMMON | Arnold | Degray | 10 Jan 1900 | 11 Jul 1958 | Hurricane Cem |
LEMMON | Ferra | Alumbee | 29 Nov 1902 | 18 Feb 1980 | Hurricane Cem |
LEMMON | Josie | Newton | 2 Apr 1870 | 5 Mar 1956 | Hurricane Cem |
LEMMON | Myra | Hall | 14 Mar 1872 | 4 Sep 1951 | Hurricane Cem |
LEMOORE | Jimmy | 8 May 1940 | 25 Jun 1987 | Hurricane Cem | |
LENHART | Edith | Campbell | 18 Nov 1905 | 24 Nov 1988 | Hurricane Cem |
LIM | Debra | McFarland | 30 Jan 1954 | 16 May 1991 | Hurricane Cem |
LUND | Adolphus | Whitehead | 17 May 1902 | 23 Jan 1980 | Hurricane Cem |
These indexes are copyrighted and are offered for personal use and research only. They are not to be reprinted or used for commercial purposes without written permission.
Copyright © 1998 by Wesley W. Craig
Hurricane - Surnames beginning with:
A-C
D-G
H
I-L
M-R
S
T-Z
Return to Cemetery Index Page
Return to Washington County Utah UTGenWeb Page
visitors since 2 May 1998.
-----------------------------------
Copyright © 1998, 2010 by Cynthia B. Alldredge (page design and coding)