Washington County, Utah - Family Research Series, No. 2
CEMETERY/DEATH INDEXES (1852-1996):
WASHINGTON COUNTY, UTAH
Compiled by: Wesley W. Craig, Ph.D.
(Revised Edition - 1998)
SURNAME | GIVEN | MIDDLE | BIRTH | DEATH | LOCATION |
---|---|---|---|---|---|
BARNUM | Elizabeth | Bracken | 10 Mar 1904 | 1 Oct 1990 | Central Cem |
BARNUM | Milford | 18 Oct 1906 | 4 Dec 1988 | Central Cem | |
BARNUM | Milford | Gailin | 18 Jan 1930 | 21 Feb 1981 | Central Cem |
BAUMERT | Esther | M. | 27 Sep 1914 | 27 Aug 1971 | Central Cem |
BERGREN | Harold | L. | 12 Apr 1924 | 20 Apr 1985 | Central Cem |
BOYCE | William III | F. | 19 Apr 1960 | 20 Apr 1960 | Central Cem |
BRACKEN | Afton | Mary | 20 Feb 1920 | 9 Apr 1920 | Central Cem |
BRACKEN | Alma | John | 22 Jul 1937 | 8 Oct 1971 | Central Cem |
BRACKEN | Austin | 6 May 1902 | 28 Aug 1967 | Central Cem | |
BRACKEN | Clarissa Jane | Burgess | 20 Jul 1861 | 16 Feb 1944 | Central Cem |
BRACKEN | Earl | Neil | 1 Jan 1950 | 13 Nov 1992 | Central Cem |
BRACKEN | Levi | Gordon | 24 Oct 1896 | 16 Feb 1964 | Central Cem |
BRACKEN | Veron | W. | 22 Sep 1888 | 8 Feb 1915 | Central Cem |
BRACKEN | William | Albert | 2 Mar 1848 | 23 May 1940 | Central Cem |
BURGESS | Lillian | Gray | 7 Jan 1896 | 16 Jun 1919 | Central Cem |
BURGESS | Raymond | 24 Jan 1889 | 15 Oct 1971 | Central Cem | |
CANNON | Aurora Jane | Bracken | 17 Nov 1886 | 31 May 1967 | Central Cem |
CANNON | Bayard | 4 Feb 1881 | 10 Mar 1968 | Central Cem | |
CANNON | Connie | LaRue | 23 Oct 1938 | 23 Feb 1939 | Central Cem |
CANNON | Mary LaRue | Bauers | 4 Oct 1919 | 13 Nov 1960 | Central Cem |
CANNON | Maude | Louise | 13 Jul 1917 | 8 Mar 1918 | Central Cem |
CANNON | Max | Vernon | 30 Dec 1915 | 7 Jun 1977 | Central Cem |
CANNON | Norman | Hunt | 4 Apr 1919 | 7 Apr 1919 | Central Cem |
CANNON | Ronald | Max | 22 Feb 1940 | 5 Sep 1970 | Central Cem |
CANNON | Terry | Bracken | 9 Nov 1936 | 28 Nov 1936 | Central Cem |
CARLYLE | Patrick | R. | 5 Dec 1900 | 26 Dec 1971 | Central Cem |
CARPENTER | Jane | Randall Mayers | 9 Mar 1884 | 9 Aug 1942 | Central Cem |
CARPENTER | Joseph | Edgar | 26 May 1894 | 27 Dec 1972 | Central Cem |
CAUDILL | Estill | 12 Sept 1910 | 13 Apr 1941 | Central Cem | |
CHADBURN | Alta | Sprague | 2 Jul 1906 | 22 Oct 1990 | Central Cem |
CHADBURN | George | Andrew | 5 Mar 1896 | 19 Aug 1983 | Central Cem |
CHADBURN | Henry, Jr. | 13 Jul 1849 | 17 Nov 1917 | Central Cem | |
CHADBURN | John | Lewis | 29 Oct 1879 | 24 Apr 1950 | Central Cem |
CHADBURN | Mabel | Knell | 29 May 1881 | 9 Mar 1929 | Central Cem |
CHADBURN | Mary Dorinda | Lloyd | 15 Nov 1853 | 4 Oct 1917 | Central Cem |
CHADBURN | Melvin | Knell | 16 Jul 1919 | 17 Oct 1942 | Central Cem |
CHRISTY | Mathew | William | 1985 | 15 Mar 1985 | Central Cem |
CHRISTY | William | Charles | 2 Dec 1952 | 5 Feb 1992 | Central Cem |
COTTAM | Karl | 1 Mar 1913 | 10 Apr 2001 | Central Cem | |
EDIE | Neil | Edward | 10 May 1934 | Jan 1987 | Central Cem |
FLEMING | Bettye | 2 Apr 1911 | 27 Feb 1978 | Central Cem | |
FLEMING | Claud | D. | 14 Jul 1891 | 27 Feb 1969 | Central Cem |
FOX | Dorothy Edith | Ellis | 6 Apr 1926 | 6 Sep 1989 | Central Cem |
FREEMAN | Jack | 14 Jan 1997 | Central Cem | ||
GRAY | Clyde | 15 May 1893 | 16 Dec 1989 | Central Cem | |
GRAY | Doris | Emma | 23 Mar 1942 | 23 Mar 1942 | Central Cem |
GRAY | Laura | Stucki | 1 Sep 1903 | 6 Mar 1992 | Central Cem |
GRAY | Marion Dunn | McMurtrie Gray | 21 Oct 1864 | 1 Jul 1949 | Central Cem |
GRAY | Matthew | 29 Dec 1890 | 3 Oct 1979 | Central Cem | |
GRAY | Robert | 8 Jun 1839 | 29 Aug 1918 | Central Cem | |
GRAY | Violet | Stucki | 8 Jul 1901 | 12 Sep 1983 | Central Cem |
GREGORY | Archie | George | 28 Jan 1893 | 25 Aug 1965 | Central Cem |
HOLT | (baby girl) | 21 Jun 1921 | 21 Jun 1921 | Central Cem | |
KEYES | Boyden | Grant | 17 Mar 1927 | 20 Nov 1972 | Central Cem |
KEYES | Grant | Zenis | 13 Nov 1895 | 14 Jun 1983 | Central Cem |
KEYES | Janet | Bracken | 18 Apr 1897 | 21 Jan 1979 | Central Cem |
MADEL | Henrietta | Sylvia | 1893 | 1972 | Central Cem |
MAYERS | Mary | Jane | 4 Apr 1934 | 18 Jun 1934 | Central Cem |
MORGENSTERN | Willis | Ernest | 20 Nov 1918 | 21 Dec 1987 | Central Cem |
MORTENSON | Roy K | 4 Nov 1921 | 19 Mar 1996 | Central Cem | |
NAY | Augustus | 17 Apr 1910 | 23 May 1977 | Central Cem | |
NAY | Florence | M. | 1922 | 1997 | Central Cem |
OSTENSEN | Lovell | 2 Apr 1921 | 2 Apr 1921 | Central Cem | |
PARISH | Everett | 7 Feb 1896 | 7 Apr 1971 | Central Cem | |
PARRISH | Esther | S. | 21 Oct 1898 | 31 Dec 1972 | Central Cem |
PARRISH | Mildred | D. | 24 Sep 1915 | 13 Jan 1989 | Central Cem |
PARRISH | William | L. | 18 Aug 1915 | 17 Nov 1986 | Central Cem |
POULSON | Ollie | 17 Jan 1937 | Central Cem | ||
PRIMS | Alta | Chadburn | 23 Dec 1916 | 8 Nov 1996 | Central Cem |
PRIMS | Joe | 7 Apr 1914 | 17 Aug 1996 | Central Cem | |
RITCHEY | Willa | Mae | 28 Apr 1906 | 19 Jan 1990 | Central Cem |
ROYAL | Mike | 1964 | Central Cem | ||
SKAGGS | Virgil | Raymond | 9 Apr 1909 | 13 Apr 1984 | Central Cem |
SLADE | Benjamin | Franklin | 31 Jul 1893 | 28 Oct 1935 | Central Cem |
SLADE | Faye | Ellen | 4 oct 1955 | 8 Oct 1955 | Central Cem |
SLADE | Philip | Holt | 27 Feb 1923 | 4 Jul 1941 | Central Cem |
SLADE | Phyllis | Wofinden Slade | 30 Nov 1919 | 18 Mar 1986 | Central Cem |
TAIT | Lillie Maud | Jones Slade | 9 Aug 1895 | 18 Mar 1988 | Central Cem |
TUCKNESS | Dennis | Henry | 19 Jun 1917 | 29 Jun 1977 | Central Cem |
TUCKNESS | Radna | Leavitt | 3 May 1918 | 8 Oct 1991 | Central Cem |
WHITAKER | William | George | 17 Mar 1913 | 1 Dec 1970 | Central Cem |
These indexes are copyrighted and are offered for personal use and research only. They are not to be reprinted or used for commercial purposes without written permission.
Copyright © 1998 by Wesley W. Craig
Return to Cemetery Index Page
Return to Washington County Utah USGenWeb Page
There have been visits to this page since 1 February 1998.
Copyright © 1998, 2010 by Cynthia B. Alldredge (page design and coding)