Stateline, Iron, Utah |
Information taken from headstones, 22 Nov 1998; more information is available
in the tombstone inscriptions. Note: names taken from double headstones may not be of deceased persons. Rows are numbered from the west edge of the cemetery. |
SURNAME | GIVEN NAME | BIRTH | BIRTH PLACE | DEATH | CAUSE | COMMENTS |
---|---|---|---|---|---|---|
B. | J. | Row 3 | ||||
Buel | George F. | 24 May 1848 | 18 Aug 1925 | Row 2, fenced area | ||
Cummings | Isaac Kay | 08 May 1933 | 30 May 1982 | Row 1, fenced area | ||
Flinspach | Josepha D. | 1904 | 1904 | Infant son of Gottlob Row 2, graves not in fences | ||
Force | Alfred Paul | 24 Feb 1927 | 26 Feb 1927 | Row 2, graves not in fences | ||
H. | J. H. | Row 3 | ||||
T. | T. J. | Row 3 | ||||
Row 2, graves not in fences [grave with wood marker] | ||||||
Row 2, graves not in fences [grave with wood marker] | ||||||
Row 2, graves not in fences [grave with wood marker] | ||||||
Row 3 [Grave with wood marker] | ||||||
Row 3 [Mound] | ||||||
Row 3 [Grave with rock outline] | ||||||
Row 3 [Rock mound outlined with rocks] | ||||||
Row 3 [Grave with rock outline] | ||||||
Row 4 [Mound with rock outline] | ||||||
Row 4 [Mound with rock outline] | ||||||
Row 4 [Mound with rock outline] |