A-Z Obituary Index 2001

 

| Obituary Index | HOMEPAGE |

 

Last Name First Name Obit Page Born Age Died
Adams Clifford "D" A48 1924 76 2001
Alder Clyde A47 FPA6 1906 95 2001
Alder Dorothy Sharratt A49 1915 86 2002
Allen Edna A52 1916 86 2002
Allen Marvin Marion A48 1913 88 2001
Allison Amy Marie A52 1985 16 2002
Allison Ida Ann A48 1910 91 2001
Allison Mary Archer A47 1917 83 2001
Allred Lorraine J45 1941 60 2001
Anderson Kim A50, FPA7 1952 49 2002
Anderson Larry A47, FPA7 1946 54 2001
Anderson Leroy Dell A50 1911 90 2001
Anderson Paulette A49, FPA8 1961 41 2002
Anderson Ray A49, FPA7 1918 83 2002
Anderson Reva Gines A47 1908 93 2001
Anderson Shelly R. A50,FPA7 1968 32 2001
Anderton Lena M160 1923 78 2001
Andrews Howard David A48 1911 89 2001
Archer Glenna Ruth T48 1923 78 2001
Archer Mary A47 1917 83 2001
Archibald Margarette Luke A47, FPA7 1919 82 2001
Atkinson Duane A47 1935 65 2001
Atwood Bernece Miles A48 1914 87 2001
Atwood Clara Leida Wooley A50 1912 89 2002
Bagnell Mary Rhea Moore B138 1916 85 2001
Baker Ada May XYZ10,FPY3 1935 66 2001
Bates Dean B141,FPB24 1929 72 2001
Bates Janet Mair Bates E24 1920 81 2001
Bates Jerry B133 1955 46 2001
Batty Ileen Rasband B138 1928 73 2001
Batty Lottie B135, FPB23 1907 93 2001
Batty Lois E24 FP ES 1927 74 2001
Baum David Laverle B137 1926 75 2001
Baxter Anna Kezia (Kay) Erickson B132FPB22 1908 93 2001
Beach Cleo S112 1915 86 2001
Beard Pauline H92 1934 67 2001
Beatty J. Vance B133 1913 88 2001
Beck Kimberly B131 1968 32 2001
Beckman Phyllis B132 1930 71 2001
Benson Mauna Lou B134 1928 73 2001
Berger Helen B133 1909 91 2001
Bethers Eleanor M162 1930 71 2002
Bethers Rex B138,FPB23 1922 79 2001
Bethers Mabel Lewis B136, FPB22 1922 79 2001
Bevon Pearl Marie Moore B137 1913 88 2001
Bigler Bessie G B136 1908 93 2001
Bilbao John B132 1918 83 2001
Bills Luvern Peterson Hoff B133 1925 76 2001
Bird Russell (Pokie) B138 1940 61 2002
Bizzell LeOra J. B135 1920 81 2001
Bizzell LeOra Jacobson B135 1920 81 2001
Blackley LaRue Duncan B133FPB22 1915 86 2001
Blackley Ray Lindsay B133 1913 88 2001
Bolton Betty Harrison B133 1928 73 2001
Bonner Helen "Pat" L70 1916 85 2001
Bostwick Walda Ann M159, FPM27 1936 65 2001
Bowden Elda Phebe W101, FPW18 1911 90 2002
Boyle Marjorie Lillian B134, FPB22 1918 83 2001
Boyt Ruth J. B135 1920 80 2001
Bracken Beulah B136 1921 80 2001
Bracken Lynn B134 1933 68 2001
Breeden Robert B138 1924 77 2001
Brennan Betty Jean S112 1941 60 2001
Briggs Elga Lindsay B132 1921 80 2001
Brimhall Harold Smith B141 1913 88 2002
Broadbent Ethel Lindsay B137,FPB23 1909 92 2001
Broadbent Vida W97 1903 97 2001
Broadhead Curtis Doyle B136 1957 44 2001
Broadhead Jaden Glenn B137,FB23 2001 0 2001
Broadhead Leo Dean B104 1928 73 2001
Broadhead Mildred Mair B138FP B24 1920 81 2001
Brooks Elliot "Springer" B134 1917 83 2001
Brown Donald Wayne B139 1928 73 2001
Brown Esther Ellen Richins B134 1913 88 2001
Brown Fern Louise H91 1916 85 2001
Brown Pauline Hortin Frazier B132 1918 83 2001
Brown Vic B138 1916 85 2001
Brunyer Albert T. B138 1911 81 2002
Bryson Bonnie Scholes B131 1929 71 2001
Buhler Vesta Bonnie H83 1906 94 2001
Bullock Ruby Elizabeth Phillips B133 1899 102 2001
Bunnell Mildred Potter B137 1905 95 2001
Bunot Arua A. B134 1918 83 2001
Burbidge Grace Kirkham B136 1907 94 2001
Burgener Michelle Rae B139,FpB24 1980 21 2001
Burton Clara Mayhew B132 1912 89 2001
Burton Edith B. B136 1910 90 2001
Butler Lizzie Ann L73,FPL15 1909 93 2002
Callis Kathleen L69 1905 96 2001
Cannon Ina Garff C113 1911 90 2001
Capps Ione Mickelsen L69 1935 66 2001
Carey Winnie McDougal C111 1915 86 2001
Carlile Maretta C113,FPC25 1926 75 2001
Carpenter Darrell W. C109 1931 70 2001
Carpenter Rulon C110 1909 92 2001
Carroll John C114, FPC25 1924 77 2002
Carroll Wayne C109 1928 73 2001
Cassidy Lapreal C112 1914 86 2001
Chandler Ilah J. C109 1918 83 2001
Chapman Melba M. C112,FPC24 1907 94 2001
Chapoose Connie C111 1938 63 2001
Chappell Helen C112 1929 72 2001
Chou Shelley "Dr" C111 2001 2001
Christensen Martha Lucile C110FPC23 1913 88 2001
Christensen Reva Giles D55 1911 90 2001
Clark Helen Elliott C110 FPC22 1927 74 2001
Clegg Afton Elaine H91 1917 84 2001
Clegg Daniel Merlin C109 1923 78 2001
Clegg Shug Wayne Lamar C110 FPC22 1926 75 2001
Cliff Woodrow Wilson C111 1915 86 2001
Clyde Glenna L. M161,FPM28 1916 86 2002
Cochran Marell Murray Timothy C114 1911 81 2002
Coleman Nina Faye M158 1914 87 2001
Coleman Nina Faye M158,FpM26 1914 87 2001
Covert Bill C. C109 1943 57 2001
Crabtree Arlene V. C113 1925 76 2001
Crisler Harriett Dorthea "Bunny" C111,FpC23 1942 58 2001
Crofts Ora Leona Hanks C109 1911 90 2001
Crook Cody Rae FPC23 1985 16 2001
Crook Ida T48 1911 89 2001
Crossley Sarah A. C112 1926 74 2001
Cummings Hazel Warburton C114 1915 87 2002
Cummings Maretta Carlile C113,FPC25 1926 75 2001
Cummings Ralph M C113,FPC25 1939 62 2001
Curry Dora Sprouse C111 1916 85 2001
Curtis Ruth May Parsons FPC24 1913 88 2001
Dalton Velda Davis D57 1909 91 2001
Darby Harriett Donnley Buck D57 1922 78 2001
Davis Dennis LeRoy D55 1919 82 2001
Davis Edgar E. D57 1921 80 2001
Davis Naomi W96 1920 81 2001
Davis Nina A. D56 1921 80 2001
Davis Ray L. D58 1916 85 2002
Davis Viola Maude D57, FPD10 1924 77 2002
Dawson Donna Marie S113 1930 71 2001
Daybell Lucy D55FPD9 1917 84 2001
Daybell Theo Carlile D57, FPD9 1916 84 2001
Dearden Gladys D56 1906 94 2001
Dearden Gladys D57 1906 94 2001
Defa Viola Maria Mariani D56,FPD9 1915 86 2001
Demman Stephan Tyrel D55 1981 20 2001
Dexter Floyd D55 1912 89 2001
Dodge Reva Giles Christensen Kinder D55 1911 90 2001
Douglas Ross A. FP D10 1958 43 2001
Drage Estella D55 1906 95 2001
Duggan Helen Mae D58 1927 74 2001
Dulen Mary Marie Willson FPD9 1973 28 2001
Duncan LaRue B133 1915 86 2001
Dunn Estella Drage D55 1906 95 2001
Dunn Leo "Bud" D56 1926 74 2001
Durfee Verna Jeanne Freston D55 1935 66 2001
Edwards Irene Bennett E25 1935 66 2001
Eldredge Verda Mary Stevens E25 1912 88 2001
Eliason Mary C. E25 1906 94 2001
Ellett Peggy McAffee E24 1936 64 2001
Elliot Patricia E24 1942 59 2001
Elsberry Anna M. E24 1911 89 2001
England Margaret Faye Nelson E24 1913 87 2001
Epperson Marie E25,FPE5 1920 81 2001
Epperson Nellie Hadmeister E25 1913 88 2001
Erickson Anna Kezia (Kay) B132FPB22 1908 93 2001
Erickson Mimi E24 1949 52 2001
Erma Elsie Mazur (Lyn Larsen) M156 1913 88 2001
Eubanks Dora E25 1916 85 2001
Evans Janet Mair Bates E24, FPE6 1920 81 2001
Evans Lois Batty E24 FP ES 1927 74 2001
Evans Max Thomas E26 1924 77 2002
Evans Lester N. E24 1920 81 2001
Farrell Paul Gordon F42 1957 44 2001
Farrer Diane Stewart F43 1936 65 2001
Fausett Fern Elinor M162 1924 77 2002
Fausett Mildred Adilia Washburn F42 1917 84 2001
Felt Margaret Taylor F41, FPF8 1903 98 2001
Fillmore Liilie Illene W99, FPW18 1908 93 2001
Finnegan Carolyn Spencer F42, FPF8 1941 60 2001
FitzGearld Pauline Smith F42 1923 78 2001
Flora George Raymond F41 1920 81 2001
Ford Harold Elmo F41 1938 63 2001
Ford Velma M. H96 1917 84 2001
Fowers Jessie F43 1913 88 2001
Francis N.Jay F43 1957 44 2001
Frandsen Cleo Beach S112 1915 86 2001
Frazier Pauline Hortin B132 1918 83 2001
Frazier Wanda Sarah Milliner F41 1913 88 2001
Freston S. Wendell F43 1925 75 2001
Freston Verna Jeanne D55 1935 66 2001
Fugate Martha Lu Tucker F44, FPF8 1920 81 2002
Gardner Glen G56,FPG10 1919 82 2001
Gee Harold "Pete" G56 1908 93 2001
George Merle Maxwell G54 1919 82 2001
Gerber Mary Ann G55 1925 76 2001
Gertsch Blodwen Marsh Thompson G56,FpG10 1914 87 2001
Gertsch Leo G54FPG9 1925 76 2001
Gibson Elizabeth Mae L69 1909 92 2001
Gibson Maurine G56 1919 81 2001
Gibson Elizabeth Mae L71 1909 92 2001
Giles Cristi Lee G54 1972 29 2001
Giles Grant Deloy G56,FpG10 1914 87 2001
Giles Mabel Le Fevre G58 1941 60 2002
Giles Maud Winterton G53FPG8 1908 93 2001
Giles Merle G53 1923 77 2001
Giles Reva D55 1911 90 2001
Giles Ryan Cammack G57 2002 2002
Gines Clyde B. G55 1928 73 2001
Gines Evelyn Prescott Dugdale G55,FPG10 1917 84 2001
Gines Paul Dee G54 1918 83 2001
Gines Reva A47 1908 93 2001
Gleave Robert Lee "Bob" G54 1907 94 2001
Godfrey Arthur James G56 1907 93 2001
Grass Ella B. Pedersen G54 1902 99 2001
Green Russell Edward G57 1917 84 2002
Griffith Howard G55 1930 71 2001
Groberg Jean Hess G56 1922 78 2001
Guild Rhea Coleman G57 1907 94 2002
Hackford Lou Ann W96, FPW17 1952 49 2001
Hair Thelma Madsen H91FPH10 1917 84 2001
Hale Vesta A. Bonnie H93 1906 95 2001
Hale Vesta Bonnie Buhler H83 1906 94 2001
Hall Estella Leon S109 1913 88 2001
Hancock Geneva Ann W95 1909 92 2001
Handy Lawerence "Larry" Glenn FPH13 2001
Hanks Ora Leona C109 1911 90 2001
Hansen Monte C. H93FPH11 1946 55 2001
Hardman Earl L. H95,FPH13 1908 93 2001
Harker Velda M. Ford H96 1917 84 2001
Harrington Teresa Anne H91 1999 2 2001
Harris Karin H96,FPH12 1940 61 2001
Harris Samuel E. H94 1911 90 2001
Harrison Betty B133 1928 73 2001
Hartman E. Max H95 1914 87 2001
Hatch Garn H92 1918 83 2001
Hatch Harvey Murray H92 1919 82 2001
Hauter Olive Diantha Jones, Gillespie H 96 1914 86 2001
Haws Claud Mondell H90 1917 83 2001
Haynes Norma FPH13
Heideman Patricia E24 1942 59 2001
Heimuli Fine Hafoou FPH13
Heisterman Jessica Marie H92 2001 0 2001
Helmer Edith Josephine O17 1924 77 2001
Hendricks Erma McNeil H94 1918 82 2001
Hendrix Finley R. H96, FPH13 1919 82 2002
Heward Jay P. H95 1942 59 2001
Hewitson LaVon H94 1905 95 2001
Hicken Afton Elaine Clegg H91 1917 84 2001
Hicken Cyril M. H96, FPH14 1907 94 2002
Hicken Evan J. H90 1921 79 2001
Hicken Thomas R. H97 1920 81 2002
Hills Pauline Beard H92 1934 67 2001
Hilton J. Terry H94 1959 41 2001
Hintze Max A. H94 1921 85 2001
Hoff Luvern Peterson B133 1925 76 2001
Holmes Enid Lee H95 1923 78 2001
Holt Fern Louise Brown H91 1916 85 2001
Horner Faris W. H90 1914 87 2001
Horrocks Evelyn H92FPH11 1914 87 2001
Horrocks Mary Ann Gerber G55 1925 76 2001
Hortin Paul Sevy H91 1939 62 2001
Hortin Pauline B132 1918 83 2001
Howe Hazel H91 FP H11 1914 87 2001
Howell C. Merrill H97 1920 81 2002
Huber James Russell H93 1920 81 2001
Huffaker Edna M. H93 1919 82 2001
Huijzendueld Moesje Marie H95 1911 90 2001
Humes Charles Lamont H95,FPH12 1938 64 2001
Humphrey Twila H98 1902 99 2002
Hurran Gayle Taylor H83 1955 45 2001
Hurran Michael C. H83 1955 45 2001
Isaksen Henry Leo I-6,FPI-2 1918 83 2001
Jacob H. Wendell J42 1907 93 2001
Jacobsen Betty Lenora Wardell J46 1936 65 2001
Jacobson Barta S. J48, FPJ2 1915 86 2001
Jacobson LeOra B135 1920 81 2001
James Frederick "Fredi" Harold J48 1935 66 2001
James Sarah Jane Allison Younger J45 1905 96 2001
Jaques Robin Sue Ruffell J46 1958 43 2001
Jenkins Donna J45 1944 57 2001
Jensen Ross E. M.D. J50, FPJ11 1927 75 2002
Jenson Rita Wilkinson J42 1912 89 2001
Jessen G. Reay J46 1929 72 2001
Jex Mary G. J46 1914 87 2001
Johnson "Monty" Summers J42 1930 70 2001
Johnson Joanne Offrett J48 1939 61 2001
Jolley Theron Rex J45 1941 60 2001
Jones Erma N. J48 1930 71 2001
Jones Eva K30 1914 88 2002
Jones George A. J47 1921 80 2001
Jones George L. J46 1924 77 2001
Jones Helen Richens J49 1913 88 2001
Jones Lorraine Allred J45 1941 60 2001
Jones Nathan J45 1915 85 2001
Jorgensen Louise J45, FPJ10 1959 42 2001
Keate Myrtle Nordfors K30 1910 92 2002
Kelly Annette McKnight K28,FPK11 1939 62 2001
Kenison Grace Thacker K27 1915 86 2001
Kennelly Edward D. K28 1911 90 2001
Kenner Bailey Boyd K29 1928 74 2000
Kern Eva Jones Perri K30 1914 88 2002
Killian Glenn R. K27 1932 69 2001
Kinder Reva Giles Christensen D55 1911 90 2001
King Clarence Cornel FPK11 1918 83 2001
Kinsey Stephen Dwight K28 1943 57 2001
Kirkham Grace B136 1907 94 2001
Kohler Alvin K30,FPK12 1914 88 2002
Kohler Eva R43 1921 80 2001
Lamb DeVar Lamb L69 1913 87 2001
Lambert Gladys W96 1900 101 2001
Lane Ila L73 1924 76 2002
Larsen Alonzo Christian L73 1938 63 2002
Larsen Erna S116 1925 75 2001
Larsen Kathleen Callis L69 1905 96 2001
Larsen LaNae W99 1927 74 2001
Larsen Lyn M156 1913 88 2001
Larsen Mont L73 1924 77 2002
Larsen Paul LaVoy L74 1937 64 2002
Larsen Willard "Bill" Dallas L71 1947 55 2002
Larson LaRee Mower L70 1932 69 2001
Latterner Charles George L69 1916 85 2001
Lawson Guinevere Margaret S110 1926 75 2001
Lawton LaVern Sloan L73,FPL14 1916 85 2002
Leap Ione Mickelsen Capps L69 1935 66 2001
Leatham Lizzie Ann Butler L73,FPL15 1909 93 2002
Leatham Patsy Kaye L69 1939 62 2001
Lee Maxine "Max" S114 1918 82 2001
Lefler Winona L72 1927 75 2002
Lewis Davis Jonathan L114 1977 24 2001
Lewis Elizabeth Mae Gibson L69 1909 92 2001
Lindsay Elga B132 1921 80 2001
Lindsay Ethel Broadbent B137,FPB23 1909 92 2001
Lindsay Helen "Pat" Bonner L70 1916 84 2001
Lindsay Keith "Dude" L73 1923 78 2002
Lisonbee Elva Susan L70 1910 91 2001
Little Beverly Dee L73 1940 61 2002
Little Beverly Dee L73, FPL15 1940 61 2002
Lloyd Emma Stevens L72 1916 84 2001
Lockhart Verl Dellis "Del" L71 1906 95 2001
Lonn Gwen Englund L70,L14 1928 73 2001
Loveless Carl Dee L72 1927 74 2002
MacFarlane Cindy Lynn Timpson M154,FPM26 1963 38 2001
Madsen Thelma H91, FPH10 1917 84 2001
Mahoney Richard M162 1944 57 2002
Mair Eldon D. M154 FP M25 1933 68 2001
Mair Mildred B138FP B24 1920 81 2001
Mann Jackie W95 1931 70 2001
Manning Juanita Cox M160
Manning Paul Oscar M157 1917 83 2001
Marchant Mary M156 1906 95 2001
Mariani Viola Maria D56 1915 86 2001
Martens Deane Huber Drown M153 1921 80 2001
Matue Wanda M153 1907 94 2001
Maxwell George Lee M158 1921 80 2001
Maxwell Merle G54 1919 82 2001
Maycock Bell Webb Nickerson M153 1911 90 2001
Mayhew Clara B132 1912 89 2001
Mayo Ovena M162 1916 85 2002
Mayoh Fern Elinor Fausett M162 1924 77 2002
Mayoh Lee Noah M159, FP28 1916 84 2001
Mazur Erma Elsie M156 1913 88 2001
McAffee Peggy E24 1936 64 2001
McBride Glenna L. Clyde Nelson M161,FPM28 1916 86 2002
McCleary Eleanor Bethers M162 1930 71 2002
McCourt Thomas R. M154 FPM25 1914 87 2001
McCullogh Wilford Lynn M156 1946 55 2001
McDaniel Minnie A. M159 1923 78 2001
McDonald Athel B. M155 1918 83 2001
McDonald Claud Chase M162 1913 89 2002
McDonald H. Wayne M153 1911 90 2001
McDonald Lena Anderton M160 1923 78 2001
McDonald Mary Jane Read M154FPM25 1930 71 2001
McDonald Max Paul M160,FPM28 1942 59 2002
McDonald Reva Marie M155 1914 86 2001
McGuire Bert H. M160 1925 76 2001
McKinney Jolien Popp M162 1928 74 2002
McKnight Annette K28FPK11 1939 62 2001
McMichael Scott M157 1936 65 2001
McNaughtan Grace W94 1913 87 2001
McNaughtan Nina Faye Coleman M158 1914 87 2001
McNeil Earl M158 1933 68 2001
McNeil Elmer Earl M156 1923 78 2001
McNeil Faye Wilde M157 1924 77 2001
McPolin James M160 1918 83 2001
McQueen Earl W. M156 1911 90 2001
Mecham Iola Annabelle T49 1916 86 2002
Mecham Rand "Blacky" M155 1946 55 2001
Medine Norma Faye M156 1926 75 2001
Meeks Diane Batty M158 1943 58 2001
Meeks Stanley Jesse M152 1936 65 2001
Memmott Kathleen M154 1947 54 2001
Mendiola Arturo "Toot" J. M149 1928 73 2001
Merrill Raymond D. M154 1908 93 2001
Mertlich Anna Belle Murphy M158 1937 64 2001
Michie Varis M153 1918 83 2001
Mickelsen Ione L69 1935 66 2001
Mikesell Clifton M157 1913 87 2001
Miles Donna Woolstenhulme M152 1912 89 2001
Miller Mary Margaret Thirwell M155,FPM26 1924 76 2001
Miller Ray M. M159,FPM28 1912 89 2001
Miller Walda Ann Bostwick M159 1936 65 2001
Milliner Wanda Sarah F41 1913 88 2001
Mills Loa B. M152 1937 64 2001
Mitchell Cody M161,FPM29 1983 18 2002
Mitchell Margot Jennie Peterson M157,FPM27 1913 88 2001
Mitchell Ramona Emma M159 1927 74 2001
Mitchell Robyn Dawn Schlueter M161, FPM29 1957 45 2002
Mitchell Twila Edith M158 1925 76 2001
Moon Delphia Nye M160 1910 91 2001
Moon Orven J. M155 1907 94 2001
Moore Frank "Charlie" M155 1914 87 2001
Moore Mary Rhea B138 1916 85 2001
Moore Pearl Marie B137 1913 88 2001
Moorman Leslie Leo "Red" M154,FPM26 1913 88 2001
Moosman Keith Leon M155 1952 49 2001
Morgan Anne Peterson M160 1910 91 2001
Morrill Deloy M159 1931 70 2001
Morris Aileen N22 1926 76 2002
Mower Catherine S112 1911 90 2001
Muir Max M157,FPM27 1930 71 2001
Murdock Grant B. M158 1913 88 2001
Murphy Wendell E. M155 1934 67 2001
Murray Marell C114 1911 81 2002
Musick Nelda G. M152 1911 90 2001
Nelson Alvin James N21 1923 77 2001
Nelson Irene W. N21 1922 78 2001
Nelson Margaret Faye E24 1913 87 2001
Nelson Rhea Wooten N21 1902 99 2001
Nickerson Bell Webb M153 1911 89 2001
Nielsen Connie L. N21 1942 59 2001
Nielson Aloyes Peterson N22 1934 68 2002
Nielson Barry K. N22,FPN5 1967 34 2002
Nisonger Venla Bone N22 1921 80 2001
Norton Aileen Morris N22 1926 76 2002
Nuttall Irene Packer N23 1910 91 2002
Nye Delphia M160 1910 91 2001
Odekirk Grover "Bob" Levon O17 1929 72 2001
Offret Lloyd O17 1920 81 2001
Offrett Joanne J48 1939 61 2001
Olpin Edith Josephine Helmer O17 1924 77 2001
Olson John E. Jr. O17 1922 79 2001
Pace Lola S117 1932 69 2002
Pace Reed DeVar P59 1918 83 2002
Packer Irene N23 1910 91 2002
Paddock Elda Marie P60 1922 79 2002
Painter Peggy Ryan P59 1951 50 2001
Papa Nola Mae P60 1917 84 2002
Parcell Harris P56, FPP13 1921 80 2001
Parcell Mack Ivan P57 1923 78 2001
Partridge Lyman Clark P59 2002
Passey David Robert P59 1929 72 2001
Payne Mabel Wright P60 1916 85 2002
Pearson Julia Roach P59 1938 42 2001
Pedersen Ella B. G54 1902 99 2001
Peirce Judy P57 1945 56 2001
Pendleton Joshua Lynn P59 1911 90 2001
Pentico Kenneth Roy P60 1934 67 2002
Peterson Aloyes N22 1934 68 2002
Peterson Angie Adelaide Rogers P114 1913 88 2001
Peterson Anne M160 1910 91 2001
Peterson Cole Brad P56 1983 17 2001
Peterson Glade E. P55 1920 81 2001
Peterson Luvern B133 1925 76 2001
Peterson Margot Jennie M157 1913 88 2001
Peterson Neil B. P57 1932 69 2001
Phelps George Allison P58 1925 77 2002
Phillips Leola Bigelow P58,FPP14 1935 66 2001
Phillips Ruby Elizabeth B133 1899 102 2001
Phillips Ruth C. P55, FPP12 1908 93 2001
Pierce Judy P57,FP13 1944 57 2001
Pitts Curtis E. P57 1960 41 2001
Pollard Alta Walker P58 1909 92 2001
Popp Jolien M162 1928 74 2002
Potts Harold Van P58 1906 95 2001
Potts Harold Van P58 1906 95 2001
Powell Leo Wilbur P57 1920 81 2001
Prescott Evelyn G55 1917 84 2001
Prescott Larry P58, FPP14 1949 52 2002
Prescott Mona J. P57 1923 78 2001
Prestwich Harold L. P56FPP13 1923 77 2001
Price Maxine Woolstenhulme P58 1915 86 2002
Provost James "Freddie" P56 1939 62 2001
Randall Eva Kohler R43 1921 80 2001
Rasband Ileen B138 1928 73 2001
Rasmussen Carl R45 1917 85 2002
Rasmussen Norman Bond R44 1927 74 2001
Rasmussen Shane Dennis R44 1962 39 2001
Read Mary Jane M154, FP M25 1930 70 2001
Rees Clifton R43 1922 79 2001
Remund Cynthia R43FPR11 1916 85 2001
Retallick Yoma R44 1913 88 2001
Rhoades Donald L. R44 1923 78 2001
Rich Grace R44 1914 87 2001
Richens Dale W. R45 1912 89 2002
Richens Helen J49 1913 88 2001
Richins C. Lamar R44 1943 57 2001
Richins Esther Ellen B134 1913 88 2001
Riley Ruby Coon R43 1912 89 2001
Roach Julia P59 1938 42 2001
Roath Louise R44 1932 68 2001
Robertson Eugene Field R45 1922 79 2002
Robinson Kelsey R43 1982 18 2001
Robinson Lynn R45 1917 84 2001
Rockhill Allen E. R45 1936 65 2002
Roosendaal Martin "Marty" Lee V12,FpV5 1941 59 2001
Ross Hazel Diehl R41 1914 87 2001
Ross Scott Ted R45,FPR11 1962 40 2002
Ryan Dru T50 1919 82 2001
Sanders Kenneth Reed S111 1914 87 2001
Sargent William (Bill) Copley S118 1928 74 2002
Schloss Otto E. S116 1902 99 2001
Schlueter Robyn Dawn M161, FPM29 1957 45 2002
Scholes Bonnie B131 1929 71 2001
Scholes Erna Larsen S116 1925 75 2001
Secakuku Frances S116 1932 69 2001
Seymour Kathryn S117 1916 86 2002
Sharratt Dorothy A49 1915 86 2002
Shaw Estella Leon Hall S109 1913 88 2001
Shaw Melvin Francis S117 1925 76 2002
Shepherd John B. S112 FP S22 1956 45 2001
Siddoway Afton Redd S116 1916 85 2001
Simmons Joseph William "Bill" S113FPS23 1908 93 2001
Simons Catherine Mower S112 1911 90 2001
Simpson Bernice Elizabeth S115,FPS23 1902 98 2001
Simpson George Raymond Jr. S23 1943 58 2001
Simpson Leona Pesola S114 1928 73 2001
Sixkiller G. Walter S107 1942 59 2001
Sizemore Standley S116 1916 85 2001
Sizemore Stanley S117 1916 85 2002
Sloan LaVern L73,FPL14 1916 85 2002
Smith Bart S113, S23 1958 43 2001
Smith Donna Marie Dawson S113 1930 71 2001
Smith Jay L. S111 1918 83 2001
Smith Jerry W. S117 1928 73 2002
Smith Linda Lee S115 1947 54 2001
Smith Marjorie Jensen S112 1919 82 2001
Smith Pauline F42 1923 78 2001
Smith Vera Dexter S115 1909 91 2001
Snow Beatrice Olds S114 1940 61 2001
Snow Velma Howarth S117 1917 84 2002
Snyder Wilson G. S113 1917 84 2001
Soper Virginia (Ginna) S116 1909 92 2001
Sorenson Cleo Beach Frandsen S112 1915 86 2001
Southern Maxine "Max" Lee S114 1918 82 2001
Spencer Carolyn F42FPF8 1941 60 2001
Spriggs Max A. S112 1924 76 2001
Staley Grautell Meadows S115 1928 92 2001
Staley Lola Pace Hobson S117 1932 69 2002
Stanley Burton M. S118 1932 70 2002
Stanley Louise W97 1924 76 2001
Stevens Verda Mary E25 1912 88 2001
Stewart Diane F43 1936 65 2001
Stokes Laurine S116 1921 80 2001
Street I. Dee S114 1939 61 2001
Street Russell D. S116 1924 77 2001
Stroud Mary M. S115, FPS24 1916 85 2001
Suchala James Allen S111 1941 60 2001
Sullivan Warren James S115 1924 77 2001
Sumpter Clarice Horton S117 1909 92 2002
Swain Robert Oren "Hank" S109 1912 89 2001
Sweat Darla Jean Wageman S110 1941 60 2001
Sweat Guinevere Margaret Lawson S110 1926 75 2001
Tanner Iola Annabelle Mecham T49 1916 86 2002
Tatton Mitchell L. T50 1918 82 2001
Taylor Gayle H83 1955 45 2001
Taylor Gordon B. T50 1914 87 2001
Taylor Lawrence "Larry" R. T45 1952 49 2001
Taylor Margaret F41 1903 98 2001
Taylor Verlie S. T46 1915 86 2001
Thacker Grace K27 1915 86 2001
Thacker Odessa T49, FPT10 1924 78 2002
Thielke Glenna Ruth Archer T48 1923 78 2001
Thirwell Mary Margaret M155,FPM26 1924 76 2001
Thomas Doris Lizzie T48 1924 77 2001
Thomas Ida Crook T48 1911 89 2001
Thomas Julian R. T49 1910 91 2002
Thompson Dru Ryan T50 1919 82 2001
Thompson Guy L. T49 1943 57 2001
Tidwell Elmer T48 1905 96 2001
Timothy Joseph "Harold" T48 1911 90 2001
Timpson Cindy Lynn M154FPM26 1963 38 2001
Todd Nathan Edward T49 1971 29 2001
Turnbow Howard Arthur T50 1926 75 2002
Turner Robert T49 1921 81 2002
Turpin Doris Lizzie Thomas T48 1924 77 2001
Twyman Gilbert Oscar lll T50, FPT10 1943 58 2001
Van Wagoner Ammon V11, FPV4 1911 90 2001
Van Wagoner Lorna V12,FPV5 1904 97 2002
VanWagoner Blaine V12 1906 95 2001
Velma Howarth S117 1917 84 2002
Victor Tyson V12 1975 26 2002
Wageman Darla Jean S110 1941 60 2001
Wahe Terry R. W96 1938 97 2001
Waldbeiser John R. W100 1916 85 2001
Walker Alta P58 1909 92 2001
Walker Lillian B. W100, FPW18 1935 67 2002
Wall Clyde D. W97 1924 77 2001
Waller June H. W101 1932 69 2002
Warburton Clare W94 1911 90 2001
Wardell Betty Lenora J46, FPJ10 1936 65 2001
Wardell Don Floyd W97 1930 71 2001
Wardell Lillie Illene Fillmore W99, FPW18 1908 93 2001
Wardle Clifford D. W101 1925 76 2001
Warner Sterling Jay W95FPW16 1945 56 2001
Warwood Naomi Davis W97 1920 81 2001
Wathen Geneva Ann Hancock W95 1909 92 2001
Watkins Lucille W101 1901 90 2001
Wayment Paul Blaine W98 2001
Webb Bell M153 1911 89 2001
Webster Floyd William W99 1918 83 2001
Welch Melvin Gene W100 1955 45 2001
Wentz Vida Broadbent W97 1903 97 2001
Whittier Gerald "Short" W92 1921 79 2001
Widdison Joseph Harris W102 1924 77 2002
Wilcken Hal W100 1927 74 2001
Wilde Dan W97 1933 68 2001
Wilde Fred W96 1912 89 2001
Wilde Jesse Edward W102 1917 85 2002
Wilde Lemont S. "Nub" W98 1928 73 2001
Wilde Vern D. W96 1930 71 2001
Wilkerson Floyd Gerald W101 1925 76 2001
Wilkins Jackie Mann W95 1931 70 2001
Wilkinson Gladys Lambert W96 1900 101 2001
Wilkinson Rita J42 1912 89 2001
Williams LeNae Larsen W99 1927 74 2001
Willson Mary Marie FPD9 1973 28 2001
Wilson Chet W98, FPW17 1965 36 2001
Wilson David Paul W101 1947 55 2002
Wimmer Lilly Mott W101 1921 80 2002
Winn Elda Phebe Bowden W101, FPW18 1911 90 2002
