The following is an index of the 1932 Carbon County High School yearbook, "The Carbon" in Price, Carbon Co., Utah. This yearbook was donated to the webpage by Fern Hreinson Sullivan. This index is a list of the pictures available of the students and faculty listed in the yearbook. Please contact Kathy Hamaker if you would like to have a photograph scanned. Thank you!
Adams, Josephine | Freshman | 41 |
Adams, Josephine | Humor Editor Carbon | 46 |
Adams, Josephine | Assistant Class Reporter Carbonicle | 47 |
Adams, Reed | Junior | 31 |
Adams, Reed | Oratory | 48 |
Adams, Reed | The Senate | 65 |
Adamson, Herbert | Science teacher | 15 |
Adamson, Herbert | The Senate | 65 |
Alexander, Treva | Junior | 31 |
Allred, Glenna | Sophomore | 36 |
Alpanalp, Carl | Vice-President AG club | 69 |
Amano, Yoshitomo | Freshman | 41 |
Anderson, Bernice | Sophomore | 36 |
Anderson, Bernice | Orchestra | 57 |
Anderson, Gunda | Freshman | 41 |
Anderson, Laurine | Sophomore | 36 |
Anderson, Margaret | Junior | 31 |
Axelgard, Christine | Board of Control | 19 |
Axelgard, Christine | Junior | 31 |
Axelgard, Christine | debating | 49 |
Babcock, Connie | Sophomore | 36 |
Babcock, Edith | Senior | 23 |
Barnes, Albert (Wellington) | Board of Education | 11 |
Barnes, Alta | Senior | 23 |
Barnes, Alta | Classes Carbonicle | 47 |
Barnes, Alta | debating | 49 |
Barnes, Alta | Senior Play "Bab" | 53 |
Barnes, Alta | President Thespian Society | 74 |
Barrett, Lois | Freshman | 41 |
Bean, Delbert | Senior | 23 |
Bean, Delbert | The Senate | 65 |
Bean, Delbert | Cheerleaders | 97 |
Bean, Ida | Freshman | 41 |
Bean, Melba | Freshman | 41 |
Behunin, Oral | Senior | 23 |
Bellora, Catherine | Senior | 23 |
Beveridge, Mary | Freshman | 41 |
Bianco, John | Sophomore | 36 |
Biddle, Julia | Junior | 31 |
Bithell, H.L. | Mathematics teacher | 14 |
Blackham, William | Senior | 23 |
Blackham, William | The Senate | 65 |
Bonacci, Dominic | Sophomore | 36 |
Bonacci, Geneva | Senior | 23 |
Bonacci, Lucy | Freshman | 41 |
Bonacci, Victor | Senior | 23 |
Bonacci, Victor | Novelty Concert | 51 |
Bonacci, Victor | Orchestra | 57 |
Bonacci, Victor | The Senate | 65 |
Bonello, Anna | senior | 23 |
Boniface, Perry | Orchestra | 57 |
Bonomo, Albena | Senior | 23 |
Bonomo, Albena | The Pep | 64 |
Bonomo, Albena | Secretary-Tresurer Art Club | 73 |
Bonza, Louis | Freshman | 41 |
Borrell, Stanley | Junior | 31 |
Borrell, Stanley | Sport Editor Carbon | 46 |
Borrell, Stanley | Business Manager Carbonicle | 47 |
Borrell, Stanley | Oratory | 48 |
Borrell, Stanley | The Senate | 66 |
Bottino, Jack | Sophomore | 36 |
Bowns, Harold | Sophomore | 36 |
Bowns, William | Junior | 31 |
Bowns, William | Calendar Carbon | 46 |
Bowns, William | Associate Editor Carbonicle | 47 |
Bowns, William | debating | 49 |
Bowns, William | Student Court | 50 |
Branch, Agnes | Sophomore | 36 |
Branch, Agnes | Orchestra | 57 |
Branch, Evelyn | Junior | 31 |
Branch, Evelyn | Orchestra | 57 |
Branch, Hollis | Senior | 23 |
Branch, Hollis | Track Letter Men | 96 |
Branch, Julia | Sophomore | 36 |
Bray, Norman | Freshman | 41 |
Brown, Harold | Freshman | 41 |
Bryner, Lavon | Senior | 23 |
Bryner, Louis | Senior | 23 |
Bryner, Ted | Senior | 23 |
Buchanan, Juanna | Senior | 24 |
Buck, Robert | Freshman | 41 |
Buck, William | Junior | 31 |
Bunnel, Ross | President AG club | 69 |
Bunnel, Ross | Basketball | 93 |
Burgess, Rupert | Sophomore | 36 |
Burgess, Thomas | Junior | 31 |
Burns, Edna | Junior | 31 |
Burns, Katherine | Sophomore | 36 |
Burns, Vivian | Sophomore | 36 |
Burns, William R. | Senior | 24 |
Burton, Clarence | Senior | 24 |
Burton, Clyde | Junior | 31 |
Burton, Darlene | The Pep | 63 |
Campbell, Hazel E. | Senior | 24 |
Cances, Marie | Sophomore | 36 |
Cances, Marie Louise | Vice President of Home Economics Club | 67 |
Cances, Mary Louise | Vice President of Girls' Glee Club | 55 |
Canto, Jack | Senior | 24 |
Canto, Mary | Sophomore | 36 |
Carlson, Alice | Freshman | 41 |
Carver, Beth | Senior | 25 |
Carver, Beth | The Pep | 63 |
Causer, Katherine | Freshman | 41 |
Causer, Rex | Adviser of AG club | 69 |
Chidester, Donabelle | Freshman | 41 |
Chidester, Mae | Senior | 24 |
Christensen, Arthur | Senior | 24 |
Christensen, Arthur | Cheerleaders | 97 |
Christensen, Cecil | Track Letter Men | 96 |
Christensen, Lula | Novelty Concert | 51 |
Christensen, W.W. | Superintendent of District | 12 |
Christiansen, Arthur | Vice-President La Junta - Spanish Club | 68 |
Clark, Harry | Student Council | 19 |
Clark, Harry | Sophomore Class President | 35 |
Clark, Harry | Sophomore Reporter Carbon | 46 |
Clark, Harry | Novelty Concert | 51 |
Clement, Wanda | Senior | 24 |
Clontz, Enlo | Sophomore | 36 |
Collingham, Elmer | Basketball | 93 |
Cook, Clarence | Senior | 24 |
Cook, John | Novelty Concert | 51 |
Cook, John | Orchestra | 57 |
Cook, Thelma | Senior | 24 |
Cortese, Martha | Junior | 31 |
Cory, John Jr. | President of the Student Body | 18 |
Cory, John Jr. | Senior | 24 |
Cory, John Jr. | School Play "The Family Upstairs" | 52 |
Cory, John Jr. | The Senate | 65 |
Cory, Tom | Student Council | 19 |
Cory, Tom | Freshman Class President | 40 |
Cowley, Claude | Basketball | 92 |
Craig, Jack | Freshman | 41 |
Crandall, Buella | Freshman | 41 |
Critchlow, Alice | Sophomore | 36 |
Crockett, John | Junior | 31 |
Crockett, John | Humor Carbonicle | 47 |
Crockett, John | Vice-President 2nd semister Inter Nos | 72 |
Curtis, Jack | Sophomore | 36 |
Dalpiaz, Frank | Senior | 24 |
Dalpiaz, Frank | Senior Play "Bab" | 53 |
Dart, Cathryn | Announcer-in-chief, Loudspeakers Club | 70 |
Dart, Katherine | Student Council | 19 |
Dart, Katherine | debating | 49 |
Dart, Kathryn | Senior | 24 |
Dart, Lillian | Freshman | 41 |
Davis, Eva | Sophomore | 36 |
Davis, Eva | Freshman | 41 |
Davis, Lamar | Senior | 25 |
Davis, Marian | Senior | 24 |
Day, Beatrice | Sophomore | 36 |
Day, Vonda | Freshman | 41 |
DeAngeles, Louie | Basketball | 94 |
DeCola, Vera | Senior | 25 |
Demman, John | Senior | 25 |
Demman, John | editor Carbonicle | 47 |
Demman, John | The Senate | 65 |
Dennis, Norma | Sophomore | 36 |
Devietti, Andretta | Junior | 31 |
Devietti, Andretta | The Pep | 63 |
Diamanti, John | Sophomore | 36 |
Divietta, Andretta | President La Junta - Spanish Club | 68 |
Donahue, Mae | Junior | 31 |
Draper, Leon | Junior | 31 |
Draper, Ruby | Junior | 31 |
Draper, Ruby | Special Reporter Carbon | 46 |
Draper, Ruby | School Play "The Family Upstairs" | 52 |
Draper, Stella | Freshman | 41 |
Draper, Stella | Freshman Reporter Carbon | 46 |
Durrant, Earlene | Freshman | 41 |
Easterbrook, Andrew | Junior | 31 |
Easterbrook, Andrew | Exchange Carbonicle | 47 |
Easterbrook, Andrew | The Senate | 66 |
Edwards, Grant | Sophomore | 36 |
Eggertsen, C.A. | History teacher | 16 |
Eggertsen, C.A. | Debating coach | 49 |
Ellis, Jessie | Sophomore | 36 |
Ellis, LaRue | Orchestra | 57 |
Ellis, Merrill | Junior | 31 |
Ellis, Merrill | Associate Editor Carbon | 46 |
Ellis, Merrill | Oratory | 48 |
Ellis, Merrill | Student Court | 50 |
Ellis, Merrill | School Play "The Family Upstairs" | 52 |
Ellis, Merrill | The Senate | 65 |
Empey, Lee | Sophomore | 36 |
Empey, Waneta | Senior | 25 |
Etzel, John | Student Council | 19 |
Etzel, John | The Senate | 66 |
Etzel, Johnny | Junior | 31 |
Evans, Myrleen | Sophomore | 36 |
Evans, Myrleen | Secretary & Treasurer of La Junta | 68 |
Evans, Myrleen | Portrait | 80 |
Faddis, Ruth | Sophomore | 36 |
Fazzio, Martha | Sophomore | 36 |
Fazzio, Vera | Sophomore | 37 |
Floyd, Alice | Spanish teacher | 15 |
Flynn, Peggy | Junior | 31 |
Fynn, Peggy | The Pep | 63 |
Garavaglia, John | Junior | 31 |
Garavaglia, John | Orchestra | 57 |
Garavaglia, Vincent | Junior | 31 |
Garavaglia, Vincent | Typist Carbon | 46 |
Gargaro, Erma | Senior | 25 |
Garlick, Glen | Senior | 25 |
Garlick, Winnie | Freshman | 41 |
Georgelas, Anne | Sophomore | 37 |
Georgelas, Katherine | Junior | 32 |
Georgelas, Katherine | Condenser, Loudspeakers Club | 70 |
Georgeless, Ann | President Girls' Athletic Club | 71 |
Gleason, Nadine | Sophomore | 37 |
Gleason, Nadine | Oratory | 48 |
Goetzman, Gene | Orchestra | 57 |
Goetzman, Gene | The Pep | 63 |
Gomez, Olympia | Sophomore | 37 |
Goni, Frank | Senior | 25 |
Goni, Frank | The Senate | 66 |
Gordon, Lilly | Junior | 32 |
Gordon, Pauline | Freshman | 41 |
Gorishek, Bill | The Senate | 66 |
Gorishek, William M. | Senior | 25 |
Grousman, Raymond | Senior | 25 |
Groussman, Freida | Secretary-Treasurer Music Club | 75 |
Groussman, Frieda | Junior | 32 |
Groussman, Frieda | Secretary of Girls' Glee Club | 55 |
Groussman, Ruth | Freshman | 41 |
Grow, Laura | Junior | 32 |
Gunderson, Frank | Sophomore | 37 |
Gunderson, Louise | Senior | 25 |
Gunderson, Louise | The Pep | 63 |
Gunderson, Nephi | Junior | 32 |
Gunderson, Nephi | Basketball | 92 |
Guymon, Orson (Price) | Board of Education | 11 |
Hadley, Helen | Senior | 25 |
Hadley, Helen | The Pep | 63 |
Hadley, Helen | President 2nd semister Inter Nos | 72 |
Hall, Hortense | Sophomore | 37 |
Hall, Willa Mae | Senior | 25 |
Hall, Willa Mae | President of Home Economics club | 67 |
Hamby, Jack | Sophomore | 37 |
Hamby, Jack | Novelty Concert | 51 |
Hamilton, N. | Student Council | 19 |
Hamilton, Norma | Sophomore | 37 |
Hamilton, Norman | Principal Carbon High School | 13 |
Hansen, Gladys | Freshman | 41 |
Hansen, Ruth | Junior | 32 |
Hardy, Kenneth | Freshman | 42 |
Harmon, Karl | Freshman | 41 |
Hartley, Lawrence | Senior | 26 |
Harvey, James | Sophomore | 37 |
Harvey, Tom | Freshman | 41 |
Hassinger, Ray | Sophomore | 37 |
Haycock, Miercy | Sophomore | 37 |
Haycock, Winona | Junior | 32 |
Heinlein, V | Student Court | 50 |
Heinlein, Veronica | English teacher | 15 |
Heinlein, Veronica | Publications | 45 |
Henderson, Dora | Junior | 32 |
Henrie, Glendon | Orchestra | 57 |
Hill, Billie | Senior | 26 |
Holbrook, Earl | Freshman | 42 |
Holbrook, Earl | School Play "The Family Upstairs" | 52 |
Holbrook, Paul | Student Council | 19 |
Holbrook, Paul | Senior | 26 |
Holbrook, Paul | The Senate | 66 |
Holbrook, Paul | Basketball | 93 |
Holbrook, Paul (Mousie) | Track Letter Men | 96 |
Holmes, Eugene | Sophomore | 37 |
Holmes, Eugene | Orchestra | 57 |
Holmes, Marjorie | Junior | 32 |
Holmes, Marjorie | The Pep | 64 |
Holmes, Myrna | Junior | 32 |
Holms, Marjorie | Student Court | 50 |
Houston, Margaret | Board of Control | 19 |
Houston, Margaret | Senior | 26 |
Houston, Margaret | President of Girls' Glee Club | 55 |
Houston, Margaret | The Pep | 63 |
Huff, LaVon | Assist announcer, Loudspeakers Club | 70 |
Huntsman, Keith | Junior | 32 |
Huth, Albert | Senior | 26 |
Hyatt, Vincent | Junior Class Vice-President | 30 |
Hyatt, Vincent | The Senate | 66 |
Inui, Frank | Student Council | 19 |
Inui, Frank | Junior Class President | 30 |
Inui, Frank | Editor Carbon | 46 |
Inui, Frank | The Senate | 66 |
Jasperson, Fae | Junior | 32 |
Jasperson, Fay | Secretary & Treasurer Girls Athletic Club | 71 |
Jensen, Mary | Sophomore | 37 |
Jeppsen, E.C. | Auto mechanics teacher | 14 |
Johnson, Doran | Freshman | 42 |
Johnson, Lillie | Junior | 32 |
Johnson, Myrtle | Orchestra | 57 |
Johnstun, Milda M. | Senior | 26 |
Jones, Bess | Latin & Civics teacher | 14 |
Jones, Bess | Student Council | 19 |
Jones, Bess | Advisor for Inter Nos | 72 |
Jones, Fern | Student Council | 19 |
Jones, Fern | Junior | 32 |
Jones, Fern | The Pep | 64 |
Jones, Fern | sec-Treas 2nd sem. Inter Nos - no photo | 72 |
Jones, Harold | Senior | 26 |
Jones, Harold | Senior Play "Bab" | 53 |
Jones, Harold | The Senate | 66 |
Jones, Katherine | Junior | 32 |
Jones, Katherine | The Pep | 64 |
Jouflas, Mae | Senior | 26 |
Jouflas, Mae | Typist Carbonicle | 47 |
Juvan, Velma | Sophomore | 37 |
Kell, Clive | Senior | 26 |
Kell, Clive | Report of AG club | 69 |
Kelly, Bernice | Junior | 32 |
Kilfoyle, J. Grant | Senior | 26 |
Kilfoyle, J. Grant | Oratory | 48 |
Kilfoyle, J. Grant | Senior Play "Bab" | 53 |
King, Marie | Senior | 26 |
King, Marie | The Pep | 64 |
Knobbs, Alice | Freshman | 42 |
Knox, Golda | Junior | 32 |
Koelling, Isabell | Sophomore | 37 |
Koncher, Frances | Junior | 32 |
Krayne, Hilda | Senior | 26 |
Krebs, Glenn | Sophomore | 37 |
Lambert, Marion | Freshman Class Secretary-Treasurer | 40 |
Lambson, Josephine | Freshman | 42 |
Lamph, Frances (Fat) | Track Letter Men | 96 |
Lamph, Francis | Senior | 26 |
Lamph, Francis | The Senate | 66 |
Lamph, Francis | Portrait | 81 |
Lamph, Francis | Basketball | 92 |
Larsen, Connie | Domestic Arts teacher | 15 |
Larsen, Florence | Junior | 32 |
Lazar, Anna | Junior | 32 |
Lazar, Annie | Historian, Girls Athletic Club | 71 |
Lee, Russell | Freshman | 42 |
Lee, Virginia | Board of Control | 19 |
Lee, Virginia | Sophomore | 37 |
Lee, Virginia | Oratory | 48 |
Lee, Virginia | Secretary-Tresurer Thespian Society | 74 |
Lewis, Evan | Sophomore | 37 |
Liddell, Hannah | Senior | 26 |
Litizzette, Nellie | Senior | 27 |
Littlejohn, Naida | Junior | 32 |
Littlejohn, Naida | Oratory | 48 |
Littlejohn, Naida | School Play "The Family Upstairs" | 52 |
Littlejohn, Naida | The Pep | 64 |
Livingston, Norma | Junior | 32 |
Livingston, Pearl | Sophomore | 37 |
Llewellyn, Mary | Senior | 27 |
Llewellyn, Mary | The Pep | 64 |
Lopez, Carl | Freshman | 42 |
Losee, A.F. | Mathematics teacher | 15 |
Madsen, Dorothy | Sophomore | 37 |
Magliocco, Mary | Typist Carbon | 46 |
Mallaney, Sarah | Commerce teacher | 14 |
Maloney, Genevieve | Sophomore | 37 |
Marchetti, Ida | Junior | 33 |
Markasek, Eddy | Sophomore | 37 |
Marsh, Rex | Junior | 32 |
Marshall, Fern | Freshman | 42 |
Marsing, Edith | Junior | 32 |
Martinelli, Elizabeth | Senior class Secretary-Treasurer | 22 |
Martinelli, Elizabeth | Typist Carbonicle | 47 |
Martinelli, Elizabeth | The Pep | 64 |
May, Emmanuel | Junior | 33 |
May, Virginia | Sophomore | 37 |
McConnell, Mary | Senior | 27 |
McConnell, Mary | The Pep | 64 |
McDonald, Edna | Sophomore | 37 |
McIntire, Floyd C. | Senior | 27 |
McIntire, Floyd C. | Student Court | 50 |
McIntire, Floyd C. | The Senate | 65 |
McIntyre, Floyd | Novelty Concert | 51 |
McIntyre, Grant | Orchestra | 57 |
McKinnon | Junior | 33 |
McKinnon, Sybil | Sophomore | 37 |
McKinnon, Sybil | Orchestra | 57 |
McKnight, Katherine | Freshman | 42 |
McKnight, Katherine | Assitant Clubs Carbonicle | 47 |
McRell, Rowena | Freshman | 42 |
McVosh, Sam | Report of La Junta - Spanish Club | 68 |
Menotti, Amel | Senior | 27 |
Menotti, Amel | Business Manager Carbon | 46 |
Menotti, Amel | The Senate | 66 |
Merrill, Vernon | Athletics teacher | 15 |
Merrill, Vernon | Football coach | 91 |
Metz, Dorothy | Senior | 27 |
Migliaccio, Mary | Senior | 27 |
Migliaccio, Mary | School Play "The Family Upstairs" | 52 |
Migliaccio, Mary | Senior Play "Bab" | 53 |
Migliaccio, Mary | The Pep | 63 |
Mile, Barbara | Freshman | 42 |
Mills, Roy | Freshman | 42 |
Mills, Vernon | Sophomore | 37 |
Milner, Jay | Sophomore | 37 |
Miner, Wanda | Sophomore | 37 |
Moffitt, Charlotte | Sophomore | 38 |
Monroe, Nedra | Sophomore | 38 |
Morgan, Fred | Junior | 33 |
Morgan, G.C. | Economics, Sociology, Agriculture teacher | 16 |
Morgan, G.C. | Student Court | 50 |
Morgan, Mr. | Adviser of AG club | 69 |
Morgan, Ruby | Sophomore | 38 |
Morgan, Ruth | Junior | 33 |
Moyner, Pierre | Basketball | 94 |
Moynier, Paul | Basketball | 94 |
Mulliner, Virgie | English teacher | 16 |
Mulliner, Virgie | Advisor Thespian Society | 74 |
Munk, Madge | Senior | 27 |
Munk, Madge | The Pep | 63 |
Myers, Francis | Sophomore | 38 |
Myers, Marjorie | Senior | 27 |
Myers, Marjorie | Senior Play "Bab" | 53 |
Myers, Marjorie | The Pep | 63 |
Nason, Bennett | Junior | 33 |
Nicholas, Aldo | Basketball | 94 |
Nichols, Aldo | Sophomore Class Secretary-Treasurer | 35 |
Nick, Carrie | Sophomore | 38 |
Nick, Serafino | Sophomore | 38 |
Nielson, Lorraine | Sophomore | 38 |
no name | Freshman | 42 |
No names | Boys' Glee Club photo | 54 |
No names | Girls' Glee Club photo | 55 |
no names | Band in front of Carnegie Library | 56 |
no names | two photos of "Family Upstairs" | 58 |
no names | two photos of "Family Upstairs" | 59 |
No names | Home Economics Club photo | 67 |
no names | La Junta - Spanish Club | 68 |
no names | AG club photo | 69 |
No names | Loudspeakers Club photo | 70 |
No names | Girls' Athletic Club photo | 71 |
no names | Football players | 87a |
no names | Football players | 88 |
no names | Football players | 89 |
no names | Football players | 90 |
"no names on photo - names on page Hutchinson, Webb, Bottino, Childs, Bonomo, Coach Merrill, Branch, Ogden, Holbrook, Lamph, Cowley, Nichols, Gunderson" | Track | 95 |
O'Berto, Teastie | Senior | 27 |
O'Brien, Eugenia | Clubs Carbonicle | 47 |
O'Brien, Junior | Freshman | 42 |
O'Bryan, Eugenia | Senior | 27 |
O'Driscoll, Frankie | Sophomore | 38 |
Ogden, Fibrun (Fleetfoot) | Track Letter Men | 96 |
Ogden, Filbrun | Senior | 27 |
Ogden, Filbrun | Snapshot Editor Carbon | 46 |
Ogden, Filbrun | Sport Editor Carbonicle | 47 |
Ogden, Filbrun | debating | 49 |
Ogden, Filbrun | Student Court | 50 |
Ogden, Filbrun | The Senate | 66 |
O'Hata, Chiyeko | Junior | 33 |
Okey, George (Price) | Board of Education | 11 |
Oliveto, Katherine | Senior | 27 |
Olsen, S.A. | Art teacher | 14 |
Olson, S.A. | Senior Play "Bab" | 53 |
Olson, S.A. | Advisor | 73 |
Otteson, Elden A. | Science teacher | 15 |
Otteson, Elden A. | The Senate | 65 |
Overlade, Naomi | Sophomore | 38 |
Owen, Jack | Junior | 33 |
Patterick, George | Student Council | 19 |
Patterick, George | Senior class President | 22 |
Patterick, George | Senior Play "Bab" | 53 |
Patterick, George | The Senate | 65 |
Patterick, George | Vice President Art Club | 73 |
Patterick, Harold | Sophomore | 38 |
Patterson, Mae | Junior | 33 |
Peacock, Maurene | Freshman | 42 |
Peacock, Maurene | School Play "The Family Upstairs" | 52 |
Peacock, Vivian | Sophomore | 38 |
Peacock, Vivian | Society Carbonicle | 47 |
Peacock, Vivian | Oratory | 48 |
Pearson, Elsie | Freshman | 42 |
Pearson, Naomi | Sophomore | 38 |
Peperakis, Angelina | Sophomore | 38 |
Peterson, Franklin | Senior | 27 |
Peterson, Ione | Freshman | 42 |
Phillips, Robert | Junior | 34 |
Piacitelli, Edward | Senior | 28 |
Pierce, Margaret | Senior | 28 |
Plute, Jennie | Senior | 28 |
Propp, Josephine | Junior | 33 |
Pulley, Alfred M. | Senior | 28 |
Pully, Alfred | Vice President Thespian Society | 74 |
Ramano, Josephine | Sophomore | 38 |
Rask, Gladys | Freshman | 42 |
Rask, Thelma | Junior | 33 |
Rasmussen, Lavon | Sophomore | 38 |
Ratliff, Reagan | Freshman | 42 |
Rauhala, Esther | Junior | 33 |
Redd, Alfred | Junior | 33 |
Redd, Marie | Junior | 33 |
Redford, Jimmie | Sophomore | 38 |
Reese, Edward | Senior | 28 |
Reese, Owen | School Play "The Family Upstairs" | 52 |
Reese, Owen | The Senate | 66 |
Reese, Owen | President 1st Semister Inter Nos - no photo | 72 |
Reese, Owen | Cheerleaders | 97 |
Reese, Owen G. | Senior | 28 |
Reichart, Malno | Sophomore | 38 |
Reichart, Malno | debating | 49 |
Reynolds, Roger | Senior | 28 |
Ricci, Mary | Student Council | 19 |
Ricci, Mary | Senior | 28 |
Ricci, Mary | Senior Play "Bab" | 53 |
Ricci, Mary | The Pep | 63 |
Ricci, Mary | Vice Pres 1st Semister Inter Nos - no photo | 72 |
Rich, Clark | Sophomore | 39 |
Robinson, Darel | Sophomore | 38 |
Robinson, Dee | Senior | 28 |
Robinson, Helen | Senior | 28 |
Robison, Russell | Sophomore | 38 |
Romano, Minnie | Junior | 33 |
Rons, Morris | Sophomore | 38 |
Ross, Christeen | Junior | 33 |
Ross, Christine | Portrait | 79 |
Rowe, Don | Junior | 33 |
Rowe, Glenn | Sophomore | 38 |
Rowley, LaRue | Junior | 33 |
Rowly, Edith | Secretary of Home Economics Club | 67 |
Ruff, George (President) | Board of Education | 11 |
Rule, Hortense | Sophomore | 38 |
Sanford, Fredella | Student Council | 19 |
Sanford, Fredella | Junior | 33 |
Sanford, Fredella | The Pep | 64 |
Sanford, Fredella | Secretary-Treasurer 1st semister Inter Nos | 72 |
Scalzo, Geneva | Freshman | 42 |
Schlegel, Maxene | Sophomore | 38 |
Schlegel, Maxine | Orchestra | 57 |
Schultz, Frederick C. | Senior | 28 |
Seaton, Frances | Junior Class Secretary-Treasurer | 30 |
Seaton, Frances | Junior Reporter Carbon | 46 |
Seppi, Gemma | Sophomore | 38 |
Shelton, Lorna | Sophomore | 38 |
Shield, Francis | Sophomore | 38 |
Siefke, Anne | Domestic science teacher | 15 |
Sillito, Frank | Senior class Vice-President | 22 |
Sillito, Frank | Student Court | 50 |
Silvagni, Louise | Sophomore | 38 |
Simmions, Derald | Orchestra | 57 |
Simmons, Derold | Senior | 28 |
Simmons, Derold | Novelty Concert | 51 |
Simmons, Derold | President Music Club | 75 |
Simmons, Oris | Freshman | 42 |
Skerl, Anne | Senior | 28 |
Skerl, Martina | Sophomore | 38 |
Smith, Jack | Junior | 33 |
Smith, Kate | Physical education teacher | 16 |
Smith, Kate | Director Oratory | 48 |
Smith, Kate | School Play "The Family Upstairs" | 52 |
Smith, Kate | The Pep | 63 |
Smith, LeRoy | Novelty Concert | 51 |
Smith, LeRoy | Orchestra | 57 |
Snow, Don | Sophomore | 39 |
Snow, Hannah | Sophomore | 39 |
Snow, Monte | Freshman | 42 |
Spigarelli, Cecil | Sophomore | 39 |
Stagg, Frank | Junior | 33 |
Stamatakis, Mike | Senior | 29 |
Stanton, W.D. | Botany & Zoology teacher | 16 |
Stein, Stella | Junior | 34 |
Stevens, Laurine | Junior | 33 |
Stevens, Lurean | The Pep | 64 |
Stevenson, Jenavee | Junior | 33 |
Stevenson, Keith | Junior | 33 |
Stevenson, Keith | The Senate | 66 |
Stevenson, LaRita | Senior | 28 |
Storrs, Donna | Junior | 34 |
Storrs, Irma | Sophomore | 39 |
Strate, Myron | Junior | 34 |
Street, Catherine | Senior | 29 |
Street, Catherine | Orchestra | 57 |
Tabone, Pete | Senior Play "Bab" | 53 |
Tabone, Pete Robert | Senior | 29 |
Taylor, Thelma | Senior | 29 |
Taylor, Thelma | The Pep | 64 |
Taylor, Thelma | Vice-President Girls' Athletic Club | 71 |
Tezak, John | Sophomore | 39 |
Thayn, Neva | Freshman | 42 |
Thomas, Helen | Sophomore | 39 |
Thompson, J.B. | Commerce teacher | 16 |
Thompson, J.B. | Publications | 45 |
Thorn, Max | Sophomore | 39 |
Tidwell, Bert | Senior | 29 |
Towne, Elaine M. | Senior | 29 |
Turner, Ethel | Junior | 34 |
Twiss, Marion | Freshman Class Vice President | 40 |
Vance, Buelah | Sophomore | 39 |
Vance, Len | Junior | 34 |
Vancil, Jean | Sophomore | 39 |
Vaughn, Robert | Freshman | 42 |
Vieta, Mary | Student Council | 19 |
Vieta, Mary | Board of Control | 19 |
Vieta, Mary | Senior Reporter Carbon | 46 |
Vieta, Mary | The Pep | 64 |
Vieta, Mary Catherine | Senior | 29 |
Villard, Marcella | Freshman | 42 |
Villard, Marie | Orchestra | 57 |
Villard, Mildred | Freshman | 42 |
Virden, Wilson | Freshman | 42 |
Webb, Ilean | Junior | 34 |
Webb, Ilean | School Play "The Family Upstairs" | 52 |
Webb, Ilean | President Art Club | 73 |
Webb, Illean | Student Council | 19 |
Wendel, Grace | Sophomore | 39 |
West, Helyne J. | Senior | 29 |
Wheeler, Veloy | Senior | 29 |
White, Crilla | Sophomore | 39 |
White, Ray | Sophomore | 39 |
Whitford, Donald | Junior | 34 |
Whitmore, Maunty | Sophomore | 39 |
Whitmore, Maunty | Orchestra | 57 |
Wilcox, Bessie | Sophomore | 39 |
Wilcox, Vaughn | Sophomore | 39 |
Williams, D.E. | Manual Arts teacher | 14 |
Williams, E.M. | Music teacher | 14 |
Williams, E.M. | Advisor Music Club | 75 |
Williams, Mr. | Advisor for Girls' Glee Club | 55 |
Williams, Phyllis | Junior | 34 |
Williams, Phyllis | Orchestra | 57 |
Williams, V.E. | English teacher | 14 |
Williams, V.E. | Publications | 45 |
Wilson, Dorothy | Junior | 34 |
Wilson, Harold | Senior | 29 |
Wood, Margaret | Junior | 34 |
Wood, Margaret | The Pep | 64 |
Woodhead, William (Kenilworth) | Board of Education | 11 |
Wycherly, Gaylen | Sophomore | 39 |
Yamasaki, Sanzo | Sophomore | 39 |
Yamasaki, Yuta | Sophomore | 39 |
Zeese, Helen | Sophomore | 39 |
Zobell, Jerry | Junior | 34 |
Zubick, Rose | Senior | 29 |
Zupon, Alice | Freshman | 42 |
Acme Cleaners & Tailors, W.F. Myers Proprietor | 104 |
Besso Shoe Repair Shop | 111 |
Bryner's Service | 106 |
Carbon Rubber & Repair Co. | 107 |
Carbon-Emery Bank | 108 |
Central Cleaners and Tailoring Co. | 111 |
Daily Reminder | 112 |
Eastern Utah Electric Company | 106 |
Equitable Insurance Agency | 107 |
Golding Tire and Vulcanizing | 110 |
Helper Journal | 108 |
Houston and Paterson Style Shop | 109 |
J.C. Penney Company | 104 |
J.C. Penney Company | 108 |
Johnson and Vaught | 110 |
Lewis Ladies' Store | 112 |
Mickey's | 109 |
Mutual Lumber Co. | 108 |
"Myers Cleaning & Dyeing Co. F.W. Averill, Successor" | 104 |
O.P. Skaggs | 106 |
P.K. Nielsen Publishing Company | 102 |
Platis Candy and Café | 107 |
Price Drug Company | 110 |
Price Steam Laundry and Linen Supply Co.Angelo Georgedes, Prop." | 101 |
Price Trading Company | 106 |
Rice Studio | 103 |
Safeway Stores | 105 |
Stage Lines / B.F. McIntire | 109 |
Strand Sweet Shop | 111 |
Success Meat & Grocery | 107 |
Sumner Furniture Co. | 112 |
The Fair Store | 106 |
The First National Bank of Price | 107 |
The Gift Shop | 108 |
The Grill | 110 |
The Helper Drug Co. | 111 |
The Helper State Bank | 111 |
The Price Commercial and Savings Bank | 105 |
Thompson Auto Company | 106 |
Utah Power & Light Company | 104 |
Utah-Idaho School Supply Co. | 112 |
