|
Return to Home Page/Return to African American Resource Page |
"Say My Name"
Robert Monroe Mark
Nigton Resident
1. John Mark, 2. Willie Mark (John's Sister), 3. Bob Griffin, 4. Will Stewart, 5. Wes Mark. 6. Jesse Mark
Photo provided by: Cleveland Mark, 2Oct2014
Information for the Mark family was provided by Cleveland Mark, Jim Ligon, Lee Ligon and Elijah Thomas and Susanne Waller. If you have any information about the Mark family please contact Susanne at tchcmusuem@windstream.net.
Submitter: | Susanne Waller, Trinity County Historical Commission, October, 2014 | |||
Husband: | Robert Monroe Mark, Sr | Farmer and Logging, Member of Ligon Chapel CME, Nigton, Texas | ||
Born: | 16Jul1872 | Nigton, Trinity County, Texas | ||
Married: | 15Nov1903 | Trinity County, Texas Marriage Record Vol 7 pg 178 | ||
Died: | 14Sep1976 age 104 | |||
Cemetery: | Nigton Cemetery | Nigton, Trinity County Texas | ||
Father: | John Wesley Mark | |||
Mother: | Charlotte Wade Mark | |||
Other Spouses: | ||||
Wife: | Viola Jackson | |||
Born: | 1882 | Piney, Trinity County, Texas | ||
Died: | ||||
Cemetery: | ||||
Father: | Andrew Jackson | |||
Mother: | Emma Jackson | |||
Other Spouses: | ||||
Children: | ||||
1 Name: | William A. "Willie" | |||
Born: | 1905 | Place: | Nigton, Trinity County Texas | |
Died: | 4Sep1930 | Place: | ||
Cemetery: | Place: | |||
Spouse 1: | ||||
Married: | Place: | |||
2 Name: | Robert W. | |||
Born: | 1906 | Place: | Nigton, Trinity County Texas | |
Died: | 5Apl1983 | Place: | Lufkin, Angelina County, Texas | |
Cemetery: | Place: | |||
Spouse 1: | ||||
Married: | Place: | |||
3 Name: | Milton | |||
Born: | 1907 | Place: | Nigton, Trinity County Texas | |
Died: | Place: | |||
Cemetery: | Place: | |||
Spouse 1: | ||||
Married: | Place: | |||
4 Name: | Nannie M | |||
Born: | 1910 | Place: | Nigton, Trinity County Texas | |
Died: | Place: | |||
Cemetery: | Place: | |||
Spouse 1: | ||||
Married: | Place: | |||
5 Name: | John | |||
Born: | 1912 | Place: | Nigton, Trinity County Texas | |
Died: | Place: | |||
Cemetery: | Place: | |||
Spouse 1: | ||||
Married: | Place: | |||
6 Name: | Ollie | |||
Born: | 1911 | Place: | Nigton, Trinity County Texas | |
Died: | Place: | |||
Cemetery: | Place: | |||
Spouse 1: | ||||
Married: | Place: | |||
7 Name: | Lillie May | |||
Born: | 1913 | Place: | Nigton, Trinity County Texas | |
Died: | Place: | |||
Cemetery: | Place: | |||
Spouse 1: | ||||
Married: | Place: | |||
8 Name: | M | Gerthid | ||
Born: | 1915 | Place: | Nigton, Trinity County Texas | |
Died: | Place: | |||
Cemetery: | Place: | |||
Spouse 1: | ||||
Married: | Place: | |||
9 Name: | Ida | |||
Born: | 1919 | Place: | Nigton, Trinity County Texas | |
Died: | Place: | |||
Cemetery: | Place: | |||
Spouse 1: | Cal Spencer | |||
Married: | 12Sep1936 | Place: | Trinity County Marriage Record Vol. 12 pg 280 | |
|
||||
|
||||
Sources: US Census Records, Trinity County, Texas 1870-1930 | ||||
Notes: Additional family information provided by grandson, Cleveland Mark, in September of 2014. Family legend tells that a couple named Mark came to Texas with the John W. Young family out of Mississippi in the late 1840's. John W. Young is in the 1850 Houston County [Trinity County] Census, so they arrived prior to that 1850 date. Names of the Marks mentioned are not known, but supposedly they were buried on the west side of Mt. Zion Cemetery. The 1870 Trinity County US Census shows John Mark, with wife Charlotte, daughter Susannah and Rachel Womack in the household. One other Mark family shown in the 1870 census, in close proximity to John Monroe, is Monroe Mark, with wife Marie, and sons John and Lee. [John and Monroe are only 2 years apart in age and probably are brothers, but not proven by compiler.] Also see family group sheet for John Wesley Mark. | ||||
Updated 11Mar2015/skw