|
|||||||
GREGORY (New) |
|||||||
NAME |
SEX | AGE | READ | RACE | IN PUB SCH |
IN ANY SCH |
PARENT/GUARDIAN |
T. M. Gage | M | 15 | Y | wht | N | T. W. Gage | |
Lizzie Gage (at Mr. Bouldin) | F | 13 | Y | wht | N | T. W. Gage | |
W. H. Gage (at Mr. Bouldin) | M | 12 | Y | wht | N | T. W. Gage | |
David Gage | M | 10 | Y | wht | N | T. W. Gage | |
Jesse Gage | M | 8 | Y | wht | N | T. W. Gage | |
Sallie M. Gregory | F | 12 | Y | wht | N | F. M. Gregory | |
Frank Gregory | M | 8 | Y | wht | N | F. M. Gregory | |
Orian Dennis | M | 14 | Y | wht | N | M. W. Dennis | |
George Dennis | M | 12 | Y | wht | N | M. W. Dennis | |
Minnie Dennis | F | 10 | wht | N | M. W. Dennis | ||
E. E. Page | F | 14 | Y | wht | N | B. F. Page | |
Hallie Dennis | F | 9 | Y | wht | N | M. W. Dennis | |
Mattie Dennis | F | 8 | Y | wht | N | M. W. Dennis |
|
|||||||
HARDIN AA |
|||||||
NAME |
SEX | AGE | READ | RACE | IN PUB SCH |
IN ANY SCH |
PARENT/GUARDIAN |
Andrew White | M | 16 | Y | col | Y | Simon White | |
Bessie White | F | 15 | Y | col | Y | Simon White | |
Mozella White | F | 12 | Y | col | Y | Simon White | |
Amanda Hardin | F | 16 | Y | col | Y | Joshua Crosby | |
Lee Hardin | M | 11 | Y | col | Y | Martin Hardin |
|
|||||||
NAME |
SEX | AGE | READ | RACE | IN PUB SCH |
IN ANY SCH |
PARENT/GUARDIAN |
Phillip Watkins | M | 9 | Y | wht | N | Sam Watkins | |
Wells Wofford | M | 14 | Y | wht | N | W. O. Wofford | |
Kitty L. Wofford | F | 8 | Y | wht | N | W. O. Wofford | |
Ernest Bond | M | 12 | Y | wht | Y | C. W. Lee | |
Emily Lee | F | 10 | Y | wht | Y | C. W. Lee | |
Florence Lee | F | 8 | Y | wht | N | C. W. Lee | |
Martha Lee | F | 14 | Y | wht | Y | Jno Lee Sr. | |
Ira S. Lee | M | 10 | Y | wht | Y | Jno Lee Sr. | |
Edwin Lee | M | 16 | Y | wht | Y | Jno Lee Sr. | |
Lillie Fisher | F | 16 | Y | wht | Y | Joshua Fisher | |
Daisy J. Fisher | F | 9 | Y | wht | Y | Joshua Fisher | |
R. E. Lee | M | 14 | Y | wht | Y | Jno E. Lee | |
J. E. Lee | M | 12 | Y | wht | Y | Jno E. Lee | |
Maggie Lee | F | 10 | Y | wht | Y | Jno E. Lee | |
Harriet Lee | F | 8 | Y | wht | N | Jno E. Lee |
|
|||||||
NAME |
SEX | AGE | READ | RACE | IN PUB SCH |
IN ANY SCH |
PARENT/GUARDIAN |
Ethel Johnson | F | 8 | Y | wht | N | Simon P. Johnson | |
Charley Smith | M | 14 | Y | wht | N | Mr. Y. Thornton | |
Gaines Smith | M | 10 | Y | wht | N | Mr. Y. Thornton | |
Fannie Johnson | F | 15 | Y | wht | Y | Wm P. Johnson | |
Abbie Johnson | F | 13 | Y | wht | Y | Wm P. Johnson |
|
|||||||
NAME |
SEX | AGE | READ | RACE | IN PUB SCH |
IN ANY SCH |
PARENT/GUARDIAN |
L. A. Gean | M | 11 | Y | wht | N | M. J. Stephenson | |
Joseph Milburn | M | 9 | N | wht | N | T. L. Burns | |
Francis Penny | F | 11 | Y | wht | Y | C. Penny | |
Lola Penny | F | 9 | Y | wht | Y | C. Penny | |
Geo W. Mangum | M | 13 | Y | wht | Y | A. W. Mangum | |
Norma Mangum | F | 12 | Y | wht | Y | A. W. Mangum | |
Jeff Mangum | M | 9 | Y | wht | Y | A. W. Mangum | |
Wm O. Turner | M | 10 | Y | wht | Y | W. R. Turner | |
Jane Gailbreath | F | 10 | Y | wht | Y | J. B. Gailbreath | |
Monroe Raley | M | 14 | Y | wht | N | C. M. Raley | |
Sarena Raley | F | 13 | Y | wht | N | C. M. Raley | |
Katie Raley | F | 11 | Y | wht | N | C. M. Raley |
|
||||||||
NAME |
SEX | AGE | READ | RACE | IN PUB SCH |
IN PRIV SCH |
IN ANY SCH |
PARENT/GUARDIAN |
May Dunbar | F | 15 | Y | wht | Y | Dave Dunbar | ||
Anna Dunbar | F | 12 | Y | wht | Y | Dave Dunbar | ||
Katie Dunbar | F | 9 | Y | wht | Y | Dave Dunbar | ||
Ella Kuykendall | F | 11 | Y | wht | Y | Wm M. Kuykendall | ||
Willie Melbourne | M | 12 | Y | wht | N | Jno Elliott | ||
Addie Moore | F | 15 | Y | wht | Y | W. E. Moore | ||
Hamilton Moore | M | 12 | Y | wht | Y | W. E. Moore | ||
Vera Moore | F | 9 | Y | wht | Y | W. E. Moore | ||
Annie L. James | F | 9 | Y | wht | Y | J. L. James | ||
Geo Hicks | M | 16 | Y | wht | Y | Jno T. Hicks | ||
M. E. Hicks | F | 14 | Y | wht | Y | Jno T. Hicks | ||
Willie Hicks | M | 12 | Y | wht | Y | Jno T. Hicks | ||
Mabel Grant | F | 16 | Y | wht | Y | Mrs. Katie Grant | ||
Ella Grant | F | 10 | Y | wht | Y | Mrs. Katie Grant | ||
Clifton Holder | M | 11 | Y | wht | Y | N | W. W. Holder | |
Mabel Holder | M | 8 | Y | wht | Y | N | W. W. Holder | |
Theresa Robbins | F | 10 | Y | wht | Y | N | Sam A. Robbins | |
Jack Dawdy | M | 10 | Y | wht | Y | Y | Ples Dawdy | |
Bula Smith | F | 14 | Y | wht | Y | N | T. P. Smith | |
Birdie Smith | F | 12 | Y | wht | Y | N | T. P. Smith | |
Claudie Smith | F | 10 | Y | wht | Y | N | T. P. Smith | |
Gracie Smith | F | 8 | Y | wht | Y | N | T. P. Smith |
Copyright 2007 -
Present by |
|
Created May 11, 2007 |
Updated May 11, 2007 |