|
REGISTRATIONS 401 - 450 |
||||||||
| # | Name | Residence | Pt | St | Co | Pt | Nat | Rem |
| August 21, 1867 | ||||||||
| 401 | Daniel, John | Jno. Duncan's Plantation | 4 | 7 | 7 | 7 | NC | X |
| 402 | McKinsey, George | Jno. Duncan's Plantation | 4 | 20 | 20 | 20 | NC | X |
| 403 | Brown, Siras | Jno. Rugeley's Sr. Plantation | 4 | 25 | 25 | 25 | AL | X |
| 404 | Harrison, Thomas | Mrs. Jesse Gordon Plantation | 4 | 20 | 20 | 7 | SC | X |
| 405 | Washington, Willis | Mrs. Jesse Gordon Plantation | 4 | 30 | 12 | 12 | VA | X |
| 406 | Odun, Sirus | Hy Rugeley's Plantation | 4 | 6 | 6 | 6m | NC | X |
| 407 | Alexander, Henry | Hy Rugeley's Plantation | 4 | 27 | 27 | 27 | AL | X |
| 408 | Cosa, Jonas | Hy Rugeley's Plantation | 4 | 3 | 3 | 7m | AL | X |
| 409 | Jackson, George | Jno. Duncan's Plantation | 4 | 26 | 26 | 26 | TX | X |
| 410 | Byoman (African) | Jno. Duncan's Plantation | 4 | 32 | 32 | 32 | AFR | X |
| 411 | Amey, Edward | Jno. Duncan's Plantation | 4 | 7 | 7 | 7 | NC | X |
| 412 | Washington, William | Jesse Gordon's Plantation | 4 | 27 | 27 | 27 | GA | X |
| 413 | Hampton, Wade | Jesse Gordon's Plantation | 4 | 25 | 25 | 25 | TX | X |
| 414 | Manville, Louis | Jesse Gordon's Plantation | 4 | 22 | 22 | 7m | TX | X |
|
VOID: Said discovered under 21 years of age |
||||||||
| 415 | Bagley, Louis | John Gibson's Plantation | 3 | 22 | 20 | 20 | MS | X |
| 416 | Scott, Clebun | John Gibson's Plantation | 3 | 14 | 14 | 14 | MS | X |
| 417 | Carothers, F. J. | Carothers Plantation | 3 | 18 | 15 | 15 | TN | |
| 418 | Duncan, A. Tony | Jno. Duncan's Plantation | 4 | 15 | 15 | 15 | MS | X |
| 419 | Bion (African) | Jno. Duncan's Plantation | 4 | 32 | 32 | 32 | AFR | X |
| 420 | Urgin, Thomas | Jno. Duncan's Plantation | 4 | 25 | 25 | 25 | TX | X |
| 421 | Jno. (African) | Jno. Duncan's Plantation | 4 | 32 | 32 | 32 | AFR | X |
| 422 | Pea, Isaac | Jno. Duncan's Plantation | 4 | 32 | 32 | 32 | SC | X |
| 423 | Walowa (African) | Jno. Duncan's Plantation | 4 | 32 | 32 | 32 | AFR | X |
| 424 | Fadra (African) | Jno. Duncan's Plantation | 32 | 32 | 32 | AFR | X | |
| 425 | Mack, John | Jno. Duncan's Plantation | 22 | 22 | 22 | TX | X | |
| 426 | Bob (African) | Jno. Duncan's Plantation | 4 | 32 | 2 | 2 | AFR | X |
| 427 | Beolen, James | Jno. Duncan's Plantation | 4 | 21 | 21 | 21 | TX | X |
| 428 | Batisse, Adam | Jno. Duncan's Plantation | 4 | 16 | 16 | 16 | LA | X |
| 429 | Pea, Ransom | Jno. Duncan's Plantation | 4 | 21 | 2 | 2 | TX | X |
| 430 | Thompson, George | Jno. Duncan's Plantation | 4 | 16 | 16 | 16 | AR | X |
| 431 | Caley (African) | Jno. Duncan's Plantation | 4 | 32 | 32 | 32 | AFR | X |
| 432 | Bodo (African) | Jno. Duncan's Plantation | 4 | 32 | 32 | 32 | AFR | X |
| 433 | Bato (African) | Jno. Duncan's Plantation | 4 | 32 | 32 | 32 | AFR | X |
| 434 | Americus, Aron | Jno. Duncan's Plantation | 4 | 20 | 20 | 20 | GA | X |
| 435 | Clark, Jerry | Moses Vandorn's Plantation | 4 | 12 | 12 | 7m | LA | X |
| 436 | Joe (African) | Jno. Duncan's Plantation | 4 | 32 | 32 | 32 | AFR | X |
| 437 | Shade (African) | Jno. Duncan's Plantation | 4 | 32 | 32 | 32 | AFR | X |
| 438 | Hunt, Leander | Evansville | 3 | 17 | 17 | 17 | AL | |
| 439 | Parks, Lee | Armstrong's Plantation | 4 | 13 | 7 | 7m | NC | X |
| 440 | Jasper, Lem | Armstrong's Plantation | 4 | 22 | 7 | 7m | TX | X |
| 441 | Murphy, Robert | Armstrong's Plantation | 4 | 22 | 7m | 7m | SC | X |
| 442 | Nutt, Sidney | Armstrong's Plantation | 4 | 9 | 9 | 1 | VA | X |
| 443 | Rugeley, Samuel | Dr. Rugeley's Plantation | 4 | 23 | 23 | 23 | AL | X |
| 444 | Barns, Louis | Wiggins Plantation | 3 | 23 | 22 | 7m | TX | X |
| 445 | Holt, John L. | Strausville | 3 | 28 | 20 | 1 | MA | |
| 446 | Warren, W. G. | Warren's Plantation | 3 | 37 | 16 | 16 | NC | RonR |
| August 22, 1867 | ||||||||
| 447 | James, William | Warren's Plantation | 3 | 29 | 29 | 29 | TX | X |
| 448 | Henry, Wyat | Warren's Plantation | 3 | 12 | 12 | 7m | AL | X |
| 449 | Armstead, Odus | J. L. Thorp's Plantation | 3 | 30 | 7m | 7m | VA | X |
| 450 | Ferris, Lindey | Warren's Plantation | 3 | 33 | 33 | 7m | TX | X |
|
Copyright 2004 -
Present by Carol Sue Gibbs |
|
| Created
Dec. 2, 2004 |
Updated Mar. 4, 2009 |