REGISTRATIONS 001 - 054 |
||||||||
# | Name | Residence | Pt | St | Co | Pt | Nat | Rem |
August 5, 1867 | ||||||||
001 | Thompson, Charles | C X | ||||||
002 | Thomas, William | 4 | 4 | 4 | MD | C X | ||
003 | Anderson, Stephen | C X | ||||||
004 | Clinton, Robert | Matagorda City | 1 | 9 | 3 | 3 | SC | C X |
005 | Gibson, Alexander | Matagorda City | 1 | 19 | 19 | 4 | MS | C |
006 | Gibson, David | Matagorda City | 1 | 26 | 26 | 25 | MD | C X |
007 | Mason, Nelson | Matagorda City | 1 | 20 | 14 | 14 | VA | C X |
008 | Hooper, Joshua E. | C | ||||||
009 | Cole, Watt | C X | ||||||
010 | Grady, Manuel | C X | ||||||
011 | Randall, James | Matagorda City | 1 | 25 | 25 | 25 | SC | C X |
012 | Powell, William | C X | ||||||
013 | Suds, William | Matagorda | 1 | 22 | 12 | 12 | VA | C X |
014 | Williams, Gloster | Matagorda City | 1 | 5 | 5 | 5 | TN | C X |
015 | Figers, Thomas | Matagorda City | 1 | 25 | 19 | 19 | TN | C X |
016 | Perkins, Samuel | 1 | 3 | 3 | 3 | SC | C X | |
017 | Holt, John | Peyton's Creek | 2 | 5 | 5 | 12m | GA | |
018 | Fisher, Joshua | Matagorda County | 4 | 7 | 7 | 7 | MO | X |
019 | Simpson, George | C X | ||||||
020 | Payton, Edmund | Matagorda City | 40 | 15 | 3 | VA | C X | |
021 | Harris, Samuel | 1 | 25 | 25 | 2 | SC | C X | |
022 | Nolte, Joseph | Matagorda County | 1 | 13 | 13 | 15 | HAN | N |
023 | Rady, Edmund | 32 | C X | |||||
024 | Washington, George | Matagorda City | 1 | 25 | 25 | 25 | VA | C X |
025 | Lacallee | Matagorda County | 32 | AFR | C X | |||
026 | Ives, Charles Henry | Matagorda City | 1 | 23 | 23 | 23 | ||
027 | Horton, Robert J. | Matagorda City | 1 | 23 | 23 | 23 | ||
028 | Stratton, Asa E. | Matagorda City | 1 | 23 | 6m | 6m | MS | |
029 | Turner, Alexander | Matagorda City | 1 | 20 | 20 | 20 | VA | C X |
030 | Hurd, Moses | |||||||
031 | Thompson, Wells | Matagorda City | 1 | 22 | 22 | 22 | AL | |
032 | Straus, Jacob | Strausburg | 3 | GER | N | |||
033 | Ryman, Baltez | Matagorda City | 1 | 21 | 21 | 21 | NAS | N |
034 | Sherman, H. B. | Matagorda City | 1 | |||||
035 | Burkhart, John S. | Matagorda City | ||||||
036 | Barbour, John M. | Matagorda City | 1 | 8 | 8 | 8 | PA | |
037 | Sterling, William H. | Matagorda City | ||||||
038 | Franz, Conrad | Colorado River | 3 | 22 | 22 | 22 | NAS | N |
039 | Osgood, Josiah T. | Matagorda City | 1 | 22 | 22 | 22 | TX | |
040 | Seward, Marion | Matagorda City | 1 | |||||
041 | Seward, A. H. | Matagorda City | 1 | |||||
042 | Gove, H. P. | Matagorda City | 1 | |||||
043 | Earles, Robert | Matagorda City | 1 | C | ||||
044 | Hawez, Richard | Colorado River | 1 | 13 | 13 | 13 | VA | CX |
045 | Talbot, Solomon | Matagorda City | 1 | CX | ||||
046 | Nelson, Charles | Matagorda City | 1 | CX | ||||
047 | Burkhart, W. H. | Matagorda City | 1 | 28 | 27 | 27 | PA | |
048 | Rochelle, Samuel | Matagorda City | 1 | C | ||||
049 | Thompson, Batson | Matagorda City | 1 | 25 | 25 | 12 | AL | CX |
050 | Jackson, Thomas | Caney Creek | 2 | C |
Copyright 2004 -
Present by Carol Sue Gibbs |
|
Created
Dec. 2, 2004 |
Updated Mar. 4, 2009 |