Grayson County TXGenWeb
 
VOTER REGISTRATION LIST - 1867
Grayson County

A B C D E F G H I
J K L M N O P Q R
S T U V W X Y Z


No. Name Date of Registry Remarks Nativity Residence Voting Precinct Yrs in TX Yrs in Co. Yrs in Precinct
1125 Bachelor, T E 28 Aug 1867 signature, Thomas Bachelor VT Grayson Co 13 8 8 8
1600 Bacom, Frank 26 Nov 1869 "X" his mark; colored LA Grayson Co 1 12 12 12
1325 Bailey, R D 30 Jan 1868 KY Grayson Co 10 19 10 10
1028 Bailey, Tarlton 24 Aug 1867 signature - T Bailey KY Grayson Co 10 18 12 12
719 Baird, J A 5 Aug 1867 TN Grayson Co 3 15 15 15
1041 Baker, E C 25 Aug 1867 TN Grayson Co 12 12 7 7
499 Baker, James  M 29 Jul 1867 signature - J M Baker MO Grayson Co 9 9 9 9
1352 Baker, Moses 31 Jan 1868 KY Grayson Co 8 10 10 10
687 Baker, Simon 2 Aug 1867 "X" his mark; colored VA Grayson Co 14 7 7 7
922 Baker, W S 17 Aug 1867 TN Grayson Co 12 15 6 6
1586 Ballew, E C 26 Nov 1869 NC Grayson Co 4 10 7 7
738 Banfoot, D 6 Aug 1867 "X" his mark TN Grayson Co 5 8 8 8
1558 Banks, James 25 Nov 1869 "X" his mark; colored VA Grayson Co 1 1 1 1
1426 Barefoot, J T 18 Nov 1869 MO Grayson Co 3 10 10 10
1357 Barefoot, T J 31 Jan 1868 AR Grayson Co 4 9 9 9
822 Barnard, W B 9 Aug 1867 signature - W P Barnard TN Grayson Co 11 15 13 13
Barford, D D "see 1377 on orig" 13
1433 Barnett, J W 18 Nov 1869 VA Grayson Co 1 1 1 1
1350 Barnett, T S 31 Jan 1868 AL Grayson Co 13 9 1 1
1254 Barnhill, E 27 Sep 1867 signature - Elijah Barnhill AR Grayson Co 7 7 7 7
1407 Barrett, G J 17 Nov 1869 AL Grayson Co 5 10 10 5 mos
1366 Bartholomew, G D 31 Jan 1868 "X" his mark NC Grayson Co 11 18 12 12
778 Basket, C R 7 Aug 1867 TN Grayson Co 6 16 16 16
31 Bass, H C 15 Jul 1867 AL Grayson Co 6 9 9 9
606 Batsell, C W 30 Jul 1867 KY Grayson Co 9 15 15 15
644 Batsell, J F 30 Jul 1867 KY Grayson Co 8 17 17 17
475 Batsell, J M 29 Jul 1867 KY Grayson Co 8 16 16 16
564 Batsell, Wilson 29 Jul 1867 "X" his mark; colored KY Grayson Co 8 16 16 16
259 Batty, Morris 19 Jul 1867 "X" his mark; colored KY Grayson Co 3 9 9 9
514 Baxter, Jessee 29 Jul 1867 KY Grayson Co 6 19 17 17
173 Baxter, W H 17 Jul 1867 MO Grayson Co 6 18 15 15
1468 Bean, Jesse 20 Nov 1869 AR Grayson Co 3 12 12 4
857 Bean, W H 12 Aug 1867 AL Grayson Co 10 13 13 13
461 Beard, Joseph 27 Jul 1867 "X" his mark; colored TN Grayson Co 3 10 1 1
352 Belcher, Adam 23 Jul 1867 "X" his mark; colored VA Grayson Co 6 3 3 3
428 Belcher, Thomas J 25 Jul 1867 VA Grayson Co 6 12 9 9
581 Belew, Charles 30 Jul 1867 "X" his mark; colored NC Grayson Co 8 7 5 5
714 Bell, D J 5 Aug 1867 MS Grayson Co 6 21 21 21
535 Bell, Isaac 29 Jul 1867 "X" his mark; colored MO Grayson Co 9 7 7 7
300 Bell, Joseph 22 Jul 1867 "X" his mark; colored MO Grayson Co 6 3 3 3
65 Bell, Robert 15 Jul 1867 TN Grayson Co 6 21 15 15
1424 Bell, Robert J 18 Nov 1869 TN Grayson Co 1 1 1 1
855 Bennett, B R 12 Aug 1867 TN Grayson Co 10 10 10 10
1491 Berry, George 20 Nov 1867 TN Grayson Co 3 3 2 2
591 Berry, James E 30 Jul 1867 TN Grayson Co 8 19 19 19
9 Besett, F B 13 Jul 1867 PA Grayson Co 11 10 10 10
712 Bevins, I N 5 Aug 1867 IN Grayson Co 7 14 14 14
1429 Bigbee, John D 18 Nov 1869 signature - J D Bigbee TN Grayson Co 5 14 14 14
756 Bigby, John S 6 Aug 1867 TN Grayson Co 6 14 14 14
1062 Binion, R T 26 Aug 1867 GA Grayson Co 9 6 1 week 1 week
5 Binkley, C C 13 Jul 1867 TN Grayson Co 6 13 13 13
620 Binkley, David 30 Jul 1867 TN Grayson Co 8 13 13 13
633 Binkley, J Morris 30 Jul 1867 signature - J M Binkley TN Grayson Co 8 13 13 4
510 Binkley, W L 29 Jul 1867 TN Grayson Co 8 14 14 14
163 Bindy, Jordon 17 Jul 1867 "X" his mark; colored NC Grayson Co 6 7 7 7
1190 Birch, H 30 Aug 1867 "X" his mark KY Grayson Co 3 10 10 10
196 Biven, Peter 18 Jul 1867 colored SC Grayson Co 6 13 13 13
979 Bivins, O C 21 Aug 1867 IN Grayson Co 10 9 7 7
1020 Black,  Hamilton 24 Aug 1867 "X" his mark; colored NC Grayson Co 13 18 2 2
172 Blackburn, J C D 17 Jul 1867 NC Grayson Co 6 9 9 9
27 Blackwood, C 15 Jul 1867 KY Grayson Co 6 10 10 10
1169 Blain, J C 30 Aug 1867 "X" his mark PA Grayson Co 7 8 7 8
853 Blassingmae, J D 12 Aug 1867 SC Grayson Co 10 12 12 12
851 Blassingame, S T 12 Aug 1867 SC Grayson Co 10 13 13 13
1452 Blassingame, W 17 Nov 1869 signature - Wm Blassingame SC Grayson Co 3 5 5 5
1072 Blevins, William 26 Aug 1867 "X" his mark TN Grayson Co 4 5 5 5
1129 Blundell, John 28 Aug 1867 "X" his mark KY Grayson Co 10 21 15 15
351 Blunt, James 23 Jul 1867 "X" his mark; colored VA Grayson Co 8 9 9 9
663 Boatwright, Wm 1 Aug 1867 "X" his mark; colored VA Grayson Co 14 7 7 7
532 Boles, Chas 29 Jul 1867 "X" his mark; colored TN Grayson Co 9 15 12 12
1412 Bomar, Thos Ed 17 Nov 1869 TN Grayson Co 1 17 17 17
431 Bond, G W 25 Jul 1867 signature - George W Bond TN Grayson Co 6 14 14 14
411 Bond, J E 25 Jul 1867 signature - Joseph E Bond KY Grayson Co 6 12 12 2
785 Bond, J R 7 Aug 1867 KY Grayson Co 4 14 14 14
1206 Bond, W E 31 Aug 1867 KY Grayson Co 5 7 7 7
1567 Boon, B H 26 Nov 1869 signature - B H Boone MO Grayson Co 1 2 10 mos 10 mos
1332 Bostick, S 30 Jan 1868 TN Grayson Co 6 21 21 21
801 Bostick, Wm 8 Aug 1867 signature - W N Bostick TN Grayson Co 6 20 20 20
1328 Bowen, J B 30 Jan 1868 SC Grayson Co 9 14 14 14
1270 Bowen, James O 28 Sep 1867 signature - Jas A Bowen; "error, should be VA" OH Grayson Co 4 15 12 1
196 Bowen, Peter 18 Jul 1867 "X" his mark; colored SC Grayson Co 6 13 13 13
901 Bower, Spenser E 16 Aug 1867 signature - S E Bower TN Grayson Co 6 14 14 14
513 Bowles, T P 29 Jul 1867 KY Grayson Co 8 12 10 10
305 Boyd, Andrew 22 Jul 1867 "X" his mark; colored SC Grayson Co 9 16 16 16
528 Boyd, Denis 29 Jul 1867 "X" his mark; colored SC Grayson Co 8 14 14 14
304 Boyd, Elias 22 Jul 1867 "X" his mark; colored SC Grayson Co 9 16 16 16
529 Boyd, George 29 Jul 1867 "X" his mark; colored SC Grayson Co 8 14 14 14
13 Boyd, Geo P 13 Jul 1867 TN Grayson Co 6 11 11 11
549 Boyd, Jerry 29 Jul 1867 "X" his mark; colored SC Grayson Co 8 14 14 14
1085 Boyd, Robert 27 Aug 1867 "X" his mark; colored KY Grayson Co 14 13 13 13
643 Bradley, A 30 Jul 1867 SC Grayson Co 9 11 11 11
148 Bradley, T N 17 Jul 1867 "X" his mark AL Grayson Co 6 21 21 2
63 Bradly, J W 15 Jul 1867 TN Grayson Co 7 21 21 21
1606 Brame, J B 26 Nov 1869 signature - J M Brame KY Sherman Grayson Co 4 1-1/2 1-1/2 1-1/2
1111 Brandon, H B 27 Aug 1867 AL Grayson Co 1 3 9 mos 5 mos
826 Bray, B 10 Aug 1867 "X" his mark AL Grayson Co 2 9 9 9
998 Bray, J C 23 Aug 1867 MO Grayson Co 2 7 2 2
474 Brewer, E G 29 Jul 1867 VA Grayson Co 9 16 16 16
63 Bridges, J W 15 Jul 1867 SC Grayson Co 6 6 2 2
850 Bridgewater, S O 12 Aug 1867 VA Grayson Co 12 9 9 9
1261 Bright, H S 28 Sep 1867 KY Grayson Co 8 8 8 mos 8 mos
893 Brisendine, J T 15 August 1867 NC Grayson Co 12 11 11 11
571 Bronaugh, Wm 29 Jul 1867 VA Grayson Co 8 14 4 4
321 Brooks, Henry 22 Jul 1867 "X" his mark; colored MO Grayson Co 12 7 7 7
7 Broughton, E T 13 Jul 1867 AL Grayson Co 6 19 2 2
804 Brown, A G 9 Aug 1867 NC Grayson Co 6 2 1/2 yr 1/2 yr
1508 Brown, Bryant 23 Nov 1867 KY Grayson Co 1 21 2 1
638 Brown, Chas 30 Jul 1867 "X" his mark; colored SC Grayson Co 8 13 13 13
1601 Brown, Chas 26 Nov 1869 "X" his mark; colored SC Sherman Grayson Co 1 13 13 13
1180 Brown, D C 30 Aug 1867 NC Grayson Co 6 7 7 7
381 Brown, George 24 Jul 1867 KY Grayson Co 12 10 10 10
1599 Brown, George 25 Nov 1869 "X" his mark; colored SC Grayson CoHear 4 13 13 13
1212 Brown, Henry 31 Aug 1867 Naturalized Co Crt; 1835, St. Louis, MO Hesse Casile
Germany
Grayson Co 6 15 15 15
701 Brown, J 5 Aug 1867 "X" his mark; colored VA Grayson Co 6 7 7 7
1144 Brown, Jesse 29 Aug 1867 "X" his mark; colored MO Grayson Co 13 4 4 1
709 Brown, Joel 5 Aug 1867 "X" his mark; colored TN Grayson Co 10 8 8 8
1446 Brown, John 19 Nov 1869 "X" his mark KY Grayson Co 4 14 2 2
1258 Brown, John S 27 Sep 1867 MO Grayson Co 7 4 7 mos 7 mos
285 Brown, Jordan 20 Jul 1867 "X" his mark; colored AR Grayson Co 10 12 12 3
480 Brown, Joshua 29 Jul 1867 KY Grayson Co 6 15 15 15
1053 Brown, L 26 Aug 1867 "X" his mark; signature - Leman Brown TN Grayson Co 4 21 14 14
298 Brown, Paris 22 Jul 1867 "X" his mark; colored KY Grayson Co 6 7 6 6
184 Brown, Thomas G 18 Jul 1867 NC Grayson Co 6 8 8 8
70 Brown, Warren 13 Jul 1867 "X" his mark; colored NC Grayson Co 6 5 5 5
1450 Brown, William 19 Nov 1869 "X" his mark MO Grayson Co 4 3 3 3
225 Browning, Abraham 19 Jul 1867 "X" his mark; colored GA Grayson Co 3 8 8 8
871 Broyles, Joseph 13 Aug 1867 "X" his mark Grayson Co 12 18 6 6
209 Bruce, Elijah 18 Jul 1867 "X" his mark; colored TN Grayson Co 8 6 6 6
1168 Brumbelow, N 30 Aug 1867 "X" his mark; colored TN Grayson Co 6 15 1/2 yr 1/2 yr
992 Brunk, M S 22 Aug 1867 VA Grayson Co 3 14 14 14
797 Brush, Daniel 8 Aug 1867 VA Grayson Co 3 14 13 13
415 Bruce, P M 25 Jul 1867 TN Grayson Co 10 21 21 21
118 Bryant, A M 16 Jul 1867 KY Grayson Co 8 14 14 14
1275 Bryant, Simon 28 Sep 1867 "X" his mark TN Grayson Co 13 10 2 2
1016 Bryson, A M 23 Aug 1867 NC Grayson Co 13 16 15 15
421 Bryson, Samuel 25 Jul 1867 NC Grayson Co 12 15 12 12
925 Bunch, W M 17 Aug 1867 signature - Wm M Bunch TX Grayson Co 12 21 16 16
366 Burden, Wm G 24 Jul 1867 TN Grayson Co 6 5 1 1
721 Burk, Hercules 5 Aug 1867 "X" his mark; colored SC Grayson Co 10 20 20 20
752 Burk, R L 6 Aug 1867 VA Grayson Co 8 7 7 7
284 Burket, Isaac 20 Jul 1867 "X" his mark; colored AL Grayson Co 10 16 16 16
493 Burks, Chas 29 Jul 1867 signature - Charles KY Grayson Co 8 7 7 7
595 Burks, George L 30 Jul 1867 "X" his mark KY Grayson Co 8 1 1 1
492 Burks, James A 29 Jul 1867 KY Grayson Co 8 7 7 7
1484 Burks, William J 20 Nov 1869 KY Grayson Co 4 11 11 11
406 Burleson, J M 25 Jul 1867 "X" his mark AL Grayson Co 6 15 15 15
814 Burris, A J 9 Aug 1867 MO Grayson Co 10 16 2 2
1500 Bush, L B 22 Nov 1869 KY Grayson Co 5 14 12 12
51 Bush, M G 15 Jul 1867 VA Grayson Co 10 11 11 11
1161 Butler, J A 30 Aug 1867 "X" his mark MO Grayson Co 9 21 19 19
467 Butler, J W L 25 Jul 1867 MO Grayson Co 1 21 9 9
1160 Buttler, W M 30 Aug 1867 "X" his mark MO Grayson Co 9 21 19 19



Census Records
Elaine Nall Bay

©2015
If you find any of Grayson County TXGenWeb links inoperable, please send me a message.