Coventry Census 1774


At the session of the General Assembly of the Governor and Company of the English Colony of Rhode Island and Providence Plantations, in New England, in America, begun and holden in Newport on the first Wednesday in May, in the year 1774, and fourteenth of the reign of His most sacred Majesty George the Third, by the Grace of God King of Great Britain, the following resolution was passed:

It is Voted and Resolved, That the Number of Families and Persons in this Colony be taken; specifying the Number of Whites, Indians, and Blacks, both Male and Female, and ascertaining the Number above, and under, the Age of Sixteen.

Column 1 = Family Name
Column 2 = White Males Above 16
Column 3 = White Males Under 16
Column 4 = White Females Above 16
Column 5 = White Females Under 16
Column 6 = Indians
Column 7 = Blacks
Column 8 = Total



FAMILIES

Col
2

Col
3

Col
4

Col
5

Col
6

Col
7

Col
8

             
ANDREW, Griffin 1 2 1 2 . . 6
ANDREW, John 2 2 3 4 . . 11
AYLESWORTH, Robert 1 2 1 2 . . 6
ARNOLD, Job 2 3 1 2 . . 8
ARNOLD, John 1 6 2 3 . . 12
ARNOLD, Benjamin Jr 2 2 1 1 . 1 7
AYLESWORTH, Philip 1 1 4 1 . . 7
AYLESWORTH, Philip Jr 1 3 1 3 . . 8
AMES, Jacob 1 3 2 3 . . 9
ALLINTON, John 2 2 4 3 . . 11
ANDREW, Charles J 2 5 2 . . . 9
ANDREW, Thomas 2 . 1 2 . . 5
ANDREW, Patience 1 1 2 . . . 4
ANDREW, Charles 2 . 5 . . . 7
ANDREW, William 2 3 3 3 . . 11
ANDREW, Elnathan 4 3 2 2 . . 11
BURDIN, Abraham 1 1 2 . . . 4
BATES, James 4 2 4 2 . . 12
BATES, Francis 3 3 1 2 . . 9
BENNET, Timothy 2 3 1 3 . . 9
BENNET, Joseph Jr 2 3 2 1 . . 8
BOLSTER, Lott 2 2 1 . . . 5
BURLINGAME, William 2 . 3 3 . . 8
BURLINGAME, Daniel 5 1 5 3 . . 14
BURLINGAME, Benjamin 1 3 1 1 . . 6
BURLINGAME, Joseph 2 1 3 2 . . 8
BURLINGAME, Stephen 1 5 2 1 . . 9
BENNET, Abel Jr 1 2 1 2 . . 6
BENNET, Ezekiel 1 2 1 4 . . 8
BLANCHARD, John 2 6 2 . . . 10
BLANCHARD, Moses 1 2 2 . . . 5
BRAYTON, Francis 5 . 4 1 . . 10
BRAYTON, Francis Jr 2 1 2 2 . . 7
BRAYTON, Jonathan 2 3 3 1 . . 9
BRAYTON, Thomas 3 1 1 1 . . 6
BRAYTON, Gideon 1 4 1 2 . . 8
BRAYTON, David 1 2 2 3 1 . 9
BRAYTON, William 2 3 2 1 . . 8
BUCKLIN, Joseph 4 . 5 2 . . 11
BRIDGES, Obadiah 1 3 1 1 . . 6
BAILEY, Samuel 1 2 1 2 . . 6
BUDLONG, Aaron 2 1 1 1 . . 5
BRIGGS, Herman 2 . 2 . . . 4
BRIGGS, John 2 2 1 2 . . 7
BRIGGS, Henry 1 1 . 4 . . 6
BRIGGS, William 1 . 1 1 . . 3
BRIGGS, Benjamin 2 2 3 1 . . 8
BENNET, Phineas 1 3 1 2 . . 7
BENNET, Aseph 1 1 2 1 . . 5
BENNET, Abel 1 3 1 1 . . 6
BENNET, Joseph 1 2 2 1 . . 6
BURLISON, John 1 3 2 2 . . 8
BROWN, Philip 2 1 1 1 . . 6
BROWN, Ichabod 1 1 1 6 . . 9
BROWN, Israel 3 2 3 3 . . 11
BROWN, Aaron 3 3 2 2 . . 10
BROWN, Cuffy . . . . . 9 9
CAPWELL, Henry 1 1 3 1 . . 7
CAPWELL, Stephen 2 4 2 2 . . 10
CAPWELL, Stephen 1 1 1 . . . 3
CAPWELL, Peter 1 2 2 . . . 5
CRAIGE, Andrew 1 1 1 2 . . 5
CASEY, Jesse 1 2 1 4 . . 8
COLLINS, William 1 2 1 2 . . 6
CAHOONE, Benjamin 1 4 1 2 . . 8
CORY, Anthony 3 3 5 1 . . 12
CORY, Nathan 1 3 1 1 . . 6
CHATSEY, Richard 1 2 2 1 . . 6
CAVOL, John 1 1 1 5 . . 8
COLEGROVE, Thomas 2 2 1 3 . . 8
COLEGROVE, Stephen 4 . 3 . . . 7
CORNERS, Stephen 1 4 1 3 . . 9
CORNERS, Daniel 2 5 1 3 . . 11
CALVIN, Thomas 1 . 1 2 . . 4
CALVIN, James 2 2 4 3 . . 11
CALVIN, Benedict 2 . 3 4 . . 9
CALVIN, Stephen 3 4 3 2 . . 12
CALVIN, Meribah . 2 2 . . . 4
CALVIN, Samuel 2 4 1 2 . . 9
CALVIN, Daniel 1 . 2 . . . 3
CALVIN, John 2 3 3 3 . . 11
CALVIN, Joseph Jr 1 2 2 . . . 5
CALVIN, James 1 . 2 . . . 3
CALVIN, Joseph 4 1 1 1 . . 7
COOK, Robert 1 4 1 2 . . 8
COOK, Samuel 2 . 1 1 . . 4
COOK, Charles 1 3 1 2 . . 7
DEXTER, Benjamin 3 3 2 2 . . 10
DYE, Daniel 2 . 1 . . . 3
DAYLEY, Benjamin 1 1 1 1 . . 4
EDDY, Thomas 1 . 2 . 1 . 4
ELDREGE, Daniel 1 2 1 2 . . 6
ELDREGE, James 1 2 1 2 . . 6
EDMUNDS, William 2 2 2 3 . . 9
FOWLER, William 1 2 1 3 . . 7
FENNER, Jeremiah 3 5 3 1 1 . 13
FISK, Nathan 1 5 1 2 . . 9
FOX, John 3 2 4 2 . . 11
FINCH, Pero . . . . 5 . 5
GARDINER, Daniel 2 5 3 3 . . 13
GOFF, Nathan 2 2 2 2 . . 8
GOFF, Abner 3 1 2 2 . . 8
GORDON, Peleg 1 1 5 2 . . 9
GORDON, George 1 2 1 2 . . 6
GIBSON, James 2 5 2 2 . . 11
GIBBS, Josiah 3 5 4 5 . . 17
GREENE, Nathan Jr 6 1 2 1 . 1 11
GREENE, Jabes 1 . 2 1 . . 4
GREENE, John 3 1 5 1 . . 10
GREENE, Gideon 2 1 2 1 . . 6
GREENE, Griffin 3 2 2 2 . . 9
GREENE, Benjamin 3 2 1 3 . . 9
GREENE, Peleg 1 1 1 1 . . 4
GREENE, Thomas 2 2 2 1 . . 7
GREENE, Job 4 3 3 2 . . 12
GREENE, Judiah 2 3 3 2 . . 10
GREENE, Samuel 2 3 2 3 . . 10
GREENE, Robert Jr 1 3 1 2 . . 7
GREENE, Wardel 2 3 1 2 . . 8
GREENE, Robert 1 . 1 3 . . 5
GREENE, John 2 2 2 . . . 6
GREENE, Isaac 1 3 3 1 . . 8
GREENE, Benjamite 2 1 2 4 . . 9
GREENE, Ebenezer 3 . 2 . . . 5
GREENE, Usal 3 . 2 3 . . 8
GREENE, Jonathan 4 . 2 1 . . 7
GREENE, James 3 3 4 4 . . 14
GREENE, John 2 1 2 . . . 5
GREENE, James 1 . 1 . . . 2
GREENE, Increase 2 1 2 2 . . 7
GREENE, Increase Jr 1 2 3 1 . . 7
GREENE, Jeremiah 2 1 2 2 . . 7
GREENE, Nathaniel 3 1 2 1 . . 7
HATHAWAY, Thomas 1 1 1 4 . . 7
HEVENTON, Richard 5 . 3 1 . . 9
HEVENTON, James 1 3 1 3 . . 8
HOPKINS, Jeremiah 3 1 1 3 . . 8
FAMILIES

Col
2

Col
3

Col
4

Col
5

Col
6

Col
7

Col
8

               
HUDSON, Stukely 3 3 4 3 . . 13
HALL, George 2 1 1 3 . . 7
HESTER, Bateman 1 1 1 1 . . 4
JOHNSON, Ezekiel 2 4 2 2 . . 10
JOHNSON, Ebenezer 2 2 1 5 . . 10
JOHNSON, Elisha 4 1 2 . . . 7
JOHNSON, Elkanah J 1 3 1 . . . 5
JOHNSON, Joseph 2 6 2 1 . . 11
JOHNSON, John 2 4 2 2 . . 10
JOHNSON, John Jr 2 3 2 3 . . 10
JOHNSON, Obadiah 2 2 3 1 . . 8
JOHNSON, Henry 1 1 1 1 . . 4
JOHNSON, Samuel 3 3 1 1 . . 8
JOHNSON, Edmund 2 2 1 1 . . 6
JOSELIN, Joseph 1 1 2 1 . . 5
JORDON, Barrick 1 1 1 2 . . 5
JORDON, Edmund 3 5 2 2 . . 12
JORDON, Philip 1 2 3 2 . . 8
KNIGHT, Ezra 1 2 . 2 . . 5
KNIGHT, Caleb 1 2 1 4 . . 8
KASSON, Adams 3 1 4 . . . 8
KING, William 2 2 3 . . . 7
KING, Amaziah 1 1 1 3 . . 6
KING, Ebenezer 2 4 2 1 . . 9
KING, Joseph 1 2 1 1 . . 5
KINYON, Joseph 2 4 2 3 . . 11
LEDSON, Michael 1 2 1 3 . . 7
LEDSON, Robert 3 1 2 2 . . 8
LEDSON, Ephraim 1 1 1 3 . . 6
LEDSON, John 1 1 2 2 . . 6
LOVE, Robert 1 2 2 1 . . 6
LOVE, William 1 5 2 2 . . 10
LOVE, William Jr 1 4 2 2 . . 9
LEWIS, Mathew 1 2 1 4 . . 8
LION, John 2 5 2 2 . . 11
MATTESON, Joseph 1 3 1 5 . . 10
MATTESON, Sarah 1 1 1 1 . . 4
MATTESON, John 1 2 1 1 . . 5
MATTESON, Thomas 3 3 2 4 . . 12
MATTESON, Jonathan 3 1 2 1 . . 7
MATTESON, Thomas Jr 2 1 1 1 . . 5
MATTESON, Pesila 1 1 3 3 . . 8
MATTESON, Benjamin 1 1 2 . . . 4
MATTESON, Thomas 3 5 4 3 . . 15
MATTESON, Joseph 2 3 2 1 . . 8
MORSE, Jean . 2 1 1 . . 4
NICHOLS, Alice . 2 2 1 . . 5
NICHOLS, David 1 1 2 . . . 4
NICHOLS, Jonathan 1 . 1 . . . 2
NICHOLS, David 1 1 2 . . . 4
NICHOLS, William 1 2 1 2 . . 6
NICHOLS, Caleb 2 1 1 3 . . 7
OLIN, Jonathan 1 1 1 . . . 3
PHILLIPS, John 2 3 2 2 . . 9
PERRY, Amos 1 1 . 2 . . 4
PIRCE, Ezericon 1 3 1 1 . . 6
POTTER, Ezekiel 1 3 1 3 . . 8
POTTER, John 2 2 2 . . . 6
POTTER, William 1 1 1 4 . . 7
POTTER, Nehemiah 1 1 1 4 . . 7
POTTER, Thomas 2 3 1 2 . . 8
POTTER, Josiah 1 2 2 1 . . 6
POTTER, Jesse 1 . 1 2 . . 4
POTTER, Stephen 2 2 3 4 . . 11
POTTER, Mary . 3 2 . . . 5
POTTER, George 1 1 2 . . . 4
POTTER, Peleg 1 3 1 1 . . 6
POTTER, Ichabod 1 . 2 1 . . 4
POTTER, Ichabod Jr 1 3 1 1 . . 6
PARKER, Peter 2 7 2 1 . . 12
PARKER, Thomas 3 1 2 1 . . 7
PARKER, George 1 2 2 1 . . 6
PARKER, Elisha 1 3 1 1 . . 6
PARKER, Samuel 2 . 1 2 . . 5
PERKINS, Ebenezer 3 1 2 . . . 6
RATES, Peleg 1 1 1 1 . . 4
RAY, William 2 1 2 . . . 5
REMINGTON, Mathew 1 4 2 2 . . 9
ROBERTS, James 3 2 3 2 . . 10
ROBERTS, Jonathan 1 2 1 3 . . 7
RICE, Richard Jr 2 4 2 5 . . 13
RICE, Isaac 2 2 1 2 . . 7
RICE, John Jr 1 2 1 2 . . 6
RICE, Caleb 2 . 3 1 . . 6
RICE, John 2 3 2 1 . . 8
RICE, Richard 4 . 3 . . . 7
RICE, Randall 1 . 2 . . . 3
RICE, Ebenezer 2 1 2 7 . . 12
SPENCER, Peleg 1 1 1 1 . . 4
SPENCER, Charles 1 . 1 2 . . 4
SPENCER, Joshua 1 2 1 1 . . 5
STREIGHT, Jeremiah 1 . . 2 . . 3
SHEARMAN, Elkanah 2 1 1 2 . . 6
STAFFORD, Thomas 3 4 1 . . . 8
STAFFORD, William 3 5 1 2 . . 11
STAFFORD, John 1 . 1 . . . 2
SWEET, Benjamin 3 1 4 2 . . 10
SWEET, Benjamin Jr 2 1 1 1 . . 5
SWEET, James 3 1 1 4 . . 9
STONE, John 1 2 1 2 . . 6
STONE, William 2 2 1 2 . . 7
SCOTT, Joseph 3 3 2 1 . . 9
SCOTT, Samuel 1 2 1 2 . . 6
TARBOX, Spinck 1 1 1 1 . . 4
TARBOX, Samuel 2 2 . . . . 4
TRUCK, Jacob . . . . 3 . 3
TINGLEY, Ephram 3 3 . . . . 6
UTTER, Thomas 1 1 2 1 . . 5
VAUGHN, Daniel 1 5 1 1 . . 8
VAUGHN, Caleb 3 1 2 . . . 6
WESTCOTT, Ephraim 2 2 2 5 . . 11
WESTCOTT, Benjamin 1 . 1 1 . . 3
WESTCOTT, Stukley 2 6 2 1 . . 11
WICKES, Thomas 2 2 2 1 . . 7
WICKES, Ebenezer 1 2 1 2 . . 6
WICKES, Benedict 2 3 2 . . . 7
WICKES, Joseph 2 1 2 . . . 5
WEAVER, Joseph 3 . 3 1 . . 7
WEAVER, Daniel 1 2 2 1 . . 6
WEAVER, John 1 2 1 3 . . 6
WEAVER, Langford 1 2 2 1 . . 6
WEAVER, Jonathan 1 2 3 3 . . 9
WALL, Samuel 1 4 2 3 . . 10
WOOD, John 1 3 4 . . . 8
WOOD, Jean . 2 4 . . . 6
WOOD, Jonathan 2 5 3 3 . . 13
WOOD, Thomas 1 2 1 2 . . 6
WATERMAN, James 4 1 2 2 . . 9
WHIPPLE, Joseph 2 5 3 2 . . 12
WALKER, Joseph 1 1 2 3 . . 7
WEIGHT, Telverton 1 2 1 2 . . 6
WALL, John 1 3 1 2 . . 7
WILBER, Jonathan 1 4 2 1 . . 8
WHALEY, Thomas 3 . 2 . . . 5
WHALEY, Thomas Jr 1 1 1 1 . . 4
WILSON, Penelope . 3 1 2 . . 6
WHITFORD, Nicholas 1 2 1 4 . . 8

Transcribed by Susan Nahas February, 2008


Back  to Kent Co. GenWeb Home Page