88th Regiment OVI

| Name | Rank | Age | Name | Rank | Age |
|---|---|---|---|---|---|
| Lemuel W. Bethards | Corporal | 20 | William H. Nicodemus | Corporal | 30 |
| James Malick | Corporal | 28 | Benjamin C. Swineford | Corporal | 20 |
| James Fife | Corporal | 28 | Thomas C. Badger | Private | 23 |
| Isaac W. Bailey | Private | 32 | Mortimer Baldwin | Private | 33 |
| Warren Barber | Private | 27 | John C. Baxter | Private | 29 |
| Sylvester Benedict | Private | 29 | James W. Bethards | Private | 26 |
| John G. Bethards | Private | 31 | Reuhen N. Balyeat | Private | 22 |
| Reuben Boohn | Private | 20 | Abraham Calhoun | Private | 23 |
| John S. Carson | Private | 20 | William Clark | Private | 39 |
| John N. Clay | Private | 20 | John A. Craven | Private | 18 |
| Alonzo Dart | Private | 33 | Jacob Daugherty | Private | 18 |
| Jesse Davis | Private | 38 | Royal Dean | Private | 30 |
| Lewis Doran | Private | 18 | John M. V. Dutton | Private | 29 |
| Johnathan Eagy | Private | 19 | Oliver Eagy | Private | 22 |
| William M. Faulkner | Private | 25 | Albert Fife | Private | 27 |
| Levi Finkbinder | Private | 31 | John Fireword | Private | 19 |
| Samuel J. Fisher | Private | 18 | Wlliam C. Foley | Private | 18 |
| John Forsythe | Private | 38 | Andrew S. Fryer | Private | 18 |
| Reuben T. Giffen | Private | 19 | John S. Glenn | Private | 19 |
| Henry F. Goetehus | Private | 18 | John C. Grebanure | Private | 21 |
| John S. Grasviner | Private | 31 | Henry Gunsett | Private | 21 |
| Levi Guy | Private | 20 | Ira Gwyn | Private | 18 |
| John Gwyn | Private | 21 | Samuel Hawkins | Private | 20 |
| Timothy Hawkins | Private | 20 | David H. Harriman | Private | 20 |
| Samuel W. Harvey | Private | 44 | John W. Hattery | Private | 19 |
| James Hattery | Private | 25 | John W. Hoff | Private | 30 |
| Hiram Hubbel | Private | 20 | John W. Jewell | Private | 22 |
| Robert F. Knight | Private | 18 | John C. Larue | Private | 23 |
| Daniel R. Lemunion | Private | 32 | Hugh McClausland | Private | 21 |
| James A. McClure | Private | 23 | Joseph G. McCoy | Private | 20 |
| Benson McVey | Private | 19 | Granville M. Mahen | Private | 18 |
| George L. Miller | Private | 20 | Elijah Miller | Private | 21 |
| Samuel F. Miller | Private | 22 | William R. Mullen | Private | 20 |
| Bayan Mulloy | Private | 20 | James Myers | Private | 31 |
| James F. Myers | Private | 18 | Robert G. Myers | Private | 18 |
| Thomas Myers | Private | 20 | Lewis Ottendorf | Private | 18 |
| Daniel J. Osborn | Private | 39 | John J. Parrott | Private | 31 |
| Wesley W.Parrott | Private | 27 | James P. Patterson | Private | 27 |
| Adam Rhodes | Private | 37 | David D. Rhodes | Private | 19 |
| Jeremiah Rhodes | Private | 18 | John E. Rhodes | Private | 26 |
| Richard Rice * | Private | 17 | Silas Rice | Private | 23 |
| John Rider | Private | 18 | William Rider | Private | 30 |
| Ezra Sayers | Private | 30 | Kingsly P. Slade | Private | 27 |
| Andrew Suavely | Private | 24 | Suavely John | Private | 37 |
| Henry T. Stantz | Private | John W. Steel | Private | 20 | |
| Abel K. Sweet | Private | 20 | George W. Thornbury | Private | 26 |
| Simon Timbers | Private | 18 | Isaac W. Toland | Private | 18 |
| Benjamin Townsend | Private | 21 | Emanuel Waltz | Private | 25 |
| Josiah Waltz | Private | 23 | John L. Wheeler | Private | 35 |
| Samuel Wilson | Private | 27 | Lorenzo D. Wisener | Private | 18 |
| Jacob Wyant | Private | 21 | Franklin Yant | Private | 32 |
| John Yoh | Private | 21 | John C. Zimmerman | Private | 20 |
Source: History of Van Wert County And Representative Citizens, page 339.


