1840 Ohio Census Index, Meigs Township
| Name | Page |
| Ackerson, Richard | 373 |
| Addison, Jacob | 379 |
| Alexander, Matthew | 373 |
| Alexander, Thomas | 372 |
| Annon, Alexander | 376 |
| Annon, Alexander | 379 |
| Armstrong, Alexander | 378 |
| Bain, William | 376 |
| Bishop, Gilbert | 373 |
| Blackburn, Ansley | 374 |
| Blackburn, Zachariah | 378 |
| Blackburn, Zachriah | 376 |
| Boyd, John | 379 |
| Brondage, David | 379 |
| Brown, William | 376 |
| Burr, Jacob | 372 |
| Burr, Lucinda | 379 |
| Bush, Richard | 378 |
| Caleman, Moses | 379 |
| Calomel, Benjamin | 378 |
| Calomel, John | 378 |
| Camel, Solomon | 377 |
| Carnel, Solomon | 377 |
| Carroll, William | 373 |
| Clark, Harvey | 376 |
| Cline, David | 373 |
| Cline, David, Jr. | 373 |
| Coleman, John | 372 |
| Coleman, Joshua | 372 |
| Combs, Alexander | 379 |
| Compton, Thomas | 376 |
| Craig, John | 373 |
| Craig, John | 379 |
| Crawford, Arthus | 375 |
| Crawford, James | 375 |
| Crigger, James | 379 |
| Culbertson, James | 377 |
| Culbertson, Joseph | 375 |
| Culbertson, William | 373 |
| Davis, John | 379 |
| Dean, Milton | 372 |
| Delong, Chaney H. | 376 |
| Dennis, David | 376 |
| Derrer, James | 376 |
| Devore, Enos | 379 |
| Dickson, David | 376 |
| Dilla, Moses | 376 |
| Dilley, Thomas | 375 |
| Dingey, Joseph | 372 |
| Doan, John | 372 |
| Downing, Samuel | 372 |
| Dunlap, Israel | 372 |
| Dunlap, Josiah | 372 |
| Dye, James | 379 |
| Dye, Margaret | 378 |
| Ewing, Charles | 377 |
| Fenton, Jesse | 374 |
| Ferris, William | 373 |
| Fisher, Henry | 375 |
| Fisher, James A. | 373 |
| Fisher, Matthew | 375 |
| Forsyth, Elijah | 375 |
| Foster, Daniel | 377 |
| Frazey, William F. | 378 |
| Frazier, John | 377 |
| Gay, Amos | 379 |
| Gay, James | 379 |
| Gay, John | 376 |
| Gay, William | 379 |
| Gear, John C. | 373 |
| Gibbeant, Charles, Jr. | 374 |
| Gibbeant, Charles, Sr. | 374 |
| Gibbeat, Peter | 374 |
| Gillogly, Henry | 379 |
| Gilloughly, Francis | 376 |
| Gorrell, Crawford | 375 |
| Graham, Reuben | 375 |
| Grandstaff, Cyrus | 377 |
| Green, Thomas | 377 |
| Guest, Mary | 374 |
| Hall, Solomon | 376 |
| Hammond, Seth | 378 |
| Hardesty, Abraham | 375 |
| Harrold, Lawson | 376 |
| Harvey, John | 372 |
| Hay, Martha | 378 |
| Hayes, John | 377 |
| Hays, Abraham | 375 |
| Hays, Joseph | 375 |
| Hedges, John | 372 |
| Henry, Lucinda | 379 |
| Hoffman, John | 374 |
| Hollenbach, Lansing | 377 |
| Hosick, William | 378 |
| Hoskins, Ira | 375 |
| Hughs, David | 373 |
| Hyatt, Hezekiah | 373 |
| Hyatt, Hezekiah B. | 373 |
| Hyatt, Joseph | 372 |
| Hyatt, Rebecca | 372 |
| Hyatt, Solomon | 372 |
| Imlay, Daniel | 374 |
| Irvin, Henry | 372 |
| Irvin, John | 372 |
| James, John | 377 |
| Jay, Samuel | 373 |
| Jeffries, H. L. | 373 |
| Johnson, Andrew | 373 |
| Johnson, John | 379 |
| Johnson, Joseph | 378 |
| Jordan, Charles | 373 |
| Jordan, John | 374 |
| Karns, William | 374 |
| Kearle, Samuel | 373 |
| Kellogg, William | 376 |
| Kennedy, William | 376 |
| Kingston, Charles | 374 |
| Kingston, William | 376 |
| Knight, John | 376 |
| Lawrence, Edward | 372 |
| Lesslee, Amos | 372 |
| Lett, Aquilla | 378 |
| Lett, Aquilla, Sr. | 378 |
| Lett, Benjamin | 378 |
| Lett, Elijah | 378 |
| Lett, James | 378 |
| Lett, Meshack | 378 |
| Lett, Otho | 378 |
| Lett, Samuel | 378 |
| Lett, William | 378 |
| Little, John | 375 |
| Lucas, Charles | 379 |
| Lyons, Robert | 376 |
| Maloy, John | 373 |
| Markee, Henry | 373 |
| Marshal, George | 374 |
| Marshal, Lawrence | 375 |
| Marshal, Richard | 374 |
| Marshal, Thomas | 374 |
| Marshal, Thomas | 378 |
| Marshall, Richard | 379 |
| Mashal, Edmund | 377 |
| Mason, William T. | 373 |
| Mawhorter, Hugh | 377 |
| Mc Carty, Charles | 373 |
| Mc Clerg, Charles | 377 |
| Mc Clerg, John | 378 |
| Mc Clurg, James | 377 |
| Mc Henry, James | 377 |
| Mc Henry, Richard | 375 |
| Mc Henry, William | 375 |
| Mc Intyre, William | 376 |
| Mc Kinley, Elijah | 373 |
| Mitchel, Hannah | 372 |
| Mitchell, Daniel | 374 |
| Mitchell, James | 372 |
| Mitchell, William | 375 |
| Mix, Amos | 379 |
| Moor, David | 375 |
| Moor, Ferdinand | 378 |
| Moor, Hamilton | 372 |
| Moor, James | 377 |
| Moor, John | 372 |
| Morrison, Thomas | 376 |
| Newland, William | 373 |
| Newland, William | 377 |
| Onstot, Henry | 372 |
| Onstot, Jacob | 375 |
| Parks, David | 376 |
| Parr, Sarah | 377 |
| Paxon, Addison | 376 |
| Pearson, Enoch | 375 |
| Pierce, James | 374 |
| Pierce, Joseph | 374 |
| Pierce, Lewellyn | 374 |
| Pierce, William | 374 |
| Pointer, Thomas | 378 |
| Ravenall, Robert | 372 |
| Reddick, John | 379 |
| Reed, Burr | 376 |
| Reed, Isaac | 375 |
| Renner, Samuel | 373 |
| Riddle, Samuel | 375 |
| Rohrer, Martin | 379 |
| Roof, John | 376 |
| Sanders, Dennis | 375 |
| Searight, James | 374 |
| Searight, Mary | 374 |
| Shaw, Joseph | 376 |
| Shaw, William | 375 |
| Simms, James | 374 |
| Simons, John | 378 |
| Simons, William | 378 |
| Simpson, Turner | 378 |
| Simpson, William | 378 |
| Sines, Henry | 375 |
| Sines, Jacob | 375 |
| Sines, Lewis | 375 |
| Sisse, Jonathan | 377 |
| Smith, Jesse | 379 |
| Starrett, James | 377 |
| States, Marshal | 374 |
| Stephen, David | 377 |
| Sutton, Jesse | 372 |
| Sutton, Philip | 376 |
| Swisher, Jacob | 372 |
| Taylor, James | 379 |
| Taylor, John B. | 372 |
| Tepton, William, Jr. | 373 |
| Thomas, Enos | 372 |
| Thomas, Josiah | 379 |
| Thomas, Levi | 372 |
| Thornburg, Nancy | 378 |
| Tipton, Joshua | 374 |
| Tiptons, William | 374 |
| Venoster, Samuel | 373 |
| Warren, Joseph | 374 |
| Watkins, David | 373 |
| Weeks, Ezekiel | 373 |
| Welkins, James | 376 |
| Welsh, Robert | 377 |
| West, Mortimer | 375 |
| West, Turner | 376 |
| West, William | 375 |
| White, Cleason | 377 |
| White, John | 377 |
| White, Michael | 377 |
| Wilcox, John | 377 |
| Wilson, William | 376 |
| Wilson, William | 378 |
| Wion, John | 374 |
| Wolf, John | 379 |
| Woods, Jeremiah | 379 |
| Workman, Jacob | 375 |
| Yanger, Henry | 374 |
| Yauger, Jacob | 372 |
| Yocum, James | 377 |
| Young, John | 377 |
| Younger, William | 373 |
