1850 Ohio Census Index, Harrison Township
| Name | Page |
| Aikins, Amy | 047 |
| Aikins, Clemens | 045 |
| Aikins, John | 046 |
| Albright, Amelia | 046 |
| Albright, Effa | 045 |
| Albright, Jacob | 045 |
| Albright, William | 045 |
| Alexander, John | 046 |
| Alexander, Sarah Jane | 046 |
| Aligham, Adam | 039 |
| Anderson, George | 047 |
| Anderson, Henry | 055 |
| Anderson, Henry H. | 054 |
| Ashter, John | 039 |
| Ashton, George | 044 |
| Austin, Randolph | 047 |
| Bacher, David | 054 |
| Bailey, Archibald | 043 |
| Bain, Andrew J. | 040 |
| Bain, John | 040 |
| Baker, John | 047 |
| Ballinger, Mary E. | 045 |
| Ballman, William | 047 |
| Balloer, Jacob | 046 |
| Ballon, Henry | 039 |
| Barr, Joseph | 040 |
| Barringer, Frederick | 043 |
| Barringer, Nancy | 044 |
| Barton, Benjamin, Sr. | 046 |
| Baseheart, John | 053 |
| Bates, Morgan | 043 |
| Batt, George | 047 |
| Baughman, Charles | 048 |
| Baughman, Isaac | 055 |
| Bawman, John | 054 |
| Baymans, William | 054 |
| Bean, Cathairne | 047 |
| Beard, Jacob | 045 |
| Beard, Jacob F. | 044 |
| Beard, Jessee B. | 046 |
| Beecher, Henry | 054 |
| Bell, David | 052 |
| Bell, Harriet | 053 |
| Bergner, Gattieb | 050 |
| Berry, Thomas | 046 |
| Best, Henry | 040 |
| Black, Henry | 048 |
| Blake, Samuel | 054 |
| Bolin, Enoch | 044 |
| Bouce, Robert | 044 |
| Brin, Thomas | 049 |
| Briscoe, Ann | 047 |
| Brown, Eliza | 055 |
| Brown, J. V. | 048 |
| Brown, James | 055 |
| Brown, Robert | 055 |
| Buchaman, Warren | 040 |
| Buchamond, George | 039 |
| Buchanan, Joseph W. | 040 |
| Buchanan, Richard | 042 |
| Buchanard, Matelda | 041 |
| Buchman, George, Jr. | 039 |
| Buckhalter, Henry | 050 |
| Buckhalter, Peter | 051 |
| Burdett, Joseph | 046 |
| Burkhalter, Adam | 050 |
| Busey, Edward | 052 |
| Bussemer, Peter | 054 |
| Cain, Margaret | 048 |
| Carnes, Sanford R. | 049 |
| Carson, Ann | 055 |
| Carson, Mary | 053 |
| Carville, Gearling | 048 |
| Cary, George | 054 |
| Clapper, James | 046 |
| Clapper, William | 046 |
| Coble, Iriah | 039 |
| Coburn, Joseph | 045 |
| Coburn, Mary | 044 |
| Cochrel, Aseph | 052 |
| Coleman, Robert | 039 |
| Coon, Edward | 040 |
| Coon, Henry | 040 |
| Cornes, Ira | 052 |
| Crawford, Charles | 052 |
| Crosby, Wesley | 047 |
| Curtain, William | 047 |
| Davis, Isaac | 039 |
| Debil, George | 054 |
| Dectro, Mathias | 046 |
| Deitrick, William | 046 |
| Dempsten, Thomas | 047 |
| Dempster, Jane | 048 |
| Dempster, Oliver | 051 |
| Dempster, Reason | 048 |
| Dixon, James | 039 |
| Dixon, Lucretia | 039 |
| Doench, Valentine | 050 |
| Drier, | 040 |
| Dugan, L. H. | 055 |
| Durant, Martin | 043 |
| Durant, Mary Ann | 043 |
| Dutro, Elmore | 051 |
| Dutro, G. W. | 048 |
| Elberst, Antone | 051 |
| Epler, Jacob | 047 |
| Evans, John | 044 |
| Evans, Mary Ellen | 045 |
| Farris, Robert | 048 |
| Fattlar, William | 047 |
| Fearns, Cornelius | 052 |
| Finley, John | 052 |
| Fish, Joseph | 044 |
| Fisher, John | 051 |
| Fisher, Joseph | 051 |
| Fletcher, Susannah M. | 041 |
| Fraine, Mary Ann | 044 |
| Frame, Amos | 041 |
| Frame, Jacob | 049 |
| Frame, Jacob, Jr. | 049 |
| Frame, James | 039 |
| Frame, John | 039 |
| Frame, John | 040 |
| Frash, Michael | 054 |
| Frymann, George | 042 |
| Gander, Elizabeth | 052 |
| Garson, George | 047 |
| Gauder, John | 038 |
| Ghein, William | 040 |
| Goldrich, Henry | 055 |
| Good, George | 053 |
| Gould, Thomas | 044 |
| Grant, Lewis | 055 |
| Groves, Solomon | 053 |
| Gruble, Charles | 054 |
| Hammon, Ellen | 039 |
| Hanison, Sarah | 039 |
| Happer, John | 041 |
| Harmon, Jacob | 044 |
| Harper, Samuel | 047 |
| Harrier, Edward | 038 |
| Harris, Silas | 040 |
| Harvey, Ellen | 040 |
| Haurck, Sarah | 055 |
| Hellonhuffer, Saloner | 044 |
| Henderson, Mary | 052 |
| Henderson, Robert | 039 |
| Henderson, Samuel | 039 |
| Henley, Fidel | 050 |
| Henley, Gregory | 050 |
| Henley, Henry | 051 |
| Henly, George | 054 |
| Holmes, Jackson | 055 |
| Hoop, Amos | 045 |
| Hoppstater, Peter | 050 |
| Houper, George | 041 |
| Howard, William | 049 |
| Hudson, William | 049 |
| Huff, William | 047 |
| Huner, Mathias | 051 |
| Jack, James | 048 |
| Jacks, Priscilla | 048 |
| Jefferson, Thomas | 042 |
| Jefforty, John | 040 |
| Jenkins, Lander | 047 |
| Jones, Aron | 045 |
| Jones, Elizabeth | 044 |
| Jones, John M. | 045 |
| Keets, Chasper | 054 |
| Kline, Peter | 052 |
| Laffner, Adam | 044 |
| Laggerman, George | 054 |
| Landerman, James | 041 |
| Langley, Benjamin | 041 |
| Langley, George W. | 049 |
| Larrison, Andrew | 041 |
| Larrison, George W. | 041 |
| Larrison, James | 041 |
| Lauson, John | 047 |
| Lauson, Robert | 048 |
| Lawman, Moses | 047 |
| Layfaette, James | 040 |
| Lear, John | 042 |
| Lear, Jonathan | 042 |
| Lear, Sarah E. | 042 |
| Learight, James | 047 |
| Lewellen, Jessee | 046 |
| Lucas, Charles B. | 041 |
| Lucas, Hiram | 042 |
| Lyons, David | 040 |
| Manver, George A. | 041 |
| Marrison, James | 043 |
| Mason, John | 053 |
| Mason, R. G. | 052 |
| Maust, Jacob | 055 |
| Maust, Peter | 053 |
| Mc Bride, Margaret | 049 |
| Mc Brisle, Elizabeth E. | 049 |
| Mc Calanaher, Joseph | 041 |
| Mc Call, James | 040 |
| Mc Clarahan, Thomas | 041 |
| Mc Clenaham, David | 042 |
| Mc Coy, Mary Jane | 052 |
| Mc Culley, James | 048 |
| Mc Elay, Susannah | 045 |
| Mc Elvy, Nancy | 045 |
| Mc Goe, Lucinda | 042 |
| Mc Goe, Timothy | 042 |
| Mc Goe, Washington | 042 |
| Mc Intire, John | 042 |
| Mc Laber, John | 042 |
| Mc Lain, Mary A. | 043 |
| Mc Laughlin, Philip | 042 |
| Mc Mullin, William | 042 |
| Mc Ree, John | 038 |
| Melvin, Isaac | 038 |
| Melvin, Jacob | 039 |
| Migloe, John M. | 049 |
| Miller, John | 053 |
| Miller, Mary | 047 |
| Miller, Nancy | 054 |
| Miller, Peter | 043 |
| Miller, Philip | 039 |
| Miner, William | 042 |
| Minnier, William | 041 |
| Moler, Chasper | 043 |
| Moler, Peter | 043 |
| Moore, Uriah | 044 |
| Moore, William | 054 |
| Moute, Christopher | 044 |
| Moute, John | 044 |
| Mulverny, Christopher | 055 |
| Morris, Moses | 047 |
| Myres, George | 047 |
| Neal, Hugh O. | 055 |
| Neff, Meredith | 046 |
| Nicholas, James H. | 047 |
| Nicholas, Maria | 046 |
| Nicholas, Maria | 047 |
| Nicholds, Amos | 048 |
| Oldham, Edward | 039 |
| Orsborne, Mary | 055 |
| Parker, Shelton | 053 |
| Patterson, David | 040 |
| Patterson, John | 040 |
| Perden, Abner | 045 |
| Perden, William F. | 045 |
| Petitt, Joseph | 042 |
| Pharis, Isiah | 041 |
| Pharis, John | 048 |
| Pharis, Jordan | 049 |
| Pharis, William | 049 |
| Plants, John | 050 |
| Poland, Daniel | 054 |
| Prescot, Robert | 047 |
| Price, Erastus | 044 |
| Price, Hiram | 041 |
| Price, William | 044 |
| Prier, Elizabeth | 042 |
| Ramsey, David E. | 048 |
| Reinhard, Henry | 053 |
| Rent, David H. | 051 |
| Rent, Elias | 051 |
| Reynolds, Caroline | 049 |
| Reynolds, Henry | 046 |
| Reynolds, Joseph H. | 050 |
| Rheberger, Benjamin | 049 |
| Rhiner, Martin | 043 |
| Rhoder, Philip | 051 |
| Riches, William | 047 |
| Richey, Christian E. | 047 |
| Richey, George | 047 |
| Riddle, Mary Ann | 041 |
| Rimmel, Rilliam | 049 |
| Rimmel, William | 049 |
| Rinney, James | 049 |
| Rirk, David | 044 |
| River, Peter | 050 |
| Rline, Theadbold | 053 |
| Robinson, Hannah Jane | 046 |
| Robinson, Josiah | 045 |
| Robison, David | 041 |
| Robison, William | 040 |
| Rockey, Mandy | 039 |
| Romine, Amelia J. | 052 |
| Ross, George | 041 |
| Ross, James | 040 |
| Ross, Jeremiah | 040 |
| Ross, John | 041 |
| Russel, George | 043 |
| Russel, John | 041 |
| Russell, Charles | 039 |
| Russman, Christian | 050 |
| Russman, Christian, Sr. | 053 |
| Sanders, Aron | 043 |
| Sanner, Lydia | 039 |
| Sayles, Thomas W. | 053 |
| Schille, Catherine | 047 |
| Schleiter, J. | 050 |
| Searight, James | 047 |
| Senoider, Andrew | 051 |
| Severson, Benjamin | 042 |
| Shaw, Joseph | 045 |
| Shepard, Christian | 052 |
| Shepard, Mary | 050 |
| Shepard, Mathia | 051 |
| Shepard, Philip | 050 |
| Sherrick, Abraham | 041 |
| Shinboet, John | 044 |
| Shinger, John | 043 |
| Shipley, Amon | 045 |
| Shipley, Ellen | 039 |
| Shipley, Hannah | 039 |
| Shipley, Jaban | 039 |
| Shirk, Catharine | 041 |
| Shirley, James | 054 |
| Shoemaker, Bernard | 041 |
| Shoemaker, Joseph K. | 041 |
| Shoemaker, William | 042 |
| Shous, Frederick | 054 |
| Shouse, Philip | 053 |
| Shutroon, Isaac | 044 |
| Simmons, George W. | 039 |
| Smith, Micheal | 046 |
| Smith, Peter | 051 |
| Spangler, George | 052 |
| Spears, Isaac | 053 |
| Staby, Anthony | 051 |
| Stachley, Menrod | 054 |
| Stahley, Jacob | 053 |
| Staley, Michel | 048 |
| Standiford, Skelton | 047 |
| Steinbrook, Henry | 042 |
| Steinbrook, Samuel | 040 |
| Stercer, David | 043 |
| Stockdale, John | 048 |
| Stockdale, Lewis | 055 |
| Stonehouse, George | 053 |
| Sullivan, Daniel | 040 |
| Sullivan, David | 051 |
| Sullivan, John | 049 |
| Sullivan, Louisa M. | 052 |
| Sullivan, Mary | 049 |
| Sullivan, Richard | 049 |
| Sullivan, William | 052 |
| Swarter, Charles | 050 |
| Swarty, Daniel | 047 |
| Swingle, George | 047 |
| Swingle, Solomon | 044 |
| Tayles, James | 055 |
| Tayles, Thomas W. | 053 |
| Thomas, William | 046 |
| Thompson, Calvin | 048 |
| Thompson, Margaret | 055 |
| Till, John | 047 |
| Till, Mary | 055 |
| Till, Micheal | 046 |
| Toll, Nehemiah | 052 |
| Trenper, Jacob | 042 |
| Tringle, John | 044 |
| Triplet, Ashford | 051 |
| Trout, George | 044 |
| Troyman, Thomas | 040 |
| Turner, Alexander | 053 |
| Twyman, Thomas | 043 |
| Umberhaur, Susan E. | 052 |
| Umberlain, Francis H. | 051 |
| Vannestramn, George | 047 |
| Vaugham, Stillman | 052 |
| Vogle, William | 047 |
| Wagoner, Jonathan | 040 |
| Walpert, John F. | 047 |
| Walsh, John | 040 |
| Watson, Joseph | 052 |
| Watts, Domimous | 052 |
| Watts, Mary | 054 |
| Watts, Romine | 053 |
| Waxler, George | 038 |
| Waxler, John | 038 |
| Week, Christian | 048 |
| Welch, Lovina | 046 |
| Welch, William | 040 |
| Welch, William | 041 |
| White, Hannah M. | 048 |
| White, John | 043 |
| Wincoop, Robert | 040 |
| Winn, Mary | 046 |
| Winn, Thomas | 046 |
| Wolfe, John | 047 |
| Wolfe, Michael | 055 |
| Young, Charles | 050 |
| Young, David | 042 |
| Young, Frederick | 054 |
| Young, Lewis | 054 |
| Young, Mathias | 043 |
