Lake County Ohio GenWeb
This index was digitized and submitted by Janet Kucera.
The following is an index of birth notices found in the Painesville Telegraph from 1886-1900. The original card index is at Morley Library in the genealogy room. The microfilm of the newspapers is also there. Copies may be obtained by writing to Lake County Genealogical Society or Morley Library, both at 184 Phelps St., Painesville, OH 44077.
Surname | Parent Given | Mid | Title | Address | S/D | Date Born | Date Printed | Vol | No |
---|---|---|---|---|---|---|---|---|---|
ALLEN | George | Mr. and Mrs. | S | 27/Jun/1899 | 05/Jul/1899 | 77 year | 31 | ||
ALLEN | Ward | Mr. and Mrs. | of Geneva | D | 03/Dec/1899 | 13/Dec/1899 | 2 | ||
ANDREWS | Horace | Mr. and Mrs. | of Mentor | S | 01/Jun/1897 | 16/Jun/1897 | 28 | ||
ARMSTRONG | J. | H | Dr. and M. C | S | 27/Nov/1891 | 02/Dec/1891 | 52 | ||
BABCOCK | F. | L. | Mr. and Mrs. | in Painesville | S | 18/Sep/1893 | 20/Sep/1893 | 71 | 42 |
BABCOCK | F. | L. | Mr. and Mrs. | Painesville at their home | D | 02/Dec/1897 | 08/Dec/1897 | 1 | |
BAILEY | Russel | Mr. and Mrs. | in Madison | S | 25/Jan/1898 | 09/Feb/1898 | 76 | 10 | |
BAIN | James | Mr. and Mrs. | S | 10/Sep/1892 | 21/Sep/1892 | 70 | 42 | ||
BARNS | Harley | Mr. and Mrs. | D | 14/Jul/1891 | 15/Jul/1891 | 32 | |||
BARROW | J. | W. | Mr. and Mrs. | S | 21/Jun/1891 | 24/Jun/1891 | 29 | ||
BARTHOLOMEW | Frank | Mr. and Mrs. | S | 1897 | 1897 | 46 | |||
BARTLETT | E. | B. | Mr. and Mrs. | of Painesville, S. St. Clair | S | 31/Oct/1894 | 1894 | 48 | |
BARTO | John | C. | Mr. and Mrs. | Twin Sons | 14/May/1893 | 17/May/1893 | 71 | 24 | |
BARTO | N. | E. | Mr. and Mrs. | D | 14/Aug/1891 | 19/Aug/1891 | 37 | ||
BARTON | Harry | Mr. and Mrs. | in Painesville | S | 09/Nov/1892 | 16/Nov/1892 | 70 | 50 | |
BAXTER | C. | A. | Mr. and Mrs. | in Mentor | S* ** | 1887 | 17/Nov/1887 | 49 | |
BELDON | Roy | Mr. and Mrs. | in Willoughby` | D. | 11/Oct/1900 | 16-Oct-00 | 9 | 74 | |
BENJAMIN | Allen | Mr. and Mrs. | in Madison | D | 10/Sep/1897 | 15/Sep/1897 | 75 | 41 | |
BERRY | Frank | Mr and Mrs. | on Middle Ridge Road | S | 18/Jan/1898 | 26/Jan/1898 | 76 | 8 | |
BLACKMORE | Frank | Mrs. | in Painesville | D | 01/Dec/1894 | 05/Dec/1894 | 72 | 52 | |
BLISS | Frank | Mr. and Mrs. | in Thompson | S | 26-Jul-00 | 31-Jul-00 | 9 | 9 | |
BLISS | Lowell | Mr. and Mrs. | in Thompson | D | 11-Sep-00 | 18-Sep-00 | 9 | 50 | |
BOLLARD | Arthur | & | Ester | in Madison | S | 28/Sep/1889 | 03/Oct/1889 | 43 | |
BOOTH | James | Mr. and Mrs. | in Kirtland | S | 1886 | 25/Feb/1886 | 11 | ||
BREWER | A. | S. | Mr. and Mrs. | in Mentor | S | 1884 | 17/Jul/1884 | 31 | |
BROOKINS | John | Mr. and Mrs. | of Cleveland, formerly of Painesville | S Carl | 13/May/1897 | 19/May/1897 | 24 | ||
BURGER | H. | Mr. and Mrs. | in Fairport | Twins S+D | 20-Oct-00 | 24-Oct-00 | 9 | 81 | |
BURK | James | Mr. and Mrs. | in Painesville | S | 18/Dec/1893 | 27/Dec/1893 | 72 | 4 | |
BURNHAM | H. | S. | Mr. and Mrs | S 9 lbs | 23/Nov/1898 | 30/Nov/1898 | 76 | 52 | |
CALLENDER | C. | C. | Mr. and Mrs. | in Painesville | S | 17/Feb/1896 | 19/Feb/1896 | 74 | 11 |
CALLOW | H. | F. | Mr. and Mrs. | in Leroy | S 10 lbs. | 1884 | 24/Apr/1884 | 19 | |
CANNON | Thomas | Mr. and Mrs. | in Painesville | S | 26/Jul/1891 | 29/Jul/1891 | 34 | ||
CARLTON | Grant | Mr. and Mrs. | in Leroy | D | 12/Jul/1897 | 14/Jul/1897 | 75 | 32 | |
CARROLL | F. | C. | Mr. and Mrs. | in Willoughby | S | 1884 | 04/Sep/1884 | 38 | |
CHAMBERLAIN | J. | C. | Mr. and Mrs. | S | 1879 | 25/Dec/1879 | 1 | ||
CHAPMAN | Willis | E. | Mr. and Mrs. | on Nebraska St., Painesville | S | 30/Jan/1895 | 06/Feb/1895 | 6 | |
CHILD | Will | Mr. and Mrs. | D | 05/Jan/1898 | 19/Jan/1898 | 76 | 7 | ||
CHUBB | W. | Mr. and Mrs. | in Painesville | S | 16/Feb/1894 | 21/Feb/1894 | 72 | 12 | |
CLARE | Patrick | Mr.and Mrs. | D | 20/Jul/1894 | 1894 | 34 | |||
CLARK | George | A. | Mr. and Mrs. | in Painesville | ? | 17/Mar/1894 | 28/Mar/1894 | 72 | 17 |
CLARK | Jerry | Mr. and Mrs. | of State Street | S 10 lbs. | 26/Nov/1897 | 1897 | 52 | ||
COBB | William | Mr. and Mrs. | of Mentor Headlands | D | 02/May/1895 | 1895 | 22 | ||
COLE | W. | B. | Mr. and Mrs. | at Mentor Ave. | S | 18/Mar/1895 | 20/Mar/1895 | 15 | |
COLLACOTT | Harry | R. | Mr. and Mrs. | D | 25/Oct/1895 | 1895 | 47 | ||
COLLACOTT | Harry | R. | Mr. and Mrs.. | S | 30/Aug/1897 | 01/Sep/1897 | 75 | 39 | |
COLLISTER | Jack | Mr. and Mrs. | of Madison | S | 31/May/1894 | 1894 | 27 | ||
CONE | S. | E. | Mr. and Mrs. | S | 26/Jun/1894 | 1894 | 31 | ||
CONLEY | George | Mr. and Mrs. | of Hampden | S | May 1897 | 12/May/1897 | 23 | ||
COOLIDGE | J. | C. | Mr. and Mrs. | in Perry | D | 28/Dec/1895 | 01/Jan/1896 | 74 | 4 |
COWLE | John | T. | Mr. and Mrs. | in Leroy | Twins | 18/Sep/1892 | 21/Sep/1892 | 70 | 42 |
CRANDALL | B. | G. | Postmaster & Mrs | in Thompson | S | 19-Sep-00 | 25-Sep-00 | 9 | 56 |
CRARY | Will | Mr. and Mrs. | D | Oct 1892 | 12/Oct/1892 | ||||
CROCKER | Walter | Mr. and Mrs. | in North Madison | D | 12/Aug/1879 | 28/Aug/1879 | 36 | ||
CROFOOT | Eugene | Mr. and Mrs. | of Painesville | S | 31/May/1893 | 07/Jun/1893 | 71 year | 27 | |
CURTISS | John | H. | Mr. and Mrs. | D | 17/Nov/1897 | 1897 | 51 | 81 | |
DAGGETT | Daniel | B. | Mr. and Mrs. | S | June 1886 | 17/Jun/1886 | 27 | ||
DAVIS | H. | L. | Mr. and Mrs. | of Richmond St.Painesville | S | 20/May/1896 | 20/May/1896 | 74 | 24 |
DAVIS | J. | H. | Mr. and Mrs. | in Painesville | S | 03/Mar/1899 | 08/Mar/1899 | 77 | 14 |
DEGRAFF | Eugene | Mr. and Mrs. | in Painesville | D | 01/Sep/1898 | 07/Sep/1898 | 76 | 40 | |
DETZEL | Ed. | Mr. and Mrs. | in Madison | D | 03/May/1898 | 11/May/1898 | 76 | 23 | |
DOWNING | Vernon | Mr. and Mrs. | of East Painesville | D | 07/Oct/1895 | 1895 | 45 | ||
DOWNING | Will | Mr. and Mrs. | S | 09/Aug/1891 | 12/Aug/1891 | 36 | |||
DUNN | S. | G. | Mr. and Mrs. | D | 30/Mar/1895 | 03/Apr/1895 | 17 | ||
DYER | W. | H. | Mr. and Mrs. | S | 06/Jul/1893 | 02/Aug/1893 | 71 year | 35 | |
EVERTS | John | Mr. and Mrs. | in Madison | D | 24/Dec/1897 | 05/Jan/1898 | 5 | ||
FESSENDEN | Elmer | Mr. and Mrs. | in Mentor | D | 1897 | 08/Sep/1897 | 75 | 40 | |
FLAVIN | William | Mr. and Mrs. | of Cortland St. | S | 05/Aug/1894 | 1894 | 36 | ||
FLYNN | John | Mr. and Mrs. | in Painesville | D | 01/Jan/1891 | 14/Jan/1891 | 6 | ||
FLYNN | William | Mr. and Mrs. | S | Dec/ 1899 | 06/Dec/1899 | 1 | |||
FORD | A. | O. | Mr. and Mrs. | in Painesville | D | 02/Mar/1895 | 06/Mar/1895 | 13 | |
FOSTER | John | Mr. and Mrs. | in Fairport | D | 28/Dec/1895 | 01/Jan/1896 | 74 | 4 | |
FOSTER | Leonard | Mr. and Mrs. | 10 1/2 lbs. | May 1879 | 15/May/1879 | 21 | |||
FRAUDRY | Frank | Mr. and Mrs. | of the Life Saving Station | D | 05/Oct/1895 | 1895 | 44 | ||
GALLAHER | John | Mr. and Mrs. | of Henry Street | D | 18/Apr/1894 | 1894 | 21 | ||
GARFIELD | Harry | A. | Mr. and Mrs. | of Cleveland, Ohio | S | 03/Aug/1895 | 1895 | 37 | |
GARFIELD | James | R. | Mr. and Mrs. | S | 18/Apr/1894 | 1894 | 21 | ||
GARFIELD | James | R. | Mr. and Mrs. | Mentor | S | 01/Aug/1895 | 1895 | 37 | |
GEBEAN | Charles | Mr. and Mrs. | in Concord | D | 26-Oct-00 | 31-Oct-00 | 9 | 87 | |
GIBBONS | E. | Mr. and Mrs. | S | May 1889 | 23/May/1889 | 24 | |||
GIBBONS | E. | H. | Mr. and Mrs. | D | 28/Dec/1892 | 04/Jan/1893 | 71 | 5 | |
GIBBONS | E. | H. | Mr. and Mrs. | D | 17/Mar/1895 | 06/Mar/1895 | 13 | ||
GRAY | W. | J. | Mr and Mrs.. | of Lane Station | D | 25/Oct/1897 | 1897 | 47 | |
GRAY | Will | C. | Mr. and Mrs. | of Piqua, Ohio | S | 19/Aug/1894 | 1894 | 38 | |
GRISWOLD | E. | A. | Mr. and Mrs. | in So. Madison | S | 13/Sep/1884 | 18/Sep/1884 | 40 | |
GUNNER | Byron | Rev. and Mrs | S | 17/Jun/1896 | 17/Jun/1896 | 74 | 28 | ||
HALIFAX | John | Mr. and Mrs. | S | 1881 | 10/Feb/1881 | 8 | |||
HAMLIN | James | Mr. and Mrs. | S | 04/Feb/1894 | 07/Feb/1894 | 72 | 10 | ||
HART | Alvia | Mr. and Mrs. | D | 21/Nov/1895 | 1895 | 51 | |||
HART | D. | W. | Mr. and Mrs. | D | 03/Oct/1891 | 07/Oct/1891 | 44 | ||
HART | D. | W. | Mr. and Mrs. | D | 06/Jan/1895 | 09/Jan/1895 | 5 | ||
HAWKINS | W. | G. | Mr. and Mrs. | D | Mar 1884 | 13/Mar/1884 | 13 | ||
HAYWARD | Ned | Mr. and Mrs. | S | 25/Aug/1895 | 1895 | 38 | |||
HEIMBAUGH | C. | G. | Mr. and Mrs. | S | 26/Mar/1894 | 04/Apr/1894 | 72 | 18 | |
HETTINGER | Adolph | Mr. and Mrs. | in Madison | D | 1898 | 26/Oct/1898 | 76 | 47 | |
HIGGINS | Charles | Mr. and Mrs. | in Painesville | D | 05/Aug/1886 | 1886 | 34 | ||
HILL | Elliott | Mr. and Mrs. | D | 08/Aug/1882 | 17/Aug/1882 | 35 | |||
HILLIS | W. | A. | Mr. and Mrs | in Painesville | S | 08/Feb/1897 | 10/Feb/1897 | 75 | 10 |
HODGES | G. | H. | Mr. and Mrs. | in Painesville | D | 04/Dec/1894 | 05/Dec/1894 | 72 | 52 |
HORTON | Willie | Mr. and Mrs. | D | 05/Nov/1887 | 10/Nov/1887 | 48 | |||
HOUGH | J. | Mr. and Mrs. | in Richmond, Ohio | D | 04-Sep-00 | 05-Sep-00 | 9 | 39 | |
HOUGH | John | Mr. and Mrs. | of Mentor Headlands | D | 21/May/1897 | 02/Jun/1897 | 26 | ||
JOHNSON | Charles | Mr. and Mrs. | of Mentor | D | May 1897 | 19/May/1897 | 24 | ||
JOHNSON | Henry | Mr. and Mrs. | S | 19/Mar/1894 | 28/Mar/1894 | 72 | 9 | ||
JOHNSON | L. | H. | Mr. and Mrs. | in Painesville | D | 07/Feb/1899 | 22/Feb/1899 | 77 | 12 |
JOHNSTON | Fred | Mr. and Mrs. | at Fairport | D | 14-Aug-00 | 16-Aug-00 | 9 | 23 | |
JOINER | F. | Mr. and Mrs. | S | Oct 1887 | 27/Oct1887 | 46 | |||
JOINER | Will | Mr. and Mrs. | Born Thanksgiving day | D | Nov./1899 | 13/Dec/1899 | 2 | ||
KEENER | C. | G. | Mr. and Mrs. | of Thompson | D | 07/Jun/1897 | 09/Jun/1897 | 26 | |
KEHRES | Mr. and Mrs. | of West Jackson St., Painesville | S | 20/Jun/1894 | 1894 | 30 | |||
KENNEDY | Thomas | Mr. and Mrs. | of Washington St. | D | 29/Aug/1895 | 1895 | 39 | ||
KENNEDY | Will | Mr. and Mrs. | a child | 01/May/1897 | 12/May/1897 | 23 | |||
KICEY | M. | E. | Dr. and Mrs. | D | 08/Jun/1896 | 10/Jun/1896 | 74 | 27 | |
KLEEBERGER | Harry | Mr. and Mrs. | in Painesville | S | 19-Jul-00 | 30-Jul-00 | 9 | 8 | |
KNAPP | William | Mr. and Mrs. | of Maple Brook Farm, Painesville | D | 25/Apr/1897 | 28/Apr/1897 | 21 | ||
KNOX | Wilm | Mr. and Mrs. | on Washington St., Painesville | D | 02/Jan/1895 | 09/Jan/1895 | 5 | ||
LAPHAM | Dennis | Mr. and Mrs. | S | Feb 1898 | 16/Feb/1898 | 76 | 11 | ||
LAROE | W. | Mr. and Mrs. | of E. Jackson St. | S | 09/Jun/1894 | 1894 | 28 | ||
LARUE | Wilbur | Mr. and Mrs. | S | May 1889 | 23/May/1889 | 28 | |||
LATHROP | W. | L. | Mr. and Mrs. | S | 10/Jun/1893 | 14/Jun/1893 | 71 year | 26 | |
LAWRENCE | E. | E. | Mrs. | in Fairport | S | 29/Nov/1894 | 05/Dec/1894 | 72 | 52 |
LOOMIS | Mr. and Mrs. | at Delhurst Farm, Mentor | S | 02/Aug/1898 | 03/Aug/1898 | 76 | 35 | ||
LUDICK | A. | Mr. and Mrs. | in Madison | D | 29/Jan/1886 | 11/Feb/1886 | 9 | ||
LYNCH | To. | H. | Mr. and Mrs. | S | 16/May/1898 | 18/May/1898 | 76 | 24 | |
MAGARGIL | Jerry | Mr. and Mrs. | S | 19/Dec/1896 | 23/Dec/1896 | 75 | 3 | ||
MALONEY | Thomas | of Mentor | D | 02/Aug/1898 | 03/Aug/1898 | 76 | 35 | ||
MARKLAY | John | Mr. and Mrs. | of N.St.Clair St. Painesville | S | 26/Aug/1894 | 1894 | 39 | ||
MARTINDALE | William | Mr. and Mrs. | in Willoughby | D | 11-Oct-00 | 24-Oct-00 | 9 | 81 | |
McALPINE | Rev. and Mrs. | in Perry | S | 18/Jun/1898 | 22/Jun/1898 | 76 | 29 | ||
McCARTHY | John | Mr. and Mrs. | D | Apr/ 1896 | 14/Apr/1896 | 75 | 19 | ||
McMAKEN | Mr. and Mrs. | in North Madison | S-8Lbs | 1879 | 10/Jul/1897 | 29 | |||
MERRILL | C. | B. | Mr. and Mrs. | of Cleveland, formerly of Concord | D | 15/Aug/1895 | 1895 | 38 | |
MERRILL | George | R. | Mr. and Mrs. | D | 25/Jul/1892 | 27/Jul/1892 | 34 | ||
MERRILL | James | Mr. and Mrs. | in Fairport | D | 20/Mar/1895 | 1895 | 15 | ||
MILLER | L. | J. Jr. | Mr. and Mrs. | in Painesville | S 10 lbs | 10/Oct/1893 | 11/Oct/1893 | 71 | 45 |
MOODEY | Charles | A. | Mr. and Mrs. | of Mentor Ave. Painesville | S | 07/Jun/1896 | 10/Jun/1896 | 74 | 27 |
MORLEY | Charles | W. | Mr. and Mrs. | in Painesville | D | 26/Jan/1895 | 30/Jan/1895 | 8 | |
MORLEY | Charles | W. | Mr. and Mrs. | in Painesville | S | 30/Mar/1896 | 01/Apr/1896 | 74 | 17 |
MORSE | G. | H. | Mr. and Mrs. | in Kirtland | D | 25/Sep/1897 | 29/Sep/1897 | 75 | 43 |
MUNSON | George | Mr. and Mrs. | in Mentor | D | 1897 | 08/Sep/1897 | 75 | 40 | |
MURPHY | Bert | Mr. and Mrs. | of Thompson | S | 11/Jun/1897 | 16/Jun/1897 | 28 | ||
NASH | Frank | Mr. and Mrs. | in Unionville | D | 17-Oct-00 | 30-Oct-00 | 9 | 86 | |
NOYES | Samuel | Mr. and Mrs. | in Painesville | D | 02/Mar/1899 | 08/Mar/1899 | 77 | 14 | |
OLDS | A. | Z. | Mr. and Mrs. | S | 10/Nov/1897 | 15/Dec/1897 | 2 | ||
OLIVER | Lyman | Mr. and Mrs. | D | 08/Jun/1894 | 1894 | 28 | |||
OLIVER | Lyman | Mr. and Mrs. | in Painesville | S | 18/Jan/1893 | 25/Jan/1893 | 70 | 8 | |
OTIS | Will | Mr. and Mrs | S | 29/Jan/1892 | 03/Feb/1892 | 9 | |||
OWENS | Grant | Mr. and Mrs. | D | 1887 | 27/Oct/1887 | 46 | |||
PAINE | Henry | Mr. and Mrs. | in LeRoy | S & D | 19/Dec/1897 | 22/Dec/1897 | 3 | ||
PARKER | Charles | Mr. and Mrs. | in Mentor | D | 14-Mar-05 | 25/Sep/1900 | 9 | 56 | |
PERRY | Albert | Mr. and Mrs. | Willoughby | S | 10/Nov/1887 | 48 | |||
PIKE | Leo | Mr. and Mrs. | D | 23/Apr/1897 | 28/Apr/1897 | 21 | |||
PLAISTED | C. | E. | Mr. and Mrs. | D | 20/Dec/1896 | 23/Dec/1896 | 75 | 3 | |
PLUMMER | Albert | Mr. and Mrs. | S | 20/Apr/1894 | 1894 | 21 | |||
PLUMMER | Albert | Mr. and Mrs. | S | 17/Feb/1896 | 19/Feb/1896 | 74 | 11 | ||
POMEROY | Ralph | Mr. and Mrs. | of Thompson | D | 23/May/1897 | 26/May/1897 | 25 | ||
PRENTICE | George | Mr. and Mrs. | of N. State St., Painesville | S | 10/Apr/1893 | 12/Apr/1893 | 71 year | 19 | |
PROCTOR | C. | D. | Mr. and Mrs. | in Thompson | S | 24/Nov/1897 | 08/Dec/1897 | 1 | |
RAFTER | M. | P. | Mr. and Mrs. | D | 20/Nov/1893 | 22/Nov/1893 | 71 | 51 | |
REED | Lester | Mr. and Mrs. | D | Nov/ 1898 | 23/Nov/1898 | 76 | 51 | ||
ROBINSON | Mr. and Mrs. | Twin Sons | 25/Dec/1886 | 1886 | 3 | ||||
RODDICK | G. | Mrs. | in Painesville | D | 03/Dec/1894 | 05/Dec/1894 | 72 | 52 | |
RODDICK | George | Mr. and Mrs. | in Painesville | D | 29/Jul/1889 | 01/Aug/1889 | 34 | ||
RODMAN | E. | C. Jr. | Mr. and Mrs. | in Painesville | S | 27/Jun/1893 | 05/Jul/1893 | 71 year | 31 |
ROE | J. | D. | Mr. and Mrs. | D | 28/Nov/1897 | 1897 | 52 | ||
ROYER | Mr. and Mrs. | in Mentor | S | 02/Aug/1898 | 03/Aug/1898 | 76 | 35 | ||
SANBORN | M. | D. | Mr. and Mrs. | of Painesville | D | 06/Dec/1899 | 06/Dec/1899 | 1 | |
SANFORD | John | Rev. and Mrs. | of Jefferson, formerly Madison | D | 04-Sep-00 | 11-Sep-00 | 9 | 44 | |
SARGENT | Fred | Mr. and Mrs. | of Richmond St. Painesville | D | 29/Aug/1894 | 1894 | 40 | ||
SAXTON | Harry | Mr. and Mrs. | in Madison | D | 27-Jul-00 | 30-Jul-00 | 9 | 8 | |
SAXTON | John | Mr. and Mrs. | D | 10/Aug/1891 | 12/Aug/1891 | 36 | |||
SCRIBNER | Chauncey | Mr.and Mrs. | in Willoughby | D | 1887 | 10/Nov/1887 | 48 | ||
SEARL | A. | Mr. and Mrs. | S | 1883 | 04/Aug/1883 | 34 | |||
SEARL | E. | M. | Mr. and Mrs. | of Liberty St., Painesville | D | 17/May/1894 | 1894 | 25 | |
SEARL | F. | A. | Mr. and Mrs. | in Painesville | D | 1886 | 15/Jul/1886 | 30 | |
SHALES | George | Mr. and Mrs. | in Willoughby Plains | S, D Twins | 17/Dec/1875 | 23/Dec/1875 | 53 | 52 | |
SHEPARD | John | L. | Mr. and Mrs. | D | 18/Jun/1891 | 24/Jun/1891 | 29 | ||
SKINNER | Roy | H. | Mr. and Mrs. | S | 18/Apr/1894 | 1894 | 21 | ||
SMITH | Mr. and Mrs. | N. Eagle St. Painesville | D | 10/Jan/1898 | 25/Jan/1898 | 76 | 8 | ||
SMITH | Robert | M. | Mr. and Mrs. | S | 29/Nov/1879 | 04/Dec/1879 | 50 | ||
SMITH | W. | S. | Mr. and Mrs. | in Painesville | S | 23/Nov/1893 | 29/Nov/1893 | 71 | 52 |
SMITH | Ward | E. | Mrs. | in Willoughby | D | 1895 | 18/Dec/1895 | 74 | 2 |
SNYDER | Christopher | Mr. and Mrs. | S | 10/Feb/1881 | 1881 | 8 | |||
STAGE | George | W. | Mr. and Mrs. | in Painesville | S | 4/Nov/1891 | 04/Nov/1891 | 48 | |
STEELE | George | P. | Mr. and Mrs. | S | 28/Jul/1896 | 29/Jul/1896 | 74 | 34 | |
STEELE | George | P. | Mr. and Mrs. | in Painesville | S | 21/Jul/1891 | 22/Jul/1891 | 33 | |
STEELE | George | P. | Mr. and Mrs. | S | 19/Dec/1892 | 21/Dec/1892 | 71 | 3 | |
STOCKING | Chauncey | H. | Mr. and Mrs. | in Painesville | D | 25/Jan/1894 | 31/Jan/1894 | 72 | 9 |
STUART | Harry | Mr. and Mrs. | in Painesville | D | 17/Aug/1891 | 19/Aug/1891 | 37 | ||
STUCKY | Daniel | Mr. and Mrs. | in Painesville | S 10 lbs. | 13/Nov/1896 | 18/Nov/1896 | 74 | 50 | |
STURGES | A. | D. | Mr. and Mrs. | S | 12/Jan/1881 | 20/Jan/1881 | 5 | ||
SWAIN | M. | J. | Mr. and Mrs. | of Painesville | S | 04/Jun/1893 | 07/Jun/1893 | 71 year | 27 |
SWEET | Orin | Mr. and Mrs. | in Mentor | S | 01/Dec/1895 | 04/Dec/1895 | 73 | 52 | |
TICKNOR | C. | Mr. and Mrs. | in Perry | S | 17-Aug-93 | 23/Aug/1893 | 71 | 38 | |
TISDEL | W. | C. | Mr. and Mrs. | in Painesville | S | 1881 | 20/Jan1881 | 5 | |
TITUS | J. | H. | Mr. and Mrs. | D, D twins | Dec/1896 | 1886 | 2 | ||
TUTTLE | Henry | A. | Mr. and Mrs. | in Painesville | S | 07/Jun/1896 | 10/Jun/1896 | 74 | 27 |
VIALL | C. | C. | Mr. and Mrs. | S | Jul/1886 | 15/Jul/1886 | 30 | ||
WAGNAR | Caspar | Mr. and Mrs. | in Madison | S | 08-Oct-00 | 16-Oct-00 | 9 | 74 | |
WALDRON | Charles | Mr. and Mrs. | Painesville | D | Nov/1898 | 30/Nov/1898 | 76 | 52 | |
WALLACE | George | Mr. and Mrs. | D | 28-Sep-00 | 29-Sep-00 | 9 | 60 | ||
WARD | Homer | Mr. and Mrs. | D | 1879 | 25/Dec/1879 | 1 | |||
WATERS | Will | Mr. and Mrs. | in Madison | S | 29/Dec/1897 | 05/Jan/1898 | 5 | ||
WAUGH | Rev. and Mrs. | in Willoughby | S, D twins | 1883 | 20/Sep/1883 | 1 | |||
WELDY | Mr. and Mrs. | in Madison | S | 1898 | 26/Oct/1898 | 76 | 47 | ||
WELLS | George | F. M. | Mr. and Mrs. | S | 04/Jun/1893 | 07/Jun/1893 | 71 year | 27 | |
WEST | George | F. | Mr. and Mrs. | of Perry | D | 21/May/1897 | 26/May/1897 | 71 year | 27 |
WILLIAMS | D. | D, | Mr. and Mrs. | in Painesville | D | 1891 | 23/Sep/1891 | 42 | |
WILLIAMS | E. | L. | Mr. and Mrs | D | 03/May/1897 | 12/May/1897 | 23 | ||
WILLIS | L. | Mr. and Mrs. | in South Kirtland | Twin Sons | 01/Mar/1896 | Mar/1896 | |||
WOODRUFF | S. | E. | Dr. and Mrs. | S | 17/Jul/1891 | 22/Jul/1891 | 33 | ||
YOUNG | F. | H. | Rev. and Mrs. | S | 28/Jul/1895 | 1895 | 34 | ||
YOUNG | Stace | Mr. and Mrs. | S | 26/Nov/1894 | 28/Nov/1894 | 72 | 51 |
Please note: If you have other Lake County resources or corrections please contact the webmaster at CynthiaGenWeb@gmail.com | |
Last updated 19 Nov 2007 |
© Cynthia Turk 2007. All Rights Reserved. |