Lake County Ohio GenWeb
Spouse 1 | Spouse 2 | Date | Volume | Page |
---|---|---|---|---|
Squares, Julia A. [Squires?] | Arnold, D. A. | Nov. 25, 1858 | C-Lic | 222 |
Squire, A. C. | Daggett, Harriet | Apr. 24, 1858 | C-Lic | 196 |
Squire, A. C. | Dagget, Hattie S. | Jun. 25, 1858 | C-R | 192 |
Squire, George T. | Carey, Ina A. | Sep. 22, 1868 | E | 13 |
Squire, Juliett L. | Stoughton, Sanford J. | Dec. 30, 1851 | B-Lic | 212 |
Squire, Juliett L. | Stoughton, Sanford J. | Jan. 1, 1852 | B-R | 400 |
Squire, Susan Angelina Mrs. | Swezey, Simeon Martin | Sep. 1, 1908 | 13 | 421 |
Squires, Adelbert P. | Sleemin, Lena M. Bosworth Mrs. | Jul. 1, 1911 | 14 | 147 |
Squires, Albert P. | Webster, Lillie | Aug. 9, 1883 | G | 198 |
Squires, Albertis A. | Pancost, Anna E. Aincham Mrs. | Apr. 8, 1908 | 13 | 381 |
Squires, Charles R. | Melvin, May | Jan. 23, 1902 | 12 | 302 |
Squires, Ira A. | Judson, May | Apr. 19, 1851 | B-Lic | 193a |
Squires, Ira A. | Judson, Mary | Apr. 20, 1851 | B-R | 371 |
Squires, Julia A. [Squares?] | Arnold, D. A. | Nov. 25, 1858 | C-R | 208 |
Squires, Martin M. | Stratton, Susie A. | Dec. 25, 1890 | I | 76 |
Srannard, Frederick A. [cross ref. has Strannard] | Law, Billie M. | Dec. 20, 1872 | E | 170 |
Stacey, George | Rathburn, Helen | May 30, 1857 | C-Lic | 146 |
Stacey, Harriet | Atkinson, Robert | Oct. 1, 1853 | B-Lic | 254 |
Stacey, Harvey C. | Forbes, Sarah Jane | May 29, 1857 | C-Lic | 146 |
Stacey, Maude H. | Williams, Edgar L. | Dec. 8, 1904 | 13 | 34 |
Stack, Frank G. | Ferron, Mary | Feb. 16, 1914 [Banns] | 14 | 566 |
Stacker, Maria | Lamb, James | Oct. 10, 1841 | A | 33 |
Stacker, Sally | Bartholomew, Jedediah | Dec. 22, 1842 | B-R | 8-15 |
Stacy, Alice R. | Lord, Louis D. | Dec. 9, 1896 | J | 483 |
Stacy, Ella B. | Thurber, Riley | Feb. 15, 1871 | E | 109 |
Stacy, Ellen | Hildreth, Sam W. | Jul. 30, 1849 | B-Lic | 147a |
Stacy, Ellen | Hildrith, Samuel W. | Jul. 30, 1849 | B-R | 282 |
Stacy, George | Rathburn, Helen | May 31, 1857 | C-R | 140 |
Stacy, Harriet | Atkinson, Robert | Oct. 1, 1853 | B-R | 482 |
Stacy, Harvey C. | Forbes, Sarah F. | May 30, 1857 | C-R | 142 |
Stacy, John | Swift, Elizabeth | Sep. 3, 1853 | B-Lic | 252 |
Stacy, John | Swift, Elizabeth | Sep. 3, 1853 | B-R | 476 |
Stacy, Julia | Looney, Edward | Mar. 26, 1843 | B-R | 6 |
Stacy, Mary | Granger, Leonard | Nov. 16, 1850 | B-Lic | 182 |
Stacy, Mary | Granger, Leonard | Nov. 16, 1850 | B-R | 354 |
Stacy, Simeon S. | Brown, Mary L. | Nov. 11, 1867 | D-Lic | 220 |
Stacy, Simeon S. | Brown, Mary L. | Nov. 13, 1867 | D-R | 175 |
Stafford, Bessie E. | Greene, Err G. | Feb. 20, 1907 | 13 | 271 |
Stafford, Blanche | Haffey, Frank K. R. | May 17, 1905 | 13 | 60 |
Stafford, Byron L. | Nighman, Sarah M. | May 30, 1884 | G | 319 |
Stafford, C. W. | Eaton, Dotho Ann | Jul. 3-7, 1854 | C-Lic | 5 |
Stafford, Cassius W. | Eaton, Doctha Ann Miss | Jul. 6, 1854 | C-R | 11 |
Stafford, Fred E. | Lamar, Emma J. | Feb. 8, 1876 | F | 36 |
Stafford, George E. | Merrill, Maybelle J. | Jan. 31, 1909 | 13 | 455 |
Stafford, John O. | Scribner, Della I. | Dec. 2, 1900 | 12 | 183 |
Stafford, Joseph | Abbott, Susan M. | Dec. 17, 1850 | B-Lic | 185 |
Stafford, Joseph | Abbott, Susan M. | Dec. 31, 1850 | B-R | 355 |
Stafford, Mae L. | Wheeler, Harry H. | Dec. 19, 1906 | 13 | 246 |
Stafford, Mary A. | Fox, Robert | Jun. 10, 1885 | G | 465 |
Stafford, Mary E. | Hustin, Emmit C. | May 31, 1854 | C-Lic | 2 |
Stafford, Mary E. | Huston, Emmett C. | Jun. 25, 1854 | C-R | 7 |
Stafford, Maud M. | Baldwin, Alvin | Dec. 24, 1891 | I | 220 |
Stafford, Rosa Belle | Johnston, Frederick T. | Jan. 12, 1897 | J | 511 |
Stafford, Sarah E. | Reynolds, William | Jan. 1, 1873 | E | 175 |
Stafford, Susan M., Mrs. | Holcomb, Frederick T. | Dec. 1, 1864 | D-R | 89 |
Stafford, Susan Maria | Holcomb, Frederick T. | Dec. 1, 1864 | D-Lic | 90 |
Stafford, Susie Edna | Donaldson, Percy H. | Oct. 16, 1907 | 13 | 333 |
Stafford, Thomas F. | Darling, Emily | Sep. 25, 1844 | B-Lic | 30 |
Stafford, Walter J. | Jukes, Edith E. | Jun. 26, 1901 | 12 | 233 |
Stage, Betsy Ann | Noxen, Abram N. | Aug. 30, 1843 | B-R | 25 |
Staiger, Margaret | Cullen, Timothy | Jun. 10, 1890 | H | 559 |
Staigers, Mattie E. | Benedict, Stephan A. | Dec. 3, 1901 | 12 | 281 |
Stalker, Bessie | Reed, Sherman L. | Oct. 19, 1911 | 14 | 177 |
Stalker, Everett J. | Straight, Hortense M. | Sep. 17, 1914 | 14 | 470 |
Stalker, Lola S. | Reed, Sheridan M. | Mar. 5, 1908 | 13 | 371 |
Stalker, Peter | Harris, Electa | Jan. 10, 1846 | B-Lic | 63a |
Stamberger, James H. | Krous, Amelia C. | Nov. 5, 1884 | G | 393 |
Stamberger, Manley | Lewis, Della | Feb. 25, 1890 | H | 518 |
Stamm, Alton A. | Todd, Marion L. | Oct. 31, 1914 | 14 | 486 |
Stamms, William | Hemmingway, Caroline | Nov. 9, 1848 | B-R | 256 |
Stancliffe, Clarence O. | King, Grace | Aug. 18, 1902 | 12 | 351 |
Standen, Howard C. | Burnett, Lilah R. | May 18, 1911 | 14 | 130 |
Standish, Charles H. | Hackel, Emma L. | Sep. 15, 1910 | 14 | 58 |
Standish, John C. | Van Gorder, Minnie L. | Dec. 17, 1893 | I | 561 |
Standish, Roland Dion | Bates, Bertha Marion | May 8, 1913 | 14 | 329 |
Stanford, Ella A. | Beakel, John A. | Jun. 6, 1899 | 12 | 34 |
Stange, Arthur | Dennison, Mary L. | Jun. 12, 1911 | 14 | 138 |
Stange, Edward H. | Harmonic, Theresa E. | Feb. 20, 1912 | 14 | 208 |
Stange, Elizabeth | Babcock, Daniel I. | Jan. 8, 1902 | 12 | 297 |
Stange, Frank H. | Luoto, Amelia Marie | Mar. 4, 1911 | 14 | 109 |
Stange, Fred | Fifield, Flora | Sep. 10, 1907 | 13 | 324 |
Stange, Wilhelmina Marie | Wickland, Eric George | Sep. 27, 1905 | 13 | 102 |
Stange, William J. | Stringer, Bertha F. | Jun. 18, 1900 | 12 | 124 |
Stanhope, Benjamin S. | Spaulding, Viola P. | Dec. 18, 1867 | D-R | 172 |
Stanhope, Bert E. | Rush, Gertrude E. | Jan. 17, 1906 | 13 | 139 |
Stanhope, Bert E. | Hayward, Florence N. | Jun. 16, 1915 | 14 | 541 |
Stanhope, Charles W. | Cooper, Emma A. | Dec. 11, 1866 | D-R | 137 |
Stanhope, Charles W. Jr. | Cooper, Emma A. | Dec. 8, 1866 | D-Lic | 180 |
Stanhope, Charlotte L. | Capein, Richard B. | Jan. 21, 1865 | D-Lic | 97 |
Stanhope, Charlotte L. | Capein, Richard B. | Jan. 22, 1865 | D-R | 72 |
Stanhope, Cora E. | Hickman, Curtis | Jan. 21, 1903 | 12 | 407 |
Stanhope, Frances B. | Blodgett, Calvin S. | Apr. 1, 1896 | J | 230 |
Stanhope, Francis B. | Howard, C. L. | Apr. 6, 1894 | J | 15 |
Stanhope, Frank | Gregory, Mary | Apr. 8, 1881 | F | 203 |
Stanhope, Gertrude | Keener, Melvin W. | Dec. 17, 1888 | H | 320 |
Stanhope, Harry | Proudfoot, Elsie B. | Aug. 26, 1914 | 14 | 465 |
Stanhope, Hattie | Smith, Aldai | Sep. 12, 1892 [license] | I | 323 |
Stanhope, James | Bender, Rosa | Dec. 4, 1888 | H | 312 |
Stanhope, Lew Allen | Toop, Ada Louise | May 31, 1899 | 12 | 29 |
Stanhope, Lorenzo | Kean, Lizzie | Mar. 30, 1887 | H | 68 |
Stanhope, Louisa J. | Duncan, Lewis | Nov. 1, 1869 | E | 56 |
Stanhope, Lucy Ann | Mehaffey, Charles T. | Mar. 4, 1882 | G | 17 |
Stanhope, Mary | Norton, Arunah | Oct. 26, 1859 | C-Lic | 263 |
Stanhope, Mary | Norton, Aurnnat | Oct. 26, 1859 | C-R | 245 |
Stanhope, Ralph J. | Grow, Cecelia C. | Jul. 6, 1911 | 14 | 149 |
Stanhope, Robert G. | Jones, Laura E. | Oct. 22, 1910 | 14 | 72 |
Stanhope, Roswell A. | Tidd, Eva | Oct. 18, 1877 | F | 88 |
Stanhope, Sarah | Bennett, Harrison | Nov. 27, 1850 | B-Lic | 182a |
Stanhope, Sarah | Bennett, Harrison | Nov. 28, 1850 | B-R | 343 |
Stanhope, Sarah M. | Brookins, Norman L. | Jun. 16, 1866 | D-Lic | 156 |
Stanhope, Sarah M. | Brookins, Norman L. | Jun. 25, 1866 | D-R | 119 |
Stanhope, W. W. | Stuart, Julia | Oct. 12, 1896 | J | 463 |
Stanhope, William H. | Tidd, Frances J. | Dec. 29, 1874 | E | 242 |
Stanley, Abner | Cottrell, Emeline | Jun. 28, 1853 | B-Lic | 249 |
Stanley, Abrm | Cottrell, Emeline | Jun. 24, 1853 | B-R | 471 |
Stanley, Gail | Young, Fred O. | Sep. 18, 1912 | 14 | 265 |
Stanley, Samuel | Wolverton, Mary | Dec. 23, 1852 | B-Lic | 236a |
Stanley, Samuel | Woolverton, Mary | Dec. 29, 1852 | B-R | 454 |
Stannard, Lucretia R. | Bigalow, Joseph A. | Nov. 2, 1871 | E | 131 |
Stanton, Benjamin S. | Spalding, Viola | Dec. 17, 1867 | D-Lic | 226 |
Stanton, Charles A. | Hinton, Charlotte | May 6, 1914 | 14 | 432 |
Stanton, Harry | Tenney, Hannah | Oct. 1, 1848 | B-R | 249 |
Stanton, Harvey | Tenney, Hannah | Sep. 27, 1848 | B-Lic | 126a |
Stanton, Herbert L. | Kean, Nellie F. | Jun. 12, 1894 | J | 47 |
Stanton, James | Harmon, Anna | Jul. 7, 1892 | I | 303 |
Stanton, Minerva | Pinney, Samuel | ca Jan. 23, 1850 [incomplete] | B-Lic | 162 |
Stanton, Peter | Cassady, Margaret | Feb. 20, 1849 | B-Lic | 136a |
Stapleton, Nancy E. | Clark, Burton E. | Dec. 8, 1899 | 12 | 84 |
Stark, Lena | Helmrick, John | Oct. 6, 1902 | 12 | 368 |
Stark, Theron C. | Warren, Frances M. | Jan. 1, 1866 | D-Lic | 139 |
Starkey, Mrs. Allia | Currier, Ora | Sep. 25, 1901 | 12 | 259 |
Starkey, Charles J. | Starkey, Eloise P. | Mar. 28, 1888 | H | 194 |
Starkey, Eloise P. | Starkey, Charles J. | Mar. 28, 1888 | H | 194 |
Starkey, William | Smith, Alvina | Aug. 29, 1893 | I | 481 |
Starks, Lydia | Gravath, Giles G. | Apr. 2, 1860 | C-Lic | 289 |
Starks, Lydia | Cravath, Giles G. | Apr. 12, 1860 | C-R | 275 |
Starks, Olive | Deeds, Hiram | Dec. 26, 1865 | D-Lic | 137 |
Starks, Olive | Deeds, Hiram | Dec. 26, 1865 | D-R | 107 |
Starkwather, E. B. | Clark, Marrilla M. | Jan. 29, 1852 | B-Lic | 214 |
Starkwather, E. B. | Clark, Marrilla M. | Jan. 29, 1852 | B-R | 402 |
Starkweather, Chauncey W. | Martin, Nancy | Jul. 11, 1867 | D-Lic | 204 |
Starkweather, Chauncy W. | Martin, Nancy | Jul. 11, 1867 | D-R | 157 |
Starkweather, John | Benson, Rose | Mar. 3, 1866 | D-Lic | 146 |
Starkweather, John | Benson, Rose | Mar. 4, 1866 | D-R | 111 |
Starkweather, Rolland J. | Ward, Katherine E. | Feb. 20, 1912 | 14 | 209 |
Starr, William | Merven, Harriet M. | Sep. 11, 1884 | G | 361 |
Starrett, Frankie | Parker, Marvin C. | Aug. 18, 1904 | 12 | 552 |
Starrett, William P. | Whitworth, Harriet | Feb. 24, 1881 | F | 199 |
Statton, Eleanor R. | Morse, Charles F. | Jan. 31, 1877 | F | 68 |
Statton, Eliphalet | Tyler, Maria | Sep. 3, 1876 | F | 52 |
Staub, Sarah E. | Davis, Frederich C. | May 24, 1899 | 12 | 28 |
Staughton, Theodore W. | Baker, Emma | Jul. 2, 1868 | E | 1 |
Staunton, Isaac | Dyson, Leanna | Jul. 22, 1858 | C-Lic | 205 |
Staunton, Isaac | Dyson, Leanna | Jul. 22, 1858 | C-R | 195 |
Stead, William | Chapman, Minta [or Winta] | Oct. 9, 1905 | 13 | 110 |
Stead, William | Chapman, Winta [or Minta] | Oct. 9, 1905 | 13 | 110 |
Stearn, Jane S. | Warner, Otis | Oct. 15, 1860 | C-Lic | 311 |
Stearn, Jane S. | Warner, Otis | Oct. 18, 1861 | C-R | 310 |
Stearns, Alvira [Sterns?] | Raplee, James | Aug. 15, 1858 | C-R | 197 |
Stearns, Daniel | Race, Mary | Apr. 24, 1847 | B-Lic | 98a |
Stearns, Emily | Radcliffe, Thomas | Jul. 2, 1850 | B-Lic | 171a |
Stearns, Emily | Radcliff, Thomas | Jul. 9, 1850 | B-R | 325 |
Stearns, Eva | Fannin, Sheldon | Sep. 15, 1903 | 12 | 466 |
Stearns, Lee M. | McGee, Josie | May 31, 1912 | 14 | 228 |
Stearns, Lulu | Warren, John | Dec. 17, 1890 | I | 67 |
Stearns, Maria A. | Sutherland, Daniel W. | Oct. 9, 1857 | C-Lic | 166 |
Stearns, Maria A. | Sutherland, David W. | Oct. 15, 1857 | C-R | 168 |
Stearns, Martha [Sternes?] | Wilcox, Ozias | Dec. 14, 1852 | B-R | 446 |
Stearns, Martin G. | Curtis, Marcia G. | May 27, 1856 | C-Lic | 97 |
Stearns, Martin G. | Curtis, Maria G. | May 28, 1856 | C-R | 98 |
Stearns, Mary | Higgins, Frank B. | May 10, 1899 | 12 | 26 |
Stearns, Mary P. | Mixer, Albert K. | Mar. 1, 1847 | B-Lic | 91a |
Stearns, Mary P. | Mixer, Albert | Mar. 3, 1847 | B-R | 176 |
Stearns, Matilda | Amidon, Edmund | Sep. 18, 1850 | B-Lic | 178 |
Stearns, Matilda | Amidon, Edmund | Sep. 17, 1850 | B-R | 329 |
Stearns, Matilda | Stickney, G. A. | Apr. 25, 1861 | C-Lic | 341 |
Stearns, Matilda | Stickney, G. A. | Apr. 23, 1861 | C-R | 328 |
Stearns, Newton G. | Shattuck, Jesie D. | Oct. 26, 1909 | 13 | 516 |
Stearns, Theodore Charles | Shank, Alta I. | Jun. 20, 1894 | J | 50 |
Stearns, Zeba | Griswold, Sarah E. | Mar. 4, 1871 | E | 111 |
Stearns, Ziba | Emmerson, Eliza | Oct. 14, 1843 | B-Lic | 9a |
Stearns, Ziba | Emmerson, Eliza | Oct. 23, 1843 | B-R | 36 |
Stebbins, Ellen J. | Coons, Orlando | Feb. 24, 1880 | F | 164 |
Stebbins, Ethel | Crane, Silas E. | Mar. 20, 1899 | 12 | 13 |
Stebbins, Frances E. | Hodges, Jennie D. | Nov. 2, 1876 | F | 59 |
Stebbins, Horace | Buffington, Sarah A. | Jun. 24, 1886 | G | 591 |
Stebbins, Julius | Mills, Laura Angeline | Oct. 24, 1845 | B-Lic | 56a |
Stebbins, Julius | Mills, Laura Angeline | Oct. 29, 1845 | B-R | 111 |
Stebbins, Linnie B.Mrs. | Campbell, Everett A. G. | Mar. 10, 1907 | 13 | 273 |
Stebbins, Loring C. | Griffith, Almosina F. | Feb. 27, 1845 | B-Lic | 41 |
Stebbins, Loring C. | Griffith, Almosina | Mar. 6, 1845 | B-R | 95 |
Stebbins, Loring H. | Arnold, Linnie | Dec. 21, 1901 | 12 | 287 |
Stecz, Mary | Stofa, Andy | Feb. 21, 1914 | 14 | 420 |
Steel, Albert Hill | Hough, Clara Gertrude | Jun. 25, 1896 | J | 407 |
Steel, H. Blish | Sterling, Mary E. | Oct. 17, 1865 | D-R | 114 |
Steele, George P. | Pierson, Grace B. | Oct. 8, 1890 | I | 29 |
Steele, George W. | Palmer, Sarah A. | Dec. 31, 1846 | B-Lic | 85a |
Steele, George W. | Palmer, Sarah A. | Dec. 31, 1846 | B-R | 165 |
Steele, George W. | Sessions, Lucia C. | May 14, 1879 | F | 141 |
Steele, Hannah | Pease, Carlos C. | Aug. 17, 1847 | B-Lic | 103 |
Steele, Hannah | Pease, Carolos C. | Aug. 17, 1847 | B-R | 206 |
Steele, Harry J. | Cannon, Eva D. | Nov. 19, 1912 | 14 | 286 |
Steele, Helen L. | Paige, Ralph K. | May 25, 1868 | D-R | 189 |
Steele, Hellen L. | Paige, Ralph K. | May 25, 1868 | D-Lic | 245 |
Steele, Horace Blish | Sterling, Mary E. | Oct. 17, 1865 | D-Lic | 126 |
Steele, Horace Jr. | Blish, Lydia | May 25, 1843 | B-R | 9-17 |
Steele, Kathleen | Patchin, Harry R. | Feb. 20, 1913 | 14 | 308 |
Steele, Laura C. | Janvier, Francis D. | May 8, 1872 | E | 149 |
Steele, Lydia C. | Woodey, Frank C. | Nov. 9, 1881 | F | 220 |
Steele, Marietta | Gates, John | May 11, 1856 | C-R | 96 |
Steele, Martha L. | Hecker, A. W. | May 9, 1857 | C-Lic | 143 |
Steele, Martha L. | Hickes, A. W. | May 11, 1857 | C-R | 149 |
Steele, Mary M. | Tripp, A. F. | Aug. 16, 1847 | B-Lic | 103 |
Steele, Mary M. | Tripp, A. F. | Aug. 17, 1847 | B-R | 205 |
Steele, Ruby | Marshall, Albert W. | Feb. 20, 1913 | 14 | 307 |
Stefan, Steve | Bulars, Julia | Jan. 28, 1905 | 13 | 44 |
Steffe, Grace | Russell, Roy | Feb. 18, 1907 | 13 | 270 |
Steffee, Lucile F. | Stineman, George M. | Aug. 25, 1915 | 15 | 2 |
Steffen, Arthur | Herschler, Mabel | Nov. 11, 1908 | 13 | 439 |
Stegkemeyer | Holden, Arthur S. | Aug. 25, 1910 | 14 | 51 |
Stegkemper, Sarah Mable | Craven, Charles Andrew | May 1, 1895 | J | 199 |
Steiger, William J. | Durand, Grace M. | Nov. 28, 1900 | 12 | 182 |
Stein, Harry W. | Smith, Leota B. | Feb. 4, 1911 | 14 | 100 |
Steiner, Nicholas J. | Fellows, Ima L. | Dec. 24, 1868 | E | 29 |
Steinley, Joseph G. | Mueler, Emma | Jun. 23, 1897 | K | 9 |
Stemar, Annie | Levy, Samuel | Dec. 6, 1871 | E | 133 |
Stenger, Grace E. | Colby, Clyde | Aug. 3, 1907 | 13 | 313 |
Stephans, Charles S. | Frink, Leva E. | Sep. 21, 1868 | E | 13 |
Stephans, Mary | Sinclair, Charles | Jan. 16, 1899 | 12 | 2 |
Stephens, Asa P. | Haines, Retta S. | Dec. 30, 1915 | 15 | 40 |
Stephens, Belle | Thompson, Hindman | Dec. 8, 1878 | F | 128 |
Stephens, Ellen G. [Stevens?] | Waterman, James | Dec. 24, 1867 | D-Lic | 228 |
Stephens, Ruth A. | Barrett, Frank E. | Feb. 24, 1869 | E | 33 |
Stephens, Vira M. | Cranford, Arch | Aug. 23, 1910 | 14 | 48 |
Stephens, Volney H. | Writright, Cylena H. | Feb. 10, 1876 | F | 36 |
Stephenson, Ethel M. | Talcott, Edwin Burdett | Apr. 11, 1914 | 14 | 429 |
Sterling, Anna | Cowles, Ithaner W. | Jun. 9, 1870 | E | 80 |
Sterling, Eliza | Nicholson, Joel | May 10, 1847 | B-Lic | 99a |
Sterling, Eliza | Nickolson, Joel | May 10, 1847 | B-R | 183 |
Sterling, Mary E. | Steele, Horace Blish | Oct. 17, 1865 | D-Lic | 126 |
Sterling, Mary E. | Steel, H. Blish | Oct. 17, 1865 | D-R | 114 |
Stern, Herman F. | Ford, Ella M. | Apr. 12, 1883 | G | 153 |
Sternes, Martha L. [Stearns?] | Wilcox, Ozias | Dec. 8, 1852 | B-Lic | 235a |
Sterns, Alvira [Stearns?] | Raplee, James | Jul. 8, 1858 | C-Lic | 204 |
Sterns, Foster E. | Reigert Emma | Apr. 10, 1880 | F | 169 |
Sterns, Julia A. | Hulburt, George W. | Nov. 21, 1841 | A | 38 |
Sterns, Mary | King, Harrison | Sep. 9, 1841 | A | 30 |
Sterrett, Josephine O. | Kibbe, Ray J. | Apr. 1, 1903 | 12 | 422 |
Stetson, Avaline A. | French, Otis | Dec. 5, 1850 | B-R | 344 |
Stetson, Cordelia E. | Warren, William H. | Jun. 24, 1850 | B-Lic | 170a |
Stetson, Cordelia E. | Warren, William W. | Jun. 26, 1850 | B-R | 325 |
Stetson, Dorcas | Holmes, Israel C. | Jan. 6, 1847 | B-Lic | 86a |
Stetson, Dorcas | Holmes, Israel C. | Jan. 7, 1847 | B-R | 187 |
Stetson, Fanny | Loveland, Cornelius | Jun. 24, 1850 | B-Lic | 170a |
Stevens, Alfred | Ashcraft, Elizabeth | Jan. 5, 1849 | B-R | 255 |
Stevens, Alfred T. | Ashcraft, Elizabeth | Jan. 4, 1849 | B-Lic | 134 |
Stevens, Alice C. | Matson, Chester A. | Sep. 1, 1906 | 13 | 208 |
Stevens, Alta C. | Miller, Frank B. | Jun. 22, 1881 | F | 208 |
Stevens, Anson | Osgood, Harriet N. | Mar. 25, 1843 | B-R | 6 |
Stevens, Benjamin F. | Hodges, Angeline | Jun. 3, 1850 | B-Lic | 169a |
Stevens, Benjamin F. | Hodges, Angeline | Jun. 6, 1850 | B-R | 322 |
Stevens, C. F. | Morse, Delilah | Mar. 25, 1862 | D-R | 7 |
Stevens, Caroline | Proctor, Edward | Jan. 26, 1876 | F | 34 |
Stevens, Caroline | Golden, William | Aug. 17, 1882 | G | 65 |
Stevens, Celia R. | Curtis, Henry | Jun. 20, 1902 | 12 | 335 |
Stevens, Charles M. | Bateman, Sarah C. | Sep. 4, 1888 | H | 261 |
Stevens, Chauncey | Jones, Laura A. | Jul. 21, 1857 | C-Lic | 153 |
Stevens, Chauncy | Jones, Laura A. | Jul. 23, 1857 | C-R | 147 |
Stevens, Daniel F. | Clark, Alice V. | Jul. 7, 1886 | G | 597 |
Stevens, Deatte | Williams, James | Oct. 26, 1868 | E | 20 |
Stevens, Delia S. | DeLong, William | Sep. 24, 1851 | B-Lic | 203 |
Stevens, Edith H. | Hill, George | Oct. 12, 1891 | I | 185 |
Stevens, Elihu | Lockwood, Armanda | Jan. 28, 1865 | D-Lic | 98 |
Stevens, Elihu | Lockwood, Armanda | Feb. 4, 1865 | D-R | 73 |
Stevens, Elizabeth | Watts, W.I. | Nov. 16, 1892 | I | 366 |
Stevens, Mrs. Ella Woodward | Barnes, William W. | Jul. 6, 1902 | 12 | 340 |
Stevens, Ellen G. [Stephens?] | Waterman, James | Jan. 15, 1868 | D-R | 177 |
Stevens, Emily | Parsons, Job | Sep. 13, 1880 | F | 182 |
Stevens, Emma | Vrooman, Martin | Apr. 3, 1865 | D-Lic | 105 |
Stevens, Emma | Proctor, Edward | Sep. 25, 1878 | F | 117 |
Stevens, Emma, Miss | Vrooman, Martin | Apr. 3, 1865 | D-R | 86 |
Stevens, Eva A. | Woolever, Frank | Oct. 10, 1870 | E | 92 |
Stevens, Flora Annetta | Andrews, Walter Edwin | May 31, 1888 | H | 24 |
Stevens, Frank | Hopper, Anna | Apr. 22, 1891 | I | 116 |
Stevens, Fred G. | Willis, Dora M. | Apr. 3, 1909 | 13 | 470 |
Stevens, Fred Manson | Herrick, Frances M. | Jul. 31, 1890 | H | 583 |
Stevens, George E. | Haggerty, Anna | Oct. 22, 1908 | 13 | 435 |
Stevens, Grace | Smith, James A. | Mar. 27, 1907 | 13 | 279 |
Stevens, Guy DeWitt | Keniepp, Margaret Ellen | Jul. 2, 1912 | 14 | 242 |
Stevens, Harmony A. | Taylor, William | Jun. 10, 1850 | B-R | 338 |
Stevens, Henrietta | Wright, Addison N. | Dec. 20, 1864 | D-Lic | 93 |
Stevens, Henrietta | Wright, Addison N. | Dec. 21, 1864 | D-R | 72 |
Stevens, Henry H. | Silcox, Hepsy | Dec. 24, 1861 | C-R | 354 |
Stevens, Henry K. | Silcox, Hepsy | Dec. 18, 1861 | C-Lic | 383 |
Stevens, Henry K. | Bond, Ezoine C. | Aug. 27, 1867 | D-Lic | 209 |
Stevens, Henry K. | Bond, Ezrine C. | Sep. 5, 1867 | D-R | 161 |
Stevens, Mrs. Ida | Hill, Henry L. | Apr. 10, 1900 | 12 | 103 |
Stevens, Isabell | Gorman, John | Dec. 5, 1900 | 12 | 184 |
Stevens, Jane | Wyman, Edson | Feb. 28, 1857 | C-Lic | 134 |
Stevens, Jane | Wyman, Edwin | Mar. 15, 1857 | C-R | 146 |
Stevens, John Y. | White, Ada Belle | Nov. 20, 1909 | 13 | 524 |
Stevens, Louisa | Bacon, Orlis | Sep. 30, 1845 | B-Lic | 55 |
Stevens, Mary L. | Loveland, Lamar M. | Mar. 3, 1887 | H | 51 |
Stevens, Medora B. | Stiverson, Frank E. | Feb. 23, 1885 | I | 452 |
Stevens, Milo B. | Pearson, Josephine | May 26, 1865 | D-Lic | 108 |
Stevens, Milo B. | Pearson, Josephine | May 25, 1865 | D-R | 82 |
Stevens, Nellie Elnora | Busse, Clayton Ralph | Mar. 16, 1909 | 13 | 468 |
Stevens, Orrill | Martindale, Elihu | Oct. 4, 1856 | C-Lic | 112 |
Stevens, Orrill | Martindale, Elihu | Oct. 5, 1856 | C-R | 110 |
Stevens, Otha | Simmons, Charlotte | Feb. 22, 1849 | B-R | 261 |
Stevens, Otho | Simons, Charlotte | Feb. 17, 1849 | B-Lic | 136a |
Stevens, Sophia E. | Harris, Joseph | Oct. 16, 1853 | B-R | 486 |
Stevens, Thomas | Quirk, Mary | Nov. 30, 1892 | I | 375 |
Stevenson, Clifford D. | Armesy, Fannie L. | Dec. 30, 1908 | 13 | 450 |
Stevenson, Edson | Hill, Georgia | Jan. 14, 1892 | I | 243 |
Stevenson, Emily | Taylor, Irvin | Aug. 20, 1906 | 13 | 201 |
Stevenson, Fannie M. | Williams, William D. | Jun. 20, 1888 | H | 235 |
Stevenson, Flora E. | Child, Bert H. | Jul. 18, 1906 | 13 | 190 |
Stevenson, Frank I. | Rose, Josephine | Mar. 17, 1870 | E | 71 |
Stevenson, Fred G. | Wilcox, Edith L. | Apr. 14, 1915 | 14 | 523 |
Stevenson, George Irving | Shepard, Kate | Mar. 24, 1897 | J | 554 |
Stevenson, Georgia A. | Roberts, Sidney E. | Dec. 4, 1895 | J | 315 |
Stevenson, Gould E. | Colgrove, Harriet W. | Nov. 21, 1883 | G | 243 |
Stevenson, Henry | Warren, Mary J. | Jan. 11, 1883 | G | 121 |
Stevenson, Levi | Leek, Libbie | Jun. 18, 1878 | F | 111 |
Stevenson, Sadie | Bogue, Ashley F. | Jan. 16, 1883 | G | 125 |
Stevenson, William N. | Montgomery, Julia | Oct. 15, 1901 | 12 | 263 |
Stever, Huldah | Cook, Thaddeus | Mar. 2, 1844 | B-Lic | 20 |
Stevers, Harmony A. | Taylor, William | Jun. 7, 1850 | B-Lic | 169a |
Stevers, Louisa | Bacon, Oelis | Dec. 29, 1846 | B-R | 135 |
Steward, George | Brown, Nancy Miss | Aug. 10, 1863 | D-Lic | 42 |
Steward, Laura | Cojer, Samuel | Jun. 8, 1843 | B-Lic | 2 |
