Lake County Ohio GenWeb
The 1907 Courthouse capsule which was opened in 2007 contained many items of historical interest for Lake County. The items and documents in the capsule belong to the Lake County Commissioners and Judges. They are on long-term loan to the Lake County Historical Society.
This collection contains selected pages that are unbound; about 15 inches x 18 inches; no cover; many pages are not numbered, therefore, numbers are assigned from 1CC (Courthouse Capsule) to 44 CC; pages are not in the same order as the original book, but instead arranged by similarity. Original book is black hardbound with many pages not numbered. The original hardbound book is available at several local research facilities, and a copy is online. (See Maps for the URL.)
Included among the time capsule pages are:
This index was created and submitted by Marianne Wiley.
Name | Position | Community | Page No. | Column No. |
---|---|---|---|---|
Abbott, Lewis S. | Treasurer, 1859-1861 | Lake County | 11CC | 1 |
Able, Dates E. | Infirmary Director, 1863-1866 & 1874-1875-1876 | Lake County | 11CC | 3 |
Adams, Charles D. | County Clerk, 1846-1855 | Lake County | 11CC | 2 |
Alexander, J. Park | State Senator, 1888-1892 & 1898- | Lake County | 11CC | 4 |
Alvord, Geo. W. | Attorney | Painesville | 35CC | 2 |
Alvord, Geo. W. | Attorney, 1898 | Lake County | 27CC | Photo |
Amidon, H. N. | Physician & Surgeon | Painesville | 40CC | 2 |
Anderson, T. R. | Notions, Groceries, Tobacco, Cigars | Painesville | 37CC | 1 |
Anderson, W. C. | Prop., The Parmly | Painesville | 38CC | 1 |
Armstrong, Harcey | Treasurer, 1887-1889 | Lake County | 11CC | 1 |
Ashley, R. L. | Physician & Surgeon | Perry | 40CC | 3 |
Atwater, Caleb | WR Land purchaser--1795 | 1 CC | 2 | |
Atwater, Caleb | Shareholder--Land Division draft 1/29/1798 | Mentor Township | 2 CC | 2 |
Austin & Morley | Lumber, Flour, Feed, & Mill Work | Madison | 39CC | 1 |
Austin, Aaron | Committee--Negotiate Sale of WR lands 1795 | 1 CC | 2 | |
Austin, Jonn | Sheriff, 1885-1889 | Lake County | 11CC | 1 |
Axtell, Abner P. | Sheriff, 1857-1861 | Lake County | 11CC | 1 |
Axtell, Invie P. | Infirmary Director, 1858-1863 | Lake County | 11CC | 3 |
Axtell, Salmon B. | Prosecuting Attorney, 1844-1848 | Lake County | 11CC | 2 |
Bailey, N. D. | Vice Pres., Madison Wheel Co. | 39CC | 1 | |
Baker, W. L. | Produce, Apples, and Onions | Painesville | 36CC | 2 |
Baker, W. L. | Infirmary Officer, 1898 | Lake County | 21CC | Photo |
Baker, W. L. | Dollar Savings Bank; Finance Comm; Director | Painesville | 33CC | Photo |
Baker, Wallace L. | Infirmary Director, 1890- | Lake County | 11CC | 3 |
Barber, A. P. | Notary Public and Insurance | Willoughby | 38CC | 2 |
Barber, Alonzo P. | Commissioner, 1876-1882 | Lake County | 11CC | 2 |
Barber, E. D. | Breed & Barber, Insurance, Real Estate, Loans | Painesville | 38CC | 2 |
Barber, Sanford D. | Sheriff, 1893-1897 | Lake County | 11CC | 1 |
Barber, Stephen B. | Commissioner, 1884-1890 | Lake County | 11CC | 2 |
Barker, Frank M. | County Surveyor | Painesville | 36CC | 1 |
Barker, Frank M. | Surveyor, 1894- | Lake County | 11CC | 3 |
Barker, Frank M. | Surveyor, 1898 | Lake County | 23CC | Photo |
Barnes, Harley | Recorder, 1892- | Lake County | 11CC | 1 |
Barnes, Harley | Dollar Savings Bank; Vice Pres. | Painesville | 35CC | 3 |
Barnes, Harley | Dollar Savings Bank, Vice Pres; Finance Comm; Director | Painesville | 33CC | Photo |
Barnes, Harley | Realty Title and Investment, Director | Painesville | 29CC | Photo |
Barnes, J. M. | Willoughby Livery | Willoughby | 38CC | 3 |
Barrett, Ansel D. | Sheriff, 1881-1885 | Lake County | 11CC | 1 |
Batchelor, John L. | Treasurer, 1853-1855 | Lake County | 11CC | 1 |
Bates, Benjamin | Shareholder--Land Division draft 1/29/1798 | LeRoy Township | 2 CC | 2 |
Bates, Geo. A. | Real Estate, Insurance, Investment | Painesville | 38CC | 2 |
Bates, Luther P. | Sheriff, 1840-1845 | Lake County | 11CC | 1 |
Bates, R. C. | Drugs, C[G]roceries, Tobacco, and Cigars | Willoughby | 37CC | 2 |
Bates, Robert C. | Treasurer, 1893-1895 | Lake County | 11CC | 1 |
Benjamin, John M. | Sheriff, 1865-1869 | Lake County | 11CC | 1 |
Bennett, Z. P. | Lake Co. Commissioner--1876 | 5CC | 3 | |
Bennett, Zora P. | Commissioner, 1872-1878 | Lake County | 11CC | 2 |
Bissell, Benjamin | State Senator, 1840-1841 | Lake County | 11CC | 4 |
Blackmore, Geo. W. | [Men's Clothing] | Painesville | 35CC | 3 |
Blair, William A. | Auditor, 1853-1855 | Lake County | 11CC | 1 |
Blake, George | Shareholder--Land Division draft 1/29/1798 | Mentor Township | 2 CC | 2 |
Blakely, E. F. | Attorney, 1898 | Lake County | 27CC | Photo |
Blakely, Elbert F. | Attorney | Painesville | 35CC | 2 |
Blish, Zenas | Associate Judge, 1840-1847 | Lake County | 11CC | 4 |
Bomer, Charles L. | Prosecuting Attorney, 1857-1859 | Lake County | 11CC | 2 |
Bordman, Elijah | WR Land purchaser--1795 | 1 CC | 2 | |
Bosworth, Harry P. | Attorney | Painesville | 35CC | 1 |
Bosworth, Harry P. | Prosecuting Attorney, 1895- | Lake County | 11CC | 2 |
Bosworth, Harry P. | Prosecuting Attorney, 1898 | Lake County | 23CC | Photo |
Bosworth, Harry P. | Attorney, 1898 | Lake County | 27CC | Photo |
Bosworth, Perry | Probate Judge, 1863-1864 | Lake County | 11CC | 2 |
Bosworth, Perry | County Clerk, 1864-1873 | Lake County | 11CC | 2 |
Bosworth, Perry | Attorney, 1898 | Lake County | 27CC | Photo |
Brace, Jonathan | WR Land purchaser--1795 | 1 CC | 2 | |
Brace, Jonathan | Trustee--Land Division draft 1/29/1798 | 2 CC | 2 | |
Branch, William W. | Associate Judge, 1847-1852 | Lake County | 11CC | 4 |
Breed, N. T. | Breed & Barber, Insurance, Real Estate, Loans | Painesville | 38CC | 2 |
Breed, W. A. | Attorney | Painesville | 35CC | 1 |
Breed, W. A. | Attorney, 1898 | Lake County | 27CC | Photo |
Brink, Nicholas | Infirmary Director, 1878-1881 | Lake County | 11CC | 3 |
Brooks, Timothy | House painting | Painesville | 5CC | 3 |
Brown J. H. | Dry Goods, Groceries, Boots, Shoes, Hardware | Perry | 37CC | 2 |
Brown, Alva T. | Infirmary Director, 1875-1880 | Lake County | 11CC | 3 |
Brown, E. P. | Agent for Jarecki Chemical Co. Fertilizers | Concord | 40CC | 1 |
Brown, Samuel | Coroner, 1849-1851 | Lake County | 11CC | 3 |
Bull, James | WR Land purchaser--1795 | 1 CC | 2 | |
Burke, O. M. | 1st Vice Pres., Dime Savings & Banking Co. | Cleveland, Ohio | 41CC | 1 |
Burr, Theodore H. | Treasurer, 1883-1885 | Lake County | 11CC | 1 |
Burr, Timothy | WR Land purchaser--1795 | 1 CC | 2 | |
Burridge, Eleazer | Infirmary Director, 1880-1889 & 1889-1895 | Lake County | 11CC | 3 |
Burridge, S. | Painesville National Bank;Vice Pres. | Painesville | 35CC | 3 |
Burrows, J. B. | Circuit Judge, 1898 | Lake County | 23CC | Photo |
Burrows, J. B. | Attorney, 1898 | Lake County | 25CC | Photo |
Burrows, J. S. | Prop., Painesville Telegraph & Evening Telegraph | Painesville | 40CC | 1 |
Burrows, Jerome B. | Prosecuting Attorney, 1867-1869 | Lake County | 11CC | 2 |
Burrows, Jerome B. | State Senator, 1868-1870 | Lake County | 11CC | 4 |
Burrows, Sylvester S. | State Senator, 1876-1878 | Lake County | 11CC | 4 |
Burton, T. E. | Burton & Dake; Attorneys-At-Law | Cleveland, Ohio | 41CC | 1 |
Butler, Samuel | Coroner, 1857-1859 | Lake County | 11CC | 3 |
Button, Albert | Sheriff, 1889-1893 | Lake County | 11CC | 1 |
Buys, Frank | Physician & Surgeon | Painesville | 40CC | 2 |
Caldwell, Darius | State Senator, 1858-1860 | Lake County | 11CC | 4 |
Caldwell, John | WR Land purchaser--1795 | 1 CC | 2 | |
Caldwell, John | Trustee--Land Division draft 1/29/1798 | 2 CC | 2 | |
Campbell, James C. | Commissioner, 1897- | Lake County | 11CC | 3 |
Carmedy, M. H. | Physician & Surgeon | Painesville | 40CC | 2 |
Carpenter, Samuel C, | State Representative, 1868-1870 | Lake County | 11CC | 4 |
Carpenter, Samuel C. | Commissioner, 1882-1890 | Lake County | 11CC | 2 |
Carrel, A. K. | Dry Goods & Groceries | Willoughby | 37CC | 2 |
Carter, Samuel E. | Treasurer, 1857-1859 | Lake County | 11CC | 1 |
Carter, Samuel E. | Coroner, 1845-1847 | Lake County | 11CC | 3 |
Case, C. | Prosecuting Attorney, 1840-1842 | Lake County | 11CC | 2 |
Case, E. E. | Dry Goods, Groceries, Boots, Shoes, Hats, Caps, Hardware | West Mentor | 37CC | 3 |
Casement, J. S. | Pres., Geauga Foundry & Mfg. Co. | Painesville | 39CC | 1 |
Casement, John S. | State Senator, 1872-1874 | Lake County | 11CC | 4 |
Champion & West | Nurserymen | Perry | 40CC | 1 |
Champion, Henry 2nd | WR Land purchaser--1795 | 1 CC | 2 | |
Champion, Henry 2nd | Shareholder--Land Division draft 1/29/1798 | Painesville Township | 2 CC | 2 |
Chesney, Benjamin D. | Auditor, 1851-1853 and 1856-1880 | Lake County | 11CC | 1 |
Chesney, Benjamin D. | Deputy to Auditor, 1853-1855 and 1855-1856 | Lake County | 11CC | 1 |
Chesney, Benjamin D. | Recorder, 1844-1850 | Lake County | 11CC | 1 |
Childs, Asa | Infirmary Director, 1862-1871 | Lake County | 11CC | 3 |
Childs, C. O | Painesville National Bank; Pres. | Painesville | 35CC | 3 |
Childs, Irwin S. | Treasurer, 1871-1873 | Lake County | 11CC | 1 |
Clague, John R. | Recorder, 1892- | Lake County | 11CC | 1 |
Clapp, Amasa | Shareholder--Land Division draft 1/29/1798 | LeRoy Township | 2 CC | 2 |
Clapp, Elvernon J. | State Representative, 1888-1894 | Lake County | 11CC | 4 |
Clapp, Mathew S. | State Representative, 1860-1862 | Lake County | 11CC | 4 |
Clark, C. D. | Probate Judge, 1898 | Lake County | 23CC | Photo |
Clark, C. D. | Attorney, 1898 | Lake County | 25CC | Photo |
Clark, Charlie | W. F. Smith & Co., Delivery | Painesville | 31CC | Photo |
Clark, Clinton, D. | Probate Judge, 1897- | Lake County | 11CC | 2 |
Clark, Clinton, D. | Prosecuting Attorney, 1879-1886 | Lake County | 11CC | 2 |
Clayton, William | Sheriff, 1853-1857 | Lake County | 11CC | 1 |
Cleaveland, Moses | WR Land purchaser--1795 | 1 CC | 2 | |
Clement, George W. | State Representative, 1880-1882 | Lake County | 11CC | 4 |
Coe, Henry H. | Treasurer, 1879-1881 | Lake County | 11CC | 1 |
Coit, Daniel | WR Land purchaser--1795 | 1 CC | 2 | |
Coit, Daniel L. | WR Land purchaser--1795 | 1 CC | 2 | |
Coleby, Moses H. | Coroner, 1860-1861 | Lake County | 11CC | 3 |
Coleman, W. A. | Treasurer, 1898 | Lake County | 23CC | Photo |
Coleman, William A. | Treasurer, 1897- | Lake County | 11CC | 1 |
Colgrove, G. W. | Manufacturer of Carriages and Wagons | Painesville | 36CC | 2 |
Collacott, H. R. | J. B. Collacott & Son Shoes | Painesville | 35CC | 3 |
Collacott, J. B. | Dollar Savings Bank; Vice Pres. | Painesville | 35CC | 3 |
Collacott, J. B. | J. B. Collacott & Son Shoes | Painesville | 35CC | 3 |
Collacott, J. B. | Dollar Savings Bank, Vice Pres; Director | Painesville | 33CC | Photo |
Cook, W. G. | Groceries, Clothing, and Crockery | Madison | 37CC | 3 |
Cooledge, Jonathan | Coroner, 1861-1863 | Lake County | 11CC | 3 |
Corlett, W. A. | Dealer in General Merchandise | North Madison | 37CC | 3 |
Corning, Nathan | Coroner, 1851-1855 & 1867-1869 | Lake County | 11CC | 3 |
Corning, Solon | Treasurer, 1840-1845 | Lake County | 11CC | 1 |
Cowdrey, Warren A. | Associate Judge, 1846-1847 | Lake County | 11CC | 4 |
Cowles, Solomon | WR Land purchaser--1795 | 1 CC | 2 | |
Cowles, W. T. | Dollar Savings Bank; Finance Comm; Director | Painesville | 33CC | Photo |
Craine, Harvey | Infirmary Director, 1864-1867 | Lake County | 11CC | 3 |
Cranston, Benjamin K. | Coroner, 1865-1867 | Lake County | 11CC | 3 |
Crary, Christopher G. | Commissioner, 1855-1861 | Lake County | 11CC | 2 |
Creedon, M. | Creedon & Shedd (Restaurant) | Painesville | 40CC | 3 |
Crocker, Erastus | Commissioner, 1847-1850 | Lake County | 11CC | 2 |
Crocker, John W. | Infirmary Director, 1888-1894 | Lake County | 11CC | 3 |
Crofoot, B. F. | Clerk, 1898 | Lake County | 23CC | Photo |
Crofoot, B. Frank | County Clerk, 1891- | Lake County | 11CC | 2 |
Crouse, George W. | State Senator, 1886-1888 | Lake County | 11CC | 4 |
Crowther, E. M. | Crowther Bros. Photographic Studio | Willoughby | 40CC | 1 |
Crowther, I. M. | Crowther Bros. Photographic Studio | Willoughby | 40CC | 1 |
Cumings, H. P. | Civil Engineer; Surveyor | Painesville | 36CC | 1 |
Curry, E. | Choice Groceries, Boots, Shoes, Drugs, Patent Medicines | Kirtland | 37CC | 3 |
Curtis, Theodore | General Contractor | Painesville | 36CC | 1 |
Cutler, Manasseh | Agent for Ohio Company--1787 | Salem, Massachusetts | 3CC | 2 |
Dake, George L. | Burton & Dake; Attorneys-At-Law | Cleveland, Ohio | 41CC | 1 |
Daymond, Dexter | State Representative, 1851-1852 | Lake County | 11CC | 4 |
Dickey, E. J. | Wade Park Banking Co.; Cashier | Willoughby | 35CC | 3 |
Dohrman, Arnold Henry | Land Grantee--1801 | Lisbon, Portugal | 3CC | 3 |
Doolittle, John T. | Infirmary Director--1852 | 5CC | 3 | |
Doolittle, John T. | Infirmary Director, 1852-1864 | Lake County | 11CC | 3 |
Durand, Charles W. | Notary Public | Painesville | 38CC | 2 |
Edmonds, William | Committee--Negotiate Sale of WR lands 1795 | 1 CC | 2 | |
Edwards, Peirpont | Shareholder--Land Division draft 1/29/1798 | Mentor Township | 2 CC | 2 |
Edwards, Pierpont | WR Land purchaser--1795 | 1 CC | 2 | |
Edwards. Nathaniel | Shareholder--Land Division draft 1/29/1798 | LeRoy Township | 2 CC | 2 |
Eldridge, William | Shareholder--Land Division draft 1/29/1798 | Painesville Township | 2 CC | 2 |
Ensign, C. G. | Sec., Madison Wheel Co. | 39CC | 1 | |
Ensign, Caleb W. | Treasurer, 1861-1863 | Lake County | 11CC | 1 |
Ensign, Caleb W. | State Representative, 1849-1850 | Lake County | 11CC | 4 |
Everett, George | Auditor, 1845-1851 | Lake County | 11CC | 1 |
Everett, George | Commissioner, 1851-1851 | Lake County | 11CC | 2 |
Everett, George | Infirmary Director, 1857-1858 | Lake County | 11CC | 3 |
Everett, Isaac | Recorder, 1862-1874 | Lake County | 11CC | 1 |
Foley, T. F. | Mgr., Madison Wheel Co. | 39CC | 1 | |
Ford, George H. | State Senator, 1886-1890 | Lake County | 11CC | 4 |
Ford, George H. | State Representative, 1884-1888 | Lake County | 11CC | 4 |
Forrer, C. F. | Flour, Mill Feed, Baled Hay & Straw; Cement, Salt | Painesville | 37CC | 1 |
Foster, John J. | Agent for L. Schlather Brewing Co. | Fairport | 40CC | 3 |
Fowler, Samuel | Shareholder--Land Division draft 1/29/1798 | Mentor Township | 2 CC | 2 |
Fowler, Samuel | Shareholder--Land Division draft 1/29/1798 | Painesville Township | 2 CC | 2 |
Fowler, W. H. | Dentist | Painesville | 36CC | 2 |
Franks, C. H. | Painesville National Bank; Cashier | Painesville | 35CC | 3 |
Freeman, R. H. | Prop., Horse Shoeing & General Repair Shop | Painesville | 39CC | 3 |
Freeman, Raymond | Commissioner, 1891-1895 | Lake County | 11CC | 3 |
French, Abigail (Vesey) | Mother of Eunice French | Perry | 5CC | 3 |
French, John R. | State Representative, 1858-1860 | Lake County | 11CC | 4 |
French, Nathaniel | Father of Eunice French | Perry | 5CC | 3 |
Fuller, Simeon | State Representative, 1841-1843 | Lake County | 11CC | 4 |
Furgeson, Hezekiah | Commissioner, -1843 | Lake County | 11CC | 2 |
Gage, L. P. | Office Rooms for Rent | Painesville | 39CC | 3 |
Garfield, Harry A. | Garfield, Garfield, & Howe; Attorneys | Cleveland, Ohio | 41CC | 1 |
Garfield, James R. | State Senator, 1896- | Lake County | 11CC | 4 |
Garfield, James R. | Garfield, Garfield, & Howe; Attorneys | Cleveland, Ohio | 41CC | 1 |
Genung, C. W. | W. H. Genung & Son; Foundrymen & Machinists | Madison | 39CC | 2 |
Genung, W. H. | W. H. Genung & Son; Foundrymen & Machinists | Madison | 39CC | 2 |
George, Robert | Dollar Savings Bank; Director | Painesville | 33CC | Photo |
Gibbons, E. H. | Prop., The New Cowles | Painesville | 38CC | 1 |
Gilbert, Sylvester | Committee--Negotiate Sale of WR lands 1795 | 1 CC | 2 | |
Gould, Edward E. | Treasurer, 1885-1887 | Lake County | 11CC | 1 |
Grand, Harry W. | Coroner, 1879-1881 | Lake County | 11CC | 3 |
Granger, Gideon | Shareholder--Land Division draft 1/29/1798 | 2 CC | 2 | |
Granger, Gideon | Shareholder--Land Division draft 1/29/1798 | Painesville Township | 2 CC | 2 |
Granges, Gideon | WR Land purchaser--1795 | 1 CC | 2 | |
Gray, Henry C. | Associate Judge, 1850- | Lake County | 11CC | 4 |
Green, F. D. | Pres., L. Green & Son Co. (Nurseries) | Perry | 40CC | 1 |
Green, Henry B | Recorder, 1880-1892 | Lake County | 11CC | 1 |
Green, W. F. | Livery and Boarding Stable | Painesville | 38CC | 3 |
Griswold, Edward B. | Commissioner, 1878-1884 | Lake County | 11CC | 2 |
Griswold, Homer F. | Commissioner, 1854-1866 | Lake County | 11CC | 2 |
Griswold, Simon | Shareholder--Land Division draft 1/29/1798 | Painesville Township | 2 CC | 2 |
Griswold, Solomon | WR Land purchaser--1795 | 1 CC | 2 | |
Griswold, Syvanus | WR Land purchaser--1795 | 1 CC | 2 | |
Grosvenor, Thomas | Committee--Negotiate Sale of WR lands 1795 | 1 CC | 2 | |
Guetschow, Otto E. | Dealer in Fine Cigars | Grand River | 39CC | 2 |
Hagenburger, Carl | Florist | West Mentor | 36CC | 3 |
Hamilton, E. T. | 2nd Vice Pres., Dime Savings & Banking Co. | Cleveland, Ohio | 41CC | 1 |
Hamilton, James | Shareholder--Land Division draft 1/29/1798 | LeRoy Township | 2 CC | 2 |
Hamilton, Samuel | Shareholder--Land Division draft 1/29/1798 | LeRoy Township | 2 CC | 2 |
Hammar, Harry | Attorney | Painesville | 35CC | 1 |
Hammar, Harry | Attorney, 1898 | Lake County | 25CC | Photo |
Harmon, Reuben P. | Auditor, 1855-1856 | Lake County | 11CC | 1 |
Harper, Homer | Attorney | Painesville | 35CC | 1 |
Harper, Homer | Prosecuting Attorney, 1866-1895 | Lake County | 11CC | 2 |
Harper, Homer | Attorney, 1898 | Lake County | 25CC | Photo |
Harris, Milo | Infirmary Director, 1857-1862 | Lake County | 11CC | 3 |
Harris, Milo | Associate Judge, 1848-1852 | Lake County | 11CC | 4 |
Harrison & Storrs | Nurserymen, Florists, & Seedmen | Painesville | 40CC | 1 |
Harrison, H. B. | Prop., Stylish Livery | Painesville | 38CC | 3 |
Harrison, J. J. | Dollar Savings Bank, Pres. | Painesville | 35CC | 3 |
Harrison, J. J. | Dollar Savings Bank, Pres; Finance Comm; Director | Painesville | 33CC | Photo |
Hart, T. G. | Attorney | Mentor | 35CC | 2 |
Hart, T. G. | Attorney, 1898 | Lake County | 25CC | Photo |
Hart, Turhand G. | Treasurer, 1873-1875 | Lake County | 11CC | 1 |
Hart, Turhand G. | State Representative, 1894-1898 | Lake County | 11CC | 4 |
Hart, William | WR Land purchaser--1795 | 1 CC | 2 | |
Harvey, Moses S. | Probate Judge, 1864-1870 | Lake County | 11CC | 2 |
Harvey, Moses S. | Surveyor, 1849-1853 | Lake County | 11CC | 3 |
Hathaway, Ashael | WR Land purchaser--1795 | 1 CC | 2 | |
Hathaway, Isaac N. | State Senator, 1874-1876 | Lake County | 11CC | 4 |
Hathaway, Isaac N. | State Representative, 1882-1884 | Lake County | 11CC | 4 |
Hathaway, Wick B. | Thoroughbred Poultry, Hunting Dogs, & Ferrets | Madison | 39CC | 3 |
Henderson, J. M. | Henderson & Quail; Attorneys-At-Law | Cleveland, Ohio | 41CC | 1 |
Henry, Frank | Prop., Grand River Hotel | Richmond | 38CC | 1 |
Hickok, Eunice (French) | Wife of S. C. Hickok | Perry, Painesville | 5CC | 3 |
Hickok, Simeon C. | Commissioner, 1866-1872 & 1874-1877 | Lake County | 11CC | 2 |
Hickok, Simon C. | Lake Co. Commissioner--1876; Infirmary Supt. | Painesville | 5CC | 1,2,3 |
Higley, Homer | Infirmary Director, 1857-1857 | Lake County | 11CC | 3 |
Hill, S. E. | Propietor, Feed and Saw Mill | Breakman, O. | 37CC | 1 |
Hitchcock, Peter | State Senator, 1862-1864 & 1880-1882 | Lake County | 11CC | 4 |
Hoffman, T. R | Sec. & Treas., Geauga Foundry & Mfg. Co. | Painesville | 39CC | 1 |
Holbrook, Daniel | Committee--Equalize to divide WR 1796 | 2 CC | 1 | |
Holbrook, Daniel | WR Land purchaser--1795 | 1 CC | 2 | |
Holley, John Milton | Surveyor--1796 | Mentor Township | 2 CC | 2 |
Holly, Mr. | Surveyor--1796 | 2 CC | 1 | |
Holmes, Uriel Jr. | WR Land purchaser--1795 | 1 CC | 2 | |
Hopkins, M. V. | Groceries and Provisions | Mentor | 37CC | 3 |
Hoskins, Ozro A. | Treasurer, 1881-1883 | Lake County | 11CC | 1 |
House, Chas. F. | Physician & Surgeon | Painesville | 40CC | 2 |
House, E. L. | Prop., Painesville Steam Laundry | Painesville | 38CC | 3 |
House, Samuel L. | Treasurer, 1865-1867 | Lake County | 11CC | 1 |
Howden, John W. | County Clerk, 1840-1846 | Lake County | 11CC | 2 |
Howe, Eber D. | Commissioner, 1856-1859 | Lake County | 11CC | 2 |
Howe, Eber D. | Infirmary Director, 1854-1857 | Lake County | 11CC | 3 |
Howe, Frederic C. | Garfield, Garfield, & Howe; Attorneys | Cleveland, Ohio | 41CC | 1 |
Howels, Wm. C. | State Senator, 1864-1866 | Lake County | 11CC | 4 |
Howland, Joseph | WR Land purchaser--1795 | 1 CC | 2 | |
Howland, Wm. P. | State Senator, 1878-1880 | Lake County | 11CC | 4 |
Hubbard, Elijah | Committee--Negotiate Sale of WR lands 1795 | 1 CC | 2 | |
Hubbard, Nehemiah Jr. | WR Land purchaser--1795 | 1 CC | 2 | |
Huntington, Colbert | Surveyor, 1843-1849 | Lake County | 11CC | 3 |
Huntington, E. | Justice of the Peace; Surveyor | Painesville | 36CC | 1 |
Huntington, Edward | Surveyor, 1853-1856 & 1862-1865 & 1872-1876 | Lake County | 11CC | 3 |
Huntington, Flavius J. | Recorder, 1850-1856 | Lake County | 11CC | 1 |
Huntoon, Scribner | Commissioner, 1842-1848 | Lake County | 11CC | 2 |
Hyde, Elisha | WR Land purchaser--1795 | 1 CC | 2 | |
Ingersoll, F. S. | Treas., Madison Wheel Co. | 39CC | 1 | |
Jenkins, J. | Plaing Mill, Lumber, Lath, & Shingles | Willoughby | 39CC | 1 |
Jennings, Charles C. | State Representative, 1854-1856 | Lake County | 11CC | 4 |
Jerome, Joseph | Commissioner, 1877- 1886 | Lake County | 11CC | 2 |
Johnson, Albert | W. F. Smith & Co., Junior Partner | Painesville | 31CC | Photo |
Johnson, James | WR Land purchaser--1795 | 1 CC | 2 | |
Johnson, Robert C. | WR Land purchaser--1795 | 1 CC | 2 | |
Judd, William | WR Land purchaser--1795 | 1 CC | 2 | |
Keener, E. D. | Furniture and Funeral Director | Painesville | 37CC | 1 |
Keener, E. D. | Dollar Savings Bank; Director | Painesville | 33CC | Photo |
Kelley, Jay J. | W. F. Smith & Co., Shipping Clerk | Painesville | 31CC | Photo |
Kellogg, John | Commissioner, -1844 | Lake County | 11CC | 2 |
Kelly, Frank L. | W. F. Smith & Co., Clerk | Painesville | 31CC | Photo |
Kennedy, H. F. | Hardware, Tinware, Stoves, Cutlery, Farm Machinery | Willoughby | 38CC | 1 |
Kerr, Daniel | Auditor, 1840-1845 | Lake County | 11CC | 1 |
Kerr, Daniel | Surveyor, 1856-1859 | Lake County | 11CC | 3 |
Kimball, Abel | State Representative, 1844-1846 & 1847-1848 | Lake County | 11CC | 4 |
Kimball, H. ? | School Examiner, 1898 | Lake County | 23CC | Photo |
Kimball, L. H,[?] | Exchange Bank of Madison; Pres. | Madison | 35CC | 3 |
King, David | WR Land purchaser--1795 | 1 CC | 2 | |
King, Ebenezer Jr. | WR Land purchaser--1795 | 1 CC | 2 | |
King, S. R. | Coal and Coke Dealer | Painesville | 36CC | 2 |
King, S. R. | Dollar Savings Bank; Finance Comm; Director | Painesville | 33CC | Photo |
King, Thomas | Treasurer, 1867-1869 | Lake County | 11CC | 1 |
Kingsley, Moses | Shareholder--Land Division draft 1/29/1798 | LeRoy Township | 2 CC | 2 |
Kirby, Ephraim | WR Land purchaser--1795 | 1 CC | 2 | |
Ladd, Silas T. | Infirmary Director, 1871-1873 | Lake County | 11CC | 3 |
Lamar, Henry A. | General Agent of Phoenix Brewing Co. | Fairport | 40CC | 3 |
Lamson, Elbert L. | State Senator, 1892-1894 | Lake County | 11CC | 4 |
Langshaw, F. W. | Fresh & Salt Meats, Oysters in Season | Perry | 39CC | 2 |
Lapham, Jonathan | Associate Judge, 1847-1850 | Lake County | 11CC | 4 |
Law, David | Infirmary Director, 1897- | Lake County | 11CC | 3 |
Law, David | Infirmary Officer, 1898 | Lake County | 21CC | Photo |
Lawrence, E. E. | Meats, Groceries, Paints, Oils, Rope | Fairport Harbor | 37CC | 2 |
Lee, Daniel | Proprietor, Spring Brook Greenhouses and Gardens | Madison | 36CC | 3 |
Littlejohn, F. W. | Star Shoe Store | 35CC | 3 | |
Lockwood, William | Treasurer, 1855-1857 | Lake County | 11CC | 1 |
Loomis, Luther | WR Land purchaser--1795 | 1 CC | 2 | |
Lord, Samuel P. | WR Land purchaser--1795 | 1 CC | 2 | |
Low, G. F. | Druggist | Willoughby | 36CC | 3 |
Lowe, J. W. | Physician & Surgeon | Mentor | 40CC | 2 |
Lowe, William | WR Land purchaser--1795 | 1 CC | 2 | |
Luce, Lester H. | Coroner, 1873-1877 | Lake County | 11CC | 3 |
Lyman, William | WR Land purchaser--1795 | 1 CC | 2 | |
Malin, F. D. | Lumber & Planing Mill | Painesville | 39CC | 1 |
Malin, S. L. | Lumber & Planing Mill | Painesville | 39CC | 1 |
Manchester, H. J. | Vice Pres., L.Green & Son Co. (Nurseries) | Perry | 40CC | 1 |
Mansfield, Col. | Surveyor of Northwest Territory--1802 | 4CC | 1 | |
Manville, Geo. E. | Furniture and Funeral Director | Willoughby | 36CC | 3 |
Markel, C. | Grower of Plants and Flowers | West Mentor | 36CC | 3 |
Markell, John P. | Associate Judge, 1850-1852 | Lake County | 11CC | 4 |
Martin, F. A. | Groceries, Boots, Shoes | North Madison | 37CC | 3 |
Marvin, A. J. | Attorney | Cleveland, Ohio | 41CC | 1 |
Marvin, Mr. | Smith & Marvin (Drug and Grocery) | Painesville | 31CC | |
Mason, Carlos | Infirmary Director, 1876-1882 & 1883-1888 | Lake County | 11CC | 3 |
Mather, Samuel Jr. | WR Land purchaser--1795 | 1 CC | 2 | |
Mather, William D. | Treasurer, 1889-1891 | Lake County | 11CC | 1 |
Mather, William D. | Recorder, -1893 | Lake County | 11CC | 1 |
Mathews, William | Prosecuting Attorney, 1848-1853 | Lake County | 11CC | 2 |
