Lake County Ohio GenWeb
Date | Name 1 | To/From | Name 2 | Vol | Pg | Range | Twp. | ||||
Town | Tr | Sec | Lot | SubLot | Acres | Remarks | |||||
Sep. 30, 1809 | Parkins, Simon | From | Brooks, Peter C. & wife | 4 | 326 | ||||||
Power of Attorney and Release of Dower | |||||||||||
Jan. 10, 1818 | Parkman | From | Bond, Eli | 5 | 343 | 8 | 11 | ||||
Painesville Town plat | 71 | 3/160 | |||||||||
Sep. 30, 1824 | Parkman, Francis | From | Parkman, Samuel | 10 | 462, 463 | ||||||
All right in lands in Western Reserve | |||||||||||
Sep. 19, 1825 | Parkman, Francis | To | Parkman, Sarah | 10 | 464, 465 | ||||||
All right in lands in Western Reserve | |||||||||||
Nov. 22, 1833 | Parkman, Francis & Geo. | From | Parkman, Saml. Exr. of | 22 | 113 | ||||||
Interest in Western Reserve at large after death of Sarah Parkman | |||||||||||
Jun. 16, 1835 | Parkman, Francis & George | To | Blake, Edward | 22 | 113 | ||||||
Power of attorney | |||||||||||
Nov. 22, 1833 | Parkman, Geo. & Francis | From | Parkman, Saml. Exr. of | 22 | 113 | ||||||
Interest in Western Reserve at large after death of Sarah Parkman | |||||||||||
Oct. 30, 1835 | Parkman, George | From | Sturgis, Susan heir of | 20 | 720 | ||||||
Int. in lands of Susan Sturgis | |||||||||||
Oct. 10, 1838 | Parkman, George | From | Sturgis, Susan heirs of | 31 | 465 | ||||||
All lands owned in Western Reserve | 1/10 Int. | ||||||||||
Nov. 24, 1824 | Parkman, R. B. | From | Paine, Charles C. | 16 | 417 | 8 | 11 | ||||
Painesville town plat | 71 | 9/160 | Quit Claim | ||||||||
Feb. 8, 1818 | Parkman, Robert B. & Chas. C. Paine | From | Paine, Franklin | 6 | 379 | 8 | 11 | ||||
Painesville town plat | 71, 56 | 87/160 | |||||||||
Feb. 12, 1822 | Parkman, Robert B. et al. | To | Blodgett, Clark | 8 | 322 | 8 | 11 | ||||
Painesville town plat | 56 | 81/160 | |||||||||
Jan. 18, 1825 | Parkman, Robert B. | From | Phelps, Samuel W. | 23 | 297 | 8 | 11 | ||||
Painesville | 3 | out[? best?] lot 91 | 5 83/100 | ||||||||
May 20, 1825 | Parkman, Robert B. et al. | To | Mattison, William | 10 | 200 | 8 | 11 | ||||
Painesville town plat | 71 | 3/160 | |||||||||
Sep. 15, 1837 | Parkman, Robert B., Admr. of by Master Coma. in Chancery | To | Paine, Charles C. | 24 | 422 | 8 | 11 | ||||
Painesville town plat | 71, out lot 91 | 6/160, 5/82/100 | |||||||||
Apr. 22, 1799 | Parkman, Samuel | From | Conn. Land Co., Trustees of | 3 | 375 | 7 | 11 | ||||
Perry | 83 | 158 114/1000 | |||||||||
May 30, 1803 | Parkman, Samuel | From | Conn. Land Co., Trustees of | 1 | 326 | ||||||
Mentor | 12 | 1105 | |||||||||
Dec. 10, 1814 | Parkman, Samuel | From | Green, Gardner | 5 | 176 | 7 | 10 | ||||
Perry | 40 | 180 | Q.C.D. | ||||||||
Feb. 8, 1817 | Parkman, Samuel | To | Phelps, Seth | 6 | 268 | 9 | 10 | ||||
Mentor | 12 | 1105 | S. D. | ||||||||
Feb. 8, 1817 | Parkman, Samuel | To | Phelps, Seth | 6 | 268 | 7 | 11 | ||||
Perry | 83 | 158 | S. D. | ||||||||
Dec. 27, 1819 | Parkman, Samuel | From | Phelps, Seth | 7 | 345 | 9 | 10 | ||||
Mentor | 12 | 1105 | Quit Claim, S. D. | ||||||||
Dec. 27, 1819 | Parkman, Samuel | From | Phelps, Seth | 7 | 345 | 7 | 11 | ||||
Perry | 83 | 158 | Quit Claim, S. D. | ||||||||
Jul. 1, 1824 | Parkman, Samuel, Exr. of | To | Parkman, Samuel Jr. | 10 | 460 | ||||||
All lands in care of Robert B. Parkman | |||||||||||
Sep. 30, 1824 | Parkman, Samuel | To | Parkman, Francis | 10 | 462, 463 | ||||||
All right in lands in Western Reserve | |||||||||||
May 16, 1829 | Parkman, Samuel, Exr. of | To | Hopkins, Benjamin | 15 | 136 | 9 | 10 | ||||
Mentor | 12 | 3, 4 | 91 14/100 | ||||||||
Apr. 16, 1831 | Parkman, Samuel, Exr. of | To | Bliss, Levi | 14 | 572 | 9 | 10 | ||||
Mentor | 12 | 855 3/4 | |||||||||
Nov. 22, 1833 | Parkman, Saml. Exr. of | To | Parkman, Francis & Geo. | 22 | 113 | ||||||
Interest in Western Reserve at large after death of Sarah Parkman | |||||||||||
Nov. 22, 1833 | Parkman, Saml. Exr. of | To | Parkman, Geo. & Francis | 22 | 113 | ||||||
Interest in Western Reserve at large after death of Sarah Parkman | |||||||||||
Jul. 1, 1824 | Parkman, Samuel Jr. | From | Parkman, Samuel, Exr. of | 10 | 460 | ||||||
All lands in care of Robert B. Parkman | |||||||||||
Sep. 19, 1825 | Parkman, Sarah | From | Parkman, Francis | 10 | 464, 465 | ||||||
All right in lands in Western Reserve | |||||||||||
Mar. 31, 1819 | Parks, Amaziah | From | Bond, Eli | 12 | 165 | 7 | 11 | ||||
Perry | 19 | 2 21/160 | |||||||||
Mar. 10, 1835 | Parks, Benjamin B. | From | Griswold, Simeon | 21 | 26 | 8 | 11 | ||||
Painesville town plat | 1 | 15 | 67 19/100 | ||||||||
Apr. 3, 1838 | Parks, Eber N. | To | Barstow, Horatio N., et al. | 25 | 637 | 8 | 11 | ||||
Painesville | Quit Claim | ||||||||||
Jul. 6, 1835 | Parks, John | From | Stow, Joshua | 20 | 368 | 9 | 9 | ||||
Kirtland | 3 | 78 | 57 | ||||||||
Mar. 10, 1836 | Parks, John | To | Parks, John, Jr. | 21 | 523 | 9 | 9 | ||||
Kirtland | 78 | 28 1/2 | |||||||||
Mar. 10, 1836 | Parks, John, Jr. | From | Parks, John | 21 | 523 | 9 | 9 | ||||
Kirtland | 78 | 28 1/2 | |||||||||
Dec. 15, 1838 | Parks, John Jr. | From | Pitcher, Lyman | 27 | 108 | 9 | 9 | ||||
Kirtland | 77 | 10. | |||||||||
Mar. 14, 1822 | Parks, Silas et al. | To | Cole, Luther | 8 | 289 | ||||||
1/4 Int. in Amasa Clapp's (Dec'd) int. in Western R. | Quit Claim | ||||||||||
Dec. 19, 1799 | Parks, Warham, et al. | To | Gorham, Benj | 1 | 239 | 7 | 11 | ||||
Perry | 111 | 148 764/1000 | |||||||||
Sep. 1, 1825 | Parlelee, Eleazer | From | Parmelee, David | 11 | 90 | 7 | 11 | ||||
Perry | 89, 90, 98 | Quit Claim | |||||||||
Sep. 24, 1832 | Parmalee, Jehial | From | Bradley, Thomas | 17 | 340 | 7 | 11 | ||||
Perry | 79 | 30 1/3 | In Com. | ||||||||
Apr. 12, 1836 | Parmele, Abner M. | From | Parker, Clark | 21 | 478 | 9 | 10 | ||||
Mentor | 6, 7 | 60. | |||||||||
Sep. 1, 1825 | Parmelee, David | To | Parlelee, Eleazer | 11 | 90 | 7 | 11 | ||||
Perry | 89, 90, 98 | Quit Claim | |||||||||
Sep. 1, 1825 | Parmelee, David | To | Parmelee, Jehial | 11 | 91 | 7 | 11 | ||||
Perry | 88, 98 | Quit Claim | |||||||||
Dec. 10, 1839 | Parmelee, Elisha | From | Tisdel, Joseph Y. | 30 | 606 | 8 | 10 | ||||
Concord | 1 | 1 | 1 | ||||||||
Jun. 28, 1832 | Parmelee, Jahiel | From | Spear, Jacob | 17 | 337 | 7 | 11 | ||||
Perry | 79 | 30 | in com. | ||||||||
Sep. 1, 1832 | Parmelee, Jahiel | From | Stoddard, Levi Trustee of | 17 | 339 | 7 | 11 | ||||
Perry | 84 | 60 | |||||||||
Sep. 5, 1832 | Parmelee, Jahiel | From | Brown, Catherine | 17 | 337 | 7 | 11 | ||||
Perry | 84 | 42 | |||||||||
Jul. 3, 1833 | Parmelee, Jahiel | From | Rockwell, Martin | 17 | 338 | 7 | 11 | ||||
Perry | 94 | 57 | |||||||||
Jul. 13, 1833 | Parmelee, Jahiel | From | Paine, Cortes | 17 | 342 | 7 | 11 | ||||
Perry | 80 | 79. | |||||||||
Oct. 23, 1833 | Parmelee, Jahil | To | Pleasants, Charles S. | 17 | 465 | 7 | 11 | ||||
Perry | 52 | ||||||||||
Sep. 1, 1825 | Parmelee, Jehial | From | Parmelee, David | 11 | 91 | 7 | 11 | ||||
Perry | 88, 98 | Quit Claim | |||||||||
Sep. 27, 1833 | Parmelee, Jehial | From | Burridge, Samuel | 17 | 468 | 7 | 11 | ||||
Perry | 78 | 40 | |||||||||
Oct. 23, 1833 | Parmelee, Jehial | From | Wood, Otes M. | 17 | 466 | 7 | 11 | ||||
Perry | 86 | 10 | |||||||||
Oct. 27, 1833 | Parmelee, Jehial | From | Lemoin, Reubin E. | 17 | 466 | 7 | 11 | ||||
Perry | 79 | 8 | |||||||||
Jan. 5, 1818 | Parmely, David | From | Granger, Gideon | 6 | 356 | 7 | 10 | ||||
Perrry | 98 | 158 | |||||||||
Oct. 31, 1826 | Parmely, Eleazer | From | Sanford, Peleg P. | 13 | 33 | 7 | 11 | ||||
Perry | 106 | 51 | |||||||||
Mar. 25, 1829 | Parmely, Jehial | From | Fitch, Zalmon | 12 | 710 | 7 | 11 | ||||
Perry | 87 | 160 1/4 | |||||||||
Sep. 29, 1830 | Parmely, Jehial | To | Parmely, Samuel W. | 13 | 524 | 7 | 11 | ||||
Perry | 97 | 70. | |||||||||
Oct. 4, 1830 | Parmely, Jehial | From | Rockwell, Martin | 14 | 213 | 7 | 11 | ||||
Perry | 94 | 50 | |||||||||
Sep. 29, 1830 | Parmely, Samuel W. | From | Parmely, Jehial | 13 | 524 | 7 | 11 | ||||
Perry | 97 | 70. | |||||||||
Feb. 6, 1824 | Parmily, Jehial | From | Owen, Luther | 9 | 467 | 7 | 11 | ||||
Perry | 97 | 48 | |||||||||
Apr. 2, 1827 | Parmily, Jehial | From | Owen, Luther | 11 | 406 | 7 | 11 | ||||
Perry | 97 | 70 | |||||||||
Nov. 21, 1838 | Parmily, Jehial | From | Granger, Gideon Exrs of | 27 | 28 | 7 | 11 | ||||
Perry | 104 | 158 | |||||||||
Jun. 29, 1825 | Parmlee, David | From | Storrs, Lemuel G. | 10 | 331 | 7 | 11 | ||||
Perry | 90 | 141 | |||||||||
Aug. 5, 1825 | Parmlee, David | From | Coit, Daniel L. | 10 | 330 | 7 | 11 | ||||
Perry | 88 | 159 48/100 | |||||||||
Aug. 5, 1825 | Parmlee, David | From | Kinsman, John | 10 | 329 | 7 | 11 | ||||
Perry | 89 | 153 | |||||||||
Jun. 9, 1819 | Parmley, Eleazer | To | Wood, Lewis B. | 13 | 35 | 7 | 11 | ||||
Perry | 106 | 51. | |||||||||
Oct. 15, 1831 | Parmley, Jahial | From | Perkins, Simon | 15 | 101 | 7 | 11 | ||||
Perry | 52 | 160. | |||||||||
Oct. 17, 1831 | Parmley, Jahial | From | Bolls, Gurdon | 15 | 106 | 7 | 11 | ||||
Perry | 79 | 82 39/100 | |||||||||
Oct. 30, 1831 | Parmley, Jahial | From | Stannard, Claudius | 15 | 110 | 7 | 11 | ||||
Perry | 84 | 8 | Crossed out is Jan. 15, 1831 and the name Stebbins, Charles replaced with Oct 30 and Stebbins, Charles | ||||||||
Sep. 11, 1834 | Parmley, Jehial | From | Sweet, Henry H. | 19 | 211 | 7 | 11 | ||||
Perry | 69 | 30 | |||||||||
Nov. 6, 1834 | Parmley, Jehial | From | Scoville, Hiram | 19 | 213 | 7 | 11 | ||||
Perry | 68 | 25 | |||||||||
Oct. 20, 1828 | Parmley, Samuel W. | From | Owen, Amasa | 12 | 711 | 7 | 11 | ||||
Perry | 97 | 72 | |||||||||
Jul. 24, 1834 | Parmley, Samuel W. | From | Butler, Ornan | 20 | 416 | 7 | 11 | ||||
Perry | 96-106 | 10 | |||||||||
Sep. 29, 1830 | Parmly, David | To | Parmly, Jehial | 13 | 522 | 7 | 11 | ||||
Perry | 88, 98 | 150. | |||||||||
Jul. 24, 1834 | Parmly, David | From | Butler, Ornan | 20 | 419 | 7 | 11 | ||||
Perry | 96-106 | 47 32/100 | |||||||||
Aug. 5, 1836 | Parmly, David | From | Parmly, Levi S. | 23 | 108 | 7 | 11 | ||||
Perry | 88, 89, 98 | 100. | |||||||||
Aug. 5, 1836 | Parmly, Eleazar | From | Parmly, Levi S. | 23 | 107 | 7 | 11 | ||||
Perry | 89, 98 | 40. | |||||||||
Nov. 23, 1829 | Parmly, Eleazer | To | Parmly, Levi S. | 13 | 525 | 7 | 11 | ||||
Perry | 150 | Quit Claim | |||||||||
Jun. 11, 1834 | Parmly, Jahial | From | Pleasants, James A. | 19 | 72 | 8 | 11 | ||||
Painesville | 22 | 75 7/100 | |||||||||
Apr. 10, 1835 | Parmly, Jahial | From | Robbins, Ambrose | 20 | 415 | 7 | 11 | ||||
Perry | 78 | 27 1/2 | |||||||||
Nov. ?, 1837 | Parmly, Jahial | From | Burridge, Samuel | 30 | 629 | ||||||
Agreement | |||||||||||
Sep. 29, 1830 | Parmly, Jehial | From | Parmly, David | 13 | 522 | 7 | 11 | ||||
Perry | 88, 98 | 150. | |||||||||
Oct. 2, 1830 | Parmly, Jehial | From | Perry, Isaac | 13 | 523 | 7 | 11 | ||||
Perry | 93 | 50. | |||||||||
Sep. 20, 1834 | Parmly, Jehial | From | Perry, Isaac | 19 | 212 | 7 | 11 | ||||
Perry | 85 | 7 1/4 | |||||||||
Jul. 10, 1835 | Parmly, Jehial | From | Sweet, Henry H. | 20 | 417 | 7 | 11 | ||||
Perry | 69 | 78 | |||||||||
Aug. 15, 1835 | Parmly, Jehial | From | Loomis, Bohan | 20 | 418 | 7 | 11 | ||||
Perry | 95 | 2 | |||||||||
Sep. 30, 1836 | Parmly, Jehial | From | Hanks, Keziah | 30 | 331 | 7 | 11 | ||||
Perry | 54 | Q.C.D. | |||||||||
Oct. 13, 1836 | Parmly, Jehial | From | Woolsey, William W. | 22 | 457 | 6 | 12 | ||||
Madison | 4 | 3 | 54 | ||||||||
Jun. - , 1837 | Parmly, Jehial | To | Fitch, Cyrus A. | 24 | 309 | 7 | 11 | ||||
Perry | 37 | 156. | Quit Claim, 1/2 Int. | ||||||||
Aug. 15, 1838 | Parmly, Jehial | From | Sinclear, David | 26 | 296 | 7 | 11 | ||||
Perry | 78 | 24 | |||||||||
Sep. 12, 1838 | Parmly, Jehial | To | Coolidge, Jonathan | 30 | 282 | 7 | 11 | ||||
Perry | 68 | 4 2/100 | |||||||||
Sep. 12, 1838 | Parmly, Jehial | From | Coolidge, Jonathan | 27 | 28 | 7 | 11 | ||||
Perry | 68, 78 | 4 1/50 | |||||||||
Oct. 2, 1834 | Parmly, Jehiel | From | Bates, Caleb | 20 | 420 | 6 | 9 | ||||
Perry | 69, 79 | 79 3/8 | |||||||||
Sep. 24, 1839 | Parmly, Jehiel | From | Burridge, Samuel by Sheriff | 30 | 346 | 7 | 11 | ||||
Perry | 44 | 15 | Sheriff deed | ||||||||
Nov. 23, 1829 | Parmly, Levi S. | From | Parmly, Eleazer | 13 | 525 | 7 | 11 | ||||
Perry | 150 | Quit Claim | |||||||||
Aug. 5, 1836 | Parmly, Levi S. | To | Parmly, David | 23 | 108 | 7 | 11 | ||||
Perry | 88, 89, 98 | 100. | |||||||||
Aug. 5, 1836 | Parmly, Levi S. | To | Parmly, Eleazar | 23 | 107 | 7 | 11 | ||||
Perry | 89, 98 | 40. | |||||||||
Aug. 10, 1836 | Parmly, Samuel W. | From | Lockwood, Garrett & Philip | 22 | 456 | 7 | 11 | ||||
Perry | 97, 106 | 6 81/160 | |||||||||
Aug. 10, 1836 | Parmly, Samuel W. | From | Lockwood, Philip & Garret | 22 | 456 | 7 | 11 | ||||
Perry | 97, 106 | 6 81/160 | |||||||||
Aug. 10, 1836 | Parmly, Samuel W. | From | Lockwood, Philip & Garrett | 22 | 456 | 7 | 11 | ||||
Perry | 97, 106 | 6 81/160 | |||||||||
Feb. 3, 1818 | Parris, John | From | Tomlinson, John, et al. | 6 | 413 | 9 | 9 | ||||
Kirtland | 44 | 9 1/2 | in com. | ||||||||
Apr. 4, 1836 | Parrish, Orris | From | Parker, Charles, heirs of | 22 | 271 | ||||||
All int. in Estate of Charles Parker | Quit Claim | ||||||||||
Jun. 26, 1837 | Parrish, Warren | From | Gould, William | 25 | 378 | 9 | 9 | ||||
Kirtland | 1 | 3 | 13 | ||||||||
Apr. 12, 1838 | Parrish, Warren | From | Pratt, William D. et al. | 27 | 406 | 9 | 9 | ||||
Kirtland | Blk. 114 | 9 | |||||||||
Apr. 12, 1838 | Parrish, Warren | From | Ward, Hannah et al. | 27 | 406 | 9 | 9 | ||||
Kirtland | Blk 114 | 9 | |||||||||
May 1, 1838 | Parrish, Warren | From | Yeamans, Micah | 27 | 368 | 9 | 9 | ||||
Kirtland | Blk 112 | 17, 20 | 1/8 | ||||||||
Apr. 1, 1839 | Parrish, Warren | To | Frost, Martha | 27 | 400 | 9 | 9 | ||||
Kirtland | Blk. 112 | 19, 20 | 1/8 | ||||||||
Apr. 13, 1839 | Parrish, Warren | To | Johnson, John, Jr. | 27 | 405 | 9 | 9 | ||||
Kirtland | 1 | 3 | 13. | ||||||||
Apr. 13, 1839 | Parrish, Warren | To | Lameraux, Jacob | 27 | 404 | 9 | 9 | ||||
Kirtland | Blk. 114 | 9 | |||||||||
Jul. 4, 1839 | Parrish, Warren | To | Quinn, Christopher, Jr. | 30 | 307 | 9 | 9 | ||||
Kirtland | 1 | 17 | 28/100 | ||||||||
Prev | Next |
About the Deed Extracts | |
Please note: If you have other Lake County resources or corrections please contact the webmaster at CynthiaGenWeb@gmail.com | |
Last updated 21 Aug 2005 |
© 2005 Lake County, Ohio GenWeb |