Lake County Ohio GenWeb
Date | Name 1 | To/From | Name 2 | Vol | Pg | Range | Twp. | ||||
Town | Tr | Sec | Lot | SubLot | Acres | Remarks | |||||
Apr. 13, 1814 | Holcomb, Betsy, et al. | To | Stewart, Jared S. | 5 | 73 | ||||||
Their interest in - Church's estate Quit Claim | |||||||||||
Sep. 29, 1835 | Holcomb, Caleb, Jr. | To | Wilson, Orrin | 21 | 90 | 8 | 10 | ||||
Concord | 1 | 4 | 67 1/2 | ||||||||
Jul. 29, 1836 | Holcomb, Chloe | To | Holbrook, William | 22 | 219 | 8 | 11 | ||||
Painesville town plat addn. | Quit Claim | ||||||||||
Nov. 10, 1826 | Holcomb, Marcus | From | Field, Eliakim | 11 | 227 | 7 | 10 | ||||
Leroy | 58 | 126 | |||||||||
Jul. 11, 1839 | Holcomb, Marcus | From | Rawden, Stephens W. | 30 | 246 | 7 | 10 | ||||
Leroy | 30, 40 | 58 | |||||||||
Jun. 14, 1813 | Holcomb, Timithy | From | Austin, Eliphalet | 5 | 56 | 6 | 11 | ||||
Madison | 3 | 16 | 100 | ||||||||
Apr. 13, 1814 | Holcomb, Timothy, et al. | To | Steward, Jared S. | 5 | 93 | ||||||
Their interest in Church's Estate | Quit Claim | ||||||||||
Apr. 24, 1816 | Holcomb, Timothy | To | Brooks, David | 5 | 387 | 6 | 11 | ||||
Madison | 3 | 95. | |||||||||
Oct. 23, 1816 | Holcomb, Timothy | From | Miller, James | 6 | 15 | 6 | 11 | ||||
Madison | 5 | ||||||||||
Feb. 2, 1825 | Holcomb, Timothy | To | Ensign, Horace | 11 | 310 | 6 | 11 | ||||
Madison | 15, 16 | 11 | |||||||||
Sep. 9, 1835 | Holcourt, Caleb Jr. | From | Wilson, Orrin | 20 | 459 | 8 | 10 | ||||
Concord | 1 | 4, 5 | 167 | ||||||||
Nov. 10, 1838 | Holden, Gilbert | From | Bell, Ketchel A. E. | 27 | 413 | 8 | 11 | ||||
Painesville | 22 | 7 | |||||||||
Feb. 21, 1838 | Hollister, Asahel | From | Miller, William | 25 | 402 | 9 | 9 | ||||
Kirtland | Blk 113 | 8, 9 | 128/160 | ||||||||
Feb. 21, 1838 | Hollister, Asahel | From | Stillman, Dexter | 25 | 403 | 9 | 9 | ||||
Kirtland | 1 | 44 | 3/8 | ||||||||
Apr. 4, 1838 | Hollister, Ashabel | From | Stillman, Dexter | 25 | 669 | 9 | 9 | ||||
Kirtland | 44 | 9/16 | |||||||||
Feb. 28, 1838 | Hollister, Azuba | From | Earl, William | 26 | 316 | 9 | 9 | ||||
Kirtland | 1 | 52 | 60 | ||||||||
Mar. 27, 1838 | Hollister, Azuba | From | Pack, Rufus | 26 | 317 | 9 | 9 | ||||
Kirtland | 1 | 52 | |||||||||
May 16, 1838 | Hollister, Azuba | From | Yeamans, Micah | 26 | 317 | 9 | 9 | ||||
Kirtland | 1 | 52 | 40 | ||||||||
Jul. 21, 1812 | Hollister, Ephraim | From | Paine, Edward | 4 | 398 | 6 | 11 | ||||
Madison | Paine | 8 | |||||||||
Jul. 10, 1830 | Hollister, Ephraim | To | Frisby, Benjamin | 13 | 478 | ||||||
Madison | 8 | 75 | Power of Attorney | ||||||||
Sep. 17, 1830 | Hollister, Ephraim | To | Streeter, Samuel | 13 | 511 | 6 | 11 | ||||
Madison | Paine | 8 | 37 1/2 | ||||||||
Sep. 17, 1830 | Hollister, Ephraim | To | Streeter, Truman | 13 | 510 | 6 | 11 | ||||
Madison | Paine | 8 | 37 1/2 | ||||||||
Jan. 14, 1832 | Holmes, Charles A. | From | Law, William by Auditor | 15 | 194 | 9 | 9 | ||||
Kirtland | 1 | 34 | 93 | Tax de(ed) | |||||||
Sep. 30, 1836 | Holmes, Ezra | To | Gotham, John | 22 | 345 | 9 | 9 | ||||
Kirtland | 1 | 2 | 16 2/3 | ||||||||
May 24, 1837 | Holmes, Ezra | From | Johnson, Joseph E. | 25 | 377 | 9 | 9 | ||||
Kirtland | 33 | 4. | |||||||||
Sep. 8, 1837 | Holmes, Ezra | To | Kirtland School Dist #13 | 24 | 432 | 9 | 9 | ||||
Kirtland | 2 | ||||||||||
Nov. 3, 1831 | Holmes, Ezra Jr. | From | Brainard, Asahel | 16 | 101 | 9 | 9 | ||||
Kirtland | 1 | 2 | 105 | ||||||||
Dec. 8, 1836 | Holmes, Harry & Nathan Corning | From | McCoy, Thomas | 24 | 3 | 9 | 10 | ||||
Mentor | 58/100 | ||||||||||
Dec. 30, 1836 | Holmes, Harry | To | Corning, Nathan | 24 | 4 | 9 | 10 | ||||
Mentor | 58/100 | 1/2 Int | |||||||||
Apr. 19, 1838 | Holmes, Harry | From | Brown, Heman | 30 | 532 | 9 | 10 | ||||
Mentor | 7/10 | ||||||||||
Jun. 21, 1828 | Holmes, Henry | To | Beckwith, Hannah & Jonah | 12 | 489 | 9 | 10 | ||||
Mentor | 1 | 3 | 50. | ||||||||
Jun. 21, 1828 | Holmes, Henry | To | Beckwith, Jonah & Hannah | 12 | 489 | 9 | 10 | ||||
Mentor | 1 | 3 | 50. | ||||||||
Sep. 18, 1828 | Holmes, Henry | To | State of Connecticut | 12 | 397 | 7 | 11 | ||||
Perry | 84 | 161 | |||||||||
Jul. 29, 1829 | Holmes, Henry | To | Martindale, Lemuel | 13 | 242 | 9 | 10 | ||||
Mentor | 1 | 4 | 118 4/100 | ||||||||
Jul. 25, 1831 | Holmes, Henry | To | Nowlen, Dudley | 16 | 278 | 9 | 10 | ||||
Mentor | 1 | 3, 4 | 87 22/100 | ||||||||
Jan. 26, 1833 | Holmes, Henry | To | Beckwith, Russell | 17 | 75 | 9 | 10 | ||||
Mentor | 1 | 4 | 43 68/100 | ||||||||
Jan. 26, 1833 | Holmes, Henry | To | Root, Erastus | 20 | 733 | 9 | 10 | ||||
Mentor | 1 | 3 | 45 18/100 | ||||||||
Apr. 1, 1837 | Holmes, Jonathan | From | Bump, Jacob | 24 | 4 | 9 | 9 | ||||
Kirtland | 8/10 | ||||||||||
Aug. 7, 1832 | Holmes, Lorey | From | Hull, Andrew, Adm of | 16 | 346 | 9 | 9 | ||||
Kirtland | 1 | 46 | 105 | ||||||||
Jul. 15, 1826 | Holmes, Lory | From | Deming, David | 11 | 178 | 9 | 9 | ||||
Kirtland | 19 | 22 1/2 | |||||||||
Mar. 25,1829 | Holmes, Lory | From | Deming, Abigail | 12 | 700 | 9 | 9 | ||||
Kirtland | 2 | 19 | 22 1/2 | ||||||||
May 19, 1830 | Holmes, Lory | From | Geauga County Auditor of | 15 | 58 | 9 | 9 | ||||
Kirtland | 1 | 34 | 7 | tax deed | |||||||
Oct. 5, 1836 | Holmes, Lory | To | Cahoon, Reynolds & Smith, Joseph | 22 | 430 | 9 | 9 | ||||
Kirtland | 1 | 46 | 1 | ||||||||
Oct. 5, 1836 | Holmes, Lory | To | Smith, Joseph and Cahoon, Reynolds | 22 | 430 | 9 | 9 | ||||
Kirtland | 1 | 46 | 1 | ||||||||
May 9, 1837 | Holmes, Lory | To | Wilcox, Hulda W. | 23 | 520 | 9 | 9 | ||||
Kirtland | 1 | 46 | 2. | ||||||||
Apr. 27, 1818 | Holmes, Orrin, Saml, William & Card, Wm | From | French, Peter | 7 | 12 | 9 | 9 | ||||
Kirtland | 17 | 13 27/160 | |||||||||
Feb. 5, 1829 | Holmes, Orrin, et al. | To | Corning, Warren | 12 | 80 | 9 | 9 | ||||
Kirtland | 17 | 6 14/100 | 2/3 convey | ||||||||
Jul. 26, 1831 | Holmes, Orrin, et al. | To | Burk, John M. | 14 | 559 | 9 | 9 | ||||
Kirtland | 1 | 17 | 2/3 in Com[truncated text] | ||||||||
Jan. 10, 1832 | Holmes, Orrin, et al. | To | Burk, John M. | 15 | 393 | 9 | 9 | ||||
Kirtland | 18 | 2/3 Int in M.. Seat and Water[truncated text] | |||||||||
Sep. 27, 1832 | Holmes, Orrin & Thomas & Platt Card | From | Jones, Josiah | 22 | 103 | 9 | 9 | ||||
Kirtland | 18 | Water Priviledge | |||||||||
Dec. 17, 1838 | Holmes, Orrin | From | Russell, David, et al. | 27 | 94 | ||||||
Divers pieces of property in Painesville | Trust deed | ||||||||||
Dec. 17, 1838 | Holmes, Orrin | From | Tracy, Ann Maria, et al. | 27 | 94 | ||||||
Divers pieces of property in Painesville | Trust deed | ||||||||||
Apr. 27, 1818 | Holmes, Saml, William, Orrin & Card, Wm. | From | French, Peter | 7 | 12 | 9 | 9 | ||||
Kirtland | 17 | 13 27/160 | |||||||||
Sep. 3, 1811 | Holmes, Urial | From | Connecticut, State of | 4 | 340 | 9 | 10 | ||||
Mentor | 1, 3 | Quit Claim | |||||||||
Dec. 7, 1812 | Holmes, Urial | From | Connecticut, State of | 4 | 449 | 1 | 13 | ||||
1, 2, 56 | 953 89/160 | Quit Claim | |||||||||
Dec. 7, 1812 | Holmes, Urial | From | Connecticut, State of | 4 | 449 | 9 | 10 | ||||
Mentor | 1 | 1, 2 | 380 1/2 | Quit Claim | |||||||
Dec. 7, 1812 | Holmes, Urial | From | Connecticut, State of | 4 | 449 | 12 | 7 | ||||
4 | 419, 420, 428, 427, 429, 430, 435, 436, 437, 438 | 1000 | Quit Claim | ||||||||
Dec. 17, 1812 | Holmes, Uriel | To | Hunt, Jno. | 4 | 445 | 9 | 10 | ||||
Mentor | 1 | 1, 2 | 205 1/2 | ||||||||
Dec. 17, 1812 | Holmes, Uriel | To | Ingersol, Elijah | 4 | 450 | 9 | 10 | ||||
Mentor | 1 | 2 | 175 | ||||||||
Dec. 9, 1813 | Holmes, Uriel | From | Cowles, Asa | 5 | 466 | ||||||
Quit Claim of deed from Holmes to Cowles Feb. 21, 1811 | |||||||||||
May 17, 1815 | Holmes, Uriel | To | Park, Joshua | 9 | 233 | 7 | 11 | ||||
Perry | 74 | 110. | |||||||||
Jul. 4, 1816 | Holmes, Uriel | From | Connecticut, State of | 11 | 348 | 9 | 10 | ||||
Mentor | 1 | 1 | 125 | Quit Claim | |||||||
Jul. 8, 1816 | Holmes, Uriel | To | Carrol, Hercules | 5 | 534 | 9 | 10 | ||||
Mentor | 1 | 1 | 124 | ||||||||
Aug. 8, 1816 | Holmes, Uriel | From | Connecticut, State of | 15 | 427 | 7 | 11 | ||||
Perry | 60 | 184 885/1000 | Quit Claim | ||||||||
Sep. 10, 1816 | Holmes, Uriel | To | Park, Joshua | 9 | 233 | 7 | 11 | ||||
Perry | 74 | 48 | |||||||||
Jul. 26, 1818 | Holmes, Uriel | To | Fobes, Lemuel | 7 | 338 | 9 | 10 | ||||
Mentor | 1 | 3 | 100. | ||||||||
Apr. 10, 1822 | Holmes, Uriel | From | Connecticut, State of | 12 | 263 | 7 | 11 | ||||
Perry | 84 | 161 | Quit Claim | ||||||||
Apr. 8, 1823 | Holmes, Uriel | To | Mathews, William C. | 9 | 268 | 7 | 11 | ||||
Perry | 60 | 184 3/4 | |||||||||
Jun. 9, 1824 | Holmes, Uriel | To | State of Conn. | 9 | 494 | 9 | 10 | ||||
Mentor | 309 | Quit Claim; S. D. | |||||||||
Jun. 15, 1826 | Holmes, Uriel | From | Connecticut, State of | 12 | 262 | 9 | 10 | ||||
Mentor | 309 | Quit Claim | |||||||||
Jun. 26, 1826 | Holmes, Uriel | To | State of Conn. | 11 | 265 | ||||||
All lands in County mortgaged in 1801 & not released | Quit Claim | ||||||||||
Apr. 22, 1799 | Holmes, Uriel Jr. | From | Conn. Land Co., Trustees of | 1 | 377 | 7 | 11 | ||||
Perry | 49, 60, 74, 84 | 671 578/1000 | S. D. | ||||||||
Apr. 27, 1818 | Holmes, William, Orrin, Saml & Card, Wm | From | French, Peter | 7 | 12 | 9 | 9 | ||||
Kirtland | 17 | 13 27/160 | |||||||||
Jul. 9, 1838 | Holt, Horace | From | Smith, Joseph Senior | 27 | 122 | 9 | 9 | ||||
Kirtland | 32 | 1/2 | |||||||||
Feb. 22, 1839 | Holt, Horace | To | Harris, Martin | 30 | 580 | 9 | 9 | ||||
Kirtland | 32 | 1/2 | |||||||||
Mar. 15, 1836 | Holt, Jesse | To | Williams, James M. | 24 | 79 | 8 | 11 | ||||
Painesville town plat addn | 100 | 45/160 | |||||||||
Aug. 15, 1836 | Holt, Jesse | From | Johnson, David | 23 | 246 | 8 | 11 | ||||
Painesville town plat addn. | 100. | ||||||||||
Dec. 18, 1823 | Hooker, George | From | Breck, Joseph H. | 9 | 420 | 37/105 | |||||
Of all my int. in Undivided lands in Western Reserve | Quit Claim | ||||||||||
Jan. 4, 1839 | Hoops, Jonathan | From | Hampton, Jonathan | 30 | 385 | 9 | 9 | ||||
Kirtland | Blk 112 | 16 | 1/2 | ||||||||
May 13, 1830 | Hoose, Jacob | From | Losey, Silas | 13 | 354 | 9 | 10 | ||||
Mentor | Shehi | 30 91/160 | |||||||||
Oct. 28, 1835 | Hoose, Jacob | From | Goodrich, Elizur Jr. | 21 | 309 | 8 | 10 | ||||
Concord | 4 | 7 | 50 | ||||||||
Nov. 8, 1836 | Hoose, Jacob | From | Losey, Miller | 22 | 468 | 9 | 10 | ||||
Mentor | Shehi | 124/160 | |||||||||
May 16, 1829 | Hopkins, Benjamin | From | Parkman, Samuel, Exr. of | 15 | 136 | 9 | 10 | ||||
Mentor | 12 | 3, 4 | 91 14/100 | ||||||||
May 21, 1832 | Hopkins, Benjamin | To | Hopkins, Samuel | 18 | 35 | 9 | 10 | ||||
Mentor | 12 | 3, 4 | 175 14/160 | ||||||||
May 2, 1817 | Hopkins, Benjamin Jr. | From | Champion, Henry | 6 | 300 | 8 | 10 | ||||
Concord | 4 | 86 89/100 | |||||||||
Jun. 10, 1837 | Hopkins, Charles | From | Johnson, Orson | 25 | 104 | 9 | 9 | ||||
Kirtland | 17 | 44/160 | |||||||||
Oct. 20, 1838 | Hopkins, Charles | To | Pettingale, Edmund | 30 | 298 | 9 | 9 | ||||
Kirtland | 17 | 44/160 | |||||||||
May 17, 1814 | Hopkins, Daniel | From | Granger, Gideon | 3 | 209 | 9 | 10 | ||||
Mentor | 16 | 100 | 1/2 in com | ||||||||
Jun. 9, 1814 | Hopkins, Daniel | From | Huntington, Samuel | 5 | 208 | 9 | 10 | ||||
Mentor | 16 | 100 | 1/2 in Com. | ||||||||
Sep. 5, 1818 | Hopkins, Daniel | From | Sawyer, Joseph | 7 | 339 | 9 | 10 | ||||
Mentor | 7 | 83 3/4 | |||||||||
Feb. 5, 1821 | Hopkins, Daniel | From | Bronson, Lemon | 8 | 130 | 9 | 10 | ||||
Mentor | 13 | 80 | |||||||||
Feb. 16, 1832 | Hopkins, Daniel | To | Churchill, Samuel | 15 | 286 | 9 | 10 | ||||
Mentor | 13 | 80 | |||||||||
Feb. 16, 1832 | Hopkins, Daniel | From | King, Hezekiah | 15 | 287 | 9 | 60 | ||||
Mentor | 16 | 100. | in com. | ||||||||
Dec. 31, 1834 | Hopkins, Daniel | From | Sawyer, Joseph | 21 | 276 | 9 | 10 | ||||
Mentor | 7 | 9 116/160 | |||||||||
Sep. 21, 1836 | Hopkins, Daniel | From | Bras, Samuel | 22 | 321 | 9 | 10 | ||||
Mentor | 1 63/100 | ||||||||||
Mar. 8, 1837 | Hopkins, Daniel | To | Sawyer, Joseph | 11 | 306 | 9 | 10 | ||||
Mentor | 7 | 8 3/4 | |||||||||
May 21, 1832 | Hopkins, Samuel | From | Hopkins, Benjamin | 18 | 35 | 9 | 10 | ||||
Mentor | 12 | 3, 4 | 175 14/160 | ||||||||
Sep. 24, 1834 | Hopkins, Samuel | To | Richmond, Thomas | 19 | 208 | 9 | 10 | ||||
Mentor | 12 | 3, 4 | 175 14/100 | ||||||||
Feb. 11, 1839 | Hopson, Addison | From | Hopson, Samuel P. | 31 | 49 | 8 | 11 | ||||
Painesville town plat addn | 72 | 45/160 | |||||||||
Nov. 30, 1824 | Hopson, Samuel | From | Reynolds, John | 9 | 531 | ||||||
Power of attorney | |||||||||||
Nov. 7, 1826 | Hopson, Samuel | From | Reynolds, John | 11 | 251 | ||||||
Revoking power of attorney | |||||||||||
Nov. 30, 1826 | Hopson, Samuel | From | Street, Titus | 11 | 216 | ||||||
Power of attorney | |||||||||||
Jun. 25, 1830 | Hopson, Samuel | From | Street, Titus | 13 | 432 | ||||||
Revocation of Power of Attorney | |||||||||||
Oct. 24, 1837 | Hopson, Samuel P. | From | Orcutt, Clark H. | 24 | 534 | 8 | 11 | ||||
Painesville townplat addn. | 72 | 45/160 | |||||||||
Feb. 11, 1839 | Hopson, Samuel P. | To | Hopson, Addison | 31 | 49 | 8 | 11 | ||||
Painesville town plat addn | 72 | 45/160 | |||||||||
Jun. 21, 1838 | Horton, Franklin S. | From | Clemons, Isaac | 26 | 203 | 8 | 10 | ||||
Concord | 4 | 16, 17 | 49 61/100 | ||||||||
Oct. 25, 1831 | Horton, Frankln S. | From | Goodrich, Elizur Jr. | 1 | 145 | 8 | 10 | ||||
Concord | 42 | 124. 147/160 | |||||||||
Dec. 28, 1835 | Horton, Hiram F. | From | Hurd, Silas K. | 22 | 77 | 8 | 11 | ||||
Painesville town plat addn | 70 | ||||||||||
Jun. 7, 1836 | Horton, Hiram F. | From | Hurd, Silas K. | 22 | 77 | 8 | 11 | ||||
Painesville town plat addn | 19 | 32/160 | |||||||||
Jan. 7, 1835 | Horton, Hiram T. | From | Hull, David | 19 | 379 | 8 | 11 | ||||
Painesville town plat addn | 97, 98 | 54/160 | |||||||||
Jan. 15, 1836 | Horton, Hiram T. | From | Eddy, Derick M. | 22 | 78 | 8 | 11 | ||||
Painesville town plat addn. | 72 | 45/160 | |||||||||
Nov. 18, 1836 | Horton, Hiram T. | To | Flynn, Charles D. | 25 | 35 | 8 | 11 | ||||
Painesville | Out lot 22 | ||||||||||
Nov. 18, 1836 | Horton, Hiram T. | From | Paine, James H. | 22 | 475 | 8 | 11 | ||||
Painesville | 22 | ||||||||||
Feb. 15, 1837 | Horton, Hiram T. | To | Orcutt, Clark | 24 | 71 | 8 | 11 | ||||
Painesville town plat addn | 72 | 45/100 | |||||||||
Mar. 8, 1837 | Horton, Hiram T. | To | Bissel, Benjamin | 25 | 36 | 8 | 11 | ||||
Painesville | Out lot 22 | Q.C.D. | |||||||||
Mar. 20, 1837 | Horton, Hiram T. | To | Smythe, Charles B. | 23 | 394 | 8 | 11 | ||||
Painesville town plat addn | 97, 98 | 54/100 | |||||||||
Apr. 10, 1837 | Horton, Hiram T. | To | Hoyt, Jonathan | 25 | 551 | 8 | 11 | ||||
Painesville | 22 | 9, 10, 11. 12 | |||||||||
Apr. 26, 1837 | Horton, Hiram T. | To | Curtiss, Joseph | 25 | 54 | 8 | 11 | ||||
Painesville | Out lot 22 | ||||||||||
May 29, 1837 | Horton, Hiram T. | From | Reed, Charles M. | 25 | 325 | 8 | 11 | ||||
Painesville | 13 | 44 29/100 | |||||||||
Jan. 5, 1838 | Horton, Hiram T. | To | Curtiss, Joseph | 25 | 326 | 8 | 11 | ||||
Painesville | 13 | 33 1/2 | |||||||||
Jan. 5, 1838 | Horton, Hiram T. | To | Post, Nathaniel 2nd | 26 | 574 | 8 | 11 | ||||
Painesville | 13 | 11 | |||||||||
Feb. 7, 1838 | Horton, Hiram T. | From | Curtiss, Joseph | 25 | 325 | 8 | 11 | ||||
Painesville | 13 | 1/2 | Quit Claim | ||||||||
Feb. 7, 1838 | Horton, Hiram T. | From | Williams, Franklin & Henry | 25 | 324 | 8 | 11 | ||||
Painesville town plat | 70 | ||||||||||
Feb. 7, 1838 | Horton, Hiram T. | From | Williams, Henry & Franklin | 25 | 324 | 8 | 11 | ||||
Painesville town plat | 70 | ||||||||||
Mar. 20, 1838 | Horton, Hiram T. | To | Post, Nathaniel 2nd | 26 | 573 | 8 | 11 | ||||
Painesville | 13 | 8/160 | |||||||||
Feb. 11, 1839 | Horton, Hiram T. | To | Loveless, William | 30 | 229 | 8 | 11 | ||||
Painesville town plat | 28 | Beals addn | |||||||||
Jun. 20, 1839 | Horton, Hiram T. | From | Bell, Ketchel A. E. | 30 | 137 | 8 | 11 | ||||
Painesville town plat | 23 | Bell's Addn | |||||||||
Apr. 29, 1839 | Horton, Hosea W. | From | Martin, Cyrus | 30 | 488 | 6 | 11 | ||||
Madison | Paine | 15 | 19 | ||||||||
Prev | Next |
About the Deed Extracts | |
Please note: If you have other Lake County resources or corrections please contact the webmaster at CynthiaGenWeb@gmail.com | |
Last updated 21 Aug 2005 |
© 2005 Lake County, Ohio GenWeb |