Lake County Ohio GenWeb
Date | Name 1 | To/From | Name 2 | Vol | Pg | Range | Twp. | ||||
Town | Tr | Sec | Lot | SubLot | Acres | Remarks | |||||
May 4, 1831 | Brooks, Daniel | From | Kellogg, John | 14 | 554 | 6 | 11 | ||||
Madison | 10 | 15 to 20 | |||||||||
Apr. 24, 1816 | Brooks, David | From | Holcomb, Timothy | 5 | 387 | 6 | 11 | ||||
Madison | 3 | 95. | |||||||||
May 8, 1816 | Brooks, David | From | Hanks, Elijah | 5 | 459 | 6 | 11 | ||||
Madison | 3 | 3 | 72. | ||||||||
Oct. 25, 1823 | Brooks, David | To | Brooks, Lanson | 10 | 284 | 6 | 11 | ||||
Madison | 3 | 3, 16 | 40 | ||||||||
Dec. 30, 1828 | Brooks, David | From | Pease, George | 13 | 153 | 6 | 11 | ||||
Madison | 1 | 1 1/10 | |||||||||
Nov. 26, 1829 | Brooks, David | From | Ensign, Horace | 13 | 154 | 6 | 11 | ||||
Madison | 16 | 5 | |||||||||
Feb. 19, 1830 | Brooks, David & Elonson | From | Warner, Otis | 13 | 216 | 7 | 10 | ||||
Leroy | 1 | & water privleges | |||||||||
Apr. 15, 1830 | Brooks, David | To | Carter, Timothy | 14 | 264 | 6 | 11 | ||||
Madison | |||||||||||
May 23, 1831 | Brooks, David | From | Carter, Timothy | 14 | 479 | 6 | 11 | ||||
Madison | |||||||||||
Jun. 15, 1831 | Brooks, David | To | Fowler, Oliver | 30 | 141 | 6 | 12 | ||||
Madison | 4 | 10 | 40 | Quit Claim | |||||||
Aug. 2, 1831 | Brooks, David | From | Carter, Timothy | 14 | 552 | 6 | 12 | ||||
Madison | 2 | 1 | |||||||||
Aug. 28, 1832 | Brooks, David | To | Hubbard, Daniel W. | 16 | 185 | ||||||
Leroy | 4 | 1 | |||||||||
Sep. 10, 1832 | Brooks, David | From | Geauga County, Auditor of | 16 | 147 | 6 | 11 | ||||
Madison | 8 | 4 | 5 | tax deed | |||||||
May 21, 1834 | Brooks, David | From | Wheeler, Samuel Admr of | 18 | 324 | ||||||
Madison | |||||||||||
Mar. 10, 1836 | Brooks, David | To | Wood, Elisha | 21 | 599 | 6 | 12 | ||||
Madison | 2 | 1 1/2 | |||||||||
Dec. 14, 1836 | Brooks, David | From | Cahoon, William | 23 | 199 | 6 | 12 | ||||
Madison | 4 | 10 | 40 | ||||||||
Sep. 19, 1838 | Brooks, David | From | Dayton, Sherman | 26 | 424 | 6 | 12 | ||||
Madison | 3 | 10 | 25 5/7 | ||||||||
Sep. 16, 1839 | Brooks, David | From | Watson, Richard S. heirs of | 30 | 505 | 6 | 11 | ||||
Madison | 8 | 16 | 2/3 int. | ||||||||
Feb. 19, 1830 | Brooks, Elonson & David | From | Warner, Otis | 13 | 216 | 7 | 10 | ||||
Leroy | 1 | & water privleges | |||||||||
May 4, 1836 | Brooks, Henry & Samuel | From | Hubbell, Walter | 22 | 385 | 9 | 10 | ||||
Mentor | 15 | 8 | 92 | ||||||||
Oct. 30, 1831 | Brooks, Henry M. | From | Champion, Aristarchus | 15 | 99 | 8 | 11 | ||||
Painesville town plat | 29, 30 | ||||||||||
Aug. 15, 1837 | Brooks, Henry M. | From | Brooks, Samuel | 25 | 50 | 9 | 10 | ||||
Mentor | 15 | 8 | 46 | Quit claim | |||||||
Aug. 15, 1837 | Brooks, Hugh | From | Brooks, Samuel | 25 | 49 | 9 | 10 | ||||
Mentor | 15 | 8 | 46 | Quit claim | |||||||
Nov. 3, 1832 | Brooks, Isaac | From | Brooks, Samuel | 16 | 508 | 8 | 11 | ||||
Painesville | 4 | 22 | 43 17/100 | ||||||||
Mar. 22, 1833 | Brooks, Isaac | From | Chase, Joseph P. | 19 | 83 | 8 | 11 | ||||
Painesville | 25 | ||||||||||
Sep. 19, 1834 | Brooks, Isaac | To | Paine, Moses R. | 19 | 209 | 8 | 11 | ||||
Painesville | 22 | 1 | |||||||||
Apr. 11, 1835 | Brooks, Isaac | To | Oakley, John W. | 20 | 75 | 8 | 11 | ||||
Painesville | 22 | 42 17/100 | |||||||||
Apr. 11, 1835 | Brooks, Isaac | To | Oakley, Wilmot | 20 | 75 | 8 | 11 | ||||
Painesville | 22 | 42 17/100 | |||||||||
Aug. 9, 1834 | Brooks, James | From | Kinsman, John | 18 | 495 | 7 | 11 | ||||
Perry | 57 | 103. | |||||||||
Oct. 1, 1834 | Brooks, James | From | Tappan, John | 19 | 272 | 7 | 11 | ||||
Perry | 57 | 56 | in com | ||||||||
Dec. 13, 1834 | Brooks, James | To | Thompson, Moses | 19 | 274 | 7 | 11 | ||||
Perry | 57 | 50 | |||||||||
Apr. 11, 1838 | Brooks, James | To | Thompson, Moses | 30 | 517 | 7 | 11 | ||||
Perry | 57 | 110 | |||||||||
Aug. 27, 1838 | Brooks, James, Elisha A. Cowles, Walter Booth, Isaac J. Tibbals, Harlow Ishbell, Homer Curtis, Elfred Snow, Ashbel Griswold & Ira Conch | From | Smith, Charles & Charles Starr, Jr. | 26 | 562 | 8 | 11 | ||||
Richmond | 4 | 24 | |||||||||
Aug. 27, 1838 | Brooks, James, Elisha A. Cowles, Walter Booth, Isaac J. Tibbals, Harlow Ishbell, Homer Curtis, Elfred Snow, Ashbel Griswold & Ira Conch | From | Starr, Charles Jr. & Charles Smith | 26 | 562 | 8 | 11 | ||||
Richmond | 4 | 24 | |||||||||
Aug. 27, 1838 | Brooks, James S., Walter Booth, Isaac J. Tibbals, Harlow Isbell, Homer Curtis, Alfred Snow, Ashbel Griswold, & Ira Couch | From | Smith, Walter M. et al. | 26 | 562 | 8 | 11 | ||||
Richmond | 4 | 24 | |||||||||
Feb. 16, 1827 | Brooks, John | From | Rider, Ansel & wife | 11 | 380 | 7 | 11 | ||||
Leroy | 72 | 20 | |||||||||
Oct. 12, 1833 | Brooks, John W. | To | Brooks, Lonson | 18 | 201 | ||||||
All interest in Estate of David Brooks | Quit claim | ||||||||||
Sep. 8, 1821 | Brooks, Jonas, et al. | From | Duston, Ebenezer | 8 | 95 | 6 | 11 | ||||
Madison | 1 | 4 | 2 1/2 | ||||||||
Nov. 6, 1821 | Brooks, Jonas, Etal | To | Dustin, Ebenezer | 8 | 295 | 6 | 11 | ||||
Madison | 2 1/2 | ||||||||||
Oct. 25, 1823 | Brooks, Lanson | From | Brooks, David | 10 | 284 | 6 | 11 | ||||
Madison | 3 | 3, 16 | 40 | ||||||||
Aug. 17, 1831 | Brooks, Lawson | From | Field, Eliakim | 15 | 465 | 7 | 10 | ||||
Leroy | 3 | 49 | |||||||||
Mar. 11, 1835 | Brooks, Lester | From | Wilkinson, William | 20 | 101 | 6 | 12 | ||||
Madison | 4 | 11, 2 | 74 66/100 | ||||||||
Sep. 25, 1838 | Brooks, Lester | To | Cram, Lowel | 27 | 414 | 6 | 12 | ||||
Madison | 4 | 11, 2 | 75 | ||||||||
Dec. 29, 1838 | Brooks, Lester | From | Marks, William | 26 | 28 | 9 | 9 | ||||
Kirtland | Blk 142 | 4 | 1/2 | ||||||||
Apr. 25, 1831 | Brooks, Lonson | From | White, Daniel S. | 14 | 278 | 7 | 10 | ||||
Leroy | 3 | 55 | |||||||||
Mar. 12. 1832 | Brooks, Lonson | To | Hovey, Simeon & Sylvanus | 15 | 465 | 7 | 10 | ||||
Leroy | 3 | 104 | |||||||||
Mar. 12, 1832 | Brooks, Lonson | To | Hovey, Sylvanus & Simeon | 15 | 465 | 7 | 10 | ||||
Leroy | 3 | 104 | |||||||||
May 31. 1832 | Brooks, Lonson | To | Bates, Austin | 16 | 256 | 7 | 10 | ||||
Leroy | 4 | 1 | |||||||||
Oct. 12, 1833 | Brooks, Lonson | From | Brooks, John W. | 18 | 201 | ||||||
All interest in Estate of David Brooks | Quit claim | ||||||||||
Feb. 23, 1835 | Brooks, Lonson | To | Hanks, John | 24 | 211 | 6 | 11 | ||||
Madison | 3 | 3, 16 | 40 | ||||||||
May 14, 1835 | Brooks, Lonson | From | Wells, Gustavus V. | 20 | 358 | 6 | 12 | ||||
Madison | 3 | 70 | 25 5/7 | ||||||||
Sep. 28, 1836 | Brooks, Lonson | To | Dayton, Sherman | 24 | 188 | 6 | 12 | ||||
Madison | 3 | 10 | 25 5/7 | ||||||||
Sep. 28, 1836 | Brooks, Lonson | To | Hovey, Sylvanus | 23 | 151 | 7 | 10 | ||||
Leroy | 3 | 104 | Quit Claim | ||||||||
Jan. 14, 1797 | Brooks, Peter C. | From | Shaw, Wm. | 1 | 421 | ||||||
'6000/1,200,000 of undivided Western Reserve | |||||||||||
Sep. 10, 1798 | Brooks, Peter C. | From | Conn. Land Co., Trustees of | 1 | 318 | 7 | 11 | ||||
Perry | 27, 28 | 333 2/5 | |||||||||
Mar. 18, 1799 | Brooks, Peter C. | From | Gorham, Nathaniel | 1 | 421 | ||||||
7000/1,200,000 of undivided Western Reserve | |||||||||||
Sep. 30, 1809 | Brooks, Peter C. & wife | To | Parkins, Simon | 4 | 326 | ||||||
Power of Attorney and Release of Dower | |||||||||||
Jan. 7, 1815 | Brooks, Peter C., et al. | From | Ely, Justin | 5 | 273 | ||||||
Lands in Western Reserve | Security for Bond of $3000. & Trust for heirs of Jno.... [text truncated] | ||||||||||
Jan. 17, 1815 | Brooks, Peter C. | To | Pease, Gaius | 5 | 335 | 9 | 10 | ||||
Mentor | 87 | In Commons S. D. | |||||||||
Jan. 17, 1815 | Brooks, Peter C. | To | Pease, Gaius | 5 | 335 | 7 | 11 | ||||
Perry | 27, 28 | 323 | In Commons S. D. | ||||||||
Aug. 22, 1832 | Brooks, Samuel | From | Perkins, Simon | 17 | 4 | 8 | 11 | ||||
Painesville | 4 | 22 | 85 13/100 | ||||||||
Nov. 3, 1832 | Brooks, Samuel | To | Brooks, Isaac | 16 | 508 | 8 | 11 | ||||
Painesville | 4 | 22 | 43 17/100 | ||||||||
Feb. 20, 1834 | Brooks, Samuel | To | Oakley, Jno W. & Thos. Thompson | 18 | 151 | 8 | 11 | ||||
Painesville | 4 | 22 | 5 | ||||||||
Feb. 20, 1834 | Brooks, Samuel | To | Thompson, Thos. & Jno. W. Oakley | 18 | 151 | 8 | 11 | ||||
Painesville | 4 | 22 | 5 | ||||||||
Mar. 21, 1835 | Brooks, Samuel | To | Everett, George | 20 | 14 | 8 | 11 | ||||
Painesville | 4 | 22 | 1 | ||||||||
Mar. 21, 1835 | Brooks, Samuel | To | Mosher, William | 20 | 13 | 8 | 11 | ||||
Painesville | 4 | 22 | 93/100 | ||||||||
Mar. 30, 1836 | Brooks, Samuel | From | Hart, Richard W. | 23 | 383 | 9 | 10 | ||||
Mentor | 10 | 5 | 120 63/100 | ||||||||
Apr. 8, 1836 | Brooks, Samuel | To | Oakley, John W. & Wilmot | 21 | 379 | 8 | 11 | ||||
Painesville | 22 | 25 5/100 | |||||||||
Apr. 8, 1836 | Brooks, Samuel | To | Oakley, Wilmot & John W. | 21 | 577 | 6 | 11 | ||||
Painesville | 22 | 25 5/100 | |||||||||
May 4, 1836 | Brooks, Samuel & Henry | From | Hubbell, Walter | 22 | 385 | 9 | 10 | ||||
Mentor | 15 | 8 | 92 | ||||||||
Sep. 15, 1836 | Brooks, Samuel | To | Brooks, Thomas | 23 | 383 | 9 | 10 | ||||
Mentor | 10 | 5 | 60 19/100 | ||||||||
May 26, 1837 | Brooks, Samuel | To | Oakley, John W. | 25 | 408 | 8 | 10 | ||||
Painesvile | 4 | 45/100 | |||||||||
Aug. 15, 1837 | Brooks, Samuel | To | Brooks, Henry M. | 25 | 50 | 9 | 10 | ||||
Mentor | 15 | 8 | 46 | Quit claim | |||||||
Aug. 15, 1837 | Brooks, Samuel | To | Brooks, Hugh | 25 | 49 | 9 | 10 | ||||
Mentor | 15 | 8 | 46 | Quit claim | |||||||
Jul. 5, 1820 | Brooks, Thomas | From | Billette, Francis | 7 | 507 | 8 | 11 | ||||
Painesville Town plat | 10 | 72/160 | Quit Claim | ||||||||
Dec. 22, 1821 | Brooks, Thomas | From | Lattimore, William, et al. | 8 | 246 | 8 | 10 | ||||
Painesville town plat addn. | 10 | 72/100 | Quit Claim | ||||||||
Dec. 22, 1821 | Brooks, Thomas | From | Reed, Rufus S., et al. | 8 | 246 | 8 | 11 | ||||
Painesville town plat addn | 10 | 22/160 | Quit claim | ||||||||
Mar. 24, 1832 | Brooks, Thomas | From | Granger, Carlos | 17 | 1 | 8 | 11 | ||||
Painesville town plat | 11 | ||||||||||
Sep. 15, 1836 | Brooks, Thomas | From | Brooks, Samuel | 23 | 383 | 9 | 10 | ||||
Mentor | 10 | 5 | 60 19/100 | ||||||||
Sep. 15, 1836 | Brooks, Thomas Jr. | To | Wheeler, Seymour | 25 | 48 | 9 | 10 | ||||
Mentor | 10 | 5 | 1 9/10 | ||||||||
Mar. 26, 1835 | Brooks, Timothy | From | Howe, Eber D. | 20 | 76 | 8 | 11 | ||||
Painesville town plat addn | 15 | 1. | |||||||||
Jan. 27, 1836 | Brooks, Timothy | To | Smith, Ephraim | 24 | 324 | 8 | 11 | ||||
Painesville town plat addn | 15 | 1/4 | |||||||||
Jul. 19, 1814 | Brown, Abijah | From | Norton, Elisha | 5 | 139 | 8 | 11 | ||||
Painesville | town plat | 58 | 58/160 | ||||||||
Nov. 9, 1814 | Brown, Abijah | To | Kingsbury, Solomon | 5 | 174 | 8 | 11 | ||||
Painesville Town | 58 | School houses site | |||||||||
Feb. 27, 1815 | Brown, Abijah | To | King, Hezekiah | 5 | 195 | 8 | 11 | ||||
Painesville Town | 58 | 58/160 | |||||||||
Apr. 15, 1839 | Brown, Alvah | From | Blair, Robert | 27 | 412 | 9 | 9 | ||||
Kirtland | 3 | 95-98-99 | 289 | ||||||||
Aug. 6, 1838 | Brown, Asaph et al. | From | Calkins, Chauncey J. | 26 | 552 | 9 | 9 | ||||
Kirtland | 7 | 85 3/4 | |||||||||
Feb. 23, 1837 | Brown, Benjamin | From | Bump, Jacob | 24 | 96 | 9 | 9 | ||||
Kirtland | 44 | 3/4 | |||||||||
Feb. 23, 1837 | Brown, Benjamin | From | Bump, Jacob | 23 | 494 | 9 | 9 | ||||
Kirtland | 5 | ||||||||||
Sep. 5, 1832 | Brown, Catherine | To | Parmelee, Jahiel | 17 | 337 | 7 | 11 | ||||
Perry | 84 | 42 | |||||||||
May. 20, 1833 | Brown, Eli | To | French, Peter | 17 | 164 | 9 | 9 | ||||
Kirtland | 9, 10 | 22 | |||||||||
Mar. 19, 1838 | Brown, Eliakim | From | Johnson, Orson | 26 | 497 | 9 | 9 | ||||
Kirtland | 17 | 54/160 | |||||||||
Jul. 30, 1835 | Brown, Ephraim | From | Paine, James H. | 20 | 362 | 8 | 10 | ||||
Painesville | 2. | ||||||||||
Aug. 9, 1830 | Brown, Erastus | From | Chapman, George D. | 13 | 555 | 6 | |||||
2 | 50 | ||||||||||
Apr. 22, 1836 | Brown, Heman | From | Jenks, Jacob | 21 | 463 | 9 | 10 | ||||
Mentor | 9 7/100 | ||||||||||
Sep. 5, 1836 | Brown, Heman | To | Caley, William | 25 | 84 | 9 | 10 | ||||
Mentor | 58/100 | ||||||||||
Apr. 6, 1837 | Brown, Heman | To | Parker, Ruth | 24 | 594 | 9 | 10 | ||||
Mentor | 78/100 | ||||||||||
Apr. 19, 1838 | Brown, Heman | From | Caley, William | 26 | 64 | 9 | 10 | ||||
Mentor | Parks | 7/10 | |||||||||
Apr. 19, 1838 | Brown, Heman | To | Holmes, Harry | 30 | 532 | 9 | 10 | ||||
Mentor | 7/10 | ||||||||||
Apr. 15, 1839 | Brown, Heman | From | Parker, Clark | 30 | 191 | 9 | 10 | ||||
Mentor | 15/100 | ||||||||||
Aug. 31, 1827 | Brown, Hosea | From | Lord, George & Richard | 23 | 147 | 7 | 10 | ||||
Leroy | 16 | 65 | |||||||||
Aug. 31, 1827 | Brown, Hosea | From | Lord, Richard & George | 23 | 147 | 7 | 10 | ||||
Leroy | 16 | 65 | |||||||||
Aug. 31, 1827 | Brown, Hosea | From | Lord, Richard & George | 23 | 147 | 7 | 11 | ||||
Leroy | 16 | 65 | |||||||||
Dec. 9, 1831 | Brown, Hosea | From | Lord, Richard | 22 | 518 | 7 | 10 | ||||
Leroy | 16 | ||||||||||
Mar. 22, 1834 | Brown, Hosea | From | Warner, Daniel | 23 | 148 | 8 | 10 | ||||
Concord | 1 | 5 | 13 | ||||||||
May 17, 1837 | Brown, Jacob | From | Paige, David R. | 24 | 151 | 6 | 11 | ||||
Madison | 8 | 2, 3, 5 | 141 15/160 | ||||||||
Jul. 5, 1838 | Brown, Jacob | From | Bliss, Zenas | 27 | 150 | 6 | 11 | ||||
Madison | 6 | ||||||||||
Nov. 22, 1838 | Brown, Jacob | From | Follett, Almeron | 30 | 18 | 6 | 11 | ||||
Madison | 8 | 6 | 50 | ||||||||
Sep. 29, 1818 | Brown, John | From | Cunningham, Artemus | 7 | 152 | ||||||
Madison | 1 | 14 | 4 | ||||||||
Jun. 10, 1829 | Brown, John | To | Judson, Orlo | 13 | 111 | 6 | 12 | ||||
Madison | 1 | 14 | 4 | ||||||||
Feb. 21, 1835 | Brown, John | From | Barber, Josiah, Etal | 20 | 487 | ||||||
Leroy | 16 | 29 31/100 | |||||||||
Feb. 21, 1835 | Brown, John | From | Lord, Richard, et al. | 20 | 487 | ||||||
Leroy | 16 | 29 31/100 | |||||||||
Apr. 18, 1835 | Brown, John | To | Brown, Thomas | 20 | 127 | ||||||
Leroy | 16 | ||||||||||
Apr. 18, 1835 | Brown, John | To | Robinson, John | 20 | 127 | ||||||
Leroy | 16 | ||||||||||
Apr. 18, 1835 | Brown, John | To | Searles, Stephen | 20 | 127 | ||||||
Leroy | 16 | ||||||||||
Mar. 30, 1836 | Brown, John | To | Faulkenburg, James | 21 | 374 | 7 | 10 | ||||
Leroy | 16 | 1 18/100 | |||||||||
Jan. 6, 1838 | Brown, John et al. | From | Warner, Daniel | 26 | 13 | 7 | 10 | ||||
Leroy | 15 | 5 | |||||||||
Dec. 28, 1808 | Brown, Nancy | From | Hendry, David | 3 | 322 | 5 | 11 | ||||
Harpersfield | 23 | 100. | |||||||||
Apr. 23, 1833 | Brown, Owen | To | Whitmore, John | 19 | 155 | 7 | 11 | ||||
Perry | 61 | 55 | |||||||||
Dec. 10, 1800 | Brown, Pardon | From | Newbury, Roger | 1 | 356 | 7 | 11 | ||||
Perry | 82101 | 306 | Interest in Com. S.D. | ||||||||
Dec. 10, 1800 | Brown, Pardon | To | Newbury, Roger Etal | 1 | 213 | 7 | 11 | ||||
Perry | 306 | Q. C. D. to int in Com in trust | |||||||||
Dec. 7, 1836 | Brown, Sally | From | Jennings, Ebenezer | 24 | 381 | 9 | 9 | ||||
Kirtland | 12 | 1/4 | |||||||||
Apr. 13, 1829 | Brown, Samuel | From | Wilson, David | 12 | 577 | 9 | 10 | ||||
Mentor | 3 | 4, 7, 8 | 144 | ||||||||
Jan. 6, 1838 | Brown, Solomon et al. | From | Warner, Daniel | 26 | 13 | 7 | 10 | ||||
Leroy | 15 | 5 | |||||||||
Jun. 4, 1833 | Brown, Thomas | From | March, John | 17 | 242 | 8 | 10 | ||||
Concord | 18 | 65 | |||||||||
Jul. 10, 1833 | Brown, Thomas | From | Baldwin, Guy C. | 17 | 240 | 8 | 10 | ||||
Concord | 18 | 4 | |||||||||
Sep. 2, 1833 | Brown, Thomas | To | Hawley, Moses S. & Sam'l. Rogers | 17 | 326 | 8 | 10 | ||||
Concord | 1 | 13 | 30 1/3 | ||||||||
Sep. 2, 1833 | Brown, Thomas | To | Rogers, Sam'l. & Moses S. Hawley | 17 | 326 | 8 | 10 | ||||
Concord | 1 | 13 | 130 | ||||||||
Oct. 1, 1833 | Brown, Thomas | From | Williams, Sherburn | 21 | 426 | 6 | 6 | ||||
Parkman | 18 | 4 | 50 35/100 | ||||||||
Oct. 1, 1833 | Brown, Thomas | From | Williams, Sherburn | 21 | 427 | 6 | 6 | ||||
Parkman | 18 | 2, 3 | 50 | ||||||||
Apr. 18, 1835 | Brown, Thomas | From | Brown, John | 20 | 127 | ||||||
Leroy | 16 | ||||||||||
Oct. 11, 1809 | Browne, Jno. W. | From | Parker, Clark | 4 | 93 | 9 | 10 | ||||
Mentor | 115. | ||||||||||
Prev | Next |
About the Deed Extracts | |
Please note: If you have other Lake County resources or corrections please contact the webmaster at CynthiaGenWeb@gmail.com | |
Last updated 21 Aug 2005 |
© 2005 Lake County, Ohio GenWeb |