Lake County Ohio GenWeb
The 1907 Courthouse capsule which was opened in 2007 contained many items of historical interest for Lake County. The items and documents in the capsule belong to the Lake County Commissioners and Judges. They are on long-term loan to the Lake County Historical Society.
Painesville City Directory 1906-1907 Painesville Ohio; Book, 8.875 x 6.125 in.; brownish cover with black spine; 129 pages; Separate index for individuals and non-individuals. Contains a general directory of: 1) citizens, 2) classified businesses, 3) brief history of Painesville, 4) directory of streets, schools, and churches
This index was created and submitted by Marianne Wiley.
Name | Occupation | Address | Page No. |
---|---|---|---|
Abramson, A. | Up-to-Date [Dept. Store] | 140 E. South | 6 |
Abramson, Esther | 140 E. South | 6 | |
Abrams, F. B. | W. High | 6 | |
Abrams, H. L. | widow | W. High | 6 |
Ackerman, B. B. | grocer | cor. E. Main & Casement ave | 6 |
Ackerman, Esther E. | cor. E. Main & Casement ave | 6 | |
Adams, G.N. | painter | 224 Richmond | 6 |
Adams, Maude L. | 224 Richmond | 6 | |
Adams, Edward | barber | 113 Mathews | 6 |
Adams, Fannie | 113 Mathews | 6 | |
Adams, Margaret | 304 S. State St | 6 | |
Adams, Helen G. | teacher | 304 S. State St | 6 |
Ahlstrom, Charles | lake captain | 217 W. High | 6 |
Ahlstrom, Mary | 217 W. High | 6 | |
Ahlstrom, Christine | 217 W. High | 6 | |
Aldrich, Frank W. | lumber | 110 Bank | 6 |
Aldrich, Lena G. | 110 Bank | 6 | |
Alexander, Ray | barber | 125 Mathews | 6 |
Alexander, Lida | 125 Mathews | 6 | |
Alford, James | worker, Coe Mfg. Co. | 635 S. State | 6 |
Alford, Margaret | 635 S. State | 6 | |
Alford, Orin | carpenter | 28 Miller's Court | 6 |
Alford, Mattie | 28 Miller's Court | 6 | |
Allen, George E. | second-hand store | Walnut Ave. | 6 |
Allen, Genfrid | Walnut Ave. | 6 | |
Allen, Gordon | moterman, C. P. & E. | 118 Owego | 6 |
Allen, Agnes | 118 Owego | 6 | |
Allhouse, Lydia | Latimore | 6 | |
Allhouse, Mary | Latimore | 6 | |
Allis, Ithiel | real estate | 126 Fobes | 6 |
Allis, Nettie | 126 Fobes | 6 | |
Alstrom, C. F. | fireman | 166 Prospect | 6 |
Alstrom, Esther E. | 166 Prospect | 6 | |
Alvord, Horace | lawyer | 520 Mentor ave | 8 |
Alvord, Helen | 520 Mentor ave | 8 | |
Alvord, Geo. W. | lawyer | 161 N. St. Clair | 8 |
Alvord, Mary M. | 161 N. St. Clair | 8 | |
Alvord, Lucy | 112 E. South | 8 | |
Ames, John | carpenter | 648 W. Jackson | 8 |
Ames, Flora E. | 648 W. Jackson | 8 | |
Amidon, Adaline | 519 S. St. Clair | 8 | |
Amidon, W. B. | bartender | Parmly House | 8 |
Amidon, H. N. | physician | 159 E. Erie | 8 |
Amidon, Gertrude | 159 E. Erie | 8 | |
Amidon, Priscilla | 159 E. Erie | 8 | |
Amidon, Henry | 159 E. Erie | 8 | |
Anderson, Alfred | worker, Coe Mfg. Co. | 620 S. St. Clair | 8 |
Anderson, James E. | 209 W. Washington | 8 | |
Anderson, J. M. | 115 W. South | 8 | |
Anderson, Jennie | 115 W. South | 8 | |
Anderson, Amanda | dressmaker | 115 W. South | 8 |
Anderson Helen | 115 W. South | 8 | |
Anderson, Andrew | traveling salesman | 115 W. South | 8 |
Anderson Augusta | stenographer | 115 W. South | 8 |
Anderson, Alfred | coachman | 643 W. Jackson | 8 |
Anderson, Anna | 643 W. Jackson | 8 | |
Andeson, James A. | clerk | 122 Railroad | 8 |
Anderson, Ella B. | Parmly House | 8 | |
Anderson, Mabel | Parmly House | 8 | |
Anderson, George L. | machinist | 242 Bank | 8 |
Anderson, Jennie | 242 Bank | 8 | |
Andre, Lewis | painter | 720 W. Jackson | 8 |
Andre, Mary | 720 W. Jackson | 8 | |
Andrus, F. W. | clerk | 876 W. Jackson | 8 |
Andrus, Bessie | 876 W. Jackson | 8 | |
Andrews, Stephen | tinsmith | 154 E. Jackson | 8 |
Andrews, M. J. | 154 E. Jackson | 8 | |
Andrews, Stephen Jr. | tinsmith | 154 E. Jackson | 8 |
Andrews,Esther | 154 E. Jackson | 8 | |
Andrews, E. L. | tinner | 527 Liberty | 8 |
Andrews, Rose | 527 Liberty | 8 | |
Appleton, P. J. | police | 633 N. State | 8 |
Appleton, Jennie | 633 N. State | 8 | |
Armesy, George B. | blacksmith | 176 E. Jackson | 8 |
Armesy, Fannie | 176 E. Jackson | 8 | |
Armesy, Priscilla | dressmaker | 176 E. Jackson | 8 |
Armesy Fannie, L. | 176 E. Jackson | 8 | |
Armesy, Anna E. | 142 Nebraska | 8 | |
Armesy, Virgil C. | B & O yards | 142 Nebraska | 8 |
Armesy, C. H. | carpenter | 882 W. Jackson | 10 |
Armstrong, Vida P. | 819 Liberty | 10 | |
Arnold, V. J. | 890 W. Jackson | 10 | |
Arthur, J. W. | traveling salesman | 114 Courtland | 10 |
Arthur, Nellie | 114 Courtland | 10 | |
Arthur, Janet | bookkeeper | 114 Courtland | 10 |
Ashley, Carrie M. | Avery Place | 10 | |
Asper, N. D. | 169 Prospect | 10 | |
Asper, Nellie | 189 Prospect | 10 | |
Aten, C. J. | conductor, C. P. & E. | 316 E. Jackson | 10 |
Aten, Alta | 316 E. Jackson | 10 | |
Atkin, Ralph | gunsmith | 302 S. St. Clair | 10 |
Atkin, A. D. | gunsmith | 302 S. St. Clair | 10 |
Atkin, Robt. E. | bartender | 116 E. High | 10 |
Atkin, Jennie A. | 116 E. High | 10 | |
Atwood, B. E. | 417 S. St. Clair | 10 | |
Atwood, Mabel C. | 417 S. St. Clair | 10 | |
Austin, Geo. S. | druggist | 308 W. Washington | 10 |
Austin, Elizabeth L. | 308 W. Washington | 10 | |
Austin, Mrs. W. C. | 305 W. Washington | 10 | |
Austin, Ellen S. | 109 W.South | 10 | |
Austin, Harry | teamster | 132 W. Jackson | 10 |
Austin, Laura | 132 W. Jackson | 10 | |
Austin, Mrs. M. L. | 208 Elm | 10 | |
Averill, Ida M. | 130 Grant | 10 | |
Averill, Florence C. | 130 Grant | 10 | |
Averill, D. L. | 130 Grant | 10 | |
Averill, James H. | engineer | 120 Morse ave | 10 |
Averill, Ruth | 120 Morse ave | 10 | |
Avery, W. G. | Park Place | 10 | |
Avery, Charles A. | 214 Avery Plalce | 10 | |
Avery, Matilda C. | 214 Avery Plalce | 10 | |
Avery, Mrs. Frederick S. | 214 Avery Plalce | 10 | |
Avery, Geraldine S. | 214 Avery Plalce | 10 | |
Ayer, Frank T. | moulder | 316 W. Washington | 10 |
Ayer, Carrie G. | 316 W. Washington | 10 | |
Ayer, Jessie M. | 316 W. Washington | 10 | |
Ayer, Ethel M. | 316 W. Washington | 10 | |
Ayer, F. Julian | 316 W. Washington | 10 | |
Ayer, H. P. | 318 W. Washington | 10 | |
Ayer, Lolo B. | 318 W. Washington | 10 | |
Ayer, Mrs. M. E. | widow | 318 W. Washington | 10 |
Ayer, Arthur H. | agent, Nickel Plate | 403 W. Jackson | 10 |
Ayer, Katherine | 403 W. Jackson | 10 | |
Babb, Ella | 116 Pearl | 12 | |
Babcock, Ralph G. | 551 Liberty | 12 | |
Babcock, Julia G. | 551 Liberty | 12 | |
Babcock, F. L. | car repairer | 143 E. Jackson | 12 |
Babcock, Carrie | 143 E. Jackson | 12 | |
Babcock, Eldon | 143 E. Jackson | 12 | |
Babcock, Matilda | 659 Mentor ave | 12 | |
Bacon, Ralph | teamster | 114 Prospect | 12 |
Bacon, Mary G. | Parmly House | 12 | |
Bacon, Katie | 113 Prospect | 12 | |
Bacon, Horace | real estate | North Painesvillle | 12 |
Bail, E. S. | carpenter | 622 S. St. Clair | 12 |
Bail, Sarah A. | 622 S. St. Clair | 12 | |
Bail, Lucy | 622 S. St. Clair | 12 | |
Bail, George E. | clerk | 622 S. St. Clair | 12 |
Baker, W. L. | produce dealer | 130 Bank | 12 |
Baker, Carles O. | produce dealer | 144 Bank | 12 |
Baker, Emma P. | 130 Bank | 12 | |
Baker, Augusta M. | 144 Bank | 12 | |
Baker, Ruth | 204 Bank | 12 | |
Baker, Ione L. | 119 Pearl | 12 | |
Baker, Edwin N. | farmer | 314 E. Erie | 12 |
Baker, Hannah | 314 E. Erie | 12 | |
Balch, Martin | laborer | 121 Sterling ave | 12 |
Balch, Anna | 121 Sterling ave | 12 | |
Baldwin, Elizabeth J. | 511 S. State | 12 | |
Baldwin, Anna | Sanford | 12 | |
Baldwin, James A. | plumber | 303 Richmond | 12 |
Baldwin, Anna | 303 Richmond | 12 | |
Baldwin, Daniel | gardener | 161 Prospect | 12 |
Baldwin, Julia | 161 Prospect | 12 | |
Baldwin, James | teamster | 161 Prospect | 12 |
Baldwin, Nellie | 161 Prospect | 12 | |
Baldoff, Ben | 310 Courtland | 12 | |
Baldoff, Louisa | 310 Courtland | 12 | |
Bannister, Sylvia | 327 Bank | 12 | |
Barber, Harvey | butcher | Latimore | 12 |
Barber, Jennie | Latimore | 12 | |
Barber, S. W. | 406 Richmond | 12 | |
Barber, Alma | 406 Richmond | 12 | |
Barber, Seth | blacksmith | 157 Nebraska | 12 |
Barber, Delia | 157 Nebraska | 12 | |
Barber, S. D. | farmer | 404 E. Erie | 12 |
Barber, Lizzie | 404 E. Erie | 12 | |
Barber, Laura | Prospect | 14 | |
Barber, E. D. | insurance | Main | 14 |
Braclay, Viletta [Barclay] | 124 Nebraska | 14 | |
Barclay, Viletta [not Braclay] | 124 Nebraska | 14 | |
Barker, Fred M. | worker, Coe Mfg. Co. | 124 E. High | 14 |
Barker, Addie M. | 124 E. High | 14 | |
Barnes, Orrin | 111 W. South | 14 | |
Barnes, Jane | 111 W. South | 14 | |
Barnes, Harley | real estate | 118 W. South | 14 |
Barnes, B. F. | 326 E. Erie | 14 | |
Barnes, Fred J. | druggist | 222 Main | 14 |
Barnes, Mrs. F. J. | 222 Main | 14 | |
Barnes, Allice | 222 Main | 14 | |
Barnes, Sarah M. | 137 S. State | 14 | |
Barnes, A. W. | butcher | 519 N. St. Clair | 14 |
Barnes, Alice M. | 519 N. St. Clair | 14 | |
Barnes, Calvin | meat cutter | 411 N. St. Clair | 14 |
Barnes, Jennie | 411 N. St. Clair | 14 | |
Barnes, George | 139 Prospect | 14 | |
Barnes, Mabel | 139 Prospect | 14 | |
Barnett, F. E. | veterinary surgeon | 527 S. State | 14 |
Barnett, Debbie E. | 527 S. State | 14 | |
Barnett, George F. | 527 S. State | 14 | |
Barnett, Louise F. | 527 S. State | 14 | |
Barnett, Mary E. | 907 Madison | 14 | |
Barnum, Willis C. | grocer | 412 Richmond | 14 |
Barnum, Laura J. | 412 Richmond | 14 | |
Barrows, J. F. | J. F. Barrows & Co. | St. Clair | 14 |
Bartholomew, Harry | 109 E. Washington | 14 | |
Bartholomew, Florence | 109 E. Washington | 14 | |
Bartholomew, Eliza A. | 228 N. St. Clair | 14 | |
Bartholomew, Marion E. | stenographer | 128 N. St Clair | 14 |
Bartlett, E. P. | railway mail clerk | 508 S. St. Clair | 14 |
Bartlett, Hattie C. | 508 S. St. Clair | 14 | |
Bartlett, Phebe | 620 S. St. Clair | 14 | |
Bartlett, A. M. | 161 Casement | 14 | |
Bartlett, Mary A. | 161 Casement | 14 | |
Bartlett, Andrew | Newell | 14 | |
Bartlett, Mrs. Andrew | Newell | 14 | |
Barto, J. C. | county clerk | 211 E. Jackson | 14 |
Barto, Gertrude | 211 E. Jackson | 14 | |
Barton, Geo. W. | real estate | 131 E. Erie | 14 |
Barton, Sophronia | 131 E. Erie | 14 | |
Basch, Jacob | 166 Prospect | 14 | |
Basch, Esther | 166 Prospect | 14 | |
Basch, Benjamin | brakeman B&O | 166 Prospect | 16 |
Basch, Elizabeth L. | 166 Prospect | 16 | |
Bates, George A. | real estate | 502 Pearl | 16 |
Bates, Nellie | 502 Pearl | 16 | |
Bates, Morton | 502 Pearl | 16 | |
Bates, N. N. | farmer | 309 N. St. Clair | 16 |
Bates, Helen | 309 N. St. Clair | 16 | |
Bates, Marion L. | bookkeeper | 309 N. St. Clair | 16 |
Bates, Frank | car repairer | 144 Prospect | 16 |
Bates, Lena | 144 Prospect | 16 | |
Battles, Delphos | 130 Railroad | 16 | |
Battles, Lizzie | 130 Railroad | 16 | |
Bayne, Minnie | 212 Sanford | 16 | |
Bayne, Harry | 212 Sanford | 16 | |
Beach, Aaron | mason | 546 S. St. Clair | 16 |
Beach, Alice | 546 S. St. Clair | 16 | |
Beard, Mrs. Frank | 316 Liberty | 16 | |
Beardsley, Burt | clerk | 160 E. Erie | 16 |
Bechtol, J. H. | salesman; Barrows & Co. | 404 S. State | 16 |
Bechtol, D. C. | 404 S. State | 16 | |
Bechtol, E. L. | 404 S. State | 16 | |
Bechtol, C.R. | 404 S. State | 16 | |
Bechtol, J. A. | 404 S. State | 16 | |
Bebee, Frank | farmer | 137 S. State | 16 |
Bebee, Lillian | 137 S. State | 16 | |
Bebee, Edward | teamster | 845 W. Jackson | 16 |
Bebee, Dora | 845 W. Jackson | 16 | |
Bedell, Mrs. | 127 Gillett | 16 | |
Behm, Amy M. | domestic | 321 W. Washington | 16 |
Belden, Burr | shipping clerk | 536 S. St. Clair | 16 |
Belden, Mary | 536 S. St. Clair | 16 | |
Belden, Harriett | 202 W. Jackson | 16 | |
Belden, Genevieve | 202 W. Jackson | 16 | |
Belden, W. E. | timber buyer | Grant & Jackson | 16 |
Belden, Leona | Grant & Jackson | 16 | |
Belknap, Ralph S. | teller; Dollar Bank | W. South | 16 |
Belknap, Ruth N. | W. South | 16 | |
Beman, H. W. | stock dealer | 162 N. St. Clair | 16 |
Beman, Lizzie | 162 N. St. Clair | 16 | |
Beman, Cleon | Bell Tel Co. | 162 N. St. Clair | 16 |
Benjamin, Mrs. J. M. | 305 Liberty | 16 | |
Benson, F. F. | machinist | 156 E. Jackson | 16 |
Benson, Hattie E. | 156 E. Jackson | 16 | |
Benson, Laura F. | stenographer | 156 E. Jackson | 16 |
Bentley, Luetta P. | Dean | Lake Erie College | 16 |
Bender, John | wks. Horton Mfg. Co. | 552 S. State | 16 |
Bender, Theresa | 552 S. State | 18 | |
Benham, Helen M. | 119 Wood | 18 | |
Bettagar, Margaret | 112 Wood | 18 | |
Bettagar, George | molder | 112 Wood | 18 |
Bettegar, Sebastian | cigar maker | 112 Wood | 18 |
Bettagar, Josephine | 112 Wood | 18 | |
Bethel, Hall | porter, Cowles House | 640 W. Jackson | 18 |
Bethel, Minnie | 640 W. Jackson | 18 | |
Bethel, George | cook | 746 W. Jackson | 18 |
Bethel, Lucy | 746 W. Jackson | 18 | |
Bethel, Sallie | 746 W. Jackson | 18 | |
Bernard, F. F. | nurseryman | 123 E. Erie | 18 |
Bernard, Emily | 123 E. Erie | 18 | |
Bernard, Louise E. | 123 E. Erie | 18 | |
Bernhardt, Carl | cabinetmaker | 117 Payne | 18 |
Bernhardt, Amelia | 117 Payne | 18 | |
Bernhardt, Kate | teacher | 117 Payne | 18 |
Bernhardt, August | shoemaker | 117 Payne | 18 |
Bernhardt, Rudolph | caller, B&O | 117 Payne | 18 |
Binau, Henry J. | teamster | Western Reserve Place | 18 |
Binau, Mary | Western Reserve Place | 18 | |
Binau, Elizabeth K. | Western Reserve Place | 18 | |
Bittegar, Augustus | moulder | 220 Walnut | 18 |
Bittegar, Minnie | 220 Walnut | 18 | |
Bish, Andrew J. | well digger | 125 W. High | 18 |
Bish, Bertha | 125 W. High | 18 | |
Bishop, Mrs. M. E. | 213 Mentor | 18 | |
Bishop, Mrs. C. F. | widow | 214 Wood | 18 |
Bishop, Harriet | widow | 214 Wood | 18 |
Bishop, Cornelia E. | 214 Wood | 18 | |
Bishop, William | laborer | 125 Sterling | 18 |
Bishop, Stella | 125 Sterling | 18 | |
Bigelow, Arthur | car repairer | 109 Owego | 18 |
Bigelow, Emma | 109 Owego | 18 | |
Billington, D. C. | teamster | 136 Casement | 18 |
Blacet, Paul E. | Lake Co. Herald | 129 Gillette | 18 |
Blacet, Anna M. | 129 Gillette | 18 | |
Blacet, Ernest D. | printer | 129 Gillette | 18 |
Blacet, Duke N. A. | clerk | 129 Gillette | 18 |
Blair, W. B. | gardener | 122 W. Washington | 18 |
Blair, Artimecia | 122 W. Washington | 18 | |
Blair, R. L. | retired foundryman | 400 E. Erie | 18 |
Blair, L. F. | 400 E. Erie | 18 | |
Blair, Philip | moulder | 160 Prospect | 18 |
Blair, Maude | 160 Prospect | 18 | |
Blakely, E. F. | lawyer | 120 W. High | 18 |
Blakely, Jessie M. | 120 W. High | 20 | |
Blackmon, Chaucy J. | Blackmon Bros. | 149 N. State | 20 |
Blackmon, Lucy C. | 149 N. State | 20 | |
Blackmon, Chas. F. | Blackmon Bros. | 116 E. South | 20 |
Blackmon, Hattie L. | 116 E. South | 20 | |
Blackmon, Lansing | 116 E. South | 20 | |
Blackmon, Caroline | 129 E. South | 20 | |
Blackmore, George W. | farmer | 346 E. Erie | 20 |
Blackmore, Cora | 346 E. Erie | 20 | |
Blackmore, John | bicycle repair | E. Painesville | 20 |
Blackmore, Burt | machinist | 314 E. Jackson | 20 |
Blackmore, Anna | 314 E. Jackson | 20 | |
Blackmore, Thomas | tailor | 104 E. South | 20 |
Blackmore, Hugh F. | tailor | 104 E. South | 20 |
Blackmore, Lillian C. | 135 W. High | 20 | |
Blackmore, Frank | merchant tailor | Cemetery | 20 |
Blackmore, Nora A. | Cemetery | 20 | |
Blake, J. Alfred | laborer | 131 S. St. Clair | 20 |
Blackwell, W. H. | teamster | 217 Jefferson | 20 |
Blackwell, Lavinia | 217 Jefferson | 20 | |
Blodgett, Calvin | drayman | 655 E. Erie | 20 |
Blodgett, Lilly | 655 E. Erie | 20 | |
Boalt, Miss E. G. | 134 S. St. Clair | 20 | |
Bolden, W. P. | chef | Cowles House | 20 |
Bolden, Fannie | Cowles House | 20 | |
Bolden, Tressa | Cowles House | 20 | |
Bonewell, Julia E. | clerk | 117 E. Washington | 20 |
Bond, Florence | domestic | 305 W. Washington | 20 |
Bonnar, D. W. | blacksmith | 311 S. St. Clair | 20 |
Bonnar, Mary E. | 311 S. St. Clair | 20 | |
Bonner, Charles | meat cutter | 224 S. St. Clair | 20 |
Bonner, Margaret | 224 S. St. Clair | 20 | |
Booth, Chas. E. | salesman | 206 N. State | 20 |
Booth, Annie G. | 206 N. State | 20 | |
Booth, L. Gage | 206 N. State | 20 | |
Borden, Wm. S. | wks. at Cowles House | 111 Fobes | 20 |
Borden, Ella | 111 Fobes | 20 | |
Borger, Joseph M. | farmer | 137 Fobes | 20 |
Borger, Ellen M. | 137 Fobes | 20 | |
Borger, Alfred | 137 Fobes | 20 | |
Bosworth, Clarence | drayman | 540 S. St. Clair | 20 |
Bosworth, Clara | 540 S. St. Clair | 20 | |
Bosworth, Nettie E. | 528 S. St. Clair | 20 | |
Bosworth, Mrs. M. M. | 204 E. Jackson | 20 | |
Bosworth, H. P. | lawyer | 204 E. Jackson | 20 |
Bowen, George | farmer | 125 S. State | 22 |
Bowen, Mrs. George | 125 S. State | 22 | |
Bowhall, Henry A. | painter | 427 W. Jackson | 22 |
Bowhall, Alma | 427 W. Jackson | 22 | |
Boughton, Uly | 539 S. State | 22 | |
Boughton, Minnie | 539 S. State | 22 | |
Boyd, A. P. | traveling salesman | 542 S. State | 22 |
Boyd, Martha C. | 542 S. State | 22 | |
Bradley, M. H. | doctor | 403 S. St. Clair | 22 |
Bradley, Mrs. M. H. | 403 S. St. Clair | 22 | |
Bradley, Ethel | 403 S. St. Clair | 22 | |
Bradley, Gail | 403 S. St. Clair | 22 | |
Bradley, Lola | 403 S. St. Clair | 22 | |
Bradley, John | 403 S. St. Clair | 22 | |
Bradley, Mathew | 403 S. St. Clair | 22 | |
Bradley, David | 385 Sanford | 22 | |
Bradley, Margaret | 385 Sanford | 22 | |
Bradley, David Jr. | conductor, B&O | 385 Sanford | 22 |
Bradley, George | brakeman, B&O | 385 Sanford | 22 |
Bradley, Katherine | clerk | 385 Sanford | 22 |
Brady, A. P. | physician | 134 N. St. Clair | 22 |
Brady, Katherine C. | 134 N. St. Clair | 22 | |
Braden, W. W. | wks at Horton Mfg. Co. | 231 Richmond | 22 |
Braden, Emma | 231 Richmond | 22 | |
Braden, Herbert | clerk | 231 Richmond | 22 |
Braden, Ethel | teacher | 231 Richmond | 22 |
Brainard, Mary | chambermaid | Parmly House | 22 |
Brainard, O. N. | farmer | 416 Mentor | 22 |
Brainard, Marion | 416 Mentor | 22 | |
Bratton, Lawrence | laborer | Jefferson | 22 |
Bratton, Sarah | Jefferson | 22 | |
Brakeman, R. J. | contractor | 111 E. South | 22 |
Brakeman, Mrs. Iowa | 111 E. South | 22 | |
Brayton, Annie F. | 209 W. High | 22 | |
Brayton, Mary | 209 W. High | 22 | |
Breed, N. T. | Doolittle Bros Co. | Riverside | 22 |
Breed, Mrs. N. T. | Riverside | 22 | |
Breed, W. A. | lawyer | 163 W. Washington | 22 |
Breed, Jennie P. | 163 W. Washington | 22 | |
Brennan, Edward | watchman, Lake Shore | 127 Prospect | 22 |
Brennan, Lizzie | 127 Prospect | 22 | |
Brennan, Lilly | tailoress | 127 Prospect | 22 |
Brennan, Stacia | 340 E. Erie | 22 | |
Brenick, Nellie | dressmaker | 207 N. State | 22 |
Brenick, Thomas | laborer | 373 Sanford | 22 |
Brenick, Bridget | 373 Sanford | 22 | |
Brenick, [no first name] | saloon keeper | 117 N. State | 24 |
Brewer, Abel S. | carpenter | 609 S. St. Clair | 24 |
Brewer, Carrie F. | 609 S. St. Clair | 24 | |
Brewer, Benj. B. | 609 S. St. Clair | 24 | |
Brewer, Nellie L. | 609 S. St. Clair | 24 | |
Brewer, James H. | tinsmith | 532 S. St. Clair | 24 |
Brewer, Nota B. | 532 S. St. Clair | 24 | |
Brewer, W. D. | clerk | 125 Liberty | 24 |
Brewer, Violet L. | 125 Liberty | 24 | |
Brewer, D. W. | carpenter contractor | 122 E. High | 24 |
Brewer, Rosa | 122 E. High | 24 | |
Brewer, Bert B. | carpenter | 122 E. High | 24 |
Brick, Margaret | 411 E. Erie | 24 | |
Brick, Helen | teacher | 411 E. Erie | 24 |
Brick, Mary | P.O. clerk | 411 E. Erie | 24 |
Brick, Catherine | clerk | 411 E. Erie | 24 |
Brick, William | mail carrier | 411 E. Erie | 24 |
Brick, Elizabeth | clerk | 411 E. Erie | 24 |
Brick, Frances | clerk | 411 E. Erie | 24 |
Brick, Mary | 364 E. Erie | 24 | |
Brick, George F. | machinist | 364 E. Erie | 24 |
Brick, Margaret | stenographer | 364 E. Erie | 24 |
Brick, Florence | 364 E. Erie | 24 | |
Brigham, G. H. | mason | 313 Liberty | 24 |
Brigham, Mabel G. | 313 Liberty | 24 | |
Brigham, Louisa | 319 Liberty | 24 | |
Brinker, George C. | conductor, B&O | 419 W. Jackson | 24 |
Brinker, Clara A. | 419 W. Jackson | 24 | |
Brisbin, S. E. | painter | 54 Burton | 24 |
Brisbin, Jessie | 54 Burton | 24 | |
Briggs, Frank H. | powder mfg. | 119 W. Washington | 24 |
Briggs, Jessie L. | 119 W. Washington | 24 | |
Britton, J. H. | fruit farm | 371 E. Erie | 24 |
Britton, Margaret | 371 E. Erie | 24 | |
Bromley, S. H. | building mover | 140 Grant | 24 |
Bromley, Ella | 140 Grant | 24 | |
Bromley, Bessie | 140 Grant | 24 | |
Brookins, Ellen | 146 Nebraska | 24 | |
Brookins, Nellie | 141 E. South | 24 | |
Brooks, T. S. | farmer | 310 St. Clair | 24 |
Brooks, Susan M. | 310 St. Clair | 24 | |
Brooks, Cora I. | teacher | 310 St. Clair | 24 |
Brooks, Everett E. | clerk | 114 Wood | 24 |
Brooks, Grace L. | 114 Wood | 24 | |
Brooks, Ehric | clerk | 130 E. Jackson | 24 |
Brooks, Estella S. | 130 E. Jackson | 24 | |
Brooks, Miss S. E. | 128 W. Jackson | 26 | |
Brooks, Martha H. | dressmaker | 125 W. Jackson | 26 |
Brooks, Carrie M. | 125 W. Jackson | 26 | |
Brooks, Harry C. | musician | 468 Mentor | 26 |
Broughton, E. J. | brakeman, B&O | 312 W. Washington | 26 |
Broughton, Alice | 312 W. Washington | 26 | |
Brockway, Clyde | meat cutter | 208 Prospect | 26 |
Brown, Edward H. | stationary engineer | 211 Storrs | 26 |
Brown, Mary | 211 Storrs | 26 | |
Brown, John | clerk, B & O | 169 Nebraska | 26 |
Brown, Fannie | 169 Nebraska | 26 | |
Brown, B.C. | painter | 103 Pearl | 26 |
Brown, Gertrude | 103 Pearl | 26 | |
Brown, Jennie | domestic | 125 E. South | 26 |
Brown, John | Thompson's brick yard | E. Erie | 26 |
Brown, Anna | E. Main | 26 | |
Bryant, Lottie | Grand River ave | 26 | |
Buck, Frank | teamster | 128 Railroad | 26 |
Buck, Amber | 138 Railroad | 26 | |
Buck, J. M. | contractor | 428 Richmond | 26 |
Buck, Polly | 428 Richmond | 26 | |
Buck, George W. | clerk, Dock Co. | 426 Richmond | 26 |
Buck, Ellen | 426 Richmond | 26 | |
Buck, Howard | teamster | Marion | 26 |
Buck, Clara | Marion | 26 | |
Buckley, Bertha | 149 Fobes | 26 | |
Bullock, T. J. | clerk | Parmly | 26 |
Bullock, Mrs. T. J. | Parmly | 26 | |
Burbee, S. J. | wks at YMCA | 139 Prospect | 26 |
Burbee, Carrie | 139 Prospect | 26 | |
Burbee, George | wks at YMCA | 139 Prospect | 26 |
Burk, Anna | 313 Courtland | 26 | |
Burkhart, Samuel C. | 613 S. St. Clair | 26 | |
Burkhart, Nettie M. | 613 S. St. Clair | 26 | |
Burnham, Mrs. L.C. | 628 S. St. Clair | 26 | |
Burnham, M. O | engineer | 622 E. Erie | 26 |
Burnham, Ida | 622 E. Erie | 26 | |
Burnham, Huldah | 622 E. Erie | 26 | |
Burnley, Wm. | manufacturer | 135 Watson | 26 |
Burnley, Frances | 135 Watson | 26 | |
Buell, Mrs. A. M. | 512 Mentor | 26 | |
Buell, Lucy B. | 512 Mentor | 26 | |
Burns, F. M. | saloon keeper | 310 S. State | 26 |
Burns, Rose | 310 S. State | 26 | |
Burns, Margaret | 310 S. State | 26 | |
Burns, J. H. | saloon keeper | 647 S. State | 26 |
Burns, John | laborer | Walnut | 28 |
Burns, Bertha G. | Walnut | 28 | |
Burns, Daniel | 222 Walnut | 28 | |
Burns, Margaret | 222 Walnut | 28 | |
Burns, Helen | 139 Nebraska | 28 | |
Burns, David | wks. roundhouse; B&O | 228 Jefferson | 28 |
Burns, Nora | 228 Jefferson | 28 | |
Burr, O. W. | farmer | 768 Mentor | 28 |
Burr, Alvena | 768 Mentor | 28 | |
Burr, Robt. | clerk | 768 Mentor | 28 |
Burr, Howard | asst. teller, Cleveland Trust | East Main | 28 |
Burr, Mary C. | East Main | 28 | |
Burridge, Geo. P. | real estate | 310 N. State | 28 |
Burridge, Kate M. | 310 N. State | 28 | |
Burridge, Helen H. | 310 N. State | 28 | |
Burridge, Mrs. Samuel | 120 E. Washington | 28 | |
Burri[d]ge, Walter | meat cutter | 228 N. St. Clair | 28 |
Burridge, Maude | 228 N. St. Clair | 28 | |
Burrows, J. B. | judge, Circuit Court | 144 S. State | 28 |
Burrows, Mrs. E. C. | 144 S. State | 28 | |
Burrows, J. S. Col. | prop, Painesville Telegraph | 144 S. State | 28 |
