Lake County Ohio GenWeb
"State of Ohio, Lake County. Justice's Court for Painesville Township," Is how the title reads. These are cases before E. Huntington, Justice of the Peace for Painesville Township. The work begins in October of 1889 and continues through 1894. There is a very occassional substitute for the J. P. The book consists of about 300 used pages, the beginning and ending are blank. There are 215 indexed entries, with some names repeated. The information found there includes name of offender, offense charged, others involved, decision made and fees for the case. Some of these defendants were acquitted. Not all names of victims were put in this index. The handwriting is not always distinguishable, so there may be other interpretations of names. Widely browsing the list is suggested. Always consult the "original" for much more case detail. The volume is kept by the Clerk of Courts in Common Pleas, 25 N. Park Place, Painesville, Ohio. It is digitized and is found on their site under "Historical Naturalization Records" https://recordroom.cottsystems.com/lakeoh/guest/search/oib On the right side, the top search engine is for index books and cards. The search engine below that is for unindexed records, where this will be found. This volume was indexed by Margaret Frank. Lake County, Ohio, Criminal Justice Records, Lake County,1889-1894, held by Clerk of Courts, Painesville, Ohio; digital images at Clerk of Courts' Website (https://recordroom.cottsystems.com/lakeoh/guest/search/oib : accessed 18 June 2021). |
Image | Date | Defendant | Complainant | Type of case |
144 | 7 Jan 1891 | Ackliff, Andrew | Shryane, John J., Daughety, Michael | Theft |
86 | 2 Aug 1890 | Allen, Minnie | Post, John E | Theft |
176 | 15 Apr 1891 | Arragon, James | Caddoo, Emily | Destruction of Property |
262 | 1 Oct 1892 | Babcock, A L | Intoxication | |
254 | 17 Jul 1892 | Banks, William | Hurst, George A. | Theft of Coats, jewelry |
278 | 7 Mar 1893 | Barber, Burnham | Intoxication | |
342 | 7 Dec 1894 | Barber, Burnham | Intoxication | |
50 | 6 Mar 1890 | Barber, Lizzie | Mosher, Henry M. | Intoxication |
132 | 7 Dec 1890 | Barber, Lizzie | Intoxication | |
133 | 7 Dec 1890 | Barber, Malin | Intoxication | |
218 | 27 Nov 1891 | Barnes, Mary | Becker, Henry | Theft |
294 | 23 Oct 1893 | Barnes, William | Truancy | |
343 | 6 Dec 1894 | Bates, Geo A | Barton, Esther and Stanley M. | Assault |
52 | 10 Mar 1890 | Beach, William | Intoxication | |
178 | 4 Apr 1891 | Becker, Henry | Illegally Selling Liquor on Sunday | |
286 | 6 Apr 1893 | Bestor, George | Intoxication | |
287 | 6 Apr 1893 | Bestor, William | Intoxication | |
289 | 10 Apr 1893 | Blasé, Nilsen | Averill, W L | Assault |
256 | 4 Aug 1892 | Bonner, Mary | Kelsey, Margaret and Kelsey, Nellie | False Slander |
284 | 11 Mar 1893 | Boughton, Cara | Intoxication | |
111 | 29 Sept 1890 | Boughton, Ulysses | Intoxication | |
166 | 23 Mar 1891 | Boughton, Ulysses | Intoxication | |
48 | 20 Jan 1890 | Boughton, Ulyssis | Jerome, Frank J. | Arson |
131 | 6 Dec 1890 | Branley, Clifford | Intoxication | |
304 | 13 Dec 1893 | Brigham, John | Matteson, S W | Theft of Clothing from Railroad |
304 | 13 Dec 1893 | Buck, William | Matteson, S W | Theft of Clothing from Railroad |
86 | 2 Aug 1890 | Burdick, Al | Post, John E | Theft |
96 | 9 Aug 1890 | Butler, Warren | Butler, Maggie | Abandon & Neglect of Child |
316 | 28 Jun 1894 | Byrnes, E | Watts, George | Illegal Gambling |
308 | 10 Jan 1894 | Callahan, James | Matteson, S W | Attempted Theft from Railroad |
239 | 13 May 1892 | Callahan, Michael | Intoxication | |
318 | 27 Jul 1894 | Carney, James | Intoxication | |
156 | 26 Feb 1891 | Carroll, Albert | Intoxication | |
157 | 26 Feb 1891 | Carroll, Albert | Inhumane Treatment of Horses | |
68 | 7 June 1890 | Castle, Grant | Intoxication | |
180 | 9 May 1891 | Castle, Grant | Intoxication | |
338 | 29 Nov 1894 | Castle, Grant | Taylor, L G | Theft |
260 | 27 Sept 1892 | Catlin, Bailey | Neuby, Martin | Malicious Assault |
218 | 27 Nov 1891 | Champa, Meta | Becker, Henry | Theft |
310 | 29 May 1894 | Chapman, Frank | Unlawful Trap net Fishing | |
328 | 7 Aug 1894 | Chapman, Frank | Unlawful Fishing | |
210 | 15 Oct 1891 | Chapman, Jennie | Post, John E | Theft of Three Chickens |
285 | 28 Mar 1893 | Chase, Lewis | Intoxication | |
110 | 13 Oct 1890 | Childs, George | Intoxication | |
113 | 31 Oct 1890 | Childs, George | Intoxication | |
124 | 24 Nov 1890 | Clark, Frank | Jump on RR Cars - LS M & S RR | |
60 | 30 Mar 1890 | Colvin, Tabor | Jones, James R. | Theft |
340 | 4 Dec 1894 | Connell, John | Williams, Ralph | Assault |
300 | 29 Nov 1893 | Cook, Milton | Set Fire to Railroad Car | |
258 | 19 Aug 1892 | Copper, Jacob | Nelch, James | Assault with Malice |
102 | 30 Sept 1890 | Corlett, Robert | Cruelty to Children | |
296 | 13 Nov 1893 | Corlett, Robert | Intoxication | |
140 | 15 Dec 1890 | Coughlin, John | RR Hindrance of Public Road | |
288 | 8 Apr 1893 | Cowles, David | Stevens, David L | Assault |
168 | 27 Mar 1891 | Crocker, Abraham | Pond, John W | Theft of Lumber |
186 | 30 May 1891 | Croft, William | Intoxication | |
202 | 18 Jun 1891 | Cronin, Patrick | Haas, Charles E | Assault-Theft of Silver Watch |
92 | 4 Aug 1890 | Curran, James | Warner, Field D | Theft |
62 | 9 May 1890 | Cusick, Michael | Intoxication | |
154 | 16 Feb 1891 | Cusick, Michael | Intoxication | |
245 | 18 Jun 1892 | Cusick, Patrick | Intoxication | |
142 | 1 Jan 1891 | Davis, Hiram | Cruel Punishment of Child | |
47 | 25 Nov 1889 | Davis, Samuel | Intoxication | |
172 | 15 Apr 1891 | Dell, Henry | Taylor, William | Theft of Coat |
74 | 20 June 1890 | Doolittle, Marcus | Animal Beating | |
108 | 8 Oct 1890 | Dreher, John | Schaffer, Casper | Assault, Premeditated to Kill |
240 | 21 May 1892 | Elwell, Martin | Intoxication | |
152 | 9 Feb 1891 | Emerson, Richard | Inhumane Treatment of Horse | |
230 | 12 Feb 1892 | Evans, Samuel | Moon, Ann | Assault |
290 | 15 Apr 1893 | Ferguson, John | Mighton & Company | Attempted Theft |
308 | 10 Jan 1894 | Flynn, James | Matteson, S W | Attempted Theft from Railroad |
308 | 10 Jan 1894 | Flynn, John | Matteson, S W | Attempted Theft from Railroad |
100 | 26 Aug 1890 | Flynn, Michael | Intoxication | |
290 | 15 Apr 1893 | Ford, David | Mighton & Company | Attempted Theft |
302 | 13 Dec 1893 | Freemont, George | Matteson, S W | Theft of Clothing from Railroad |
306 | 18 Jan 1894 | Fuller, Ben Q | Fuller, Mary W & Joseph | Attempted Theft by Minor |
206 | 12 Oct 1891 | Gillen, Albert or Almon | Hall, Solon | Destruction of Property |
118 | 6 Nov 1890 | Gillett, Henry | Mitchell, C. R. | Theft of Three Sheep |
320 | 27 Jul 1894 | Gordon, James | Intoxication | |
148 | 23 Jan 1891 | Graham, Thomas | Button, Albert | Theft of Horse |
59 | 24 Apr 1890 | Green, Charles | Truancy | |
90 | 2 Aug 1890 | Gregory, Thomas | Shaw, James | Assault |
106 | 8 Oct 1890 | Guiting, George | Schaffer, Casper | Attempt to Kill |
226 | 8 Feb 1892 | Hall, Charles | Atwater, A A | Unlawful Assault |
206 | 12 Oct 1891 | Hall, Charles R | Hall, Solon | Destruction of Property |
208 | 12 Oct 1891 | Hall, Charles R | Coe, Harry P and Lettie D. Cor | Obscene Language |
270 | 6 Nov 1892 | Hamilton, Thomas | Denolm, William | Unlawfully Strike-Ill Treatment |
174 | 18 Apr 1891 | Harmon, Frank | Intoxication | |
79 | 3 July 1890 | Hayden, Hulbert | Horse beating | |
44 | 11 Oct 1889 | Hayden, Hurlburt | Intoxication | |
82 | 21 July 1890 | Hayes, Timothy | Intoxication | |
139 | 22 Dec 1890 | Heinbaugh, Henry | Theft | |
70 | 9 June 1890 | Henry, Frank D | Selling Liquor to Minors | |
218 | 27 Nov 1891 | Hill, Clara | Becker, Henry | Theft |
187 | 4 Jun 1891 | Hill, Elisha | Intoxication | |
159 | 28 Feb 1891 | Hiram, Frank | Intoxication | |
216 | 20 Oct 1891 | Holloway, John Wesley | Shedd, Frank | Furnishing Liquor to Intoxicated Person |
65 | 26 May 1890 | Howard, Charles | Slitor, Fanney | Assault |
231 | 14 Mar 1892 | Hurst, George | Perry, Henry | Assault |
184 | 30 May 1891 | Jones, Addie | Adultery | |
182 | 13 May 1891 | Jones, Albert | Jones, Addie | Adultery |
234 | 23 Apr 1892 | Jones, Oliver | Howard, Nettie Jones | Adultery |
54 | 2 Apr 1890 | Lawrence, Frederick | Unebslaetteo, Charles A. | Theft |
308 | 10 Jan 1894 | Lepley, Charles | Matteson, S W | Attempted Theft from Railroad |
160 | 1 Mar 1891 | Lett, Andrew | Lett, Harry | Premeditated Malice to Kill |
198 | 20 Jun 1891 | Lieno, Matt | Macy, Alfred | Illegally Selling Liquor on Sunday |
192 | 12 Jun 1891 | Lister, Joseph W | Concealed Weapon | |
280 | 8 Mar 1893 | Locker, J | Willfully Beat Horse | |
282 | 8 Mar 1893 | Locker, J | Intoxication | |
80 | 19 July 1890 | Long, Jesse | Intoxication | |
138 | 26 Dec 1890 | Long, Jesse | Intoxication | |
247 | 23 Jun 1892 | Long, William | Intoxication | |
308 | 10 Jan 1894 | Lynch, Dick | Matteson, S W | Attempted Theft from Railroad |
308 | 10 Jan 1894 | Lynch, Edward | Matteson, S W | Attempted Theft from Railroad |
56 | 7 Apr 1890 | Mack, John | McFarland, H. J. | Assault and Battery |
143 | 9 Jan 1891 | Mack, John | Intoxication | |
76 | 8 July 1890 | McArthur, Charles | Theft | |
276 | 16 Feb 1893 | McCaffery, John | Bill, N B | Set Fire to Stable |
126 | 13 Nov 1890 | McCrone, James | Illegally Open on Sunday | |
128 | 15 Nov 1890 | McCrone, James | Illegally Open Selling Liquor | |
241 | 18 May 1892 | McCrone, James | Barkenen, John | Theft |
188 | 4 Jun 1891 | McDonald, Daniel | Intoxication | |
189 | 10 Jun 1891 | McGlynn, Daniel | McCrone, Patrick | Assault |
246 | 20 Jun 1892 | McGorrin, John | Intoxication | |
118 | 6 Nov 1890 | McGregor, Frank | Mitchell, C. R. | Theft of Three Sheep |
118 | 6 Nov 1890 | McGregor, James | Mitchell, C. R. | Theft of Three Sheep |
312 | 20 Jun 1894 | McMann, Michael | Intoxication | |
46 | 16 Oct 1889 | McWright, Stephen | Intoxication | |
164 | 14 Mar 1891 | Merhar, Thompson | Intoxication | |
324 | 13 Aug 1894 | Messer, Chester | Cummings, Henry W | Theft of Horse |
122 | 24 Nov 1890 | Miel, William | Intoxication | |
134 | 11 Dec 1890 | Mon, Thomas | Illegal Gambling | |
84 | 24 July 1890 | Montgomery, John | Bill, Alvin | Theft |
123 | 24 Nov 1890 | Moriarty, Patrick S | Intoxication | |
202 | 18 Jun 1891 | Morrison, William | Haas, Charles E | Assault-Theft of Silver Watch |
308 | 10 Jan 1894 | Murphy, Frank | Matteson, S W | Attempted Theft from Railroad |
282 | 8 Mar 1893 | Murphy, J | Intoxication | |
280 | 8 Mar 1893 | Murphy, J | Willfully Beat Horse | |
124 | 24 Nov 1890 | Murphy, John | Jump on RR Cars - LS M & S RR | |
308 | 10 Jan 1894 | Murphy, John | Matteson, S W | Attempted Theft from Railroad |
220 | 16 Dec 1891 | Nicholas, Dudley | Sanford, B J | Unlawful Assault |
238 | 13 May 1892 | Nilsen, Andrew | Intoxication | |
176 | 15 Apr 1891 | Opper, Jack | Caddoo, Emily | Destruction of Property |
263 | 4 Oct 1892 | Owens, John | Intoxication | |
236 | 27 Apr 1892 | Parmeter, Elmer E | Perjury | |
78 | 15 July 1890 | Perkins, Emily | Perkins, R. M. | Intoxication |
107 | 14 Oct 1890 | Post, Jasper | Intoxication | |
268 | 25 Nov 1892 | Powers, James | Powers, Edwin | Theft |
275 | 30 Nov 1892 | Powers, James | Tillotson, Earl | Theft |
130 | 24 Nov 1890 | Powers, Robert | Intoxication | |
141 | 3 Jan 1891 | Quinn, Michael | Intoxication | |
146 | 19 Jan 1891 | Rafter, John Jr. | Rafter, Michael P. | Strike and Ill Treat |
242 | 27 May 1892 | Raven, Henry | Gebeau, Charles | Theft |
58 | 7 Apr 1890 | Reeves, Alvin | Gertury, Annie | Assault, ravish and carnally know |
66 | 17 May 1890 | Rice, Peter | Intoxication | |
136 | 21 Dec 1890 | Riley, William | Edgecomb, H. D., Cornan, L. E. | Fraud - Forged Promissory Note |
214 | 23 Nov 1891 | Roach, James | Thompson, John | Assault |
98 | 11 Aug 1890 | Rooney, James | Intoxication | |
196 | 7 Jun 1891 | Root, William P | Starkey, Charles | Illegally Selling Liquor on Sunday |
258 | 19 Aug 1892 | Ruilaluhta, John | Nelch, James | Assault with Malice |
326 | 3 Aug 1894 | Rust, A W | Stuart, James | Unlawful Use of Money |
322 | 3 Aug 1894 | Sargeant, M P | Sesler, Harriet E, Skinner, Maud O. | Assault plus |
104 | 8 Oct 1890 | Schaffer, Casper | Guiting, George | Attempt to Kill |
264 | 4 Oct 1892 | Scott, J R | Intoxication | |
64 | 8 May 1890 | Scribner, Chauncy Jr. | Bromley, Bessie W. | Assault and Battery |
42 | 8 Oct 1889 | Scribner, Marlin | Scribner, Sarah Hedden | Bigamy |
45 | 14 Oct 1889 | Scribner, Marlin | Bigamy | |
190 | 10 Jun 1891 | Scully, Patrick | Howard, Charles | Assault |
267 | 20 Nov 1892 | Shaw, Elmer | Intoxication | |
308 | 10 Jan 1894 | Shelby, Gilbert | Matteson, S W | Attempted Theft from Railroad |
72 | 7 June 1890 | Shelby, Joseph | Baker, George F | Theft |
112 | 23 Oct 1890 | Shepard, Josephine | Intoxication | |
222 | 18 Dec 1891 | Shields, Edith | Frank, Charles H | False Pretense of Property |
224 | 16 Jan 1892 | Shields, M A aka Wisely, L E | Bank fraud | |
336 | 5 Nov 1894 | Smith, Albert | Horton, Myron F | Theft |
72 | 7 June 1890 | Smith, Jane (not real name) | Baker, George F | Theft |
314 | 2 Jun 1894 | Snell, Henry | Chapman, Frank | Theft of Fishing Property |
302 | 13 Dec 1893 | Spaulding, Charles W | Matteson, S W | Theft of Clothing from Railroad |
194 | 17 Feb 1891 | Spenok, Julius | Illegally Selling Liquor on Sunday | |
330 | 28 Aug 1894 | Stanhope, David | Norton, Charles | Theft |
114 | 31 Oct 1890 | Starkey, Charles | Carrying Concealed Weapon | |
115 | 31 Oct 1890 | Starkey, Charles | Intoxication | |
292 | 17 May 1893 | Starkey, Charles | Intoxication | |
116 | 31 Oct 1890 | Starkey, William | Intoxication | |
210 | 15 Oct 1891 | Sterens, Alice | Post, John E | Theft of Three Chickens |
248 | 22 Jun 1892 | Stokes, George | Banks, William | Assault |
70 | 9 June 1890 | Sullivan, Edward | Selling Liquor to Minors | |
158 | 28 Feb 1891 | Sullivan, Michael | Selling Liquor to Minor | |
332 | 30 Aug 1894 | Tagg, William | Howlett, Fred H | Forcible Ravishing of Child |
200 | 27 Jul 1891 | Tennstatt, Hermann | Elwell, Isaac | Assault-Attemp to Kill |
272 | 11 Nov 1892 | Thompson, Hugh | Spinok, Lina | Attempt to Shoot |
280 | 8 Mar 1893 | Toomey, J W | Willfully Beat Horse | |
282 | 8 Mar 1893 | Toomey, J W | Intoxication | |
134 | 11 Dec 1890 | Train, Frank | Illegal Gambling | |
212 | 23 Oct 1891 | Traver, Robert N | Harper, Homer | False and Malicious Libel |
244 | 6 Jun 1892 | Travor, Robert N. | Chambers, James E. | Assault |
252 | 12 Jul 1892 | Vorce, George | Obscene Language | |
296 | 13 Nov 1893 | Wallace, Michael | Intoxication | |
296 | 13 Nov 1893 | Ward, Edward | Intoxication | |
266 | 4 Oct 1892 | Watson, John | Intoxication | |
232 | 11 Apr 1892 | Webb, Herbert | Intoxication | |
302 | 13 Dec 1893 | Webb, Herbert | Matteson, S W | Theft of Clothing from Railroad |
334 | 31 Oct 1894 | Welch, Billy | Hodges, Bert C | Assault |
176 | 15 Apr 1891 | Whalen, Aleck | Caddoo, Emily | Destruction of Property |
94 | 8 Aug 1890 | Whalen, John | Lake Shore & Michigan Southern Railway | Breaking & Entering, Theft |
124 | 24 Nov 1890 | White, Joseph | Jump on RR Cars - LS M & S RR | |
88 | 1 Aug 1890 | Whiteley, Edward | Cruelty to Animals | |
176 | 15 Apr 1891 | Wiggins, Samuel | Caddoo, Emily | Destruction of Property |
171 | 15 Apr 1891 | Wilkenson, Mace | Gaffery, William | Assault |
228 | 11 Feb 1892 | Williams, Charles | Raftor, Michael P. | Assault |
150 | 7 Feb 1891 | Williams, Eugene | Intoxication | |
162 | 12 Mar 1891 | Williams, Eugene | Brown, Frank Jr. | Theft of Gold Rings |
249 | 18 Jun 1892 | Williams, Eugene | Hearst, George | Assault |
250 | 25 Jun 1892 | Woodford, David | Unlawful Punishment on Children | |
298 | 17 Nov 1893 | Young, Ed | Irwin, J R | Theft of Railroad Property |
Return to the Government Page | |
Please note: If you have other Lake County resources or corrections please contact the webmaster at CynthiaGenWeb@gmail.com | |
Page created 18 June 2021 and last updated 18 June 2021. |
© 2021 Cynthia Turk, Lake County, Ohio GenWeb |