Lake County Ohio GenWeb
Abstracted by Margaret Frank and Cynthia Turk.
Please read the instructions and disclaimers page before using this data.
Lake County Probate Court Lake County Courthouse Annex 25 N. Park Place Painesville, OH, 44077 |
Vol | Image | Date | Complainants + | Defendants + | Type of Case |
A | 1 | 13 May 1840 | Havens, Hiram | Knights, Dexter | Promisory Notes Due |
A | 3 | 13 May 1840 | Eddy, Derrick M | Smith, Elwood E | Non Payment |
A | 3 | 13 May 1840 | Cole, H | Non Payment | |
A | 7 | 13 Jul 1840 | Mygatt, George | Hills, Addison | Foreclosure |
A | 7 | 13 Jul 1840 | Newell, Grandison | Hills, Jedediah | Foreclosure |
A | 7 | 13 Jul 1840 | Foote, Carter | Foreclosure | |
A | 7 | 13 Jul 1840 | Ladd, Silas T | Foreclosure | |
A | 10 | 13 Jul 1840 | Lane, Alonzo B | Pomeroy, Bartlett | Failure to Pay |
A | 10 | 13 Jul 1840 | Crawford, George | Failure to Pay | |
A | 12 | 13 Jul 1840 | Norwood, Francis | Briscoe, James | Unpaid Mortgage |
A | 12 | 13 Jul 1840 | Bartlett, Theodore | Unpaid Mortgage | |
A | 12 | 13 Jul 1840 | Bartlett, Joseph | Unpaid Mortgage | |
A | 12 | 13 Jul 1840 | Pomeroy, Noah | Unpaid Mortgage | |
A | 17 | 6 Oct 1840 | Tracy, Elisha | Chesney, Benjamin D. | Unpaid Notes |
A | 20 | 6 Oct 1840 | Mount, Alfred R | Osborn, Nathanial | Judgment Money |
A | 20 | 6 Oct 1840 | Mount, Gilbert S | Clark, Francis | Judgment Money |
A | 20 | 6 Oct 1840 | Howell, William E | Judgment Money | |
A | 22 | 6 Oct 1840 | Mosley, Rowland | Sutherland, Brush | Mortgage |
A | 27 | 6 Oct 1840 | Dixon, Christopher | Harding, Ichabod | Promissory Note Due |
A | 31 | 11 May 1841 | Metcalf, Preston A. | Metcalf, Sally | Land Contract Payment |
A | 31 | 11 May 1841 | Metcalf, Julia | Land Contract Payment | |
A | 31 | 11 May 1841 | Metcalf, Enos | Land Contract Payment | |
A | 31 | 11 May 1841 | Metcalf, Solon | Land Contract Payment | |
A | 31 | 11 May 1841 | Metcalf, Aaron (dec'd) | Land Contract Payment | |
A | 39 | 11 May 1841 | Reed, Isaac N | Hovey, Simeon | Mortgage Due |
A | 39 | 11 May 1841 | Brooks, Lanson | Mortgage Due | |
A | 39 | 11 May 1841 | Minkler, John | Mortgage Due | |
A | 39 | 11 May 1841 | Gordon, Abel | Mortgage Due | |
A | 39 | 11 May 1841 | Hovey, Philetus | Mortgage Due | |
A | 39 | 11 May 1841 | Hovey, Sarah | Mortgage Due | |
A | 39 | 11 May 1841 | Lane, Alonzo B | Mortgage Due | |
A | 39 | 11 May 1841 | Crawford, George N | Mortgage Due | |
A | 46 | 11 May 1841 | Steele, David, dec'd | Steele, Horace | Estate |
A | 46 | 11 May 1841 | Turner, Philip exec | Steele, Lovinia | Estate |
A | 46 | 11 May 1841 | Kerr, William | Estate | |
A | 46 | 11 May 1841 | Lonsy, Roswell | Estate | |
A | 50 | 11 May 1841 | Glezen, Agustus | Mead, Walter H | Late Payments |
A | 50 | 11 May 1841 | Mead, Henry A | Late Payments | |
A | 50 | 11 May 1841 | Mead, Caroline M | Late Payments | |
A | 50 | 11 May 1841 | Mead, Mary E | Late Payments | |
A | 50 | 11 May 1841 | Mead, Cyrus W | Late Payments | |
A | 50 | 11 May 1841 | Mead, Julia F | Late Payments | |
A | 50 | 11 May 1841 | Denison, Zebadiah | Late Payments | |
A | 61 | 11 May 1841 | Hanson, Ariel | Earl, Joseph | Mortgage Due |
A | 61 | 11 May 1841 | Dunk, Lyman W | Mortgage Due | |
A | 61 | 11 May 1841 | Bump, Jacob | Mortgage Due | |
A | 61 | 11 May 1841 | Knapp, John | Mortgage Due | |
A | 61 | 11 May 1841 | Vanness, John | Mortgage Due | |
A | 67 | 11 May 1841 | Haskell, Ferdinand (guardian) | Hobart, William C | Petition to Sell Land |
A | 67 | 11 May 1841 | Paine, Ira C (new guardian) | Hobart, Josiah L | Petition to Sell Land |
A | 74 | 11 May 1841 | Rosa, John S. | Chesney, Benjamin D., et. al | |
A | 74 | 11 May 1841 | Storm Rosa | Chesney, Benjamin D. | Mortgage Surplus |
A | 75 | 13 May 1841 | Paige, David R. | Munsell, Smith | Mortgage Surplus |
A | 75 | 13 May 1841 | Gunn, Jesse or Grin | Mortgage Surplus | |
A | 78 | 13 Jul 1841 | Rockwell, John A | Warner, Daniel | Deed Change |
A | 78 | 13 Jul 1841 | Rockwell, Mary W | Warner, Daniel | Deed Change |
A | 78 | 13 Jul 1841 | Perkins, Afred E, dec | Warner, Daniel | Deed Change |
A | 79 | 12 Oct 1841 | Beardsley, Elliott | Fulton, William, et. al | Ohio Supreme Court appeal for debt |
A | 81 | 12 Oct 1841 | Kelly, Henry T estate | Kelly, Clarissa G | Sell Land |
A | 81 | 12 Oct 1841 | Cunningham, Cushing, admin | Kelly, John | Sell Land |
A | 81 | 12 Oct 1841 | Kelly, Henry T estate | Kelly, John K (twin) | Sell Land |
A | 81 | 12 Oct 1841 | Kelly, Mary D | Sell Land | |
A | 81 | 12 Oct 1841 | Kelly, Abigail | Sell Land | |
A | 81 | 12 Oct 1841 | Kelly, Elizabeth H | Sell Land | |
A | 81 | 12 Oct 1841 | Kelly, Sarah | Sell Land | |
A | 81 | 12 Oct 1841 | Merrill, Hannah W | Sell Land | |
A | 81 | 12 Oct 1841 | Merrill, Simon | Sell land | |
A | 87 | 13 Jul 1841 | Anderson, Clark (dec'd) | Anderson, Clark | Sell Land |
A | 87 | 13 Jul 1841 | Harvey, Moses S, Admin | Anderson, Louis | Sell Land |
A | 95 | 12 Oct 1841 | Pitcher, Gurdin S | Pitcher, Benjamin | Land Dispute, water privelege |
A | 100 | 12 Oct 1841 | Dolson, Henry W | Haywood, Joseph | Land Dispute |
A | 100 | 12 Oct 1841 | Cummings, John C | Land Dispute | |
A | 104 | 12 Oct 1841 | Marsh, Simeon | Brink, Silas | Land Dispute |
A | 104 | 12 Oct 1841 | King, Hezekiah | Land Dispute | |
A | 104 | 12 Oct 1841 | Harvey, Moses S | Land Dispute | |
A | 109 | 12 Oct 1841 | Boynton & Talmadge | Granger, Julius | Enforce Judgment |
A | 109 | 12 Oct 1841 | Jones, Sarah L | Enforce Judgment | |
A | 114 | 12 Oct 1841 | Gay, Eliphalet | Butts, Joel | Land Dispute |
A | 119 | 12 Oct 1841 | Gollard, Isaac | Olney, Oliver | Land Dispute |
A | 119 | 12 Oct 1841 | Olney, Alice | Land Dispute | |
A | 119 | 12 Oct 1841 | Aldrich, William | Land Dispute | |
A | 123 | 12 Oct 1841 | Barber, Josiah | Seeley, Uri | Money Dispute |
A | 129 | 12 Oct 1841 | Corning, Warren, et al. | Corning, Solon | Land Dispute |
A | 135 | 12 Oct 1841 | Horner, James | Fulton, John | Land Dispute |
A | 137 | 12 Oct 1841 | Crary, Oliver A | Howe, Asahel | Judgment Dispute |
A | 137 | 12 Oct 1841 | Winchester, Phillander | Judgment Dispute | |
A | 140 | 12 Oct 1841 | Norris, Carlos | Sinclair, Milton | Land Transfer |
A | 140 | 12 Oct 1841 | Sinclair, Mary | Land Transfer | |
A | 140 | 12 Oct 1841 | Sinclair, Joseph | Land Transfer | |
A | 142 | 12 Oct 1841 | Winslow, Lois | Winslow, John | Land Dispute |
A | 142 | 12 Oct 1841 | Winslow, Keziah | Land Dispute | |
A | 146 | 12 Oct 1841 | Granger, Ralph | Nash, Abel | Land Dispute |
A | 147 | 12 Oct 1841 | Squire, Samuel | Smythe, Charles B Adm | Promissory Note |
A | 147 | 12 Oct 1841 | Flint, Edward, Justice dec. | Promissory Note | |
A | 149 | 12 Oct 1841 | Morse, Jacob | Rosa, Storm | Verify Appraisal |
A | 149 | 15 Mar 1842 | Smart, Samuel | Christy, Daniel | Mortgage Dispute |
A | 149 | 15 Mar 1842 | Downing, William | Mortgage Dispute | |
A | 149 | 15 Mar 1842 | Briggs, Erastus | Mortgage Dispute | |
A | 149 | 15 Mar 1842 | Redford, Elijah A. | Smart, Samuel | Mortgage Dispute |
A | 162 | 15 Mar 1842 | Bliss, Levi | Briggs, Erastus | Land Dispute |
A | 162 | 15 Mar 1842 | Cushman, Nathan | Land Dispute | |
A | 167 | 15 Mar 1842 | Woodman, Benjamin E | Palmer, Edwin | Mortgage Dispute |
A | 167 | 15 Mar 1842 | Clayton, David B | Mygatt, George W | Mortgage Dispute |
A | 167 | 15 Mar 1842 | Woodman & Clayton) | Bank of Geauga, Directors | Mortgage Dispute |
A | 171 | 15 Mar 1842 | Bank of Geauga | Lapham, Jonathan, exec | Land Dispute |
A | 171 | 15 Mar 1842 | Bates, Luther P, exec | Land Dispute | |
A | 171 | 15 Mar 1842 | Smith, Edwin, dec. | Land Dispute | |
A | 176 | 15 Mar 1842 | Christy, Daniel | Clark, Nathan | Non Payment of Note |
A | 176 | 15 Mar 1842 | Fox, Abner | Warren, Pelick | Non Payment of Note |
A | 180 | 15 Mar 1842 | Lewis, Francis K | Barlow, Milton | Dispute of Sale of Horses |
A | 182 | 15 Mar 1842 | Higley, Homer | Ayer, Peasley | Money Dispute |
A | 182 | 15 Mar 1842 | Flynn, Charles D | Money Dispute | |
A | 182 | 15 Mar 1842 | Carnes, Luther C | Money Dispute | |
A | 188 | 15 Mar 1842 | Brener, Fanny | Johnson, Lyman E | Judgement Dispute |
A | 188 | 15 Mar 1842 | Johnson, Sarah S | Judgement Dispute | |
A | 192 | 15 Mar 1842 | Brown, Asaph | Wier, Duncan | Land Dispute |
A | 192 | 15 Mar 1842 | Wilson, Esther | Land Dispute | |
A | 196 | 15 Mar 1842 | Hills, Jesse | Mills, John | Land Dispute |
A | 196 | 15 Mar 1842 | Mills, Emily | Land Dispute | |
A | 196 | 15 Mar 1842 | Briggs, Erastus | Land Dispute | |
A | 196 | 15 Mar 1842 | Austin, Benjamin | Land Dispute | |
A | 200 | 15 Mar 1842 | Starr, Samuel R | Basher, Josiah | Land Dispute |
A | 200 | 15 Mar 1842 | Lord, Richard | Land Dispute | |
A | 200 | 15 Mar 1842 | Tisdale, Thomas | Land Dispute | |
A | 200 | 15 Mar 1842 | Starr, Nancy | Land Dispute | |
A | 203 | 31 May 1842 | Dickinson, Wm etal | Smythe, Chas B Adm | Note Due |
A | 203 | 31 May 1842 | Edward Flint, dec'd | Note Due | |
A | 209 | 31 May 1842 | Grosvenor, Seth | Geauga Iron Co | Non Payment of Note |
A | 214 | 31 May 1842 | Perkins, William L, exec | Howe, Asahel | Judgement Dispute |
A | 214 | 31 May 1842 | Arbuckle, Deborah R, exec | Howe, Julian | Judgement Dispute |
A | 214 | 31 May 1842 | Arbuckle, Andrew, dec | Howe, Eleazer W | Judgement Dispute |
A | 224 | 31 May 1842 | Steele, Jason | Day, George E H etal | Promissory Note |
A | 233 | 31 May 1842 | Stocking, William | Blatchley, Alfred | Judgment Dispute |
A | 233 | 31 May 1842 | Marcy, Daniel G | Judgment Dispute | |
A | 233 | 31 May 1842 | Hodges, Daniel M | Judgment Dispute | |
A | 233 | 31 May 1842 | Isidsore, Ethan A | Judgment Dispute | |
A | 233 | 31 May 1842 | Delano, Orrin W | Judgment Dispute | |
A | 233 | 31 May 1842 | Norton, Zenas | Judgment Dispute | |
A | 240 | 31 May 1842 | Eaton, Robert | Smith, Elkanah A | Judgment Dispute |
A | 240 | 31 May 1842 | Fiske, R W | Judgment Dispute | |
A | 240 | 31 May 1842 | Holmes, Ezra | Judgment Dispute | |
A | 240 | 31 May 1842 | Clapp, Emilius | Judgment Dispute | |
A | 243 | 31 May 1842 | Hayden, Lemuel | Spear, Isaac | Business Dispute |
A | 243 | 31 May 1842 | Spear, Jacob | Business Dispute | |
A | 243 | 31 May 1842 | Fletcher, Benjamin H | Business Dispute | |
A | 247 | 31 May 1842 | Robbins, Ambrose, admr | Robbins, Milton etal | Estate Issues |
A | 247 | 31 May 1842 | Robbins, David dec'd | Robbins, Sally | Estate Issues |
A | 247 | 31 May 1842 | Robbins, Stillman | Estate Issues | |
A | 247 | 31 May 1842 | Robbins, Harvey | Estate Issues | |
A | 247 | 31 May 1842 | Robbins, Harry | Estate Issues | |
A | 247 | 31 May 1842 | Robbins, Hiram | Estate Issues | |
A | 247 | 31 May 1842 | Robbins, Ferdinand | Estate Issues | |
A | 247 | 31 May 1842 | Robbins, Melissa | Estate Issues | |
A | 247 | 31 May 1842 | Robbins, Nancy | Estate Issues | |
A | 247 | 31 May 1842 | Merriman, Adaline (Mrs. Wm) | Estate Issues | |
A | 250 | 31 May 1842 | Fox, George | Burridge, Samuel | Property Dispute |
A | 250 | 31 May 1842 | Budlong, Henry N | Property Dispute | |
A | 250 | 31 May 1842 | Parmley, Jehial | Property Dispute | |
A | 255 | 31 May 1842 | Allen, Nehemiah | Note Dispute | |
A | 255 | 31 May 1842 | Allen, Lucy L | Note Dispute | |
A | 257 | 31 May 1842 | Downing, William | Promissory Note Dispute | |
A | 259 | 31 May 1842 | Herrick, Alderman B | Promissory Note Dispute | |
A | 259 | 31 May 1842 | Herrick, Thedeann | Promissory Note Dispute | |
A | 262 | 31 May 1842 | Christy, Daniel | Shearer, Leatus | Judgment Dispute |
A | 262 | 31 May 1842 | Warren, Sellick | Judgment Dispute | |
A | 266 | 31 May 1842 | White, Nahum | Holmes, Lacey | Fraud re: Ownership of Farm |
A | 266 | 31 May 1842 | Holmes, Charles | Fraud re: Ownership of Farm | |
A | 270 | 31 May 1842 | McKinley, Peter | Cable, Alva | Damages Owed |
A | 270 | 31 May 1842 | Ross, Amasa | Damages Owed | |
A | 270 | 31 May 1842 | Ross, Laban | Damages Owed | |
A | 275 | 31 May 1842 | Wheeler, Aaron | Burridge, Samuel etal | False Impersonation |
A | 275 | 31 May 1842 | Wheeler, Margaret | False Impersonation | |
A | 275 | 31 May 1842 | Wheeler, Aaron | Wilcox, Aaron | False Impersonation |
A | 275 | 31 May 1842 | Wheeler, Margaret | Morley, Rufus | False Impersonation |
A | 278 | 31 May 1842 | Johnson, Luke | Gallord, Isaac | Promissory Note |
A | 282 | 31 May 1842 | Corning, Nathan, admr | Pratt, Elizabeth, widow Corning | Requesting deed |
A | 282 | 31 May 1842 | Blish, Benjamin, admr | Pratt, John M | Requesting deed |
A | 282 | 31 May 1842 | Corning, Warren Jr dec'd | Corning, Rhoda | Requesting deed |
A | 282 | 31 May 1842 | Corning & Blish | Corning, Malvinn A. | Requesting deed |
A | 282 | 31 May 1842 | Corning, William W. | Requesting deed | |
A | 282 | 31 May 1842 | Corning, Ellen M | Requesting deed | |
A | 282 | 31 May 1842 | Corning, Mindwell | Requesting deed | |
A | 282 | 31 May 1842 | Holmes, Harry | Requesting deed | |
A | 282 | 31 May 1842 | Dickey, James | Requesting deed | |
A | 282 | 31 May 1842 | Corning, Ellen M | Requesting deed | |
A | 282 | 31 May 1842 | Holmes, Rhoda | Requesting deed | |
A | 286 | 20 Sep 1842 | Cowen, Elisha | Smalling, Cyrus | Judgment Issue |
A | 287 | 20 Sep 1842 | Smith, Elwood E | Eddy, Derrick M | Judgment Dispute |
A | 287 | 20 Sep 1842 | Cole, Hezekiah | Judgment Dispute | |
A | 288 | 20 Sep 1842 | Commerical Bank of Lake Erie | Hall, Nancy | Judgment |
A | 288 | 20 Sep 1842 | Card, George W | Judgment | |
A | 288 | 20 Sep 1842 | Waldo, Joseph Jr | Judgment | |
A | 288 | 20 Sep 1842 | Holmes, Orrin | Judgment | |
A | 288 | 20 Sep 1842 | Hall, William | Judgment | |
A | 288 | 20 Sep 1842 | Hall, Mary | Judgment | |
A | 288 | 20 Sep 1842 | Hall, Maria | Judgment | |
A | 290 | 20 Sep 1842 | Skinner, Roderick W | Hessel, Grandison | Notes Payable |
A | 290 | 20 Sep 1842 | Hessel, Betsy | Notes Payable | |
A | 294 | 20 Sep 1842 | Cunningham, Elijah H | Hanks, Knowlton | Promissory Note |
A | 294 | 20 Sep 1842 | Young, David S | Promissory Note | |
A | 297 | 20 Sep 1842 | Case, Cephas | Wood, Harry | Unresolved Judgment |
A | 297 | 20 Sep 1842 | Montgomery, Benjamin M | Unresolved Judgment | |
A | 297 | 20 Sep 1842 | Frisby, Benjamin | Unresolved Judgment | |
A | 297 | 20 Sep 1842 | Horton, Hosea W | Unresolved Judgment | |
A | 297 | 20 Sep 1842 | Hinkly, John | Unresolved Judgment | |
A | 299 | 20 Sep 1842 | Fox, George | Williams, Charles | Payment Due |
A | 299 | 20 Sep 1842 | Williams, Emma | Payment Due | |
A | 299 | 20 Sep 1842 | Doolittle, J W | Payment Due | |
A | 299 | 20 Sep 1842 | Doolittle, C R | Payment Due | |
A | 299 | 20 Sep 1842 | Allen, Nehemiah | Payment Due | |
A | 302 | 20 Sep 1842 | Tracy, William S | Knights, Dexter et al. | Damages Owed |
A | 302 | 20 Sep 1842 | Snow, Charles T | Judgment Dispute | |
A | 302 | 20 Sep 1842 | Wilkinson, Eli R | Judgment Dispute | |
A | 307 | 20 Sep 1842 | Snow, Zeribbabel | Hollister, Lahusa etal | Land Dispute |
A | 307 | 20 Sep 1842 | Pratt, Jesse | Land Dispute | |
A | 307 | 20 Sep 1842 | Pratt, George | Land Dispute | |
A | 314 | 20 Sep 1842 | Burridge, Samuel | Axtell, Silas etal | Judgment Dispute |
A | 314 | 20 Sep 1842 | Austin, Joab'd, dec | Judgment Dispute | |
A | 314 | 20 Sep 1842 | Axtell, Perry | Judgment Dispute | |
A | 314 | 20 Sep 1842 | Osborn, J J | Judgment Dispute | |
A | 324 | 20 Sep 1842 | Bissel, Benjamin | Fulton, William | Land Dispute |
A | 324 | 20 Sep 1842 | Fulton, Polly Ann | Land Dispute | |
A | 324 | 20 Sep 1842 | Homer Higley | Land Dispute | |
A | 330 | 20 Sep 1842 | Russell, Ann Maria | Corning, Solon | Judgment Dispute |
A | 330 | 20 Sep 1842 | Russell, David | Corning, Warren | Judgment Dispute |
A | 330 | 20 Sep 1842 | Tracy, Helen M. A. | Newell, Grandison | Judgment Dispute |
A | 330 | 20 Sep 1842 | Tracy, Ann Maria | Corning, Warren Jr dec'd | Judgment Dispute |
A | 330 | 20 Sep 1842 | Tracy, Benjamin F. dec'd | Randall, Elias | Judgment Dispute |
A | 338 | 20 Sep 1842 | Beardsley, Elliott | Burridge, Samuel etal (huge list) | Land Dispute |
A | 349 | 20 Sep 1842 | Atkins, Cyrus | Meeker, Robert et al | Land Dispute |
A | 349 | 20 Sep 1842 | Meeker, Ira | Land Dispute | |
A | 349 | 20 Sep 1842 | Higley, George | Land Dispute | |
A | 349 | 20 Sep 1842 | Miner, Martin F | Land Dispute | |
A | 360 | 20 Sep 1842 | Dennison, Ashbel etal | Loring, Nahum | Land Dispute |
A | 360 | 20 Sep 1842 | Belden, Horace | Loring, Mary | Land Dispute |
A | 360 | 20 Sep 1842 | Belden, David | Loring, Alonzo | Land Dispute |
A | 360 | 20 Sep 1842 | Belden, Charles D dec'd | Loring, Hosea | Land Dispute |
A | 360 | 20 Sep 1842 | Dennison, Ashbel etal | Crain, Harvey | Land Dispute |
A | 360 | 20 Sep 1842 | Belden, Horace | Cunningham, Cyrus | Land Dispute |
A | 360 | 20 Sep 1842 | Markell, Peter | Land Dispute | |
A | 360 | 20 Sep 1842 | Markell, Betsey Ann | Land Dispute | |
A | 360 | 20 Sep 1842 | Schermerhorn, J V R | Land Dispute | |
A | 360 | 20 Sep 1842 | Sewall, Jeremiah N | Land Dispute | |
A | 360 | 20 Sep 1842 | Chappell, Uriah M | Land Dispute | |
A | 360 | 20 Sep 1842 | Stocking, Philo W | Land Dispute | |
A | 398 | 20 Sep 1842 | Bank of Geauga | Lapham, Jonathan exr | Sale Issue |
A | 398 | 20 Sep 1842 | Bates, Luther P Exec | Sale Issue | |
A | 398 | 20 Sep 1842 | Smith, Edwin dec'd | Sale Issue | |
A | 400 | 14 Mar 1843 | Stickney, Charles W | Wilmot, Amos | Co Partnership Issue |
A | 412 | 14 Mar 1843 | Griffith, Thomas, dec'd | Komar, Charles J | Collect Debts |
A | 412 | 14 Mar 1843 | Bissel, Benjamin, Admr. | Collect Debts | |
A | 412 | 14 Mar 1843 | Mathews, Stephen, Admr. | Collect Debts | |
A | 429 | 14 Mar 1843 | Jones, Thomas G | Johnson, Abel | Land Issue |
A | 429 | 14 Mar 1843 | Lockwood, Phillip | Land Issue | |
A | 429 | 14 Mar 1843 | Johnson, Sophia C | Land Issue | |
A | 429 | 14 Mar 1843 | Lockwood, Anna | Land Issue | |
A | 429 | 14 Mar 1843 | Blodgett, Elijah | Land Issue | |
A | 429 | 14 Mar 1843 | Allen, Elizabeth Blodgett Ransom | Land Issue | |
A | 429 | 14 Mar 1843 | Allen, Eliza L. | Land Issue | |
A | 429 | 14 Mar 1843 | Johnson, Sullivan | Land Issue | |
A | 429 | 14 Mar 1843 | Cummings, Benjamin | Land Issue | |
A | 438 | 14 Mar 1843 | Robbins, Ambrose | Young, John | Land Dispute |
A | 444 | 14 Mar 1843 | Lapham, Stephan | Milliken, Nathaniel | Land Issue |
A | 453 | 14 Mar 1843 | Cummings, Benjamin | Johnson, Abel et al | Judgment Dispute |
A | 453 | 14 Mar 1843 | Johnson, Orrin P | Judgment Dispute | |
A | 470 | 14 Mar 1843 | Morgan, Edward P | Winslow, Alonzo P etal | Mercantile Judgment |
A | 470 | 14 Mar 1843 | Winslow, Tisdell P | Mercantile Judgment | |
A | 470 | 14 Mar 1843 | Carrell, Robert | Mercantile Judgment | |
A | 470 | 14 Mar 1843 | Viall, John D | Mercantile Judgment | |
A | 470 | 14 Mar 1843 | Sharpe, Orrin | Mercantile Judgment | |
A | 470 | 14 Mar 1843 | Viall, Jacob V | Mercantile Judgment | |
A | 476 | 14 Mar 1843 | Warren, Daniel | Bates, Gerry | Debt Owed |
A | 476 | 14 Mar 1843 | Bates, Adaline | Debt Owed | |
A | 476 | 14 Mar 1843 | Briggs, George | Debt Owed | |
A | 476 | 14 Mar 1843 | Halgate, John F | Debt Owed | |
A | 476 | 14 Mar 1843 | Valentine, Philo | Debt Owed | |
A | 476 | 14 Mar 1843 | Dodge, William H | Debt Owed | |
A | 476 | 14 Mar 1843 | Reed, Alexander | Debt Owed | |
A | 476 | 14 Mar 1843 | Crier, John | Debt Owed | |
A | 476 | 14 Mar 1843 | Syemour & Wood | Debt Owed | |
A | 483 | 14 Mar 1843 | Wilson, Minerva | Briggs, Charles W | Debt Owed |
A | 483 | 14 Mar 1843 | Brooks, Isaac | Debt Owed | |
A | 483 | 14 Mar 1843 | Brooks, Henry | Debt Owed | |
A | 483 | 14 Mar 1843 | Brown, Rosanna | Debt Owed | |
A | 483 | 14 Mar 1843 | Brown, Caleb | Debt Owed | |
A | 483 | 14 Mar 1843 | Cable, Martha | Debt Owed | |
A | 483 | 14 Mar 1843 | Cable, Alva | Debt Owed | |
A | 483 | 14 Mar 1843 | Brooks, Thomas Jr. | Debt Owed | |
A | 483 | 14 Mar 1843 | Brooks, Hugh | Debt Owed | |
A | 483 | 14 Mar 1843 | Brooks, Bnajah | Debt Owed | |
A | 483 | 14 Mar 1843 | Brooks, andrew | Debt Owed | |
A | 483 | 14 Mar 1843 | Snell, Mary | Debt Owed | |
A | 483 | 14 Mar 1843 | Snell, Alexander | Debt Owed | |
A | 483 | 14 Mar 1843 | Brooks, William | Debt Owed | |
A | 483 | 14 Mar 1843 | Hanly, Martha | Debt Owed | |
A | 483 | 14 Mar 1843 | Hanley, Orson | Debt Owed | |
A | 483 | 14 Mar 1843 | Brooks, Alfred | Debt Owed | |
A | 483 | 14 Mar 1843 | Brooks, Murin | Debt Owed | |
A | 483 | 14 Mar 1843 | Brooks, Emily | Debt Owed | |
A | 483 | 14 Mar 1843 | Brooks, Mary Ann | Debt Owed | |
A | 496 | 14 Mar 1843 | Warner, Daniel | Falkinburgh, James | Property Dispute |
A | 496 | 14 Mar 1843 | Falkinburgh, Betsey | Property Dispute | |
A | 498 | 14 Mar 1843 | Denistown, Thomas | Pratt, John M | Debt Owed |
A | 498 | 14 Mar 1843 | Disbrow, Stephen R | Holmes, Harvy | Debt Owed |
A | 498 | 14 Mar 1843 | Lawrence, Daniel | Debt Owed | |
A | 498 | 14 Mar 1843 | Tompkins, Anson | Debt Owed | |
A | 498 | 14 Mar 1843 | Hayes, P E | Debt Owed | |
A | 498 | 14 Mar 1843 | Hayes, A E | Debt Owed | |
A | 501 | 14 Mar 1843 | Daniels, Amos | Daniels, William et al | Will dispute |
A | 501 | 14 Mar 1843 | Daniels, Cyrus | Daniels, Aaron, dec'd | Will dispute |
A | 501 | 14 Mar 1843 | Manly, Sabina | Daniels, John | Will dispute |
A | 501 | 14 Mar 1843 | Daniels, Amos | Daniels, Anna | Will dispute |
A | 508 | 14 Mar 1843 | Morse, Jacob | Rosa, Storm | Debt Owed |
A | 512 | 14 Mar 1843 | Cowdery, Lyman | Norton, John | Business copartnership issue |
A | 512 | 14 Mar 1843 | Amy, Dustin | Business copartnership issue | |
A | 512 | 14 Mar 1843 | Munsil, Edwin | Business copartnership issue | |
A | 516 | 14 Mar 1843 | Morley, Rufus, Admr | Wright, Benjamin | Debt Owed |
A | 516 | 14 Mar 1843 | Morley, Lewis, Dec'd | Wright, Benjamin | Debt Owed |
A | 520 | 14 Mar 1843 | Warner, Elbridge O, Exr. | Torrey, Ira A | Mortgage Owed |
A | 520 | 14 Mar 1843 | Warner, Nathan, dec'd | Torrey, Ira A | Mortgage Owed |
A | 520 | 14 Mar 1843 | Warner, Stephen C, Exr. | Scoville, George B | Mortgage Owed |
A | 526 | 14 Mar 1843 | Carroll, Martin | Eaton, Shepherd | Life lease issue |
A | 526 | 14 Mar 1843 | Eaton, Robert, dec'd | Life lease issue | |
A | 526 | 14 Mar 1843 | Eaton, Rachel | Life lease issue | |
A | 526 | 14 Mar 1843 | Day, George E H | Life lease issue | |
A | 526 | 14 Mar 1843 | Moody, Robert | Life lease issue | |
A | 526 | 14 Mar 1843 | Mason, Arnold | Life lease issue | |
A | 526 | 14 Mar 1843 | Barrett, Orlando | Life lease issue | |
A | 526 | 14 Mar 1843 | Hills, Addison | Life lease issue | |
A | 526 | 14 Mar 1843 | Tracy, William S | Life lease issue | |
A | 526 | 14 Mar 1843 | Crary, Oliver A | Life lease issue | |
A | 526 | 14 Mar 1843 | Wilmot, Amos | Life lease issue | |
A | 526 | 14 Mar 1843 | Stickey, Charles W | Life lease issue | |
A | 526 | 14 Mar 1843 | Seeley, Uri | Life lease issue | |
A | 531 | 14 Mar 1843 | Russell, Lorenzo | Judson, Ethan A | Land Dispute |
A | 531 | 14 Mar 1843 | Judson, Fanny C | Land Dispute | |
A | 535 | 04 Apr 1843 | Gallord, Isaac | Olney, Oliver | Debt Owed |
A | 535 | 04 Apr 1843 | Gallord, Isaac | Olney, Alice | Debt Owed |
A | 535 | 04 Apr 1843 | Gallord, Isaac | Aldrich, William | Debt Owed |
A | 537 | Sep 1842 | Bissel, Benjamin | Fulton, William | Mortgage Due |
A | 539 | 9 Nov 1842 | Skinner, Roderick W | Newell, Grandison | Debt owed |
A | 539 | 9 Nov 1842 | Newell, Betsey | Debt Owed | |
A | 541 | Mar 1843 | Dennizen, Ashbel | Loring, Nahum | Debt Owed |
A | 541 | Mar 1843 | Belden, Horace | Sewall, Jeremiah N | Debt Owed |
A | 541 | Mar 1843 | Belden, David | Loring, Nahum | Debt Owed |
A | 541 | Mar 1843 | Belden, Charles D dec'd | Sewall, Jeremiah N | Debt Owed |
A | 544 | 4 Sep 1843 | Warner, Daniel | Bates, Gerry | Debt Owed |
A | 546 | 13 Jun 1843 | Welton, Johnson F | Williams, Justin | Debt Owed |
A | 546 | 13 Jun 1843 | Wilder, Almond | Debt Owed | |
