Lake County Ohio GenWeb
State of Ohio, Lake County. Justice's Court for Willoughby Township. These are cases before W. A. Lilly, Justice of the Peace for Willoughby Township until February 1887 when Justice Charles J. Komar took over. The work begins in June of 1875 and continues to August 1894. There is a very occassional substitute for the J. P. The book consists of about 321 pages, some of them blank. There is an index, though not complete at the end of the book. There are 254 indexed entries, with some names repeated. The information found there includes name of offender, offense charged, others involved, witnesses, etc., the decision made and fees for the case. The index includes the date, page, defendant, complainant and a brief mention of the charge. Some of these defendants were acquitted. Not all names of victims were put in this index. The handwriting is not always distinguishable, so there may be other interpretations of names. Widely browsing the list is suggested. Always consult the "original" for much more case detail. The volume is kept by the Clerk of Courts in Common Pleas, 25 N. Park Place, Painesville, Ohio. It is digitized and is found on their site under "Historical Naturalization Records" https://recordroom.cottsystems.com/lakeoh/guest/search/oib On the right side, the top search engine is for index books and cards. The search engine below that is for unindexed records, where this will be found. This volume was indexed by Margaret Frank. Lake County, Ohio, "Justice of the Peace Criminal Docket," Lake County,1889-1894, held by Clerk of Courts, Painesville, Ohio; digital images at Clerk of Courts' Website (https://recordroom.cottsystems.com/lakeoh/guest/search/oib : accessed 30 August 2021). |
Image | Date | Defendant | Complainant | Type of Case |
43 | 22 Mar 1878 | Ackerman, Charles | Waite, Clinton | Unlawful Fishing |
196 | 3 May 1890 | Babcock, Dan F | Barnes, James M | Unlawful Killing of Bird |
176 | 13 Mar 1889 | Barnes, Harry | Dunlap, John | Assault |
209 | 7 Apr 1891 | Barnes, James M | Lee, Eugene | Assault |
180 | 15 Jul 1889 | Barnes, James N | Briskey, Nicholas | Assault |
220 | 14 Sep 1891 | Bentley, Daniel | Steinhardt, Henry | Assault |
206 | 14 Jan 1891 | Berbin, Harrison Jr. | Barnes, James M. | Unlawful Hunting of Rabbits |
308 | 2 Aug 1894 | Billson, Alma | Whitright, Hattie for Lena | Assault |
98 | 24 Jul 1883 | Bilson, Frank | Abell, George | Assault & Battery |
143 | 6 Oct 1887 | Bilson, Frank | Jackson, G H | Theft |
46 | 15 Apr 1878 | Bilson, George | Barbarich, John | Unlawful Assembly/ Damage to Property |
98 | 24 Jul 1883 | Bilson, Henry | Abell, George | Assault & Battery |
98 | 24 Jul 1883 | Bilson, Peter | Abell, George | Assault & Battery |
256 | 12 Dec 1892 | Bromeley, Charles | Vogtler, Louis | Assault & Ravish |
226 | 15 Dec 1891 | Bromley, Charles | Vogtler, Louis | Assault |
124 | 27 Dec 1884 | Brown, Hosmer, | Brown, J B | Assault |
218 | 9 Sep 1891 | Burgess, Charles W | Evill, Thomas B | Assault |
5 | 14 Aug 1875 | Burnett, D | Houliston, George F | Assault & Battery |
84 | 12 Apr 1881 | Callahan, William | Rutland, Alfred | Petit Larceny |
77 | 15 Oct 1880 | Callender, Allen | Rockafellow, Samuel R | Assault & Battery |
77 | 15 Oct 1880 | Callender, Ed | Rockafellow, Samuel R | Assault & Battery |
146 | 30 Nov 1887 | Campbell, Fred | McCall, Arthur C | Theft |
244 | 18 Jun 1892 | Campbell, John | Barnes, J M | Unlawful Fishing |
21 | 8 May 1876 | Cassell, Douglas P | Ballantine, Thomas M | Unlawfully Set Fire to Barn |
20 | 27 Apr 1876 | Cassell, Fred | Earle, Olive | Assault & Battery |
120 | 15 Oct 1884 | Chapman, John | Chapman, Hiram | Threat of Assault |
132 | 26 Feb 1887 | Clark, Derwood | Law, David for Eugene Fowler | Attempt to Kill |
292 | 25 Dec 1893 | Covert, Chancy | Lloyd, William | Boundary Dispute? Cutting Timber |
224 | 27 Oct 1891 | Covert, Charny | Barnes, James M | Unlawful Fishing |
114 | 14 Jun 1884 | Cox, Sam | Kennedy, Ransom | Theft |
203 | 12 Dec 1890 | Crow, Malaca | Stevens, Henry K | Unlawful Selling of Liquor to George Brown Jr. |
276 | 10 Jul 1893 | Custin, W G | McWithy Andrew | Assault |
246 | 25 Jun 1892 | Dawson, Henry C | Jones, Felix | Unlawfully Open on Sunday |
136 | 4 May 1887 | Doe, John (Name Unknown) | Boyce, Joseph H and Julia | Theft |
164 | 26 Aug 1888 | Doe, John (Unk Italian) | Shehan, Thomas | Assault |
118 | 23 Sep 1884 | Dunlap, William | Morgan, G W | Unlawful Gambling |
304 | 30 Apr 1894 | Eddy, Stanley | Payne, Luther D | Assault |
25 | 11 May 1876 | Ellen, J G | Ballantine, Thomas M | Unlawfully Set Fire to Barn |
37 | 1 May 1877 | Elliott, Frederick | Butter, John | Assault & Battery |
86 | 27 May 1881 | Ely, Jacob | Ridward, James A | Assault & Battery |
194 | 19 Apr 1890 | Enshoff, Earnest | Barnes, James M | Unlawful Fishing |
56 | 6 Jun 1879 | Feisler, Louis | Stray, Michael | Breaking & Entering |
224 | 27 Oct 1891 | Fowler, Charles | Barnes, James M | Unlawful Fishing |
236 | 16 Jun 1892 | Fowler, Charles | Barnes, James | Unlawful Fishing |
250 | 27 Oct 1892 | Fowler, Charles | Barnes, James M | Unlawfully Shot Birds |
292 | 25 Dec 1893 | Fowler, Charlie | Lloyd, William | Boundary Dispute? Cutting Timber |
143 | 6 Oct 1887 | Fowler, F F | Jackson, G H | Theft |
240 | 16 Jun 1892 | Fowler, Welden | Barnes, J M | Unlawful Fishing |
278 | 17 Jul 1893 | Fuller, Dick aka Fuller, Chany | Horton, John | Assault |
248 | 5 Jul 1892 | Galuska, William | Elliott, Israel | Assault |
148 | 23 Apr 1888 | Gherkins, James | Thackwell, William | Assault & Battery |
110 | 29 Mar 1884 | Gilson, Franklin M | Cox, John C | Theft |
96 | 22 May 1883 | Gunn, Frank B | Elliott, May E | Assault |
106 | 18 Dec 1883 | Hall, Emma | Haver, Nellie E | Threat of Assault |
274 | 26 Jun 1893 | Hare, A | Brown, James B | Assault |
262 | 26 Apr 1893 | Harmon, John | McCann, James | Assault |
264 | 20 May 1893 | Harmon, John | Clark, William | Assault |
198 | 12 May 1890 | Harris, Eugene | Malkin, Joseph | Assault |
112 | 31 May 1884 | Hart, Frank | Holt, Jennie A | Assault, rape |
60 | 22 Jul 1879 | Hastings, John | Dunlap, Johnny | Assault & Battery |
10 | 7 Jan 1876 | Haver, Jay | Wellner, George | Theft |
284 | 12 Oct 1893 | Hayden, Charles | Hayden, Mary Ann | Assault |
152 | 23 May 1888 | Heariman, Frank | Gough, James | Using House for Prostitution |
152 | 23 May 1888 | Heariman, Mary | Gough, James | Using House for Prostitution |
170 | 15 Nov 1888 | Higginling, Albert | Viall, S W | Theft |
26 | 27 May 1876 | Higgins, Andrew M | Higgins, Delia M | Assault |
288 | 1 Nov 1893 | Hill, Joseph | Jones, Felix | Assault |
35 | 13 Aug 1876 | Hitt, Frank | Woodford, William | Theft |
81 | 21 Mar 1881 | Hitt, Frank | Stevens, Ezrin C | selling liquor to alcoholic |
163 | 27 Jul 1888 | Holt, Henry I | Sanborn, Dan M | Erecting a Pigpen, Noxious to Health |
186 | 11 Jan 1890 | Hubbard, Charles | Granger, Horace | Theft |
186 | 11 Jan 1890 | Hubbard, George | Granger, Horace | Theft |
43 | 22 Mar 1878 | Husselton, George | Waite, Clinton | Unlawful Fishing |
104 | 31 Aug 1883 | Hutchins, Albert | Wilson, Andrew J | Threat of Assault |
90 | 12 Aug 1882 | Ingram, Frances | Goucher, John | Assault |
170 | 15 Nov 1888 | Jenkins, Benjamin | Viall, S W | Theft |
213 | 8 Apr 1891 | Jennison, Major | White, Milton | Assault |
46 | 15 Apr 1878 | Judd, Carson | Barbarich, John | Unlawful Assembly/ Damage to Property |
302 | 9 Apr 1894 | Jukes, John A | Furlory, Edward; Margaret and Maynard | Assault |
258 | 13 Nov 1893 | King, Charles | Campbell, Henry | Theft |
35 | 13 Aug 1876 | Kingsland, Oscar | Woodford, William | Theft |
192 | 19 Apr 1890 | Kirchamer, John | Barnes, James M | Unlawful Fishing |
108 | 23 Feb 1884 | La Schay, Henry | Anderson, Charles | Suspect of Theft |
160 | 26 Jul 1888 | Lamareux, Helen | Devinen, Mary | Assault |
234 | 16 Jun 1892 | Law, George F | Barnes, James | Unlawful Fishing |
30 | 30 Jul 1876 | Lloyd, Reuben | Hammond, Mark | Assault & Battery |
252 | 9 Sep 1892 | Lloyd, William | Woodford, William | Assault |
260 | 2 Apr 1893 | Long, Harry | Mahon, John W | Unlawful Fishing |
206 | 14 Jan 1891 | Lynch, Patrick | Barnes, James M. | Unlawful Hunting of Rabbits |
102 | 2 Aug 1883 | Mahon, Mike | McMahon, Maria | Assault & Battery |
74 | 21 Aug 1880 | Malony, William | White, Milton | Assault |
230 | 20 Feb 1892 | Martin, Seth | Crobaugh, William | Threat of Assault |
292 | 25 Dec 1893 | McGuner, Douglas | Lloyd, William | Boundary Dispute? Cutting Timber |
122 | 24 Nov 1884 | McMahon, Mike | Hughes, Benjamin | Assault |
19 | 4 Apr 1876 | McQuinn, John | Hammond, Mark | Theft |
290 | 8 Nov 1893 | Minandes, Salvator | Cristofor, Louis | Assault |
84 | 12 Apr 1881 | Mulhall, Charles | Rutland, Alfred | Petit Larceny |
15 | 29 Mar 1876 | Murphy, John | White, O F | Theft |
126 | 16 Jan 1885 | Myers, John | Sprague, Freddie | Assault & Battery |
46 | 15 Apr 1878 | Nash, Homer | Barbarich, John | Unlawful Assembly/ Damage to Property |
280 | 21 Sep 1893 | Northcote, William | Granger, Horan C | Theft |
156 | 18 Jun 1888 | Nye, John | Marble, Leonard | Assault & Battery |
156 | 18 Jun 1888 | Nye, Milo | Marble, Leonard | Assault & Battery |
128 | 18 Dec 1885 | O'Connel, Thomas | O'Connel, Mary | Assault |
139 | 14 Sep 1887 | O'Connell, Thomas | Grover, Hectar C | Assault |
10 | 7 Jan 1876 | Odine, Jacob | Wellner, George | Theft |
282 | 4 Oct 1893 | Pellett, Reuben | Reeve, Eugene I | Theft |
50 | 3 Jun 1878 | Perkins, W C | Frith, William | Assault & Battery |
46 | 15 Apr 1878 | Potter, Plinn | Barbarich, John | Unlawful Assembly/ Damage to Property |
71 | 21 Jul 1880 | Reeve, Alvin | Kelley, James W | Assault & Battery |
206 | 14 Jan 1891 | Reiber, Walter | Barnes, James M. | Unlawful Hunting of Rabbits |
200 | 12 Dec 1890 | Rice, Benjamin | Stevens, Henry K | Unlawful Selling of Liquor |
242 | 17 Jun 1892 | Richardson, Burgess H | Barnes, J M | Unlawful Fishing |
67 | 6 Jan 1880 | Richardson, Charles | Baker, Nealy | Assault & Battery |
64 | 1 Jan 1880 | Roper, John | Steven, Henry R | Assault & Battery |
53 | 18 Sep 1878 | Ruff, Fred | Morley, Charles T | Resisting Officer, assault |
174 | 6 Mar 1889 | Rush, Orin | Pettis, William N | Assault |
116 | 4 Sep 1884 | Ryan, Frank | Radcliff, Robert | Petit Larceny |
216 | 3 Sep 1891 | Ryan, Joseph | Flickenger, Elam E | Assault |
298 | 2 Apr 1894 | Saude, William | Anderson, Otto | Assault with Knife |
58 | 9 Jun 1879 | Saxton, Lucius Jr | Clark, Nathan | Assault & Battery |
286 | 13 Oct 1893 | Shaffer, Edward | Metz, Stephen | Assault |
190 | 19 Apr 1890 | Shaffer, John | Barnes, James M | Unlawful Fishing |
254 | 15 Sep 1892 | Sherman, George | Covert, Margaret | Fraud |
80 | 24 Feb 1881 | St John, T C | Stevens, Henry R | Assault |
3 | 3 Jul 1875 | Stevens, Henry R | Hurd, A D | Unlawful Horseracing |
40 | 1 Dec 1877 | Stevens, Henry R | Myers, James | Assault & Battery |
94 | 18 Aug 1882 | Steveson, Nev. | Wagner, William | Assault |
17 | 1 Apr 1876 | Stewart, Gilbert | Stewart, Joseph | Assault |
141 | 24 Sept 1887 | Stewart, Gilbert | Short, James S | Assault |
52 | 31 Jul 1878 | Stewart, James | Unlawful Attachment to RR Car | |
86 | 27 May 1881 | Stray, Frank | Ridward, James A | Assault & Battery |
69 | 4 Jun 1880 | Thackwell, William | Chapin, William A | Assault & Battery |
82 | 24 Mar 1881 | Thackwell, William | Ruder, George | Assault & Battery |
88 | 28 Jun 1882 | Thomas, William | Viall, S W & J W | Fraud |
1 | 7 Jun 1875 | Van Luven, Lewis | Saxton, Lucius | Assault & Battery |
62 | 17 Nov 1879 | Vanleuvan, Schluyler | Roberts, Ransom R | Assault & Murder threat |
270 | 8 Jun 1893 | VanLuven, Elmer | Barnes, James | Unlawful Fishing |
270 | 8 Jun 1893 | VanLuven, Emery | Barnes, James | Unlawful Fishing |
232 | 15 Jun 1892 | VanLuven, Herbert | Barnes, James | Unlawful Spear Fishing |
166 | 17 Sep 1888 | Voegtler, Louis | Prescott, Charles H | Assault |
92 | 16 Aug 1882 | Wagner, William | Steveson, Nev | Assault |
86 | 27 May 1881 | Warren, Charles | Ridward, James A | Assault & Battery |
13 | 9 Mar 1876 | Warren, Ed | Tryon, James H | Theft |
13 | 9 Mar 1876 | Warren, Henry | Tryon, James H | Theft |
228 | 16 Feb 1892 | Weishout, George | Woodford, Charles | Assault |
306 | 6 May 1894 | White, Joseph | Payne, Luther D | Assault |
238 | 16 Jun 1892 | Whitright, Allen | Barnes, James | Unlawful Fishing |
292 | 25 Dec 1893 | Willis, Julius | Lloyd, William | Boundary Dispute? Cutting Timber |
292 | 25 Dec 1893 | Willis, Lucius Sen. | Lloyd, William | Boundary Dispute? Cutting Timber |
7 | 31 Aug 1875 | Wilson, John | Woodford, William | Theft |
268 | 9 Jun 1893 | Wood, Alford | Barnes, James M | Unlawful Fishing |
270 | 8 Jun 1893 | Wood, Alford | Barnes, James | Unlawful Fishing |
178 | 27 May 1889 | Wood, George | James, John | Assault |
Return to the Government Page | |
Please note: If you have other Lake County resources or corrections please contact the webmaster at CynthiaGenWeb@gmail.com | |
Page created 29 August 2021 and last updated 29 August 2021. |
© 2021 Cynthia Turk, Lake County, Ohio GenWeb |