Lake County Ohio GenWeb
| Ward or Precinct | Pg | Name | Color | Occupation | Freeholder Yes or No | P. O. Address | Comments |
| Pville City 1 | A | Allis, F. B. | W | Real Estate | yes | 126 Fobes St. | |
| Pville City 1 | A | Alvord, Geo. W. | W | Lawyer | yes | N. St. Clair | |
| Pville City 1 | A | Anderson, J. A. | W | Clerk | no | 122 Railroad St. | |
| Pville City 1 | A | Andrews, Steven | W | Tinner | no | Gage Block | |
| Pville City 1 | A | Appleton, P. J. | w | Policeman | no | 633 N. State | |
| Pville City 1 | A | Aten, C. J. | w | Conductor | no | 316 E. Jackson | |
| Pville City 1 | A | Avery, C. A. | w | none | yes | 214 Avery Place | |
| Pville City 1 | B | Baker, Edwin N. | w | Teamster | yes | 314 E. Erie St. | |
| Pville City 1 | B | Barber, Harvey | w | Butcher | no | Latimore | |
| Pville City 1 | B | Barber, Mahlon | w | Teamster | no | Parmly Row | |
| Pville City 1 | B | Barber, Roy | w | Laborer | no | Latimore St. | |
| Pville City 1 | B | Barber, S. D. | w | Farmer | yes | 404 E. Erie | |
| Pville City 1 | B | Barnes, B. F. | w | none | yes | 326 E. Erie | |
| Pville City 1 | B | Beeman, H. W. | w | Stock dealer | no | 162 N. St. Clair | |
| Pville City 1 | B | Bernard, F. F. | w | Nurseryman | yes | 321 E. Erie | |
| Pville City 1 | B | Bernhardt, August | w | Shoemaker | no | 117 Payne Ave. | |
| Pville City 1 | B | Bernhardt, Carl | w | Cabinet maker | yes | 117 Payne | |
| Pville City 1 | B | Bernhardt, Rudolph | w | Caller | no | 117 Payne | |
| Pville City 1 | B | Bettegar, George | w | Moulder | no | 112 Fobes | |
| Pville City 1 | B | Bettegar, S. J. | w | Cigar maker | no | 112 Fobes | |
| Pville City 1 | B | Binan, Henry | w | Teamster | no | Mill St. | |
| Pville City 1 | B | Bishop, William | w | Laborer | no | McMillan Block | |
| Pville City 1 | B | Blackmon, C. J. | w | Merchant | no | 149 N. State | |
| Pville City 1 | B | Blackmore, Burt | w | Machinist | no | 314 E. Jackson | |
| Pville City 1 | B | Blair, L. F. | w | none | yes | 700 E. Erie | |
| Pville City 1 | B | Blair, R. L. | w | None | no | 700 E. Erie | |
| Pville City 1 | B | Blair, T. J. | w | Hotel | no | Cowles House | |
| Pville City 1 | B | Blodgett, Calvin | w | Drayman | no | 665 E. Erie | |
| Pville City 1 | B | Blodgett, John | w | Laborer | no | 665 E. Erie | |
| Pville City 1 | B2 | Boothe, Charles C. | w | T. Salesman | yes | 206 N. State | |
| Pville City 1 | B2 | Borden, William | w | Teamster | no | 111 Fobes | |
| Pville City 1 | B2 | Borger, J. M. | w | Farmer | no | 137 Fobes | |
| Pville City 1 | B2 | Boyer, C. R. | w | Railroader | no | 222 N. St. Clair | |
| Pville City 1 | B2 | Brady, A. P. | w | Physician | no | 134 N. St. Clair | |
| Pville City 1 | B2 | Brewer, William | w | Clerk | no | N. St. Clair | |
| Pville City 1 | B2 | Brick, George | w | Laborer | no | 364 E. Erie | |
| Pville City 1 | B2 | Brick, William | w | Mail carrier | no | 411 E. Erie | |
| Pville City 1 | B2 | Britton, J. H. | w | Fruit grower | yes | 371 E. Erie | |
| Pville City 1 | B2 | Brown, Edward | w | Engineer | yes | 211 Storrs | |
| Pville City 1 | B2 | Buck, F. M. | w | Drayman | no | 138 Railroad | |
| Pville City 1 | B2 | Burbee, Benjamin | w | none | no | Parmly Row | |
| Pville City 1 | B2 | Burnham, Menzo | w | Engineer | no | 622 E. Erie | |
| Pville City 1 | B2 | Burns, L. M. | w | Saloonist | no | 586 N. S2tate | |
| Pville City 1 | B2 | Burr, Howard | w | Teller | yes | Avery Place | |
| Pville City 1 | B2 | Burridge, Geo. P. | w | Real Estate | yes | 310 N. State | |
| Pville City 1 | B2 | Burridge, Walter | w | Meat cutter | no | 228 N. St. Clair | |
| Pville City 1 | C | Cahill, James | w | Fireman | no | 528 N. St. Clair | |
| Pville City 1 | C | Cahill, John | w | Conductor | no | 528 N. St. Clair | |
| Pville City 1 | C | Cahill, Thomas | w | Moulder | yes | 528 N. St. Clair | |
| Pville City 1 | C | Cain, Edward | w | Farmer | yes | 382 E. Erie | |
| Pville City 1 | C | Cain, William | w | Machinist | no | 382 E. Erie | |
| Pville City 1 | C | Callender, A. A. | w | Drayman | no | E. Eagle | |
| Pville City 1 | C | Cardina, Joe | w | Railroader | no | 114 Henry | |
| Pville City 1 | C | Cardina, Mike | w | Railroader | no | N. State | |
| Pville City 1 | C | Cardina, N. | w | Saloonist | yes | 219 Storrs | |
| Pville City 1 | C | Carrigan, Cornelius | w | Laborer | no | 409 Prospect | |
| Pville City 1 | C | Catalano, Charles | w | Laborer | no | 219 Storrs | |
| Pville City 1 | C | Catalano, James | w | Laborer | no | 219 Storrs | |
| Pville City 1 | C | Cawley, R. A | w | Market | 524 N. State | ||
| Pville City 1 | C | Chapman, W. E. | w | Clerk | no | 326 E. Erie | |
| Pville City 1 | C | Cinerppe, Dominick | w | Laborer | yes | 118 N. St. Clair | ? Cioppe |
| Pville City 1 | C | Cleary, John E. | w | Butcher | no | 634 N. State | |
| Pville City 1 | C | Cleary, Michael | w | Gardner | yes | 634 N. State | |
| Pville City 1 | C | Coe, H. H. | w | Mfg Co. | yes | 218 N. St. Clair | |
| Pville City 1 | C | Colaveckia, Dan | w | Laborer | no | 112 Henry | |
| Pville City 1 | C | Colby, Frank | w | Laborer | no | N. St. Clair | |
| Pville City 1 | C | Colgrove, G. W. | w | Blacksmith | yes | 657 E. Erie | |
| Pville City 1 | C | Condon, James | w | Ice dealer | yes | 508 N. State | |
| Pville City 1 | C2 | Connor, James | w | Engineer | no | 458 N. State | |
| Pville City 1 | C2 | Conway, E. J. | w | Priest | no | 416 N. State | |
| Pville City 1 | C2 | Cooke, Charles | w | Weaver | no | Latimore | |
| Pville City 1 | C2 | Corkins, Wm. H. | w | None | no | 312 E. Jackson | |
| Pville City 1 | C2 | Corlett, Thomas | w | Machinist | yes | 647 E. Erie | |
| Pville City 1 | C2 | Cosby, C. H. | w | Minister | no | 124 E. Erie | |
| Pville City 1 | C2 | Cracino, Charles | w | Laborer | no | 112 N. State | |
| Pville City 1 | C2 | Craig, Wm. | w | Mechanic | no | 405 N. State | |
| Pville City 1 | C2 | Creedon, John | w | Ice dealer | yes | 513 N. State | |
| Pville City 1 | C2 | Curtiss, Frank | w | Operator | no | 335 E. Erie | |
| Pville City 1 | C2 | Curtiss, J. H. | w | Tron salesman | yes | 341 E. Erie | |
| Pville City 1 | D | Danotto, Angello | w | Laborer | no | Storrs St. | |
| Pville City 1 | D | Davidson, Hunter | w | Rector | no | N. State | |
| Pville City 1 | D | Davidson, James | w | Gas house | yes | 718 N. State | |
| Pville City 1 | D | Davidson, Terry | w | Gas house | yes | 121 Payne Ave. | |
| Pville City 1 | D | Dean, F. C. | w | Sales State | no | 406 N. St. Clair | |
| Pville City 1 | D | Dermody, James | w | none | yes | 209 Storrs | |
| Pville City 1 | D | Dermody, William | w | Railroader | no | 209 Storrs | |
| Pville City 1 | D | Dillon, Charles | w | Laborer | yes | 143 Fobes | |
| Pville City 1 | D | Dockery, B. B. | w | Blacksmith | yes | 714 N. State | |
| Pville City 1 | D | Donahue, Michael | W | Telephone | no | 207 Storrs St. | |
| Pville City 1 | D | Donahue, Thomas | W | Laborer | no | 207 Storrs St. | |
| Pville City 1 | D | Donahue, William | W | none | yes | 207 Storrs St. | |
| Pville City 1 | D | Doolittle, Robert E. | w | Merchant | no | 153 N. St. Clair | |
| Pville City 1 | D | Dougherty, Edwin | W | Conductor | yes | 746 N. State | |
| Pville City 1 | D | Dowling, Thomas | W | Brakeman | no | 118 Elm | |
| Pville City 1 | D | Dowling, William | w | Laborer | yes | 118 Elm | |
| Pville City 1 | D | Dowling, William Jr. | w | Laborer | no | 118 Elm | |
| Pville City 1 | D | Driscoll, John | w | Bartender | no | 519 N. State | |
| Pville City 1 | D | Dumond, H. F. | w | St. Commissioner | no | 406 N. St. Clair | |
| Pville City 1 | D | Duncan, Wilber | w | Teamster | yes | 335 E. Erie | |
| Pville City 1 | D | Dunn, Richard | w | Restaurant | no | 130 Railroad | |
| Pville City 1 | E | Eggert, Carl | w | Car repairer | yes | 210 Elm St. | |
| Pville City 1 | E | Eldredge, C. D. | w | Electrician | no | 403 N. State | |
| Pville City 1 | E | Elfring, George | w | C. of Police | yes | 28 Storrs | |
| Pville City 1 | E | Elias, B. K. | w | Salesman | no | Avery Place | |
| Pville City 1 | E | Endress, Fred | w | Farmer | yes | 220 Elm St. | |
| Pville City 1 | G | Gage, L. P. | w | Real Estate | yes | 318 N. State | |
| Pville City 1 | G | Gallagher, Edward | w | Conductor | yes | 16 Henry | |
| Pville City 1 | G | Gallagher, James | w | Brakeman | yes | 115 Henry | |
| Pville City 1 | G | Gallagher, John | w | Mason | no | 511 N. State | |
| Pville City 1 | G | Gallet, Otis | w | Livery stable | no | 209 E. Erie | |
| Pville City 1 | G | Gardner, A. L. | w | Doctor | yes | 162 N. St. Clair | |
| Pville City 1 | G | Gardner, Geo. | w | Salesman | yes | 162 N. St. Clair | |
| Pville City 1 | G | Gibbons, Benjamin | w | None | yes | Phelps | |
| Pville City 1 | G | Giesman, M. L. | w | Printer | no | Latimore | |
| Pville City 1 | G | Gillen, Frank | w | Clerk | no | N. State | |
| Pville City 1 | G | Glenn, A. L. | w | Fireman | yes | 522 N. St. Clair | |
| Pville City 1 | G | Gorman, Frank | w | Bartender | no | 139 Storrs | |
| Pville City 1 | G | Gould, E. E. | w | Salesman | yes | 344 E. Erie | |
| Pville City 1 | G | Grant, G. G. | w | Merchant | yes | 103 Park Place | |
| Pville City 1 | H | Haley, Daniel | w | Brakeman | no | 135 Storrs St. | |
| Pville City 1 | H | Haley, John | w | Laborer | yes | 135 Storrs St. | |
| Pville City 1 | H | Hamilton, Thomas | w | Shoemaker | no | 505 N. State | |
| Pville City 1 | H | Hammer, Harry | w | Lawyer | no | Cowles House | |
| Pville City 1 | H | Haning, John | w | Laborer | yes | 579 E. Erie | |
| Pville City 1 | H | Hardin, C. R. | w | Miller | no | E. Main | |
| Pville City 1 | H | Hardway, Charles | w | none | yes | Avery Place | |
| Pville City 1 | H | Hawk, Joseph | w | Conductor | yes | Elm St. | |
| Pville City 1 | H | Hawkins, N. G. | w | Plumber | no | Phelps St. | |
| Pville City 1 | H | Hawkins, W. G. | w | B&O Agent | yes | N. St. Clair | |
| Pville City 1 | H | Hedderman, F. M. | w | Moulder | no | 530 N. State | |
| Pville City 1 | H | Hedderman, J. J. | w | Motorman | no | 530 N. State | |
| Pville City 1 | H | Hedderman, M. J. | w | Moulder | no | 530 N. State | |
| Pville City 1 | H | Heerlein, John | w | Section boss | yes | 126 Elm | |
| Pville City 1 | H | Henderson, R. W. | w | Music teacher | yes | 400 E. Erie | |
| Pville City 1 | H | Herbert, James | w | engineer | yes | 563 N. State | |
| Pville City 1 | H | Higginbotham, James | w | C. Priest | no | 416 N. State | |
| Pville City 1 | H | Hildbrand, Fred | w | Lunber yard | yes | 113 Payne Ave. | |
| Pville City 1 | H | Hill, Joseph | colored | Laborer | no | Parmly Row | |
| Pville City 1 | H | Hilmer, Daniel | w | Carpenter | yes | 41 Elm St. | |
| Pville City 1 | H | Hines, Arthur | w | Carpenter | yes | 571 E. Erie | |
| Pville City 1 | H2 | Hopkins, Clayton | w | T. lineman | yes | 589 E. Erie | |
| Pville City 1 | H2 | Hopkins, D. F. | w | Carpenter | no | 408 N. State | |
| Pville City 1 | H2 | Hopkins, Harry B. | w | Laborer | yes | 102 Fobes | |
| Pville City 1 | H2 | Hopkins, Lyman | w | Brakeman | yes | 589 E. Erie | |
| Pville City 1 | H2 | House, C. F. | w | Doctor | yes | 145 N. Park Place | |
| Pville City 1 | H2 | House, E. L. | w | Laundry | yes | E. Main | |
| Pville City 1 | H2 | Hulbert, Howard | w | Clerk | no | 331 E. Erie | |
| Pville City 1 | H2 | Hunter, J. W. | w | Sheriff | yes | L. C. Jail | |
| Pville City 1 | H2 | Huntington, G. H. | w | Carpenter | yes | 110 Elm | |
| Pville City 1 | I | Irons, James | w | Teamster | no | 335 E. Erie | |
| Pville City 1 | J | Jacobs, Lewis | w | Baker | no | ||
| Pville City 1 | J | Jeffries, Salvator | w | Fruit dealer | no | 608 N. State | |
| Pville City 1 | J | Jerome, F. J. | w | Attorney L. S. | yes | 113 Park Place | |
| Pville City 1 | J | Johnson, J. E. | colored | Barber | yes | 134 Railroad St. | |
| Pville City 1 | K | Kelsey, Clifford | w | Painter | no | Latimore St. | |
| Pville City 1 | K | Kennedy, Michael | w | Fireman | no | 632 N. State | |
| Pville City 1 | K | Kenney, E. O. | w | Clerk | yes | 120 E. Erie | |
| Pville City 1 | K | Kermode, Allan | w | Carpenter | yes | 630 E. Erie | |
| Pville City 1 | K | Kidney, J. A. | w | no | Phelps | ||
| Pville City 1 | K | Kile, C. J. | w | Freight agent | yes | Avery Place | |
| Pville City 1 | K | Kile, O. W. | w | W. W. Superintend | yes | Avery Place | |
| Pville City 1 | K | Kintner, E. E. | w | Salesman | yes | Avery Place | |
| Pville City 1 | K | Kirby, Francis | w | Foreman | yes | 632 N. State | |
| Pville City 1 | K | Kirby, Thomas | w | Yard master | no | 632 N. State | |
| Pville City 1 | K | Kluva, August | w | Car repairer | no | 209 Storrs | |
| Pville City 1 | K | Kohankie, Julius | w | Fireman | yes | 593 E. Erie | |
| Pville City 1 | K | Kohankie, Samuel | w | Gardner | yes | 223 E. Erie | |
| Pville City 1 | L | Lamunyan, T. W. | w | Painter | yes | 317 E. Erie | |
| Pville City 1 | L | Laniphier, Charles | w | Clerk | no | 353 E. Erie | |
| Pville City 1 | L | Lanphier, Edward | w | Brakeman | no | 353 E. Erie | |
| Pville City 1 | L | Lanphier, Geo. | w | Brakeman | yes | 353 E. Erie | |
| Pville City 1 | L | Lanphier, W. S. | w | Hotel | yes | 122 Railroad St. | |
| Pville City 1 | L | Lanphier, Walter | w | Steelworker | no | 353 E. Erie | |
| Pville City 1 | L | Laracy, Michael | w | Farmer | yes | 218 Elm | |
| Pville City 1 | L | Laroe, R. | w | Planing mill | yes | N. State | |
| Pville City 1 | L | Laroe, W. J. | w | Planing mill | yes | 519 E. Erie | |
| Pville City 1 | L | Lawton, A. P. | w | Superintendant | no | 314 N. State | |
| Pville City 1 | L | Lee, John | yellow | Laundryman | no | Basement Cowles House | |
| Pville City 1 | L | Lee, W. G. | w | Salesman | yes | 154 E. Erie | |
| Pville City 1 | L | Leightner, J. E. | w | Merchant | no | 147 N. St. Clair | |
| Pville City 1 | L | Lemon, Frank | w | Carpenter | no | 656 E. Erie | |
| Pville City 1 | L | Lenhert, George | w | Track walker | yes | 214 Elm | |
| Pville City 1 | L | Light, W. C. | w | Engineer | yes | 661 E. Erie | |
| Pville City 1 | L | Littlejohn, T. A. | w | Merchant | no | State & Phelps | |
| Pville City 1 | L | Lockwood, A. S. | w | Laborer | yes | 115 Fobes | |
| Pville City 1 | L | Luth, Frank | w | Assist. R. Master | yes | 34 Elm | |
| Pville City 1 | L | Lynch, Edward | w | Railroader | yes | 122 Elm | |
| Pville City 1 | M | Mackey, F. W. | colored | Barber | no | Gage Block | |
| Pville City 1 | M | Malin, F. D. | w | Planing mill | yes | 423 N. State | |
| Pville City 1 | M | Malin, Geo. E. | w | yes | 407 E. Erie | ||
| Pville City 1 | M | Mallory, E. C. | w | Oiler | yes | 136 Fobes | |
| Pville City 1 | M | Manning, William | w | Molder | yes | 411 E. Prospect | |
| Pville City 1 | M | Markham, J. W. | w | Clerk | no | 156 N. St. Clair | |
| Pville City 1 | M | Martin, Joe | colored | Barber | no | Parmly Row | |
| Pville City 1 | M | Maslick, E. S. | w | no | Cowles House | ||
| Pville City 1 | M | Mason, F. N. | w | Teamster | yes | 632 E. Erie | |
| Pville City 1 | M | Mass, Charles | w | Laborer | no | 527 N. State | |
| Pville City 1 | M | Mass, Saro | w | Laborer | no | N. State | |
| Pville City 1 | M | May, A. T. | w | Livery stable | no | 430 N. State | |
| Pville City 1 | M | May, George | w | Tel. operator | no | 43 N. State | |
| Pville City 1 | M2 Mc | McAdams, Andrew | w | Conductor | no | 543 E. Erie | |
| Pville City 1 | M2 Mc | McConnell, James | w | Carpenter | yes | 131 Fobes | |
| Pville City 1 | M2 Mc | McCrone, James | w | Bartender | no | 112 Railroad | |
| Pville City 1 | M2 Mc | McManus, E. J. | w | Fireman | 209 Elm St. | ||
| Pville City 1 | M2 Mc | McManus, F. F. | Brakeman | 209 Elm | |||
| Pville City 1 | M2 Mc | McManus, M. P. | w | Brakeman | yes | 431 E. Erie | |
| Pville City 1 | M2 Mc | McManus, Peter | w | Conductor | yes | 209 Elm | |
| Pville City 1 | M2 Mc | McMillan, Robert | w | Livery stable | E. Main | ||
| Pville City 1 | M | Mead, Charles | Laborer | no | |||
| Pville City 1 | M | Mighton, M. C. | w | Real Estate | yes | 128 E. Erie | |
| Pville City 1 | M | Miller, L. S. | w | S. C. conductor | Avery Place | ||
| Pville City 1 | M | Milonze, Tom | w | Laborer | no | 512 N. St. Clair | |
| Pville City 1 | M | Morgan, T. W. | w | Blacksmith | yes | Phelps St. | |
| Pville City 1 | M | Morrison, Frank | w | no | 139 Storrs | ||
| Pville City 1 | M | Morrison, Peter | w | yes | 139 Storrs | ||
| Pville City 1 | M | Moss, G. L. | Timber buyer | no | 426 E. Erie | ||
| Pville City 1 | M2 Mc | Mulqueny, P. J. | w | Car inspector | yes | 721 N. State | |
| Pville City 1 | M2 Mc | Munson, T. E. | w | Engineer | no | 432 E. Erie | |
| Pville City 1 | M2 Mc | Murphy, John J. | w | Foreman | no | 561 E. Erie | |
| Pville City 1 | M2 Mc | Murphy, Michael | w | Laborer | yes | 523 N. State | |
| Pville City 1 | M2 Mc | Murphy, William | w | Railroader | no | 523 N. State | |
| Pville City 1 | N | Naylor, Wm. E. | w | Painter | yes | 151 Fobes St. | |
| Pville City 1 | N | Neylon, James | w | Gas house | yes | N. St. Clair | |
| Pville City 1 | N | Nichols, John | w | Barber | no | 146 N. State | |
| Pville City 1 | N | Nickerson, Bige | w | Brakeman | no | 510 N. State | |
| Pville City 1 | N | Nickerson, M. W. | w | yes | 208 Elm | ||
| Pville City 1 | N | Niece, E. L. | w | Conductor | no | 128 N. State | |
| Pville City 1 | N | Nye, St. H. | w | Miller | yes | 184 Fobes | |
| Pville City 1 | O | O.Brien, Thomas | w | Conductor | yes | 723 N. State | |
| Pville City 1 | P | Paine, B. H. | w | Florist | no | N. St. Clair | |
| Pville City 1 | P | Paine, J. H. | w | none | no | Gage Block | |
| Pville City 1 | P | Palumbo, James | w | Laborer | yes | 119 Henry | |
| Pville City 1 | P | Parmly, A. P. | w | Barber | no | E. Jackson | |
| Pville City 1 | P | Parmly, J. L. | w | Real Estate | yes | 340 E. Erie | |
| Pville City 1 | P | Parsons, A. W. | w | Insurance | yes | 97 E. Erie | |
| Pville City 1 | P | Parsons, Wm. | w | Musician | no | 146 N. St. Clair | |
| Pville City 1 | P | Patrick, T. | w | Jockey | no | 128 N. St. Clair | |
| Pville City 1 | P | Patti, Joe | w | Laborer | no | 527 N. State | |
| Pville City 1 | P | Pease, Chas. W. | w | Carpenter | 142 Railroad | ||
| Pville City 1 | P | Pease, Newel | w | Brakeman | 142 Railroad | ||
| Pville City 1 | P | Perry, A. T. | w | Painter | yes | 407 E. Prospect | |
| Pville City 1 | P | Pinavaria, James | w | Laborer | no | 627 N. State | |
| Pville City 1 | P | Pitzger, John | w | Blacksmith | no | 214 Elm | |
| Pville City 1 | P | Pollutro, Rocco | w | Laborer | no | 118 Railroad | |
| Pville City 1 | P | Post, Frank | w | Farmer | no | Gage Block | |
| Pville City 1 | P | Post, W. F. | w | Livery & Undertaking | yes | N. St. Clair | |
| Pville City 1 | P | Prentice, G. H. | w | Roadmaster | yes | 219 E. Erie | |
| Pville City 1 | P | Prentice, W. L. | w | Mail carrier | yes | Sanford St. | |
| Pville City 1 | P | Proper, Henry | w | Teamster | no | Parmly Row | |
| Pville City 1 | Q | Quick, William | w | Conductor | no | N. St. Clair St. | |
| Pville City 1 | R | Race, Harry | w | Engineer | no | 412 N. St. Clair | |
| Pville City 1 | R | Raferty, T. J. | w | yes | N. State | ||
| Pville City 1 | R | Rankin, E. J. | w | Clerk | no | Cowles House | |
| Pville City 1 | R | Ray, R. D. | w | at B&O | no | 722 N. State | |
| Pville City 1 | R | Reed, B. C. | w | Machinist | yes | 557 E. Erie | |
| Pville City 1 | R | Reed, J. D. | w | no | 162 N St. Clair | ||
| Pville City 1 | R | Reed, John | w | Laborer | no | 322 N. State | |
| Pville City 1 | R | Reynolds, Henry | w | Gardner | no | Avery Place | |
| Pville City 1 | R | Rich, John | w | Jeweler | yes | Avery Place | |
| Pville City 1 | R | Richards, Horace | colored | none | no | Parmly Row | |
| Pville City 1 | R | Riker, C. E. | w | Carpenter | yes | 416 E. Erie | |
| Pville City 1 | R | Riker, F. J. | w | Knitting mill | no | 704 B, State | |
| Pville City 1 | R | Roddick, George | w | Tailor | yes | 123 N. St. Clair | |
| Pville City 1 | R | Rogers, F. H. | w | Undertaker | yes | Avery Place | |
| Pville City 1 | R | Rosenberg, J. L. | w | no | Avery Place | ||
| Pville City 1 | R | Rosse, Charley | w | Laborer | no | 109 Storrs | |
| Pville City 1 | R | Rosse, Frank | w | Laborer | yes | 115 Henry | |
| Pville City 1 | R | Rothermel, Royden | w | Coe Plant | no | Avery Place | |
| Pville City 1 | R2 | Ryan, Edward | w | Railroader | yes | 530 N. St. Clair | |
| Pville City 1 | R2 | Ryan, John | w | Railroader | no | 530 N. St. Clair | |
| Pville City 1 | R | Ryan, John J. | w | Car repairer | yes | ||
| Pville City 1 | R | Ryan, John J. | w | Machinist | no | 286 N. State | |
| Pville City 1 | R | Ryan, P. J. | w | Machinist | yes | 286 N. State | |
| Pville City 1 | R | Ryan, Wm. | w | Machinist | no | 286 N. State | |
| Pville City 1 | S | Saba, Lattove | w | Fruit store | no | 203 N. State | |
| Pville City 1 | S | Salitta, Charles | w | Laborer | no | N. State | |
| Pville City 1 | S | Schiappacasse, Jos. | w | Fruit store | 307 Main | ||
| Pville City 1 | S | Schwartz, August | w | Moulder | yes | Elm St. | |
| Pville City 1 | S | Scott, Henry | w | Conductor | no | 322 | |
| Pville City 1 | S | Scott, Osmer | w | Engineer | no | 215 E. Erie | |
| Pville City 1 | S | Scott, W. O. | w | Oil agent | yes | 215 E. Erie | |
| Pville City 1 | S | Shelby, James Jr. | w | Mason | yes | Avery Place | |
| Pville City 1 | S | Shelby, James Sr. | w | Mason | yes | 432 N. State | |
| Pville City 1 | S | Shepard, B. A. | w | Signal maintainer | yes | Erie & Elm | |
| Pville City 1 | S | Siko, Henry | w | Blacksmith | no | 218 Elm | |
| Pville City 1 | S | Smith, Adam | colored | Watchman | no | 521 E. Erie | |
| Pville City 1 | S | Smith, J. L. | w | Conductor | no | 423 E. Erie | |
| Pville City 1 | S | Spillman, M. H. | w | Grocer | yes | 435 E. Erie | |
| Pville City 1 | S | Square, John | w | Saloon | 528 N. State | ||
| Pville City 1 | S | St. John, Sultan | w | Farmer | 358 E. Erie | ||
| Pville City 1 | S | Stanhope, J. D. | w | Mineral springs | yes | 412 E. Erie | |
| Pville City 1 | s | Stanhope, Lorenzo | w | Clerk | yes | 376 E. Erie | |
| Pville City 1 | S | Stout, D. A. | w | Mason | no | 537 E. Erie | |
| Pville City 1 | T | Tanswell, S. E. | w | Laborer | no | 209 E. Erie | |
| Pville City 1 | T | Taravilla, James | w | Laborer | no | 622 N. State | |
| Pville City 1 | T | Tawney, Clarence | w | Machinist | no | 205 Railroad | |
| Taylor, B. L. | w | Electrician | no | 597 E. Erie | |||
| Pville City 1 | T | Taylor, Fred | w | Electrician | no | 531 E. Erie | |
| Pville City 1 | T | Taylor, L. G. | w | Farmer | yes | 531 E. Erie | |
| Pville City 1 | T | Tear, F. S. | w | Lake Captain | yes | Avery Place | |
| Pville City 1 | T | Teed, J. O. | w | Hotel clerk | yes | 217 E. Erie | |
| Pville City 1 | T | Thompson, M. S. | w | Grocer | yes | 144 E. Erie | |
| Pville City 1 | T | Thompson, Orson | w | 215 Storrs | |||
| Pville City 1 | T | Tillitson, S. F. | w | Gardner | yes | 423 N. State | |
| Pville City 1 | T | Tinan, B. W. | w | none | yes | 136 N. State | |
| Pville City 1 | T | Toomey, H. C. | w | Salesman | no | 222 N. St. Clair | |
| Pville City 1 | T | Tower, Albert | w | Machinist | yes | 567 E. Erie | |
| Pville City 1 | T | Turner, W. H. | w | Retired agent | yes | 361 E. Erie | |
| Pville City 1 | T | Tuttle, G. N. | w | Lawyer | yes | 129 E. Erie | |
| Pville City 1 | T | Tuttle, O. G. | w | Draying | yes | 373 E. Erie | |
| Pville City 1 | T | Tuttle, R. A. | w | Insurance | no | 648 E. Erie | |
| Pville City 1 | T | Tuttle, T. W. | w | Farmer | yes | 648 E. Erie | |
| Pville City 1 | U | Usso, Charles | w | Laborer | no | Henry St. | |
| Pville City 1 | W | Wagner, Andrew | w | Foreman | yes | Elm St. | |
| Pville City 1 | W | Ward, Hartman | w | Carpenter | yes | 166 E. Erie | |
| Pville City 1 | W | Way, K. F. | w | Extracts | yes | 320 E. Erie | |
| Pville City 1 | W | Werner, C. J. | w | Florist | yes | 422 N. St. Clair | |
| Pville City 1 | W | Werner, W. M. | w | Grocer | yes | 372 E. Erie | |
| Pville City 1 | W | Werner, Wm. C. | w | Florist | yes | 422 N. St. Clair | |
| Pville City 1 | W | West, A. J. | w | Meat Market | no | 160 E. Erie | |
| Pville City 1 | W | Wetzel, Charles | w | Gardner | no | Oak St. | |
| Pville City 1 | W | Wetzel, Edward | w | Nursery | no | Oak St. | |
| Pville City 1 | W | Wetzel, Elmer, E. | w | Stonecutter | no | 146 Railroad | |
| Pville City 1 | W | Wetzel, F. W. | w | Florist | yes | 144 Fobes | |
| Pville City 1 | W | Wetzel, Henry | w | Nursery | no | Oak St. | |
| Pville City 1 | W | Wetzel, John Jr. | w | B&O shops | yes | Oak St. | |
| Pville City 1 | W | Wetzel, John Sr. | w | Farmer | yes | Oak St. | |
| Pville City 1 | W | White, Geo. | w | Laborer | no | Latimore | |
| Pville City 1 | W | Whiteley, Edward | w | Laborer | no | Latimore | |
| Pville City 1 | W | Wilcox, Leo | w | Blacksmith | no | 222 N. St. Clair | |
| Pville City 1 | W | Williams, Elmer | w | Railroader | no | 514 N. State | |
| Pville City 1 | W | Winchell, L. E. | w | Express Clerk | no | 112 Phelps | |
| Pville City 1 | W | wood, Jack | w | Laborer | no | Railroad St. | |
| Pville City 1 | W2 | Woodin, P. I. | w | Fireman | no | 116 Elm | |
| Pville City 1 | W | Woodward, Hiram | w | Carpenter | yes | 412 N. State | |
| Pville City 1 | W2 | Wooten, Calvin | colored | Laborer | no | McMillan Block | |
| Pville City 1 | W2 | Wright, Joseph | w | Laborer | no | 148 N. St. Clair | |
| Pville City 1 | Y | Yeomans, Ralph C. | w | Plumber | no | 575 E. Erie |
| Next |
Please note: If you have other Lake County resources or corrections please contact the webmaster at CynthiaGenWeb@gmail.com | |
Page created 1923 Seprember 2025, Last updated 23 September 2025 |
© Cynthia Turk 2025 All Rights Reserved. |