Lake County Ohio GenWeb
by John Struthers Stewart
Published by Historical Publishing Company
Indianapolis, Ind.
1935
The following is only the Biographical Index (pages ix to xiii) which is in Volume I. However, all of the biographies are actually in volumes II and III. The actual volumes are available at Madison Public Library in Lake County and at Lake County Historical Society Library. The last two volumes of a set are housed at Cleveland Public Library in the History department. This is not an every-name index, so the names herein are the subjects of the sketches.
Adams, Fred W. | 635 |
Adams, Norman Whittlesey | 624 |
Adgate, Frank H. | 667 |
Agler, Benjamin L. | 658 |
Agnew, Hon. Frank | 615 |
Ainsley, Wayne F. | 920 |
Aker, Harry C. | 793 |
Andrus, Forrest N. | 966 |
Andrus, John Henry | 923 |
Argetsinger, James Cameron | 868 |
Arnold, John J. | 532 |
Atkinson, G.F. | 811 |
Avison, O.M. | 841 |
Babcock, Earl C. | 939 |
Babcock, Frank Lee | 958 |
Baldine, Joseph J. | 705 |
Baldwin, Arthur M., M.D. | 881 |
Barnes, O.R. | 725 |
Barnum, Hon. William Payne, Jr. | 522 |
Barrett, Delbert S. | 955 |
Barton, Frank W. | 552 |
Barton, G.M. | 596 |
Baumbach, A.H. | 737 |
Bay, George | 975 |
Beckenbach, Henry P. | 601 |
Behm, Jesse C. | 985 |
Benedict, Elden Victor | 612 |
Bennett, James Eugene | 594 |
Benson, Jerry S. | 1029 |
Bishop, George S. | 866 |
Bjorson, G.A. | 844 |
Blackmer, Nile D., D.D.S. | 572 |
Blackstone, Gordon | 851 |
Blair, Earl M. | 1046 |
Blake, Lisle K. | 731 |
Blake, Sherman J. | 749 |
Bloomgren, George S. | 1084 |
Blumenstiel, Jesse Bernard | 785 |
Bolard, W.H. | 891 |
Bonham, S.J. | 680 |
Booth, Paul L. | 553 |
Bowen, Alice Katharine | 641 |
Brainard, George C. | 520 |
Braunbern, E.H. | 607 |
Brophy, John E. | 734 |
Brown, Marie Tracy | 629 |
Browne, James H. | 1027 |
Browning, Mary C., M.D. | 907 |
Buchanan, David L. | 921 |
Burgstaller, A.L. | 609 |
Burkey, A.A. | 864 |
Burroughs, Shepard H., M.D. | 972 |
Buss, H.A. | 739 |
Butler, Henry A. | 557 |
Butler, Joseph G., Jr. | 559 |
Butler, R. Clyde | 1096 |
Button, Andrew L. | 599 |
Calaway, C.E. | 903 |
Callan, Henry J. | 1043 |
Campbell, E.A. | 870 |
Cannon, James W. | 626 |
Cantwell, John F., Jr. | 642 |
Cantwell, John F., Sr. | 828 |
Caplan, Lozier | 1072 |
Carter, Joseph H. | 1030 |
Chamberlin, Charles I. | 1004 |
Champion Hardware Company, Ashtabula | 1006 |
Childs, Clifford A. | 638 |
Clifford, Richard V., M.D. | 942 |
Coles, Edwin A. | 784 |
Collen, Morton V. | 886 |
Connell, Laurence A., M.D. | 653 |
Cook, Robert M., D.D.S. | 900 |
Cooper, Hon. John Gordon | 1094 |
Cope, Hon. Harvey D. | 643 |
Court, Wallace | 968 |
Cox, Ralph | 663 |
Cramer, B.F. | 696 |
Crawford, Leonard | 918 |
Creamer, John Edward | 1085 |
Crowe, J. Gordon | 758 |
Cunningham, A. Murray, III. | 583 |
Dana, Lynn B. | 892 |
Dana, William H. | 894 |
Dana's Musical Institute | 895 |
Daniels, Harold Upham | 1060 |
Daniels, Lyle F. | 990 |
Daniels, Willard J. | 986 |
Davidson, Daniel A. | 722 |
Davies, William I. | 606 |
Davis, L.G. | 845 |
Davis, Ward W. | 1063 |
Defendeifer, Benjamin Franklin | 567 |
Denton, Thomas G. | 1055 |
Dewey, Carl W., M.D. | 887 |
Dickson, Orr A., M.D. | 723 |
Dillon, John P. | 564 |
Dilworth, Mrs. Jessie K. | 1065 |
Donaldson, Lester W. | 941 |
Dowd, David D. | 794 |
Doxsie, Charles J. | 882 |
Eberley, J.C. | 842 |
Edgar, Samuel George | 1090 |
Elliott, R.S. | 676 |
Elser, Ralph E. | 924 |
Ertle, Edward M. | 796 |
Evans, G. Taylor | 565 |
Evans, Mason | 518 |
Evans, Thomas W. | 625 |
Farrell, John J. | 536 |
Faulkner, Enoch | 789 |
Fillinger, W.A. | 639 |
Flower, W.H. | 898 |
Flynn, Frank E. | 1076 |
Ford, Albert James | 630 |
Ford, John Quincy Tandy | 645 |
Fordyce, George Lincoln | 555 |
Forward, Donald DeKlyn, M.D. | 927 |
Fowler, Harold C. | 742 |
Fox, Maurice Arthur | 767 |
Franz, Edwin F. | 965 |
Fusco, P.J., M.D. | 1083 |
Gardner, Harold I. | 827 |
Gardner, Paul S. | 772 |
Gayton, Oscar Francis | 549 |
Gensler, Edwin H. | 574 |
Gessner, Hon. George H. | 508 |
Gilliam, C.E. | 1035 |
Goeppinger, E.M. | 832 |
Gongwer, Earle Franklin | 947 |
Goodwin, Leroy | 505 |
Gorby, Henry Clifford | 781 |
Gordon, T. Roy | 588 |
Goshen Township High School | 1039 |
Graybill, Emmett Davies | 1087 |
Greenawalt, O. Earl | 514 |
Greenwood, Roswell E. | 860 |
Griffith, Isaac D. | 850 |
Griffiths, Fred M. | 538 |
Gross, Donald A., M.D. | 694 |
Grullemans, John James | 950 |
Guraly, John | 994 |
Gutknecht, William J. | 523 |
Hagstrom, Rev. Ray G. | 807 |
Hahn, F. Rollin | 515 |
Hahn, H. H., M.D. | 517 |
Hall, Robert E. | 775 |
Hardman, Roy S. | 628 |
Harris, Seward, M.D. | 1064 |
Harrold, Harvey J. | 778 |
Harshman, C.W. | 1092 |
Hart, William | 945 |
Hartwell, F.L. | 719 |
Harvey, Walter Sidney | 660 |
Haynes, David Clyde | 618 |
Heasley, William P. | 831 |
Heitger, Leo F. | 797 |
Heller, Ernest C. | 706 |
Henderson, Al L. | 591 |
Hess, Robert McLain | 806 |
Hill, Harry O. | 884 |
Hillyer, B.M. | 640 |
Hoffman, Robert G. | 790 |
Holeton, Charles R. | 846 |
Holloway, Bert | 908 |
Holloway, James C. | 910 |
Horst, Andrew | 727 |
Howald, Adrian P. | 787 |
Howard, Thomas Edison | 1009 |
Huff, Charles Christopher | 988 |
Hughes, Alfred R. | 821 |
Hughes, John Milton | 1100 |
Hull, Lewis E. | 1018 |
Hutchman, Paul E. | 1066 |
Ingersoll, Allen Joseph, M.D. | 1036 |
Ingersoll, Raymond G. | 1109 |
James, David R. | 652 |
Jenkins, Berkley E. | 1113 |
Jenkins, Hon. David Gottlieb | 501 |
Jensen, Magnus L. | 801 |
Job, George A. | 656 |
Johns, J. Edward | 804 |
Johnson, Hugh Grant | 769 |
Johnson, Hon. Joe E. | 764 |
Johnson, Nils P. | 1033 |
Johnson, Smith M. | 765 |
Johnson, Walter O.R. | 1045 |
Jones, David E. | 613 |
Jones, Hon. Paul | 1082 |
Jones, W.E. | 840 |
Kallay, Charles | 982 |
Kallay, James | 979 |
Kallay, Jennings | 981 |
Kallay, Joseph | 1020 |
Kallay, Paul | 978 |
Kallay, Steve | 980 |
Kane, Arthur J. | 728 |
Karhu, Heikki | 1001 |
Keeney, Glenn D. | 872 |
Kennedy, David F. | 1040 |
Kenworthy, Howard | 1003 |
Kenworthy, Richard A., Jr. | 1015 |
Kerr, E.J. | 813 |
Kesler, Carl C. | 573 |
Kline, Zenas C. | 670 |
Klinko, Andrew S. | 859 |
Kloss, G.L., D.D.S. | 833 |
Knappenberger, M.T., M.D. | 809 |
Knowles, H. Ward | 993 |
Koeppe, J.F. | 1117 |
Konold, George F. | 1111 |
Kostik, Rev. Joseph L. | 575 |
Kramer, James J. | 692 |
Krispinsky, Rev. Joseph A. | 889 |
Kunkel, Henry E. | 834 |
Kyle, Emery G., M.D. | 853 |
Ladvala, A. Elmer | 1007 |
Lake Erie College, Painesville | 959 |
Lamb, Venice J. | 548 |
Lampson, Edward Chester | 862 |
Lane, J.B. | 685 |
Lang, Francis H. | 783 |
Lawrence, Edward E. | 1002 |
Lawrence, E.E., Jr. | 1008 |
Leighninger, Jesse H. | 535 |
Lewis, George P. | 546 |
Liber, Jacob Wayne | 708 |
Liber, W.C. | 710 |
Liimakka, Arvo G. | 1014 |
Lippman, Fred Daniel | 753 |
Lipsanen, Rev. Gabriel | 998 |
Locker, James R. | 946 |
Long, C.G. | 1042 |
Lyon, Hon. John Henry Chalmer | 510 |
MacLean, Fred M. | 930 |
McLean, R.D. | 682 |
McBerty, Fred P. | 1058 |
McBride, Raymond A. | 581 |
McClurkin, James L., D.D.S | 926 |
McCully, Albert E. | 1115 |
McCurley, B.G., M.D. | 912 |
McElwee, Ellsworth, D.V.M | 890 |
McEvoy, Marcus V. | 717 |
McFarland, J.D. | 669 |
McKelvey, Emery L. | 879 |
McKelvey, George M. | 877 |
McKelvey, Lucius B. | 876 |
McKinley Memorial Library, Niles | 931 |
McMorris, James W. | 867 |
McNair, Kenneth | 815 |
McNicol, Neil C. | 774 |
McVicker, Judge Dewey B. | 825 |
Maag, William Frederick | 1053 |
Magee, Hall R. | 814 |
Mahoning Valley Industrial Council | 602 |
Maiden, Hon. E., Jr. | 503 |
Mainey, J. Henry | 971 |
Manderbaugh, Ira A. | 1079 |
Mateer, Ralph F. | 1088 |
Mathews, Earl W. | 810 |
Mears, Frank E. | 683 |
Medbury, Frank B. | 1048 |
Merrick, Fred H. | 974 |
Miller, John Howard | 744 |
Miller, Mark E. | 735 |
Mills, A.M., M.D. | 904 |
Mills, Howard A. | 839 |
Miskall, Edward Winfield, M.D. | 1062 |
Moidel, Mitchel | 655 |
Montgomery, George M. | 524 |
Montgomery, M. Louis | 730 |
Moore, Hon. Mark E. | 854 |
Moreland, Addison D. | 1099 |
Morrison, J. Homer | 1080 |
Morton, David R. | 843 |
Moss, Robert R. | 668 |
Mounts, Wallace H. | 830 |
Moury, R.H. | 897 |
Mulholland, Hon. Peter B. | 528 |
Munsell, Justus F. | 956 |
Munson, W.S. | 874 |
Myerovich, Max A. | 530 |
Myers, R.W. | 836 |
Nadler, Murray A. | 551 |
Naylor, L.R. | 741 |
Nazor, Howard M. | 902 |
Nicolette, Guy L., D.D.S. | 1078 |
Niles Fire Brick Co. | 1050 |
Nist, Joseph T. | 1108 |
Ohio Pail Company, Middlefield | 761 |
Oriel, J.C. | 919 |
Orlando, Maurice | 826 |
Osborne, Clyde W. | 543 |
Ostrander, Ralph M. | 1097 |
Pacella, Anthony Francis | 568 |
Painesville Congregational Church | 911 |
Park, Edgar Allan | 943 |
Park, James H., M.D. | 916 |
Parsons, Hartly C. | 762 |
Paul, Harold A. | 792 |
Pelat, William | 977 |
Peters, William J. | 745 |
Phillips, William Richard | 1074 |
Plahy, A.E., D.D.S | 750 |
Pollock, Porter | 529 |
Pollock, S.H. | 848 |
Pollock, William B. | 541 |
Pollock, William Browning II | 540 |
Poole, R.W. | 771 |
Popescu, P.C. | 589 |
Porter, Mrs. Julia R. | 857 |
Porter, Paul | 1089 |
Poulson, L.E. | 838 |
Powell, K.H. | 622 |
Powell, William J. | 1052 |
Powers, Franklin B. | 562 |
Pritchard, Allen E. | 1022 |
Rapley, Herbert B. | 748 |
Reed, Hudson W., Jr. | 712 |
Reese, F.W. | 780 |
Reilly, William C. | 935 |
Reinhardt, Gustav Adolph | 754 |
Rendinell, Dominic Francis | 571 |
Rendrick, John O. | 997 |
Renner, E.A. | 539 |
Renner, George J., Jr. | 545 |
Revennaugh, H. Virgil | 707 |
Reynolds, Roy Rex, M.D. | 800 |
Richards, N.M. | 1032 |
Richards, O.M. | 715 |
Riley, John D. | 746 |
Rinehart, Edward Clifton, M.D. | 1026 |
Roberts, Hon. J. Eugene | 533 |
Robinson, Charles Snelling | 1070 |
Roemer, Henry A. | 506 |
Rooney, Edward | 952 |
Rose, Chester W. | 901 |
Rose, John H. | 700 |
Rose, Thad C. | 738 |
Rosensteel, J.H. | 687 |
Ruffalo, John | 674 |
Sargent, Hon. Charles R. | 905 |
Sawyer, J.W., D.D.S. | 679 |
Scofield, Charles, M.D. | 569 |
Schofield, F.R. | 760 |
Scholz, Robert C. | 672 |
Schultz, Elmer H. | 949 |
Seidner, J. Ralph | 1102 |
Selkirk, Edward | 929 |
Shaw, John M. | 608 |
Sheehan, P.J. | 1049 |
Sheehy, Daniel | 938 |
Shriver, Charles E. | 610 |
Small, Vivian Blanche | 1057 |
Smith, Hon. Charles Frank | 690 |
Smith, Dudley C. | 693 |
Smith, L.J. | 768 |
Smith, Tom L. | 733 |
Snyder, A.A. | 852 |
Snyder, Ford | 709 |
St. Clair, Abe | 751 |
Stephenson, A.J. | 1038 |
Stewart, Earl S. | 703 |
Stewart Family of Hubbard | 697 |
Stewart, Gould | 673 |
Stewart, Lawrence M. | 701 |
Stiver, Charles H. | 698 |
Stiver, George T. | 889 |
Strausser, R.A. | 1116 |
Sumner, C.W. | 1068 |
Sutch, Stephen | 1013 |
Suter, J. Paul | 561 |
Swager, James H. | 1034 |
Talbot, George D. | 756 |
Talcott, Alonzo H. | 720 |
Taylor, W.C. | 835 |
Thomas, Charles S. | 499 |
Thomas, Clinton G. | 637 |
Thomas, Homer | 678 |
Thrasher, Ethel L. (Johnson) | 759 |
Thrasher, Ray K. | 757 |
Tidd, C.C., M.D. | 713 |
Tisher, H.W. | 837 |
Tobin, Louis | 883 |
Todd, Cecil B. | 991 |
Totterdale, W. Grainger, M.D. | 812 |
Tout, Fred H. | 675 |
Trachsel, R.E. | 1071 |
Trainor, Rev. Joseph N. | 512 |
Trescott, Samuel | 1011 |
Tripcony, Francis A. | 802 |
Tuuri, Matt | 1012 |
Ullman, Carl W. | 578 |
Walsh, George R. | 580 |
Walsh, William J. | 577 |
Warren, Rev. Willis A. | 953 |
Warrick, Harry C. | 776 |
Weaton, Charlotte E. | 1074 |
Welsh, J.W. | 665 |
Wenner, William E. | 915 |
Wey, John J. | 969 |
Wheeler, Daniel H. | 1017 |
Wheeler, Don A. | 983 |
Wheeler, George M. | 582 |
White, Ralph P. | 621 |
White, W.J. | 647 |
Whittaker, Paul E. | 650 |
Wick, David H. | 633 |
Williams, David H. | 600 |
Williams, Jesse R. | 597 |
Willo, John A. | 1103 |
Wilson, James Preston | 586 |
Wilson, Richard B. | 585 |
Wisman, H.P. | 914 |
Withers, Jacob H. | 605 |
Woods, E. Clyde | 619 |
Woodside, Hon. Clifford M. | 526 |
Wright, William F. | 995 |
Wylde, Harry S. | 940 |
Yarger, Clarence W. | 648 |
Young Men's Christian Association, Youngstown | 592 |
Zipf, E.W. | 1025 |
Back to the Biography Index | |
Please note: If you have other Lake County resources or corrections please contact the webmaster at CynthiaGenWeb@gmail.com | |
Last updated 27 Feb 2005 |
Content © by author |