Cemetery | Vol | Page # | Death | Interment | Name | Titles and Terms | Age | Color | Sex | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Day | Year | Month | Day | Year | Number | ||||||||
Highland Park | 8 | 111 | Aug | 15 | 1974 | Aug | 20 | 1974 | 80784 | Pem, Anton J | 76y | M | ||
Highland Park | 8 | 332 | Dec | 25 | 1977 | Dec | 28 | 1977 | 89330 | Pem, Mamie | 71y | F | ||
Highland Park | 6 | 89 | Jun | 9 | 1960 | Jun | 13 | 1960 | 51603 | Pemberton, Sarah Jane | 60y | W | F | |
Highland Park | 8 | 354 | Apr | 8 | 1978 | Apr | 21 | 1978 | 90094 | Pemberton, Ulysses Edward | 80y | M | ||
Highland Park | 5 | 137 | Jan | 29 | 1951 | Feb | 1 | 1951 | 38094 | Pembroke, Malchia | 57y | B | M | |
Highland Park | 8 | 270 | Dec | 28 | 1976 | Jan | 8 | 1977 | 87191 | Pembrook, James | 76y | M | ||
Highland Park | 8 | 121 | Oct | 2 | 1974 | Oct | 9 | 1974 | 81129 | Pembrook, Olivia | 60y | F | ||
Highland Park | 5 | 70 | Dec | 3 | 1948 | Dec | 7 | 1948 | 35612 | Pemelton, Anna | 79y | B | F | |
Highland Park | 3 | 149 | Jul | 1934 | Jul | 10 | 1934 | 20394 | Penc, James | Leg of | ||||
Highland Park | 1 | 200 | Jan | 11 | 1925 | Jan | 14 | 1925 | 6763 | Penc, Theresa | 52y | W | F | |
Highland Park | 3 | 151 | Jul | 20 | 1934 | Jul | 23 | 1934 | 20442 | Penc, Vaclav | 63y | W | M | |
Highland Park | 8 | 110 | Aug | 15 | 1974 | Aug | 17 | 1974 | 80772 | Penca, Frank | 88y | M | ||
Highland Park | 8 | 376 | Aug | 19 | 1978 | Aug | 21 | 1978 | 90846 | Penca, Marie | 89y | F | ||
Highland Park | 5 | 283 | Feb | 22 | 1955 | Feb | 24 | 1955 | 43447 | Pence, Allen | SB | W | M | |
Highland Park | 5 | 130 | Nov | 20 | 1950 | Nov | 24 | 1950 | 37894 | Pence, James M | 58y | W | M | |
Highland Park | 5 | 339 | Jul | 13 | 1956 | Jul | 16 | 1956 | 45515 | Pence, Mabel Busch | 49y | W | F | |
Highland Park | 6 | 216 | Apr | 10 | 1963 | Apr | 13 | 1963 | 56115 | Pence, Stanley | 65y | M | ||
Highland Park | 6 | 148 | Oct | 13 | 1961 | Oct | 17 | 1961 | 53698 | Pence, Victoria | 65y | F | ||
Highland Park | 10 | 121 | Mar | 26 | 1989 | Apr | 3 | 1989 | 112410 | Pendarvis, Willie | 64y | M | ||
Highland Park | 4 | 51 | Jan | 7 | 1939 | Jan | 10 | 1939 | 24978 | Pendelton, Betty | 17y | W | F | |
Highland Park | 7 | 304 | Sep | 9 | 1971 | Sep | 14 | 1971 | 73986 | Pendelton, Betty Jean | 41y | F | ||
Highland Park | 7 | 24 | Jun | 8 | 1967 | Jun | 12 | 1967 | 64262 | Pendelton, Shirley | 19d | F | ||
Highland Park | 9 | 323 | Dec | 28 | 1983 | Jan | 3 | 1984 | 102520 | Pender, Frank James | 63y | M | ||
Highland Park | 1 | 47 | Dec | 26 | 1900 | Nov | 1 | 1915 | 1272 | Pendergast, Emily | 4m | W | F | |
Highland Park | 5 | 311 | Oct | 19 | 1955 | Nov | 12 | 1955 | 44452 | Pendergast, James | 51y | W | M | |
Highland Park | 8 | 87 | Apr | 9 | 1974 | Apr | 13 | 1974 | 79962 | Pendland, Charlesetta | 27y | F | ||
Highland Park | 4 | 198 | Feb | 10 | 1945 | Feb | 14 | 1945 | 30564 | Pendletom, Allan S | Jr | 14y | W | M |
Highland Park | 2 | 200 | Aug | 22 | 1930 | Aug | 26 | 1930 | 14751 | Pendleton, Allan S | 25y | W | M | |
Highland Park | 5 | 217 | Jun | 8 | 1953 | Jun | 11 | 1953 | 41033 | Pendleton, Arthur James | 38y | C | M | |
Highland Park | 7 | 179 | Jan | 1 | 1939 | Nov | 18 | 1969 | 23437 | Pendleton, Betty J | 17y | F | ||
Highland Park | 10 | 17 | Apr | 16 | 1987 | Apr | 20 | 1987 | 108901 | Pendleton, Funisha A | 2y | F | ||
Highland Park | 8 | 185 | Sep | 29 | 1975 | Oct | 3 | 1975 | 83307 | Pendleton, John | 56y | M | ||
Highland Park | 7 | 166 | Sep | 4 | 1969 | Sep | 12 | 1969 | 69266 | Pendleton, Leola Naomi | 55y | F | ||
Highland Park | 10 | 186 | Jun | 1 | 1990 | Jun | 9 | 1990 | 114619 | Pendleton, Lula Mae Cummingham | 53y | F | ||
Highland Park | 9 | 191 | Oct | 9 | 1981 | Oct | 15 | 1981 | 98174 | Pendleton, Steve R | 5d | M | ||
Highland Park | 2 | 134 | Jan | 21 | 1929 | Jan | 23 | 1929 | 12329 | Penecs, Theresa | 48y | W | F | |
Highland Park | 7 | 190 | Jan | 8 | 1970 | Jan | 10 | 1970 | 70075 | Pengon, Cyril | 55y | M | ||
Highland Park | 7 | 5 | Feb | 28 | 1967 | Mar | 3 | 1967 | 63614 | Pengov, Anna | 77y | F | ||
Highland Park | 8 | 265 | Dec | 17 | 1976 | Dec | 20 | 1976 | 87062 | Penich, Mary | 80y | F | ||
Highland Park | 6 | 149 | Oct | 28 | 1961 | Oct | 31 | 1961 | 53759 | Penich, Steve | 57y | M | ||
Highland Park | 6 | 96 | Aug | 3 | 1960 | Aug | 8 | 1960 | 51838 | Penick, Frank | 60y | C | M | |
Highland Park | 10 | 185 | May | 27 | 1990 | Jun | 1 | 1990 | 114583 | Penick, Joseph Edward | 68y | M | ||
Highland Park | 9 | 224 | Apr | 29 | 1982 | May | 3 | 1982 | 99279 | Penicka, Helen M | 79y | F | ||
Highland Park | 5 | 100 | Oct | 6 | 1949 | Oct | 17 | 1949 | 36770 | Penicka, Otto F | 49y | W | M | |
Highland Park | 2 | 42 | Jul | 15 | 1926 | Jul | 16 | 1926 | 8887 | Penics, | 1d | W | M | |
Highland Park | 2 | 78 | Aug | 5 | 1927 | Aug | 6 | 1927 | 10279 | Penics, | 1d | W | F | |
Highland Park | 2 | 149 | May | 24 | 1929 | May | 27 | 1929 | 12890 | Penics, Joseph | 55y | W | M | |
Highland Park | 4 | 219 | Oct | 15 | 1945 | Oct | 22 | 1945 | 31404 | Penington, Frank | 51y | B | M | |
Highland Park | 6 | 365 | Jan | 20 | 1966 | Jan | 27 | 1966 | 61435 | Penington, Louis James | 58y | M | ||
Highland Park | 7 | 5 | Feb | 26 | 1967 | Mar | 2 | 1967 | 63612 | Penison, Wm Henry | 69y | M | ||
Highland Park | 6 | 319 | Mar | 27 | 1965 | Mar | 30 | 1965 | 59825 | Penken, Walter | 75y | M | ||
Highland Park | 2 | 101 | Mar | 30 | 1928 | Apr | 3 | 1928 | 11096 | Penketh, Richard E | 67y | W | M | |
Highland Park | 6 | 415 | Dec | 17 | 1966 | Dec | 23 | 1966 | 63214 | Penkins, Jessie | 74y | M | ||
Highland Park | 5 | 261 | Jul | 25 | 1954 | Jul | 28 | 1954 | 42656 | Penko, Frances R | 68y | W | F | |
Highland Park | 4 | 26 | Dec | 24 | 1937 | Dec | 28 | 1937 | 24080 | Penko, Frank | 55y | W | M | |
Highland Park | 10 | 246 | Jun | 25 | 1991 | Aug | 13 | 1991 | 116692 | Penman, Betty Marie | SB | F | ||
Highland Park | 10 | 145 | Sep | 9 | 1989 | Sep | 15 | 1989 | 113250 | Penman, Edward T | Jr | 53y | M | |
Highland Park | 6 | 84 | Apr | 30 | 1960 | May | 5 | 1960 | 51426 | Penn, Arthur | 73y | C | M | |
Highland Park | 7 | 66 | Feb | 22 | 1968 | Feb | 26 | 1968 | 65703 | Penn, Arthur | 74y | M | ||
Highland Park | 10 | 109 | Jan | 3 | 1989 | Jan | 11 | 1989 | 112015 | Penn, Burley Nathaniel | 32y | M | ||
Highland Park | 7 | 157 | Jul | 13 | 1969 | Jul | 19 | 1969 | 68943 | Penn, Carrie Johnson | 58y | F | ||
Highland Park | 10 | 290 | Dec | 14 | 1991 | Jul | 29 | 1992 | 118216 | Penn, Charlie | 71y | M | ||
Highland Park | 8 | 385 | Oct | 5 | 1978 | Oct | 7 | 1978 | 91146 | Penn, Cyril F | 88y | M | ||
Highland Park | 10 | 394 | Feb | 6 | 1996 | Feb | 22 | 1996 | 124486 | Penn, Deandre Jounior | 5h | M | ||
Highland Park | 10 | 394 | Feb | 6 | 1996 | Feb | 22 | 1996 | 124487 | Penn, DeLontae J | 6h | M | ||
Highland Park | 7 | 270 | Feb | 25 | 1971 | Mar | 3 | 1971 | 72819 | Penn, Earl | 73y | M | ||
Highland Park | 3 | 197 | Dec | 18 | 1935 | Dec | 24 | 1935 | 21938 | Penn, Effie | 48y | B | F | |
Highland Park | 7 | 144 | May | 8 | 1969 | May | 12 | 1969 | 68489 | Penn, Elaine | 48y | F | ||
Highland Park | 9 | 99 | May | 12 | 1980 | May | 19 | 1980 | 95025 | Penn, Elizabeth Mae | 55y | F | ||
Highland Park | 8 | 186 | Oct | 7 | 1975 | Oct | 10 | 1975 | 83352 | Penn, Ella Mae | 63y | F | ||
Highland Park | 6 | 230 | Jul | 18 | 1963 | Jul | 24 | 1963 | 56644 | Penn, Emma | 63y | F | ||
Highland Park | 7 | 210 | Apr | 17 | 1970 | Apr | 22 | 1970 | 70770 | Penn, Goerge M | 69y | M | ||
Highland Park | 1 | 193 | Nov | 6 | 1924 | Nov | 10 | 1924 | 6535 | Penn, Henry | 50y | B | M | |
Highland Park | 5 | 230 | Oct | 3 | 1953 | Oct | 10 | 1953 | 41520 | Penn, Herbert H | 25y | C | M | |
Highland Park | 7 | 18 | May | 4 | 1967 | May | 9 | 1967 | 64058 | Penn, James | 83y | M | ||
Highland Park | 7 | 99 | Sep | 3 | 1968 | Sep | 7 | 1968 | 66875 | Penn, Julius | 72y | M | ||
Highland Park | 5 | 350 | Oct | 17 | 1956 | Oct | 20 | 1956 | 45917 | Penn, Lester | 3m | C | M | |
Highland Park | 10 | 124 | Apr | 13 | 1989 | Apr | 19 | 1989 | 112510 | Penn, Lucinda | 73y | F | ||
Highland Park | 6 | 18 | Nov | 1958 | Nov | 15 | 1958 | 49083 | Penn, Lucy | 66y | C | F | ||
Highland Park | 6 | 207 | Feb | 7 | 1963 | Feb | 12 | 1963 | 55799 | Penn, Marcus T | 9y | M | ||
Highland Park | 8 | 132 | Dec | 4 | 1974 | Dec | 6 | 1974 | 81524 | Penn, Olva May | 83y | F | ||
Highland Park | 9 | 33 | Jun | 4 | 1979 | Jun | 9 | 1979 | 92789 | Penn, Raymond | 47y | M | ||
Highland Park | 8 | 219 | Mar | 26 | 1976 | Mar | 31 | 1976 | 84469 | Penn, Stanley Douglas | 1d | M | ||
Highland Park | 6 | 169 | Apr | 1 | 1962 | Apr | 9 | 1962 | 54452 | Penn, Walter | 76y | M | ||
Highland Park | 10 | 334 | Jun | 11 | 1993 | Jun | 18 | 1993 | 119719 | Penn, Walter | Jr | 67y | M | |
Highland Park | 10 | 357 | Nov | 24 | 1993 | Dec | 13 | 1993 | 120540 | Penn, Warner | Rev | 74y | M | |
Highland Park | 9 | 416 | Aug | 6 | 1985 | Aug | 12 | 1985 | 105724 | Penn, Zenobia | 60y | F | ||
Highland Park | 1 | 196 | Dec | 16 | 1924 | Dec | 18 | 1924 | 6657 | Pennell, Martha | 53y | W | F | |
Highland Park | 7 | 38 | Sep | 1 | 1967 | Sep | 9 | 1967 | 64767 | Penner, Mary E | 56y | F | ||
Highland Park | 1 | 202 | Feb | 8 | 1925 | Feb | 11 | 1925 | 6854 | Penney, Jas E | 41y | B | M | |
Highland Park | 6 | 118 | Feb | 11 | 1961 | Feb | 15 | 1961 | 52640 | Penney, Robert | 1m | M | ||
Highland Park | 10 | 225 | Feb | 26 | 1991 | Mar | 2 | 1991 | 115981 | Penneye, Israel | Sr | 90y | M | |
Highland Park | 5 | 127 | Sep | 26 | 1950 | Oct | 2 | 1950 | 37770 | Pennick, Mattie | 41y | B | F | |
Highland Park | 7 | 309 | Oct | 16 | 1971 | Oct | 20 | 1971 | 74182 | Pennington, Allen | Jr | 66y | M | |
Highland Park | 8 | 305 | Jul | 24 | 1977 | Jul | 30 | 1977 | 88402 | Pennington, Angela Marie | 2h | F | ||
Highland Park | 10 | 309 | Dec | 17 | 1992 | Dec | 22 | 1992 | 118869 | Pennington, Artis | 72y | M | ||
Highland Park | 7 | 114 | Nov | 29 | 1968 | Dec | 4 | 1968 | 67413 | Pennington, Blanche | 63y | F | ||
Highland Park | 1 | 163 | Jun | 18 | 1923 | Jun | 25 | 1923 | 5423 | Pennington, Clem | 39y | B | M | |
Highland Park | 10 | 230 | Mar | 31 | 1991 | Apr | 5 | 1991 | 116141 | Pennington, Evelyn | 68y | F | ||
Highland Park | 10 | 317 | Feb | 8 | 1993 | Feb | 16 | 1993 | 119133 | Pennington, Gloria Jean | 41y | F | ||
Highland Park | 6 | 398 | Aug | 20 | 1966 | Aug | 24 | 1966 | 62606 | Pennington, Hattie | 95y | F | ||
Highland Park | 6 | 240 | Oct | 8 | 1963 | Oct | 11 | 1963 | 57007 | Pennington, Joush | 100y | M | ||
Highland Park | 10 | 349 | Oct | 9 | 1993 | Oct | 14 | 1993 | 120251 | Pennington, Kenneth C | 28y | M | ||
Highland Park | 4 | 133 | Oct | 14 | 1942 | Oct | 19 | 1942 | 28036 | Pennington, Leona | 50y | B | F | |
Highland Park | 5 | 66 | Oct | 24 | 1948 | Oct | 29 | 1948 | 35450 | Pennington, Lillie | 48y | B | F | |
Highland Park | 4 | 37 | May | 30 | 1938 | Jun | 3 | 1938 | 24504 | Pennington, Madison | 45y | B | M | |
Highland Park | 4 | 210 | Jul | 8 | 1945 | Jul | 12 | 1945 | 31041 | Pennington, Nina | B | F | ||
Highland Park | 7 | 93 | Aug | 8 | 1968 | Aug | 10 | 1968 | 66669 | Pennington, Ruth C | 66y | F | ||
Highland Park | 10 | 138 | Aug | 8 | 1968 | Jul | 26 | 1989 | 66669 | Pennington, Ruth C | 66y | F | ||
Highland Park | 10 | 126 | Apr | 29 | 1989 | May | 6 | 1989 | 112602 | Pennington, Stephen K | 28y | M | ||
Highland Park | 8 | 331 | Dec | 16 | 1977 | Dec | 23 | 1977 | 89306 | Pennington, Teamus | 25y | M | ||
Highland Park | 9 | 14 | Jan | 7 | 1979 | Mar | 1 | 1979 | 92138 | Pennington, Thomas | 64y | M | ||
Highland Park | 10 | 123 | Apr | 11 | 1989 | Apr | 17 | 1989 | 112501 | Pennington, William H | 52y | M | ||
Highland Park | 5 | 366 | Feb | 5 | 1957 | Feb | 11 | 1957 | 46455 | Penny, Alex W | 54y | C | M | |
Highland Park | 5 | 226 | Aug | 30 | 1953 | Sep | 4 | 1953 | 41370 | Penny, Charles | 75y | C | M | |
Highland Park | 5 | 412 | Mar | 7 | 1958 | Mar | 11 | 1958 | 48108 | Penny, Ella | 75y | C | F | |
Highland Park | 7 | 314 | Nov | 10 | 1971 | Nov | 15 | 1971 | 74342 | Penny, Lizzie | 74y | F | ||
Highland Park | 6 | 67 | Dec | 19 | 1959 | Dec | 24 | 1959 | 50833 | Penny, Timothy | 2m | C | M | |
Highland Park | 10 | 368 | Feb | 15 | 1994 | Feb | 19 | 1994 | 120885 | Pennye, Beluh | 89y | F | ||
Highland Park | 8 | 105 | Jul | 16 | 1974 | Jul | 19 | 1974 | 80597 | Pennyman, Elijah | 82y | M | ||
Highland Park | 10 | 128 | May | 12 | 1989 | May | 18 | 1989 | 112650 | Pennyman, Everett C | 74y | M | ||
Highland Park | 7 | 101 | Sep | 16 | 1968 | Sep | 20 | 1968 | 66966 | Pennyman, Lucille | 72y | F | ||
Highland Park | 6 | 69 | Dec | 31 | 1959 | Jan | 4 | 1960 | 50882 | Pennyman, Vernon L | 33y | C | M | |
Highland Park | 10 | 262 | Dec | 12 | 1991 | Dec | 18 | 1991 | 117256 | Pennyman, Willie | 79y | M | ||
Highland Park | 4 | 38 | Jun | 2 | 1938 | Jun | 6 | 1938 | 24521 | Peno, | SB | W | M | |
Highland Park | 3 | 173 | Mar | 24 | 1935 | Mar | 27 | 1935 | 21150 | Penoyar, Byron | 82y | W | M | |
Highland Park | 6 | 332 | Jun | 13 | 1965 | Jun | 17 | 1965 | 60293 | Pens, Mae | 66y | F | ||
Highland Park | 6 | 313 | Feb | 16 | 1965 | Feb | 20 | 1965 | 59606 | Penson, William | 76y | M | ||
Highland Park | 4 | 225 | Dec | 23 | 1945 | Dec | 26 | 1945 | 31644 | Pentek, Alex | 60y | W | M | |
Highland Park | 4 | 45 | Oct | 13 | 1938 | Oct | 17 | 1938 | 24813 | Pentek, Eva | 81y | W | ||
Highland Park | 6 | 16 | Oct | 23 | 1958 | Oct | 27 | 1958 | 48994 | Pentek, John | 60y | W | M | |
Highland Park | 6 | 84 | Apr | 30 | 1960 | May | 3 | 1960 | 51418 | Pentek, Mary | 59y | W | F | |
Highland Park | 6 | 12 | Sep | 15 | 1958 | Sep | 19 | 1958 | 48849 | Pentek, Paul | Sr | 76y | W | M |
Highland Park | 8 | 176 | Aug | 8 | 1975 | Aug | 11 | 1975 | 83009 | Pentek, Piroska | 81y | F | ||
Highland Park | 1 | 188 | Aug | 5 | 1924 | Aug | 6 | 1924 | 6333 | Penton, James | 20y | W | M | |
Highland Park | 2 | 162 | Sep | 1929 | Sep | 24 | 1929 | 13370 | Penty, Myron D | 71y | W | M | ||
Highland Park | 1 | 7 | Jan | 5 | 1908 | Jan | 7 | 1908 | 203 | Penty, Nellie | 61y | W | F | |
Highland Park | 4 | 16 | Jul | 24 | 1937 | Jul | 27 | 1937 | 23716 | Penzov, John | 55y | W | M | |
Highland Park | 6 | 230 | Jul | 20 | 1963 | Jul | 25 | 1963 | 56650 | Peobbles, George | or Peoples | 57y | M | |
Highland Park | 7 | 198 | Feb | 16 | 1970 | Feb | 24 | 1970 | 70369 | People, DeShawn | F | |||
Highland Park | 10 | 60 | Feb | 11 | 1988 | Feb | 18 | 1988 | 110360 | Peoples, | SB | M | ||
Highland Park | 9 | 105 | Jun | 14 | 1980 | Jun | 20 | 1980 | 95232 | Peoples, Carrie M | 58y | F | ||
Highland Park | 6 | 16 | Oct | 20 | 1958 | Oct | 28 | 1958 | 48997 | Peoples, Cecilia | 2m | C | F | |
Highland Park | 10 | 367 | Jan | 21 | 1994 | Feb | 4 | 1994 | 120816 | Peoples, Christian | SB | M | ||
Highland Park | 9 | 335 | Mar | 15 | 1984 | Mar | 19 | 1984 | 102970 | Peoples, Clarence Edw | 27y | M | ||
Highland Park | 9 | 38 | Jul | 5 | 1979 | Jul | 13 | 1979 | 92984 | Peoples, Daniel | 84y | M | ||
Highland Park | 9 | 122 | Sep | 11 | 1980 | Sep | 20 | 1980 | 95809 | Peoples, Dorothy | 67y | F | ||
Highland Park | 9 | 67 | Oct | 7 | 1979 | Dec | 18 | 1979 | 93969 | Peoples, Elgie | 57y | M | ||
Highland Park | 8 | 208 | Jan | 31 | 1976 | Feb | 4 | 1976 | 84071 | Peoples, Elizabeth | 94y | F | ||
Highland Park | 6 | 230 | Jul | 20 | 1963 | Jul | 25 | 1963 | 56650 | Peoples, George | or Peobbles | 57y | M | |
Highland Park | 9 | 70 | Dec | 26 | 1979 | Dec | 31 | 1979 | 94073 | Peoples, Georgianna | 74y | F | ||
Highland Park | 9 | 140 | Dec | 22 | 1980 | Dec | 27 | 1980 | 96423 | Peoples, Geraldine Renee | 27y | F | ||
Highland Park | 8 | 180 | Sep | 3 | 1975 | Sep | 8 | 1975 | 83140 | Peoples, Harvey P | AKA Peebles | 80y | M | |
Highland Park | 2 | 89 | Dec | 7 | 1927 | Dec | 10 | 1927 | 10672 | Peoples, Henry B | 34y | B | M | |
Highland Park | 7 | 115 | Dec | 3 | 1968 | Dec | 7 | 1968 | 67437 | Peoples, Jerome Karl | 12y | M | ||
Highland Park | 8 | 274 | Jan | 29 | 1977 | Feb | 3 | 1977 | 87343 | Peoples, Joe | 63y | M | ||
Highland Park | 10 | 133 | Jun | 23 | 1989 | Jun | 28 | 1989 | 112847 | Peoples, John | AKA Peebles | 65y | M | |
Highland Park | 9 | 446 | Feb | 12 | 1986 | Feb | 18 | 1986 | 106729 | Peoples, Lena | 64y | F | ||
Highland Park | 9 | 127 | Oct | 12 | 1980 | Oct | 18 | 1980 | 95996 | Peoples, Leroy | 55y | M | ||
Highland Park | 9 | 358 | Aug | 5 | 1984 | Aug | 11 | 1984 | 103731 | Peoples, Leroy | 62y | F | ||
Highland Park | 8 | 376 | Aug | 16 | 1978 | Aug | 22 | 1978 | 90849 | Peoples, Leroy C | 54y | M | ||
Highland Park | 10 | 24 | Jun | 9 | 1987 | Jun | 15 | 1987 | 109145 | Peoples, Linda | 26y | F | ||
Highland Park | 7 | 321 | Dec | 25 | 1971 | Dec | 28 | 1971 | 74594 | Peoples, Louise | 50y | F | ||
Highland Park | 7 | 289 | Jun | 11 | 1971 | Jun | 19 | 1971 | 73483 | Peoples, Robert L | 36y | M | ||
Highland Park | 8 | 209 | Feb | 5 | 1976 | Feb | 11 | 1976 | 84123 | Peoples, Talmadge | 51y | M | ||
Highland Park | 9 | 486 | Nov | 5 | 1986 | Nov | 15 | 1986 | 108084 | Peoples, Walter A | 25y | M | ||
Highland Park | 10 | 61 | Feb | 16 | 1988 | Feb | 22 | 1988 | 110383 | Peoples, Willie | 91y | M | ||
Highland Park | 1 | 1 | Apr | 29 | 1904 | Dec | 13 | 1904 | 11 | Pepera, Agnes | SB | W | F | |
Highland Park | 6 | 136 | May | 29 | 1961 | Jul | 7 | 1961 | 53262 | Pepizek, Andy | or Prepaine | 67y | M | |
Highland Park | 4 | 92 | Nov | 26 | 1940 | Nov | 30 | 1940 | 26482 | Peples, Anthony | 59y | W | M | |
Highland Park | 3 | 36 | Oct | 7 | 1931 | Oct | 12 | 1931 | 16499 | Peplowski, | 5d | W | M | |
Highland Park | 5 | 353 | Nov | 7 | 1956 | Nov | 10 | 1956 | 45996 | Pepoy, Helen E | 37y | W | F | |
Highland Park | 3 | 119 | Oct | 27 | 1933 | Oct | 30 | 1933 | 19411 | Pepoy, Mary | 44y | W | F | |
Highland Park | 1 | 82 | Oct | 24 | 1918 | Oct | 26 | 1918 | 2475 | Peppenick, Franc | 52y | W | M | |
Highland Park | 6 | 132 | Jun | 1 | 1961 | Jun | 3 | 1961 | 53128 | Pepper, George J | 90y | M | ||
Highland Park | 7 | 69 | Mar | 16 | 1968 | Mar | 21 | 1968 | 65823 | Peppers, Josephine | 71y | M | ||
Highland Park | 8 | 52 | Sep | 30 | 1973 | Oct | 4 | 1973 | 78791 | Peppers, Virginia | 80y | F | ||
Highland Park | 9 | 365 | Sep | 28 | 1984 | Oct | 2 | 1984 | 103999 | Peppers, Walter | 63y | M | ||
Highland Park | 10 | 65 | Mar | 11 | 1988 | Mar | 14 | 1988 | 110504 | Pepple, Dorothy J | 73y | F | ||
Highland Park | 8 | 4 | Jan | 15 | 1973 | Jan | 18 | 1973 | 77140 | Pepple, George H | 63y | M | ||
Highland Park | 9 | 381 | Dec | 30 | 1984 | Jan | 2 | 1985 | 104495 | Pepple, Janet Lynn | 37y | F | ||
Highland Park | 9 | 132 | Mar | 16 | 1979 | Nov | 12 | 1980 | 96148 | Perample, Clarence F | 72y | M | ||
Highland Park | 9 | 481 | Oct | 15 | 1986 | Oct | 20 | 1986 | 107942 | Perample, Dorothy C | 79y | F | ||
Highland Park | 4 | 184 | Aug | 30 | 1944 | Aug | 31 | 1944 | 30021 | Perces, | 2d | W | F | |
Highland Park | 6 | 221 | May | 21 | 1963 | May | 23 | 1963 | 56303 | Perchinsky, Russell B | 31y | M | ||
Highland Park | 7 | 355 | Jun | 7 | 1972 | Jun | 9 | 1972 | 75741 | Perciful, Thomas J | 71y | M | ||
Highland Park | 1 | 182 | May | 12 | 1924 | May | 15 | 1924 | 6132 | Percival, Alfred | 66y | W | M | |
Highland Park | 3 | 204 | Feb | 8 | 1936 | Feb | 15 | 1936 | 22123 | Percival, Ben | 67y | W | M | |
Highland Park | 4 | 157 | Sep | 18 | 1943 | Sep | 21 | 1943 | 28968 | Percival, Hannah | 63y | W | F | |
Highland Park | 5 | 93 | Jul | 10 | 1949 | Jul | 12 | 1949 | 36482 | Percival, John N | 62y | W | M | |
Highland Park | 5 | 93 | Jul | 9 | 1949 | Jul | 12 | 1949 | 36481 | Percival, Julia K | 93y | W | F | |
Highland Park | 6 | 115 | Dec | 30 | 1960 | Jan | 14 | 1961 | 52513 | Percival, William | 81y | M | ||
Highland Park | 9 | 202 | Dec | 18 | 1981 | Dec | 23 | 1981 | 98553 | Percy, Cleota Elizabeth | 61y | F | ||
Highland Park | 1 | 91 | May | 28 | 1919 | May | 31 | 1919 | 2759 | Percy, Domingo | 23y | W | M | |
Highland Park | 2 | 154 | Jul | 9 | 1929 | Jul | 13 | 1929 | 13091 | Percy, Elliott | 45y | W | M | |
Highland Park | 9 | 484 | Oct | 31 | 1986 | Nov | 7 | 1986 | 108035 | Percy, Henry | 62y | M | ||
Highland Park | 5 | 339 | Jul | 10 | 1956 | Jul | 14 | 1956 | 45513 | Percy, Thornton Robert | 65y | C | M | |
Highland Park | 8 | 285 | Mar | 30 | 1977 | Apr | 2 | 1977 | 87718 | Percy, William L | Jr | 54y | ||
Highland Park | 5 | 85 | Apr | 15 | 1949 | Apr | 19 | 1949 | 36175 | Percy, Wm Lacey | 50y | B | M | |
Highland Park | 7 | 155 | Apr | 18 | 1969 | Jul | 11 | 1969 | 68875 | Perdew, Cecil I | 59y | M | ||
Highland Park | 10 | 295 | Aug | 23 | 1992 | Sep | 4 | 1992 | 118392 | Perdew, Verna Margaret | 79y | F | ||
Highland Park | 7 | 28 | Jul | 2 | 1967 | Jul | 6 | 1967 | 64410 | Perdion, Stanley | 75y | M | ||
Highland Park | 9 | 143 | Dec | 31 | 1980 | Jan | 7 | 1981 | 96503 | Perdue, Douglas | 48y | M | ||
Highland Park | 9 | 40 | Jul | 17 | 1979 | Jul | 21 | 1979 | 93037 | Perdue, Elaine Rochelle | SB | F | ||
Highland Park | 9 | 161 | Apr | 17 | 1981 | Apr | 21 | 1981 | 97146 | Perdue, Fannie | 71y | F | ||
Highland Park | 8 | 250 | Sep | 19 | 1976 | Sep | 23 | 1976 | 86528 | Perdue, Gary E | 65y | M | ||
Highland Park | 2 | 120 | Sep | 22 | 1928 | Sep | 28 | 1928 | 11834 | Perdue, James | 34y | W | M | |
Highland Park | 9 | 463 | Jun | 5 | 1986 | Jun | 11 | 1986 | 107316 | Perdue, Jamika | F | |||
Highland Park | 5 | 95 | Aug | 2 | 1949 | Aug | 6 | 1949 | 36563 | Perdue, John A | 40y | B | M | |
Highland Park | 9 | 357 | Aug | 3 | 1984 | Aug | 9 | 1984 | 103719 | Perdue, Mary E | 50y | F | ||
Highland Park | 7 | 279 | Apr | 16 | 1971 | Apr | 20 | 1971 | 73123 | Perdue, Oby Lee | 48y | M | ||
Highland Park | 9 | 191 | Oct | 8 | 1981 | Oct | 16 | 1981 | 98187 | Perdue, Willie Mae | 94y | F | ||
Highland Park | 6 | 16 | Oct | 26 | 1958 | Oct | 29 | 1958 | 48999 | Pereces, Joseph | Sr | 76y | W | M |
Highland Park | 5 | 377 | May | 11 | 1957 | May | 14 | 1957 | 46867 | Pereces, Richard A | 38y | W | M | |
Highland Park | 4 | 157 | Sep | 18 | 1943 | Sep | 21 | 1943 | 28969 | Pereces, Victoria | 53y | W | F | |
Highland Park | 8 | 182 | Sep | 16 | 1975 | Sep | 19 | 1975 | 83216 | Perenazne, Katherine Szanszlo | AKA Katherine Sanislo | 78y | F | |
