Cemetery | Vol | Page # | Death | Interment | Name | Titles and Terms | Age | Color | Sex | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Day | Year | Month | Day | Year | Number | ||||||||
Woodland | 8 | 77 | Jan | 3 | 1910 | Jan | 18 | 1910 | 57836 | Schrack, James | 64y | W | M | |
Woodland | 4 | 89 | Feb | 17 | 1892 | 28115 | Schrack, Wm | 2m | W | M | ||||
Woodland | 5 | 137 | Dec | 21 | 1897 | 37529 | Schrade, Albert | 6m | W | M | ||||
Woodland | 5 | 131 | Oct | 30 | 1897 | 37321 | Schrade, Clara | 1y | W | F | ||||
Highland Park | 5 | 182 | Jun | 23 | 1952 | Jun | 26 | 1952 | 39757 | Schrader, Helen | 61y | W | F | |
Harvard Grove | 4 | 165 | Mar | 8 | 1945 | Mar | 12 | 1945 | 27421 | Schrader, Hilda | 58y | W | F | |
Woodland | 6 | 101 | Oct | 4 | 1901 | 43679 | Schrader, John | 65y | W | M | ||||
Erie Street | 2 | 30 | Oct | 25 | 1884 | 14444 | Schrader, Martha | 2m | W | F | ||||
West Park | 5 | 226 | Jul | 4 | 1979 | Jul | 6 | 1979 | 38762 | Schrader, Paul A | 82y | M | ||
West Park | 3 | 150 | Aug | 8 | 1944 | Aug | 11 | 1944 | 19142 | Schrader, William | 20y | W | M | |
Woodland | 4 | 1 | Jan | 4 | 1890 | 24709 | Schrader, Willie | 3y | W | M | ||||
Woodland | 9 | 150 | Jun | 12 | 1918 | Jun | 15 | 1918 | 67830 | Schraeder, Roy | 21y | W | M | |
West Park | 1 | 11 | Dec | 13 | 1904 | 374 | Schraedle, Benjamin | 4y | W | M | ||||
Monroe Street | 2 | 236 | Jul | 2 | 1897 | 19707 | Schraegel, John | 1d | W | M | ||||
West Park | 1 | 25 | Apr | 16 | 1907 | 796 | Schraegle, | SB | W | M | ||||
West Park | 1 | 54 | Jul | 6 | 1910 | 1678 | Schraegle, | Baby | W | M | ||||
West Park | 2 | 229 | Apr | 6 | 1932 | Apr | 6 | 1932 | 13325 | Schraegle, | SB | W | M | |
West Park | 3 | 211 | Feb | 17 | 1949 | Feb | 21 | 1949 | 21295 | Schraegle, Emma | 69y | W | F | |
Monroe Street | 3 | 178 | Dec | 9 | 1911 | 25656 | Schraegle, John | 67y | W | M | ||||
West Park | 4 | 215 | Feb | 13 | 1964 | Feb | 17 | 1964 | 29423 | Schraegle, John | 89y | M | ||
Monroe Street | 2 | 119 | Mar | 8 | 1890 | 15533 | Schraegle, Margareth | 38y | W | F | ||||
West Park | 1 | 43 | Aug | 4 | 1909 | 1333 | Schraegle, Pearl | 3d | W | F | ||||
West Park | 3 | 225 | Mar | 9 | 1950 | Mar | 13 | 1950 | 21799 | Schraf, George | 60y | W | M | |
Monroe Street | 2 | 17 | Feb | 17 | 1882 | 11933 | Schraff, | SB | W | |||||
Alger | 1 | 101 | May | 26 | 1930 | May | 28 | 1930 | 2154 | Schraitle, | SB | W | F | |
West Park | 2 | 30 | Sep | 23 | 1922 | Sep | 25 | 1922 | 8025 | Schraitle, Caroline | 60y | W | F | |
West Park | 1 | 179 | Mar | 6 | 1919 | 5956 | Schraitle, Louis | 61y | W | M | ||||
Highland Park | 2 | 52 | Oct | 26 | 1926 | Oct | 28 | 1926 | 9299 | Schram, | SB | B | M | |
Highland Park | 3 | 128 | Jan | 2 | 1934 | Jan | 10 | 1934 | 19683 | Schram, Arthur | 63y | W | M | |
Highland Park | 4 | 212 | Aug | 6 | 1945 | Aug | 8 | 1945 | 31117 | Schram, Clarence B | 47y | W | M | |
Highland Park | 7 | 38 | Sep | 7 | 1967 | Sep | 9 | 1967 | 64769 | Schram, Frank | 68y | M | ||
Alger | 1 | 152 | Feb | 7 | 1944 | Feb | 9 | 1944 | 3296 | Schram, Nina | 30y | W | F | |
Harvard Grove | 3 | 92 | Sep | 20 | 1928 | Sep | 22 | 1928 | 17562 | Schramek, Antonia | 87y | W | F | |
Woodland | 12 | 263 | May | 21 | 1952 | May | 23 | 1952 | 83999 | Schramek, Marie | 63y | W | F | |
Harvard Grove | 1 | 62 | May | 27 | 1894 | 2113 | Schramhoffer, Louis | 16m | W | F | ||||
Woodland | 4 | 50 | Mar | 30 | 1891 | 26630 | Schramm, | SB | W | M | ||||
Woodland | 5 | 68 | Mar | 23 | 1896 | 34861 | Schramm, | W | M | |||||
Woodland | 10 | 129 | Aug | 9 | 1927 | Aug | 10 | 1927 | 74117 | Schramm, | SB | W | M | |
West Park | 2 | 200 | Sep | 10 | 1930 | Sep | 13 | 1930 | 12555 | Schramm, Albertina | 94y | W | F | |
Woodland | 10 | 163 | Dec | 7 | 1929 | Dec | 10 | 1929 | 75362 | Schramm, Augusta | 87y | W | F | |
Brookmere | 1 | 18 | 1870 | 523 | Schramm, Karl | Rev | ||||||||
Highland Park | 6 | 141 | Aug | 20 | 1961 | Aug | 23 | 1961 | 53457 | Schramm, Luise | 100y | F | ||
Highland Park | 7 | 139 | Apr | 7 | 1969 | Apr | 11 | 1969 | 68295 | Schramm, Pauline | 84y | F | ||
Woodland | 3 | 185 | Sep | 4 | 1889 | 24266 | Schran, Herman | 1y | W | M | ||||
Woodland | 3 | 172 | Apr | 25 | 1889 | 23742 | Schran, Mary | 65y | W | F | ||||
Monroe Street | 3 | 200 | Oct | 8 | 1913 | 26130 | Schranck, Hattie | 1d | W | F | ||||
Harvard Grove | 4 | 217 | Sep | 21 | 1953 | Sep | 22 | 1953 | 28609 | Schraner, | SB | W | M | |
Harvard Grove | 1 | 183 | Dec | 26 | 1910 | Dec | 28 | 1910 | 6285 | Schraner, Anna | 18y | W | F | |
Harvard Grove | 3 | 85 | May | 2 | 1928 | May | 5 | 1928 | 17325 | Schraner, Anna | 59y | W | F | |
Harvard Grove | 2 | 4 | Mar | 29 | 1913 | Apr | 1 | 1913 | 7392 | Schraner, Carl | 16y | W | M | |
Harvard Grove | 3 | 110 | Aug | 18 | 1929 | Aug | 21 | 1929 | 18123 | Schraner, Edmund | 61y | W | M | |
Harvard Grove | 4 | 163 | Dec | 17 | 1944 | Dec | 20 | 1944 | 27362 | Schraner, Edmund P | 43y | W | M | |
West Park | 4 | 229 | Dec | 15 | 1964 | Dec | 18 | 1964 | 29919 | Schranf, Lena | 70y | F | ||
Brookmere | 1 | 33 | Jul | 9 | 1902 | 1000 | Schrank, Emma | 3y | W | F | ||||
Brookmere | 1 | 35 | Jul | 9 | 1902 | 1052 | Schrank, Emma | 3y | W | M | ||||
Woodland | 3 | 26 | Nov | 1 | 1884 | 18256 | Schrank, James | 1y | W | M | ||||
Woodland | 10 | 12 | Jul | 26 | 1920 | Jul | 29 | 1920 | 69947 | Schranki, Albert | 65y | W | M | |
Woodland | 11 | 161 | Sep | 9 | 1940 | Sep | 11 | 1940 | 80531 | Schranki, Arthur G | 51y | W | M | |
Woodland | 11 | 23 | Aug | 19 | 1932 | Aug | 23 | 1932 | 76561 | Schranki, Marie | 69y | W | F | |
Scranton Road | 2 | 7 | Feb | 15 | 1910 | Schrarf, | SB | |||||||
Monroe Street | 1 | 38 | Mar | 17 | 1868 | 5970 | Schrauf, | SB Child of Martin | W | F | ||||
Woodland | 7 | 46 | Dec | 26 | 1904 | Dec | 28 | 1904 | 49413 | Schrauf, | 6m | W | F | |
Woodland | 11 | 23 | Aug | 19 | 1932 | 76558 | Schrauf, | 3d | W | F | ||||
Monroe Street | 3 | 113 | Jul | 31 | 1906 | 24186 | Schrauf, Carl | 6m | W | M | ||||
Monroe Street | 3 | 264 | Mar | 17 | 1921 | 27695 | Schrauf, Eva | 79y | W | F | ||||
West Park | 1 | 42 | Jul | 26 | 1909 | 1320 | Schrauf, Francis | 7m | W | F | ||||
Woodland | 6 | 191 | Sep | 5 | 1903 | 47140 | Schrauf, Frank | 3m | W | M | ||||
West Park | 3 | 225 | Mar | 3 | 1950 | Mar | 9 | 1950 | 21792 | Schrauf, George | 84y | W | M | |
Monroe Street | 2 | 159 | Sep | 21 | 1892 | 16966 | Schrauf, Hazel | 3y | W | F | ||||
West Park | 5 | 29 | Mar | 15 | 1968 | May | 14 | 1968 | 32131 | Schrauf, Hazel | 68y | F | ||
Monroe Street | 1 | 37 | Jan | 5 | 1868 | 5926 | Schrauf, Henry | 11m | W | M | ||||
West Park | 3 | 192 | Sep | 16 | 1947 | Sep | 19 | 1947 | 20618 | Schrauf, Ida E | 81y | W | F | |
Monroe Street | 1 | 168 | Oct | 8 | 1879 | 10930 | Schrauf, Lina | 2y | W | F | ||||
Monroe Street | 3 | 211 | Sep | 9 | 1914 | 26354 | Schrauf, Martin | 77y | W | M | ||||
Monroe Street | 1 | 99 | Feb | 2 | 1874 | 8341 | Schrauf, Mary | 1m | W | F | ||||
Monroe Street | 1 | 169 | Dec | 9 | 1879 | 10971 | Schrauf, Monica | 3m | W | |||||
Monroe Street | 2 | 168 | Apr | 12 | 1893 | 17274 | Schrauf, Roy Earl | 1y | W | M | ||||
Monroe Street | 3 | 190 | Dec | 23 | 1912 | 25914 | Schrauf, Russell S | 11y | W | M | ||||
Highland Park | 8 | 380 | Aug | 18 | 1978 | Sep | 12 | 1978 | 90972 | Schrauf, Ruth | 74y | F | ||
West Park | 4 | 87 | Aug | 11 | 1956 | Aug | 15 | 1956 | 25002 | Schrauf, Sarah | 64y | W | F | |
Woodland | 10 | 147 | Oct | 1928 | Oct | 25 | 1928 | 74782 | Schrauf, Walter | Jr SB | W | M | ||
Monroe Street | 2 | 85 | Dec | 9 | 1887 | 14298 | Schrauf, Wilhem | 4m | W | M | ||||
Woodland | 12 | 287 | Jun | 11 | 1956 | Jun | 14 | 1956 | 84732 | Schraufl, Alfred Joseph | 70y | W | M | |
Woodland | 4 | 164 | Dec | 5 | 1893 | 30984 | Schraum, W | 33y | W | M | ||||
West Park | 4 | 187 | Sep | 13 | 1962 | Sep | 15 | 1962 | 28473 | Schreagle, Conrad | 87y | M | ||
Erie Street | 1 | 250 | Jan | 10 | 1867 | 10043 | Schrearrer, Chas | 77y | M | |||||
Woodland | 1 | 62 | Jul | 6 | 1862 | 2330 | Schreben, August | AKA Schreiver | 32y | W | M | |||
West Park | 4 | 84 | May | 27 | 1956 | May | 29 | 1956 | 24890 | Schrecegost, James Wm | 41h | W | M | |
Highland Park | 5 | 175 | Apr | 23 | 1952 | Apr | 26 | 1952 | 39496 | Schrecengost, Benjamin | 20y | W | M | |
West Park | 6 | 121 | Dec | 8 | 1986 | Dec | 11 | 1986 | 42759 | Schrecengost, Doris Jean | 56y | F | ||
West Park | 6 | 38 | Feb | 23 | 1982 | Feb | 26 | 1982 | 40292 | Schrecengost, Edward J | 52y | M | ||
West Park | 6 | 147 | Sep | 12 | 1988 | Oct | 20 | 1988 | 43589 | Schrecengost, Edward J | 38y | M | ||
West Park | 6 | 201 | Nov | 4 | 1992 | 45337 | Schrecengost, Gerald H | 52y | M | |||||
West Park | 6 | 248 | Aug | 13 | 1996 | Aug | 17 | 1996 | 46737 | Schrecengost, Robert J | 49y | M | ||
Woodland | 4 | 8 | Feb | 20 | 1890 | 24980 | Schrech, Rosa | 2y | W | F | ||||
Woodland | 3 | 17 | Aug | 1 | 1884 | 17889 | Schreck, Anna | 7m | W | F | ||||
Highland Park | 5 | 129 | Oct | 27 | 1950 | Oct | 31 | 1950 | 37843 | Schreck, John J | 55y | W | M | |
Highland Park | 6 | 128 | Apr | 29 | 1961 | May | 2 | 1961 | 52985 | Schreck, Mildred Z | 59y | F | ||
Highland Park | 7 | 346 | Apr | 20 | 1972 | Apr | 24 | 1972 | 75429 | Schreck, Robert | 37y | M | ||
Woodland | 6 | 145 | Sep | 29 | 1902 | 45399 | Schreckengost, Anna Boyd | 22y | W | F | ||||
Woodland | 11 | 145 | Jul | 4 | 1939 | Jul | 7 | 1939 | 80063 | Schreckengost, Richard | 60y | W | M | |
Woodland | 3 | 89 | Nov | 21 | 1886 | 20631 | Schredel, O J | 1y | W | M | ||||
Monroe Street | 3 | 164 | Oct | 1 | 1910 | 25358 | Schreder, Henry | 3m | W | M | ||||
Alger | 1 | 180 | Sep | 18 | 1953 | Sep | 21 | 1953 | 3966 | Schreff, Charles | 63y | W | M | |
Woodland | 2 | 114 | Oct | 9 | 1880 | 13822 | Schreib, Elizabeth | 31y | W | F | ||||
Erie Street | 1 | 276 | Jun | 27 | 1870 | 11064 | Schreiber, | Child of Charles | 21d | W | M | |||
Erie Street | 2 | 13 | Aug | 26 | 1881 | 13766 | Schreiber, | Child of Anna | 9m | W | F | |||
Erie Street | 2 | 18 | Aug | 11 | 1882 | 13967 | Schreiber, | Child of Caroline | 14d | W | F | |||
Woodland | 4 | 181 | May | 10 | 1894 | 31646 | Schreiber, | SB | W | F | ||||
Woodland | 5 | 84 | Aug | 8 | 1896 | 35484 | Schreiber, | 5d | W | M | ||||
Highland Park | 5 | 43 | Mar | 11 | 1948 | Mar | 13 | 1948 | 34585 | Schreiber, Albert | 72y | W | M | |
West Park | 6 | 209 | Jun | 12 | 1993 | Jun | 15 | 1993 | 45559 | Schreiber, Albert | 86y | M | ||
Highland Park | 3 | 68 | Jul | 2 | 1932 | Jul | 5 | 1932 | 17614 | Schreiber, Anna | 80y | W | F | |
Woodland | 10 | 37 | Jan | 10 | 1921 | Jan | 12 | 1921 | 70856 | Schreiber, Augusta | 82y | W | F | |
Woodland | 8 | 138 | Feb | 7 | 1912 | Feb | 9 | 1912 | 60132 | Schreiber, Carl | 63y | W | M | |
Woodland | 10 | 5 | Mar | 4 | 1920 | Mar | 6 | 1920 | 69689 | Schreiber, Caroline | 73y | W | F | |
Monroe Street | 4 | 8 | Sep | 5 | 1931 | 29221 | Schreiber, Dorothy | 80y | W | F | ||||
Woodland | 7 | 54 | Feb | 22 | 1905 | Feb | 23 | 1905 | 49684 | Schreiber, Eda | 8m | W | F | |
Woodland | 5 | 41 | Jul | 23 | 1895 | 33834 | Schreiber, Elsie | W | F | |||||
Monroe Street | 3 | 124 | Jun | 23 | 1907 | 24462 | Schreiber, Frank | 17y | W | M | ||||
Highland Park | 2 | 97 | Feb | 29 | 1928 | Mar | 3 | 1928 | 10973 | Schreiber, Fred | 66y | W | M | |
West Park | 3 | 192 | Oct | 1 | 1947 | Oct | 4 | 1947 | 20633 | Schreiber, Fred | 71y | W | M | |
Erie Street | 1 | 201 | Sep | 2 | 1860 | 8190 | Schreiber, Frederick | 1y | W | M | ||||
West Park | 2 | 67 | Mar | 29 | 1924 | Apr | 2 | 1924 | 8938 | Schreiber, George S | 57y | W | M | |
Woodland | 7 | 86 | Nov | 22 | 1905 | Nov | 24 | 1905 | 50910 | Schreiber, Irene | 3m | W | F | |
Woodland | 8 | 69 | Oct | 24 | 1909 | Oct | 27 | 1909 | 57562 | Schreiber, Johanna | 84y | W | F | |
West Park | 2 | 98 | Nov | 24 | 1925 | Nov | 25 | 1925 | 9818 | Schreiber, Joyce | 4d | W | F | |
West Park | 2 | 248 | Jul | 3 | 1933 | 13849 | Schreiber, Lawrence | 14y | W | M | ||||
West Park | 2 | 56 | Oct | 31 | 1923 | Nov | 3 | 1923 | 8684 | Schreiber, Leonard | 15y | W | M | |
West Park | 6 | 53 | Oct | 28 | 1982 | Oct | 30 | 1982 | 40661 | Schreiber, Lillian | 69y | F | ||
Monroe Street | 3 | 252 | Apr | 30 | 1919 | 27366 | Schreiber, Louis | 72y | W | M | ||||
Woodland | 5 | 182 | Jan | 28 | 1899 | 39217 | Schreiber, Louisa M | 42y | W | F | ||||
Highland Park | 1 | 94 | Aug | 28 | 1919 | Aug | 30 | 1919 | 2871 | Schreiber, Ludwig | 68y | W | M | |
West Park | 6 | 259 | May | 21 | 1997 | May | 24 | 1997 | 47075 | Schreiber, Margaret | 59y | F | ||
West Park | 2 | 54 | Oct | 7 | 1923 | Oct | 10 | 1923 | 8650 | Schreiber, Richard J | 24y | W | M | |
Monroe Street | 4 | 35 | Jul | 12 | 1937 | 29878 | Schreiber, Robert | 32y | W | M | ||||
Highland Park | 2 | 86 | Oct | 30 | 1927 | Nov | 1 | 1927 | 10554 | Schreiber, Samuel | 73y | W | M | |
Monroe Street | 2 | 9 | Aug | 8 | 1881 | 11644 | Schreiber, Sophia | 1m | W | F | ||||
Woodland | 7 | 5 | Jan | 31 | 1904 | Feb | 2 | 1904 | 47829 | Schreiber, Sophia | 85y | W | F | |
Monroe Street | 4 | 12 | Aug | 15 | 1932 | 29325 | Schreiber, Thelma E | 22y | W | F | ||||
Woodland | 6 | 146 | Oct | 1 | 1902 | 45411 | Schreiber, Walter | 17m | W | M | ||||
Erie Street | 1 | 280 | Jan | 23 | 1871 | 11237 | Schreiber, William | 3y | W | M | ||||
Erie Street | 1 | 314 | Jul | 22 | 1875 | 12517 | Schreiber, William | 1y | W | M | ||||
Woodland | 11 | 3 | Mar | 26 | 1931 | Mar | 28 | 1931 | 75929 | Schreiber, William | 73y | W | M | |
Harvard Grove | 1 | 199 | Jan | 24 | 1912 | Jan | 26 | 1912 | 6823 | Schreiber, Wm F | 2y | W | M | |
Harvard Grove | 1 | 91 | Jun | 10 | 1899 | 3103 | Schreider, August | 11d | W | M | ||||
Monroe Street | 2 | 94 | Jul | 27 | 1888 | 14631 | Schreider, Else Mag'd | 7m | W | F | ||||
West Park | 3 | 142 | Jan | 18 | 1944 | Jan | 21 | 1944 | 18843 | Schreier, John | 72y | W | M | |
West Park | 3 | 205 | Oct | 14 | 1948 | Oct | 16 | 1948 | 21101 | Schreier, Katherine | 69y | W | F | |
Woodland | 4 | 89 | Feb | 16 | 1892 | 28110 | Schreiner, | SB | W | M | ||||
Highland Park | 6 | 110 | Dec | 11 | 1960 | Dec | 14 | 1960 | 52362 | Schreiner, Alfred P | 49y | M | ||
Harvard Grove | 1 | 47 | Oct | 26 | 1891 | 1573 | Schreiner, Christ | 40y | W | M | ||||
Woodland | 11 | 88 | Feb | 5 | 1936 | Feb | 8 | 1936 | 78482 | Schreiner, Harold | 32y | W | M | |
Highland Park | 4 | 181 | Jul | 12 | 1944 | Jul | 15 | 1944 | 29900 | Schreiner, John H | 50y | W | M | |
Harvard Grove | 4 | 293 | Jul | 4 | 1970 | Jul | 7 | 1970 | 30422 | Schreiner, Lena P | 87y | W | F | |
Harvard Grove | 2 | 35 | Jun | 10 | 1915 | Jun | 12 | 1915 | 8412 | Schreiner, Max J | 47y | W | M | |
Monroe Street | 1 | 111 | Jan | 4 | 1875 | 8786 | Schreiner, Wm B | 38y | W | M | ||||
Woodland | 9 | 32 | Mar | 8 | 1915 | Mar | 11 | 1915 | 63344 | Schreitle, Emma | 51y | W | F | |
Woodland | 2 | 159 | May | 29 | 1882 | 15536 | Schreitle, John | 17y | W | M | ||||
Woodland | 10 | 3 | Feb | 6 | 1920 | Feb | 9 | 1920 | 69603 | Schreitle, Louis | 62y | W | M | |
Woodland | 3 | 34 | Jan | 28 | 1885 | 18539 | Schreittle, | SB | W | M | ||||
Woodland | 2 | 194 | Aug | 10 | 1883 | 16852 | Schreittle, Julia | 56y | W | F | ||||
Woodland | 4 | 183 | May | 24 | 1894 | 31724 | Schreittle, Louis | 2y | W | M | ||||
Woodland | 1 | 62 | Jul | 6 | 1862 | 2330 | Schreiver, August | AKA Schreben | 32y | W | M | |||
Highland Park | 2 | 213 | Dec | 1930 | Dec | 31 | 1930 | 15217 | Schrek, Raymond | 22d | W | M | ||
Woodland | 11 | 67 | Jan | 8 | 1935 | Jan | 10 | 1935 | 77850 | Schrekenghost, John | 59y | W | M | |
Harvard Grove | 2 | 194 | Sep | 14 | 1923 | Sep | 14 | 1923 | 14101 | Schrembeck, Richard | 7m | W | M | |
Highland Park | 5 | 170 | Mar | 6 | 1952 | Mar | 8 | 1952 | 39319 | Schrencengost, Donnie | 1m | W | M | |
Woodland | 2 | 109 | Jul | 19 | 1880 | 13616 | Schrenck, Martin A | 58y | W | M | ||||
Woodland | 7 | 185 | Nov | 14 | 1907 | Nov | 16 | 1907 | 54707 | Schrenk, Lena M | 64y | W | F | |
Erie Street | 1 | 29 | Apr | 22 | 1846 | 1437 | Schrenk, Susan | 20y | W | F | ||||
Woodland | 6 | 172 | Apr | 10 | 1903 | 46389 | Schreppel, | SB | W | F | ||||
Woodland | 8 | 117 | Apr | 17 | 1911 | Apr | 19 | 1911 | 59369 | Schreppel, Albert | 17y | W | M | |
Woodland | 12 | 334 | Jul | 16 | 1964 | Jul | 18 | 1964 | 86016 | Schreppel, Annie | 89y | F | ||
Woodland | 12 | 332 | Apr | 3 | 1964 | Apr | 6 | 1964 | 85961 | Schreppel, George E | 89y | M | ||
Woodland | 8 | 51 | Mar | 15 | 1909 | Mar | 18 | 1909 | 56874 | Schreppel, Lillie C | 23y | W | F | |
Woodland | 4 | 54 | Apr | 22 | 1891 | 26754 | Schreppel, Mary | 20y | W | F | ||||
Woodland | 4 | 22 | Jun | 17 | 1890 | 25529 | Schreppel, N | 1y | W | F | ||||
Woodland | 11 | 19 | May | 15 | 1932 | May | 18 | 1932 | 76447 | Schreppel, Thomas | 86y | W | M | |
Woodland | 6 | 21 | Dec | 18 | 1899 | 40624 | Schreppel, William | 19y | W | M | ||||
Woodland | 11 | 117 | Aug | 5 | 1937 | Aug | 9 | 1937 | 79261 | Schrepple, Marie | 86y | W | F | |
Woodland | 2 | 203 | Dec | 8 | 1883 | 17208 | Schrettle, | SB | W | M | ||||
Erie Street | 1 | 59 | Jun | 4 | 1849 | 2637 | Schrever, F | 2y | W | |||||
Woodland | 10 | 86 | Dec | 13 | 1924 | Dec | 16 | 1924 | 72614 | Schreyer, Charles | 71y | W | M | |
Woodland | 9 | 15 | Jul | 1914 | Jul | 17 | 1914 | 62690 | Schreyer, Fred | 22y | W | M | ||
Woodland | 11 | 27 | Dec | 2 | 1932 | Dec | 5 | 1932 | 76671 | Schreyer, Hannah | 22y | W | F | |
Monroe Street | 2 | 36 | Oct | 2 | 1883 | 12608 | Schriber, Bertha | 5y | W | F | ||||
Erie Street | 1 | 279 | Oct | 13 | 1870 | 11186 | Schriber, Chas | 1y | W | M | ||||
Woodland | 1 | 195 | Apr | 15 | 1872 | May | 5 | 1872 | 7146 | Schriber, Christ | 5y | W | M | |
Woodland | 4 | 99 | May | 10 | 1892 | 28478 | Schriber, Christ | 75y | W | M | ||||
Woodland | 4 | 2 | Jan | 12 | 1890 | 24768 | Schriber, Chs | 55y | W | M | ||||
Woodland | 5 | 180 | Jan | 18 | 1899 | 39154 | Schriber, Fredericka | 50y | W | F | ||||
Woodland | 12 | 245 | Nov | 7 | 1949 | Nov | 9 | 1949 | 83424 | Schriber, George | 68y | W | F | |
Erie Street | 1 | 272 | Dec | 7 | 1869 | 10922 | Schriber, Margaret | 20y | F | |||||
Woodland | 12 | 299 | Jun | 12 | 1958 | Jun | 14 | 1958 | 85075 | Schriber, Mary L | 71y | W | F | |
Erie Street | 1 | 315 | Aug | 17 | 1875 | 12546 | Schriber, William | 1y | W | M | ||||
Woodland | 4 | 10 | Mar | 9 | 1890 | 25064 | Schriber, Wm | 7y | W | M | ||||
Woodland | 3 | 53 | Sep | 5 | 1885 | 19288 | Schricher, | SB | W | M | ||||
Woodland | 1 | 192 | Mar | 5 | 1872 | 7002 | Schrid, | SB child of Henry | W | M | ||||
Woodland | 7 | 103 | Apr | 1 | 1906 | Apr | 3 | 1906 | 51546 | Schrider, Anna L | 35y | W | F | |
Woodland | 8 | 48 | Feb | 17 | 1909 | Feb | 19 | 1909 | 56768 | Schrieb, August | 64y | W | M | |
Woodland | 3 | 89 | Nov | 21 | 1886 | 20627 | Schrieb, Louisa | 76y | W | F | ||||
West Park | 3 | 151 | Sep | 14 | 1944 | Sep | 18 | 1944 | 19188 | Schriebe, Henrietta | 65y | W | F | |
West Park | 3 | 151 | Sep | 10 | 1944 | Sep | 18 | 1944 | 19189 | Schriebe, William | 69y | W | M | |
Woodland | 12 | 288 | Sep | 21 | 1956 | Sep | 24 | 1956 | 84773 | Schrieber, Caroline | 94y | W | F | |
Woodland | 2 | 27 | Sep | 28 | 1876 | 10592 | Schrieber, Fred | 58y | M | |||||
Woodland | 10 | 73 | Jan | 25 | 1924 | Jan | 28 | 1924 | 72108 | Schrieber, Frederick | 71y | W | F | |
Erie Street | 1 | 127 | Jul | 28 | 1853 | 5331 | Schrieber, William | 11m | M | |||||
Woodland | 1 | 160 | Apr | 7 | 1870 | 5817 | Schrief, Jane | 32y | W | F | ||||
Monroe Street | 3 | 28 | Dec | 25 | 1900 | 21603 | Schriefer, Elizabeth | 72y | W | F | ||||
Monroe Street | 2 | 54 | Apr | 30 | 1885 | 13227 | Schriefer, Gerhard H | 55y | W | M | ||||
Monroe Street | 1 | 137 | Nov | 29 | 1876 | 9804 | Schriefer, H | 13y | W | |||||
Monroe Street | 3 | 253 | May | 10 | 1919 | 27373 | Schriefer, Lottie H M | 32y | W | F | ||||
Monroe Street | 1 | 92 | Sep | 10 | 1873 | 8087 | Schriefer, Martin | 10m | W | M | ||||
Monroe Street | 4 | 110 | Sep | 2 | 1972 | Sep | 6 | 1972 | 31337 | Schriefer, Mathilda | 88y | F | ||
Monroe Street | 2 | 241 | Oct | 11 | 1897 | 19867 | Schriefer, Wm | 27y | W | M | ||||
Harvard Grove | 1 | 15 | Mar | 5 | 1885 | 447 | Schriener, Mable | 5y | W | F | ||||
West Park | 5 | 133 | Dec | 27 | 1973 | Dec | 29 | 1973 | 35606 | Schriener, Richard | 51y | M | ||
Woodland | 1 | 45 | Mar | 25 | 1860 | 1709 | Schriep, Polness | 16y | W | F | ||||
Highland Park | 6 | 265 | Dec | 22 | 1963 | Mar | 25 | 1964 | 57883 | Schrieve, Arthur | 70y | M | ||
West Park | 1 | 28 | Oct | 4 | 1907 | 901 | Schriever, Henry | 44y | W | M | ||||
Alger | 1 | 54 | Jun | 13 | 1919 | 1102 | Schrimshaw, Alfred | 38y | W | M | ||||
Alger | 1 | 85 | Oct | 5 | 1926 | Oct | 7 | 1926 | 1845 | Schrimshaw, Arthur J | 47y | W | M | |
Alger | 1 | 5 | 1879 | O-166 | Schrimshaw, Chas W | 2y | ||||||||
Alger | 1 | 26 | Jul | 30 | 1913 | 501 | Schrimshaw, Eliz | 57y | W | F | ||||
Alger | 1 | 127 | May | 14 | 1937 | May | 17 | 1937 | 2706 | Schrimshaw, Emma Walker | 78y | W | F | |
Alger | 1 | 85 | Aug | 1 | 1926 | Aug | 4 | 1926 | 1830 | Schrimshaw, Joseph | 73y | W | M | |
Woodland | 4 | 38 | Nov | 28 | 1890 | 26192 | Schrindofsky, A | 23y | W | F | ||||
Harvard Grove | 1 | 121 | Feb | 6 | 1904 | 4174 | Schriner, Louisa | 71y | W | F | ||||
Woodland | 5 | 81 | Jul | 13 | 1896 | 35361 | Schriner, Mary | 21d | W | F | ||||
Highland Park | 1 | 131 | Sep | 6 | 1849 | Nov | 12 | 1921 | 4226 | Schrink, Anna | 65y | W | F | |
Erie Street | 1 | 194 | Sep | 1 | 1859 | 7911 | Schrink, Elizabeth | 30y | W | F | ||||
Highland Park | 1 | 131 | Sep | 1 | 1859 | Nov | 12 | 1921 | 4228 | Schrink, Elizabeth | 30y | W | F | |
Erie Street | 1 | 332 | 1878 | May | 25 | 1878 | 13102 | Schrink, Ferdinand | 26y | W | M | |||
Highland Park | 1 | 131 | May | 25 | 1878 | Nov | 12 | 1921 | 4229 | Schrink, Ferdinand | 26y | W | M | |
Erie Street | 1 | 185 | May | 23 | 1858 | 7550 | Schrink, Igormer | 5y | W | F | ||||
Highland Park | 1 | 131 | May | 23 | 1858 | Nov | 12 | 1921 | 4227 | Schrink, Ingomar | 5y | W | M | |
Erie Street | 2 | 55 | Apr | 26 | 1890 | 15427 | Schrink, John | Capt | 69y | W | M | |||
