Cemetery | Vol | Page # | Death | Interment | Name | Titles and Terms | Age | Color | Sex | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Day | Year | Month | Day | Year | Number | ||||||||
Woodland | 4 | 20 | Jun | 4 | 1890 | 25478 | Hollnagel, Anna | 65y | W | F | ||||
Woodland | 6 | 101 | Sep | 30 | 1901 | 43659 | Hollnagel, Chas W | 45y | W | M | ||||
Woodland | 6 | 82 | Apr | 13 | 1901 | 42923 | Hollnagel, Christian | 90y | W | M | ||||
Highland Park | 4 | 26 | Dec | 25 | 1937 | Dec | 28 | 1937 | 24081 | Hollo, Edward | 52y | W | M | |
Monroe Street | 5 | 16 | Mar | 26 | 1990 | Mar | 29 | 1990 | 31484 | Hollo, Ernest J | 76y | M | ||
West Park | 4 | 103 | Sep | 6 | 1957 | Sep | 9 | 1957 | 25565 | Hollo, Ethel | 64y | W | F | |
Highland Park | 5 | 324 | Mar | 5 | 1956 | Mar | 8 | 1956 | 44961 | Hollo, Frank J | 71y | W | M | |
West Park | 1 | 120 | Oct | 21 | 1915 | 3885 | Hollo, Iona | 1m | W | F | ||||
West Park | 1 | 111 | Feb | 12 | 1915 | 3565 | Hollo, Irene | 16d | W | F | ||||
West Park | 4 | 214 | Feb | 9 | 1964 | Feb | 13 | 1964 | 29415 | Hollo, Mathias | 77y | M | ||
Highland Park | 8 | 102 | Jul | 1 | 1974 | Jul | 3 | 1974 | 80490 | Hollo, Rose | 86y | F | ||
Woodland | 3 | 102 | Apr | 30 | 1887 | 21122 | Hollock, Clara S | 8m | W | F | ||||
Erie Street | 2 | 102 | 1901 | Feb | 2 | 1901 | 17265 | Hollock, Margaret | 60y | W | F | |||
Woodland | 8 | 191 | Dec | 19 | 1913 | Dec | 20 | 1913 | 62121 | Hollocker, Margaret | W | F | ||
Scranton Road | 1 | 27 | Hollof, Christina | 48y | ||||||||||
Highland Park | 7 | 69 | Mar | 16 | 1968 | Mar | 21 | 1968 | 65824 | Holloman, Annie | 73y | F | ||
Highland Park | 8 | 344 | Feb | 15 | 1978 | Feb | 21 | 1978 | 89735 | Holloman, John S | 91y | M | ||
Highland Park | 4 | 240 | May | 14 | 1946 | May | 18 | 1946 | 32184 | Holloman, Lessie | 55y | B | F | |
Harvard Grove | 3 | 180 | Jul | 24 | 1933 | Jul | 28 | 1933 | 20468 | Holloman, Odessa | 39y | C | F | |
West Park | 6 | 7 | May | 22 | 1980 | May | 24 | 1980 | 39290 | Holloman, Robert L | 60y | M | ||
Highland Park | 5 | 372 | Mar | 27 | 1957 | Apr | 1 | 1957 | 46672 | Hollon, Denise | 6w | C | F | |
Highland Park | 8 | 14 | Mar | 3 | 1973 | Mar | 6 | 1973 | 77460 | Hollon, Dron E | 7m | M | ||
Highland Park | 10 | 231 | Apr | 8 | 1991 | Apr | 11 | 1991 | 116167 | Hollongsworth, Rosie | 90y | F | ||
Highland Park | 2 | 199 | Aug | 3 | 1930 | Aug | 6 | 1930 | 14680 | Holloway, | SB | B | M | |
Highland Park | 3 | 125 | Dec | 17 | 1933 | Dec | 21 | 1933 | 19598 | Holloway, | 1d | B | F | |
Highland Park | 9 | 202 | Dec | 17 | 1981 | Dec | 23 | 1981 | 98558 | Holloway, Alice A | 82y | F | ||
Highland Park | 5 | 198 | Dec | 5 | 1952 | Dec | 13 | 1952 | 40312 | Holloway, Allen | 55y | C | M | |
Highland Park | 8 | 314 | Sep | 16 | 1977 | Sep | 21 | 1977 | 88726 | Holloway, Angel Marie | 7m | F | ||
Highland Park | 10 | 240 | Jun | 22 | 1991 | Jun | 27 | 1991 | 116488 | Holloway, Ann | 82y | F | ||
Harvard Grove | 3 | 201 | Oct | 30 | 1934 | Nov | 5 | 1934 | 21164 | Holloway, Anna | 44y | C | F | |
Harvard Grove | 3 | 76 | Oct | 21 | 1927 | Oct | 26 | 1927 | 17003 | Holloway, Arlie | 30y | C | F | |
Highland Park | 7 | 243 | Oct | 2 | 1970 | Oct | 8 | 1970 | 71873 | Holloway, Bertha | 60y | F | ||
Highland Park | 8 | 332 | Dec | 27 | 1977 | Dec | 30 | 1977 | 89350 | Holloway, Bertha V | 91y | F | ||
Highland Park | 7 | 220 | Jun | 10 | 1970 | Jun | 17 | 1970 | 71130 | Holloway, Bessie | 67y | F | ||
Harvard Grove | 4 | 322 | Feb | 25 | 1983 | Mar | 4 | 1983 | 30909 | Holloway, Bessie | 89y | F | ||
Highland Park | 9 | 373 | Nov | 12 | 1984 | Nov | 15 | 1984 | 104262 | Holloway, Bessie | 77y | F | ||
Highland Park | 3 | 135 | Mar | 3 | 1934 | Mar | 6 | 1934 | 19889 | Holloway, Beulah | 23y | B | F | |
Highland Park | 9 | 393 | Mar | 13 | 1985 | Mar | 18 | 1985 | 104919 | Holloway, Billy | 45y | M | ||
Highland Park | 8 | 62 | Nov | 23 | 1973 | Nov | 27 | 1973 | 79114 | Holloway, Charles | Jr | 42y | M | |
Highland Park | 6 | 159 | Jan | 11 | 1962 | Jan | 16 | 1962 | 54102 | Holloway, Charlie | 55y | M | ||
Highland Park | 7 | 82 | Jun | 3 | 1968 | Jun | 8 | 1968 | 66298 | Holloway, Cora | 68y | F | ||
Highland Park | 8 | 89 | Apr | 17 | 1974 | Apr | 22 | 1974 | 80027 | Holloway, Cyrus | 57y | M | ||
Highland Park | 5 | 104 | Dec | 10 | 1949 | Dec | 16 | 1949 | 36930 | Holloway, Davis | 23y | B | M | |
Highland Park | 10 | 135 | Jul | 1 | 1989 | Jul | 7 | 1989 | 112900 | Holloway, Della Mae | 51y | F | ||
Highland Park | 4 | 134 | Oct | 30 | 1942 | Nov | 4 | 1942 | 28083 | Holloway, Dora | 39y | B | F | |
Harvard Grove | 3 | 204 | Jan | 9 | 1935 | Jan | 12 | 1935 | 21263 | Holloway, Edw | 40y | C | M | |
Highland Park | 5 | 391 | Sep | 16 | 1957 | Sep | 23 | 1957 | 47385 | Holloway, Elsie | 63y | C | F | |
Highland Park | 7 | 49 | Nov | 25 | 1967 | 65178 | Holloway, Ernest | 63y | M | |||||
Harvard Grove | 3 | 90 | Aug | 6 | 1928 | Aug | 9 | 1928 | 17487 | Holloway, Erseline Kenwood | 12y | C | F | |
Highland Park | 8 | 182 | Sep | 18 | 1975 | Sep | 22 | 1975 | 83236 | Holloway, Eugene | 37y | M | ||
Highland Park | 7 | 121 | Dec | 26 | 1968 | Jan | 6 | 1969 | 67661 | Holloway, Fate | 70y | M | ||
Highland Park | 9 | 213 | Feb | 13 | 1982 | Feb | 19 | 1982 | 98898 | Holloway, Frank C | 48y | M | ||
Harvard Grove | 4 | 261 | Sep | 14 | 1962 | Sep | 18 | 1962 | 29717 | Holloway, George | 82y | M | ||
Highland Park | 9 | 475 | Sep | 1 | 1986 | Sep | 6 | 1986 | 107733 | Holloway, George | 86y | M | ||
Highland Park | 10 | 341 | Aug | 10 | 1993 | Aug | 17 | 1993 | 119982 | Holloway, Gingale L | 23y | M | ||
Highland Park | 8 | 168 | Jun | 24 | 1975 | Jun | 28 | 1975 | 82742 | Holloway, Grady A | 58y | M | ||
Highland Park | 8 | 385 | Sep | 30 | 1978 | Oct | 7 | 1978 | 91148 | Holloway, Gus | 69y | M | ||
Highland Park | 10 | 312 | Dec | 22 | 1992 | Jan | 5 | 1993 | 118942 | Holloway, Gussie | 61y | F | ||
Highland Park | 9 | 176 | Jul | 10 | 1981 | Jul | 14 | 1981 | 97672 | Holloway, Gwendolyn Eliz | 54y | F | ||
Highland Park | 4 | 1 | Jan | 9 | 1937 | Jan | 12 | 1937 | 23168 | Holloway, Hacl | 42y | B | M | |
Highland Park | 6 | 104 | Oct | 24 | 1960 | Oct | 27 | 1960 | 52158 | Holloway, Harriet | 57y | F | ||
Highland Park | 8 | 116 | Sep | 10 | 1974 | Sep | 16 | 1974 | 80945 | Holloway, Hattie | 61y | F | ||
Highland Park | 6 | 401 | Sep | 9 | 1966 | Sep | 14 | 1966 | 62696 | Holloway, Idas | 66y | M | ||
Highland Park | 9 | 137 | Dec | 2 | 1980 | Dec | 8 | 1980 | 96322 | Holloway, Jade Tai Lee | 2m | F | ||
Highland Park | 3 | 181 | Jun | 27 | 1935 | Jul | 2 | 1935 | 21403 | Holloway, James | 46y | B | M | |
Highland Park | 9 | 298 | Jul | 31 | 1983 | Aug | 5 | 1983 | 101742 | Holloway, James | 65y | M | ||
Highland Park | 8 | 302 | Jul | 10 | 1977 | Jul | 14 | 1977 | 88313 | Holloway, James Nelson | 32y | M | ||
Highland Park | 6 | 350 | Oct | 21 | 1965 | Oct | 25 | 1965 | 60927 | Holloway, Janie | 66y | F | ||
Harvard Grove | 4 | 103 | Aug | 9 | 1940 | Aug | 17 | 1940 | 25469 | Holloway, John C | 53y | B | M | |
Highland Park | 10 | 232 | Apr | 12 | 1991 | Apr | 16 | 1991 | 116201 | Holloway, John E | 97y | M | ||
Highland Park | 10 | 105 | Dec | 16 | 1988 | Dec | 21 | 1988 | 111885 | Holloway, John F | 50y | M | ||
Highland Park | 8 | 289 | Apr | 21 | 1977 | Apr | 26 | 1977 | 87864 | Holloway, John W | 53y | M | ||
Highland Park | 3 | 171 | Feb | 21 | 1935 | Feb | 25 | 1935 | 21064 | Holloway, Joseph | 54y | B | M | |
Highland Park | 5 | 404 | Dec | 18 | 1957 | Jan | 4 | 1958 | 47799 | Holloway, Joseph | 57y | W | M | |
Highland Park | 9 | 217 | Mar | 16 | 1982 | Mar | 20 | 1982 | 99034 | Holloway, Joseph | 6y | M | ||
Highland Park | 10 | 188 | Jun | 17 | 1990 | Jun | 22 | 1990 | 114704 | Holloway, Jospeh D | 35y | M | ||
Highland Park | 9 | 367 | Oct | 1 | 1984 | Oct | 6 | 1984 | 104037 | Holloway, Judie M | 80y | F | ||
Highland Park | 7 | 334 | Feb | 15 | 1972 | Feb | 19 | 1972 | 75026 | Holloway, Katie | 62y | F | ||
Highland Park | 6 | 368 | Feb | 10 | 1966 | Feb | 14 | 1966 | 61535 | Holloway, Lucille | 23y | F | ||
Highland Park | 6 | 336 | Jul | 7 | 1965 | Jul | 13 | 1965 | 60421 | Holloway, Marguerita P | 44y | F | ||
Highland Park | 3 | 68 | Jul | 6 | 1932 | Jul | 8 | 1932 | 17627 | Holloway, Mary | 3m | B | F | |
Highland Park | 6 | 2 | Jun | 15 | 1958 | Jun | 19 | 1958 | 48506 | Holloway, Mary | 85y | C | F | |
Highland Park | 10 | 131 | Jun | 1 | 1989 | Jun | 7 | 1989 | 112746 | Holloway, Mary Johnson | 86y | F | ||
Highland Park | 9 | 256 | Nov | 11 | 1982 | Nov | 15 | 1982 | 100346 | Holloway, Maude E | 90y | F | ||
Highland Park | 5 | 24 | Aug | 25 | 1947 | Aug | 28 | 1947 | 33865 | Holloway, Naomi | 33y | B | F | |
Highland Park | 10 | 195 | Jul | 30 | 1990 | Aug | 4 | 1990 | 114929 | Holloway, Nora Holmes | 68y | F | ||
Highland Park | 5 | 240 | Jan | 4 | 1954 | Jan | 9 | 1954 | 41874 | Holloway, Norman | 59y | C | M | |
Highland Park | 9 | 406 | Jun | 1 | 1985 | Jun | 6 | 1985 | 105386 | Holloway, Ophelia | 72y | F | ||
Highland Park | 10 | 15 | Apr | 4 | 1987 | Apr | 9 | 1987 | 108843 | Holloway, Pauline | 91y | F | ||
Highland Park | 6 | 416 | Dec | 23 | 1966 | Dec | 31 | 1966 | 63247 | Holloway, Raymond | 63y | M | ||
Highland Park | 10 | 310 | Dec | 26 | 1992 | Dec | 30 | 1992 | 118906 | Holloway, Richard | 85y | M | ||
Highland Park | 6 | 368 | Feb | 5 | 1966 | Feb | 16 | 1966 | 61545 | Holloway, Robert | 76y | M | ||
Highland Park | 9 | 31 | May | 26 | 1979 | May | 30 | 1979 | 92722 | Holloway, Robert | 66y | M | ||
Highland Park | 9 | 352 | Jul | 1 | 1984 | Jul | 7 | 1984 | 103530 | Holloway, Robert C | 56y | M | ||
Highland Park | 7 | 322 | Dec | 26 | 1971 | Dec | 30 | 1971 | 74610 | Holloway, Rufus | 65y | M | ||
Highland Park | 6 | 373 | Mar | 8 | 1966 | Mar | 18 | 1966 | 61717 | Holloway, Samuel | 70y | M | ||
Harvard Grove | 3 | 52 | Jun | 21 | 1926 | Jun | 25 | 1926 | 16251 | Holloway, Thelma | 3m | C | F | |
Highland Park | 9 | 261 | Dec | 18 | 1982 | Dec | 22 | 1982 | 100534 | Holloway, Thomas | 75y | M | ||
Harvard Grove | 3 | 48 | Mar | 31 | 1926 | Apr | 2 | 1926 | 16116 | Holloway, Virginia | 47y | C | F | |
Highland Park | 10 | 4 | Jan | 17 | 1987 | Jan | 22 | 1987 | 108462 | Holloway, W D | 68y | M | ||
Highland Park | 5 | 210 | Mar | 13 | 1953 | Mar | 28 | 1953 | 40757 | Holloway, Will | 78y | C | M | |
Highland Park | 5 | 327 | Mar | 27 | 1956 | Apr | 2 | 1956 | 45069 | Holloway, William | 42y | C | M | |
Highland Park | 7 | 314 | Nov | 9 | 1971 | Nov | 16 | 1971 | 74346 | Holloway, William | 62y | F | ||
West Park | 6 | 170 | May | 26 | 1990 | Jun | 1 | 1990 | 44310 | Holloway, William | 69y | M | ||
Highland Park | 5 | 183 | Jun | 26 | 1952 | Jul | 1 | 1952 | 39778 | Holloway, William T | 76y | B | M | |
Highland Park | 7 | 265 | Jan | 29 | 1971 | Feb | 2 | 1971 | 72621 | Holloway, Willie | 58y | M | ||
Highland Park | 5 | 378 | May | 17 | 1957 | May | 25 | 1957 | 46905 | Holloway, Willie Frank | 45y | W | M | |
Highland Park | 7 | 47 | Nov | 2 | 1967 | Nov | 9 | 1967 | 65088 | Holloway, Zadie | 49y | F | ||
Woodland | 11 | 123 | Jan | 7 | 1938 | Jan | 10 | 1938 | 79441 | Hollowell, Anna B | 62y | W | F | |
Highland Park | 9 | 484 | Oct | 28 | 1986 | Nov | 1 | 1986 | 108014 | Hollowell, Beatrice C | 66y | F | ||
Highland Park | 10 | 344 | Sep | 1 | 1993 | Sep | 7 | 1993 | 120072 | Hollowell, Ellen M | 76y | F | ||
Woodland | 10 | 68 | Nov | 5 | 1923 | Nov | 7 | 1923 | 71968 | Hollowell, Frances | 58y | W | F | |
Woodland | 11 | 137 | Jan | 2 | 1939 | Jan | 4 | 1939 | 79829 | Hollowell, Frank S | 73y | W | M | |
Highland Park | 5 | 272 | Nov | 12 | 1954 | Nov | 15 | 1954 | 43041 | Hollowell, Hayes Wm | 55y | W | M | |
West Park | 6 | 137 | Feb | 17 | 1988 | Feb | 20 | 1988 | 43278 | Hollowell, John D | 76y | M | ||
Highland Park | 9 | 466 | Jun | 29 | 1986 | Jul | 5 | 1986 | 107433 | Hollowell, Julius C | 86y | M | ||
West Park | 4 | 4 | Jan | 5 | 1951 | Mar | 5 | 1951 | 22224 | Hollowell, Richard | 38y | W | M | |
Highland Park | 2 | 75 | Jun | 28 | 1927 | Jul | 1 | 1927 | 10145 | Hollowell, Sally | 59y | W | F | |
Highland Park | 9 | 87 | Mar | 10 | 1980 | Mar | 13 | 1980 | 94602 | Hollowell, Shallonda L Foster | 2m | F | ||
Highland Park | 8 | 281 | Mar | 10 | 1977 | Mar | 14 | 1977 | 87588 | Hollowell, Velma | 69y | |||
Highland Park | 7 | 346 | Apr | 22 | 1972 | Apr | 25 | 1972 | 75433 | Hollowell, Walker | 65y | M | ||
Woodland | 5 | 53 | Nov | 2 | 1895 | 34312 | Holluc, Annie | 4m | W | F | ||||
Harvard Grove | 4 | 92 | Dec | 28 | 1939 | Jan | 2 | 1940 | 25049 | Hollums, Frances | 34y | B | F | |
Highland Park | 2 | 39 | Jun | 18 | 1926 | Jun | 23 | 1926 | 8793 | Hollway, Phillip | 26y | B | M | |
West Park | 2 | 223 | Dec | 21 | 1931 | 13174 | Hollwell, John L | 72y | W | M | ||||
Erie Street | 1 | 315 | Aug | 10 | 1875 | 12539 | Hollwine, Ernest | 1y | W | M | ||||
Erie Street | 1 | 212 | Jan | 3 | 1862 | 8625 | Holly, | Child of James | 1y | W | ||||
Woodland | 1 | 117 | Aug | 28 | 1859 | Mar | 4 | 1867 | 4271 | Holly, | child of D E | 7m | W | |
Woodland | 1 | 132 | May | 6 | 1868 | 4823 | Holly, | Mrs M J | 24y | W | F | |||
Woodland | 3 | 134 | Mar | 28 | 1888 | 22282 | Holly, Alice F | 26y | W | F | ||||
Woodland | 2 | 2 | Jul | 29 | 1875 | 9652 | Holly, Alphonso | 75y | W | M | ||||
Highland Park | 6 | 227 | Jun | 26 | 1963 | Jun | 29 | 1963 | 56521 | Holly, Arthur | 35y | M | ||
Highland Park | 8 | 371 | Jul | 13 | 1978 | Jul | 20 | 1978 | 90664 | Holly, Byrd S | or Holley | 70y | M | |
Woodland | 7 | 94 | Jan | 1906 | Jan | 26 | 1906 | 51175 | Holly, David E | 72y | W | M | ||
Woodland | 1 | 187 | Nov | 25 | 1871 | 6839 | Holly, Emeline | 44y | W | F | ||||
Highland Park | 7 | 189 | Jan | 1 | 1970 | Jan | 7 | 1970 | 70035 | Holly, Emerson Mack | 80y | M | ||
Highland Park | 9 | 403 | May | 15 | 1985 | May | 21 | 1985 | 105295 | Holly, Fannie | 66y | F | ||
Woodland | 6 | 173 | Apr | 22 | 1903 | 46455 | Holly, Francis | 63y | W | F | ||||
Woodland | 6 | 102 | Oct | 14 | 1901 | 43721 | Holly, Harry D | 33y | W | M | ||||
Highland Park | 2 | 136 | Feb | 3 | 1929 | Feb | 6 | 1929 | 12391 | Holly, Henry | 37y | B | M | |
Woodland | 10 | 78 | May | 14 | 1924 | May | 17 | 1924 | 72315 | Holly, James | 90y | W | M | |
Harvard Grove | 4 | 68 | Oct | 26 | 1938 | Nov | 4 | 1938 | 24237 | Holly, James | 1y | C | M | |
Highland Park | 10 | 78 | Jun | 17 | 1988 | Jun | 23 | 1988 | 110974 | Holly, James Edward | 72y | M | ||
Highland Park | 7 | 18 | May | 2 | 1967 | May | 8 | 1967 | 64051 | Holly, John | Jr | 62y | M | |
Harvard Grove | 2 | 193 | Aug | 12 | 1923 | Aug | 15 | 1923 | 14025 | Holly, John H | 50y | C | M | |
Highland Park | 8 | 136 | Dec | 20 | 1974 | Dec | 28 | 1974 | 81646 | Holly, John O | 71y | M | ||
Woodland | 1 | 109 | Aug | 6 | 1866 | 4000 | Holly, Julia E | 10d | W | F | ||||
Woodland | 5 | 163 | Aug | 22 | 1898 | 38533 | Holly, Juliette | 91y | W | F | ||||
Highland Park | 10 | 254 | Oct | 21 | 1991 | Oct | 25 | 1991 | 116992 | Holly, Katie L | 68y | F | ||
Highland Park | 9 | 130 | Oct | 10 | 1980 | Nov | 1 | 1980 | 96078 | Holly, Lucy Mae | 81y | F | ||
Highland Park | 9 | 99 | May | 14 | 1980 | May | 19 | 1980 | 95022 | Holly, Marguerite Stone | 59y | F | ||
Highland Park | 6 | 264 | Mar | 18 | 1964 | Mar | 23 | 1964 | 57877 | Holly, Mary | 54y | F | ||
Monroe Street | 2 | 50 | Dec | 15 | 1884 | 13074 | Holly, Mary A | 49y | W | F | ||||
Woodland | 3 | 35 | Feb | 12 | 1885 | 18579 | Holly, Mary A | Mrs | W | F | ||||
West Park | 5 | 129 | Aug | 30 | 1973 | Sep | 4 | 1973 | 35445 | Holly, Mary Lynn | AKA Magley | 31y | F | |
Woodland | 1 | 121 | Jun | 3 | 1867 | 4392 | Holly, Metilda E | 4y | W | F | ||||
Highland Park | 9 | 424 | Oct | 3 | 1985 | Oct | 8 | 1985 | 105999 | Holly, Sene L | 38y | F | ||
West Park | 3 | 171 | Mar | 17 | 1946 | Mar | 21 | 1946 | 19910 | Hollyday, Arthure | 47y | W | M | |
Highland Park | 4 | 247 | Aug | 16 | 1946 | Aug | 21 | 1946 | 32459 | Hollyfield, Edward | 45y | B | M | |
Woodland | 1 | 109 | Aug | 8 | 1866 | 4004 | Holm, | Child of Robt | 1y | W | M | |||
Denison | 1 | 12 | Apr | 23 | 1883 | 381 | Holm, | child | ||||||
West Park | 4 | 117 | Jun | 14 | 1958 | Jun | 18 | 1958 | 26063 | Holm, | 24w | W | M | |
West Park | 4 | 117 | Jun | 14 | 1958 | Jun | 18 | 1958 | 26062 | Holm, Betty | 31y | W | F | |
West Park | 2 | 73 | Aug | 24 | 1924 | Aug | 27 | 1924 | 9140 | Holm, Carl | 45y | W | M | |
Woodland | 10 | 163 | Dec | 1929 | Dec | 7 | 1929 | 75359 | Holm, Carrie | 75y | W | F | ||
West Park | 5 | 158 | May | 8 | 1975 | May | 13 | 1975 | 36459 | Holm, Charles | 4y | M | ||
West Park | 6 | 93 | Feb | 2 | 1985 | Feb | 9 | 1985 | 41867 | Holm, Daniel Walter | 17y | M | ||
Monroe Street | 2 | 153 | May | 22 | 1892 | 16747 | Holm, Eliza | 9m | W | F | ||||
West Park | 6 | 121 | Dec | 26 | 1986 | Dec | 29 | 1986 | 42778 | Holm, Ella | 83y | F | ||
Harvard Grove | 1 | 50 | Mar | 15 | 1892 | 1662 | Holm, Ellen | 12y | W | F | ||||
Woodland | 9 | 9 | Apr | 30 | 1914 | 62484 | Holm, Harry | 64y | W | M | ||||
Monroe Street | 2 | 168 | Apr | 10 | 1893 | 17271 | Holm, Ludwig | 7d | W | M | ||||
West Park | 1 | 208 | Nov | 10 | 1920 | 6936 | Holm, Michael | 30y | W | M | ||||
West Park | 6 | 17 | Dec | 24 | 1980 | Dec | 27 | 1980 | 39623 | Holm, Olga | 84y | F | ||
West Park | 6 | 180 | Mar | 12 | 1991 | Mar | 14 | 1991 | 44655 | Holm, Patricia A | 53y | F | ||
Harvard Grove | 1 | 50 | Mar | 2 | 1892 | 1655 | Holm, Perry | 7y | W | M | ||||
Harvard Grove | 1 | 50 | Mar | 7 | 1892 | 1656 | Holm, Robert | 10y | W | M | ||||
West Park | 2 | 50 | Jul | 29 | 1923 | Aug | 1 | 1923 | 8526 | Holm, Soea | 39y | W | F | |
West Park | 2 | 266 | Oct | 13 | 1934 | Oct | 16 | 1934 | 14364 | Holm, Walter Wm E | 31y | W | M | |
Highland Park | 6 | 324 | Apr | 25 | 1965 | Apr | 30 | 1965 | 60000 | Holmam, Victoria | 68y | F | ||
Monroe Street | 1 | 125 | Jan | 3 | 1876 | 9312 | Holman, | SB | W | |||||
Monroe Street | 1 | 163 | Apr | 30 | 1879 | 10751 | Holman, | SB Child | W | |||||
Woodland | 8 | 77 | Jan | 23 | 1910 | Jan | 24 | 1910 | 57860 | Holman, | SB | W | M | |
Harvard Grove | 2 | 153 | Sep | 11 | 1921 | Sep | 13 | 1921 | 12623 | Holman, | SB | W | F | |
Harvard Grove | 1 | 155 | Aug | 23 | 1908 | Aug | 24 | 1908 | 5315 | Holman, Albert | 4m | W | M | |
Harvard Grove | 3 | 147 | Jul | 27 | 1931 | Jul | 31 | 1931 | 19365 | Holman, Alease | 13y | C | F | |
Highland Park | 10 | 209 | Nov | 10 | 1990 | Nov | 14 | 1990 | 115429 | Holman, Allen | 82y | M | ||
Highland Park | 6 | 264 | Mar | 17 | 1964 | Mar | 23 | 1964 | 57868 | Holman, Allie R | 47y | M | ||
Woodland | 9 | 22 | Nov | 1914 | Nov | 9 | 1914 | 62986 | Holman, Anna | 46y | W | F | ||
Highland Park | 7 | 34 | Jun | 27 | 1967 | Aug | 14 | 1967 | 64623 | Holman, Anna | 76y | F | ||
West Park | 6 | 75 | Jan | 5 | 1984 | Jan | 7 | 1984 | 41301 | Holman, Anna | 91y | F | ||
West Park | 3 | 228 | Jun | 15 | 1950 | Jun | 17 | 1950 | 21917 | Holman, Barbara | 81y | W | F | |
Highland Park | 6 | 233 | Aug | 8 | 1963 | Aug | 13 | 1963 | 56734 | Holman, Beatrice M | 52y | F | ||
Highland Park | 8 | 170 | Jul | 3 | 1975 | Jul | 10 | 1975 | 82816 | Holman, Charles E | 42y | M | ||
Highland Park | 2 | 186 | Apr | 12 | 1930 | Apr | 17 | 1930 | 14230 | Holman, Dellie | SB | B | F | |
Highland Park | 2 | 186 | Apr | 12 | 1930 | Apr | 17 | 1930 | 14231 | Holman, Dorey | SB | B | F | |
West Park | 4 | 227 | Oct | 23 | 1964 | Oct | 26 | 1964 | 29837 | Holman, Edward | 74y | M | ||
West Park | 6 | 5 | Apr | 17 | 1980 | Apr | 21 | 1980 | 39229 | Holman, Edward Anthony | M | |||
Alger | 1 | 66 | Apr | 6 | 1922 | 1414 | Holman, Ella | 64y | W | F | ||||
Highland Park | 7 | 104 | Oct | 3 | 1968 | Oct | 9 | 1968 | 67064 | Holman, Emma | 66y | F | ||
Highland Park | 4 | 214 | Aug | 29 | 1945 | Sep | 4 | 1945 | 31209 | Holman, Evelyn | 38y | B | F | |
Harvard Grove | 4 | 63 | Jul | 30 | 1938 | Aug | 5 | 1938 | 24048 | Holman, Fate | 33y | C | M | |
Highland Park | 7 | 296 | Jul | 27 | 1971 | Jul | 31 | 1971 | 73723 | Holman, Frances J | 56y | F | ||
Woodland | 4 | 72 | Sep | 26 | 1891 | 27486 | Holman, Hannah | 38y | C | F | ||||
West Park | 6 | 55 | Nov | 25 | 1982 | Nov | 29 | 1982 | 40698 | Holman, Helen | 66y | F | ||
Harvard Grove | 2 | 103 | Feb | 20 | 1919 | Feb | 22 | 1919 | 10856 | Holman, Henry | 18y | C | M | |
Highland Park | 1 | 151 | Oct | 19 | 1922 | Oct | 25 | 1922 | 4959 | Holman, Henry | 57y | B | M | |
Highland Park | 7 | 204 | Mar | 15 | 1970 | Mar | 21 | 1970 | 70569 | Holman, Indianna | 72y | F | ||
West Park | 1 | 184 | Jun | 17 | 1919 | 6148 | Holman, Jacob | 75y | C | M | ||||
Harvard Grove | 4 | 25 | Jan | 5 | 1937 | Jan | 11 | 1937 | 22716 | Holman, James | 37y | C | M | |
Monroe Street | 2 | 98 | Nov | 9 | 1888 | 14792 | Holman, Jane | 66y | W | F | ||||
Highland Park | 5 | 248 | Mar | 12 | 1954 | Mar | 19 | 1954 | 42150 | Holman, Jessie Louise | 32y | C | F | |
Harvard Grove | 3 | 2 | Jan | 22 | 1924 | Jan | 26 | 1924 | 14429 | Holman, John | 30y | C | M | |
Highland Park | 4 | 203 | Apr | 17 | 1945 | Apr | 21 | 1945 | 30767 | Holman, John Henry | 62y | B | M | |
Woodland | 6 | 79 | Mar | 23 | 1901 | 42828 | Holman, Joseph | 75y | C | M | ||||
West Park | 3 | 37 | Apr | 20 | 1937 | Apr | 23 | 1937 | 15479 | Holman, Joseph | 78y | W | M | |
Highland Park | 6 | 283 | Jun | 5 | 1964 | Aug | 6 | 1964 | 58554 | Holman, Joseph | 77y | M | ||
Highland Park | 8 | 58 | Nov | 4 | 1973 | Nov | 10 | 1973 | 78995 | Holman, Joseph P | 60y | M | ||
West Park | 5 | 29 | May | 23 | 1968 | May | 25 | 1968 | 32154 | Holman, Leona | 57y | F | ||
Harvard Grove | 2 | 156 | Oct | 20 | 1921 | Oct | 24 | 1921 | 12693 | Holman, Louis | 46y | C | M | |
Harvard Grove | 4 | 100 | Jun | 18 | 1940 | Jun | 22 | 1940 | 25375 | Holman, Mamie M | 38y | B | F | |
Harvard Grove | 2 | 154 | Sep | 17 | 1921 | Sep | 20 | 1921 | 12633 | Holman, Margaret | 29y | W | F | |
Highland Park | 10 | 24 | Jun | 5 | 1987 | Jun | 12 | 1987 | 109127 | Holman, Mary Jean | 23y | F | ||
Highland Park | 8 | 230 | May | 27 | 1976 | Jun | 1 | 1976 | 84838 | Holman, Michael | Jr | 1m | M | |
Highland Park | 9 | 120 | Sep | 5 | 1980 | Sep | 12 | 1980 | 95761 | Holman, Minnie | 46y | F | ||
