Cemetery | Vol | Page # | Death | Interment | Name | Titles and Terms | Age | Color | Sex | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Day | Year | Month | Day | Year | Number | ||||||||
Woodland | 4 | 25 | Jul | 22 | 1890 | 25679 | Buroughs, | 15d | W | M | ||||
Brookmere | 1 | 28 | Dec | 4 | 1892 | 848 | Buroughs, Jane | 64y | W | F | ||||
Woodland | 5 | 165 | Sep | 1 | 1898 | 38586 | Burow, Charles | 1d | W | M | ||||
Woodland | 6 | 18 | Nov | 24 | 1899 | 40519 | Burow, Jennie | 3m | W | F | ||||
Woodland | 5 | 130 | Oct | 16 | 1897 | 37262 | Burow, Lizzie | 21d | W | F | ||||
Monroe Street | 1 | 147 | Oct | 13 | 1877 | 10189 | Burows, A W | 56y | W | |||||
Highland Park | 10 | 340 | Jul | 29 | 1993 | Aug | 3 | 1993 | 119928 | Burpo, Harrison | 72y | M | ||
Woodland | 8 | 111 | Feb | 14 | 1911 | Feb | 15 | 1911 | 59153 | Burr, Bertha | 2y | W | F | |
Monroe Street | 3 | 41 | Sep | 14 | 1901 | 21999 | Burr, Christina | 2m | W | F | ||||
Harvard Grove | 4 | 235 | Jul | 11 | 1957 | Jul | 15 | 1957 | 29053 | Burr, Clarence | 79y | W | M | |
West Park | 2 | 106 | Apr | 10 | 1926 | Apr | 13 | 1926 | 10048 | Burr, Dorothy | 25y | W | F | |
Highland Park | 6 | 33 | Mar | 19 | 1959 | Mar | 21 | 1959 | 49609 | Burr, Dorothy | 46y | W | F | |
Highland Park | 9 | 26 | May | 3 | 1979 | May | 7 | 1979 | 92559 | Burr, Earl T | 69y | M | ||
Highland Park | 1 | 167 | Aug | 26 | 1923 | Aug | 29 | 1923 | 5561 | Burr, Elizabeth | 52y | W | F | |
Monroe Street | 2 | 206 | Apr | 24 | 1895 | 18625 | Burr, Frank J | 5m | W | M | ||||
Highland Park | 1 | 14 | Sep | 1 | 1909 | Sep | 4 | 1909 | 423 | Burr, James | 79y | W | M | |
West Park | 2 | 94 | Aug | 26 | 1925 | 9709 | Burr, James | 59y | W | M | ||||
Highland Park | 3 | 135 | Mar | 1 | 1934 | Mar | 10 | 1934 | 19921 | Burr, John | 57y | W | M | |
Harvard Grove | 2 | 70 | Nov | 18 | 1917 | Nov | 21 | 1917 | 9655 | Burr, Mary E | 42y | W | F | |
West Park | 6 | 192 | Feb | 24 | 1992 | Feb | 27 | 1992 | 45065 | Burr, Myron A | 82y | M | ||
West Park | 3 | 213 | Mar | 29 | 1949 | Apr | 2 | 1949 | 21362 | Burr, Vernie L | 76y | W | M | |
West Park | 1 | 189 | Oct | 11 | 1919 | 6295 | Burr, Vernon L | 18y | W | M | ||||
Harvard Grove | 2 | 72 | Dec | 15 | 1917 | Dec | 18 | 1917 | 9709 | Burr, Wm | 39y | C | M | |
Highland Park | 4 | 110 | Sep | 24 | 1941 | Sep | 27 | 1941 | 27179 | Burr, Wm B | 74y | W | M | |
Highland Park | 3 | 54 | Mar | 14 | 1932 | Mar | 16 | 1932 | 17134 | Burrage, Edwin W | 87y | W | M | |
Harvard Grove | 3 | 35 | Aug | 23 | 1925 | Aug | 27 | 1925 | 15648 | Burrage, Woodliffe | 21y | C | M | |
Erie Street | 1 | 239 | May | 8 | 1865 | 9579 | Burrall, | Child of H A | M | |||||
Highland Park | 2 | 142 | Mar | 25 | 1929 | Mar | 30 | 1929 | 12625 | Burrall, Heard | 39y | B | M | |
Woodland | 9 | 86 | Oct | 21 | 1916 | Oct | 24 | 1916 | 65402 | Burrela, Mary | 34y | W | F | |
Harvard Grove | 2 | 157 | Nov | 12 | 1921 | Nov | 15 | 1921 | 12738 | Burrell, Alexander | 33y | W | M | |
Harvard Grove | 4 | 190 | Nov | 5 | 1948 | 28000 | Burrell, Alexander A | 93y | W | M | ||||
Highland Park | 2 | 88 | Nov | 27 | 1927 | Dec | 1 | 1927 | 10636 | Burrell, Alice | 59y | B | F | |
Harvard Grove | 4 | 7 | Mar | 28 | 1936 | Mar | 31 | 1936 | 22088 | Burrell, Anna | 77y | W | F | |
Harvard Grove | 2 | 31 | Feb | 22 | 1915 | Feb | 24 | 1915 | 8270 | Burrell, Barbara | 81y | W | F | |
Highland Park | 5 | 311 | Nov | 7 | 1955 | Nov | 12 | 1955 | 44457 | Burrell, Bessie | 68y | C | F | |
Woodland | 8 | 23 | Jun | 5 | 1908 | Jun | 8 | 1908 | 55808 | Burrell, Byron M C | 22y | C | M | |
Highland Park | 5 | 274 | Nov | 28 | 1954 | Dec | 2 | 1954 | 43110 | Burrell, Celia | 51y | C | F | |
Highland Park | 6 | 239 | Sep | 26 | 1963 | Sep | 30 | 1963 | 56951 | Burrell, Donna M | 3y | F | ||
Highland Park | 6 | 222 | May | 28 | 1963 | Jun | 1 | 1963 | 56348 | Burrell, Edw Leroy | 34y | M | ||
Highland Park | 10 | 62 | Feb | 22 | 1988 | Feb | 27 | 1988 | 110414 | Burrell, Elder Moses Alexander | Elder AKA Moses Alexander | 94y | M | |
Erie Street | 1 | 257 | Dec | 26 | 1867 | 10311 | Burrell, Eliza | 26y | F | |||||
Highland Park | 4 | 101 | Apr | 26 | 1941 | Apr | 29 | 1941 | 26840 | Burrell, Elizabeth | 53y | W | F | |
Harvard Grove | 3 | 154 | Dec | 30 | 1931 | Jan | 2 | 1932 | 19575 | Burrell, Emily A | 64y | C | F | |
Highland Park | 5 | 46 | Apr | 2 | 1948 | Apr | 7 | 1948 | 34700 | Burrell, Florine | 45y | B | F | |
Harvard Grove | 1 | 111 | Sep | 2 | 1902 | 3814 | Burrell, Geo N | 26y | W | M | ||||
Harvard Grove | 1 | 208 | Sep | 14 | 1912 | Sep | 16 | 1912 | 7162 | Burrell, George | 85y | W | M | |
Highland Park | 9 | 448 | Feb | 26 | 1986 | Mar | 4 | 1986 | 106807 | Burrell, George | 68y | M | ||
Harvard Grove | 4 | 235 | Aug | 16 | 1957 | Sep | 5 | 1957 | 29069 | Burrell, George W | 75y | W | M | |
Highland Park | 7 | 126 | Jan | 27 | 1969 | Jan | 30 | 1969 | 67833 | Burrell, Gordon | 59y | M | ||
Highland Park | 3 | 153 | Aug | 13 | 1934 | Aug | 16 | 1934 | 20518 | Burrell, Harry | 48y | B | M | |
Highland Park | 10 | 263 | Dec | 24 | 1991 | Dec | 28 | 1991 | 117296 | Burrell, Harry | Jr | 74y | M | |
Highland Park | 8 | 105 | Jul | 12 | 1974 | Jul | 18 | 1974 | 80593 | Burrell, Inez | 71y | F | ||
Highland Park | 5 | 420 | May | 17 | 1958 | May | 20 | 1958 | 48399 | Burrell, Inis H | 70y | C | M | |
Highland Park | 7 | 197 | Feb | 10 | 1970 | Feb | 14 | 1970 | 70300 | Burrell, James M | 43y | M | ||
Highland Park | 7 | 219 | Jun | 8 | 1970 | Jun | 13 | 1970 | 71102 | Burrell, James M | 86y | M | ||
Harvard Grove | 1 | 26 | Sep | 26 | 1887 | 829 | Burrell, Janet | 56y | W | F | ||||
Harvard Grove | 4 | 56 | Apr | 28 | 1938 | Apr | 30 | 1938 | 23812 | Burrell, Jessie A | 77y | W | F | |
Harvard Grove | 1 | 203 | May | 20 | 1912 | May | 22 | 1912 | 6996 | Burrell, Jno S | 31y | W | M | |
Harvard Grove | 2 | 29 | Jan | 20 | 1915 | 8221 | Burrell, John | 65y | W | M | ||||
Highland Park | 10 | 181 | May | 4 | 1990 | May | 7 | 1990 | 114455 | Burrell, John H | AKA George Johnson | 91y | M | |
Harvard Grove | 1 | 42 | Dec | 26 | 1890 | 1391 | Burrell, Jos T | 7m | W | M | ||||
West Park | 3 | 89 | Nov | 6 | 1940 | Nov | 9 | 1940 | 16964 | Burrell, Juanita | 41y | W | F | |
Harvard Grove | 4 | 253 | Dec | 14 | 1960 | Dec | 19 | 1960 | 29490 | Burrell, Julia | 60y | F | ||
Highland Park | 6 | 264 | Mar | 18 | 1964 | Mar | 24 | 1964 | 57881 | Burrell, Laura | 34y | F | ||
Highland Park | 8 | 349 | Mar | 14 | 1978 | Mar | 18 | 1978 | 89892 | Burrell, Lawrence | 52y | M | ||
Highland Park | 1 | 210 | Apr | 20 | 1925 | Apr | 25 | 1925 | 7162 | Burrell, Lee | 41y | B | M | |
Highland Park | 4 | 117 | Feb | 2 | 1942 | Feb | 6 | 1942 | 27446 | Burrell, Lillian | 35y | B | F | |
Highland Park | 6 | 198 | Dec | 6 | 1962 | Dec | 12 | 1962 | 55503 | Burrell, Lula I | 88y | F | ||
Highland Park | 9 | 7 | Jan | 27 | 1979 | Feb | 3 | 1979 | 91942 | Burrell, Mamie B | 57y | F | ||
Harvard Grove | 4 | 178 | Jan | 27 | 1947 | Jan | 29 | 1947 | 27753 | Burrell, Mary Jane | 93y | W | F | |
Highland Park | 10 | 38 | Sep | 20 | 1987 | Sep | 25 | 1987 | 109628 | Burrell, Mary Lee | 82y | F | ||
Highland Park | 7 | 154 | Jun | 26 | 1969 | Jul | 3 | 1969 | 68839 | Burrell, Minnie Martha | 81y | F | ||
Highland Park | 10 | 62 | Feb | 22 | 1988 | Feb | 27 | 1988 | 110414 | Burrell, Moses Alexander | Elder | 94y | M | |
West Park | 3 | 130 | Jun | 20 | 1943 | Jun | 24 | 1943 | 18422 | Burrell, Ralph | 45y | W | M | |
Harvard Grove | 1 | 71 | Oct | 6 | 1895 | 2416 | Burrell, Robert D | 17y | W | M | ||||
Harvard Grove | 3 | 175 | Apr | 11 | 1933 | Apr | 13 | 1933 | 20311 | Burrell, Robert D | 81y | W | M | |
Highland Park | 9 | 167 | Apr | 20 | 1981 | May | 26 | 1981 | 97368 | Burrell, Robert O | 57y | M | ||
Harvard Grove | 1 | 107 | Jan | 18 | 1902 | 3649 | Burrell, Sarah F | 45y | W | F | ||||
Woodland | 11 | 58 | Aug | 10 | 1934 | Aug | 13 | 1934 | 77589 | Burrell, Sussie | 51y | C | F | |
Highland Park | 4 | 101 | Apr | 17 | 1941 | Apr | 21 | 1941 | 26820 | Burrell, Thos F | 54y | W | M | |
Highland Park | 7 | 272 | Mar | 6 | 1971 | Mar | 13 | 1971 | 72883 | Burrell, Walter | 29y | M | ||
Highland Park | 9 | 290 | Apr | 17 | 1974 | Jun | 9 | 1983 | 101444 | Burrell, Wesley C | 27y | M | ||
Highland Park | 2 | 78 | Jul | 27 | 1927 | Jul | 30 | 1927 | 10251 | Burrell, Wm | 33y | B | M | |
Highland Park | 6 | 139 | Aug | 1 | 1961 | Aug | 4 | 1961 | 53385 | Burress, Adam A | 50y | M | ||
Highland Park | 7 | 196 | Feb | 6 | 1970 | Feb | 9 | 1970 | 70270 | Burress, Aldaric | 32h | M | ||
Monroe Street | 3 | 248 | Nov | 20 | 1918 | 27248 | Burress, Alfred | 53y | W | M | ||||
Highland Park | 2 | 26 | Mar | 7 | 1926 | Mar | 10 | 1926 | 8283 | Burress, Ella | 36y | W | F | |
Highland Park | 10 | 245 | Jul | 28 | 1991 | Aug | 3 | 1991 | 116654 | Burress, Hattie L | 55y | F | ||
West Park | 6 | 146 | Sep | 13 | 1988 | Sep | 16 | 1988 | 43541 | Burress, James | 84y | M | ||
Highland Park | 7 | 299 | Aug | 7 | 1971 | Aug | 14 | 1971 | 73814 | Burress, James Oliver | 41y | M | ||
West Park | 6 | 230 | Feb | 7 | 1995 | Feb | 11 | 1995 | 46162 | Burress, Jerry | 39y | M | ||
Woodland | 3 | 67 | Mar | 11 | 1886 | 19791 | Burress, Laura | 26y | W | F | ||||
West Park | 6 | 169 | Apr | 28 | 1990 | May | 1 | 1990 | 44267 | Burress, Lucy | 81y | F | ||
Highland Park | 10 | 229 | Mar | 23 | 1991 | Mar | 28 | 1991 | 116107 | Burress, Mary E | 60y | F | ||
Highland Park | 6 | 36 | Apr | 9 | 1959 | Apr | 13 | 1959 | 49716 | Burress, William | 55y | C | M | |
Woodland | 1 | 235 | May | 14 | 1874 | 8754 | Burrett, S W | Rev | 83y | W | M | |||
Woodland | 8 | 31 | Aug | 14 | 1908 | Aug | 17 | 1908 | 56136 | Burrhus, Freddie | 3y | W | M | |
Woodland | 7 | 77 | Aug | 31 | 1905 | Sep | 2 | 1905 | 50561 | Burrhus, Mona E | 17m | W | F | |
Woodland | 3 | 14 | Jul | 12 | 1884 | 17796 | Burrian, Anton | 3y | W | M | ||||
Erie Street | 1 | 134 | Dec | 31 | 1853 | 5611 | Burrick, Anthony | 6y | W | M | ||||
Erie Street | 1 | 189 | Oct | 24 | 1858 | 7699 | Burridge, Elizabeth W | 32y | W | F | ||||
Woodland | 3 | 2 | Jan | 25 | 1884 | 17317 | Burridge, Jeline | or Bunidge | 6y | W | M | |||
Woodland | 2 | 109 | Jul | 25 | 1880 | 13631 | Burridge, Louisa M | 56y | W | F | ||||
Highland Park | 8 | 69 | Dec | 31 | 1973 | Jan | 3 | 1974 | 79331 | Burrier, Jane D | 75y | F | ||
Monroe Street | 2 | 119 | Mar | 3 | 1890 | 15526 | Burrig, Ella L | 24y | W | F | ||||
Monroe Street | 3 | 13 | Dec | 20 | 1899 | 21064 | Burrig, Ida F | 42y | W | F | ||||
Monroe Street | 2 | 214 | Nov | 12 | 1895 | 18938 | Burrige, Leafie | 12y | W | F | ||||
Erie Street | 1 | 178 | Aug | 7 | 1857 | 7279 | Burrill, Ellen | 2y | c | F | ||||
Erie Street | 1 | 126 | Jun | 27 | 1853 | 5271 | Burrill, Nathaniel | 2y | C | M | ||||
Woodland | 1 | 55 | Oct | 16 | 1861 | 2107 | Burrington, | Child of Joseph | 9m | W | F | |||
Highland Park | 1 | 183 | May | 27 | 1924 | May | 29 | 1924 | 6165 | Burris, Arthur J | 1m | W | M | |
Highland Park | 5 | 351 | Oct | 18 | 1956 | Oct | 23 | 1956 | 45930 | Burris, Edward | 56y | C | M | |
Highland Park | 6 | 419 | Jan | 2 | 1967 | Jan | 7 | 1967 | 63296 | Burris, Lona | 65y | F | ||
Highland Park | 5 | 241 | Jan | 9 | 1954 | Jan | 13 | 1954 | 41889 | Burris, Louise | 53y | C | F | |
Highland Park | 9 | 61 | Nov | 14 | 1979 | Nov | 19 | 1979 | 93760 | Burris, Mary | 63y | F | ||
Highland Park | 8 | 227 | May | 15 | 1976 | May | 19 | 1976 | 84761 | Burriss, Mary | 93y | F | ||
Highland Park | 3 | 105 | Jun | 16 | 1933 | Jun | 19 | 1933 | 18921 | Burriss, Wm R | 52y | W | M | |
Erie Street | 1 | 29 | May | 1 | 1846 | 1441 | Burrit, | Child of J D | 10m | W | ||||
Erie Street | 1 | 106 | Jul | 13 | 1852 | 4520 | Burritt, | Mrs Dr | W | F | ||||
Woodland | 1 | 50 | Feb | 6 | 1861 | 1913 | Burritt, | Mrs | 64y | W | F | |||
Woodland | 5 | 141 | Jan | 31 | 1898 | 37683 | Burritt, Frances L | 72y | W | F | ||||
Erie Street | 1 | 121 | Feb | 18 | 1853 | 5066 | Burritt, Francis C | 10y | W | F | ||||
Woodland | 1 | 247 | Dec | 28 | 1874 | 9222 | Burritt, Francis P | 16y | W | M | ||||
Woodland | 1 | 218 | Jul | 5 | 1873 | 8070 | Burritt, George H | 47y | W | M | ||||
Erie Street | 1 | 30 | Jul | 25 | 1846 | 1499 | Burritt, John D | 30y | W | |||||
Woodland | 1 | 42 | Nov | 8 | 1859 | 1626 | Burritt, Katie | W | F | |||||
Woodland | 1 | 42 | Nov | 8 | 1859 | 1625 | Burritt, Richard | W | M | |||||
Woodland | 1 | 70 | Jun | 24 | 1863 | 2634 | Burritt, Sarah A | 64y | W | F | ||||
Erie Street | 1 | 191 | Jan | 5 | 1859 | 7761 | Burroff, Richard T | 27y | M | |||||
Harvard Grove | 4 | 198 | Mar | 22 | 1950 | Mar | 25 | 1950 | 28182 | Burrough, Albert H | 51y | B | M | |
Highland Park | 6 | 91 | Jun | 22 | 1960 | Jun | 25 | 1960 | 51668 | Burrough, Elizabeth | 14y | C | F | |
Woodland | 4 | 140 | May | 9 | 1893 | 30059 | Burrough, Vera | 1y | W | F | ||||
Highland Park | 7 | 196 | Feb | 7 | 1970 | Feb | 11 | 1970 | 70281 | Burrough, Vernon | 74y | M | ||
Woodland | 1 | 236 | May | 21 | 1874 | 8767 | Burroughs, | Mrs | 43y | C | F | |||
Woodland | 2 | 63 | Aug | 8 | 1878 | 11925 | Burroughs, | SB | W | M | ||||
Erie Street | 1 | 107 | Jul | 26 | 1852 | 4549 | Burroughs, A | 55y | W | M | ||||
Highland Park | 6 | 179 | Jun | 24 | 1962 | Jun | 29 | 1962 | 54810 | Burroughs, Anna | 70y | F | ||
Highland Park | 8 | 277 | Feb | 17 | 1977 | Feb | 22 | 1977 | 87456 | Burroughs, Clara | 49y | F | ||
Erie Street | 1 | 211 | Oct | 7 | 1861 | 8562 | Burroughs, David | 61y | W | M | ||||
Woodland | 5 | 121 | Jul | 31 | 1897 | 36918 | Burroughs, Dorothy | 3m | W | F | ||||
Woodland | 7 | 102 | Mar | 24 | 1906 | Mar | 27 | 1906 | 51503 | Burroughs, Frank | 47y | W | M | |
Highland Park | 10 | 383 | Jun | 4 | 1994 | Jun | 13 | 1994 | 121393 | Burroughs, Fredrick | Sr | 83y | M | |
Woodland | 6 | 51 | Aug | 7 | 1900 | 41810 | Burroughs, Gussie | 34y | W | F | ||||
Highland Park | 9 | 461 | May | 21 | 1986 | May | 28 | 1986 | 107238 | Burroughs, Gussie | 59y | F | ||
Highland Park | 6 | 259 | Feb | 8 | 1964 | Feb | 13 | 1964 | 57662 | Burroughs, Lila | F | |||
Harvard Grove | 3 | 120 | Feb | 18 | 1930 | Feb | 26 | 1930 | 18442 | Burroughs, Marece | 16y | C | M | |
Erie Street | 1 | 249 | Nov | 28 | 1866 | 10004 | Burroughs, Mary | 25y | F | |||||
Erie Street | 2 | 53 | Dec | 9 | 1889 | 15348 | Burroughs, Mary | 94y | W | F | ||||
Erie Street | 1 | 218 | Sep | 21 | 1862 | 8844 | Burroughs, Rebecca | 59y | F | |||||
Brookmere | 1 | 23 | Jun | 8 | 1883 | 698 | Burroughs, Thomas | 66y | W | M | ||||
Highland Park | 6 | 246 | Nov | 13 | 1963 | Nov | 19 | 1963 | 57210 | Burroughs, Thomas A | 27y | M | ||
Highland Park | 9 | 42 | Jul | 30 | 1979 | Aug | 3 | 1979 | 93101 | Burroughs, William H | 57y | M | ||
West Park | 4 | 86 | Jul | 21 | 1956 | Jul | 25 | 1956 | 24975 | Burrow, Iler | 70y | C | F | |
Highland Park | 9 | 154 | Mar | 5 | 1981 | Mar | 10 | 1981 | 96883 | Burrow, Sylvester | Jr | 60y | M | |
West Park | 4 | 30 | Nov | 13 | 1952 | Nov | 18 | 1952 | 23040 | Burrow, Wallace | 70y | W | M | |
Woodland | 1 | 28 | Mar | 31 | 1857 | 1081 | Burrows, | Child of G W | 3y | W | F | |||
Erie Street | 1 | 292 | Sep | 9 | 1872 | 11712 | Burrows, | SB Child of C | W | M | ||||
Woodland | 4 | 51 | Apr | 1 | 1891 | 26642 | Burrows, | 3m | W | F | ||||
Highland Park | 2 | 85 | Oct | 11 | 1927 | Oct | 15 | 1927 | 10511 | Burrows, | SB | B | M | |
Highland Park | 8 | 128 | Nov | 6 | 1974 | Nov | 9 | 1974 | 81367 | Burrows, Christine | 87y | F | ||
Alger | 1 | 165 | Sep | 22 | 1948 | Sep | 25 | 1948 | 3620 | Burrows, Clyde | 49y | W | M | |
West Park | 5 | 153 | Jan | 22 | 1975 | Jan | 25 | 1975 | 36293 | Burrows, Douglas | 15y | M | ||
Woodland | 4 | 185 | Jun | 4 | 1894 | 31778 | Burrows, Eddie | 2d | C | M | ||||
Erie Street | 1 | 161 | Nov | 18 | 1855 | 6639 | Burrows, Eliza J | 4y | W | F | ||||
Monroe Street | 3 | 7 | Jul | 12 | 1899 | 20858 | Burrows, Flossie | 2w | W | F | ||||
Harvard Grove | 2 | 116 | Nov | 4 | 1919 | Nov | 6 | 1919 | 11333 | Burrows, Frank | 44y | W | M | |
Highland Park | 5 | 177 | May | 13 | 1952 | May | 16 | 1952 | 39589 | Burrows, George | 66y | W | M | |
Woodland | 12 | 266 | Oct | 23 | 1952 | Oct | 28 | 1952 | 84078 | Burrows, Gordon | 62y | B | M | |
Woodland | 8 | 83 | Mar | 25 | 1910 | Mar | 29 | 1910 | 58087 | Burrows, Hattie | 49y | C | F | |
Highland Park | 1 | 126 | Aug | 27 | 1921 | Aug | 30 | 1921 | 4057 | Burrows, James | 75y | W | M | |
Woodland | 11 | 103 | Nov | 28 | 1936 | Dec | 1 | 1936 | 78908 | Burrows, Jennie | 81y | W | F | |
Woodland | 3 | 85 | Sep | 21 | 1886 | 20463 | Burrows, Jno | 45y | W | M | ||||
Harvard Grove | 1 | 11 | May | 3 | 1884 | 313 | Burrows, John W | 3y | W | M | ||||
Erie Street | 1 | 244 | Mar | 15 | 1866 | 9805 | Burrows, Louise | 1y | C | F | ||||
Erie Street | 2 | 57 | Sep | 2 | 1890 | 15507 | Burrows, Mabel | 9m | W | F | ||||
Highland Park | 7 | 299 | Aug | 10 | 1971 | Aug | 14 | 1971 | 73809 | Burrows, Mary | 67y | F | ||
Highland Park | 9 | 196 | Nov | 14 | 1981 | Nov | 19 | 1981 | 98369 | Burrows, Mary | 85y | F | ||
Alger | 1 | 263.2 | Mar | 3 | 1983 | Mar | 7 | 1983 | 5501 | Burrows, Mary A | 75y | F | ||
Highland Park | 9 | 356 | Jul | 27 | 1984 | Jul | 31 | 1984 | 103661 | Burrows, Mary T | 65y | F | ||
Highland Park | 7 | 180 | Nov | 23 | 1969 | Nov | 28 | 1969 | 69769 | Burrows, Melvin R | 64y | M | ||
Alger | 1 | 160 | Sep | 7 | 1946 | Sep | 11 | 1946 | 3508 | Burrows, Nelson L | 71y | W | M | |
Highland Park | 10 | 287 | Jun | 12 | 1992 | Jun | 30 | 1992 | 118112 | Burrows, Paul | M | |||
Harvard Grove | 4 | 34 | May | 17 | 1937 | May | 22 | 1937 | 23024 | Burrows, Pauline | 34y | C | F | |
Highland Park | 7 | 376 | Oct | 9 | 1972 | Oct | 9 | 1972 | 76459 | Burrows, Payton | 67y | M | ||
Highland Park | 1 | 212 | May | 9 | 1925 | May | 11 | 1925 | 7230 | Burrows, Robert | 1m | W | M | |
Woodland | 6 | 103 | Oct | 22 | 1901 | 43755 | Burrows, S A | 66y | W | M | ||||
Highland Park | 2 | 169 | Nov | 18 | 1929 | Nov | 20 | 1929 | 13615 | Burrows, Sarah | 81y | W | F | |
Woodland | 11 | 137 | Jan | 10 | 1939 | Jan | 16 | 1939 | 79840 | Burrows, Sarah | 51y | C | F | |
Highland Park | 3 | 71 | Jul | 28 | 1932 | Aug | 3 | 1932 | 17744 | Burrows, Virginia | 36y | B | F | |
Woodland | 4 | 59 | Jun | 5 | 1891 | 26954 | Burrows, W G | 11y | W | M | ||||
Highland Park | 3 | 219 | Jun | 1936 | Jul | 1 | 1936 | 22589 | Burrows, William | 45y | W | M | ||
Monroe Street | 3 | 75 | Aug | 1 | 1903 | 22969 | Burrows, Wm | 3m | W | M | ||||
Highland Park | 3 | 188 | Sep | 17 | 1935 | Sep | 20 | 1935 | 21629 | Burrows, Wm M | 39y | B | M | |
Highland Park | 10 | 329 | May | 5 | 1993 | May | 8 | 1993 | 119531 | Burrs, Mattie Lee | 80y | F | ||
Harvard Grove | 2 | 172 | Oct | 1 | 1922 | Oct | 3 | 1922 | 13255 | Burrus, Emma | 33y | C | F | |
Erie Street | 1 | 145 | Aug | 16 | 1854 | 6043 | Burry, Adi A | 22m | W | F | ||||
Erie Street | 1 | 276 | Jul | 4 | 1870 | 11080 | Burs, | Child of Wm | 9m | W | M | |||
Harvard Grove | 1 | 53 | Oct | 15 | 1892 | 1797 | Burs, | SB | W | F | ||||
Harvard Grove | 1 | 49 | Jan | 11 | 1892 | 1625 | Burs, Herman | 2m | W | M | ||||
Brookmere | 1 | 40 | Dec | 3 | 1907 | Dec | 5 | 1907 | 1239 | Bursby, Emily | 43y | W | F | |
Highland Park | 7 | 310 | Oct | 20 | 1971 | Oct | 26 | 1971 | 74208 | Burse, Cora | 91y | F | ||
Harvard Grove | 4 | 5 | Mar | 5 | 1936 | Mar | 9 | 1936 | 22017 | Burse, Henry | 65y | C | M | |
Harvard Grove | 2 | 80 | Mar | 31 | 1918 | Apr | 4 | 1918 | 9989 | Burse, Lulu | Mrs | 39y | C | F |
Highland Park | 2 | 115 | Jul | 22 | 1928 | Aug | 3 | 1928 | 11630 | Burse, Melissa | 22y | B | F | |
Highland Park | 9 | 437 | Dec | 20 | 1985 | Dec | 27 | 1985 | 106446 | Burse, Milton | 74y | M | ||
Highland Park | 4 | 212 | Aug | 8 | 1945 | Aug | 11 | 1945 | 31135 | Burse, Mojine | 46y | B | F | |
Harvard Grove | 4 | 241 | Jun | 15 | 1958 | Jun | 21 | 1958 | 29172 | Burse, Thomas | 78y | C | M | |
Monroe Street | 1 | 167 | Aug | 27 | 1879 | 10892 | Burshow, Henry | 38y | W | M | ||||
West Park | 4 | 135 | Aug | 18 | 1959 | Aug | 21 | 1959 | 26675 | Bursick, Anton | 94y | W | M | |
West Park | 2 | 67 | Apr | 17 | 1924 | Apr | 19 | 1924 | 8966 | Bursik, Anna | 53y | W | F | |
West Park | 4 | 162 | Mar | 28 | 1961 | Mar | 31 | 1961 | 27611 | Bursik, Charles | 77y | M | ||
West Park | 3 | 81 | Mar | 11 | 1940 | Mar | 14 | 1940 | 16677 | Bursik, Frank | 73y | W | M | |
West Park | 4 | 73 | Oct | 10 | 1955 | Oct | 14 | 1955 | 24536 | Bursik, Josefa | 57y | W | F | |
West Park | 5 | 12 | Aug | 2 | 1967 | Aug | 5 | 1967 | 31601 | Bursik, Julia H | 80y | F | ||
Highland Park | 1 | 189 | Aug | 23 | 1924 | Aug | 26 | 1924 | 6369 | Burskoski, Tomy | 84y | W | M | |
Monroe Street | 2 | 35 | Sep | 1883 | 12574 | Bursmeister, Ed | 1y | W | ||||||
Highland Park | 9 | 483 | Oct | 24 | 1986 | Oct | 29 | 1986 | 107993 | Burson, Eloise E | 76y | F | ||
West Park | 4 | 118 | Jul | 1 | 1958 | Jul | 5 | 1958 | 26086 | Burson, Henry | 78y | W | M | |
Highland Park | 8 | 7 | Jan | 27 | 1973 | Jan | 30 | 1973 | 77223 | Burson, John H | Jr | 44y | M | |
Highland Park | 10 | 112 | Jan | 23 | 1989 | Jan | 28 | 1989 | 112095 | Burson, Ollie Ciciha | 76y | F | ||
Highland Park | 1 | 42 | Sep | 2 | 1915 | Sep | 9 | 1915 | 1087 | Burson, Thos E | 40y | W | M | |
West Park | 1 | 2 | Dec | 12 | 1901 | 61 | Burson, William P | 59y | W | M | ||||
Monroe Street | 1 | 178 | Aug | 28 | 1880 | 11271 | Bursrar, Augusta | 1y | W | F | ||||
West Park | 1 | 149 | Sep | 4 | 1917 | 4909 | Burst, Catherine | 49y | W | F | ||||
Highland Park | 2 | 104 | Apr | 28 | 1928 | May | 3 | 1928 | 11225 | Burst, John | 43y | B | M | |
Highland Park | 7 | 101 | Sep | 14 | 1968 | Sep | 19 | 1968 | 66949 | Burst, Walter F | 42y | M | ||
Highland Park | 9 | 328 | Jan | 27 | 1984 | Feb | 2 | 1984 | 102720 | Burstion, Charles | Sr | 61y | M | |
Highland Park | 9 | 492 | Dec | 26 | 1986 | Dec | 31 | 1986 | 108322 | Burston, Lula | 71y | F | ||
Highland Park | 7 | 267 | Feb | 12 | 1971 | Feb | 17 | 1971 | 72713 | Burston, Marcus | 2m | M | ||
