Ledger of Luther Eddy
Morris County, New Jersey
NJGenWeb

Morris Co. Up


I saw the following information first posted to the old Mid-Atlantic Roots list back in 1998 by Robert Philhower (blphilhower2 @ Verizon.net), who has kindly granted permission to repost it here.

List of names in mid 1800 ledger book

This is a list of names that appear in the ledger book of Luther Eddy, a carpenter, who lived in Green Village, Morris County, New Jersey. Judging from some of the entries for oil, vinegar and oats, he was probably a storekeeper also. I have no other information, except for the type of work that Luther did for each. Luther sawed thousands of blind slats for Ashabel Bruen (640 for $1.), so Bruen probably made blinds.

Luther's 15 year old son, William, earned 25 cents for thrashing and cleaning buckwheat for 3/4 of a day for his grandfather in 1845. Six years later the son had his own entry page, mostly for borrowed money, but including 'stuff for a pair of pantaloons.'

Some bills were never settled while others ran up to over $200 before they were settled. That was a lot to carry for credit in those years.

Name 			First entry 	Last entry
Armstrong, John		 8 Dec 1845 	22 Apr 1851
Baird, George 		24 May 1841 	16 Jan 1877
Beabout, Joel T. 	 3 Jul 1872 	 3 Jul 1872
Bedell, Samuel M. 	23 Dec 1842 	14 Dec 1847
Bruen, Ashabel 		 2 Oct 1849 	10 Nov 1853
Bunn, Lewis D. 		 5 May 1848 	24 Apr 1849
Burroughs, Caleb 	12 Jan 1846 	31 Aug 1852
Cockrem, David 		 1 Aug 1842 	31 Dec 1845
Cockrem, Philip 	26 Feb 1846 	 9 Jan 1853
Cockrem, Philip, & Co. 	 4 Dec 1847 	13 Feb 1849
Crane, Benjamin 	17 Nov 1842 	 9 May 1856
Crane, Jacob 		29 Apr 1849 	23 Apr 1852
Crane, John O. 		11 Aug 1850 	25 Apr 1857
Crowell, John & Stephen	 1 Aug 1842 	14 Jan 1862
Crowell, Samuel C. 	 5 Jun 1841 	21 Aug 1855
Cummings, Jacob 	11 Feb 1842 	 3 Feb 1849
Day, Ezekiel 		14 Feb 1848 	19 Jan 1850
Day, Ezekiel, & Co, 	25 May 1850 	 4 Apr 1851
Eddy, John D. 		22 Apr 1859 	17 Sep 1869
Eddy, William 		27 Feb 1841 	 3 Aug 1850
Eddy, William L. 	26 May 1851 	 1 Apr 1857
Ferris, Mason 		19 Mar 1841 	 1 Oct 1844
Frost, Jedediah S. 	 6 Sep 1842 	11 Mar 1864
Goble, Ira P. 		25 Feb 1841 	14 Dec 1844
Gray, William K. 	27 Sep 1856 	29 May 1869
Green, Clark 		 6 Apr 1841 	 3 Feb 1846
Gueren, Matthias 	 2 May 1842 	15 Feb 1858
Hand, Isaac S. 		21 Aug 1843 	16 Mar 1847
Heath, Daniel 		31 Oct 1844 	30 Nov 1846
Hibler, Nelson A. 	18 Feb 1847 	29 Jun 1847
Hopping, David C. 	 4 Mar 1848 	10 Apr 1851
Kent, William T. 	 8 Feb 1847 	22 Aug 1849
Knighton, Thomas 	12 Apr 1848 	13 Feb 1850
Madison, F. Vanwagner 	21 Oct 1871 	21 Oct 1871
Miller, Jonathan 	25 Mar 1843 	26 Oct 1848
Miller, John B. 	 7 Nov 1843 	11 Mar 1847
North, Renselaer 	11 Apr 1851 	 6 Apr 1852
Osborn, Jonathon H. 	 3 Feb 1841 	 2 Apr 1849
Parcel, Ellis 		 6 Apr 1842 	30 Jan 1852
Parcel, Isaac 		 9 Apr 1853 	15 Feb 1858
Parcel, James 		25 Apr 1842 	15 Jan 1849
Pierson, Charles R. 	 7 May 1849 	 7 May 1849
Pierson, David B. 	 8 Jun 1842 	16 Mar 1848
Pierson, Jonathan T. 	 5 Feb 1841 	20 Jan 1847
Pierson, Lewis 		24 Nov 1849 	 8 Dec 1851
Prall, Peterson 	 2 Jul 1844 	16 Apr 1852
Prall, William G. 	27 Jun 1844 	29 Jun 1847
Pruden, Denman 		 7 May 1842 	 9 Feb 1849
Pruden, Timothy H. 	13 Jul 1846 	15 Aug 1860
Roberts, Samuel 	26 Apr 1841 	14 Aug 1866
Roberts, Samuel 	26 Jan 1866 	16 Dec 1876
Searing, Ichabod 	15 Feb 1851 	23 Apr 1865
Shepherd, John 		 9 Apr 1841 	15 Apr 1854
Spinning, George 	25 Nov 1863 	 1 May 1866
Sturgis, Luke E. 	18 Mar 1841 	 4 Oct 1841
Thompson, Lewis 	 4 Aug 1841 	24 Mar 1851
Tingley, Jacob S. 	 4 Apr 1845 	11 Jun 1850
Totten, Silas E. 	28 May 1842 	 3 Apr 1845

Copyright ©1999-2015 by Brianne Kelly-Bly, all rights reserved.