Carroll County
NHGenWeb

1850 Census - Chatham

FILE#REELFR#PAGERST CTY DIV LIDW FM LASTNAME FIRSTNAME AND INI.AGE SXCL 7-OCCU. 8-VLU BORNMRSCHDD AFFLICTION REMARKS
1 426 9B 17 NH CARROLL CHATHAM 1 1 1 WEEKS ELIPHALET 47 M CLER. METHODIST 1000 ME
2 426 9B 17 NH CARROLL CHATHAM 2 1 1 WEEKS ELIZA 39 F ME
3 426 9B 17 NH CARROLL CHATHAM 3 1 1 WEEKS FRANCIS 20 M FARMER NH
4 426 9B 17 NH CARROLL CHATHAM 4 1 1 WEEKS LOUIS ANN 18 F NH X 1ST NAME SHOULD BE LOIS OR LOUISE
5 426 9B 17 NH CARROLL CHATHAM 5 1 1 WEEKS JOSEPH 15 M FARMER NH X
6 426 9B 17 NH CARROLL CHATHAM 6 1 1 WEEKS CORDELIA 6 F NH X
7 426 9B 17 NH CARROLL CHATHAM 7 1 1 WEEKS JUDAH 4 M NH X
8 426 9B 17 NH CARROLL CHATHAM 8 2 2 WEEKS JAMES 50 M FARMER 200 ME
9 426 9B 17 NH CARROLL CHATHAM 9 2 2 WEEKS LOUIS 40 F NH 1ST NAME SHOULD BE LOIS OR LOUISE
10 426 9B 17 NH CARROLL CHATHAM 10 2 2 WEEKS MARY ANN 11 F NH X
11 426 9B 17 NH CARROLL CHATHAM 11 2 2 WEEKS CHARLES 10 M NH X
12 426 9B 17 NH CARROLL CHATHAM 12 2 2 WEEKS JAMES M. 8 M NH X
13 426 9B 17 NH CARROLL CHATHAM 13 2 2 WEEKS LYDIA 5 F NH X
14 426 9B 17 NH CARROLL CHATHAM 14 2 2 WEEKS SUSAN 4 F NH X
15 426 9B 17 NH CARROLL CHATHAM 15 2 2 WEEKS GEO. H. 2 M NH
16 426 9B 17 NH CARROLL CHATHAM 16 3 3 SMITH ELISHA 50 M FARMER 1000 ME
17 426 9B 17 NH CARROLL CHATHAM 17 3 3 SMITH MAHITABLE 49 F NH
18 426 9B 17 NH CARROLL CHATHAM 18 3 3 SMITH THOs. 20 M NH
19 426 9B 17 NH CARROLL CHATHAM 19 3 3 SMITH SARAH 18 F NH X
20 426 9B 17 NH CARROLL CHATHAM 20 3 3 SMITH BETSY 16 F NH X
21 426 9B 17 NH CARROLL CHATHAM 21 3 3 SMITH SOPHRONA 6 F NH X
22 426 9B 17 NH CARROLL CHATHAM 22 3 3 SMITH JACOB 25 M NH
23 426 9B 17 NH CARROLL CHATHAM 23 3 3 SMITH CHARLOTTE 19 F NH
24 426 9B 17 NH CARROLL CHATHAM 24 4 4 WEEKS JOHN 33 M FARMER 300 NH
25 426 9B 17 NH CARROLL CHATHAM 25 4 4 WEEKS MAHITABLE 42 F NH
26 426 9B 17 NH CARROLL CHATHAM 26 4 4 WEEKS JAMES H. 19 M NH X
27 426 9B 17 NH CARROLL CHATHAM 27 4 4 WEEKS JOSEPH E. 17 M NH X
28 426 9B 17 NH CARROLL CHATHAM 28 4 4 WEEKS STEPHEN 15 M NH X
29 426 9B 17 NH CARROLL CHATHAM 29 4 4 WEEKS ETHELINDA 11 F NH X
30 426 9B 17 NH CARROLL CHATHAM 30 4 4 WEEKS SUSAN A. 7 F NH X
31 426 9B 17 NH CARROLL CHATHAM 31 4 4 WEEKS ALBION 5 M NH X
32 426 9B 17 NH CARROLL CHATHAM 32 4 4 WEEKS JOHN 1/12M NH
33 426 9B 17 NH CARROLL CHATHAM 33 5 5 ANDERSON EDWARD 36 M FARMER 600 M
34 426 9B 17 NH CARROLL CHATHAM 34 5 5 ANDERSON OL*** 36 F M
35 426 9B 17 NH CARROLL CHATHAM 35 5 5 ANDERSON EDWIN P. 1* M M X
36 426 9B 17 NH CARROLL CHATHAM 36 5 5 ANDERSON MARANDA J. 12 F M X
37 426 9B 17 NH CARROLL CHATHAM 37 5 5 ANDERSON JOHN O. 10 M M X
38 426 9B 17 NH CARROLL CHATHAM 38 5 5 ANDERSON OSBURN 8 M NH X
39 426 9B 17 NH CARROLL CHATHAM 39 5 5 ANDERSON JULIA E. 4 F NH X
40 426 9B 17 NH CARROLL CHATHAM 40 5 5 ANDERSON ARVILLA E. 1 F NH
41 426 9B 17 NH CARROLL CHATHAM 41 6 6 MORRISON JAMES 30 M FARMER 400 M
42 426 9B 17 NH CARROLL CHATHAM 42 6 6 MORRISON ABIGAIL 30 F NH
43 426 10A 18 NH CARROLL CHATHAM 1 6 6 MORRISON SARAH N. 5 F NH X
44 426 10A 18 NH CARROLL CHATHAM 2 6 6 MORRISON ALPHEUS 3 M NH
45 426 10A 18 NH CARROLL CHATHAM 3 6 6 MORRISON ALMIRA 1 F NH
46 426 10A 18 NH CARROLL CHATHAM 4 7 7 STILES JOHN 36 M FARMER 400 NH
47 426 10A 18 NH CARROLL CHATHAM 5 7 7 STILES DOLLY 36 F NH
48 426 10A 18 NH CARROLL CHATHAM 6 7 7 STILES JOHN 9 M NH
49 426 10A 18 NH CARROLL CHATHAM 7 7 7 STILES GIBSON 6 M NH X
50 426 10A 18 NH CARROLL CHATHAM 8 7 7 STILES JONa. 4 M NH X
51 426 10A 18 NH CARROLL CHATHAM 9 7 7 STILES CALVIN 2 M NH X
52 426 10A 18 NH CARROLL CHATHAM 10 7 7 STILES PRISCILLA 1 F NH
53 426 10A 18 NH CARROLL CHATHAM 11 8 8 ANDERSON Wm. 52 M FARMER 1000 ME
54 426 10A 18 NH CARROLL CHATHAM 12 8 8 ANDERSON ELIZA 47 F ME
55 426 10A 18 NH CARROLL CHATHAM 13 8 8 ANDERSON ABRAHAM 18 M FARMER NH
56 426 10A 18 NH CARROLL CHATHAM 14 8 8 PICKERING EABENZER 23 M STONECUTTER NH
57 426 10A 18 NH CARROLL CHATHAM 15 8 8 PICKERING HARRIET N. 23 F ME
58 426 10A 18 NH CARROLL CHATHAM 16 8 8 PICKERING MARY F. 5/12F NH
59 426 10A 18 NH CARROLL CHATHAM 17 9 9 SEAVEY GEORGE JR. 37 M FARMER 200 NH
60 426 10A 18 NH CARROLL CHATHAM 18 9 9 SEAVEY MARY 30 F NH
61 426 10A 18 NH CARROLL CHATHAM 19 9 9 SEAVEY MARY E. 6 F NH X
62 426 10A 18 NH CARROLL CHATHAM 20 9 9 SEAVEY ABIGAIL W. 3 F NH
63 426 10A 18 NH CARROLL CHATHAM 21 9 9 SEAVEY BETSY J. 1 F NH
64 426 10A 18 NH CARROLL CHATHAM 2210 10 MESERVE SAMUEL H. 57 M FARMER 50 NH
65 426 10A 18 NH CARROLL CHATHAM 2310 10 MESERVE JUDITH 56 F NH
66 426 10A 18 NH CARROLL CHATHAM 2410 10 MESERVE LOUIS 21 F NH 1ST NAME SHOULD BE LOIS OR LOUISE
67 426 10A 18 NH CARROLL CHATHAM 2511 11 HILL JONAH 66 M FARMER M
68 426 10A 18 NH CARROLL CHATHAM 2611 11 HILL ELIZA 56 F M
69 426 10A 18 NH CARROLL CHATHAM 2711 11 HILL SAMUEL M. 35 M CLOTHIER NH
70 426 10A 18 NH CARROLL CHATHAM 2811 11 HILL FRANCIS 28 M PHYSICIAN NH X
71 426 10A 18 NH CARROLL CHATHAM 2911 11 HILL CHARLES 26 M PHYSICIAN NH X
72 426 10A 18 NH CARROLL CHATHAM 3011 11 HILL MARTHA E. 22 F NH X
73 426 10A 18 NH CARROLL CHATHAM 3111 11 HILL NANCY 20 F NH X
74 426 10A 18 NH CARROLL CHATHAM 3212 12 HILL JONAH JR. 40 M CLOTHIER NH
75 426 10A 18 NH CARROLL CHATHAM 3312 12 HILL PERCES 38 F NH
76 426 10A 18 NH CARROLL CHATHAM 3412 12 HILL DANA 11 M NH X
77 426 10A 18 NH CARROLL CHATHAM 3512 12 HILL BENJa. M. 5 M NH X
78 426 10A 18 NH CARROLL CHATHAM 3612 12 HILL MARY A. 4 F NH X
79 426 10A 18 NH CARROLL CHATHAM 3712 12 BALLARD SARAH 27 F ME
80 426 10A 18 NH CARROLL CHATHAM 3812 12 AVRILL LUCIAN 7 M ME
81 426 10A 18 NH CARROLL CHATHAM 3913 13 HUNT PHILIP 65 M FARMER 900 NH
82 426 10A 18 NH CARROLL CHATHAM 4013 13 HUNT BETSY 63 F NH
83 426 10A 18 NH CARROLL CHATHAM 4113 13 HUNT MARY F. 25 F NH
84 426 10A 18 NH CARROLL CHATHAM 4213 13 HUNT PHILIP JR. 20 M NH
85 426 10B 19 NH CARROLL CHATHAM 1 14 14 STEVENS HIRAM 60 M FARMER 800 M
86 426 10B 19 NH CARROLL CHATHAM 2 14 14 STEVENS SALLY 53 F NH
87 426 10B 19 NH CARROLL CHATHAM 3 14 14 STEVENS SOPHIA 17 F NH X
88 426 10B 19 NH CARROLL CHATHAM 4 14 14 STEVENS LOUISA 15 F NH X
89 426 10B 19 NH CARROLL CHATHAM 5 14 14 STEVENS BAILEY 12 M NH X
90 426 10B 19 NH CARROLL CHATHAM 6 14 14 STEVENS MAHITABLE 7 F NH X
91 426 10B 19 NH CARROLL CHATHAM 7 14 14 STEVENS HUBBARD 88 M FARMER NH
92 426 10B 19 NH CARROLL CHATHAM 8 15 15 SMITH JOHN U*R M LABOURER IRE
93 426 10B 19 NH CARROLL CHATHAM 9 15 15 SMITH LUCRETIA 21 F IRE
94 426 10B 19 NH CARROLL CHATHAM 1015 15 SMITH SUSAN 2 F IRE
95 426 10B 19 NH CARROLL CHATHAM 1116 16 SHIRLEY EDWARD 70 M FARMER 700 M
96 426 10B 19 NH CARROLL CHATHAM 1216 16 SHIRLEY MARTHA 66 F NH
97 426 10B 19 NH CARROLL CHATHAM 1317 17 SHIRLEY JOSEPH 35 M FARMER NH
98 426 10B 19 NH CARROLL CHATHAM 1417 17 SHIRLEY HARRIET N. 28 F NH
99 426 10B 19 NH CARROLL CHATHAM 1517 17 SHIRLEY REUBEN W. 7 M NH X
100 426 10B 19 NH CARROLL CHATHAM 1617 17 SHIRLEY MARY B. 5 F NH X
101 426 10B 19 NH CARROLL CHATHAM 1717 17 SHIRLEY CHARLES E. 3 M NH
102 426 10B 19 NH CARROLL CHATHAM 1818 18 TWOMBLEY STEPHEN 36 M FARMER ME
103 426 10B 19 NH CARROLL CHATHAM 1918 18 TWOMBLEY MEHITABLE 34 F ME
104 426 10B 19 NH CARROLL CHATHAM 2018 18 TWOMBLEY PRISCILLA E. 7 F ME X
105 426 10B 19 NH CARROLL CHATHAM 2118 18 TWOMBLEY MARSHAL D. 5 M ME X
106 426 10B 19 NH CARROLL CHATHAM 2219 19 BEAN MOSES 34 M FARMER 150 NH
107 426 10B 19 NH CARROLL CHATHAM 2319 19 BEAN LUCRETIA 22 F NH
108 426 10B 19 NH CARROLL CHATHAM 2419 19 BEAN CAROLINE *. 2 F NH
109 426 10B 19 NH CARROLL CHATHAM 2519 19 BEAN MARY A. 2 F NH
110 426 10B 19 NH CARROLL CHATHAM 2619 19 BEAN SARAH A. 3/12F NH
111 426 10B 19 NH CARROLL CHATHAM 2720 20 HUNT AMOS B. 40 M NO ENTRY 150 NH
112 426 10B 19 NH CARROLL CHATHAM 2820 20 HUNT ELIZABETH A. 17 F NH X
113 426 10B 19 NH CARROLL CHATHAM 2920 20 HUNT LUCIEN 13 M NH X
114 426 10B 19 NH CARROLL CHATHAM 3020 20 HUNT JAMES C. 10 M NH X
115 426 10B 19 NH CARROLL CHATHAM 3121 21 CHANDLER DANIEL 50 M FARMER NH
116 426 10B 19 NH CARROLL CHATHAM 3221 21 CHANDLER JANE 44 F NH
117 426 10B 19 NH CARROLL CHATHAM 3321 21 CHANDLER DAVID 15 M FARMER NH X
118 426 10B 19 NH CARROLL CHATHAM 3421 21 CHANDLER SARAH 13 F NH X
119 426 10B 19 NH CARROLL CHATHAM 3521 21 CHANDLER MARY W. 11 F NH X
120 426 10B 19 NH CARROLL CHATHAM 3621 21 CHANDLER PERRY 7 M NH X
121 426 10B 19 NH CARROLL CHATHAM 3722 22 WEBB ABRAHAM 72 M MERCHANT 2000 MA*
122 426 10B 19 NH CARROLL CHATHAM 3822 22 WEBB LYDIA 69 F MA*
123 426 10B 19 NH CARROLL CHATHAM 3922 23 WEBB EDWARD 35 M FARMER U*R
124 426 10B 19 NH CARROLL CHATHAM 4022 23 WEBB LUCINDA 32 F NH
125 426 10B 19 NH CARROLL CHATHAM 4122 23 WEBB JOSON L. 11 M NH X
126 426 10B 19 NH CARROLL CHATHAM 4222 23 HORNDEN ORIN 15 M FARMER NH X
127 426 11A 20 NH CARROLL CHATHAM 1 23 24 WEBB HENRY 44 M MECHANIC 1000 NH
128 426 11A 20 NH CARROLL CHATHAM 2 23 24 WEBB LYDIA 36 F NH
129 426 11A 20 NH CARROLL CHATHAM 3 23 24 WEBB OLIVE 15 F NH X
130 426 11A 20 NH CARROLL CHATHAM 4 23 24 WEBB WILSON 11 M NH X
131 426 11A 20 NH CARROLL CHATHAM 5 23 24 WEBB GEORGE 8 M NH X
132 426 11A 20 NH CARROLL CHATHAM 6 23 24 WEBB IRENE 5 F NH X
133 426 11A 20 NH CARROLL CHATHAM 7 23 24 WEBB ANN 2 F NH
134 426 11A 20 NH CARROLL CHATHAM 8 24 25 SHIRLEY NATHL. 45 M FARMER 1000 M
135 426 11A 20 NH CARROLL CHATHAM 9 24 25 SHIRLEY ELIZABETH 38 F M
136 426 11A 20 NH CARROLL CHATHAM 1024 25 SHIRLEY GEORGE 18 M FARMER M X
137 426 11A 20 NH CARROLL CHATHAM 1124 25 SHIRLEY ORIN 16 M FARMER NH X
138 426 11A 20 NH CARROLL CHATHAM 1224 25 SHIRLEY BETSY 14 F NH X
139 426 11A 20 NH CARROLL CHATHAM 1324 25 SHIRLEY WILLIAM 7 M NH X
140 426 11A 20 NH CARROLL CHATHAM 1424 25 SHIRLEY JOSIAH 5 M NH X
141 426 11A 20 NH CARROLL CHATHAM 1525 26 GORDON JOHN H. 35 M FARMER 1200 ME
142 426 11A 20 NH CARROLL CHATHAM 1625 26 GORDON MARY 30 F NH
143 426 11A 20 NH CARROLL CHATHAM 1725 26 GORDON IZAH 6 M NH X
144 426 11A 20 NH CARROLL CHATHAM 1825 26 GORDON ELLEN 2 F NH
145 426 11A 20 NH CARROLL CHATHAM 1925 26 GORDON GEORG 60 M FARMER ME
146 426 11A 20 NH CARROLL CHATHAM 2025 26 GORDON MARY 63 F NH
147 426 11A 20 NH CARROLL CHATHAM 2125 26 GORDON WILLIAM 28 M FARMER ME
148 426 11A 20 NH CARROLL CHATHAM 2226 27 WYMAN ALBION 21 M FARMER 800 NH
149 426 11A 20 NH CARROLL CHATHAM 2326 27 WYMAN SUSAN 18 F NH
150 426 11A 20 NH CARROLL CHATHAM 2426 27 WYMAN HANNAH 54 F NH
151 426 11A 20 NH CARROLL CHATHAM 2527 28 WALKER WILLIAM W. 40 M FARMER 1000 NH
152 426 11A 20 NH CARROLL CHATHAM 2627 28 WALKER CHARLES 34 M FARMER NH
153 426 11A 20 NH CARROLL CHATHAM 2727 28 WALKER SALLY 34 F NH
154 426 11A 20 NH CARROLL CHATHAM 2827 28 WALKER SETH 14 M NH X
155 426 11A 20 NH CARROLL CHATHAM 2927 28 WALKER NELSON 13 M NH X
156 426 11A 20 NH CARROLL CHATHAM 3027 28 WALKER SALLY 7 F NH X
157 426 11A 20 NH CARROLL CHATHAM 3128 29 GORDON JOSEPH 69 M FARMER 1000 M
158 426 11A 20 NH CARROLL CHATHAM 3228 29 GORDON MARY 58 F M
159 426 11A 20 NH CARROLL CHATHAM 3328 29 FIFE WILLIAM 34 M FARMER NH
160 426 11A 20 NH CARROLL CHATHAM 3428 29 FIFE ORPHA 34 F NH
161 426 11A 20 NH CARROLL CHATHAM 3528 29 FIFE ELMORE 7 M NH X
162 426 11A 20 NH CARROLL CHATHAM 3628 29 FIFE NELSON 6 M NH X
163 426 11A 20 NH CARROLL CHATHAM 3728 29 GORDON WILLIAM 27 M FARMER NH
164 426 11A 20 NH CARROLL CHATHAM 3829 30 JENKINS THOs. R. 45 M SHOEMAKER 200 NH
165 426 11A 20 NH CARROLL CHATHAM 3929 30 JENKINS NANCY 35 F NH
166 426 11A 20 NH CARROLL CHATHAM 4029 30 JENKINS WILLIAM M. 12 M NH X
167 426 11A 20 NH CARROLL CHATHAM 4129 30 JENKINS SILAS 10 M NH X
168 426 11A 20 NH CARROLL CHATHAM 4229 30 JENKINS JENET 6 F NH X
169 426 11B 21 NH CARROLL CHATHAM 1 30 31 BRYANT WILLIAM 38 M FARMER 500 NH
170 426 11B 21 NH CARROLL CHATHAM 2 30 31 BRYANT REBECCA 31 F NH
171 426 11B 21 NH CARROLL CHATHAM 3 30 31 BRYANT SALLY 11 F NH X
172 426 11B 21 NH CARROLL CHATHAM 4 30 31 BRYANT MARY 5 F NH X
173 426 11B 21 NH CARROLL CHATHAM 5 31 32 JOHNSON STEPHEN 56 M FARMER 200 NH
174 426 11B 21 NH CARROLL CHATHAM 6 31 32 JOHNSON BETSY 51 F M
175 426 11B 21 NH CARROLL CHATHAM 7 31 33 JOHNSON ANDREW 27 M FARMER NH
176 426 11B 21 NH CARROLL CHATHAM 8 31 33 JOHNSON MAHITABLE 23 F M
177 426 11B 21 NH CARROLL CHATHAM 9 31 33 JOHNSON DENNIS 24 M FARMER NH
178 426 11B 21 NH CARROLL CHATHAM 1031 33 JOHNSON DARIUS 22 M FARMER NH
179 426 11B 21 NH CARROLL CHATHAM 1131 33 JOHNSON MARY 19 F NH
180 426 11B 21 NH CARROLL CHATHAM 1231 33 JOHNSON SALLY 17 F NH X
181 426 11B 21 NH CARROLL CHATHAM 1331 33 JOHNSON BENJa. 25 M FARMER NH X
182 426 11B 21 NH CARROLL CHATHAM 1432 34 DREW CHARLES 50 M FARMER 100 MA*
183 426 11B 21 NH CARROLL CHATHAM 1532 34 DREW SARAH 52 F ME
184 426 11B 21 NH CARROLL CHATHAM 1632 34 DREW CALEB 32 M FARMER NH
185 426 11B 21 NH CARROLL CHATHAM 1732 34 DREW MARIA 19 F NH X
186 426 11B 21 NH CARROLL CHATHAM 1832 34 DREW NANCY 17 F NH X
187 426 11B 21 NH CARROLL CHATHAM 1932 34 DREW BETSY 15 F NH X
188 426 11B 21 NH CARROLL CHATHAM 2032 34 DREW FRANK 10 M NH X
189 426 11B 21 NH CARROLL CHATHAM 2132 34 DREW JOSEPH 7 M NH X
190 426 11B 21 NH CARROLL CHATHAM 2233 35 HASKELL EPHRAIM 43 M FARMER 500 ME
191 426 11B 21 NH CARROLL CHATHAM 2333 35 HASKELL ELIZA 42 F ME
192 426 11B 21 NH CARROLL CHATHAM 2433 35 HASKELL MAHITABLE 20 F ME X
193 426 11B 21 NH CARROLL CHATHAM 2533 35 HASKELL MARY E. 18 F ME X
194 426 11B 21 NH CARROLL CHATHAM 2633 35 HASKELL JOHN 16 M FARMER ME X
195 426 11B 21 NH CARROLL CHATHAM 2733 35 HASKELL NATHL. 14 M ME X
196 426 11B 21 NH CARROLL CHATHAM 2833 35 HASKELL GARDNER 10 M ME X
197 426 11B 21 NH CARROLL CHATHAM 2933 35 HASKELL MARTHA 8 F NH X
198 426 11B 21 NH CARROLL CHATHAM 3033 35 HASKELL WILLIAM 6 M NH X
199 426 11B 21 NH CARROLL CHATHAM 3133 35 HASKELL EUGENE 4 M NH X
200 426 11B 21 NH CARROLL CHATHAM 3233 35 HASKELL JAMES E. 2 M NH
201 426 11B 21 NH CARROLL CHATHAM 3334 36 EATON WILLIAM 84 M FARMER 1000 MA*
202 426 11B 21 NH CARROLL CHATHAM 3434 36 EATON NANCY 71 F MA*
203 426 11B 21 NH CARROLL CHATHAM 3534 36 THOMAS JESSE 40 M FARMER ME
204 426 11B 21 NH CARROLL CHATHAM 3634 36 THOMAS NANCY 40 F ME
205 426 11B 21 NH CARROLL CHATHAM 3734 36 THOMAS WILLIAM 14 M NH X
206 426 11B 21 NH CARROLL CHATHAM 3834 36 THOMAS ALFRED E. 7 M NH X
207 426 11B 21 NH CARROLL CHATHAM 3935 37 EATON JEREMIAH 45 M FARMER 500 M
208 426 11B 21 NH CARROLL CHATHAM 4035 37 EATON NANCY 47 F M
209 426 11B 21 NH CARROLL CHATHAM 4135 37 EATON CHARLES D. 21 M M
210 426 11B 21 NH CARROLL CHATHAM 4235 37 EATON JOSEPH D. 14 M M
211 426 12A 22 NH CARROLL CHATHAM 1 35 37 EATON ROENA 8 F NH X
212 426 12A 22 NH CARROLL CHATHAM 2 35 37 EATON WALTER 3 M NH
213 426 12A 22 NH CARROLL CHATHAM 3 36 38 GUPTILL RICE W. 38 M BLACKSMITH 600 M
214 426 12A 22 NH CARROLL CHATHAM 4 36 38 GUPTILL ESTHER 39 F M
215 426 12A 22 NH CARROLL CHATHAM 5 36 38 GUPTILL MARANDA A. 14 F M X
216 426 12A 22 NH CARROLL CHATHAM 6 36 38 GUPTILL EDSON H. 1 M M
217 426 12A 22 NH CARROLL CHATHAM 7 37 39 CLAY JAMES 60 M FARMER 1000 ME
218 426 12A 22 NH CARROLL CHATHAM 8 37 39 CLAY OLIVE 58 F ME
219 426 12A 22 NH CARROLL CHATHAM 9 37 39 CLAY ETHIEL 29 M TEACHER NH
220 426 12A 22 NH CARROLL CHATHAM 1037 39 CLAY MASON 24 M FARMER NH
221 426 12A 22 NH CARROLL CHATHAM 1137 39 CLAY ABIGAIL 20 F NH X
222 426 12A 22 NH CARROLL CHATHAM 1237 39 CLAY MERRITT 18 M FARMER NH X
223 426 12A 22 NH CARROLL CHATHAM 1338 40 WARE JOSEPH 25 M JOINER 200 MA*
224 426 12A 22 NH CARROLL CHATHAM 1438 40 WARE MARY JANE 32 F ME
225 426 12A 22 NH CARROLL CHATHAM 1538 40 WARE ALTHALINDA 2 F NH
226 426 12A 22 NH CARROLL CHATHAM 1639 41 IRISH WILLIAM 59 M FARMER ME
227 426 12A 22 NH CARROLL CHATHAM 1739 41 IRISH LUCY 57 F ME
228 426 12A 22 NH CARROLL CHATHAM 1839 41 IRISH MARTHA 24 F ME
229 426 12A 22 NH CARROLL CHATHAM 1939 41 IRISH DANIEL 22 M SHOEMAKER ME
230 426 12A 22 NH CARROLL CHATHAM 2039 41 IRISH JOSEPH S. 19 M FARMER ME X
231 426 12A 22 NH CARROLL CHATHAM 2139 41 IRISH CAROLINE A. 14 F ME X
232 426 12A 22 NH CARROLL CHATHAM 2240 42 MC KINNEY HUMPHREY 43 M FARMER 500 ME
233 426 12A 22 NH CARROLL CHATHAM 2340 42 MC KINNEY LYDIA 43 F ME
234 426 12A 22 NH CARROLL CHATHAM 2440 42 MC KINNEY FRANKLIN 14 M ME X
235 426 12A 22 NH CARROLL CHATHAM 2540 42 MC KINNEY CLARINDA M. 13 F ME X
236 426 12A 22 NH CARROLL CHATHAM 2640 42 MC KINNEY JEFFERSON C. 9 M ME X
237 426 12A 22 NH CARROLL CHATHAM 2741 43 BRYANT JOHN S. 53 M FARMER 900 NH
238 426 12A 22 NH CARROLL CHATHAM 2841 43 BRYANT MARY C. 53 F ME
239 426 12A 22 NH CARROLL CHATHAM 2941 43 BRYANT WALTER M. 26 M FARMER NH
240 426 12A 22 NH CARROLL CHATHAM 3041 43 BRYANT JOHN S. JR. 24 M FARMER NH
241 426 12A 22 NH CARROLL CHATHAM 3141 43 BRYANT ROBERT G. 22 M FARMER NH
242 426 12A 22 NH CARROLL CHATHAM 3241 43 BRYANT MARTHA H. 20 F NH X
243 426 12A 22 NH CARROLL CHATHAM 3341 43 BRYANT BENJa. W. 17 M FARMER NH X
244 426 12A 22 NH CARROLL CHATHAM 3441 43 BRYANT HANNAH E. 14 F NH X
245 426 12A 22 NH CARROLL CHATHAM 3541 43 BRYANT MARY W. 10 F NH X
246 426 12A 22 NH CARROLL CHATHAM 3642 44 PHIPPS SAMUEL 70 M FARMER 800 MA*
247 426 12A 22 NH CARROLL CHATHAM 3742 44 PHIPPS WILLIAM C. 29 M FARMER NH
248 426 12A 22 NH CARROLL CHATHAM 3842 44 PHIPPS LUCINDA E. 19 F NH X
249 426 12A 22 NH CARROLL CHATHAM 3942 44 PHIPPS CHARLES M. 13 M NH X
250 426 12A 22 NH CARROLL CHATHAM 4042 44 PHIPPS FRANCIS E. 7 M NH X
251 426 12A 22 NH CARROLL CHATHAM 4143 45 HORNDEN JAMES 46 M FARMER 300 ME
252 426 12A 22 NH CARROLL CHATHAM 4243 45 HORNDEN MARIUM 44 F ME
253 426 12B 23 NH CARROLL CHATHAM 1 43 45 HORNDEN JABEZ 25 M MECHANIC ME
254 426 12B 23 NH CARROLL CHATHAM 2 43 45 HORNDEN SUSAN 23 F ME
255 426 12B 23 NH CARROLL CHATHAM 3 43 45 HORNDEN REBECCA 20 F ME
256 426 12B 23 NH CARROLL CHATHAM 4 43 45 HORNDEN SAMUEL H. 22 M FARMER ME
257 426 12B 23 NH CARROLL CHATHAM 5 43 45 HORNDEN MAHITABLE D. 17 F ME X
258 426 12B 23 NH CARROLL CHATHAM 6 43 45 HORNDEN ELIZA ANN 14 F ME X
259 426 12B 23 NH CARROLL CHATHAM 7 43 45 HORNDEN JUDAH D. 12 M ME X
260 426 12B 23 NH CARROLL CHATHAM 8 43 45 HORNDEN MOSES 10 M ME X
261 426 12B 23 NH CARROLL CHATHAM 9 43 45 HORNDEN MARIUM 8 F ME X
262 426 12B 23 NH CARROLL CHATHAM 1044 46 COBB ALBION P. 36 M FARMER 800 ME
263 426 12B 23 NH CARROLL CHATHAM 1144 46 COBB BETSY 35 F NH
264 426 12B 23 NH CARROLL CHATHAM 1244 46 COBB JAMES W. 6/12M NH
265 426 12B 23 NH CARROLL CHATHAM 1345 47 BINFORD CYRUS 33 M FARMER 700 M*
266 426 12B 23 NH CARROLL CHATHAM 1445 47 BINFORD OLIVE 34 F M*
267 426 12B 23 NH CARROLL CHATHAM 1545 47 BINFORD CHARLES H. 6 M NH
268 426 12B 23 NH CARROLL CHATHAM 1645 47 BINFORD JOSEPH 3 M NH
269 426 12B 23 NH CARROLL CHATHAM 1746 48 BINFORD JOHN 39 M FARMER 300 M*
270 426 12B 23 NH CARROLL CHATHAM 1846 48 BINFORD OLIVE 39 F M*
271 426 12B 23 NH CARROLL CHATHAM 1946 48 BINFORD ALMEDA V. 1 F NH
272 426 12B 23 NH CARROLL CHATHAM 2047 49 SHAW EBENEZER 6* M FARMER 1000 ME
273 426 12B 23 NH CARROLL CHATHAM 2147 49 SHAW ANN 58 F ME
274 426 12B 23 NH CARROLL CHATHAM 2247 49 SHAW JAMES 33 M FARMER NH
275 426 12B 23 NH CARROLL CHATHAM 2347 49 SHAW MARY 27 F NH
276 426 12B 23 NH CARROLL CHATHAM 2447 49 SHAW ELIZABETH 25 F NH
277 426 12B 23 NH CARROLL CHATHAM 2547 49 SHAW LOUISA 23 F NH
278 426 12B 23 NH CARROLL CHATHAM 2647 49 SHAW ELI 19 M FARMER NH X
279 426 12B 23 NH CARROLL CHATHAM 2748 50 COBB NICHOLAS 50 M FARMER 800 M*
280 426 12B 23 NH CARROLL CHATHAM 2848 50 COBB MARY 50 F M*
281 426 12B 23 NH CARROLL CHATHAM 2948 50 COBB NOAH 27 M FARMER NH
282 426 12B 23 NH CARROLL CHATHAM 3048 50 COBB NANCY 28 F NH
283 426 12B 23 NH CARROLL CHATHAM 3148 50 COBB SARAH 20 F NH
284 426 12B 23 NH CARROLL CHATHAM 3248 50 COBB WILLIAM 17 M FARMER 2000 NH
