Platte Co., NE - 1947 Farm Directory (R-S)
NEGenWeb Project
1947 FARM DIRECTORY
PLATTE COUNTY, NEBRASKA
R - S
NOTE: There are numerous misspelled names and incorrect or incomplete legal descriptions in this directory. I have transcribed the information as it appears in the directory. If you have any questions about a particular entry, please contact me as I have retained a copy of the directory and will be happy to check a name or address in question.
| Ragatzke Bros. | SE 10-20-1E | Leigh |
| Ramaekers, B. | SE 25-20-3 | Humphrey |
| Ramaekers, C.J. | SE 1-20-4 | Lindsay |
| Ramaekers, W.H. | 23-17-1W | Columbus |
| Rankin, L. | E SW 20-19-3 | Genoa |
| Rankin, Vernon | S SE 19-19-3 | Genoa |
| Ranson, Harry | SW 20-20-4 | Newman Grove |
| Rasmussen, C. & Son | NW 29-19-4 | St. Edward |
| Raymer, Roy | 3-17-3 | Monroe |
| Reardon, B. | NW 26-19-3 | Lindsay |
| Reddel, W.J. | SE 14-19-1W | Columbus |
| Reed, Luther | NW 20-19-4 | St. Edward |
| Reed, Sam | NW 17-19-4 | St. Edward |
| Reeg, J.P. | SW 2-18-4 | Genoa |
| Reich, A.R. | NE 14-18-2 | Platte Center |
| Reichmuth, T. | NW 7-20-1W | Humphrey |
| Reick, A. | SE 31-18-1E | Columbus |
| Reick, W. Sr. | NE 36-18-1E | Leigh |
| Reinke, C. & M. | S 34-18-1E | Columbus |
| Reinke, M. | N 34-18-1E | Columbus |
| Reins, Carl | NE 3-20-1E | Leigh |
| Reins, Carl | SW 27-18-2 | Platte Center |
| Reins, Ed. | 22-18-1W | Platte Center |
| Reitz, J. Jr. | SE 20-19-4 | St. Edward |
| Reuter, John | 4-17-2 | Monroe |
| Rezac, F. & L. | NW 28-20-4 | Newman Grove |
| Rice, M.A. | NW 22-18-1W | Platte Center |
| Riecken, Edw. | NE 34-18-3 | Monroe |
| Rickert, Clar. | W 14-18-1E | Columbus |
| Rickert, Martin | SE 23-18-1E | Columbus |
| Rickert, Wm. | S 24-18-1E | Columbus |
| Rickmuth, Leo. | SE 3-20-2 | Lindsay |
| Rist, John | SE 9-19-1W | Humphrey |
| Roberts, C.P. | SE 4-19-4 | Genoa |
| Roberts, H. & T.B. | NW 10-19-1E | Creston |
| Roberts, Walt | 25-17-1W | Columbus |
| Rodehorst, Alf | 6-17-1E | Columbus |
| Rogan, J. Sr. | SE 4-18-2 | Platte Center |
| Rohatsch, Joe | NW 13-18-3 | Monroe |
| Rohatsch, P. | W SE 24-20-1W | Creston |
| Rohrich, R.F. | 15-17-1E | Columbus |
| Rollman, A.A. | SE 4-20-1W | Humphrey |
| Rollman, John | NE 17-20-1W | Humphrey |
| Romberg, A.J. | NE 14-20-4 | Newman Grove |
| Rosche Ern. & H. | NE 28-19-1E | Columbus |
| Rosche, Mrs. M. | 22-17-1W | Columbus |
| Rosenberry, J. | NE 34-19-3 | Monroe |
| Rosendahl, Emil | SE 14-20-1W | Humphrey |
| Rosendahl, E. | SE 14-20-1W | Humphrey |
| Rosendahl, R. | E SW 13-20-1W | Humphrey |
| Rosendahl, T. | NE 24-19-1W | Columbus |
| Rosenthal, T. | NW 24-19-1W | Humphrey |
| Rosna, Stan | 29-17-1W | Columbus |
| Rozmus, J.F. | 36-17-1E | Columbus |
| Rube, Conrad | 8-17-1E | Columbus |
| Rubin, Pete | SE 30-17-3 | Genoa |
| Rudat, Julius | 4-16-1W | Columbus |
| Rudat, Otto | 33-17-1W | Columbus |
| Runge, Art | E 27-18-1E | Columbus |
| Runge, Aug. | SE 27-18-1E | Columbus |
| Rupp, Carl | SE 8-18-3 | Genoa |
| Rupp, John | 9-17-3 | Monroe |
| Rupp, Paul | NE 31-18-2 | Monroe |
| Rupp, R. | NW 35-18-1W | Columbus |
| Rupp, W. | 30-18-2 | Monroe |
| Ryan, J.H. | SW 9-20-4 | Newman Grove |
| Ryba, H.A. | 30-17-1W | Columbus |
| Ryba, Leo | SE 25-17-2 | Columbus |
| Saalfeld, Alb. | NE 24-18-1W | Columbus |
| Saalfeld, L. | NW 19-18-1E | Columbus |
| Saalfeld, W.F. | 21-17-1E | Columbus |
| Saline, Chas. | 16-17-2 | Monroe |
| Samuelson, C.V. | SE 30-19-4 | St. Edward |
| Sandberg, R. | SW 35-20-4 | Newman Grove |
| Sander, A. | NE 5-19-1E | Creston |
| Sander, H. | SE 30-20-1E | Creston |
| Sander, Oscar | NE 4-19-1E | Creston |
| Sander, Paul | SE 5-19-1E | Creston |
| Sander, Mrs. T. | NW 14-18-1W | Columbus |
| Sander, T.K. | SW 8-20-3 | Lindsay |
| Sander, Werner | SW 32-20-1E | Creston |
| Sandin, A. | NW 2-20-4 | Newman Grove |
| Sanders, F. | NW 9-19-1W | Humphrey |
| Savage, A.J. | 13-17-1W | Columbus |
| Sawyer, G.J. | NW 5-18-4 | St. Edward |
| Schaad, A. | E 8-18-1E | Columbus |
| Schaecher, A. | NE 9-20-2 | Humphrey |
| Schaecher, Chas. | SW 1-20-3 | Lindsay |
| Schaecher, J.A. | NW 13-20-3 | Lindsay |
| Schaecher, Joe | SE 8-20-2 | Humphrey |
| Schaecher, K. | SE 24-20-4 | Lindsay |
| Schaecher Bros. | 2-17-2 | Columbus |
| Schaecher, E.E. | 1-16-2 | Duncan |
| Schaecher, Joe | 11-17-3 | Monroe |
| Schaecher, John | 11-17-1E | Columbus |
| Schacher, Ruby | NW 14-18-3 | Monroe |
| Schack, Edw. | NE 17-18-4 | St. Edward |
| Schack, Ben | SE 5-18-4 | St. Edward |
| Schaefer, F.H. | SE 3-18-2 | Platte Center |
| Schaefer, W.J. & V.N. | SE 3-18-2 | Platte Center |
| Scharff, Paul | 5-17-1W | Columbus |
| Scharwarh, T. | NE 24-20-2 | Humphrey |
| Scheffler, Art | NE 18-20-1E | Creston |
| Scheffler, L. | SW 12-20-1W | Creston |
| Schilz, Harold | SW 26-19-2 | Platte Center |
| Schilz, H. & L. | NE 23-18-2 | Platte Center |
| Schmid, Geo. | SW 32-18-2 | Monroe |
| Schmid, Math. | 14-17-1E | Columbus |
| Schmidt, Alb. | NE 25-19-2 | Platte Center |
| Schmidt, A.L. | 5-17-2 | Monroe |
| Schmidt, Ed. | SE 28-18-2 | Monroe |
| Schmidt, Hen. | SE 28-19-2 | Platte Center |
| Schmidt, L.H. | 17-17-1E | Columbus |
| Schmidt, Otto | 22-17-1E | Columbus |
| Schmidt, Otto | NE 32-19-2 | Platte Center |
| Schmidt, W.E. | 15-17-1E | Columbus |
| Schmidt, Walt | SW 12-18-3 | Monroe |
| Schmidt, Wm. | SW 29-18-2 | Monroe |
| Schmitt, L.W. | SE 8-20-1W | Humphrey |
| Schmitt, R. | E NW 18-19-1W | Tarnov |
| Schmitz, Nick | SE 20-2 | Humphrey |
| Schoen, W.J. | NE 27-18-2 | Platte Center |
| Schram, A.E. | 6-17-2 | Monroe |
| Schrant, J. | NW 14-20-2 | Humphrey |
| Schrant, J.C. | NE 11-20-2 | Humphrey |
| Schreiber, Alb. | 10-17-1E | Columbus |
| Schreiber, Emil | 9-17-1E | Columbus |
| Schreiber, H. & A. | NE 3-17-1E | Columbus |
| Schreiber, Oscar | 2-17-1E | Columbus |
| Schreiber, Paul | NE 34-18-1E | Columbus |
| Schreiber, Mrs. S. | NW 3-17-1E | Columbus |
| Schreiber, W.H. | 10-17-1E | Columbus |
| Schreiber, John | SW 8-17-3 | Genoa |
| Schreider, Peter | 12-17-1W | Columbus |
| Schroeder, E. | 12-17-2 | Columbus |
| Schroeder, Harold | SW 1-18-2 | Platte Center |
| Schroeder, J.P. | NE 23-18-2 | Platte Center |
| Schroeder, J. | NW 11-20-3 | Lindsay |
| Schroeder, T. | SE 11-20-3 | Lindsay |
| Schroeder, Alf | 8-18-1W | Platte Center |
| Schutle, A. | SE 36-19-1W | Columbus |
| Schumacher, A. & J. | NW 33-20-3 | Lindsay |
| Schumacher, C. | 29-18-1W | Columbus |
| Schumacher, G. | SW 12-18-2 | Humphrey |
| Schumacher, F. | NW 8-19-2 | Platte Center |
| Schumacher, H. | NE 33-20-3 | Lindsay |
| Schumacher, P. | NW 29-18-1W | Columbus |
| Schumacher, S. | SE 4-19-2 | Humphrey |
| Schumacher, Walt | SE 2-18-2 | Platte Center |
| Schumacher, W. | 31-18-1W | Columbus |
| Schumacher, M.J. | NE 4-19-2 | Cornlea |
| Schuneman, Herb | NE 6-18-4 | St. Edward |
| Schupbach, Mrs. C. | 35-17-1W | Columbus |
| Schupbach, E.C. | 11-17-1W | Columbus |
| Schupbach, Otto | 14-17-1W | Columbus |
| Schure, G.H. | SE 12-19-2 | Humphrey |
| Schutte, Carl | SW 18-17-1E | Columbus |
| Schutte, Gerhard | NE 17-18-3 | Monroe |
| Schwanbeck, Wil. | NE 13-20-1W | Creston |
| Schwank, Art | SE 19-18-1E | Columbus |
| Schwank, Fred | SE 19-18-1E | Columbus |
| Schwank, G. & N.G. | SE 12-18-1W | Columbus |
| Schwanke, C.F. | NE 2-19-1E | Leigh |
| Schwarz, C.A. | SW 4-20-1W | Creston |
| Schwarz, F.O. | SE 6-20-1W | Humphrey |
| Schwarz, Harold | SW 5-20-1W | Humphrey |
| Schwarz, O. & Mrs. L. | NW 8-20-1W | Humphrey |
| Schweiser, W.A. | 5-16-1W | Columbus |
| Schweiser, W. | SE 11-18-4 | Genoa |
| Seefeld, Carl | SE 35-19-1W | Columbus |
| Selander, F.R. | NW 32-20-4 | Newman Grove |
| Sempeck, Carl | NW 2-19-3 | Lindsay |
| Semrau, Wm. | 27-17-1W | Columbus |
| Settgast, G.E. | N 28-18-1E | Columbus |
| Settgast, Walt | SW 5-19-4 | St. Edward |
| Settje, Clar. | SE 3-20-1W | Humphrey |
| Settje, M. | NE 5-20-1E | Creston |
| Severin, Archie | SW 36-20-1E | Leigh |
| Shanle, R. | SE 17-19-3 | Lindsay |
| Sheedy Bros. | 2-17-1E | Columbus |
| Sheldon, C.C. | 10-17-1W | Columbus |
| Sheldon, Mrs. F. | 10-17-1W | Columbus |
| Sheldon, Smith | 11-17-1W | Columbus |
| Shell, Dewey | SE 17-19-4 | St. Edward |
| Shenek, A. | NW 15-19-2 | Tarnov |
| Shemek, F. | 9-19-2 | Humphrey |
| Shemek, Frank | SE 18-19-2 | Humphrey |
| Shemek, Jim | SW 20-19-2 | Monroe |
| Shemek, John | NE 10-19-2 | Humphrey |
| Shemek, Mrs. S. | SE 26-19-2 | Platte Center |
| Sheridan, Clem | SW 33-19-3 | Monroe |
| Shope, B.C. | NW 4-20-4 | Newman Grove |
| Shorts, M.L. | 16-17-1E | Columbus |
| Siebler, Aug. | SE 25-18-2 | Platte Center |
| Siebler, Hen. | NE 22-18-2 | Platte Center |
| Siebler, L.L. | SE 28-20-1W | Humphrey |
| Siebler, L. | 5-18-1W | Platte Center |
| Siedlyk, F. | SE 11-19-4 | Lindsay |
| Siefken, C.F. | SE 36-18-1E | Columbus |
| Siefken, Geo. | NW 18-17-1E | Columbus |
| Siefken, J.D. | W 23-18-1E | Columbus |
| Siefken, Paul H. | 17-17-1E | Columbus |
| Siemek, L.L. | 31-17-1W | Columbus |
| Siever, Alf. | NE 22-19-4 | St. Edward |
| Simonson, Chris | NW 14-20-4 | Newman Grove |
| Sivers, Opel E. | SW 15-20-4 | Newman Grove |
| Sjutz, Henry | SE 29-20-2 | Humphrey |
| Sjuts, Ed | 33-20-2 | Humphrey |
| Sjuts, Erwin | SE 27-20-2 | Humphrey |
| Sjuts, Geo. | SW 28-20-2 | Humphrey |
| Sjuts, H.H. Jr. | NE 5-19-2 | Humphrey |
| Skanderup, O.J. | SW 22-19-4 | St. Edward |
| Skoog, Grace | 1-17-3 | Monroe |
| Sleddins, John | SW 12-17-2 | Columbus |
| Sleva, John | NE 23-13-2 | Platte Center |
| Sliva, Clement | NW 20-18-2 | Monroe |
| Sliva, E. & Mrs. K. | SE 17-18-2 | Monroe |
| Sliva, Ervin | 33-20-2 | Humphrey |
| Sliva, Frank & Edw. J. | 15-18-2 | Platte Center |
| Sliva, Joe A. | SW 32-20-2 | Humphrey |
| Sliva, John | NE 13-19-2 | Tarnov |
| Slizoske, S.E. | NE 17-20-4 | Newman Grove |
| Slovinski, Joe | NW 30-19-1W | Tarnov |
| Slovinski, Leonard | NW 20-19-1W | Tarnov |
| Slusorski, John & Rudy | 30-17-1W | Columbus |
| Smith, Albert | 18-18-1W | Platte Center |
| Smith, Arthur | SE 34-19-4 | Genoa |
| Smith, Arnold | NW 33-18-3 | Monroe |
| Smith, E. Vern | 11-17-1W | Columbus |
| Smith, Harold | NE 9-18-3 | Monroe |
| Smith, Lyman F. | SW 8-18-3 | Genoa |
| Smith, Martin C. | 1-16-2 | Columbus |
| Smith, Oscar U. | 25-17-1W | Columbus |
| Smith, Wm. | SE 29-17-1W | Columbus |
| Smooth, Raym. | SE 9-18-4 | Monroe |
| Smolinski, Aug. | SW 33-19-4 | St. Edward |
| Smolinski, Wm. | NW 32-18-2 | St. Edward |
| Sokup, Tom | SW 34-17-2 | Duncan |
| Sorensen, Arvid | SE 23-19-4 | Genoa |
| Sorensen Bros. | NE 15-19-4 | St. Edward |
| Sorensen, Don | SE 14-19-4 | Lindsay |
| Speicher, E.A. | NE 29-17-1E | Columbus |
| Speicher, Frank | 28-17-1E | Columbus |
| Speicher, Martin | 26-17-1E | Columbus |
| Speicher, Peter | NE 29-17-1E | Columbus |
| Sperrt, Sanford | 2-17-1E | Columbus |
| Spies, Blaine | 5-17-3 | Genoa |
| Sprunk, Leroy | 32-18-1W | Columbus |
| Sprunk, Wm. | NE 32-18-1W | Columbus |
| Spuit, Alb. | SE 7-18-3 | Monroe |
| Staack, Gerald E. | SE 7-19-4 | St. Edward |
| Stach, Frank | NE 3-19-3 | Monroe |
| Stach, Leo | NE 27-19-3 | Monroe |
| Stachura, Joe | SW 24-17-2 | Columbus |
| Stachura, John | 9-17-1W | Columbus |
| Stacia, Stone | NW 12-19-4 | Lindsay |
| Startz, Victor & Joe | NW 18-19-2 | Humphrey |
| Staub, Ernst | 3-17-1W | Columbus |
| Staub, Ernest | 3-17-1W | Columbus |
| Stec, John | 24-17-3 | Columbus |
| Steen, Ben | SW 37-19-1W | Columbus |
| Steinbach, Lloyd | NW 17-18-4 | St. Edward |
| Steiner, Rudolph | NE 33-20-1E | Creston |
| Stempek, Adam | NW 36-17-2 | Duncan |
| Stempek, John | 2-16-2 | Duncan |
| Stenger, Frank | SE 3-20-3 | Lindsay |
| Stenger, Mark | SE 2-20-3 | Lindsay |
| Stenger, Wm. | NW 1-20-3 | Humphrey |
| Stenzel, A. & W. | NE 15-18-3 | Monroe |
| Stetz, Francis | W SW 5-19-1W | Tarnov |
| Steuck, Carl | NE 7-20-3 | Humphrey |
| Stev, Henry & J. | NE 21-17-3 | Genoa |
| Stevenson, Wm. M. | 24-17-1E | Columbus |
| Stewart, Will H. | NW 9-20-4 | Newman Grove |
| Stohr, Jacob | 33-18-1W | Columbus |
| Stone, Arthur | NW 12-19-4 | Lindsay |
| Stone, Dan | SE 36-20-4 | Lindsay |
| Stone, Fred C. | SE 2-19-4 | Lindsay |
| Stone, Harland | NW 11-19-4 | Lindsay |
| Stone, L.G. | E NW 12-19-4 | Lindsay |
| Stone, Maynard | NE 9-19-4 | St. Edward |
| Stracke, Bernard | 31-18-1W | Columbus |
| Strang, P.L. | SE 13-18-4 | Genoa |
| Streblow, Edw. | NW 13-19-2 | Humphrey |
| Streblow, Carl F. | E NE 18-19-1W | Tarnov |
| Streblow, Geo. H. | E SW 12-19-2 | Monroe |
| Stromberg, E.J. | NE 30-18-3 | Genoa |
| Strong, Wm. & Bros. | 30-19-3 | Genoa |
| Stutham, Ernst | W 4-18-1E | Columbus |
| Suavely, D.D. | SE 2-18-4 | Genoa |
| Sueper, Alb. | SW 2-20-3 | Lindsay |
| Sueper, A. & J. | NW 23-20-3 | Lindsay |
| Sueper, Edw. | NW 12-20-3 | Lindsay |
| Sullivan, G. & J. | NE 33-18-2 | Monroe |
| Swanson, A.E. | NE 31-19-4 | St. Edward |
| Swanson, A.S. | NE 11-20-4 | Newman Grove |
| Swanson, Emil O. | NW 21-19-4 | St. Edward |
| Swanson, F.N. | SW 4-19-4 | St. Edward |
| Swanson, Fred | SE 26-18-3 | Monroe |
| Swanson, Floyd | NE 6-18-4 | St. Edward |
| Swanson, Harry T. | NE 14-19-4 | Lindsay |
| Sweezack, J.A. | 3-16-2 | Columbus |
| Swanson, Leonard | SE 6-18-3 | Genoa |
| Swanson, Leonard F. | NW 16-19-4 | St. Edward |
| Swanson, Raym | NE 14-19-4 | Lindsay |
| Swanson, Victor | 3-17-3 | Monroe |
| Swanson, Wm. E. | NW 12-18-4 | Genoa |
| Swin, J.A. | SW 14-18-4 | Genoa |
Return to Platte Co. Home Page