Platte Co., NE - 1947 Farm Directory (J-K)
NEGenWeb Project
1947 FARM DIRECTORY
PLATTE COUNTY, NEBRASKA
J - K
NOTE: There are numerous misspelled names and incorrect or incomplete legal descriptions in this directory. I have transcribed the information as it appears in the directory. If you have any questions about a particular entry, please contact me as I have retained a copy of the directory and will be happy to check a name or address in question.
| Jacobson, Clyde | SE 27-18-3 | Monroe |
| Jacobson, Clar. | SW 19-20-4 | Newman Grove |
| Jacobson, Dale | SE 27-18-3 | Monroe |
| Jacobson, H. | SW 32-20-4 | St. Edward |
| Jacobsen, O.C. | SW 16-19-4 | St. Edward |
| Jacobson, R. | SE 8-20-4 | Newman Grove |
| Jaixen, Joe | NE 34-19-2 | Platte Center |
| Jaixen, J. Jr. | 18-18-1W | Platte Center |
| Jaixen, Leonard | S NW 35-19-2 | Platte Center |
| James, E.H. | NE 21-19-3 | Lindsay |
| James, H.I. | NE 20-19-3 | Lindsay |
| Jansen, D. | NW 16-20-1E | Creston |
| Jansen, H.F. | NE 16-20-1E | Creston |
| Jansen, A.F. | NE 5-19-1W | Creston |
| Janssen, Clar. | SE 18-19-1E | Creston |
| Janssen, E.W. | NW 30-19-1W | Platte Center |
| Janssen, E. & T. | SW 32-19-1E | Columbus |
| Janssen, G. | SE 29-19-1W | Platte Center |
| Janssen, H.J. | NW 33-19-1W | Platte Center |
| Janssen, R. & T. | NE 25-19-1W | Columbus |
| Janssen, Art | 9-18-2 | Platte Center |
| Jarecki, B.L. | 22-17-1E | Columbus |
| Jarecki, D. | 21-17-1W | Columbus |
| Jarecki, Ed | SW 30-18-1W | Columbus |
| Jarecki, Emory | E SE 10-19-3 | Lindsay |
| Jarecki, Frank | W SW 17-19-3 | Lindsay |
| Jaroz, Geo. | W NE 19-19-2 | Humphrey |
| Jasa, F. D. Jr. | NW 19-19-4 | St. Edward |
| Jasper, Mr. E.J. | 32-20-2 | Cornlea |
| Jasper, Joe | 1-18-2 | Platte Center |
| Jaswietz, Adolph | 16-18-2 | Monroe |
| Jaworski, Ray | SE 2-19-2 | Humphrey |
| Jaworski, S. | SW 24-19-2 | Platte Center |
| Jaworski, T. & F. | NW 11-19-2 | Humphrey |
| Jaxwich, J. Jr. | 10-18-2 | Platte Center |
| Jazwich, Leo | NE 1-18-2 | Platte Center |
| Jaswick, Paul | NW 10-18-2 | Platte Center |
| Jazwieck, Mrs. M. | SW 16-18-2 | Monroe |
| Jeffryes, J. | NE 30-19-3 | Genoa |
| Jelden, Geo. | NE 28-20-4 | Newman Grove |
| Jenkinson, E.D. & L. | SE 31-18-2 | Monroe |
| Jenkinsen, E. Jr. | SW 29-18-2 | Monroe |
| Jenkinson, W.J. | NE 36-18-3 | Monroe |
| Jenny, Alb. | SW 14-19-3 | Lindsay |
| Jenny, A. & J. | NE 36-20-1E | Leigh |
| Jenny, B. & M.D. | NW 19-20-1E | Creston |
| Jenny, Ern | SW 14-19-3 | Lindsay |
| Jenny, R.B. | NW 25-20-1E | Leigh |
| Jensen, E.J. | SW 11-19-4 | Lindsay |
| Jensen, Cliff | NE 21-19-4 | St. Edward |
| Jenson, F.A. | SE 29-20-4 | Newman Grove |
| Jensen, Herm H. | NW 13-20-1W | Creston |
| Jenson, Ken | NW 21-20-4 | Newman Grove |
| Jensen, Ray | NE 7-19-3 | Lindsay |
| Jepsen, H. & T. | NW 5-18-2 | Platte Center |
| Joege, Mrs. M. | SE 5-20-1W | Humphrey |
| Johannes, C.J. | NW 26-20-1E | Leigh |
| Johannes, E.O. | 11-17-1E | Columbus |
| Johannes, J.C. | N 6-18-1E | Columbus |
| Johannes, Otto | 1-17-1E | Richland |
| Johannes, Paul | NW 17-19-1E | Creston |
| Johannes, W.H. | NW 22-20-1E | Leigh |
| Johansen, Ken | 22-17-1E | Columbus |
| John, Louis | 21-17-1E | Columbus |
| Johnson, Adolf | SW 14-19-4 | St. Edward |
| Johnson, Art | SE 22-19-4 | St. Edward |
| Johnson Bros. | NW 30-19-4 | St. Edward |
| Johnson, E.A. | NE 7-18-2 | Monroe |
| Johnson, J.A. | NW 31-20-4 | St. Edward |
| Johnson, J.C. | SW 10-20-4 | Newman Grove |
| Johnson, Joe | 24-17-1E | Columbus |
| Johnson, J.E. | NW 8-18-4 | St. Edward |
| Johnson, J.T. | 10-17-1E | Columbus |
| Johnson, J.A. | SW 27-18-3 | Monroe |
| Johnson, L. | NE 19-18-2 | Monroe |
| Johnson, L.E. | SW 7-20-4 | Newman Grove |
| Johnson, L.H. | NE 7-18-2 | Monroe |
| Johnson, L.R. | NW 4-20-4 | Newman Grove |
| Johnson, E.D. | SW 26-18-2 | Platte Center |
| Johnson, Med. | SW 17-19-4 | St. Edward |
| Johnson, M.B. | SW 5-18-3 | Genoa |
| Johnson, N.D. | SW 3-19-4 | Lindsay |
| Johnson, O.H. & R. | SE 11-19-1W | Columbus |
| Johnson R.A. | 15-17-1E | Columbus |
| Johnson, Ray | NE 31-19-3 | Genoa |
| Johnson, R. | SW 20-18-3 | Genoa |
| Johnson, A.L. | SE 14-20-4 | Lindsay |
| Johnston, E.N. | SE 8-20-4 | Newman Grove |
| Johnston, L. | NE 8-18-2 | Platte Center |
| Jones, C.D. | 21-18-1W | Platte Center |
| Jones, Daisy | SE 16-19-3 | Lindsay |
| Jones, Ed | 1-17-3 | Monroe |
| Jones, Ed | 1-17-3 | Monroe |
| Jones, E.L. | NW 21-19-3 | Lindsay |
| Jones, H.W. | 18-18-1W | Platte Center |
| Jostes, Ray | S NE 1-18-2 | Platte Center |
| Joy Bros. | NW 22-18-3 | Monroe |
| Kafka, Mrs. M. | SE 3-20-1E | Leigh |
| Kallweit, Mrs. C. | SW 21-19-1W | Platte Center |
| Kallweit, Geo. | NE 28-19-1W | Platte Center |
| Kallweit, H.R. | SW 21-19-1W | Platte Center |
| Kallweit, Herm. | SW 2-19-1W | Humphrey |
| Kant, Fred. | E 3-18-1E | Columbus |
| Kant, Henry C. | 23-17-1W | Columbus |
| Kapel Bros. | SE 32-20-1E | Creston |
| Kapels, Gerhard | SE 25-20-1W | Creston |
| Kapels, Henry C. | SW 30-20-1E | Creston |
| Karges, Adam | 20-16-2 | Duncan |
| Karmann, John | NE 4-20-4 | Newman Grove |
| Karnes, M.E. | SW 29-19-4 | St. Edward |
| Kaus, Leo | SW 7-20-2 | Lindsay |
| Keating, Con | 35-17-1E | Columbus |
| Keeler, Chas. | SE 30-18-2 | Monroe |
| Keeler, Fred | NE 18-18-2 | Monroe |
| Keeler, Harold | NW 17-18-2 | Monroe |
| Keeler, Milo | 19-18-2 | Monroe |
| Keimig, H. & A.W. | SE 16-20-3 | Lindsay |
| Keller, Donald | SE 29-20-1W | Humphrey |
| Keller, Frank | W NW 21-20-1W | Humphrey |
| Keller, H.J. | SW 18-17-1E | Columbus |
| Keller, J. & J.A. | NE 29-20-1W | Humphrey |
| Kellman, Bruno | NW 11-20-3 | Lindsay |
| Kersh, Fred | NW 21-19-1W | Humphrey |
| Killion, M.C. | 6-17-2 | Monroe |
| Kingston, Darrel | 13-23-2 | Platte Center |
| Kirchner, Geo. | SW 8-18-4 | St. Edward |
| Klaentschi, F. | NE 20-17-3 | Genoa |
| Klassen, John | SE 34-20-3 | Lindsay |
| Klassen, Ralph | SW 35-20-3 | Lindsay |
| Klug, Louis | E 13-18-1E | Richland |
| Klug, Raym. | 1-17-1W | Columbus |
| Kluver, Fred | NW 34-18-1W | Columbus |
| Kluver, Walt | 17-18-1W | Platte Center |
| Knight, J.W. | NE 19-20-1E | Creston |
| Knust, Mike | SW 3-10-1W | Humphrey |
| Koch, Alf | NW 29-18-1W | Columbus |
| Koch, Ern B. | NE 26-20-1W | Humphrey |
| Koch, Harvey | SE 29-20-1E | Creston |
| Koch, H.W. | NE 32-20-1E | Creston |
| Koch, Jos. & Ted | NE 34-20-1E | Leigh |
| Koch, Mattie | 24-17-1E | Richland |
| Koch, Otto | E 26-18-1E | Columbus |
| Koch, Vernon | SW 21-20-1E | Creston |
| Koozor, Joe | NW 28-17-2 | Columbus |
| Koenig, Fritz | SW 5-20-3 | Lindsay |
| Kopetzky, E. & L.M. | 36-17-1E | Columbus |
| Kopp, Emil | SW 25-18-3 | Monroe |
| Korte, Adella | SE 20-19-1E | Columbus |
| Korte, A.F. | NW 24-18-1E | Columbus |
| Korte, Edgar | W 18-18-1E | Columbus |
| Korte, E. & E.A. | SW 34-19-1E | Columbus |
| Korte, Otto | NE 34-19-1E | Columbus |
| Korte, R.W. | SW 11-20-1E | Leigh |
| Korte, W.J. | N 9-18-1E | Columbus |
| Korth, C. & Sam | SW 25-20-3 | Lindsay |
| Korth, Frank | NW 10-20-3 | Lindsay |
| Korth, Killie | NE 25-20-3 | Lindsay |
| Korus, Adam | SW 28-19-3 | Genoa |
| Korus, Alois | SE 21-18-2 | Monroe |
| Korus, Joe Jr. | SE 23-19-2 | Tarnov |
| Kosch, Alois | NW 18-20-1W | Humphrey |
| Kosch, Frank | NE 12-20-2 | Humphrey |
| Kosiba, Dominc | 10-16-2 | Duncan |
| Kosiba, Leo | NE 29-17-3 | Genoa |
| Kotlas, H.J. | 14-17-1W | Columbus |
| Kozial, Martin & Vilgel | 31-17-1W | Columbus |
| Koziol, Frank C. | 11-19-2 | Tarnov |
| Koziol, J.A. | N SE 11-19-2 | Tarnov |
| Kucera, Wm. | 3-17-2 | Monroe |
| Kudron, Mike | W 9-19-2 | Humphrey |
| Kuelmel, Martha | 14-17-1W | Columbus |
| Kuhlen, Henry | SW 25-19-2 | Platte Center |
| Kuhn, Aug. | SW 3-20-1E | Creston |
| Kuhn, Gottleib | NE 15-18-1W | Platte Center |
| Kuhn, John | W 29-18-1E | Columbus |
| Kuhr, Frank | SE 32-19-2 | Platte Center |
| Kuhr, Hans | 28-17-1W | Columbus |
| Kuhr, Wm. | SW 27-18-1W | Platte Center |
| Kula, Jos. C. | NW 7-18-1W | Platte Center |
| Kula, Joe | NE 20-17-3 | Genoa |
| Kummer, J. & W. | SW 17-17-2 | Columbus |
| Kummertz, Wilb. | 3-17-1W | Columbus |
| Kumpf, Edw. | NE 17-20-1E | Creston |
| Kurtenbach, T.A. | 18-18-1W | Platte Center |
| Kurtenbach, V. | S SW 7-19-3 | Lindsay |
| Kurtenbach, W.J. | W NE 7-19-3 | Lindsay |
| Kurtenbach, Wm. | SE 22-20-3 | Lindsay |
| Kush, Frank | 7-18-2 | Humphrey |
| Kush, Joe Sr. & Jr. | NW 24-19-2 | Tarnov |
| Kush, Theo L. | N SE 15-19-2 | Humphrey |
| Kuta, Chas. G. | 8-17-1W | Columbus |
| Kuta, Frank | SE 6-17-1E | Columbus |
| Kuta, Thos. | NE 1-19-2 | Columbus |
| Kutz, Chas. S. | 35-17-1E | Columbus |
| Kral, Alb. | W 5-18-1E | Columbus |
| Kramer, Henry | NE 17-19-4 | St. Edward |
| Kramper, Mrs. A. | NW 3-20-3 | Lindsay |
| Kramper, Josophine | SE 21-20-2 | Cornlea |
| Krause, W.D. | 6-17-2 | Genoa |
| Krings, Ed | 36-20-2 | Humphrey |
| Krings, Felix | 22-19-2 | Humphrey |
| Krings, F. & L. | NE 11-18-2 | Platte Center |
| Krings, G.F. | SE 35-20-2 | Humphrey |
| Krings, Herman | NW 22-19-2 | Humphrey |
| Krings, Sylvester | SE 4-19-3 | Lindsay |
| Krueger, Leona | SW 27-19-4 | St. Edward |
| Krumland, E. | NE 15-18-1W | Platte Center |
| Kruse, A.R. | 29-18-2 | Monroe |
| Kruse, Gerhard | NW 22-19-3 | Monroe |
| Krzychi, Chas. | NE 8-18-3 | Monroe |
| Krzychi, Clar. | SW 13-17-1E | Columbus |
| Krzycki, P.B. | NW 13-17-1E | Columbus |
| Krzycki, P.Z. | 35-17-1W | Columbus |
Return to Platte Co. Home Page