Page No.
Eleventh Census of the United States Supervisor's district No. 2 -------- Enumberation District No. 381 SPECIAL SCHEDULE. SURVIVING SOLDIERS, SAILORS, AND MARINES, AND WIDOWS, ETC. Persons who served in the Army, Navy, and Marine Corps of the United States during the war of the rebellion (who are survivors), and widows of such persons, in Slough Eastern "Precinct", County of Pierce, State of Nebraska, enumerated in June, 1890. H. Magdanz Enumerator |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From
Schedule No. 1 |
Name of Regiment or Vessel |
Length of Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List No. | House No. | Family No. | Names of Surviving Soldiers, Sailors, and Marines, and Widows | Rank | Company | Date of Enlistment | Date of Discharge | Yrs. | Mos. | Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | x | x | Jacob Pentico | I | 10 Iowa Inf. | 24 | Sept | 1864 | 34 | May | 1865 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | x | x | James A. Casteel | Private | E | 2 | Aug | 1862 | 9 | May | 1865 | 2 | 9 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | x | x | George A. Lindsay | Private | A | 132 Illinois vld | 14 | May | 1864 | 17 | Oct | 1864 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List No. | Post Office Address | Disability Incurred | Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |