Page No. 1
Eleventh Census of the United States Supervisor's district No. 2 -------- Enumberation District No. 378 SPECIAL SCHEDULE. SURVIVING SOLDIERS, SAILORS, AND MARINES, AND WIDOWS, ETC. Persons who served in the Army, Navy, and Marine Corps of the United States during the war of the rebellion (who are survivors), and widows of such persons, in Dry Creek "Precinct", County of Pierce, State of Nebraska, enumerated in June, 1890. Harrison Hammond Enumerator |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From
Schedule No. 1 |
Name of Regiment or Vessel |
Length of Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List No. | House No. | Family No. | Names of Surviving Soldiers, Sailors, and Marines, and Widows | Rank | Company | Date of Enlistment | Date of Discharge | Yrs. | Mos. | Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | Pendergast, James W. | Seeman | Naiad | 15 | Mar | 1864 | 15 | Apr | 1865 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 6 | 6 | Loney, Henry | Private | G | 26 Ind. Inf. | 30 | Feb | 1861 | 4 | Feb | 1862 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 9 | 9 | The rest of the line crossed out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 15 | 16 | Simmons, Jacob | Private | F | Ohio 87 | 1 | June | 1862 | Oct | 1862 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 16 | 18 | Prentice, Chancey | Private | M | 9 Iowa Cav. | 2 | Oct | 1863 | 12 | Feb | 1886 | 2 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 19 | 21 | Lanman, James | Private | C | 36 IA Inf. | 4 | Jan | 1864 | 12 | June | 1865 | 1 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 32 | 36 | Chamberlain, Isaac | Private | M | 1 Nbr. Cav. | 20 | Feb | 1862 | 27 | Feb | 1865 | 3 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 35 | 39 | Wanser, William | Private | C | 47 Ill. Inf. | 18 | Aug | 1861 | 20 | Oct | 1864 | 3 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 36 | 40 | Stone, George G. | Corporal | T | 112 Ill. Inf. | 15 | Aug | 1862 | 3 | July | 1865 | 2 | 10 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 53 | 57 | Allen, Robert C. | QMS | 54 Ill. Inf. | Dec | 1861 | Oct | 1875 | 4 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 77 | 81 | Lamb, Warren B. | Private | K | 7 IA Cav. | 16 | Feb | 1865 | 22 | Feb | 1866 | 1 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 82 | 86 | Hendershott, Thomas H. | Private | G | 34 IA Inf. | 15 | Aug | 1862 | 15 | Aug | 1865 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List No. | Post Office Address | Disability Incurred | Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Plainview, Nebraska | Piles and rheumatism | now quite lame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Plainview, Nebraska | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Wounded in the right shoulder in the war | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Cannot tell as to the date of his enlistment only the month not his discharge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |