Center Township 14-3
Section, Name, Deed Book, Page
1, N1/2 NE1/4, Eugene W. Delany, 1, 575
1, S1/2 NE1/4, Anton Keyzers, 22, 66
1, NE1/4 NW1/4, Adolph Ohme, 29, 36
1, W1/2 NW1/4, Adolph Ohme, 29, 37
1, SE1/4 NW1/4, Adolph Ohme, 29, 38
1, SW1/4, Samantha E. Wakefield, 3, 84
1, SE1/4 SE1/4, Henry Van Bommell, 11, 302
1, NE1/4 SE1/4, Henry Van Bummell, 11, 303
1, W1/2 SE1/4, Tina Slevoley, 29, 46
2, NE1/4, Joseph A. Wells, 23, 363
2, NW1/4, James L. Riddell, 3, 543
2, SW1/4, William Duncan, 28, 259
2, SE1/4, Louis G. Lambert, 5, 246
3, NE1/4, Francis Colton, 11, 29
3, NW1/4, Francis Colton, 11, 29
3, E1/2 SW1/4, Francis Colton, 11, 29
3, W1/2 SW1/4, Francis Colton, 11, 38
3, SE1/4, Francis Colton, 11, 29
4, E1/2 NE1/4, W.E. Jacobs, 5, 360
4, W1/2 NE1/4, James Dowers, 5, 127
4, E1/2 NW1/4, James Dowers, 5, 127
4, W1/2 NW1/4, Daniel Jacobs, 5, 319
4, S1/2 SW1/4, Isaac Kimball, 5, 237
4, N1/2 SW1/4, Daniel Jacobs, 5, 319
4, SE1/4, R.P. Reynolds, 1, 555
5, NE1/4, John Merchant, 1, 232
5, NW1/4, Biou J. Merchant, 4, 612
5, SW1/4, Biou J. Merchant, 1, 234
5, SE1/4, John Merchant, 1, 232
6, NE1/4, William M. Smithson, 3, 247
6, N1/2 NW1/4, Andrew B. Roys, 5, 282
6, S1/2 NW1/4, Andrew B. Roys, 5, 187
6, SW1/4, Peter Henegin, 1, 587
6, SE1/4, Oscar H. Ford, 5, 116
7, NE1/4, James A. Johnston, 4, 195
7, NW1/4, Mary Wrede, 1, 484
7, SW1/4, Mary Wrede, 1, 484
7, S1/2 SE1/4, Mary Wrede, 11, 72
7, N1/2 SE1/4, Mary Wrede, 1, 484
8, N1/2 NE1/4, Samuel L. Russell, 24, 249
8, S1/2 NE1/4, Samuel L. Russell, 5, 112
8, N1/2 NW1/4, Joseph S. Stevens, 7, 538
8, S1/2 NW1/4, Thomas Dowling, 5, 223
8, N1/2 SW1/4, Thomas Dowling, 5, 223
8, N1/2 SE1/4, Samuel L. Russell, 1, 559
8, S1/2 SE1/4, Henry Wolfe, 5, 330
8, S1/2 SW1/4, Anthony Shaw, 5, 72
9, NE1/4, Lewis Spelts, 3, 264
9, N1/2 NW1/4, John Klosterman, 22, 147
9, S1/2 NW1/4, John Jacobs, 26, 63
9, S1/2 SW1/4, H. Johnson, 4, 510
9, N1/2 SW1/4, John Jacobs, 11, 240
9, SE1/4, Lewis Spelts, 3, 264
10, W1/2 NE1/4, John Wallace, 5, 27
10, E1/2 NE1/4, Reuben M. Hawley, 5, 51
10, NW1/4, Samuel J. Oliver, 1, 559
10, E1/2 SW1/4, Elizabeth Murphy, 3, 166
10, W1/2 SW1/4, Peter Adrian, 32, 45
10, W1/2 SE1/4, Lafayette Sowers, 5, 321
10, E1/2 SE1/4, Lafayette Sowers, 5, 427
11, NE1/4, Isaac E. Chenoweth, 1, 383
11, NW1/4 NW1/4, Lestina Hawley, 4, 621
11, SW1/4 NW1/4, Sarah Swartz, 11, 106
11, NE1/4 NW1/4, Eli Swartz etal Heirs of Swartz, 26, 23
11, SE1/4 NW1/4, John W. Bunting, 26, 96
11, W1/2 SW1/4 & SE1/4 SW1/4, John W. Bunting, 22, 50
11, NE1/4 SW1/4, Ireen Bunting, 26, 97
11, N1/2 SE1/4 & SE1/4 SE1/4, Isaac Chenoweth, 1, 383
11, SW1/4 SE1/4, Mary J. Chenoweth, 22, 62
12, N1/2 NE1/4, Joshua Porter, 3, 503
12, S1/2 NE1/4, William H. Clermont, 3, 404
12, N1/2 NW1/4, James Rollins, 5, 120
12, S1/2 NW1/4, Joshua Porter, 3, 503
12, N1/2 SW1/4, William M. Porter, 3, 633
12, S1/2 SW1/4, Alvin U. Porter, 5, 210
12, N1/2 SE1/4, William H. Clermont, 3, 404
12, S1/2 SE1/4, Hiram McCullough, 28, 308
13, NE1/4, H.M. Morse, 11, 42
13, E1/2 NW1/4 & SW1/4 NW1/4, James Lindeu, 26, 19
13, NW1/4, A. Van Low, 34, 105
13, SW1/4, M.H. Morse, 11, 42
13, SE1/4, M.H. Morse, 11, 42
14, NE1/4, Duane Van Driesen, 3, 210
14, E1/2 NW1/4, George Sowers, 5, 269
14, W1/2 NW1/4 Peter Sowers, 5, 426
14, E1/2 SW1/4, A.E. Spurck, 3, 517
14, W1/2 SW1/4, Augustus Fenderson, 5, 5
14, SE1/4, A.E. Spurck, 3, 374
15, SE1/4 NE1/4, Benjamin Trump, 11, 103
15, W1/2 NE1/4, Theodore Aerts, 11, 132
15, NE1/4 NE1/4, Lafayette Sowers, 34, 94
15, NW1/4, Andrew Van Low, 11, 306
15, E1/2 SW1/4, Anton Lettellier, 11, 120
15, SE1/4, Joseph Saunders, 11, 254
16, NE1/4 NE1/4, John Jacobs, 10, 573
16, W1/2 NE1/4, Frank Davis, 13, 587
16, SE1/4 NE1/4, Wm. Inaid, 46, 360
16, W1/2 NW1/4, Thomas Fox Jr., 15, 362
16, E1/2 NW1/4, William A. Fox, 43, 451
16, W1/2 SW1/4, Thomas Fox rr, 4, 499
16, E1/2 SW1/4, Thomas Fox rr, 4, 500
16, SW1/4 SE1/4, Thomas Fox rr, 15, 362
16, N1/2 SE1/4, Wm. Inaird, 46, 360
16, SE1/4 SE1/4, Barney & Frank Eiting, 41, 4
17, NW1/4 NE1/4, Gilbert Litgens, 7, 41
17, SW1/4 NE1/4, William Litgens, 7, 44
17, SE1/4 NE1/4, Wm. Litgens, 29, 16
17, NE1/4 NE1/4, Gilbert Litgens, 29, 15
17, N1/2 NW1/4, Gilbert Litgens, 7, 41
17, S1/2 NW1/4, William Litgens, 7, 44
17, W1/2 SW1/4, Geo. W. Mattingly, 11, 250
17, E1/2 SW1/4, John Jensen, 11, 283
17, SE1/4, George Bas, 7, 172
18, NE1/4, George A. Spelts, 5, 318
18, NW1/4, Julius D. Bragg, 5, 376
18, E1/2 SW1/4, Alvin Adkins, 5, 423
18, W1/2 SW1/4, Charles Fosdick, 3, 143
18, W1/2 SE1/4, Robert Anderson, 3, 427
18, E1/2 SE1/4, George W. Mattingly, 3, 428
19, N1/2 NE1/4 & SW1/4 NE1/4, Thas. Fox, 11,
222
19, SE1/4 NE1/4, J.C. Wunderlich, 26, 92
19, W1/2 NW1/4 & SE1/4 NW1/4, Franklin Davis, 11, 26
19, NE1/4 NW1/4, Matthew Stadelhoffer, 11, 317
19, NW1/4 SW1/4, Franklin Davis, 11, 26
19, SW1/4 SW1/4, F.P. Bloom, 11, 27
19, SE1/4 SW1/4, J.W. McLoud, 22, 96
19, NE1/4 SW1/4, Gilbert Litgens, 29, 97
19, N1/2 SE1/4, Geo. Mattingly etal, 11, 169
19, S1/2 SE1/4, Frederick P. Bloom, 26, 16
20, NE1/4, Jacob C. Wunderlich, 5, 55
20, N1/2 NW1/4, David L. Adkins, 17, 33
20, S1/2 NW1/4, Ellis B. George, 5, 85
20, W1/2 SW1/4, Isaac George, 5, 95
20, E1/2 SW1/4, Jacob Melson, 5, 184
20, SE1/4, A.A. Henry, 3, 33
21, NE1/4, Francis Colton, 10, 16
21, NW1/4, Francis Colton, 10, 16
21, SW1/4, Francis Colton, 10, 16
21, SE1/4, Francis Colton, 10, 16
22, N1/2 NE1/4, Catherine Harris, 5, 156
22, S1/2 NE1/4, Elizabeth Thompson, 5, 227
22, NW1/4, Bruce Finch, 3, 615
22, SW1/4, LeVi Zimmers, 4, 69
22, S1/2 SE1/4, Rebecca Sturgeion, 5, 38
22, N1/2 SE1/4, William Vandenburg, 5, 400
23, NE1/4, C.S. Sargent, 1, 367
23, NW1/4, Lambert VanDerhuyden, 4, 576
23, S1/2 SW1/4, Petronella Eiting, 7, 619
23, N1/2 SW1/4, Peter Johnson, 4,618
23, SE1/4, I.S. Merrick, 11, 49
24, E1/2 NE1/4, Lewis S. McMurray, 5, 143
24, W1/2 NE1/4, Samuel S. McElvain, 10, 230
24, NW1/4, James E. McElvain, 3, 307
24, N1/2 SW1/4, Joel Ward, 1, 495
24, S1/2 SW1/4, Samuel Lupton, 5, 65
24, N1/2 SE1/4, John Conarro, 5, 144
24, S1/2 SE1/4, William Conarro, 4, 113
25, NE1/4, Farley R. Martin, 1, 158
25, NW1/4, J.J. Roberts, 1, 303
25, SW1/4, Foster M. Reynolds, 1, 157
25, SE1/4, F.B. Martin, 3, 201-2
26, NE1/4, Wallis E. Bullock, 13, 540
26, NW1/4, Wallis E. Bullock, 21, 317
26, SW1/4, Nelson J. Reynolds, 3, 83
26, SE1/4, Nelson J. Reynolds, 3, 43
27, NE1/4, Rebecca J. Reynolds, 3, 46
27, NW1/4, Rebecca J. Reynolds, 3, 45
27, SW1/4, Dwight J. McCann, 1, 156-7
27, SE1/4, Rebecca J. Reynolds, 3, 44
28, S1/2 NE1/4, Charles Vogt, 13, 28
28, N1/2 NE1/4, Francis Schwartz, 3, 522
28, S1/2 NW1/4, Charles Vogt, 1, 128
28, N1/2 NW1/4, Francis Schwartz, 3, 522
28, SW1/4, John H. Ake, 10, 181
28, SE1/4, D.J. McCann, 1, 346
29, N1/2 NE1/4, Wm. Fox, 11, 270
29, S1/2 NE1/4, Charles Vogt, 13, 32
29, NE1/4 NW1/4, William Beatson, 22, 24
29, SW1/4 NW1/4, Frank Davis, 15, 549
29, SE1/4 NW1/4, Charles Vogt, 13, 30
29, SW1/4, Chas. Giesler, 17, 21
29, SE1/4, John H. Ake, 5, 374
30, N1/2 NE1/4, James W. Woods, 5, 22
30, S1/2 NE1/4, Rush Clark, 24, 453
30, N1/2 NW1/4, James W. Woods, 4, 163
30, SW1/4 NW1/4, Charles Vogt, 1, 129
30, SE1/4 NW1/4, Paul Custer, 17, 33
30, W1/2 SW1/4, Charles Vogt, 1, 129
30, E1/2 SW1/4, Paul Custer, 17, 33
30, SE1/4, Charles Giesler, 17, 18
31, NE1/4, Charles Giesler, 17, 19
31, NW1/4, Charles Vogt, 7, 248
31, SW1/4, William F. Tollis, 10, 272
31, SE1/4, Elizabeth Tollis, 10, 273
32, NE1/4, John H. Ake, 17, 162
32, NW1/4, Charles Giesler, 17, 20
32, SW1/4, John H. Ake, 3, 170
32, SE1/4, John H. Ake, 4, 67
33, NE1/4, David Morgan, 4, 17
33, NW1/4, John H. Ake, 17, 160
33, SW1/4, John H. Ake, 17, 161
33, SE1/4, David Morgan, 4, 18
34, NE1/4, D.J. McCann, 1, 345
34, NW1/4, D.J. McCann, 1, 347
34, SW1/4, Henry D. Harvey, 1, 217-8
34, SE1/4, Henry D. Harvey, 1, 143
35, NE1/4, Foster M. Reynolds, 5, 48
35, NW1/4, H.D. Harvey, 1, 141
35, SW1/4, D.J. McCann, 1, 345
35, SE1/4, Foster M. Reynolds, 1, 319
36, E1/2 NE1/4, Frank Chermok, 43, 122
36, W1/2 NE1/4, A.K. Smith, 43, 456
36, N1/2 NW1/4, Emma K. Smith, 43, 385
36, S1/2 NW1/4, J.H. Hascall, 51, 41
36, N1/2 SW1/4, J.H. Hascall, 41, 608
36, SW1/4 SW1/4, J.H. Hascall, 51, 41
36, SE1/4 SW1/4, W.H. Taylor, 43, 140
36, NE1/4 SE1/4, A.K. Smith, 43, 456
36, NW1/4 SE1/4, W.H. Taylor, 43, 140
36, S1/2 SE1/4, W.H. Taylor, 43, 140 |