Transcribed By Marilyn
Maxwell Strout 30 Jan 2002 Persons
or organizations wishing to reproduce this electronic material,
should obtain written consent from Marilyn Strout
(strout99@yahoo.com)
Otisfield Begins on Page 203
Pg 203 | Free White Males | Free White Females | All Others | Slaves | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SURNAME | Given Name | <10 | 10-16 | 16-26 | 26-45 | 45> | <10 | 10-16 | 16-26 | 26-45 | 45> | Total | ||
Pierce | George | - | 1 | - | - | 1 | - | - | 1 | - | 1 | - | - | 4 |
Gammon | William | 1 | - | 2 | - | 1 | - | 1 | 1 | - | 1 | - | - | 7 |
Lovit [Lovitt] | Joshua | - | - | 2 | - | 1 | - | - | - | - | 1 | - | - | 4 |
Levit Jr [Leavitt] | Joshua | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 2 |
March | Peletiah | - | - | 2 | - | 1 | - | 2 | - | - | 1 | - | - | 6 |
Carlton | Ezra | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | 4 |
Bartlet | Eleazer | - | - | 1 | - | 1 | - | 2 | - | - | 1 | - | - | 6 |
Carlton | Osgood | - | 2 | 1 | - | - | - | 1 | - | - | 1 | - | - | 6 |
Knights | Henry | - | - | - | 2 | 1 | 2 | - | 1 | - | - | - | - | 4 |
Thurston | David | 1 | - | - | - | - | 2 | - | - | 1 | 1 | - | - | 7 |
Sawyer | John | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 1 |
Knight | Mark | - | - | 2 | - | - | - | 1 | 1 | - | 1 | - | - | 6 |
Spurr | Joseph | - | - | 1 | 1 | 1 | - | - | - | 1 | 1 | - | - | 5 |
Spurr Jr | Joseph | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | 3 |
Spurr | Enoch | - | - | - | 1 | - | 6 | 1 | - | 1 | - | - | - | 9 |
Shattock | William | 1 | - | - | 1 | - | 4 | - | 1 | 1 | - | - | - | 8 |
Holdin [Holden] | Dan | 1 | 1 | - | 1 | - | 2 | - | - | 1 | - | - | - | 6 |
Hancock | Joseph | - | - | 1 | - | 1 | 2 | 1 | 2 | - | 1 | - | - | 8 |
Winship | John | 1 | 1 | 1 | - | - | 2 | - | - | 1 | - | - | - | 6 |
Knight | Robt | 2 | - | - | 1 | - | - | - | - | 1 | - | - | - | 4 |
Nutting | Nathan | 4 | 1 | 1 | 1 | - | - | - | - | 1 | - | - | - | 8 |
Mayberry | David | 4 | 1 | 1 | - | - | 3 | - | 1 | - | - | - | 10 | |
Cobb | Daniel | - | 1 | 3 | 1 | - | 1 | 2 | - | - | 1 | - | - | 9 |
Cobb | Chipman | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 8 |
Pg 204 | Free White Male | Free White Females | All Others | Slaves | ||||||||||
LAST NAME | FIRST NAME | 10-16 | 16-26 | 26-45 | 45> | 10-16 | 16-26 | 26-45 | 45> | Total | ||||
Moss | Joseph | 2 | 2 | - | 1 | - | 3 | 2 | - | 1 | - | - | - | 11 |
Edward | Jonathn | - | 1 | 1 | - | 1 | - | - | 1 | - | 1 | - | - | 5 |
Edwards | William | 2 | 1 | 2 | - | 1 | 1 | 1 | - | - | 1 | - | - | 9 |
Thurstin [Thurston] | Jacob | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 2 |
Moss | Nathl | - | - | 1 | - | 1 | - | - | - | 1 | 1 | - | - | 4 |
Moss Jr | Nathl | 1 | - | - | 1 | - | 3 | - | - | 1 | - | - | - | 6 |
Smith | Jonathan | 3 | 1 | - | 1 | - | - | 2 | 1 | 1 | - | - | - | 9 |
Wittom [Whittum] | Ichabod | 1 | - | - | 1 | - | 3 | 1 | - | 1 | - | - | - | 7 |
Brimhal [Brimhall] | Benjm | 1 | - | 1 | - | - | 1 | - | 1 | - | - | - | - | 4 |
Piper | Jonahn | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | 3 |
Parish | James | - | - | 1 | - | - | 1 | - | 1 | - | - | - | - | 3 |
Scribner | Joseph | 4 | 2 | - | 1 | - | - | - | - | 1 | - | - | - | 8 |
Scribner | Simon | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | 3 |
Scribner | Edwd | 2 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | 5 |
Piper Jr | Jonahn | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | 4 |
Scribner | Williaby | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | 4 |
White [Wight] | Thomas | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | 4 |
White [Wight] | Joseph | - | - | 1 | 1 | 1 | 4 | 2 | - | 1 | - | - | - | 10 |
White [Wight] | Nathan | 1 | - | - | 1 | - | 2 | - | 1 | - | - | - | - | 5 |
Holdin [Holden] | John | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - | 3 |
Holdin [Holden] | Peter | 2 | 1 | - | 1 | - | - | - | - | 1 | - | - | - | 5 |
Page Totals | 38 | 16 | 26 | 29 | 17 | 47 | 22 | 12 | 26 | 16 | - | - | 249 | |
Pg 205 | Free White Male | Free White Females | All Others | Slaves | ||||||||||
LAST NAME | FIRST NAME | <10 | 10-16 | 16-26 | 26-45 | 45> | <10 | 10-16 | 16-26 | 26-45 | 45> | TOTAL | ||
Holdin [Holden] | John | 2 | 1 | - | 1 | - | 1 | - | - | 1 | - | - | - | 7 |
Walker | George | 2 | - | 1 | 1 | - | 1 | - | - | 1 | - | - | - | 6 |
Nutting | Peter | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | 4 |
Kneeland | Ephm | 1 | 1 | - | 1 | - | 2 | - | - | 1 | 1 | - | - | 7 |
Patch | Benj | 1 | - | 1 | - | 1 | - | 2 | - | - | - | - | - | 5 |
Gammon | Joseph | 1 | - | - | - | 1 | 1 | - | - | 1 | - | - | - | 3 |
Moor | Jonathan | 1 | - | 1 | 1 | - | 4 | 1 | 1 | 1 | - | - | - | 10 |
Knights | Johnson | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | 4 |
Knights | Stephen | 1 | - | - | 1 | - | 2 | - | - | 1 | - | - | - | 5 |
Weston | Thoms | 1 | 1 | - | 1 | - | 2 | - | - | 2 | 1 | - | - | 8 |
Knight | Zebulon | 1 | 1 | - | 1 | - | - | 1 | 1 | 1 | - | - | - | 6 |
Britton | Jeremiah | - | 1 | - | 1 | - | - | - | - | 1 | - | 1 | - | 4 |
Turner | Elisha | 1 | - | - | 1 | 1 | - | - | - | 1 | 1 | - | - | 5 |
Callick | Ebenez | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | 3 |
Pierce | Oliver | 1 | 1 | - | 2 | - | 1 | - | - | 2 | - | - | - | 7 |
Hancock | Ralinn | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | 4 |
Green | Benj | - | 1 | 2 | - | 1 | 2 | 1 | 1 | - | 1 | - | - | 9 |
Hancock | Elias | 1 | 1 | - | 1 | - | 1 | - | - | 1 | - | - | - | 5 |
Turner | Simeon | 2 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | 5 |
Perry | John H | 2 | - | - | 1 | - | - | - | - | 1 | - | - | - | 4 |
Wittam [Whittum] | Jeremh | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | 3 |
Casely {Carsley] | Nathl | 2 | - | - | 1 | - | - | - | - | 1 | - | - | - | 4 |
Frost | David | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | 4 |
Bray | Solomon | - | - | 2 | - | - | 1 | - | 2 | - | - | - | - | 5 |
Pg 206 | Free White Male | Free White Females | All Others | Slaves | ||||||||||
LAST NAME | FIRST NAME | <10 | 10-16 | 16-26 | 26-45 | 45> | <10 | 10-16 | 16-26 | 26-45 | 45> | Total | ||
Harmon | Napthl | 3 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | 6 |
Woodson [Woodsum] | John | - | 1 | - | 1 | - | 1 | - | - | 1 | - | - | - | 4 |
Neal | John | - | - | - | 1 | - | - | - | - | 1 | 1 | - | - | 3 |
Simmons | John | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 2 |
Scribner | Samuel | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | 4 |
Burnham | Nathl | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | 3 |
Burnham | Abm | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | 3 |
Stiles | Noah | 1 | 2 | - | 1 | 1 | 1 | 2 | - | 1 | 1 | - | - | 10 |
Read | Mary | - | - | - | 1 | - | - | - | - | 1 | 1 | - | - | 3 |
Roby | Thomas | 3 | 1 | - | 1 | - | 2 | - | 1 | 1 | - | - | - | 9 |
Cates | Joseph | - | 1 | - | - | 1 | 1 | - | 1 | - | 2 | - | - | 6 |
Ray | David | - | - | - | - | 1 | 1 | - | 1 | - | 1 | - | - | 4 |
Fernald | Tmy | - | 1 | - | 1 | - | 1 | - | - | 1 | - | - | - | 4 |
Moss | Danl | 1 | - | - | 1 | - | 1 | - | 1 | - | - | - | - | 4 |
Gammon | Saml | 1 | 2 | 2 | - | 1 | 1 | 1 | 1 | - | 1 | - | - | 10 |
Page Total |
37 |
16 |
9 |
33 |
8 |
34 |
9 |
11 |
33 |
11 |
- |
- |
202 |
|
Previous Page Total |
38 |
16 |
26 |
29 |
17 |
47 |
22 |
12 |
26 |
16 |
- |
- |
249 |
|
Otisfield Total as Calculated by Enumerator |
75 |
32 |
35 |
62 |
25 |
81 |
31 |
23 |
59 |
27 |
1 |
- |
451 |