1850 Census Ward 17
N-R

17 1241 1630 Catherine Namer 1 f Maryland
17 1241 1630 Elizabeth Namer 26 f Germany
17 1241 1630 Martin Namer 30 m Brickmaker Germany
17 1241 1630 Marg. Namer 4 f Maryland
17 1232 1621 Samuel Neal 14 m Maryland
17 1232 1621 Francis Neal 16 m Maryland
17 1232 1621 Wm. Neal 23 m Engineer Maryland
17 1232 1621 John Neal 25 m Clerk Maryland
17 1232 1621 Mary Neal 28 f Maryland
17 1232 1621 Catherine Neal 30 f Maryland
17 1232 1621 Sophia Neal 33 f Maryland
17 1232 1621 Mary Neal 54 f Maryland
17 1374 1836 Sarah E. Newell 1 f Maryland
17 1374 1836 Matilda Newell 23 f Maryland
17 1374 1836 James Newell 24 m Tinner D. C.
17 1376 Ann Nickolls 68 f Maryland
17 1370 1829 John Thomas Nickols 11 m Maryland
17 1370 1829 Zachary Nickols 2 m Maryland
17 1370 1829 Jane Nickols 35 f Delaware
17 1370 1829 Zackary Nickols 36 m Brickmaker Maryland
17 919 1150 Joseph Nickson 18 m Moulder Ireland
17 1222 1606 Christiana Nonemaker 20 f Germany
17 1222 1606 Andrew Nonemaker 27 m Carpenter Germany
17 1051 1340 Mary Norris 16 f Germany
17 1372 John North 36 m Mariner Maryland
17 1372 Marg. North 38 f Maryland
17 1372 Thomas North 4 m Maryland
17 1089 1402 Elizabeth Norwood 13 f Maryland
17 1089 1402 Levin Norwood 15 m Maryland
17 1089 1402 George Norwood 17 m Brickmaker Maryland
17 1089 1402 James Norwood 20 m Maryland
17 1089 1402 Elizabeth A. Norwood 45 f Maryland
17 1089 1402 John Norwood 60 m Blacksmith Maryland
17 926 1159 Daniel O'Brian #### m Maryland
17 926 1159 Mary O'Brian 2 f Maryland
17 926 1159 Daniel O'Brian 29 m Laborer Ireland
17 926 1159 Ann O'Brian 4 f Maryland
17 926 1159 Alice O'Brian 40 f Ireland
17 926 1159 Wm. O'Brian 7 m Maryland
17 803 984 Wm. T. O'Ruley 1 m Maryland
17 803 984 Mary Ann O'Ruley 10 f Ireland
17 803 984 E. O'Ruley 12 f Ireland
17 803 984 Mary O'Ruley 38 f Ireland
17 803 984 Mathew O'Ruley 43 m Grocer Ireland
17 803 984 Lerisa O'Ruley 7 f Maryland
17 803 984 Marg. O'Ruley 8 f Ireland
17 1063 1360 Deni Osterous 19 f Germany
17 1383 Wm. R. M. Ouffitt 22 m Painter D. C.
17 1383 Marg. H. Ouffitt 25 f Maryland
17 1161 1507 Olivia Overman 2 f Virginia
17 1161 1507 Mary A. Overman 24 f Virginia
17 1161 1507 T. M. Overman 4 m Virginia
17 1161 1507 John Overman 60 m Ship carpenter Maryland
17 910 1139 Patter Panns 25 f Germany
17 910 1139 Fred Panns 32 m Coachmaker Germany
17 1043 1328 Wm. Parks 2 m Maryland
17 1043 1328 Susan Parks 22 f Maryland
17 1043 1328 Wm. Parks 27 m Engineer Maryland
17 1043 1328 Annet Parks 4 f Maryland
17 901 1126 James H. Paterson 11 m Virginia
17 901 1126 Rebecca O. Paterson 2 f Virginia
17 901 1126 Mary J. Paterson 30 f Virginia
17 901 1126 Henry Paterson 35 m Shoemaker Virginia
17 901 1126 Mary Ann Paterson 7 f Virginia
17 901 1126 Wm. E. Paterson 8 m Virginia
17 901 1126 Edgar B. Paterson 9 m Virginia
17 806 987 Catherine Patter 23 f Germany
17 806 987 Cristopher Patter 30 m Labourer Germany
17 1380 Samuel Patterson 2 m Maryland
17 1380 Isabella Patterson 21 f Maryland
17 1380 Sarah A. Patterson 24 f New York
17 1380 Henry H. Patterson 37 m Mariner Maryland
17 1380 Thomas J. Patterson 48 m Carpenter Maryland
17 1380 H. H. Patterson 5 m Maryland
17 1380 Thomas J. Patterson 12-Jul m Maryland
17 1386 1852 Susan Patterson 10 f Maryland
17 1386 1852 Mrs. Patterson 40 f Maryland
17 1386 1852 Samuel Patterson 5 m Maryland
17 1386 1852 James Patterson 7 m Maryland
17 1386 1852 John Patterson 8 m Maryland
17 1386 1852 Ellen Patterson 9 f Maryland
17 1393 1860 Ernest Pedderick 24 m Mariner New York
17 1393 1860 Mary Pedderick 25 f Virginia
17 1393 1860 James Pedderick #### m Maryland
17 1286 1689 Charley Pensmidt 10 m Germany
17 1286 1689 John Pensmidt 16 m Laborer Germany
17 1286 1689 Wm. Pensmidt 17 m Laborer Germany
17 1286 1689 Elizabeth Pensmidt 45 f Germany
17 1286 1689 Henry Pensmidt 45 m Wood sawyer Germany
17 1286 1689 Sophia Pensmidt 6 f Germany
17 1286 1689 Mary Pensmidt 8 f Germany
17 989 1237 Marg. E. Persenett 10 f Maryland
17 989 1237 Ann E. Persenett 29 f Maryland
17 989 1237 Catherine Persenett #### f Maryland
17 989 1237 John Persenett 37 m Shoemaker Maryland
17 989 1237 John Persenett 6 m Maryland
17 989 1237 Ann R. Persenett 8 f Maryland
17 1129 1456 Henry Peterfelf 30 m Tobacconist Germany
17 1025 1301 Catherine Pferff 10 f Maryland
17 1025 1301 Anna Pferff 38 f Germany
17 1025 1301 Andre Pferff 39 m Shoemaker Germany
17 1025 1301 Mary Pferff 6 f Maryland
17 1025 1301 Marg. Pferff 8 f Maryland
17 1269 1669 Mary V. Phillips 2 f Maryland
17 1269 1669 Eliza J. Phillips 20 f Maryland
17 1269 1669 Wm. Phillips 30 m Seaman Maryland
17 922 1154 Ann Phoebus 45 f Virginia
17 922 1154 Ed. Phoebus 45 m Carter Maryland
17 1132 1460 E.  Mrs. Pierce 28 f Maryland
17 1034 1314 Catherine Plitt 3 f Maryland
17 1034 1314 Marg. Plitt 30 f Germany
17 1034 1314 Henry Plitt 36 m Brickmaker Germany
17 1034 1314 Henry Plitt #### m Maryland
17 829 1027 Christiane Plummer 27 f Germany
17 829 1027 Harmon Plummer 43 m Labor Germany
17 952 1191 John Pouch 12 m Maryland
17 952 1191 George Pouch 2 m Maryland
17 952 1191 George Pouch 28 m Laborer Germany
17 952 1191 Eliza Pouch 30 f Germany
17 952 1191 Marg. Pouch 8 f Maryland
17 1028 1305 Wm. Prackman 27 m Shoemaker Germany
17 1028 1305 Barbary Prackman 28 f Germany
17 1028 1305 John Prackman 29 m Shoemaker Germany
17 1028 1305 Henry C. Prackman 12-Jul m Germany
17 923 1156 Samuel Prager 1 m Maryland
17 923 1156 Louis Prager 3 m Maryland
17 923 1156 Cath. Prager 40 f Germany
17 923 1156 Henry Prager 42 m Storekeeper Germany
17 923 1156 Pauline Prager 6 f Maryland
17 923 1156 Amelia Prager 7 f Maryland
17 1068 1368 --- Price 23 m Moulder New York
17 1036 1317 Charlott Ramoser 21 f Germany
17 1036 1317 George Ramoser 26 m Bootmaker Germany
17 1036 1317 Sophia Ramoser #### f Germany
17 1037 1320 Caroline Ramoser 22 f Germany
17 1037 1320 Fred. Ramoser 65 m Germany
17 911 1140 Mary A. Ray 30 f Maryland
17 911 1140 Allen Ray 36 m Mariner Scotland
17 911 1140 Robert B. Ray 7 m Maryland
17 911 1140 Wm. Wallace Ray 8 m Maryland
17 1110 1431 Adeline Reed 27 f Maryland
17 1110 1431 Ferd Reed 27 m Clerk Maryland Card says Ferd
17 1110 1431 Sam'l Reed 3 m Maryland
17 1110 1431 Fred Reed 41 m Porter Maryland
17 1373 Geo. W. Reed 10 m Maryland
17 1373 Julianne Reed 36 f Pennsylvania
17 914 1143 George Reeder 10 m Maryland
17 914 1143 Susan Reeder 30 f Maryland
17 914 1143 Jacob Reeder 34 m Tinner Maryland
17 914 1143 Jacob Reeder 6 m Maryland
17 914 1143 Sam'l Reeder 8 m Maryland
17 1371 Caroline Reeder 1 f Maryland
17 1371 Elizabeth Reeder 27 f Germany
17 1371 Ellenora E. Reeder 3 f Maryland
17 1371 Geo. W. Reeder 37 m Moulder Maryland
17 1111 1433 Charlotte Reel 31 f Germany
17 1111 1433 Rhinehart Reel 33 m Porter Germany
17 1373 Catherine Reiley 16 f Maryland
17 1373 George Reiley 18 m Blacksmith Maryland
17 1373 Charles Reiley 20 m Boilermaker Maryland
17 1373 John Reiley 24 m Boilermaker Maryland
17 1373 Mary Reiley 3 f Maryland
17 1373 George Reiley 36 m Blacksmith Pennsylvania
17 1373 Catherine Reiley 40 f Germany
17 1373 Marg. Reiley 8 f Maryland
17 1373 Sarah Reiley 9 f Maryland
17 1061 1357 John  Jr. Retter 17 m Shoemaker Maryland
17 1061 1357 Biddy Retter 20 f Mass.
17 1061 1357 Albert Retter 21 m Shoemaker Maryland
17 1061 1357 John Retter #### m Virginia
17 1061 1357 John Retter 45 m Shoemaker Maryland
17 1145 1478 Wm. Reynolds 1 m Maryland
17 1145 1478 Elizabeth Reynolds 30 f Maryland
17 1145 1478 John Reynolds 34 m Seaman Maryland
17 1145 1478 Martha Reynolds 5 f Maryland
17 1232 1621 Fred Jerome Ridway #### m Maryland
17 1068 1368 Benjamin Riggs 20 m Shoemaker Maryland
17 1069 1369 Elmina L. Riggs #### f Maryland
17 1069 1369 Sarah Ann Riggs 22 f Maryland
17 1069 1369 Daniel T. Riggs 30 m Shoemaker Maryland
17 919 1150 Ann M. Rimby 12 f Maryland
17 919 1150 Mary A. Rimby 15 f Maryland
17 919 1150 Ellen Rimby 16 f Maryland
17 919 1150 Sarah Rimby 39 f Maryland
17 919 1150 Francis V. Rimby 4 f Maryland
17 919 1150 Reuben S. Rimby 41 m Moulder New Jersey
17 1204 1576 Lena Rineker 17 f Germany
17 1155 1498 Lucretia Ringold 25 f Maryland
17 1155 1498 Elizabeth Ringold 31 f Maryland
17 954 1194 Fred Roach 29 m Laborer Germany
17 861 1072 Wm. H. Robertson 1 m Maryland
17 861 1072 Caroline Robertson 20 f Maryland
17 861 1072 Jesse Robertson 23 m Watchmaker Maryland
17 1162 1509 Sarah Robinson 28 f Maryland
17 1388 1854 Laura Robinson 1 f Maryland
17 1388 1854 Catherine Robinson 26 f Maryland
17 1388 1854 John Robinson 32 m Brickmaker Maryland
17 1388 1854 Ann Robinson 4 f Maryland
17 1388 1854 Susan Robinson 6 f Maryland
17 1389 1855 Sarah A. Robinson 10 f Maryland
17 1389 1855 Sarah Robinson 33 f Maryland
17 1389 1855 David Robinson 35 m Machinist Scotland
17 1383 1848 Mary Rollleather 26 f Germany
17 1371 1831 John Rosenbrook 2 m Maryland
17 1371 1831 Rosena Rosenbrook 25 f Germany
17 1371 1831 Christian Rosenbrook 34 m Mariner Germany
17 1371 1831 Caroline Rosenbrook 4 f Maryland
17 1051 1340 Hannah Rosetta 68 f Ireland
17 992 1241 Samuel D. Ross 11 m Maryland
17 992 1241 Emily A. Ross 13 f Maryland
17 992 1241 Wm. J. Ross 17 m Painter Maryland
17 992 1241 Rebecca Ross 37 f Maryland
17 992 1241 Robert Ross 39 m Painter Maryland
17 992 1241 Susan Ross 5 f Maryland
17 992 1241 Mary E. Ross 8 f Maryland
17 1137 1465 Edward A. Ross 13 m Maryland
17 1137 1465 Margrett Ross 33 f Maryland
17 1137 1465 Lewis P. Ross 37 m Grocer Maryland
17 1059 1355 Barbary Rost 2 f Maryland
17 1059 1355 Dorrity Rost 23 f Germany
17 1059 1355 Martin Rost 31 m Blacksmith Germany
17 898 1121 Samuel Rou 15 m Maryland
17 898 1121 Mary E. Rou 17 f Maryland
17 898 1121 Mary Ann Rou 33 f Virginia
17 898 1121 John Rou 38 m Carter England Name could be Ron?
17 1155 1498 Lucretia Ruarch #### f Maryland
17 1155 1498 Ed. Ruarch 32 m Ship carpenter Maryland
17 1155 1498 Sarah Ruarch 34 f Maryland
17 1155 1498 Sarah Ruarch 5 f Maryland
17 1155 1498 Susan Ruarch 7 f Maryland
17 942 1178 Ellen Rudden 26 f Ireland
17 950 1188 Marg. A. Rulan 2 f Maryland
17 950 1188 William Rulan 23 m Cabinetmaker Germany
17 950 1188 Cath. Rulan 24 f Germany
17 1244 1637 Samuel Rupker 1 m Germany
17 1244 1637 Henry Rupker 31 m Laborer Germany
17 1244 1637 Elizabeth Rupker 32 f Germany
17 1055 1349 Charles Rurn 2 m Germany
17 1055 1349 Augustus Rurn 37 m Cooper Germany
17 1055 1349 Luviza? Rurn 39 f Germany
17 1013 1280 Cath. Ryan 10 f Germany
17 1013 1280 Jacob Ryan 2 m Germany
17 1013 1280 Margaret Ryan 35 f Germany
17 1013 1280 Siphyriore Ryan 46 m Shoemaker Germany
17 1013 1280 Christian Ryan 5 m Germany
17 1013 1280 Christian Ryan 8 m Germany
17 1013 1278 George Rynhart #### m Maryland
17 1013 1278 John Rynhart 29 m Carter Germany
17 1013 1278 Laner? Rynhart 3 f Maryland
17 1013 1278 Cath. Rynhart 30 f Germany
17 1013 1278 Mary Rynhart 5 f Maryland
17 1125 1450 John Rynhart 1 m Maryland
17 1125 1450 Elizabeth Rynhart 35 f Germany
17 1125 1450 Christopher Rynhart 40 m Laborer Germany