Dates(M,D,Y) | First Name | Last Name | Lot # | Sect | Lot Owner | Remarks |
10/27/1899 | BABY | AMEN | #04 | O | UNK | |
7/11/37 | CHARLES | BARTE | #65 | N | UNK | |
10/18/65 | JOHN | BLESSINGTON | #43 | N | UNK | |
2/18/32 | KATHERINE E | BOEGER | #52 | L | UNK | |
11/30/37 | CHARLES | BOGAN | #50 | N | UNK | |
10/12/37 | FREDERICK | BROMWELL | #50 | N | UNK | |
9/12/11 | EDWARD | BUMBLE | #14 | O | UNK | |
8/16/1899 | JOHN | CANNE | #03 | O | UNK | |
12/6/09 | JOHN | CANTOR | #11 | O | UNK | |
11/19/65 | PAUL R | CHURCH | #43 | N | UNK | |
1/25/37 | LOUIS | CLAGLEY | #57 | N | UNK | |
8/9/37 | FREDDRICK | CLEMENT | #58 | N | UNK | |
2/9/31 | BABY | CROSSITE | #53 | L | UNK | |
10/1/28 | WILLIAM | DAVIS | #49 | L | UNK | |
HARRY | DELL | #16 | O | UNK | ||
ROSIE | DELL | #48 | M | UNK | ||
12/20/09 | CHARLES | DICKSON | #12 | O | UNK | |
7/10/1897 | MARIA | DIEHL | #01 | O | UNK | |
12/22/09 | GEORGE | DIETZ | #12 | O | UNK | |
12/22/09 | MARIE | DIETZ | #12 | O | UNK | |
5/12/10 | WILLIAM | DILL | #13 | O | UNK | |
6/3/29 | EDITH | DORN | #48 | L | UNK | |
5/8/28 | JOHN W | DORN | #49 | L | UNK | |
11/19/37 | PATRICK | DUMNE | #50 | N | UNK | |
11/2/29 | FREDERICK | DUNDALK | #48 | L | UNK | |
8/23/06 | JOHN | EARHARDT | #09 | O | UNK | |
11/14/36 | EDITH | EVANS | #71 | N | UNK | |
8/2/37 | JOHN J | EWALD | #65 | N | UNK | |
12/23/1897 | BABY | FENNEKOHL | #01 | O | UNK | |
6/2/07 | H | FLECKENSTEIN | #10 | O | UNK | |
7/6/37 | ANDREW | FLOWERS | #65 | N | UNK | |
1/1/1897 | MARGARET G | FUGMARE | #01 | O | UNK | |
8/2/04 | HARRY | GERLACK | #06 | O | UNK | |
12/14/09 | AMANDA | GILLIS | #11 | O | UNK | |
10/18/11 | GILBERT | GILWOOLEY | #15 | O | UNK | |
3/2/27 | GEORGE N | GORSUCH | #49 | L | UNK | |
8/31/04 | JOSEPH E | HAMMERSCHMIDT | #07 | O | UNK | |
8/16/1897 | BABY | HEIL orHEHL | #04 | O | UNK | |
9/19/36 | JOHN | HIRVASTROHER | #64 | N | UNK | |
12/9/33 | WILLARD J | HORLEY | #50 | L | UNK | |
10/14/11 | MAURICE | HORN | #15 | O | UNK | |
LUCY A | JACOBS | #49 | M | JAMES I JACOBS | 7521 SPARROWS PT BLVD | |
2/18/02 | MR | JANKY/JANNKE | #07 | O | UNK | |
1/31/37 | JOHN | JANUTNISZAL | #71 | N | UNK | |
8/23/11 | PETER | KARTNASKI | #14 | O | UNK | |
6/3/36 | JAMES | KNIGHT | #70 | N | UNK | |
8/30/11 | AUGUSTA | KOKOMER | #14 | O | UNK | |
2/12/1899 | HENRY | KREUGER | #04 | O | UNK | |
8/1/27 | HELEN M | LAVENSTEIN | #51 | L | UNK | |
3/9/02 | MAGGIE | LEDDON | #07 | O | UNK | |
8/8/37 | HARRY | LIBKE | #58 | N | UNK | |
8/24/03 | OTTO | LIST | #06 | O | UNK | |
1880-1939 | ERIC | LITZEN | #51 | N | ERIC LITZEN | |
4/27/1898 | AUGUSTA | LOORKE | #02 | O | UNK | |
1/2/19 | VIRGIL | LORAINE | #48 | L | UNK | |
2/10/10 | WILLIAM | MAACKE | #13 | O | UNK | |
6/16/32?33 | CATHERINE | MARSHALL | #50 | L | UNK | |
9/29/03 | AMALIA | McCLURE | #05 | O | UNK | |
2/2/07 | THOMAS J | MOFFETT | #10 | O | UNK | |
11/26/26 | WILLIAM | MOHLENBACK | #51 | L | UNK | |
8/5/37 | BESSIE | MORGAN | #58 | N | UNK | |
3/19/1899 | H H | MUELLER | #04 | O | UNK | |
12/21/1899 | SOPHIA | MULONG | #03 | O | UNK | |
3/17/10 | WILLIAM | MURDICK | #13 | O | UNK | |
8/14/36 | WILLIAM | MURPHY | #64 | N | UNK | |
7/1/05 | JOHN | NICHEL | #07 | O | UNK | |
NO NAME | NO NAME | #06 | O | UNK | FROM POOR HOUSE | |
1/16/1899 | MICHAEL | NOELKER | #02 | O | UNK | |
6/1/03 | GEORGE | OCHS | #05 | O | UNK | |
2/29/32 | LAWRENCE | OILERIVA | #52 | L | UNK | |
3/29/32 | MARY | OILERIVA | #52 | L | UNK | |
5/37?/03 | OTTO | OWBRANSKRA | #05 | O | UNK | |
8/15/36 | ANGELO | PALBOTTE | #64 | N | UNK | |
10/26/02 | W | PETER | #08 | O | UNK | |
12/10/28 | ELIZABETH | PETERS | #48 | L | UNK | |
3/2/37 | SAMUEL | RANDO | #57 | N | UNK | |
8/11/32 | BABY | RAY | #52 | L | UNK | |
6/22/37 | FRANK | RAYMOND | #57 | N | UNK | |
2/10/10 | RICHARD | REINCHANSEN | #13 | O | UNK | |
11/19/33 | CHARLES EDGAR | REMSON | #50 | L | UNK | |
10/18/31 | MARY A | ROBBINS | #53 | L | UNK | |
12/14/09 | VIRGINIA | RODGERS | #11 | O | UNK | |
3/21/03 | N | ROLLING | #05 | O | UNK | |
4/9/07 | BERNHARDT | SCHELTTERHAUS | #09 | O | UNK | |
5/2/02 | KARL | SCHEPER | #08 | O | UNK | |
7/17/03 | LISA | SCHMIDT | #06 | O | UNK | |
11/10/09 | ELIZABETH | SCRUGGS | #11 | O | UNK | |
11/11/1897 | SOPHIA | SHAAKE | #01 | O | UNK | |
7/3/37 | MARY E | SMITH | #65 | N | UNK | |
6/17/1899 | EMMA LOUISE | SOMRRA? | #03 | O | UNK | |
5/9/02 | CAROLINE | SORENS | #08 | O | UNK | |
12/15/06 | WILLIAM | SPIKE | #09 | O | UNK | |
1/17/1898 | JOHN C | STAHLE | #02 | O | UNK | |
8/7/33 | MARY | STERNER | #50 | L | UNK | |
9/12/26 | JOHN | STRANS | #51 | L | UNK | |
10/11/11 | GAIL | STUART | #15 | O | UNK | |
6/4/36 | LULA | THARPE | #64 | N | UNK | |
1/20/50 | ARTHUR | THORPE | #80 | M | UNK | |
12/15/54 | MATILDA MAE | THORPE | #73 | M | UNK | |
10/2/11 | CLAUD I | TRUPP | #15 | O | UNK | |
11/11/35 | VINCENT | VISENESS | #70 | N | UNK | |
3/12/27 | GRACE | VOLKS | #49 | L | UNK | |
6/30/1899 | NICHOLAUS | VOLZ | #03 | O | UNK | |
5/5/07 | ELIZABETH | WALTERS | #10 | O | UNK | |
9/20/27 | JEREMIAH | WAYLAND | #51 | L | UNK | |
1862-1926 | W M | WEBB | #47 | L | WEBB, W M | |
2/20/07 | MARGARETTA | WEINGERB | #09 | O | UNK | |
1/30/07 | HARRY | WILHELM | #10 | O | UNK | |
12/28/09 | ELIZABETH | WILHIDE | #12 | O | UNK | |
12/25/09 | JOHN | WILKE | #12 | O | UNK | |
9/2/11 | HUEY | WILLIAMS | #14 | O | UNK | |
9/27/1897 | MARGARET | WIRTH | #02 | O | UNK | |
7/20/31 | BABY | WITCH | #53 | L | UNK | |
5/23/31 | FRANK A | WOOD | #53 | L | UNK |
Submitted by Ginny Hottle
Section F, Lot No. 72 (no marker)
Clemsen, Richard H.
d. 23 September 1919