Welcome to Harrison County, KYGenWeb
Will Book F
Page
321
July 15th 1848
After commending
my soul and boddy to the Almighty God amen I will not make my last will and
testament which shall be as follows. I will and
And I will
and bequest to my daughter Nancy W. Crow to have all the land and property
assigned to her in the book marked A & B to be her And I will and bequest that my son Josiah Whitaker (ill) that what he has received in land and money and property to his part of my Estate.
And I will
and bequest to my daughter Susannah S. Brannock (ill) to have all the Land
and property assigned to he in the book marked
And I will
and bequest to my daughter Rachel J. C. Hays to have all the Land and property
assigned to her in the book marked A & B to be
And I will
and bequest that my son H. Mc Whitaker shall have five hundred and fifty
acres of land beginning with my deed from James Coleman
(signed) Josiah Whitaker
Test - G.
H. Pervin
NB And I
will and bequest to my daughter in law (illegible) wife of my son (illegible)
him to have and to hold all my property bought of Wm.
Josiah Whitaker (seal)
G. H.
Pervin
State of
Kentucky
I Thomas
B Woodyard Clerk of said Court certify that this (ill) purporting to be the
Last Will and testament of Josiah Whitaker decd.... together
Th B. Woodyard
Clk
Josiah Whitaker
Estate - Inventory Of |
One 6 horse team average $45.00, One wagon of geer $65.00 | 335.00 |
One 6 horse team average $50.00, One wagon of geer $80.00 | 380.00 |
One 6 horse team average $50.00, One wagon of geer $70.00 | 370.00 |
One soral mare $40, seven mules $25.00 ea, One grey mare $5.00, One black mare $15.00 | 235.00 |
One black mare $40.00, One bay horse $75.00, One grey horse $30.00, One soral mare $20.00 | 185.00 |
Two sows & piglets $6.00, Two barrows $13.00. One sow and six shoats $8.00, Two shoat $2.25 | 29.25 |
Two barrows $8.00, Three shoats $5.00, Seventeen stock hogs & thirty five pigs $40.50 | 53.50 |
Forty three hogs $154.00, Thirty five shoat $42.00, Nine calves $24,75, One young bull $10.00 | 230.75 |
One heifer $10.00, On hog $15.00, One bull $15.00. Twenty one milk cows $300.00 | 340.00 |
Fifty sheep $40.00, Nine calves $27.00, Forty acres of corn in the field @$5.00 an acre | 267.00 |
One wagon bed $40.00. One wagon bed $18.00, One culling box $20.00, One lot of hay $75.00 | 153.00 |
Forty bushels of wheat @ 50 cts $20.00, One lot of oats $75.00, One lot of old corn $60.00 | 155.00 |
One wheat saw $1.00, One lot of tubs and gums $3.00, Hay ladder and sled $2.00 | 6.00 |
Three cog chain $14.00, Twelve old ploughs $18.00, Two pair stretchers .75cts | 32.75 |
Three seythes & cradles $6.00. Two mowing seythes $1.50, One saddle & blanket | 11.50 |
One lot of crocks $1,25, Five kettles & five pots $10.00, Three shells & two reels $10.00 | 21.25 |
One loom $4.00, Four (ill) wheels & (ill) $5.00, One barrel of vinegar & peckles $4.00 | 13.00 |
One hundred pounds of rolls $35.00, One lot of hoes $4.00, Twenty chairs | 49.00 |
One bureau $8.00, One mirror $1.00, One cupboard and contents $10.00, One rifle gun $8.00 | 27.00 |
Two (ill) $2.75, One lot of glassware and two waiter $3.00, One clock $8.00 | 13.75 |
One silver watch $20.00, Two beds and bedding $25.00, One bundle bed $3.00 | 48.00 |
Two tables $9.00. One old table $2.00, One cupboard & ware $9.00 | 20.00 |
One bureau $3.00, One lot Augers $5.00, One hand saw & two chisels $1.50 | 9.50 |
One pair of (ill) $75.00/100, One wash board 50cts, One (ill) bowl & bucket $4.00 | 5.25 |
One lot of pot metal $3.00, Property in Mrs. Whitaker's room | 3.00 |
Two beds and bedding $34.00, One clock $6.00, One bureau $18.00 | 58.00 |
Submitted by: Julie Miguel
All information
submitted to and published at this site is intended for research purpose
only. It may not be reproduced for COMMERCIAL publication without
the written consent of the creator. Although public records are not
subject to copyright law, the design of format is a personal creation and
is subject to
the laws of copyright. If you have any questions concerning the information
published on this page or at the Harrison County, Kentucky GenWeb website,
please feel free to email me,
Anne H. Lee, and
I will be glad to address your questions and or comments.
© 2004 - 2018 Anne H. Lee